ru
BIG EAST Men's Basketball
Rutgers
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Rutgers Season Schedule/Results & Leaders (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (12-5) (5-7) (2-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (12-5) (8-1) (2-2) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/05 AUSTIN PEAY W 66-46 3420 (19)DOUBY, Quincy (8)DOUBY, Quincy
11/22/05 DELAWARE STATE W 49-42 3860 (21)INMAN, JR (7)INMAN, JR
11/25/05 vs Kent State W 55-52 (19)DOUBY, Quincy (10)JOYNES, Byron
(10)INMAN, JR
11/26/05 vs Illinois 57-77 L 1700 (21)DOUBY, Quincy (6)INMAN, JR
11/30/05 TEMPLE W 67-53 5645 (27)DOUBY, Quincy (7)JOYNES, Byron
12/3/05 at St. Mary's (CA) W 75-69 2134 (36)DOUBY, Quincy (11)DOUBY, Quincy
12/07/05 MD. - EASTERN SHORE W 92-50 4119 (18)DOUBY, Quincy (10)JOYNES, Byron
12/10/05 at Buffalo 53-62 L 5326 (24)DOUBY, Quincy (6)WEBB, Marquis
12/12/05 ST. THOMAS AQUINAS W 94-56 3243 (27)DOUBY, Quincy (10)JOYNES, Byron
12/15/05 MAINE W 91-56 3122 (22)DOUBY, Quincy (8)GRIFFIN, Jaron
12/17/05 SOUTH CAROLINA STATE W 63-45 4244 (21)DOUBY, Quincy (9)BAILEY, Ollie
12/22/05 CHARLOTTE 82-85 L 5221 (29)DOUBY, Quincy (7)DOUBY, Quincy
12/31/05 PRINCETON W 54-44 7391 (23)DOUBY, Quincy (5)DOUBY, Quincy
01/07/06 * SETON HALL W 82-78 8019 (29)DOUBY, Quincy (8)WEBB, Marquis
01/11/06 * VILLANOVA 78-84 LOT 8043 (28)DOUBY, Quincy (7)WEBB, Marquis
1-15-06 * at DePaul WOT 78-68 8122 (20)DOUBY, Quincy (9)INMAN, JR
01/18/06 * PITTSBURGH 68-76 L 8065 (27)DOUBY, Quincy (9)HILL, Adrian
01/22/06 * at Cincinnati 66-71 L 9460 (19)DOUBY, Quincy (11)JOYNES, Byron
01/25/06 * PROVIDENCE 69-79 L 6131 (18)DOUBY, Quincy (13)JOYNES, Byron
01/28/06 * LOUISVILLE W 65-56 8097 (19)DOUBY, Quincy (7)DOUBY, Quincy
2/1/06 * at Syracuse 84-86 LOT 20682 (41)DOUBY, Quincy (6)JOYNES, Byron
(6)INMAN, JR
2/5/06 * at Seton Hall 67-73 L 12583 (28)DOUBY, Quincy (10)JOYNES, Byron
2-8-06 * at Notre Dame 63-90 L 10106 (27)DOUBY, Quincy (6)WATERSTRADT, Dan
02/12/06 * MARQUETTE W 91-84 7211 (32)DOUBY, Quincy (7)BAILEY, Ollie
(7)TEAM
02/15/06 * ST. JOHN'S 51-54 L 6864 (23)DOUBY, Quincy (7)JOYNES, Byron
2/18/06 * at USF W 65-51 4142 (33)DOUBY, Quincy (7)FARMER, Anthony
2/22/06 * at Georgetown 50-66 L 11236 (29)DOUBY, Quincy (8)JOYNES, Byron
02/26/06 * USF W 62-44 7373 (23)DOUBY, Quincy (10)DOUBY, Quincy
03/05/06 * at St. John's W 82-70 6008 (36)DOUBY, Quincy (5)RUSSELL, Frank
(5)KEATING, Shayle
03-08-06 vs Seton Hall W 61-48 19594 (18)DOUBY, Quincy (10)BAILEY, Ollie
03-09-06 vs Villanova 55-87 L 19594 (31)DOUBY, Quincy (11)BAILEY, Ollie
3/14/06 at Penn State W 76-71 6770 (32)DOUBY, Quincy (8)JOYNES, Byron
3/16/06 at St. Joseph's 62-71 L 3200 (30)DOUBY, Quincy (8)INMAN, JR
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 100068 5886
AWAY.................... 12 99769 8314
NEUTRAL................. 4 40888 10222
TOTAL................... 33 240725 7295
Overall Team Statistics
BIG EAST Men's Basketball
Rutgers Overall Team Statistics (Through games of Mar 28, 2006)
All games
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 2273 2144
Points per game............. 68.9 65.0
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 767-1786 722-1758
Field goal pct.............. .429 .411
3 POINT FG-ATT................ 233-636 187-560
3-point FG pct.............. .366 .334
3-pt FG made per game....... 7.1 5.7
FREE THROWS-ATT............... 506-700 513-744
Free throw pct.............. .723 .690
REBOUNDS...................... 1145 1148
Rebounds per game........... 34.7 34.8
Rebounding margin........... -0.1 -
ASSISTS....................... 409 380
Assists per game............ 12.4 11.5
TURNOVERS..................... 413 445
Turnovers per game.......... 12.5 13.5
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 188 186
Steals per game............. 5.7 5.6
BLOCKS........................ 147 92
Blocks per game............. 4.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 100068 140657
Home games-Avg/Game......... 17-5886 12-8314
Neutral site-Avg/Game....... - 4-10222
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1057 1178 38 - 2273
Opponents... 978 1130 36 - 2144
Season Box Score
BIG EAST Men's Basketball
Rutgers Season Box Score (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (12-5) (5-7) (2-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (12-5) (8-1) (2-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 DOUBY, Quincy...... 33-33 1211 36.7 287-621 .462 116-289 .401 149-176 .847 27 114 141 4.3 61 0 103 92 27 58 839 25.4
01 WEBB, Marquis...... 33-33 1150 34.8 103-258 .399 47-130 .362 59-76 .776 29 76 105 3.2 76 2 90 54 3 32 312 9.5
15 INMAN, JR.......... 24-22 617 25.7 67-166 .404 28-72 .389 47-62 .758 35 92 127 5.3 63 1 17 43 42 19 209 8.7
02 FARMER, Anthony.... 32-31 1037 32.4 84-219 .384 24-63 .381 75-114 .658 11 74 85 2.7 76 3 124 69 14 22 267 8.3
40 BAILEY, Ollie...... 32-18 525 16.4 51-111 .459 0-0 .000 39-57 .684 30 74 104 3.3 53 0 5 35 7 8 141 4.4
44 INGLIS, Jimmie..... 31-1 354 11.4 43-81 .531 1-1 1.000 43-62 .694 26 43 69 2.2 61 1 8 14 6 6 130 4.2
04 HILL, Adrian....... 17-0 240 14.1 19-41 .463 0-0 .000 22-27 .815 26 33 59 3.5 52 2 5 12 7 4 60 3.5
30 GRIFFIN, Jaron..... 33-2 440 13.3 38-118 .322 14-63 .222 21-27 .778 18 44 62 1.9 51 1 18 17 10 11 111 3.4
21 JOYNES, Byron...... 29-25 574 19.8 35-71 .493 0-0 .000 21-49 .429 65 95 160 5.5 96 3 9 29 18 14 91 3.1
42 RUSSELL, Frank..... 13-0 96 7.4 11-15 .733 0-0 .000 6-13 .462 17 7 24 1.8 18 0 2 5 3 2 28 2.2
45 WATERSTRADT, Dan... 26-0 162 6.2 16-32 .500 0-0 .000 5-9 .556 12 22 34 1.3 29 0 5 12 8 2 37 1.4
32 GIBSON, Zack....... 10-0 45 4.5 3-20 .150 0-1 .000 5-9 .556 1 9 10 1.0 7 0 0 2 2 1 11 1.1
33 KEATING, Shayle.... 27-0 176 6.5 7-20 .350 3-10 .300 11-16 .688 5 13 18 0.7 20 0 20 8 0 6 28 1.0
23 CHERRY, Jason...... 11-0 31 2.8 2-9 .222 0-5 .000 2-2 1.000 2 3 5 0.5 4 0 2 0 0 3 6 0.5
10 MIMMO, Jon......... 9-0 16 1.8 1-4 .250 0-2 .000 1-1 1.000 0 1 1 0.1 1 0 1 2 0 0 3 0.3
35 WASHINGTON, Aaron.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 55 86 141 4.3 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6676 767-1786 .429 233-636 .366 506-700 .723 359 786 1145 34.7 668 13 409 413 147 188 2273 68.9
Opponents.......... 33 6675 722-1758 .411 187-560 .334 513-744 .690 379 769 1148 34.8 632 - 380 445 92 186 2144 65.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1057 1178 38 - 2273
Opponents... 978 1130 36 - 2144
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers....................... 76 12 88
Opponents..................... 96 5 101
Combined Team Statistics
BIG EAST Men's Basketball
Rutgers Combined Team Statistics (Through games of Mar 28, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/05 AUSTIN PEAY W 66-46 3420
11/22/05 DELAWARE STATE W 49-42 3860
11/25/05 vs Kent State W 55-52 -
11/26/05 vs Illinois L 57-77 1700
11/30/05 TEMPLE W 67-53 5645
12/3/05 at St. Mary's (CA) W 75-69 2134
12/07/05 MD. - EASTERN SHORE W 92-50 4119
12/10/05 at Buffalo L 53-62 5326
12/12/05 ST. THOMAS AQUINAS W 94-56 3243
12/15/05 MAINE W 91-56 3122
12/17/05 SOUTH CAROLINA STATE W 63-45 4244
12/22/05 CHARLOTTE L 82-85 5221
12/31/05 PRINCETON W 54-44 7391
*01/07/06 SETON HALL W 82-78 8019
*01/11/06 VILLANOVA LOT 78-84 8043
*1-15-06 at DePaul W OT 78-68 8122
*01/18/06 PITTSBURGH L 68-76 8065
*01/22/06 at Cincinnati L 66-71 9460
*01/25/06 PROVIDENCE L 69-79 6131
*01/28/06 LOUISVILLE W 65-56 8097
*2/1/06 at Syracuse LOT 84-86 20682
*2/5/06 at Seton Hall L 67-73 12583
*2-8-06 at Notre Dame L 63-90 10106
*02/12/06 MARQUETTE W 91-84 7211
*02/15/06 ST. JOHN'S L 51-54 6864
*2/18/06 at USF W 65-51 4142
*2/22/06 at Georgetown L 50-66 11236
*02/26/06 USF W 62-44 7373
*03/05/06 at St. John's W 82-70 6008
03-08-06 vs Seton Hall W 61-48 19594
03-09-06 vs Villanova L 55-87 19594
3/14/06 at Penn State W 76-71 6770
3/16/06 at St. Joseph's L 62-71 3200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (12-5) (5-7) (2-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (12-5) (8-1) (2-2) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 DOUBY, Quincy....... 33-33 36.7 .462 .401 .847 4.3 3.1 58 27 25.4
01 WEBB, Marquis....... 33-33 34.8 .399 .362 .776 3.2 2.7 32 3 9.5
15 INMAN, JR........... 24-22 25.7 .404 .389 .758 5.3 0.7 19 42 8.7
02 FARMER, Anthony..... 32-31 32.4 .384 .381 .658 2.7 3.9 22 14 8.3
40 BAILEY, Ollie....... 32-18 16.4 .459 .000 .684 3.3 0.2 8 7 4.4
44 INGLIS, Jimmie...... 31-1 11.4 .531 1.000 .694 2.2 0.3 6 6 4.2
04 HILL, Adrian........ 17-0 14.1 .463 .000 .815 3.5 0.3 4 7 3.5
30 GRIFFIN, Jaron...... 33-2 13.3 .322 .222 .778 1.9 0.5 11 10 3.4
21 JOYNES, Byron....... 29-25 19.8 .493 .000 .429 5.5 0.3 14 18 3.1
42 RUSSELL, Frank...... 13-0 7.4 .733 .000 .462 1.8 0.2 2 3 2.2
45 WATERSTRADT, Dan.... 26-0 6.2 .500 .000 .556 1.3 0.2 2 8 1.4
32 GIBSON, Zack........ 10-0 4.5 .150 .000 .556 1.0 0.0 1 2 1.1
33 KEATING, Shayle..... 27-0 6.5 .350 .300 .688 0.7 0.7 6 0 1.0
23 CHERRY, Jason....... 11-0 2.8 .222 .000 1.000 0.5 0.2 3 0 0.5
10 MIMMO, Jon.......... 9-0 1.8 .250 .000 1.000 0.1 0.1 0 0 0.3
35 WASHINGTON, Aaron... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .429 .366 .723 34.7 12.4 188 147 68.9
Opponents........... 33 .411 .334 .690 34.8 11.5 186 92 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DOUBY, Quincy....... 33 287-621 .462 116-289 .401 149-176 .847 839 25.4
WEBB, Marquis....... 33 103-258 .399 47-130 .362 59-76 .776 312 9.5
INMAN, JR........... 24 67-166 .404 28-72 .389 47-62 .758 209 8.7
FARMER, Anthony..... 32 84-219 .384 24-63 .381 75-114 .658 267 8.3
BAILEY, Ollie....... 32 51-111 .459 0-0 .000 39-57 .684 141 4.4
INGLIS, Jimmie...... 31 43-81 .531 1-1 1.000 43-62 .694 130 4.2
HILL, Adrian........ 17 19-41 .463 0-0 .000 22-27 .815 60 3.5
GRIFFIN, Jaron...... 33 38-118 .322 14-63 .222 21-27 .778 111 3.4
JOYNES, Byron....... 29 35-71 .493 0-0 .000 21-49 .429 91 3.1
RUSSELL, Frank...... 13 11-15 .733 0-0 .000 6-13 .462 28 2.2
WATERSTRADT, Dan.... 26 16-32 .500 0-0 .000 5-9 .556 37 1.4
GIBSON, Zack........ 10 3-20 .150 0-1 .000 5-9 .556 11 1.1
KEATING, Shayle..... 27 7-20 .350 3-10 .300 11-16 .688 28 1.0
CHERRY, Jason....... 11 2-9 .222 0-5 .000 2-2 1.000 6 0.5
MIMMO, Jon.......... 9 1-4 .250 0-2 .000 1-1 1.000 3 0.3
WASHINGTON, Aaron... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 767-1786 .429 233-636 .366 506-700 .723 2273 68.9
Opponents........... 33 722-1758 .411 187-560 .334 513-744 .690 2144 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DOUBY, Quincy....... 33 1211 27 114 141 61 0 103 92 1.1 41
WEBB, Marquis....... 33 1150 29 76 105 76 2 90 54 1.7 17
INMAN, JR........... 24 617 35 92 127 63 1 17 43 0.4 21
FARMER, Anthony..... 32 1037 11 74 85 76 3 124 69 1.8 17
BAILEY, Ollie....... 32 525 30 74 104 53 0 5 35 0.1 18
INGLIS, Jimmie...... 31 354 26 43 69 61 1 8 14 0.6 16
HILL, Adrian........ 17 240 26 33 59 52 2 5 12 0.4 10
GRIFFIN, Jaron...... 33 440 18 44 62 51 1 18 17 1.1 13
JOYNES, Byron....... 29 574 65 95 160 96 3 9 29 0.3 10
RUSSELL, Frank...... 13 96 17 7 24 18 0 2 5 0.4 9
WATERSTRADT, Dan.... 26 162 12 22 34 29 0 5 12 0.4 8
GIBSON, Zack........ 10 45 1 9 10 7 0 0 2 0.0 5
KEATING, Shayle..... 27 176 5 13 18 20 0 20 8 2.5 6
CHERRY, Jason....... 11 31 2 3 5 4 0 2 0 0.0 2
MIMMO, Jon.......... 9 16 0 1 1 1 0 1 2 0.5 3
WASHINGTON, Aaron... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 33 6676 359 786 1145 668 13 409 413 1.0 94
Opponents........... 33 6675 379 769 1148 632 - 380 445 0.9 90
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 2273 2144
Points per game............. 68.9 65.0
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 767-1786 722-1758
Field goal pct.............. .429 .411
3 POINT FG-ATT................ 233-636 187-560
3-point FG pct.............. .366 .334
3-pt FG made per game....... 7.1 5.7
FREE THROWS-ATT............... 506-700 513-744
Free throw pct.............. .723 .690
REBOUNDS...................... 1145 1148
Rebounds per game........... 34.7 34.8
Rebounding margin........... -0.1 -
ASSISTS....................... 409 380
Assists per game............ 12.4 11.5
TURNOVERS..................... 413 445
Turnovers per game.......... 12.5 13.5
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 188 186
Steals per game............. 5.7 5.6
BLOCKS........................ 147 92
Blocks per game............. 4.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 100068 140657
Home games-Avg/Game......... 17-5886 12-8314
Neutral site-Avg/Game....... - 4-10222
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1057 1178 38 - 2273
Opponents... 978 1130 36 - 2144
Category Leaders
BIG EAST Men's Basketball
Rutgers Category Leaders (Through games of Mar 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUSSELL, Frank...... 11 15 .733 DOUBY, Quincy....... 33 621 18.8
INGLIS, Jimmie...... 43 81 .531 WEBB, Marquis....... 33 258 7.8
WATERSTRADT, Dan.... 16 32 .500 FARMER, Anthony..... 32 219 6.8
JOYNES, Byron....... 35 71 .493 INMAN, JR........... 24 166 6.9
HILL, Adrian........ 19 41 .463 GRIFFIN, Jaron...... 33 118 3.6
DOUBY, Quincy....... 287 621 .462
BAILEY, Ollie....... 51 111 .459 FIELD GOALS MADE G Made Made/G
INMAN, JR........... 67 166 .404 -----------------------------------
WEBB, Marquis....... 103 258 .399 DOUBY, Quincy....... 33 287 8.7
FARMER, Anthony..... 84 219 .384 WEBB, Marquis....... 33 103 3.1
KEATING, Shayle..... 7 20 .350 FARMER, Anthony..... 32 84 2.6
GRIFFIN, Jaron...... 38 118 .322 INMAN, JR........... 24 67 2.8
BAILEY, Ollie....... 32 51 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
INGLIS, Jimmie...... 1 1 1.000 DOUBY, Quincy....... 33 289 8.8
DOUBY, Quincy....... 116 289 .401 WEBB, Marquis....... 33 130 3.9
INMAN, JR........... 28 72 .389 INMAN, JR........... 24 72 3.0
FARMER, Anthony..... 24 63 .381 FARMER, Anthony..... 32 63 2.0
WEBB, Marquis....... 47 130 .362 GRIFFIN, Jaron...... 33 63 1.9
KEATING, Shayle..... 3 10 .300
GRIFFIN, Jaron...... 14 63 .222 3-POINT FGS MADE G Made Made/G
CHERRY, Jason....... 0 5 .000 -----------------------------------
MIMMO, Jon.......... 0 2 .000 DOUBY, Quincy....... 33 116 3.5
GIBSON, Zack........ 0 1 .000 WEBB, Marquis....... 33 47 1.4
INMAN, JR........... 24 28 1.2
FARMER, Anthony..... 32 24 0.8
GRIFFIN, Jaron...... 33 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MIMMO, Jon.......... 1 1 1.000 DOUBY, Quincy....... 33 176 5.3
CHERRY, Jason....... 2 2 1.000 FARMER, Anthony..... 32 114 3.6
DOUBY, Quincy....... 149 176 .847 WEBB, Marquis....... 33 76 2.3
HILL, Adrian........ 22 27 .815 INGLIS, Jimmie...... 31 62 2.0
GRIFFIN, Jaron...... 21 27 .778 INMAN, JR........... 24 62 2.6
WEBB, Marquis....... 59 76 .776
INMAN, JR........... 47 62 .758 FREE THROWS MADE G Made Made/G
INGLIS, Jimmie...... 43 62 .694 -----------------------------------
KEATING, Shayle..... 11 16 .688 DOUBY, Quincy....... 33 149 4.5
BAILEY, Ollie....... 39 57 .684 WEBB, Marquis....... 33 59 1.8
FARMER, Anthony..... 75 114 .658 FARMER, Anthony..... 32 75 2.3
GIBSON, Zack........ 5 9 .556 INMAN, JR........... 24 47 2.0
WATERSTRADT, Dan.... 5 9 .556 BAILEY, Ollie....... 32 39 1.2
INGLIS, Jimmie...... 31 43 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOUBY, Quincy....... 33 839 25.4 DOUBY, Quincy....... 33 839 25.4
WEBB, Marquis....... 33 312 9.5 WEBB, Marquis....... 33 312 9.5
FARMER, Anthony..... 32 267 8.3 INMAN, JR........... 24 209 8.7
INMAN, JR........... 24 209 8.7 FARMER, Anthony..... 32 267 8.3
BAILEY, Ollie....... 32 141 4.4 BAILEY, Ollie....... 32 141 4.4
INGLIS, Jimmie...... 31 130 4.2 INGLIS, Jimmie...... 31 130 4.2
GRIFFIN, Jaron...... 33 111 3.4 HILL, Adrian........ 17 60 3.5
JOYNES, Byron....... 29 91 3.1 GRIFFIN, Jaron...... 33 111 3.4
HILL, Adrian........ 17 60 3.5 JOYNES, Byron....... 29 91 3.1
WATERSTRADT, Dan.... 26 37 1.4 RUSSELL, Frank...... 13 28 2.2
KEATING, Shayle..... 27 28 1.0 WATERSTRADT, Dan.... 26 37 1.4
RUSSELL, Frank...... 13 28 2.2 GIBSON, Zack........ 10 11 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOYNES, Byron....... 29 160 5.5 FARMER, Anthony..... 32 124 3.9
DOUBY, Quincy....... 33 141 4.3 DOUBY, Quincy....... 33 103 3.1
INMAN, JR........... 24 127 5.3 WEBB, Marquis....... 33 90 2.7
WEBB, Marquis....... 33 105 3.2 KEATING, Shayle..... 27 20 0.7
BAILEY, Ollie....... 32 104 3.3 GRIFFIN, Jaron...... 33 18 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOYNES, Byron....... 29 160 5.5 DOUBY, Quincy....... 33 58 1.8
INMAN, JR........... 24 127 5.3 WEBB, Marquis....... 33 32 1.0
DOUBY, Quincy....... 33 141 4.3 FARMER, Anthony..... 32 22 0.7
HILL, Adrian........ 17 59 3.5 INMAN, JR........... 24 19 0.8
BAILEY, Ollie....... 32 104 3.3 JOYNES, Byron....... 29 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOYNES, Byron....... 29 65 2.2 INMAN, JR........... 24 42 1.8
INMAN, JR........... 24 35 1.5 DOUBY, Quincy....... 33 27 0.8
BAILEY, Ollie....... 32 30 0.9 JOYNES, Byron....... 29 18 0.6
WEBB, Marquis....... 33 29 0.9 FARMER, Anthony..... 32 14 0.4
DOUBY, Quincy....... 33 27 0.8 GRIFFIN, Jaron...... 33 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DOUBY, Quincy....... 33 114 3.5 DOUBY, Quincy....... 33 1211 36.7
JOYNES, Byron....... 29 95 3.3 WEBB, Marquis....... 33 1150 34.8
INMAN, JR........... 24 92 3.8 FARMER, Anthony..... 32 1037 32.4
WEBB, Marquis....... 33 76 2.3 INMAN, JR........... 24 617 25.7
FARMER, Anthony..... 32 74 2.3 JOYNES, Byron....... 29 574 19.8
BAILEY, Ollie....... 32 74 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOYNES, Byron....... 29 96 3.3 DOUBY, Quincy....... 33 92 2.8
FARMER, Anthony..... 32 76 2.4 FARMER, Anthony..... 32 69 2.2
WEBB, Marquis....... 33 76 2.3 WEBB, Marquis....... 33 54 1.6
INMAN, JR........... 24 63 2.6 INMAN, JR........... 24 43 1.8
DOUBY, Quincy....... 33 61 1.8 BAILEY, Ollie....... 32 35 1.1
INGLIS, Jimmie...... 31 61 2.0
FOULOUTS G No.
----------------------------
FARMER, Anthony..... 32 3
JOYNES, Byron....... 29 3
WEBB, Marquis....... 33 2
HILL, Adrian........ 17 2
INGLIS, Jimmie...... 31 1
INMAN, JR........... 24 1
GRIFFIN, Jaron...... 33 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Rutgers Overall/Conference Statistics (Through games of Mar 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUBY, Quincy....... 33-33 36.7 .462 .401 .847 4.3 3.1 58 27 25.4 16-16 38.1 .442 .397 .854 3.6 3.7 22 11 27.0
WEBB, Marquis....... 33-33 34.8 .399 .362 .776 3.2 2.7 32 3 9.5 16-16 38.4 .409 .424 .721 3.8 3.2 13 0 10.2
INMAN, JR........... 24-22 25.7 .404 .389 .758 5.3 0.7 19 42 8.7 9-9 30.1 .402 .462 .731 5.9 0.8 8 20 11.4
FARMER, Anthony..... 32-31 32.4 .384 .381 .658 2.7 3.9 22 14 8.3 15-14 32.5 .308 .412 .679 3.1 4.1 4 7 7.9
BAILEY, Ollie....... 32-18 16.4 .459 .000 .684 3.3 0.2 8 7 4.4 15-7 15.5 .449 .000 .680 2.2 0.1 4 3 4.1
INGLIS, Jimmie...... 31-1 11.4 .531 1.000 .694 2.2 0.3 6 6 4.2 16-1 11.8 .512 1.000 .771 2.7 0.3 3 4 4.5
HILL, Adrian........ 17-0 14.1 .463 .000 .815 3.5 0.3 4 7 3.5 5-0 16.4 .421 .000 .917 4.6 0.4 0 1 5.4
GRIFFIN, Jaron...... 33-2 13.3 .322 .222 .778 1.9 0.5 11 10 3.4 16-2 13.8 .308 .143 .800 1.9 0.4 6 7 3.0
JOYNES, Byron....... 29-25 19.8 .493 .000 .429 5.5 0.3 14 18 3.1 16-15 19.8 .500 .000 .500 5.4 0.3 9 12 2.9
RUSSELL, Frank...... 13-0 7.4 .733 .000 .462 1.8 0.2 2 3 2.2 7-0 10.3 .778 .000 .444 1.9 0.1 1 3 2.6
WATERSTRADT, Dan.... 26-0 6.2 .500 .000 .556 1.3 0.2 2 8 1.4 12-0 6.9 .500 .000 .600 1.7 0.1 0 4 1.8
GIBSON, Zack........ 10-0 4.5 .150 .000 .556 1.0 0.0 1 2 1.1 3-0 2.3 .000 .000 .000 0.3 0.0 1 0 0.0
KEATING, Shayle..... 27-0 6.5 .350 .300 .688 0.7 0.7 6 0 1.0 12-0 6.4 .250 .200 .833 0.7 0.6 1 0 0.8
CHERRY, Jason....... 11-0 2.8 .222 .000 1.000 0.5 0.2 3 0 0.5 4-0 1.5 .250 .000 .000 0.0 0.0 0 0 0.5
MIMMO, Jon.......... 9-0 1.8 .250 .000 1.000 0.1 0.1 0 0 0.3 4-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
WASHINGTON, Aaron... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
