scs-ru
Box Score (Final)
BIG EAST Men's Basketball
South Carolina State vs Rutgers (12/17/05)
VISITORS: South Carolina State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 MASON,Brian......... f 3 6 0 0 7 8 1 4 5 1 13 1 4 1 0 29
25 CARTER,Julius....... f 1 4 0 0 1 3 2 4 6 2 3 0 2 0 0 13
04 BAKER,Robert........ g 2 3 0 1 1 2 1 0 1 2 5 0 2 0 1 23
10 SAGO,William........ g 3 5 0 1 2 2 1 0 1 1 8 1 1 0 0 21
12 WASHINGTON,Benjamin. g 1 7 0 1 0 0 1 5 6 4 2 1 3 1 1 30
01 JONES,Travis........ 0 2 0 0 0 0 0 1 1 0 0 0 1 0 1 11
03 DAVIS,Derrick....... 0 3 0 0 0 0 0 1 1 3 0 2 6 0 1 17
15 FLAGLER,Jason....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
35 LEE,Chris........... 2 8 0 0 3 5 4 3 7 1 7 0 1 1 1 28
40 JACKSON,Darris...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
42 ZIMMERMAN,Thurman... 3 9 0 2 1 2 1 7 8 3 7 2 4 0 1 24
55 FINCHER,Joe......... 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 2 2 4
Totals.............. 15 47 0 5 15 23 13 28 41 18 45 7 25 3 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-26 .308 7-21 .333 15-47 .319
3-Pt. FG%: 0-1 .000 0-4 .000 0-5 .000
F Throw %: 8-12 .667 7-11 .636 15-23 .652
Deadball rebounds: 4
HOME TEAM: Rutgers
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 INMAN, JR........... f 1 4 0 1 0 0 2 1 3 4 2 0 0 2 0 13
40 BAILEY, Ollie....... f 6 8 0 0 6 6 3 6 9 3 18 1 1 1 1 28
01 WEBB, Marquis....... g 3 8 0 3 0 0 0 1 1 4 6 2 1 0 2 23
02 FARMER, Anthony..... g 2 7 0 1 1 3 0 3 3 2 5 6 3 1 3 29
05 DOUBY, Quincy....... g 9 20 3 8 0 1 1 2 3 2 21 3 2 2 5 34
04 HILL, Adrian........ 0 1 0 0 1 2 3 4 7 2 1 1 1 1 0 17
10 MIMMO, Jon.......... 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 2
23 CHERRY, Jason....... 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 2
30 GRIFFIN, Jaron...... 2 6 2 5 0 0 0 0 0 1 6 0 2 0 1 19
32 GIBSON, Zack........ 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 4
33 KEATING, Shayle..... 0 2 0 1 0 0 0 0 0 2 0 0 1 0 0 10
42 RUSSELL, Frank...... 1 1 0 0 0 1 2 0 2 0 2 0 0 0 1 3
44 INGLIS, Jimmie...... 0 2 0 0 0 0 0 1 1 2 0 0 1 1 0 10
45 WATERSTRADT, Dan.... 1 3 0 0 0 0 2 0 2 4 2 0 2 1 0 6
TM TEAM................ 2 3 5
Totals.............. 25 64 5 21 8 16 16 23 39 26 63 13 15 9 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-35 .400 11-29 .379 25-64 .391
3-Pt. FG%: 4-13 .308 1-8 .125 5-21 .238
F Throw %: 4-7 .571 4-9 .444 8-16 .500
Deadball rebounds: 3
Date: 12/17/05 Site: Louis Brown Athletic Ctr., Piscataway,NJ Attendance: 4244
Officials: Joe Lindsay; Will Bush; Wally Rutecki;
Technical fouls: South Carolina State-None. Rutgers-None.
Score by Periods 1 2 Total
South Carolina State 24 21 - 45
Rutgers............. 36 27 - 63