shu-ncs
Box Score (Final)
BIG EAST Men's Basketball
Seton Hall vs North Carolina State (01/25/06)
VISITORS: Seton Hall
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WHITNEY, Kelly...... * 7 10 0 0 3 4 1 5 6 4 17 3 3 1 4 37
02 NUTTER, Jamar....... * 5 12 2 6 0 0 1 4 5 1 12 3 4 0 1 35
10 COPELAND, Donald.... * 3 10 1 3 15 16 2 4 6 2 22 2 4 0 0 34
14 LAING, Brian........ * 3 5 0 0 2 2 2 1 3 5 8 1 3 1 0 24
33 BILLMEIER, Grant.... * 1 1 0 0 2 3 2 4 6 4 4 2 0 1 1 21
20 MARSHALL, Carl...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
22 GAUSE, Paul......... 3 8 2 4 4 4 2 6 8 0 12 2 3 1 0 23
32 PALMER, David....... 4 8 0 0 0 0 1 3 4 1 8 0 0 0 1 9
50 COUSIN, Marcus...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11
TM TEAM................ 2 1 3
Totals.............. 26 55 5 13 26 29 13 28 41 18 83 14 17 4 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-34 .500 9-21 .429 26-55 .473
3-Pt. FG%: 2-6 .333 3-7 .429 5-13 .385
F Throw %: 4-4 1.000 22-25 .880 26-29 .897
Deadball rebounds: 0
HOME TEAM: North Carolina State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 EVTIMOV, Ilian...... * 5 8 2 5 0 0 1 0 1 5 12 3 4 0 1 32
13 BENNERMAN, Cameron.. * 3 10 1 5 6 6 0 4 4 1 13 0 1 0 2 27
14 ATSUR, Engin........ * 0 5 0 3 0 0 1 1 2 3 0 2 3 0 2 32
22 BETHEL, Tony........ * 5 13 4 10 1 2 1 3 4 4 15 2 1 0 0 33
33 SIMMONS, Cedric..... * 6 9 0 0 0 2 1 5 6 3 12 0 1 1 0 19
04 Fells, Courtney..... 0 2 0 2 1 2 0 2 2 0 1 0 0 1 1 5
05 McCoy, Chris........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
10 Albritton, Braxton.. 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 2
11 GRANT, Gavin........ 0 2 0 1 2 2 2 2 4 2 2 2 4 1 0 19
20 Nieman, Bryan....... 0 1 0 1 0 0 0 2 2 1 0 0 0 0 1 2
34 MCCAULEY, Ben....... 1 2 0 0 2 2 0 0 0 1 4 0 0 0 0 5
40 BRACKMAN, Andrew.... 1 2 1 2 2 2 0 0 0 2 5 1 2 1 1 21
TM TEAM................ 1 1 1
Totals.............. 21 56 8 30 15 20 8 19 27 23 65 10 16 4 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-22 .455 11-34 .324 21-56 .375
3-Pt. FG%: 3-9 .333 5-21 .238 8-30 .267
F Throw %: 4-6 .667 11-14 .786 15-20 .750
Deadball rebounds: 4
Date: 01/25/06 Site: Raleigh, NC (RBC Center) Attendance: 15692
Officials: Jim Burr; Karl Hess; Michael Stephens;
Technical fouls: Seton Hall-, WHITNEY, Kelly. North Carolina State-, TEAM.
Score by Periods 1 2 Total
Seton Hall.......... 40 43 - 83
North Carolina State 27 38 - 65