shu
BIG EAST Men's Basketball
Seton Hall
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Seton Hall Season Schedule/Results & Leaders (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-4) (5-6) (0-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (8-1) (1-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 at Duke 40-93 L 9314 (11)LAING, Brian (5)WHITNEY, Kelly
11/14/05 MANHATTAN W 66-52 5372 (25)WHITNEY, Kelly (9)TEAM
11/19/05 MARIST W 75-72 5151 (22)COPELAND, Donald (8)WHITNEY, Kelly
11/28/05 ST. PETER'S W 66-57 5052 (17)WHITNEY, Kelly (12)COUSIN, Marcus
12/01/05 at Richmond 49-60 L 4160 (22)COPELAND, Donald (8)WHITNEY, Kelly
12/05/05 FAIRLEIGH DICKINSON W 65-57 4605 (20)COPELAND, Donald (11)WHITNEY, Kelly
12/8/05 MONMOUTH W 61-45 5034 (17)WHITNEY, Kelly (7)WHITNEY, Kelly
(7)GAINES, Stan
12/11/05 TULANE W 83-64 4521 (25)COPELAND, Donald (12)COUSIN, Marcus
12/18/05 NORTHWESTERN 42-44 L 5587 (14)COPELAND, Donald (14)WHITNEY, Kelly
12/29/05 MORGAN STATE W 93-46 5559 (15)COPELAND, Donald (10)BILLMEIER, Grant
12/31/05 IONA W 73-59 6226 (22)WHITNEY, Kelly (13)GAINES, Stan
1/4/06 * ST. JOHN'S WOT 69-61 6092 (23)WHITNEY, Kelly (7)WHITNEY, Kelly
(7)NUTTER, Jamar
(7)GAINES, Stan
01/07/06 * at Rutgers 78-82 L 8019 (29)WHITNEY, Kelly (10)WHITNEY, Kelly
1/11/06 * MARQUETTE 63-67 L 6827 (19)NUTTER, Jamar (9)WHITNEY, Kelly
01/17/06 * at Villanova 64-73 L 6500 (14)COPELAND, Donald (7)GAUSE, Paul
(7)TEAM
1/20/06 * USF WOT 94-89 6645 (28)NUTTER, Jamar (8)WHITNEY, Kelly
01/25/06 at North Carolina StateW 83-65 15692 (22)COPELAND, Donald (8)GAUSE, Paul
1/29/06 * at Syracuse W 68-61 26737 (19)NUTTER, Jamar (9)WHITNEY, Kelly
(9)BILLMEIER, Grant
2/1/06 * at Providence W 77-74 8207 (20)WHITNEY, Kelly (9)WHITNEY, Kelly
2/5/06 * RUTGERS W 73-67 12583 (22)NUTTER, Jamar (8)WHITNEY, Kelly
2/8/06 * at USF W 70-65 2487 (21)COPELAND, Donald (6)LAING, Brian
(21)WHITNEY, Kelly
2/11/06 * CONNECTICUT 57-99 L 13996 (17)COPELAND, Donald (11)WHITNEY, Kelly
2/14/06 * WEST VIRGINIA W 71-64 6436 (21)WHITNEY, Kelly (12)WHITNEY, Kelly
2/18/06 * NOTRE DAME 91-102 L 12637 (28)COPELAND, Donald (7)WHITNEY, Kelly
2/21/06 * at St. John's 47-58 L 6719 (16)NUTTER, Jamar (9)WHITNEY, Kelly
2-25-06 * at DePaul 64-67 L 9846 (20)WHITNEY, Kelly (6)LAING, Brian
2/28/06 * CINCINNATI W 72-62 7911 (28)COPELAND, Donald (11)WHITNEY, Kelly
03/03/06 * at Pittsburgh W 65-61 12508 (21)WHITNEY, Kelly (9)WHITNEY, Kelly
03-08-06 vs Rutgers 48-61 L 19594 (28)COPELAND, Donald (9)WHITNEY, Kelly
03/16/06 vs Wichita State 66-86 L (18)WHITNEY, Kelly (8)GAUSE, Paul
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 120234 7073
AWAY.................... 11 110189 10017
NEUTRAL................. 2 19594 9797
TOTAL................... 30 250017 8334
Overall Team Statistics
BIG EAST Men's Basketball
Seton Hall Overall Team Statistics (Through games of Mar 28, 2006)
All games
TEAM STATISTICS SHU OPP
--------------------------------------------------------
SCORING....................... 2033 2013
Points per game............. 67.8 67.1
Scoring margin.............. +0.7 -
FIELD GOALS-ATT............... 692-1690 696-1651
Field goal pct.............. .409 .422
3 POINT FG-ATT................ 174-520 198-592
3-point FG pct.............. .335 .334
3-pt FG made per game....... 5.8 6.6
FREE THROWS-ATT............... 475-637 423-614
Free throw pct.............. .746 .689
REBOUNDS...................... 1105 1044
Rebounds per game........... 36.8 34.8
Rebounding margin........... +2.0 -
ASSISTS....................... 373 395
Assists per game............ 12.4 13.2
TURNOVERS..................... 403 420
Turnovers per game.......... 13.4 14.0
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 206 202
Steals per game............. 6.9 6.7
BLOCKS........................ 81 134
Blocks per game............. 2.7 4.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 120234 129783
Home games-Avg/Game......... 17-7073 11-10017
Neutral site-Avg/Game....... - 2-9797
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 963 1040 30 - 2033
Opponents... 916 1080 17 - 2013
Season Box Score
BIG EAST Men's Basketball
Seton Hall Season Box Score (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-4) (5-6) (0-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (8-1) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 COPELAND, Donald... 30-30 1068 35.6 147-367 .401 71-181 .392 119-141 .844 16 75 91 3.0 59 1 135 72 0 41 484 16.1
01 WHITNEY, Kelly..... 30-30 1085 36.2 163-360 .453 0-0 .000 129-184 .701 88 150 238 7.9 83 3 36 88 22 36 455 15.2
02 NUTTER, Jamar...... 29-25 818 28.2 117-296 .395 61-159 .384 56-73 .767 22 83 105 3.6 72 4 49 68 2 24 351 12.1
22 GAUSE, Paul........ 28-0 488 17.4 60-162 .370 22-90 .244 30-42 .714 17 61 78 2.8 53 1 28 23 3 36 172 6.1
14 LAING, Brian....... 30-20 694 23.1 67-174 .385 10-32 .313 31-44 .705 32 77 109 3.6 54 1 44 45 13 26 175 5.8
23 GAINES, Stan....... 23-15 532 23.1 34-84 .405 7-35 .200 35-51 .686 19 71 90 3.9 57 2 42 29 6 13 110 4.8
33 BILLMEIER, Grant... 30-17 529 17.6 38-69 .551 0-1 .000 37-48 .771 48 57 105 3.5 81 1 25 24 17 15 113 3.8
32 PALMER, David...... 27-0 261 9.7 35-77 .455 0-1 .000 10-17 .588 25 28 53 2.0 52 0 3 10 5 5 80 3.0
50 COUSIN, Marcus..... 26-13 340 13.1 19-50 .380 0-0 .000 16-20 .800 36 55 91 3.5 40 1 2 11 13 4 54 2.1
31 GARCIA, John....... 5-0 44 8.8 4-9 .444 0-0 .000 1-5 .200 3 5 8 1.6 7 0 2 4 0 0 9 1.8
20 MARSHALL, Carl..... 27-0 182 6.7 8-41 .195 3-20 .150 11-12 .917 6 8 14 0.5 10 0 7 18 0 5 30 1.1
15 PILGRIM, Mike...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 0 0.0
25 Cotten, Tyrell..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 MESSY, Mani........ 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 0 0.0
TEAM............... 61 60 121 4.0 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 692-1690 .409 174-520 .335 475-637 .746 375 730 1105 36.8 569 14 373 403 81 206 2033 67.8
Opponents.......... 30 6051 696-1651 .422 198-592 .334 423-614 .689 333 711 1044 34.8 564 - 395 420 134 202 2013 67.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 963 1040 30 - 2033
Opponents... 916 1080 17 - 2013
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Seton Hall.................... 66 5 71
Opponents..................... 73 13 86
Combined Team Statistics
BIG EAST Men's Basketball
Seton Hall Combined Team Statistics (Through games of Mar 28, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 at Duke L 40-93 9314
11/14/05 MANHATTAN W 66-52 5372
11/19/05 MARIST W 75-72 5151
11/28/05 ST. PETER'S W 66-57 5052
12/01/05 at Richmond L 49-60 4160
12/05/05 FAIRLEIGH DICKINSON W 65-57 4605
12/8/05 MONMOUTH W 61-45 5034
12/11/05 TULANE W 83-64 4521
12/18/05 NORTHWESTERN L 42-44 5587
12/29/05 MORGAN STATE W 93-46 5559
12/31/05 IONA W 73-59 6226
*1/4/06 ST. JOHN'S W OT 69-61 6092
*01/07/06 at Rutgers L 78-82 8019
*1/11/06 MARQUETTE L 63-67 6827
*01/17/06 at Villanova L 64-73 6500
*1/20/06 USF W OT 94-89 6645
01/25/06 at North Carolina State W 83-65 15692
*1/29/06 at Syracuse W 68-61 26737
*2/1/06 at Providence W 77-74 8207
*2/5/06 RUTGERS W 73-67 12583
*2/8/06 at USF W 70-65 2487
*2/11/06 CONNECTICUT L 57-99 13996
*2/14/06 WEST VIRGINIA W 71-64 6436
*2/18/06 NOTRE DAME L 91-102 12637
*2/21/06 at St. John's L 47-58 6719
*2-25-06 at DePaul L 64-67 9846
*2/28/06 CINCINNATI W 72-62 7911
*03/03/06 at Pittsburgh W 65-61 12508
03-08-06 vs Rutgers L 48-61 19594
03/16/06 vs Wichita State L 66-86 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-4) (5-6) (0-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (8-1) (1-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 COPELAND, Donald.... 30-30 35.6 .401 .392 .844 3.0 4.5 41 0 16.1
01 WHITNEY, Kelly...... 30-30 36.2 .453 .000 .701 7.9 1.2 36 22 15.2
02 NUTTER, Jamar....... 29-25 28.2 .395 .384 .767 3.6 1.7 24 2 12.1
22 GAUSE, Paul......... 28-0 17.4 .370 .244 .714 2.8 1.0 36 3 6.1
14 LAING, Brian........ 30-20 23.1 .385 .313 .705 3.6 1.5 26 13 5.8
23 GAINES, Stan........ 23-15 23.1 .405 .200 .686 3.9 1.8 13 6 4.8
33 BILLMEIER, Grant.... 30-17 17.6 .551 .000 .771 3.5 0.8 15 17 3.8
32 PALMER, David....... 27-0 9.7 .455 .000 .588 2.0 0.1 5 5 3.0
50 COUSIN, Marcus...... 26-13 13.1 .380 .000 .800 3.5 0.1 4 13 2.1
31 GARCIA, John........ 5-0 8.8 .444 .000 .200 1.6 0.4 0 0 1.8
20 MARSHALL, Carl...... 27-0 6.7 .195 .150 .917 0.5 0.3 5 0 1.1
21 MESSY, Mani......... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
25 Cotten, Tyrell...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 PILGRIM, Mike....... 1-0 3.0 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 30 .409 .335 .746 36.8 12.4 206 81 67.8
Opponents........... 30 .422 .334 .689 34.8 13.2 202 134 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COPELAND, Donald.... 30 147-367 .401 71-181 .392 119-141 .844 484 16.1
WHITNEY, Kelly...... 30 163-360 .453 0-0 .000 129-184 .701 455 15.2
NUTTER, Jamar....... 29 117-296 .395 61-159 .384 56-73 .767 351 12.1
GAUSE, Paul......... 28 60-162 .370 22-90 .244 30-42 .714 172 6.1
LAING, Brian........ 30 67-174 .385 10-32 .313 31-44 .705 175 5.8
GAINES, Stan........ 23 34-84 .405 7-35 .200 35-51 .686 110 4.8
BILLMEIER, Grant.... 30 38-69 .551 0-1 .000 37-48 .771 113 3.8
PALMER, David....... 27 35-77 .455 0-1 .000 10-17 .588 80 3.0
COUSIN, Marcus...... 26 19-50 .380 0-0 .000 16-20 .800 54 2.1
GARCIA, John........ 5 4-9 .444 0-0 .000 1-5 .200 9 1.8
MARSHALL, Carl...... 27 8-41 .195 3-20 .150 11-12 .917 30 1.1
MESSY, Mani......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Cotten, Tyrell...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PILGRIM, Mike....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 692-1690 .409 174-520 .335 475-637 .746 2033 67.8
Opponents........... 30 696-1651 .422 198-592 .334 423-614 .689 2013 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COPELAND, Donald.... 30 1068 16 75 91 59 1 135 72 1.9 28
WHITNEY, Kelly...... 30 1085 88 150 238 83 3 36 88 0.4 29
NUTTER, Jamar....... 29 818 22 83 105 72 4 49 68 0.7 28
GAUSE, Paul......... 28 488 17 61 78 53 1 28 23 1.2 19
LAING, Brian........ 30 694 32 77 109 54 1 44 45 1.0 19
GAINES, Stan........ 23 532 19 71 90 57 2 42 29 1.4 13
BILLMEIER, Grant.... 30 529 48 57 105 81 1 25 24 1.0 12
PALMER, David....... 27 261 25 28 53 52 0 3 10 0.3 11
COUSIN, Marcus...... 26 340 36 55 91 40 1 2 11 0.2 11
GARCIA, John........ 5 44 3 5 8 7 0 2 4 0.5 8
MARSHALL, Carl...... 27 182 6 8 14 10 0 7 18 0.4 12
MESSY, Mani......... 2 5 1 0 1 0 0 0 1 0.0 0
Cotten, Tyrell...... 1 1 0 0 0 0 0 0 0 0.0 0
PILGRIM, Mike....... 1 3 1 0 1 1 0 0 0 0.0 0
Total............... 30 6050 375 730 1105 569 14 373 403 0.9 94
Opponents........... 30 6051 333 711 1044 564 - 395 420 0.9 102
TEAM STATISTICS SHU OPP
--------------------------------------------------------
SCORING....................... 2033 2013
Points per game............. 67.8 67.1
Scoring margin.............. +0.7 -
FIELD GOALS-ATT............... 692-1690 696-1651
Field goal pct.............. .409 .422
3 POINT FG-ATT................ 174-520 198-592
3-point FG pct.............. .335 .334
3-pt FG made per game....... 5.8 6.6
FREE THROWS-ATT............... 475-637 423-614
Free throw pct.............. .746 .689
REBOUNDS...................... 1105 1044
Rebounds per game........... 36.8 34.8
Rebounding margin........... +2.0 -
ASSISTS....................... 373 395
Assists per game............ 12.4 13.2
TURNOVERS..................... 403 420
Turnovers per game.......... 13.4 14.0
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 206 202
Steals per game............. 6.9 6.7
BLOCKS........................ 81 134
Blocks per game............. 2.7 4.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 120234 129783
Home games-Avg/Game......... 17-7073 11-10017
Neutral site-Avg/Game....... - 2-9797
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 963 1040 30 - 2033
Opponents... 916 1080 17 - 2013
Category Leaders
BIG EAST Men's Basketball
Seton Hall Category Leaders (Through games of Mar 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BILLMEIER, Grant.... 38 69 .551 COPELAND, Donald.... 30 367 12.2
PALMER, David....... 35 77 .455 WHITNEY, Kelly...... 30 360 12.0
WHITNEY, Kelly...... 163 360 .453 NUTTER, Jamar....... 29 296 10.2
GARCIA, John........ 4 9 .444 LAING, Brian........ 30 174 5.8
GAINES, Stan........ 34 84 .405 GAUSE, Paul......... 28 162 5.8
COPELAND, Donald.... 147 367 .401
NUTTER, Jamar....... 117 296 .395 FIELD GOALS MADE G Made Made/G
LAING, Brian........ 67 174 .385 -----------------------------------
COUSIN, Marcus...... 19 50 .380 WHITNEY, Kelly...... 30 163 5.4
GAUSE, Paul......... 60 162 .370 COPELAND, Donald.... 30 147 4.9
MARSHALL, Carl...... 8 41 .195 NUTTER, Jamar....... 29 117 4.0
MESSY, Mani......... 0 1 .000 LAING, Brian........ 30 67 2.2
GAUSE, Paul......... 28 60 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COPELAND, Donald.... 71 181 .392 COPELAND, Donald.... 30 181 6.0
NUTTER, Jamar....... 61 159 .384 NUTTER, Jamar....... 29 159 5.5
LAING, Brian........ 10 32 .313 GAUSE, Paul......... 28 90 3.2
GAUSE, Paul......... 22 90 .244 GAINES, Stan........ 23 35 1.5
GAINES, Stan........ 7 35 .200 LAING, Brian........ 30 32 1.1
MARSHALL, Carl...... 3 20 .150
MESSY, Mani......... 0 1 .000 3-POINT FGS MADE G Made Made/G
PALMER, David....... 0 1 .000 -----------------------------------
BILLMEIER, Grant.... 0 1 .000 COPELAND, Donald.... 30 71 2.4
NUTTER, Jamar....... 29 61 2.1
GAUSE, Paul......... 28 22 0.8
LAING, Brian........ 30 10 0.3
GAINES, Stan........ 23 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARSHALL, Carl...... 11 12 .917 WHITNEY, Kelly...... 30 184 6.1
COPELAND, Donald.... 119 141 .844 COPELAND, Donald.... 30 141 4.7
COUSIN, Marcus...... 16 20 .800 NUTTER, Jamar....... 29 73 2.5
BILLMEIER, Grant.... 37 48 .771 GAINES, Stan........ 23 51 2.2
NUTTER, Jamar....... 56 73 .767 BILLMEIER, Grant.... 30 48 1.6
GAUSE, Paul......... 30 42 .714
LAING, Brian........ 31 44 .705 FREE THROWS MADE G Made Made/G
WHITNEY, Kelly...... 129 184 .701 -----------------------------------
GAINES, Stan........ 35 51 .686 WHITNEY, Kelly...... 30 129 4.3
PALMER, David....... 10 17 .588 COPELAND, Donald.... 30 119 4.0
GARCIA, John........ 1 5 .200 NUTTER, Jamar....... 29 56 1.9
LAING, Brian........ 30 31 1.0
GAUSE, Paul......... 28 30 1.1
BILLMEIER, Grant.... 30 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COPELAND, Donald.... 30 484 16.1 COPELAND, Donald.... 30 484 16.1
WHITNEY, Kelly...... 30 455 15.2 WHITNEY, Kelly...... 30 455 15.2
NUTTER, Jamar....... 29 351 12.1 NUTTER, Jamar....... 29 351 12.1
LAING, Brian........ 30 175 5.8 GAUSE, Paul......... 28 172 6.1
GAUSE, Paul......... 28 172 6.1 LAING, Brian........ 30 175 5.8
BILLMEIER, Grant.... 30 113 3.8 GAINES, Stan........ 23 110 4.8
GAINES, Stan........ 23 110 4.8 BILLMEIER, Grant.... 30 113 3.8
PALMER, David....... 27 80 3.0 PALMER, David....... 27 80 3.0
COUSIN, Marcus...... 26 54 2.1 COUSIN, Marcus...... 26 54 2.1
MARSHALL, Carl...... 27 30 1.1 GARCIA, John........ 5 9 1.8
GARCIA, John........ 5 9 1.8 MARSHALL, Carl...... 27 30 1.1
Cotten, Tyrell...... 1 0 0.0
PILGRIM, Mike....... 1 0 0.0
MESSY, Mani......... 2 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WHITNEY, Kelly...... 30 238 7.9 COPELAND, Donald.... 30 135 4.5
LAING, Brian........ 30 109 3.6 NUTTER, Jamar....... 29 49 1.7
NUTTER, Jamar....... 29 105 3.6 LAING, Brian........ 30 44 1.5
BILLMEIER, Grant.... 30 105 3.5 GAINES, Stan........ 23 42 1.8
COPELAND, Donald.... 30 91 3.0 WHITNEY, Kelly...... 30 36 1.2
COUSIN, Marcus...... 26 91 3.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- COPELAND, Donald.... 30 41 1.4
WHITNEY, Kelly...... 30 238 7.9 WHITNEY, Kelly...... 30 36 1.2
GAINES, Stan........ 23 90 3.9 GAUSE, Paul......... 28 36 1.3
LAING, Brian........ 30 109 3.6 LAING, Brian........ 30 26 0.9
NUTTER, Jamar....... 29 105 3.6 NUTTER, Jamar....... 29 24 0.8
COUSIN, Marcus...... 26 91 3.5
BILLMEIER, Grant.... 30 105 3.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WHITNEY, Kelly...... 30 88 2.9 WHITNEY, Kelly...... 30 22 0.7
BILLMEIER, Grant.... 30 48 1.6 BILLMEIER, Grant.... 30 17 0.6
COUSIN, Marcus...... 26 36 1.4 LAING, Brian........ 30 13 0.4
LAING, Brian........ 30 32 1.1 COUSIN, Marcus...... 26 13 0.5
PALMER, David....... 27 25 0.9 GAINES, Stan........ 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WHITNEY, Kelly...... 30 150 5.0 WHITNEY, Kelly...... 30 1085 36.2
NUTTER, Jamar....... 29 83 2.9 COPELAND, Donald.... 30 1068 35.6
LAING, Brian........ 30 77 2.6 NUTTER, Jamar....... 29 818 28.2
COPELAND, Donald.... 30 75 2.5 LAING, Brian........ 30 694 23.1
GAINES, Stan........ 23 71 3.1 GAINES, Stan........ 23 532 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WHITNEY, Kelly...... 30 83 2.8 WHITNEY, Kelly...... 30 88 2.9
BILLMEIER, Grant.... 30 81 2.7 COPELAND, Donald.... 30 72 2.4
NUTTER, Jamar....... 29 72 2.5 NUTTER, Jamar....... 29 68 2.3
COPELAND, Donald.... 30 59 2.0 LAING, Brian........ 30 45 1.5
GAINES, Stan........ 23 57 2.5 GAINES, Stan........ 23 29 1.3
FOULOUTS G No.
----------------------------
NUTTER, Jamar....... 29 4
WHITNEY, Kelly...... 30 3
GAINES, Stan........ 23 2
COPELAND, Donald.... 30 1
LAING, Brian........ 30 1
COUSIN, Marcus...... 26 1
GAUSE, Paul......... 28 1
BILLMEIER, Grant.... 30 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Seton Hall Overall/Conference Statistics (Through games of Mar 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COPELAND, Donald.... 30-30 35.6 .401 .392 .844 3.0 4.5 41 0 16.1 16-16 37.8 .370 .358 .814 3.1 5.1 19 0 15.7
WHITNEY, Kelly...... 30-30 36.2 .453 .000 .701 7.9 1.2 36 22 15.2 16-16 37.9 .476 .000 .705 8.3 1.4 17 9 17.3
NUTTER, Jamar....... 29-25 28.2 .395 .384 .767 3.6 1.7 24 2 12.1 16-16 31.2 .422 .422 .731 3.4 1.9 15 2 14.6
GAUSE, Paul......... 28-0 17.4 .370 .244 .714 2.8 1.0 36 3 6.1 16-0 20.1 .420 .264 .667 2.8 1.3 25 2 7.4
LAING, Brian........ 30-20 23.1 .385 .313 .705 3.6 1.5 26 13 5.8 16-12 22.8 .436 .389 .706 3.6 1.9 12 2 5.4
GAINES, Stan........ 23-15 23.1 .405 .200 .686 3.9 1.8 13 6 4.8 10-4 20.9 .323 .091 .571 2.6 1.0 2 2 3.3
BILLMEIER, Grant.... 30-17 17.6 .551 .000 .771 3.5 0.8 15 17 3.8 16-13 20.4 .605 .000 .826 3.3 1.1 11 11 4.1
PALMER, David....... 27-0 9.7 .455 .000 .588 2.0 0.1 5 5 3.0 14-0 10.0 .462 .000 .500 1.7 0.1 3 3 2.9
COUSIN, Marcus...... 26-13 13.1 .380 .000 .800 3.5 0.1 4 13 2.1 13-3 9.2 .313 .000 .667 2.2 0.2 2 4 1.1
GARCIA, John........ 5-0 8.8 .444 .000 .200 1.6 0.4 0 0 1.8
MARSHALL, Carl...... 27-0 6.7 .195 .150 .917 0.5 0.3 5 0 1.1 14-0 4.0 .091 .000 1.000 0.3 0.1 1 0 0.3
PILGRIM, Mike....... 1-0 3.0 .000 .000 .000 1.0 0.0 1 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 1 0 0.0
Cotten, Tyrell...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
MESSY, Mani......... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .409 .335 .746 36.8 12.4 206 81 67.8 16 .423 .345 .723 33.9 13.6 108 35 70.2
Opponents........... 30 .422 .334 .689 34.8 13.2 202 134 67.1 16 .453 .356 .688 36.4 14.0 102 90 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COPELAND, Donald.... 147-367 .401 71-181 .392 119-141 .844 484 16.1 80-216 .370 34-95 .358 57-70 .814 251 15.7
WHITNEY, Kelly...... 163-360 .453 0-0 .000 129-184 .701 455 15.2 99-208 .476 0-0 .000 79-112 .705 277 17.3
NUTTER, Jamar....... 117-296 .395 61-159 .384 56-73 .767 351 12.1 76-180 .422 43-102 .422 38-52 .731 233 14.6
GAUSE, Paul......... 60-162 .370 22-90 .244 30-42 .714 172 6.1 42-100 .420 14-53 .264 20-30 .667 118 7.4
LAING, Brian........ 67-174 .385 10-32 .313 31-44 .705 175 5.8 34-78 .436 7-18 .389 12-17 .706 87 5.4
GAINES, Stan........ 34-84 .405 7-35 .200 35-51 .686 110 4.8 10-31 .323 1-11 .091 12-21 .571 33 3.3
BILLMEIER, Grant.... 38-69 .551 0-1 .000 37-48 .771 113 3.8 23-38 .605 0-0 .000 19-23 .826 65 4.1
PALMER, David....... 35-77 .455 0-1 .000 10-17 .588 80 3.0 18-39 .462 0-1 .000 5-10 .500 41 2.9
COUSIN, Marcus...... 19-50 .380 0-0 .000 16-20 .800 54 2.1 5-16 .313 0-0 .000 4-6 .667 14 1.1
GARCIA, John........ 4-9 .444 0-0 .000 1-5 .200 9 1.8
