sju-ru
Box Score (Final)
BIG EAST Men's Basketball
St. John's vs Rutgers (02/15/06)
VISITORS: St. John's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 MASON, Anthony...... f 1 5 0 1 2 2 1 5 6 2 4 0 2 1 0 33
34 HAMILTON, Lamont.... f 7 15 1 3 4 5 2 12 14 3 19 1 1 0 1 31
40 SPEARS, Aaron....... c 4 7 0 0 2 2 3 5 8 2 10 1 3 2 0 27
04 LAWRENCE, Eugene.... g 2 6 1 3 1 2 0 3 3 2 6 9 5 0 0 33
11 JACKSON, Cedric..... g 3 6 1 2 2 2 0 0 0 3 9 1 1 0 0 34
10 JASIULIONIS, Tomas.. 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
15 MISSERE, Phil....... 0 1 0 0 0 0 1 3 4 1 0 0 1 0 1 14
22 TORRES, Ricky....... 3 7 0 1 0 0 1 1 2 0 6 0 1 1 0 18
23 WILLIAMS, Ryan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 2 3 5 2
Totals.............. 20 47 3 10 11 13 10 32 42 15 54 12 16 4 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-24 .458 9-23 .391 20-47 .426
3-Pt. FG%: 2-6 .333 1-4 .250 3-10 .300
F Throw %: 3-3 1.000 8-10 .800 11-13 .846
Deadball rebounds: 1
HOME TEAM: Rutgers
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 JOYNES, Byron....... f 1 3 0 0 1 2 5 2 7 3 3 2 1 1 0 37
40 BAILEY, Ollie....... f 1 5 0 0 0 0 0 3 3 2 2 0 1 1 0 28
01 WEBB, Marquis....... g 5 9 2 4 0 0 0 2 2 2 12 2 0 0 1 39
02 FARMER, Anthony..... g 1 9 1 3 3 6 1 2 3 0 6 4 1 1 0 34
05 DOUBY, Quincy....... g 8 23 3 12 4 4 0 3 3 0 23 2 1 1 2 37
30 GRIFFIN, Jaron...... 0 0 0 0 1 2 0 2 2 1 1 1 1 0 0 8
33 KEATING, Shayle..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
44 INGLIS, Jimmie...... 2 4 0 0 0 1 0 3 3 4 4 1 0 0 0 12
45 WATERSTRADT, Dan.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
TM TEAM................ 1 1 2 2
Totals.............. 18 53 6 19 9 15 7 18 25 15 51 12 7 4 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-27 .333 9-26 .346 18-53 .340
3-Pt. FG%: 3-8 .375 3-11 .273 6-19 .316
F Throw %: 4-7 .571 5-8 .625 9-15 .600
Deadball rebounds: 2
Date: 02/15/06 Site: Louis Brown Athletic Ctr; Piscataway, NJ Attendance: 6864
Officials: Jim Burr; Joe Lindsay; Earl Walton;
Technical fouls: St. John's-None. Rutgers-None.
Score by Periods 1 2 Total
St. John's.......... 27 27 - 54
Rutgers............. 25 26 - 51