sp-up
Box Score (Final)
BIG EAST Men's Basketball
Saint Peter's vs Pittsburgh (11/19/05)
VISITORS: Saint Peter's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 ORTA, Raul.......... f 4 9 2 6 2 6 2 3 5 4 12 4 1 1 0 35
34 SOWELL, Todd........ f 5 8 0 0 2 2 1 9 10 4 12 0 0 2 0 30
35 BOZOVIC, Ivan....... c 2 2 2 2 0 0 0 4 4 4 6 1 2 0 0 29
03 CLARK, Keydren...... g 12 28 4 14 2 2 1 4 5 2 30 4 1 0 4 38
15 OWES, Kaimondre..... g 1 7 0 1 2 2 1 0 1 0 4 0 1 0 0 13
01 BROCK, Brandon...... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 10
10 SPANN, Kevin........ 0 2 0 1 0 0 0 1 1 3 0 2 0 0 0 12
12 HOOKER, Derrick..... 1 2 1 1 1 2 0 0 0 2 4 3 1 0 0 9
21 SPITLER, Tim........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
30 TRAORE, Ismaila..... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 10
32 MARTIN, Quentin..... 1 2 0 0 1 2 1 0 1 0 3 0 2 0 0 11
TM TEAM................ 1 2 3
Totals.............. 26 61 9 25 10 16 7 25 32 22 71 14 10 3 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-29 .414 14-32 .438 26-61 .426
3-Pt. FG%: 4-11 .364 5-14 .357 9-25 .360
F Throw %: 1-2 .500 9-14 .643 10-16 .625
Deadball rebounds: 3
HOME TEAM: Pittsburgh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 DeGROAT, John....... f 1 5 1 2 0 0 2 2 4 1 3 0 1 0 0 13
14 KENDALL, Levon...... f 4 8 0 2 1 1 3 2 5 1 9 0 1 2 0 25
33 GRAY, Aaron......... c 5 15 0 0 7 10 4 7 11 0 17 2 2 2 1 28
02 FIELDS, Levance..... g 4 5 2 3 2 2 0 1 1 0 12 5 2 0 0 26
11 KRAUSER, Carl....... g 4 10 4 7 1 2 0 6 6 2 13 5 1 0 3 29
01 BENJAMIN, Keith..... 1 3 0 0 0 0 1 2 3 2 2 1 2 0 0 16
04 RAMON, Ronald....... 2 4 1 3 0 0 1 2 3 3 5 1 0 0 0 15
05 BIGGS, Tyrell....... 2 3 0 0 0 0 2 0 2 1 4 0 2 0 1 11
21 HUDSON, Doyle....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
22 GRAVES, Antonio..... 4 7 2 3 5 8 0 3 3 3 15 1 0 0 1 21
23 YOUNG, Sam.......... 0 2 0 1 2 4 1 4 5 0 2 1 1 0 0 14
TM TEAM................ 1 2 3
Totals.............. 27 63 10 21 18 27 15 31 46 14 82 16 12 4 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-32 .500 11-31 .355 27-63 .429
3-Pt. FG%: 9-15 .600 1-6 .167 10-21 .476
F Throw %: 1-5 .200 17-22 .773 18-27 .667
Deadball rebounds: 5
Date: 11/19/05 Site: Petersen Events Center, Pittsburgh, Attendance: 9040
Officials: Bob Donato (R); John Hughes; Ron Tyburski;
Technical fouls: Saint Peter's-None. Pittsburgh-None.
Score by Periods 1 2 Total
Saint Peter's....... 29 42 - 71
Pittsburgh.......... 42 40 - 82