uc-pepp
Box Score (Final)
BIG EAST Men's Basketball
Connecticut vs Pepperdine (11/18/05)
VISITORS: Connecticut
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BOONE, Josh......... f 6 7 0 0 6 8 5 7 12 2 18 2 3 1 0 34
22 GAY, Rudy........... f 5 14 1 2 4 6 3 7 10 2 15 3 4 5 1 37
11 ARMSTRONG, Hilton... c 3 4 0 0 2 3 3 4 7 3 8 1 5 4 0 27
24 AUSTRIE, Craig...... g 1 4 1 2 2 2 1 2 3 1 5 1 2 1 1 33
33 BROWN, Denham....... g 4 12 2 3 6 7 2 4 6 3 16 1 1 0 2 24
01 JOHNSON, Marcus..... 0 3 0 0 0 0 0 2 2 1 0 1 2 0 0 3
04 ADRIEN, Jeff........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 GARRISON, Rob....... 0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 7
31 ANDERSON, Rashad.... 4 7 1 2 0 0 0 5 5 1 9 0 0 0 0 18
32 NELSON, Ed.......... 2 4 0 0 0 0 0 0 0 1 4 0 1 0 1 13
TM TEAM................ 2 1 3
Totals.............. 25 57 5 9 20 26 16 33 49 16 75 10 19 11 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-30 .367 14-27 .519 25-57 .439
3-Pt. FG%: 2-6 .333 3-3 1.000 5-9 .556
F Throw %: 10-12 .833 10-14 .714 20-26 .769
Deadball rebounds: 1
HOME TEAM: Pepperdine
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 FOREHAN-KELLYTashaan f 1 7 0 1 1 2 0 1 1 4 3 0 1 0 4 23
14 GALICK, Willie...... f 1 3 0 0 1 2 0 0 0 4 3 0 0 0 0 15
50 HENRY, Jarrad....... c 1 7 0 0 0 3 1 4 5 4 2 0 0 3 1 24
02 GERRITY, Michael.... g 6 10 0 0 7 8 1 2 3 1 19 4 4 0 1 33
03 BARLOW, Gregg....... g 5 16 0 3 0 0 4 4 8 2 10 0 0 0 3 31
04 PRANCILIAUSKAS Tomas 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 9
10 COSTAIN, Kingsley... 0 4 0 2 0 0 0 0 0 0 0 0 0 0 1 7
11 JARBO, Keith........ 1 2 0 0 0 0 1 1 2 0 2 0 1 0 1 17
13 GRUBB, Derick....... 4 10 1 2 0 0 3 5 8 2 9 1 2 1 2 24
24 HORNING, Cody....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
52 OAKES, Chris........ 4 11 0 0 0 0 5 0 5 3 8 1 2 0 0 15
TM TEAM................ 4 3 7 1
Totals.............. 23 73 1 10 9 15 19 21 40 20 56 6 12 4 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-41 .268 12-32 .375 23-73 .315
3-Pt. FG%: 0-6 .000 1-4 .250 1-10 .100
F Throw %: 2-5 .400 7-10 .700 9-15 .600
Deadball rebounds: 4
Date: 11/18/05 Site: Malibu, Calif. (Firestone Fieldhous Attendance: 3210
Officials: Mike Kitts; Karl Hess; Reggie Greenwood;
Technical fouls: Connecticut-None. Pepperdine-None.
Score by Periods 1 2 Total
Connecticut......... 34 41 - 75
Pepperdine.......... 24 32 - 56