up-mu
Box Score (Final)
BIG EAST Men's Basketball
Pittsburgh vs Marquette (02/18/06)
VISITORS: Pittsburgh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 DeGROAT, John....... f 2 4 0 2 0 0 0 2 2 0 4 0 1 0 1 6
14 KENDALL, Levon...... f 2 3 0 1 1 2 0 2 2 4 5 0 1 1 0 19
33 GRAY, Aaron......... c 4 5 0 0 2 5 1 6 7 4 10 3 2 0 0 22
04 RAMON, Ronald....... g 3 6 3 5 0 0 0 1 1 2 9 4 0 0 0 27
11 KRAUSER, Carl....... g 6 13 3 8 3 5 0 2 2 4 18 5 3 0 1 34
01 BENJAMIN, Keith..... 1 4 0 1 0 0 1 1 2 0 2 1 0 0 0 9
02 FIELDS, Levance..... 5 7 2 3 2 2 1 2 3 2 14 3 1 0 1 18
05 BIGGS, Tyrell....... 1 3 0 0 0 0 3 3 6 1 2 0 1 0 0 14
21 HUDSON, Doyle....... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 3
22 GRAVES, Antonio..... 3 4 1 2 2 2 0 0 0 3 9 3 1 0 0 25
23 YOUNG, Sam.......... 3 5 0 1 3 6 2 3 5 1 9 0 3 0 0 23
TM TEAM................ 1 1 1
Totals.............. 30 55 9 23 13 22 9 24 33 21 82 19 14 1 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-36 .444 14-19 .737 30-55 .545
3-Pt. FG%: 5-15 .333 4-8 .500 9-23 .391
F Throw %: 4-6 .667 9-16 .563 13-22 .591
Deadball rebounds: 3
HOME TEAM: Marquette
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 NOVAK, Steve........ f 8 18 5 13 6 6 1 2 3 1 27 3 1 0 0 37
41 BARRO, Ousmanne..... f 0 0 0 0 1 3 3 2 5 3 1 0 1 1 2 17
01 JAMES, Dominic...... g 7 19 0 3 2 3 0 5 5 3 16 6 0 0 1 32
22 McNEAL, Jerel....... g 3 6 1 2 2 2 1 2 3 3 9 0 3 0 2 19
32 CHAPMAN, Joe........ g 3 5 2 3 1 2 0 3 3 1 9 3 0 0 1 25
05 FITZGERALD, Dan..... 2 3 1 2 0 0 1 0 1 3 5 4 1 0 0 18
12 BURKE, Dwight....... 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 6
23 MATTHEWS, Wesley.... 5 8 1 2 2 2 1 3 4 1 13 3 3 0 0 26
33 GRIMM, Chris........ 1 1 0 0 2 3 2 2 4 4 4 0 1 0 0 15
43 AMAROSO, Ryan....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
TM TEAM................ 1 1 2 1
Totals.............. 29 60 10 25 16 21 10 21 31 24 84 19 12 1 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-26 .654 12-34 .353 29-60 .483
3-Pt. FG%: 5-10 .500 5-15 .333 10-25 .400
F Throw %: 5-7 .714 11-14 .786 16-21 .762
Deadball rebounds: 2,1
Date: 02/18/06 Site: Milwaukee, Wis. (Bradley Center) Attendance: 19007
Officials: Jim Burr; Frank Scagliotta; Fran Connolly;
Technical fouls: Pittsburgh-GRAY, Aaron. Marquette-None.
Score by Periods 1 2 Total
Pittsburgh.......... 41 41 - 82
Marquette........... 44 40 - 84