up
BIG EAST Men's Basketball
Pittsburgh
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Pittsburgh Season Schedule/Results & Leaders (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (16-1) (5-5) (4-2)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (15-2) (9-0) (2-0) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 SAINT PETER'S W 82-71 9040 (17)GRAY, Aaron (11)GRAY, Aaron
11/23/05 ROBERT MORRIS W 86-59 6811 (27)KRAUSER, Carl (9)KENDALL, Levon
11/26/05 MAINE W 62-49 8310 (15)GRAY, Aaron (13)GRAY, Aaron
11/29/05 SAINT FRANCIS (NY) W 79-58 7263 (22)GRAY, Aaron (11)GRAY, Aaron
12/04/05 AUBURN W 78-41 9527 (14)KRAUSER, Carl (10)KENDALL, Levon
12/07/05 at Duquesne W 71-60 4546 (23)KRAUSER, Carl (17)GRAY, Aaron
12/10/05 PENN STATE W 91-54 10461 (20)KRAUSER, Carl (12)GRAY, Aaron
12/17/05 VERMONT W 63-52 8993 (21)KRAUSER, Carl (12)GRAY, Aaron
12/21/05 COPPIN STATE W 77-51 8698 (14)GRAY, Aaron (8)KRAUSER, Carl
12-28-05 at South Carolina W 58-51 9579 (16)YOUNG, Sam (13)GRAY, Aaron
12/31/05 WISCONSIN W 73-64 11580 (22)KRAUSER, Carl (5)GRAY, Aaron
(5)YOUNG, Sam
01/04/06 * NOTRE DAME WOT 100-97 12508 (25)GRAY, Aaron (12)YOUNG, Sam
01/12/06 * DEPAUL W 73-65 12168 (20)GRAY, Aaron (12)GRAY, Aaron
1/15/06 * at Louisville W 61-57 19947 (13)FIELDS, Levance (12)GRAY, Aaron
01/18/06 * at Rutgers W 76-68 8065 (20)GRAY, Aaron (13)KENDALL, Levon
1/21/06 * at St. John's 50-55 L 6942 (14)GRAY, Aaron (9)GRAY, Aaron
01/23/06 * SYRACUSE W 80-67 12508 (32)KRAUSER, Carl (11)GRAY, Aaron
01/28/06 * MARQUETTE W 77-71 12508 (19)GRAVES, Antonio (20)GRAY, Aaron
1/31/06 * at Connecticut 76-80 L 10167 (23)GRAY, Aaron (12)GRAY, Aaron
2/5/06 * at Georgetown 58-61 L 13284 (15)GRAY, Aaron (11)GRAY, Aaron
02/09/06 * WEST VIRGINIA W 57-53 12508 (16)GRAY, Aaron (8)GRAY, Aaron
(16)RAMON, Ronald
02/12/06 * CINCINNATI W 89-69 12508 (18)KRAUSER, Carl (10)GRAY, Aaron
2/15/06 * at Providence W 85-77 9219 (22)GRAY, Aaron (9)GRAY, Aaron
02/18/06 * at Marquette 82-84 L 19007 (18)KRAUSER, Carl (7)GRAY, Aaron
02/25/06 * PROVIDENCE W 81-68 12719 (18)GRAVES, Antonio (9)GRAY, Aaron
02/27/06 * at West Virginia 62-67 L 14805 (12)YOUNG, Sam (7)GRAY, Aaron
(12)RAMON, Ronald
03/03/06 * SETON HALL 61-65 L 12508 (17)GRAY, Aaron (12)GRAY, Aaron
03/08/06 vs Louisville W 61-56 19594 (19)KRAUSER, Carl (13)GRAY, Aaron
03/09/06 vs West Virginia W 68-57 19594 (19)GRAY, Aaron (15)GRAY, Aaron
03-10-06 vs Villanova W 68-54 19594 (18)GRAVES, Antonio (9)TEAM
03-11-06 vs Syracuse 61-65 L 19594 (16)KRAUSER, Carl (12)GRAY, Aaron
03/17/06 vs Kent State W 79-64 (17)GRAY, Aaron (13)GRAY, Aaron
03/19/06 vs Bradley 66-72 L (18)FIELDS, Levance (6)KRAUSER, Carl
(6)KENDALL, Levon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 180618 10625
AWAY.................... 10 115561 11556
NEUTRAL................. 6 78376 13063
TOTAL................... 33 374555 11350
Overall Team Statistics
BIG EAST Men's Basketball
Pittsburgh Overall Team Statistics (Through games of Mar 28, 2006)
All games
TEAM STATISTICS UP OPP
--------------------------------------------------------
SCORING....................... 2391 2082
Points per game............. 72.5 63.1
Scoring margin.............. +9.4 -
FIELD GOALS-ATT............... 840-1842 740-1849
Field goal pct.............. .456 .400
3 POINT FG-ATT................ 206-585 224-647
3-point FG pct.............. .352 .346
3-pt FG made per game....... 6.2 6.8
FREE THROWS-ATT............... 505-729 378-561
Free throw pct.............. .693 .674
REBOUNDS...................... 1281 1030
Rebounds per game........... 38.8 31.2
Rebounding margin........... +7.6 -
ASSISTS....................... 541 404
Assists per game............ 16.4 12.2
TURNOVERS..................... 452 429
Turnovers per game.......... 13.7 13.0
Turnover margin............. -0.7 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 203 186
Steals per game............. 6.2 5.6
BLOCKS........................ 128 116
Blocks per game............. 3.9 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 180618 193937
Home games-Avg/Game......... 17-10625 10-11556
Neutral site-Avg/Game....... - 6-13063
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1109 1259 16 7 - 2391
Opponents... 959 1103 16 4 - 2082
Season Box Score
BIG EAST Men's Basketball
Pittsburgh Season Box Score (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (16-1) (5-5) (4-2)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (15-2) (9-0) (2-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 KRAUSER, Carl...... 33-33 1054 31.9 157-391 .402 67-182 .368 113-155 .729 26 115 141 4.3 92 2 160 103 0 53 494 15.0
33 GRAY, Aaron........ 33-33 920 27.9 170-323 .526 0-0 .000 118-186 .634 121 224 345 10.5 86 2 60 88 49 21 458 13.9
04 RAMON, Ronald...... 33-29 822 24.9 81-175 .463 49-118 .415 54-65 .831 7 39 46 1.4 60 0 73 34 1 22 265 8.0
23 YOUNG, Sam......... 33-3 672 20.4 98-188 .521 4-21 .190 61-88 .693 59 85 144 4.4 45 0 28 50 20 22 261 7.9
14 KENDALL, Levon..... 32-30 763 23.8 82-166 .494 4-26 .154 56-78 .718 72 101 173 5.4 96 3 50 36 34 24 224 7.0
02 FIELDS, Levance.... 33-4 715 21.7 77-157 .490 32-74 .432 38-57 .667 15 53 68 2.1 27 0 73 37 1 26 224 6.8
22 GRAVES, Antonio.... 33-2 611 18.5 56-148 .378 23-82 .280 31-44 .705 11 65 76 2.3 57 1 49 30 5 9 166 5.0
01 BENJAMIN, Keith.... 31-4 469 15.1 55-128 .430 14-36 .389 19-32 .594 30 59 89 2.9 33 0 30 19 4 10 143 4.6
00 DeGROAT, John...... 29-27 311 10.7 34-81 .420 12-37 .324 3-5 .600 14 32 46 1.6 31 0 14 29 6 12 83 2.9
05 BIGGS, Tyrell...... 31-0 254 8.2 23-59 .390 0-0 .000 10-13 .769 15 20 35 1.1 29 0 4 13 8 3 56 1.8
21 HUDSON, Doyle...... 12-0 37 3.1 6-12 .500 0-0 .000 2-4 .500 7 8 15 1.3 8 0 0 3 0 1 14 1.2
24 BOWMAN, Marcus..... 8-0 13 1.6 1-9 .111 1-8 .125 0-2 .000 1 1 2 0.3 1 0 0 1 0 0 3 0.4
15 SMALL, Charles..... 8-0 9 1.1 0-5 .000 0-1 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 0 0.0
TEAM............... 44 56 100 3.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 840-1842 .456 206-585 .352 505-729 .693 422 859 1281 38.8 565 8 541 452 128 203 2391 72.5
Opponents.......... 33 6650 740-1849 .400 224-647 .346 378-561 .674 341 689 1030 31.2 653 - 404 429 116 186 2082 63.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1109 1259 16 7 - 2391
Opponents... 959 1103 16 4 - 2082
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pittsburgh.................... 99 8 107
Opponents..................... 88 12 100
Combined Team Statistics
BIG EAST Men's Basketball
Pittsburgh Combined Team Statistics (Through games of Mar 28, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 SAINT PETER'S W 82-71 9040
11/23/05 ROBERT MORRIS W 86-59 6811
11/26/05 MAINE W 62-49 8310
11/29/05 SAINT FRANCIS (NY) W 79-58 7263
12/04/05 AUBURN W 78-41 9527
12/07/05 at Duquesne W 71-60 4546
12/10/05 PENN STATE W 91-54 10461
12/17/05 VERMONT W 63-52 8993
12/21/05 COPPIN STATE W 77-51 8698
12-28-05 at South Carolina W 58-51 9579
12/31/05 WISCONSIN W 73-64 11580
*01/04/06 NOTRE DAME W O2 100-97 12508
*01/12/06 DEPAUL W 73-65 12168
*1/15/06 at Louisville W 61-57 19947
*01/18/06 at Rutgers W 76-68 8065
*1/21/06 at St. John's L 50-55 6942
*01/23/06 SYRACUSE W 80-67 12508
*01/28/06 MARQUETTE W 77-71 12508
*1/31/06 at Connecticut L 76-80 10167
*2/5/06 at Georgetown L 58-61 13284
*02/09/06 WEST VIRGINIA W 57-53 12508
*02/12/06 CINCINNATI W 89-69 12508
*2/15/06 at Providence W 85-77 9219
*02/18/06 at Marquette L 82-84 19007
*02/25/06 PROVIDENCE W 81-68 12719
*02/27/06 at West Virginia L 62-67 14805
*03/03/06 SETON HALL L 61-65 12508
03/08/06 vs Louisville W 61-56 19594
03/09/06 vs West Virginia W 68-57 19594
03-10-06 vs Villanova W 68-54 19594
03-11-06 vs Syracuse L 61-65 19594
03/17/06 vs Kent State W 79-64 -
03/19/06 vs Bradley L 66-72 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (16-1) (5-5) (4-2)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (15-2) (9-0) (2-0) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 KRAUSER, Carl....... 33-33 31.9 .402 .368 .729 4.3 4.8 53 0 15.0
33 GRAY, Aaron......... 33-33 27.9 .526 .000 .634 10.5 1.8 21 49 13.9
04 RAMON, Ronald....... 33-29 24.9 .463 .415 .831 1.4 2.2 22 1 8.0
23 YOUNG, Sam.......... 33-3 20.4 .521 .190 .693 4.4 0.8 22 20 7.9
14 KENDALL, Levon...... 32-30 23.8 .494 .154 .718 5.4 1.6 24 34 7.0
02 FIELDS, Levance..... 33-4 21.7 .490 .432 .667 2.1 2.2 26 1 6.8
22 GRAVES, Antonio..... 33-2 18.5 .378 .280 .705 2.3 1.5 9 5 5.0
01 BENJAMIN, Keith..... 31-4 15.1 .430 .389 .594 2.9 1.0 10 4 4.6
00 DeGROAT, John....... 29-27 10.7 .420 .324 .600 1.6 0.5 12 6 2.9
05 BIGGS, Tyrell....... 31-0 8.2 .390 .000 .769 1.1 0.1 3 8 1.8
21 HUDSON, Doyle....... 12-0 3.1 .500 .000 .500 1.3 0.0 1 0 1.2
24 BOWMAN, Marcus...... 8-0 1.6 .111 .125 .000 0.3 0.0 0 0 0.4
15 SMALL, Charles...... 8-0 1.1 .000 .000 .000 0.1 0.0 0 0 0.0
Total............... 33 .456 .352 .693 38.8 16.4 203 128 72.5
Opponents........... 33 .400 .346 .674 31.2 12.2 186 116 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KRAUSER, Carl....... 33 157-391 .402 67-182 .368 113-155 .729 494 15.0
GRAY, Aaron......... 33 170-323 .526 0-0 .000 118-186 .634 458 13.9
RAMON, Ronald....... 33 81-175 .463 49-118 .415 54-65 .831 265 8.0
YOUNG, Sam.......... 33 98-188 .521 4-21 .190 61-88 .693 261 7.9
KENDALL, Levon...... 32 82-166 .494 4-26 .154 56-78 .718 224 7.0
FIELDS, Levance..... 33 77-157 .490 32-74 .432 38-57 .667 224 6.8
GRAVES, Antonio..... 33 56-148 .378 23-82 .280 31-44 .705 166 5.0
BENJAMIN, Keith..... 31 55-128 .430 14-36 .389 19-32 .594 143 4.6
DeGROAT, John....... 29 34-81 .420 12-37 .324 3-5 .600 83 2.9
BIGGS, Tyrell....... 31 23-59 .390 0-0 .000 10-13 .769 56 1.8
HUDSON, Doyle....... 12 6-12 .500 0-0 .000 2-4 .500 14 1.2
BOWMAN, Marcus...... 8 1-9 .111 1-8 .125 0-2 .000 3 0.4
SMALL, Charles...... 8 0-5 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 840-1842 .456 206-585 .352 505-729 .693 2391 72.5
Opponents........... 33 740-1849 .400 224-647 .346 378-561 .674 2082 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KRAUSER, Carl....... 33 1054 26 115 141 92 2 160 103 1.6 32
GRAY, Aaron......... 33 920 121 224 345 86 2 60 88 0.7 25
RAMON, Ronald....... 33 822 7 39 46 60 0 73 34 2.1 16
YOUNG, Sam.......... 33 672 59 85 144 45 0 28 50 0.6 16
KENDALL, Levon...... 32 763 72 101 173 96 3 50 36 1.4 15
FIELDS, Levance..... 33 715 15 53 68 27 0 73 37 2.0 18
GRAVES, Antonio..... 33 611 11 65 76 57 1 49 30 1.6 19
BENJAMIN, Keith..... 31 469 30 59 89 33 0 30 19 1.6 16
DeGROAT, John....... 29 311 14 32 46 31 0 14 29 0.5 11
BIGGS, Tyrell....... 31 254 15 20 35 29 0 4 13 0.3 8
HUDSON, Doyle....... 12 37 7 8 15 8 0 0 3 0.0 3
BOWMAN, Marcus...... 8 13 1 1 2 1 0 0 1 0.0 3
SMALL, Charles...... 8 9 0 1 1 0 0 0 1 0.0 0
Total............... 33 6650 422 859 1281 565 8 541 452 1.2 100
Opponents........... 33 6650 341 689 1030 653 - 404 429 0.9 97
TEAM STATISTICS UP OPP
--------------------------------------------------------
SCORING....................... 2391 2082
Points per game............. 72.5 63.1
Scoring margin.............. +9.4 -
FIELD GOALS-ATT............... 840-1842 740-1849
Field goal pct.............. .456 .400
3 POINT FG-ATT................ 206-585 224-647
3-point FG pct.............. .352 .346
3-pt FG made per game....... 6.2 6.8
FREE THROWS-ATT............... 505-729 378-561
Free throw pct.............. .693 .674
REBOUNDS...................... 1281 1030
Rebounds per game........... 38.8 31.2
Rebounding margin........... +7.6 -
ASSISTS....................... 541 404
Assists per game............ 16.4 12.2
TURNOVERS..................... 452 429
Turnovers per game.......... 13.7 13.0
Turnover margin............. -0.7 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 203 186
Steals per game............. 6.2 5.6
BLOCKS........................ 128 116
Blocks per game............. 3.9 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 180618 193937
Home games-Avg/Game......... 17-10625 10-11556
Neutral site-Avg/Game....... - 6-13063
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1109 1259 16 7 - 2391
Opponents... 959 1103 16 4 - 2082
Category Leaders
BIG EAST Men's Basketball
Pittsburgh Category Leaders (Through games of Mar 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRAY, Aaron......... 170 323 .526 KRAUSER, Carl....... 33 391 11.8
YOUNG, Sam.......... 98 188 .521 GRAY, Aaron......... 33 323 9.8
HUDSON, Doyle....... 6 12 .500 YOUNG, Sam.......... 33 188 5.7
KENDALL, Levon...... 82 166 .494 RAMON, Ronald....... 33 175 5.3
FIELDS, Levance..... 77 157 .490 KENDALL, Levon...... 32 166 5.2
RAMON, Ronald....... 81 175 .463
BENJAMIN, Keith..... 55 128 .430 FIELD GOALS MADE G Made Made/G
DeGROAT, John....... 34 81 .420 -----------------------------------
KRAUSER, Carl....... 157 391 .402 GRAY, Aaron......... 33 170 5.2
BIGGS, Tyrell....... 23 59 .390 KRAUSER, Carl....... 33 157 4.8
GRAVES, Antonio..... 56 148 .378 YOUNG, Sam.......... 33 98 3.0
BOWMAN, Marcus...... 1 9 .111 KENDALL, Levon...... 32 82 2.6
RAMON, Ronald....... 33 81 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FIELDS, Levance..... 32 74 .432 KRAUSER, Carl....... 33 182 5.5
RAMON, Ronald....... 49 118 .415 RAMON, Ronald....... 33 118 3.6
BENJAMIN, Keith..... 14 36 .389 GRAVES, Antonio..... 33 82 2.5
KRAUSER, Carl....... 67 182 .368 FIELDS, Levance..... 33 74 2.2
DeGROAT, John....... 12 37 .324 DeGROAT, John....... 29 37 1.3
GRAVES, Antonio..... 23 82 .280
YOUNG, Sam.......... 4 21 .190 3-POINT FGS MADE G Made Made/G
KENDALL, Levon...... 4 26 .154 -----------------------------------
BOWMAN, Marcus...... 1 8 .125 KRAUSER, Carl....... 33 67 2.0
SMALL, Charles...... 0 1 .000 RAMON, Ronald....... 33 49 1.5
FIELDS, Levance..... 33 32 1.0
GRAVES, Antonio..... 33 23 0.7
BENJAMIN, Keith..... 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMON, Ronald....... 54 65 .831 GRAY, Aaron......... 33 186 5.6
BIGGS, Tyrell....... 10 13 .769 KRAUSER, Carl....... 33 155 4.7
KRAUSER, Carl....... 113 155 .729 YOUNG, Sam.......... 33 88 2.7
KENDALL, Levon...... 56 78 .718 KENDALL, Levon...... 32 78 2.4
GRAVES, Antonio..... 31 44 .705 RAMON, Ronald....... 33 65 2.0
YOUNG, Sam.......... 61 88 .693
FIELDS, Levance..... 38 57 .667 FREE THROWS MADE G Made Made/G
GRAY, Aaron......... 118 186 .634 -----------------------------------
DeGROAT, John....... 3 5 .600 GRAY, Aaron......... 33 118 3.6
BENJAMIN, Keith..... 19 32 .594 KRAUSER, Carl....... 33 113 3.4
HUDSON, Doyle....... 2 4 .500 YOUNG, Sam.......... 33 61 1.8
BOWMAN, Marcus...... 0 2 .000 KENDALL, Levon...... 32 56 1.8
RAMON, Ronald....... 33 54 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KRAUSER, Carl....... 33 494 15.0 KRAUSER, Carl....... 33 494 15.0
GRAY, Aaron......... 33 458 13.9 GRAY, Aaron......... 33 458 13.9
RAMON, Ronald....... 33 265 8.0 RAMON, Ronald....... 33 265 8.0
YOUNG, Sam.......... 33 261 7.9 YOUNG, Sam.......... 33 261 7.9
KENDALL, Levon...... 32 224 7.0 KENDALL, Levon...... 32 224 7.0
FIELDS, Levance..... 33 224 6.8 FIELDS, Levance..... 33 224 6.8
GRAVES, Antonio..... 33 166 5.0 GRAVES, Antonio..... 33 166 5.0
BENJAMIN, Keith..... 31 143 4.6 BENJAMIN, Keith..... 31 143 4.6
DeGROAT, John....... 29 83 2.9 DeGROAT, John....... 29 83 2.9
BIGGS, Tyrell....... 31 56 1.8 BIGGS, Tyrell....... 31 56 1.8
HUDSON, Doyle....... 12 14 1.2 HUDSON, Doyle....... 12 14 1.2
BOWMAN, Marcus...... 8 3 0.4 BOWMAN, Marcus...... 8 3 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 33 345 10.5 KRAUSER, Carl....... 33 160 4.8
KENDALL, Levon...... 32 173 5.4 FIELDS, Levance..... 33 73 2.2
YOUNG, Sam.......... 33 144 4.4 RAMON, Ronald....... 33 73 2.2
KRAUSER, Carl....... 33 141 4.3 GRAY, Aaron......... 33 60 1.8
BENJAMIN, Keith..... 31 89 2.9 KENDALL, Levon...... 32 50 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 33 345 10.5 KRAUSER, Carl....... 33 53 1.6
KENDALL, Levon...... 32 173 5.4 FIELDS, Levance..... 33 26 0.8
YOUNG, Sam.......... 33 144 4.4 KENDALL, Levon...... 32 24 0.8
KRAUSER, Carl....... 33 141 4.3 RAMON, Ronald....... 33 22 0.7
BENJAMIN, Keith..... 31 89 2.9 YOUNG, Sam.......... 33 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 33 121 3.7 GRAY, Aaron......... 33 49 1.5
KENDALL, Levon...... 32 72 2.3 KENDALL, Levon...... 32 34 1.1
YOUNG, Sam.......... 33 59 1.8 YOUNG, Sam.......... 33 20 0.6
BENJAMIN, Keith..... 31 30 1.0 BIGGS, Tyrell....... 31 8 0.3
KRAUSER, Carl....... 33 26 0.8 DeGROAT, John....... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 33 224 6.8 KRAUSER, Carl....... 33 1054 31.9
KRAUSER, Carl....... 33 115 3.5 GRAY, Aaron......... 33 920 27.9
KENDALL, Levon...... 32 101 3.2 RAMON, Ronald....... 33 822 24.9
YOUNG, Sam.......... 33 85 2.6 KENDALL, Levon...... 32 763 23.8
GRAVES, Antonio..... 33 65 2.0 FIELDS, Levance..... 33 715 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KENDALL, Levon...... 32 96 3.0 KRAUSER, Carl....... 33 103 3.1
KRAUSER, Carl....... 33 92 2.8 GRAY, Aaron......... 33 88 2.7
GRAY, Aaron......... 33 86 2.6 YOUNG, Sam.......... 33 50 1.5
RAMON, Ronald....... 33 60 1.8 FIELDS, Levance..... 33 37 1.1
GRAVES, Antonio..... 33 57 1.7 KENDALL, Levon...... 32 36 1.1
FOULOUTS G No.
----------------------------
KENDALL, Levon...... 32 3
KRAUSER, Carl....... 33 2
GRAY, Aaron......... 33 2
GRAVES, Antonio..... 33 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Pittsburgh Overall/Conference Statistics (Through games of Mar 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KRAUSER, Carl....... 33-33 31.9 .402 .368 .729 4.3 4.8 53 0 15.0 16-16 32.6 .367 .351 .760 3.9 5.1 24 0 13.9
GRAY, Aaron......... 33-33 27.9 .526 .000 .634 10.5 1.8 21 49 13.9 16-16 29.6 .572 .000 .596 10.6 2.3 12 22 15.6
RAMON, Ronald....... 33-29 24.9 .463 .415 .831 1.4 2.2 22 1 8.0 16-16 26.6 .516 .508 .788 1.6 2.2 9 0 9.5
YOUNG, Sam.......... 33-3 20.4 .521 .190 .693 4.4 0.8 22 20 7.9 16-0 20.1 .473 .100 .667 4.7 0.6 6 9 7.7
KENDALL, Levon...... 32-30 23.8 .494 .154 .718 5.4 1.6 24 34 7.0 16-16 25.0 .489 .059 .686 4.9 1.6 11 17 7.1
FIELDS, Levance..... 33-4 21.7 .490 .432 .667 2.1 2.2 26 1 6.8 16-0 20.7 .458 .333 .643 1.8 2.1 14 0 6.0
GRAVES, Antonio..... 33-2 18.5 .378 .280 .705 2.3 1.5 9 5 5.0 16-0 16.9 .410 .286 .765 2.0 1.8 3 3 4.4
BENJAMIN, Keith..... 31-4 15.1 .430 .389 .594 2.9 1.0 10 4 4.6 16-0 15.1 .500 .471 .591 2.8 0.9 5 1 5.4
DeGROAT, John....... 29-27 10.7 .420 .324 .600 1.6 0.5 12 6 2.9 16-16 9.9 .382 .250 .000 1.4 0.4 9 3 1.8
BIGGS, Tyrell....... 31-0 8.2 .390 .000 .769 1.1 0.1 3 8 1.8 16-0 6.0 .269 .000 .800 1.1 0.1 0 1 1.4
HUDSON, Doyle....... 12-0 3.1 .500 .000 .500 1.3 0.0 1 0 1.2 4-0 2.0 .667 .000 .000 0.8 0.0 0 0 1.0
BOWMAN, Marcus...... 8-0 1.6 .111 .125 .000 0.3 0.0 0 0 0.4 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
SMALL, Charles...... 8-0 1.1 .000 .000 .000 0.1 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 33 .456 .352 .693 38.8 16.4 203 128 72.5 16 .461 .351 .677 38.0 17.2 93 56 73.0
Opponents........... 33 .400 .346 .674 31.2 12.2 186 116 63.1 16 .422 .336 .682 32.8 13.6 98 62 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KRAUSER, Carl....... 157-391 .402 67-182 .368 113-155 .729 494 15.0 69-188 .367 27-77 .351 57-75 .760 222 13.9
GRAY, Aaron......... 170-323 .526 0-0 .000 118-186 .634 458 13.9 95-166 .572 0-0 .000 59-99 .596 249 15.6
RAMON, Ronald....... 81-175 .463 49-118 .415 54-65 .831 265 8.0 47-91 .516 32-63 .508 26-33 .788 152 9.5
YOUNG, Sam.......... 98-188 .521 4-21 .190 61-88 .693 261 7.9 43-91 .473 1-10 .100 36-54 .667 123 7.7
KENDALL, Levon...... 82-166 .494 4-26 .154 56-78 .718 224 7.0 44-90 .489 1-17 .059 24-35 .686 113 7.1
FIELDS, Levance..... 77-157 .490 32-74 .432 38-57 .667 224 6.8 33-72 .458 12-36 .333 18-28 .643 96 6.0
GRAVES, Antonio..... 56-148 .378 23-82 .280 31-44 .705 166 5.0 25-61 .410 8-28 .286 13-17 .765 71 4.4
BENJAMIN, Keith..... 55-128 .430 14-36 .389 19-32 .594 143 4.6 33-66 .500 8-17 .471 13-22 .591 87 5.4
DeGROAT, John....... 34-81 .420 12-37 .324 3-5 .600 83 2.9 13-34 .382 3-12 .250 0-0 .000 29 1.8
