woff-wvu
Box Score (Final)
BIG EAST Men's Basketball
Wofford vs WVU (11/13/05)
VISITORS: Wofford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 WILKERSON, Howard... f 5 8 0 1 0 0 0 8 8 2 10 1 3 0 1 35
4 O'CONNOR, Matt...... f 0 2 0 2 0 0 1 3 4 2 0 0 2 1 0 23
15 FIELDS, Byron....... g 1 2 0 0 3 4 0 5 5 4 5 1 4 1 1 25
20 MARSHALL, Eric...... g 5 11 1 6 0 0 3 2 5 3 11 0 3 1 0 37
5 NICHOLS, Shane...... g 3 11 1 8 0 0 0 3 3 1 7 0 3 0 2 36
11 SHEEHAN, Adam....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 ESTEP, Matt......... 0 4 0 1 0 0 1 0 1 0 0 0 0 0 0 2
25 WHATLEY, Tyler...... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 11
32 HEGAMIN, Ralph...... 1 2 0 0 0 0 2 0 2 1 2 0 0 0 0 6
33 GIBSON, Drew........ 3 11 0 3 0 0 0 2 2 1 6 1 4 0 3 23
TM TEAM................ 2 7 9
Totals.............. 18 52 2 21 3 4 9 30 39 16 41 3 20 3 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-24 .458 7-28 .250 18-52 .346
3-Pt. FG%: 2-11 .182 0-10 .000 2-21 .095
F Throw %: 0-0 .000 3-4 .750 3-4 .750
Deadball rebounds: 0
HOME TEAM: WVU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 GANSEY, Mike........ f 3 9 1 3 0 2 1 0 1 1 7 3 3 0 2 34
21 YOUNG, Frank........ f 4 10 2 6 0 0 1 4 5 3 10 3 1 0 3 28
34 PITTSNOGLE, Kevin... c 6 15 1 6 6 6 2 6 8 0 19 0 1 0 1 31
1 COLLINS, J.D........ g 2 4 1 1 0 0 0 1 1 2 5 0 2 0 1 27
5 HERBER, Johannes.... g 2 8 0 4 0 1 1 7 8 2 4 10 2 1 1 35
10 MARTINI, Sean....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 ALEXANDER, Joe...... 1 1 0 0 0 0 0 1 1 0 2 0 0 1 0 2
14 NICHOLS, Darris..... 0 1 0 0 2 2 0 2 2 1 2 0 0 1 0 13
22 RUOFF, Alex......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
24 SOWARDS, Josh....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 BEILEIN, Patrick.... 4 9 4 7 0 0 2 2 4 0 12 0 0 0 3 19
32 TALKINGTON, Ted..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 SUMMERS, Rob........ 0 2 0 0 0 0 1 0 1 1 0 1 0 0 0 8
TM TEAM................ 1 2 3
Totals.............. 22 59 9 27 8 11 9 26 35 10 61 17 10 3 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-27 .296 14-32 .438 22-59 .373
3-Pt. FG%: 1-10 .100 8-17 .471 9-27 .333
F Throw %: 2-4 .500 6-7 .857 8-11 .727
Deadball rebounds: 1
Date: 11/13/05 Site: WVU Coliseum, Morgantown, W.Va. Attendance: 5779
Officials: Larry Rose; Gary Maxwell; Doug Sirmons;
Technical fouls: Wofford-, MARSHALL, Eric. WVU-None.
Score by Periods 1 2 Total
Wofford............. 24 17 - 41
WVU................. 19 42 - 61