wvu
BIG EAST Men's Basketball
West Virginia
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
West Virginia Season Schedule/Results & Leaders (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-2) (5-4) (4-5)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (6-1) (1-0) (4-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/05 LOUISIANA MONROE W 88-69 7621 (22)GANSEY, Mike (14)GANSEY, Mike
11/13/05 WOFFORD W 61-41 5779 (19)PITTSNOGLE, Kevin (8)PITTSNOGLE, Kevin
(8)HERBER, Johannes
11/21/05 vs Texas 75-76 L 6091 (28)GANSEY, Mike (6)PITTSNOGLE, Kevin
11/22/05 vs Kentucky 66-80 L 6357 (27)PITTSNOGLE, Kevin (10)PITTSNOGLE, Kevin
11/26/05 LOUISIANA STATE 68-71 LOT 11044 (25)GANSEY, Mike (7)GANSEY, Mike
(7)HERBER, Johannes
11/30/05 vs St. Bonaventure W 66-61 5162 (28)GANSEY, Mike (9)GANSEY, Mike
12/03/05 WASHINGTON & JEFFERS W 83-33 6044 (23)PITTSNOGLE, Kevin (8)PITTSNOGLE, Kevin
12/07/05 MD.-BALTIMORE COUNTY W 82-53 5144 (24)GANSEY, Mike (4)PITTSNOGLE, Kevin
(4)HERBER, Johannes
12/10/05 DUQUESNE W 86-66 7487 (21)PITTSNOGLE, Kevin (8)PITTSNOGLE, Kevin
12/22/05 vs Oklahoma W 92-68 17522 (25)PITTSNOGLE, Kevin (6)PITTSNOGLE, Kevin
12/30/05 CANISIUS W 80-68 9744 (34)PITTSNOGLE, Kevin (7)PITTSNOGLE, Kevin
1/5/06 * at USF W 57-53 3811 (18)GANSEY, Mike (5)HERBER, Johannes
(5)GANSEY, Mike
01/08/06 * at Villanova W 91-87 6500 (23)HERBER, Johannes (9)TEAM
01/11/06 * GEORGETOWN W 68-61 12116 (23)PITTSNOGLE, Kevin (10)GANSEY, Mike
01/14/06 * MARQUETTE W 104-85 13571 (33)GANSEY, Mike (4)COLLINS, J.D.
(4)TEAM
01/17/06 * PROVIDENCE W 64-48 9351 (18)GANSEY, Mike (11)PITTSNOGLE, Kevin
01/21/06 at UCLA W 60-56 12035 (24)GANSEY, Mike (9)PITTSNOGLE, Kevin
01/25/06 vs Marshall 52-58 L 12500 (20)PITTSNOGLE, Kevin (7)HERBER, Johannes
01/29/06 * at St. John's W 66-61 7236 (19)PITTSNOGLE, Kevin (8)PITTSNOGLE, Kevin
02-01-06 * NOTRE DAME W 71-70 13672 (22)PITTSNOGLE, Kevin (5)GANSEY, Mike
02/04/06 * CINCINNATI W 66-57 12480 (14)GANSEY, Mike (8)GANSEY, Mike
02/09/06 * at Pittsburgh 53-57 L 12508 (12)GANSEY, Mike (7)GANSEY, Mike
02/12/06 * at Georgetown W 69-56 16263 (25)PITTSNOGLE, Kevin (10)GANSEY, Mike
2/14/06 * at Seton Hall 64-71 L 6436 (24)PITTSNOGLE, Kevin (9)GANSEY, Mike
02/18/06 * CONNECTICUT 75-81 L 14683 (25)GANSEY, Mike (4)HERBER, Johannes
(4)BEILEIN, Patrick
2/20/06 * at Syracuse 58-60 L 25206 (20)PITTSNOGLE, Kevin (5)PITTSNOGLE, Kevin
(5)TEAM
(5)GANSEY, Mike
02/25/06 * LOUISVILLE W 68-64 12483 (21)PITTSNOGLE, Kevin (6)GANSEY, Mike
02/27/06 * PITTSBURGH W 67-62 14805 (26)PITTSNOGLE, Kevin (7)GANSEY, Mike
3/4/06 * at Cincinnati 75-78 L 13176 (23)PITTSNOGLE, Kevin (9)PITTSNOGLE, Kevin
03/09/06 vs Pittsburgh 57-68 L 19594 (22)PITTSNOGLE, Kevin (7)TEAM
03/19/06 vs Northwestern State W 67-54 19689 (14)PITTSNOGLE, Kevin (12)GANSEY, Mike
03/17/06 vs Southern Illinois W 64-46 18456 (18)PITTSNOGLE, Kevin (7)YOUNG, Frank
03/23/06 vs Texas 71-74 L 27633 (19)PITTSNOGLE, Kevin (5)GANSEY, Mike
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 156024 10402
AWAY.................... 9 103171 11463
NEUTRAL................. 9 133004 14778
TOTAL................... 33 392199 11885
Overall Team Statistics
BIG EAST Men's Basketball
West Virginia Overall Team Statistics (Through games of Mar 28, 2006)
All games
TEAM STATISTICS WVU OPP
--------------------------------------------------------
SCORING....................... 2334 2093
Points per game............. 70.7 63.4
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 835-1875 815-1814
Field goal pct.............. .445 .449
3 POINT FG-ATT................ 337-967 200-603
3-point FG pct.............. .349 .332
3-pt FG made per game....... 10.2 6.1
FREE THROWS-ATT............... 327-439 263-368
Free throw pct.............. .745 .715
REBOUNDS...................... 915 1244
Rebounds per game........... 27.7 37.7
Rebounding margin........... -10.0 -
ASSISTS....................... 576 448
Assists per game............ 17.5 13.6
TURNOVERS..................... 287 530
Turnovers per game.......... 8.7 16.1
Turnover margin............. +7.4 -
Assist/turnover ratio....... 2.0 0.8
STEALS........................ 266 158
Steals per game............. 8.1 4.8
BLOCKS........................ 93 74
Blocks per game............. 2.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 156024 236175
Home games-Avg/Game......... 15-10402 9-11463
Neutral site-Avg/Game....... - 9-14778
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1116 1212 6 - 2334
Opponents... 980 1104 9 - 2093
Season Box Score
BIG EAST Men's Basketball
West Virginia Season Box Score (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-2) (5-4) (4-5)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (6-1) (1-0) (4-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 PITTSNOGLE, Kevin.. 33-33 1187 36.0 231-485 .476 91-227 .401 84-98 .857 53 128 181 5.5 57 1 40 46 39 31 637 19.3
20 GANSEY, Mike....... 33-33 1114 33.8 204-371 .550 75-175 .429 72-105 .686 65 124 189 5.7 32 0 64 43 10 62 555 16.8
5 HERBER, Johannes... 33-33 1033 31.3 108-266 .406 29-114 .254 61-77 .792 27 89 116 3.5 74 2 145 53 9 34 306 9.3
3 BEILEIN, Patrick... 33-1 830 25.2 86-242 .355 67-203 .330 24-30 .800 12 59 71 2.2 55 1 73 33 2 36 263 8.0
21 YOUNG, Frank....... 33-32 844 25.6 93-228 .408 42-134 .313 16-24 .667 34 83 117 3.5 62 0 66 30 12 30 244 7.4
1 COLLINS, J.D....... 33-33 894 27.1 55-133 .414 20-63 .317 43-64 .672 9 57 66 2.0 72 1 125 43 7 44 173 5.2
14 NICHOLS, Darris.... 33-0 443 13.4 38-99 .384 7-32 .219 18-22 .818 3 35 38 1.2 35 0 51 13 4 17 101 3.1
11 ALEXANDER, Joe..... 10-0 36 3.6 4-8 .500 0-1 .000 5-8 .625 3 4 7 0.7 4 0 2 3 7 1 13 1.3
22 RUOFF, Alex........ 21-0 83 4.0 7-21 .333 6-15 .400 0-1 .000 3 8 11 0.5 4 0 4 5 2 5 20 1.0
33 SUMMERS, Rob....... 33-0 125 3.8 8-17 .471 0-1 .000 2-6 .333 7 7 14 0.4 20 0 4 8 1 4 18 0.5
24 SOWARDS, Josh...... 5-0 10 2.0 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.4 4 0 0 3 0 0 2 0.4
32 TALKINGTON, Ted.... 6-0 17 2.8 0-1 .000 0-1 .000 2-4 .500 2 4 6 1.0 0 0 2 2 0 2 2 0.3
25 TALLMAN, Nate...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
10 MARTINI, Sean...... 4-0 7 1.8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 56 96 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 835-1875 .445 337-967 .349 327-439 .745 258 657 915 27.7 419 5 576 287 93 266 2334 70.7
Opponents.......... 33 6625 815-1814 .449 200-603 .332 263-368 .715 400 844 1244 37.7 488 - 448 530 74 158 2093 63.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1116 1212 6 - 2334
Opponents... 980 1104 9 - 2093
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Virginia................. 46 7 53
Opponents..................... 40 4 44
Combined Team Statistics
BIG EAST Men's Basketball
West Virginia Combined Team Statistics (Through games of Mar 28, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/05 LOUISIANA MONROE W 88-69 7621
11/13/05 WOFFORD W 61-41 5779
11/21/05 vs Texas L 75-76 6091
11/22/05 vs Kentucky L 66-80 6357
11/26/05 LOUISIANA STATE LOT 68-71 11044
11/30/05 vs St. Bonaventure W 66-61 5162
12/03/05 WASHINGTON & JEFFERS W 83-33 6044
12/07/05 MD.-BALTIMORE COUNTY W 82-53 5144
12/10/05 DUQUESNE W 86-66 7487
12/22/05 vs Oklahoma W 92-68 17522
12/30/05 CANISIUS W 80-68 9744
*1/5/06 at USF W 57-53 3811
*01/08/06 at Villanova W 91-87 6500
*01/11/06 GEORGETOWN W 68-61 12116
*01/14/06 MARQUETTE W 104-85 13571
*01/17/06 PROVIDENCE W 64-48 9351
01/21/06 at UCLA W 60-56 12035
01/25/06 vs Marshall L 52-58 12500
*01/29/06 at St. John's W 66-61 7236
*02-01-06 NOTRE DAME W 71-70 13672
*02/04/06 CINCINNATI W 66-57 12480
*02/09/06 at Pittsburgh L 53-57 12508
*02/12/06 at Georgetown W 69-56 16263
*2/14/06 at Seton Hall L 64-71 6436
*02/18/06 CONNECTICUT L 75-81 14683
*2/20/06 at Syracuse L 58-60 25206
*02/25/06 LOUISVILLE W 68-64 12483
*02/27/06 PITTSBURGH W 67-62 14805
*3/4/06 at Cincinnati L 75-78 13176
03/09/06 vs Pittsburgh L 57-68 19594
03/19/06 vs Northwestern State W 67-54 19689
03/17/06 vs Southern Illinois W 64-46 18456
03/23/06 vs Texas L 71-74 27633
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-2) (5-4) (4-5)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (6-1) (1-0) (4-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 PITTSNOGLE, Kevin... 33-33 36.0 .476 .401 .857 5.5 1.2 31 39 19.3
20 GANSEY, Mike........ 33-33 33.8 .550 .429 .686 5.7 1.9 62 10 16.8
5 HERBER, Johannes.... 33-33 31.3 .406 .254 .792 3.5 4.4 34 9 9.3
3 BEILEIN, Patrick.... 33-1 25.2 .355 .330 .800 2.2 2.2 36 2 8.0
21 YOUNG, Frank........ 33-32 25.6 .408 .313 .667 3.5 2.0 30 12 7.4
1 COLLINS, J.D........ 33-33 27.1 .414 .317 .672 2.0 3.8 44 7 5.2
14 NICHOLS, Darris..... 33-0 13.4 .384 .219 .818 1.2 1.5 17 4 3.1
11 ALEXANDER, Joe...... 10-0 3.6 .500 .000 .625 0.7 0.2 1 7 1.3
22 RUOFF, Alex......... 21-0 4.0 .333 .400 .000 0.5 0.2 5 2 1.0
33 SUMMERS, Rob........ 33-0 3.8 .471 .000 .333 0.4 0.1 4 1 0.5
24 SOWARDS, Josh....... 5-0 2.0 .333 .000 .000 0.4 0.0 0 0 0.4
32 TALKINGTON, Ted..... 6-0 2.8 .000 .000 .500 1.0 0.3 2 0 0.3
10 MARTINI, Sean....... 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
25 TALLMAN, Nate....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 33 .445 .349 .745 27.7 17.5 266 93 70.7
Opponents........... 33 .449 .332 .715 37.7 13.6 158 74 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PITTSNOGLE, Kevin... 33 231-485 .476 91-227 .401 84-98 .857 637 19.3
GANSEY, Mike........ 33 204-371 .550 75-175 .429 72-105 .686 555 16.8
HERBER, Johannes.... 33 108-266 .406 29-114 .254 61-77 .792 306 9.3
BEILEIN, Patrick.... 33 86-242 .355 67-203 .330 24-30 .800 263 8.0
YOUNG, Frank........ 33 93-228 .408 42-134 .313 16-24 .667 244 7.4
COLLINS, J.D........ 33 55-133 .414 20-63 .317 43-64 .672 173 5.2
NICHOLS, Darris..... 33 38-99 .384 7-32 .219 18-22 .818 101 3.1
ALEXANDER, Joe...... 10 4-8 .500 0-1 .000 5-8 .625 13 1.3
RUOFF, Alex......... 21 7-21 .333 6-15 .400 0-1 .000 20 1.0
SUMMERS, Rob........ 33 8-17 .471 0-1 .000 2-6 .333 18 0.5
SOWARDS, Josh....... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
TALKINGTON, Ted..... 6 0-1 .000 0-1 .000 2-4 .500 2 0.3
MARTINI, Sean....... 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
TALLMAN, Nate....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 835-1875 .445 337-967 .349 327-439 .745 2334 70.7
Opponents........... 33 815-1814 .449 200-603 .332 263-368 .715 2093 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PITTSNOGLE, Kevin... 33 1187 53 128 181 57 1 40 46 0.9 34
GANSEY, Mike........ 33 1114 65 124 189 32 0 64 43 1.5 33
HERBER, Johannes.... 33 1033 27 89 116 74 2 145 53 2.7 23
BEILEIN, Patrick.... 33 830 12 59 71 55 1 73 33 2.2 18
YOUNG, Frank........ 33 844 34 83 117 62 0 66 30 2.2 14
COLLINS, J.D........ 33 894 9 57 66 72 1 125 43 2.9 13
NICHOLS, Darris..... 33 443 3 35 38 35 0 51 13 3.9 9
ALEXANDER, Joe...... 10 36 3 4 7 4 0 2 3 0.7 5
RUOFF, Alex......... 21 83 3 8 11 4 0 4 5 0.8 9
SUMMERS, Rob........ 33 125 7 7 14 20 0 4 8 0.5 3
SOWARDS, Josh....... 5 10 0 2 2 4 0 0 3 0.0 2
TALKINGTON, Ted..... 6 17 2 4 6 0 0 2 2 1.0 2
MARTINI, Sean....... 4 7 0 0 0 0 0 0 0 0.0 0
TALLMAN, Nate....... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 33 6625 258 657 915 419 5 576 287 2.0 104
Opponents........... 33 6625 400 844 1244 488 - 448 530 0.8 87
TEAM STATISTICS WVU OPP
--------------------------------------------------------
SCORING....................... 2334 2093
Points per game............. 70.7 63.4
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 835-1875 815-1814
Field goal pct.............. .445 .449
3 POINT FG-ATT................ 337-967 200-603
3-point FG pct.............. .349 .332
3-pt FG made per game....... 10.2 6.1
FREE THROWS-ATT............... 327-439 263-368
Free throw pct.............. .745 .715
REBOUNDS...................... 915 1244
Rebounds per game........... 27.7 37.7
Rebounding margin........... -10.0 -
ASSISTS....................... 576 448
Assists per game............ 17.5 13.6
TURNOVERS..................... 287 530
Turnovers per game.......... 8.7 16.1
Turnover margin............. +7.4 -
Assist/turnover ratio....... 2.0 0.8
STEALS........................ 266 158
Steals per game............. 8.1 4.8
BLOCKS........................ 93 74
Blocks per game............. 2.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 156024 236175
Home games-Avg/Game......... 15-10402 9-11463
Neutral site-Avg/Game....... - 9-14778
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1116 1212 6 - 2334
Opponents... 980 1104 9 - 2093
Category Leaders
BIG EAST Men's Basketball
West Virginia Category Leaders (Through games of Mar 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GANSEY, Mike........ 204 371 .550 PITTSNOGLE, Kevin... 33 485 14.7
ALEXANDER, Joe...... 4 8 .500 GANSEY, Mike........ 33 371 11.2
PITTSNOGLE, Kevin... 231 485 .476 HERBER, Johannes.... 33 266 8.1
SUMMERS, Rob........ 8 17 .471 BEILEIN, Patrick.... 33 242 7.3
COLLINS, J.D........ 55 133 .414 YOUNG, Frank........ 33 228 6.9
YOUNG, Frank........ 93 228 .408
HERBER, Johannes.... 108 266 .406 FIELD GOALS MADE G Made Made/G
NICHOLS, Darris..... 38 99 .384 -----------------------------------
BEILEIN, Patrick.... 86 242 .355 PITTSNOGLE, Kevin... 33 231 7.0
RUOFF, Alex......... 7 21 .333 GANSEY, Mike........ 33 204 6.2
SOWARDS, Josh....... 1 3 .333 HERBER, Johannes.... 33 108 3.3
TALKINGTON, Ted..... 0 1 .000 YOUNG, Frank........ 33 93 2.8
MARTINI, Sean....... 0 1 .000 BEILEIN, Patrick.... 33 86 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GANSEY, Mike........ 75 175 .429 PITTSNOGLE, Kevin... 33 227 6.9
PITTSNOGLE, Kevin... 91 227 .401 BEILEIN, Patrick.... 33 203 6.2
RUOFF, Alex......... 6 15 .400 GANSEY, Mike........ 33 175 5.3
BEILEIN, Patrick.... 67 203 .330 YOUNG, Frank........ 33 134 4.1
COLLINS, J.D........ 20 63 .317 HERBER, Johannes.... 33 114 3.5
YOUNG, Frank........ 42 134 .313
HERBER, Johannes.... 29 114 .254 3-POINT FGS MADE G Made Made/G
NICHOLS, Darris..... 7 32 .219 -----------------------------------
MARTINI, Sean....... 0 1 .000 PITTSNOGLE, Kevin... 33 91 2.8
TALKINGTON, Ted..... 0 1 .000 GANSEY, Mike........ 33 75 2.3
ALEXANDER, Joe...... 0 1 .000 BEILEIN, Patrick.... 33 67 2.0
SUMMERS, Rob........ 0 1 .000 YOUNG, Frank........ 33 42 1.3
HERBER, Johannes.... 33 29 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PITTSNOGLE, Kevin... 84 98 .857 GANSEY, Mike........ 33 105 3.2
NICHOLS, Darris..... 18 22 .818 PITTSNOGLE, Kevin... 33 98 3.0
BEILEIN, Patrick.... 24 30 .800 HERBER, Johannes.... 33 77 2.3
HERBER, Johannes.... 61 77 .792 COLLINS, J.D........ 33 64 1.9
GANSEY, Mike........ 72 105 .686 BEILEIN, Patrick.... 33 30 0.9
COLLINS, J.D........ 43 64 .672
YOUNG, Frank........ 16 24 .667 FREE THROWS MADE G Made Made/G
ALEXANDER, Joe...... 5 8 .625 -----------------------------------
TALKINGTON, Ted..... 2 4 .500 PITTSNOGLE, Kevin... 33 84 2.5
SUMMERS, Rob........ 2 6 .333 GANSEY, Mike........ 33 72 2.2
RUOFF, Alex......... 0 1 .000 HERBER, Johannes.... 33 61 1.8
YOUNG, Frank........ 33 16 0.5
BEILEIN, Patrick.... 33 24 0.7
COLLINS, J.D........ 33 43 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PITTSNOGLE, Kevin... 33 637 19.3 PITTSNOGLE, Kevin... 33 637 19.3
GANSEY, Mike........ 33 555 16.8 GANSEY, Mike........ 33 555 16.8
HERBER, Johannes.... 33 306 9.3 HERBER, Johannes.... 33 306 9.3
BEILEIN, Patrick.... 33 263 8.0 BEILEIN, Patrick.... 33 263 8.0
YOUNG, Frank........ 33 244 7.4 YOUNG, Frank........ 33 244 7.4
COLLINS, J.D........ 33 173 5.2 COLLINS, J.D........ 33 173 5.2
NICHOLS, Darris..... 33 101 3.1 NICHOLS, Darris..... 33 101 3.1
RUOFF, Alex......... 21 20 1.0 ALEXANDER, Joe...... 10 13 1.3
SUMMERS, Rob........ 33 18 0.5 RUOFF, Alex......... 21 20 1.0
ALEXANDER, Joe...... 10 13 1.3 SUMMERS, Rob........ 33 18 0.5
TALKINGTON, Ted..... 6 2 0.3 SOWARDS, Josh....... 5 2 0.4
SOWARDS, Josh....... 5 2 0.4 TALKINGTON, Ted..... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GANSEY, Mike........ 33 189 5.7 HERBER, Johannes.... 33 145 4.4
PITTSNOGLE, Kevin... 33 181 5.5 COLLINS, J.D........ 33 125 3.8
YOUNG, Frank........ 33 117 3.5 BEILEIN, Patrick.... 33 73 2.2
HERBER, Johannes.... 33 116 3.5 YOUNG, Frank........ 33 66 2.0
BEILEIN, Patrick.... 33 71 2.2 GANSEY, Mike........ 33 64 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GANSEY, Mike........ 33 189 5.7 GANSEY, Mike........ 33 62 1.9
PITTSNOGLE, Kevin... 33 181 5.5 COLLINS, J.D........ 33 44 1.3
YOUNG, Frank........ 33 117 3.5 BEILEIN, Patrick.... 33 36 1.1
HERBER, Johannes.... 33 116 3.5 HERBER, Johannes.... 33 34 1.0
BEILEIN, Patrick.... 33 71 2.2 PITTSNOGLE, Kevin... 33 31 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GANSEY, Mike........ 33 65 2.0 PITTSNOGLE, Kevin... 33 39 1.2
PITTSNOGLE, Kevin... 33 53 1.6 YOUNG, Frank........ 33 12 0.4
YOUNG, Frank........ 33 34 1.0 GANSEY, Mike........ 33 10 0.3
HERBER, Johannes.... 33 27 0.8 HERBER, Johannes.... 33 9 0.3
BEILEIN, Patrick.... 33 12 0.4 COLLINS, J.D........ 33 7 0.2
ALEXANDER, Joe...... 10 7 0.7
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
PITTSNOGLE, Kevin... 33 128 3.9 -----------------------------------
GANSEY, Mike........ 33 124 3.8 PITTSNOGLE, Kevin... 33 1187 36.0
HERBER, Johannes.... 33 89 2.7 GANSEY, Mike........ 33 1114 33.8
YOUNG, Frank........ 33 83 2.5 HERBER, Johannes.... 33 1033 31.3
BEILEIN, Patrick.... 33 59 1.8 COLLINS, J.D........ 33 894 27.1
YOUNG, Frank........ 33 844 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HERBER, Johannes.... 33 74 2.2 HERBER, Johannes.... 33 53 1.6
COLLINS, J.D........ 33 72 2.2 PITTSNOGLE, Kevin... 33 46 1.4
YOUNG, Frank........ 33 62 1.9 GANSEY, Mike........ 33 43 1.3
PITTSNOGLE, Kevin... 33 57 1.7 COLLINS, J.D........ 33 43 1.3
BEILEIN, Patrick.... 33 55 1.7 BEILEIN, Patrick.... 33 33 1.0
FOULOUTS G No.
----------------------------
HERBER, Johannes.... 33 2
COLLINS, J.D........ 33 1
BEILEIN, Patrick.... 33 1
PITTSNOGLE, Kevin... 33 1
Overall/Conference Statistics
BIG EAST Men's Basketball
West Virginia Overall/Conference Statistics (Through games of Mar 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PITTSNOGLE, Kevin... 33-33 36.0 .476 .401 .857 5.5 1.2 31 39 19.3 16-16 37.1 .488 .395 .829 5.4 1.3 18 24 19.6
GANSEY, Mike........ 33-33 33.8 .550 .429 .686 5.7 1.9 62 10 16.8 16-16 34.9 .533 .419 .667 5.8 2.3 25 3 16.5
HERBER, Johannes.... 33-33 31.3 .406 .254 .792 3.5 4.4 34 9 9.3 16-16 31.2 .421 .245 .791 3.1 4.0 18 2 9.9
BEILEIN, Patrick.... 33-1 25.2 .355 .330 .800 2.2 2.2 36 2 8.0 16-1 26.2 .333 .330 .929 1.9 2.2 17 1 7.5
YOUNG, Frank........ 33-32 25.6 .408 .313 .667 3.5 2.0 30 12 7.4 16-15 25.8 .393 .286 .500 3.1 2.1 12 11 7.1
COLLINS, J.D........ 33-33 27.1 .414 .317 .672 2.0 3.8 44 7 5.2 16-16 28.9 .384 .250 .667 2.6 4.0 18 6 5.5
NICHOLS, Darris..... 33-0 13.4 .384 .219 .818 1.2 1.5 17 4 3.1 16-0 11.3 .380 .182 .700 1.1 1.6 5 0 2.9
ALEXANDER, Joe...... 10-0 3.6 .500 .000 .625 0.7 0.2 1 7 1.3 3-0 1.0 .000 .000 .500 0.0 0.0 0 1 0.7
RUOFF, Alex......... 21-0 4.0 .333 .400 .000 0.5 0.2 5 2 1.0 11-0 2.5 .200 .333 .000 0.3 0.3 2 0 0.3
SUMMERS, Rob........ 33-0 3.8 .471 .000 .333 0.4 0.1 4 1 0.5 16-0 2.7 .500 .000 .500 0.4 0.0 1 0 0.3
SOWARDS, Josh....... 5-0 2.0 .333 .000 .000 0.4 0.0 0 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TALKINGTON, Ted..... 6-0 2.8 .000 .000 .500 1.0 0.3 2 0 0.3 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TALLMAN, Nate....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
MARTINI, Sean....... 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .445 .349 .745 27.7 17.5 266 93 70.7 16 .440 .338 .735 26.9 17.6 116 48 69.8
Opponents........... 33 .449 .332 .715 37.7 13.6 158 74 63.4 16 .470 .359 .702 37.8 14.8 63 45 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
