Recap
Box Score (Final)
BIG EAST Men's Basketball
DePaul vs Air Force (3/21/07)
VISITORS: DePaul
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 CLARKE, Karron...... f 1 1 0 0 1 1 0 2 2 0 3 0 1 1 0 20
22 CHANDLER, Wilson.... f 4 10 4 7 0 0 1 9 10 3 12 0 1 2 0 34
32 THOMPSON, Lorenzo... c 0 2 0 0 0 0 0 3 3 1 0 0 1 1 0 9
03 BURNS, Draelon...... g 6 12 5 10 1 2 1 1 2 2 18 3 1 0 0 33
11 MEJIA, Sammy........ g 3 6 0 2 1 2 0 3 3 1 7 2 2 0 0 32
01 CURRIE, Jabari...... 2 2 1 1 0 0 0 2 2 1 5 6 3 0 1 32
04 GREEN, Wesley....... 0 5 0 0 0 0 1 3 4 1 0 0 0 0 0 12
12 CLINKSCALES, Cliff.. 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
21 HEARD, Marcus....... 2 4 0 1 0 0 1 3 4 0 4 0 0 0 0 19
30 WALKER, Will........ 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 4
44 BUTLER, Keith....... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 2
TM TEAM................ 1 1 2
Totals.............. 19 43 10 21 3 5 6 28 34 10 51 12 13 4 1 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-23 .391 10-20 .500 19-43 .442
3-Pt. FG%: 6-11 .545 4-10 .400 10-21 .476
F Throw %: 2-3 .667 1-2 .500 3-5 .600
Deadball rebounds: 0
HOME TEAM: Air Force
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BURTSCHI, Jacob..... f 6 16 0 5 1 2 1 7 8 3 13 4 0 0 1 35
34 NWAELELE, Dan....... f 3 7 2 4 2 2 0 1 1 2 10 1 3 0 1 39
45 WELCH, Nick......... c 5 9 0 1 0 2 0 1 1 1 10 2 0 0 1 34
05 McCRAW, Matt........ g 4 8 3 4 2 2 1 7 8 2 13 2 0 0 0 38
12 ANDERSON, Tim....... g 2 5 0 1 0 0 2 2 4 3 4 2 0 0 2 31
10 HENKE, Andrew....... 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 8
24 TEETS, Ryan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 JOHNSON, Anwar...... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 9
54 FRYE, John.......... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 6
TM TEAM................ 1 1 2
Totals.............. 21 51 5 17 5 8 5 20 25 12 52 13 4 0 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-27 .481 8-24 .333 21-51 .412
3-Pt. FG%: 2-8 .250 3-9 .333 5-17 .294
F Throw %: 1-2 .500 4-6 .667 5-8 .625
Deadball rebounds: 0
Date: 3/21/07 Site: USAFA, Colo. (Clune Arena) Attendance: 5672
Officials: Mark Whitehead; Kevin Brill; Jim Giron;
Technical fouls: DePaul-None. Air Force-None.
Score by Periods 1 2 Total
DePaul.............. 26 25 - 51
Air Force........... 29 23 - 52