Recap
Box Score (Final)
BIG EAST Men's Basketball
Syracuse vs Clemson (3/21/07)
VISITORS: Syracuse
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 ROBERTS, Terrence... f 5 6 0 0 5 8 1 5 6 5 15 0 1 1 2 34
34 NICHOLS, Demetris... f 6 11 3 8 5 6 2 3 5 3 20 3 7 1 0 40
13 WATKINS, Darryl..... c 1 2 0 0 0 0 1 7 8 5 2 0 2 1 1 30
01 RAUTINS, Andy....... g 0 4 0 3 0 0 0 1 1 1 0 0 0 0 0 16
23 DEVENDORF, Eric..... g 9 20 0 3 5 8 1 1 2 4 23 1 1 0 1 35
11 HARRIS, Paul........ 1 3 0 0 3 5 3 5 8 5 5 2 2 0 0 26
24 GORMAN, Matt........ 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 6
30 WRIGHT, Josh........ 1 2 0 1 1 1 0 2 2 4 3 3 3 0 1 13
TM TEAM................ 2 3 5 1 1
Totals.............. 24 50 3 16 19 28 10 27 37 29 70 9 17 3 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-24 .375 15-26 .577 24-50 .480
3-Pt. FG%: 2-11 .182 1-5 .200 3-16 .188
F Throw %: 7-9 .778 12-19 .632 19-28 .679
Deadball rebounds: 7
HOME TEAM: Clemson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 K.C. Rivers......... f 8 16 5 10 8 12 1 3 4 4 29 2 0 0 2 35
40 James Mays.......... f 5 9 0 0 3 9 0 7 7 3 13 1 3 1 1 35
35 Trevor Booker....... c 2 5 0 0 0 0 3 1 4 5 4 0 1 0 0 15
03 Vernon Hamilton..... g 2 5 1 1 4 6 1 0 1 3 9 3 4 0 2 31
25 Cliff Hammonds...... g 3 8 3 7 0 2 2 3 5 5 9 4 1 0 1 37
11 A.J. Tyler.......... 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 8
12 Raymond Sykes....... 2 4 0 0 1 3 2 1 3 0 5 2 0 0 1 18
15 David Potter........ 2 3 0 0 1 2 1 0 1 0 5 1 0 0 0 6
24 Matt Morris......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
32 Sam Perry........... 0 3 0 1 0 0 0 2 2 1 0 1 1 0 1 14
TM TEAM................ 2 2 3
Totals.............. 24 53 9 19 17 34 13 18 31 21 74 14 14 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-28 .464 11-25 .440 24-53 .453
3-Pt. FG%: 7-12 .583 2-7 .286 9-19 .474
F Throw %: 5-12 .417 12-22 .545 17-34 .500
Deadball rebounds: 6
Date: 3/21/07 Site: Clemson, SC (Littlejohn Coliseum Attendance: 10000
Officials: Mike Stuart; Patrick Adams; Kelly Self;
Technical fouls: Syracuse-, TEAM. Clemson-Trevor Booker.
Score by Periods 1 2 Total
Syracuse............ 27 43 - 70
Clemson............. 38 36 - 74