BIG EAST Men's Basketball
Standings/Schedules
Conference Standings
2006-07 BIG EAST Conference
Conference Standings
Final Regular Season (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Georgetown.......... 13-3 .813 67.5 57.8 30-7 .811 69.1 58.0
Pittsburgh.......... 12-4 .750 67.4 60.6 29-8 .784 71.3 62.8
Louisville.......... 12-4 .750 70.0 61.9 24-10 .706 71.6 63.1
Notre Dame.......... 11-5 .688 75.2 69.9 24-8 .750 81.0 68.0
Marquette........... 10-6 .625 70.6 68.8 24-10 .706 71.9 64.9
Syracuse............ 10-6 .625 71.9 68.9 24-11 .686 75.6 68.0
West Virginia....... 9-7 .563 69.7 67.8 27-9 .750 72.5 62.4
Villanova........... 9-7 .563 68.6 66.6 22-11 .667 72.5 64.6
DePaul.............. 9-7 .563 61.9 61.4 20-14 .588 67.6 63.3
Providence.......... 8-8 .500 72.1 70.8 18-13 .581 76.0 71.7
St. John's.......... 7-9 .438 61.8 67.5 16-15 .516 63.8 64.8
Connecticut......... 6-10 .375 64.2 65.6 17-14 .548 70.4 62.5
Seton Hall.......... 4-12 .250 70.9 76.8 13-16 .448 74.7 72.8
USF................. 3-13 .188 61.5 70.8 12-18 .400 65.7 67.0
Rutgers............. 3-13 .188 58.2 67.7 10-19 .345 59.8 66.2
Cincinnati.......... 2-14 .125 62.8 71.4 11-19 .367 64.6 67.7
Conference Schedule and Results
2006-07 BIG EAST Conference
Conference Schedule and Results
Final Regular Season (All games)
Cincinnati (11-19,2-14)
--------------------------------------------------
11/10/06 HOWARD................ 70-39 W 7608
11/11/06 TENNESSEE-MARTIN...... 67-49 W 7513
11/12/06 HIGH POINT............ 63-51 W 7239
11/21/06 WOFFORD............... 90-91 L 8785
11/25/06 CENTRAL MICHIGAN...... 60-50 W 7589
11/29/06 OAKLAND............... 68-61 W 7351
12/02/06 UAB................... 57-59 L 8099
12/09/06 vs Temple............. 80-71 W 4307
12/13/06 XAVIER................ 67-57 W 13176
12-16-06 vs Ohio State......... 50-72 L 18356
12/23/06 NC STATE.............. 80-71 W 9549
12/27/06 MIAMI, OHIO........... 60-52 W 9256
12/30/06 vs Ohio............... 66-79 L 3437
01/04/07 at Memphis............ 55-88 L 16223
01/07/07 *RUTGERS............... 42-54 L 8212
1/14/07 *at USF................ 59-74 L 3449
1/17/07 *at Syracuse........... 76-77 L 22248
1/20/07 *WEST VIRGINIA......... 96-83 WOT 9390
01/24/07 *PITTSBURGH............ 51-67 L 9196
01/27/07 *at Georgetown......... 67-82 L 13106
01/31/07 *LOUISVILLE............ 53-69 L 10881
02/04/07 *ST. JOHN'S............ 64-73 L 7902
02/06/07 *at Providence......... 70-71 L 8557
Feb 10 *at Rutgers............ 69-73 L 7104
02/14/07 *at Villanova.......... 48-64 L 6500
02/18/07 *NOTRE DAME............ 64-76 L 11038
02/21/07 *GEORGETOWN............ 65-75 L 8163
2-24-07 *at DePaul............. 45-58 L 10651
02/28/07 *SETON HALL............ 70-67 WOT 8019
3/3/07 *at West Virginia...... 65-79 L 11968
Connecticut (17-14,6-10)
--------------------------------------------------
11/10/06 QUINNIPIAC............ 53-46 W 10167
11/17/06 CENTRAL ARKANSAS...... 88-59 W 14557
11/18/06 FAIRFIELD............. 74-49 W 14232
11/19/06 MISSISSIPPI........... 77-59 W 14813
11/26/06 ALBANY................ 86-55 W 10167
11/29/06 SACRED HEART.......... 89-46 W 10167
12/3/06 TEXAS SOUTHERN........ 106-55 W 10167
12/6/06 NORTHEASTERN.......... 81-53 W 10167
12/17/06 ST. MARY'S............ 89-73 W 14308
12/20/06 PEPPERDINE............ 88-66 W 15117
12/27/06 COPPIN STATE.......... 84-41 W 15351
12/30/06 *at West Virginia...... 71-81 L 11903
1/2/07 *USF................... 69-50 W 15174
01/06/07 at LSU................ 49-66 L 13121
1/10/07 *MARQUETTE............. 69-73 L 10167
1/13/07 *at St. John's......... 68-59 W 12178
01/16/07 *at Pittsburgh......... 54-63 L 12508
1/20/07 INDIANA............... 73-77 L 16294
1/22/07 *at Louisville......... 54-68 L 19876
1/27/07 *PROVIDENCE............ 72-84 L 16294
1-31-07 *at DePaul............. 58-66 L 10003
2/3/07 *RUTGERS............... 61-50 WOT 16294
2/5/07 *SYRACUSE.............. 67-60 W 10167
2/11/07 at Georgia Tech....... 52-65 L 19194
2/14/07 *SETON HALL............ 67-55 W 10167
2/17/07 *at Syracuse........... 63-73 L 32376
02/21/07 *at Rutgers............ 65-55 W 7070
2/25/07 *LOUISVILLE............ 69-76 L 16294
2/28/07 *VILLANOVA............. 74-78 L 10167
03/03/07 *at Georgetown......... 46-59 L 18764
3/7/07 vs Syracuse........... 65-78 L
DePaul (20-14,9-7)
--------------------------------------------------
11-11-06 at Bradley............ 58-78 L 11080
11/14/06 at Northwestern....... 39-49 L 3714
11-17-06 EASTERN ILLINOIS...... 71-41 W 8798
11-20-06 vs Kentucky........... 81-87 L 2400
11-21-06 vs Chaminade.......... 93-74 W 2400
11-22-06 vs Purdue............. 73-81 L 2400
12-2-06 KANSAS................ 64-57 W 16922
12-6-06 CHICAGO STATE......... 83-56 W 7749
12/09/06 at UAB................ 57-58 LOT 5933
12-13-06 WAKE FOREST........... 78-63 W 8521
12/16/06 at Rhode Island....... 89-81 W 4410
12-20-06 UC IRVINE............. 65-53 W 7752
12-23-06 CALIFORNIA............ 90-62 W 9466
12-29-06 NORTHWESTERN STATE.... 97-67 W 8354
1/3/07 *at St. John's......... 53-64 L 5055
01/06/07 *at Villanova.......... 73-65 W 6500
1-10-07 *PITTSBURGH............ 49-59 L 10479
1/13/07 *at Rutgers............ 60-37 W 6113
1-16-07 *ST. JOHN'S............ 71-63 W 8011
1-20-07 *LOUISVILLE............ 50-59 L 13022
01/24/07 *at Georgetown......... 52-66 L 9315
1-28-07 *at West Virginia...... 52-64 L 11239
1-31-07 *CONNECTICUT........... 66-58 W 10003
2/3/07 *at Syracuse........... 69-75 L 24638
2-8-07 *NOTRE DAME............ 67-66 W 14822
2-14-07 *MARQUETTE............. 72-67 W 14503
2/17/07 *at USF................ 75-62 W 5207
2-20-07 *at Notre Dame......... 54-78 L 10135
2-24-07 *CINCINNATI............ 58-45 W 10651
3-3-07 *USF................... 70-54 W 9211
3/7/07 vs Villanova.......... 67-75 L
3-14-07 HOFSTRA............... 83-71 W 4056
3-19-07 at Kansas State....... 70-65 W 13340
3/21/07 at Air Force.......... 51-52 L 5672
Georgetown (30-7,13-3)
--------------------------------------------------
11/11/06 HARTFORD.............. 69-59 W 9654
11/15/06 at Vanderbilt......... 86-70 W 12414
11/19/06 OLD DOMINION.......... 62-75 L 2500
11-22-06 at Fairfield.......... 73-60 W 5627
11/27/06 BALL STATE............ 69-54 W 6942
11/29/06 OREGON................ 50-57 L 8764
12/02/06 at Duke............... 52-61 L 9314
12/05/06 JAMES MADISON......... 89-53 W 6837
12/09/06 ORAL ROBERTS.......... 73-58 W 7164
12/16/06 WINSTON-SALEM......... 76-32 W 2228
12/20/06 TOWSON................ 69-41 W 5654
12/23/06 NAVY.................. 65-44 W 7143
12/30/06 at Michigan........... 67-51 W 13751
01/06/07 *NOTRE DAME............ 66-48 W 15506
01/08/07 *VILLANOVA............. 52-56 L 11816
01/13/07 *at Pittsburgh......... 69-74 L 12508
01/17/07 *at Rutgers............ 68-54 W 6748
1/19/06 *at Seton Hall......... 74-58 W 9666
01/24/07 *DEPAUL................ 66-52 W 9315
01/27/07 *CINCINNATI............ 82-67 W 13106
2/1/07 *at St. John's......... 72-48 W 7797
2/7/07 *at Louisville......... 73-65 W 20030
02/10/07 *MARQUETTE............. 76-58 W 17867
02/12/07 *WEST VIRGINIA......... 71-53 W 14203
02/17/07 *at Villanova.......... 58-55 W 19089
02/21/07 *at Cincinnati......... 75-65 W 8163
02/24/07 *PITTSBURGH............ 61-53 W 20038
2/26/07 *at Syracuse........... 58-72 L 26287
03/03/07 *CONNECTICUT........... 59-46 W 18764
3/8/07 vs Villanova.......... 62-57 W
3/9/07 vs Notre Dame......... 84-82 W
3/10/07 vs Pittsburgh......... 65-42 W 19594
03/15/07 vs Belmont............ 80-55 W 14148
03/17/07 vs Boston College..... 62-55 W 14148
03/23/07 vs Vanderbilt......... 66-65 W
03/25/07 vs North Carolina..... 96-84 WOT 19557
3/31/07 vs Ohio State......... 60-67 L
Louisville (24-10,12-4)
--------------------------------------------------
11/18/06 NORTHWESTERN STATE.... 100-87 W 17234
11/24/06 vs Dayton............. 64-68 L 8250
12/2/06 SACRAMENTO STATE...... 99-69 W 17219
12/05/06 vs Arizona............ 65-72 L 10611
12/8/06 OHIO.................. 74-71 W 17791
12/9/06 ST. JOSEPH'S.......... 74-64 W 17811
12/10/06 BELLARMINE............ 76-64 W 16788
12/13/06 UMASS................. 68-72 L 18464
12/16/06 KENTUCKY.............. 49-61 L 20042
12/20/06 SAVANNAH STATE........ 71-45 W 16694
12/23/06 MIAMI................. 82-59 W 18234
12/27/06 NORTHEASTERN.......... 61-41 W 17843
12/28/06 SAN FRANCISCO......... 76-63 W 17622
12/30/06 UNC ASHEVILLE......... 66-51 W 17408
1-03-07 *at Notre Dame......... 62-78 L 8580
1/10/07 *at USF................ 81-55 W 4410
1/13/07 *PROVIDENCE............ 78-63 W 18731
1/15/07 *MARQUETTE............. 65-74 L 19434
1-20-07 *at DePaul............. 59-50 W 13022
1/22/07 *CONNECTICUT........... 68-54 W 19876
1/27/07 *SYRACUSE.............. 76-71 W 19894
01/31/07 *at Cincinnati......... 69-53 W 10881
02/03/07 *at Villanova.......... 53-57 L 17133
2/7/07 *GEORGETOWN............ 65-73 L 20030
2/10/07 *USF................... 83-63 W 19302
02/12/07 *at Pittsburgh......... 66-53 W 12065
02/17/07 *at Marquette.......... 61-59 W 18904
2/21/07 *ST. JOHN'S............ 72-48 W 19634
2/25/07 *at Connecticut........ 76-69 W 16294
3/4/07 *SETON HALL............ 86-71 W 19712
3/8/07 vs West Virginia...... 82-71 WO2
3/9/07 vs Pittsburgh......... 59-65 L
3/15/07 vs Stanford........... 78-58 W 20816
03/17/07 vs Texas A&M.......... 69-72 L 20882
Marquette (24-10,10-6)
--------------------------------------------------
11/10/06 HILLSDALE COLLEGE..... 76-66 W 12464
11/13/06 IDAHO STATE........... 59-56 WOT 12334
11/14/06 DETROIT............... 87-45 W 12339
11/18/06 EASTERN MICHIGAN...... 95-62 W 12978
11/20/06 vs Texas Tech......... 87-72 W 7063
11/21/06 vs Duke............... 73-62 W 8381
11/27/06 at Valparaiso......... 65-62 W 5036
12/01/06 NORTHWESTERN STATE.... 83-67 W 13019
12/02/06 NORTH DAKOTA STATE.... 60-64 L 15348
12/05/06 DELAWARE STATE........ 65-48 W 13056
12/09/06 WISCONSIN............. 66-70 L 19020
12/16/06 MD.-BALTIMORE COUNTY.. 68-46 W 12876
12/19/06 OAKLAND............... 80-62 W 12605
12/22/06 MORGAN STATE.......... 77-57 W 13207
12/30/06 SAVANNAH STATE........ 69-51 W 14217
1/4/07 *at Providence......... 59-74 L 8954
01/07/07 *SYRACUSE.............. 58-70 L 18458
1/10/07 *at Connecticut........ 73-69 W 10167
01/13/07 *WEST VIRGINIA......... 81-63 W 17468
1/15/07 *at Louisville......... 74-65 W 19434
01/21/07 *at Pittsburgh......... 77-74 WOT 12508
01/24/07 *SETON HALL............ 89-76 W 15506
1/28/07 *at USF................ 70-68 W 4313
02/03/07 *PROVIDENCE............ 69-62 W 18920
02/07/07 *RUTGERS............... 67-47 W 17194
02/10/07 *at Georgetown......... 58-76 L 17867
2-14-07 *at DePaul............. 67-72 L 14503
02/17/07 *LOUISVILLE............ 59-61 L 18904
02/19/07 *VILLANOVA............. 80-67 W 17959
2-24-07 *at Notre Dame......... 73-85 L 11418
03/03/07 *PITTSBURGH............ 75-71 W 19021
3/7/07 vs St. John's......... 76-67 W
3/8/07 vs Pittsburgh......... 79-89 L
03/15/07 vs Michigan State..... 49-61 L 14148
Notre Dame (24-8,11-5)
--------------------------------------------------
11-10-06 IPFW.................. 92-49 W 8678
11-13-06 vs Butler............. 69-71 L 8037
11-14-06 vs Lafayette.......... 92-60 W 9594
11-19-06 THE CITADEL........... 74-50 W 8351
11-27-06 LEHIGH................ 93-87 W 8178
11-29-06 WINSTON-SALEM......... 90-45 W 8067
12-3-06 vs Maryland........... 81-74 W 16924
12-07-06 ALABAMA............... 99-85 W 10107
12-16-06 ELON.................. 94-63 W 8036
12-19-06 PORTLAND.............. 86-69 W 7861
12-21-06 ARMY.................. 88-47 W 8309
12-28-06 RIDER................. 101-51 W 8640
12-30-06 STONY BROOK........... 95-66 W 8072
1-03-07 *LOUISVILLE............ 78-62 W 8580
01/06/07 *at Georgetown......... 48-66 L 15506
1-9-07 *WEST VIRGINIA......... 61-58 W 8147
1-14-07 *SETON HALL............ 88-76 W 10137
01/17/07 *at Villanova.......... 87-102 L 6500
1-21-07 *USF................... 82-58 W 9074
1/23/07 *at St. John's......... 68-71 L 6873
1-27-07 *VILLANOVA............. 66-63 W 11418
1/30/07 *at Syracuse........... 103-91 W 23274
2/3/07 *at USF................ 63-69 L 7705
2-8-07 *at DePaul............. 66-67 L 14822
2-15-07 *PROVIDENCE............ 81-78 W 9277
02/18/07 *at Cincinnati......... 76-64 W 11038
2-20-07 *DEPAUL................ 78-54 W 10135
2-24-07 *MARQUETTE............. 85-73 W 11418
03/03/07 *at Rutgers............ 73-66 W 8011
03/08/07 vs Syracuse........... 89-83 W
3/9/07 vs Georgetown......... 82-84 L
03-16-07 vs Winthrop........... 64-74 L
Pittsburgh (29-8,12-4)
--------------------------------------------------
11-12-06 vs Western Michigan... 86-67 W 1769
11/14/06 DELAWARE STATE........ 67-50 W 10021
11/17/06 NORTHEASTERN.......... 78-52 W 8691
11/18/06 MASSACHUSETTS......... 85-68 W 10209
11/19/06 OAKLAND............... 66-55 W 9442
11/24/06 FLORIDA STATE......... 88-66 W 12508
11/29/06 ROBERT MORRIS......... 67-53 W 11131
12-03-06 at Auburn............. 74-66 W 6544
12/06/06 DUQUESNE.............. 73-56 W 11237
12/9/06 at Buffalo............ 70-67 W 6350
12/16/06 at Wisconsin.......... 75-89 L 17190
12/21/06 vs Oklahoma State..... 89-95 LO2 15229
12/23/06 DAYTON................ 84-54 W 12508
12/30/06 FLORIDA A&M........... 77-51 W 11954
1/4/06 *at Syracuse........... 74-66 W 21045
01/07/07 *USF................... 69-48 W 11675
1-10-07 *at DePaul............. 59-49 W 10479
01/13/07 *GEORGETOWN............ 74-69 W 12508
01/16/07 *CONNECTICUT........... 63-54 W 12508
01/21/07 *MARQUETTE............. 74-77 LOT 12508
01/24/07 *at Cincinnati......... 67-51 W 9196
01/27/07 *ST. JOHN'S............ 72-46 W 12508
01/29/07 *at Villanova.......... 65-59 W 18017
2/7/07 *at West Virginia...... 60-47 W 14336
Feb 10 *PROVIDENCE............ 74-68 W 12508
02/12/07 *LOUISVILLE............ 53-66 L 12065
Feb 17 WASHINGTON............ 65-61 W 12508
2/19/07 *at Seton Hall......... 71-68 W 7017
02/24/07 *at Georgetown......... 53-61 L 20038
02/27/07 *WEST VIRGINIA......... 80-66 W 12508
03/03/07 *at Marquette.......... 71-75 L 19021
3/8/07 vs Marquette.......... 89-79 W
3/9/07 vs Louisville......... 65-59 W
3/10/07 vs Georgetown......... 42-65 L 19594
03/15/07 vs Wright State....... 79-58 W 18843
03-17-07 vs VCU................ 84-79 WOT 18801
3/22/07 vs UCLA............... 55-64 L 18049
Providence (18-13,8-8)
--------------------------------------------------
11/14/06 FAIRLEIGH DICKINSON... 96-71 W 4859
11/18/06 BROWN................. 41-51 L 6859
11/22/06 BOSTON COLLEGE........ 73-64 W 10336
11/26/06 GEORGE WASHINGTON..... 86-67 W 6983
11/28/06 COLUMBIA.............. 81-55 W 5145
12/02/06 RHODE ISLAND.......... 95-66 W 10800
12/4/06 FAIRFIELD............. 67-50 W 6958
12/06/06 at Florida............ 67-85 L 10758
12/09/06 MAINE................. 94-79 W 7042
12/19/06 HOLY CROSS............ 77-68 W 7785
12/22/06 HARVARD............... 101-92 W 7156
12/29/06 vs Florida State...... 62-92 L 13181
1/2/07 LONGWOOD.............. 107-69 W 5913
1/4/07 *MARQUETTE............. 74-59 W 8954
1/6/07 *SETON HALL............ 91-69 W 10086
1/13/07 *at Louisville......... 63-78 L 18731
1/17/07 *at Seton Hall......... 68-69 L 6145
1/20/07 *RUTGERS............... 78-63 W 10397
1/23/07 *VILLANOVA............. 73-82 L 9568
1/27/07 *at Connecticut........ 84-72 W 16294
02/03/07 *at Marquette.......... 62-69 L 18920
02/06/07 *CINCINNATI............ 71-70 W 8557
Feb 10 *at Pittsburgh......... 68-74 L 12508
2-15-07 *at Notre Dame......... 78-81 L 9277
2/17/07 *ST. JOHN'S............ 71-66 W 10800
02/20/07 *WEST VIRGINIA......... 64-61 W 10800
02/24/07 *SYRACUSE.............. 67-71 L 10800
2/28/07 *at USF................ 77-72 W 3391
03/04/07 *at St. John's......... 64-77 L 7481
3/7/07 vs West Virginia...... 79-92 L 19594
03-14-07 at Bradley............ 78-90 LOT 8304
Rutgers (10-19,3-13)
--------------------------------------------------
11/15/06 KANSAS STATE.......... 41-55 L 4519
11/19/06 ST. THOMAS AQUINAS.... 82-41 W 3126
11/21/06 JACKSON STATE......... 70-71 L 3306
11/24/06 vs Bradley............ 72-101 L
11-25-06 vs Miami, Ohio........ 44-57 L
11/29/06 at Temple............. 54-77 L 4105
12/02/06 NEBRASKA.............. 75-73 W 4202
12/6/06 NEW HAMPSHIRE......... 55-48 W 3265
12/9/06 at Princeton.......... 53-47 W 4415
12/16/06 IONA.................. 66-51 W 4053
12/22/06 LEHIGH................ 67-61 W 4567
12/28/06 at North Carolina..... 48-87 L 20997
12/31/06 SOUTH CAROLINA STATE.. 75-68 W 4514
1/3/07 *at Seton Hall......... 72-77 L 7214
01/07/07 *at Cincinnati......... 54-42 W 8212
01/10/07 *SYRACUSE.............. 58-68 L 7106
1/13/07 *DEPAUL................ 37-60 L 6113
01/17/07 *GEORGETOWN............ 54-68 L 6748
1/20/07 *at Providence......... 63-78 L 10397
1/24/07 *at USF................ 40-62 L 3961
01/27/07 *SETON HALL............ 74-70 WO2 7937
01/31/07 *WEST VIRGINIA......... 83-89 L 5612
2/3/07 *at Connecticut........ 50-61 LOT 16294
02/07/07 *at Marquette.......... 47-67 L 17194
Feb 10 *CINCINNATI............ 73-69 W 7104
2/15/07 *at St. John's......... 55-60 L 5503
02/21/07 *CONNECTICUT........... 55-65 L 7070
02/24/07 *at Villanova.......... 51-74 L 6500
03/03/07 *NOTRE DAME............ 66-73 L 8011
Seton Hall (13-16,4-12)
--------------------------------------------------
11/11/06 CALDWELL.............. 91-52 W 5310
11/18/06 FAIRLEIGH DICKINSON... 71-76 L 5060
11-25-07 at Morgan State....... 83-63 W
11/27/06 ST. PETER'S........... 80-60 W 5011
12/2/06 SAINT MARY'S.......... 93-82 WOT 4875
12/4/06 MONMOUTH.............. 83-49 W 4891
12/9/06 PENN STATE............ 69-59 W 6021
12/21/06 vs Virginia Tech...... 61-80 L
12/23/06 PENNSLYVANIA.......... 94-85 W 6022
12/28/06 vs Oral Roberts....... 74-76 L 1045
12/29/06 vs Liberty............ 85-81 W 1291
12/30/06 at BYU................ 68-77 L 10103
1/3/07 *RUTGERS............... 77-72 W 7214
1/6/07 *at Providence......... 69-91 L 10086
1/11/07 *ST. JOHN'S............ 79-63 W 6528
1-14-07 *at Notre Dame......... 76-88 L 10137
1/17/07 *PROVIDENCE............ 69-68 W 6145
1/19/06 *GEORGETOWN............ 58-74 L 9666
01/24/07 *at Marquette.......... 76-89 L 15506
01/27/07 *at Rutgers............ 70-74 LO2 7937
1/29/07 PRINCETON............. 79-41 W 6052
2/3/07 *WEST VIRGINIA......... 70-81 L 6847
2/10/07 *VILLANOVA............. 69-78 L 12450
2/14/07 *at Connecticut........ 55-67 L 10167
2/17/07 *at West Virginia...... 71-81 L 12249
2/19/07 *PITTSBURGH............ 68-71 L 7017
2/24/07 *USF................... 89-76 W 7060
02/28/07 *at Cincinnati......... 67-70 LOT 8019
3/4/07 *at Louisville......... 71-86 L 19712
St. John's (16-15,7-9)
--------------------------------------------------
11/10/06 NORTH FLORIDA......... 74-53 W 4035
11/11/06 NAVY.................. 72-49 W 4258
11/16/06 vs Maryland........... 60-92 L
11/17/06 vs Texas.............. 76-77 L 7398
11/25/06 ILLINOIS STATE........ 65-78 L 4038
11/28/06 LONG ISLAND UNIV...... 64-46 W 3840
12/1/06 UMBC.................. 78-57 W 3994
12/5/06 ST. FRANCIS (N.Y.).... 59-42 W 3752
12/9/06 at Niagara............ 86-64 W 1869
12/21/06 NJIT.................. 68-50 W 4165
12/23/06 COLUMBIA.............. 76-70 W 4368
12/28/06 BOSTON UNIVERSITY..... 45-44 WOT 10613
12/29/06 HOFSTRA............... 51-63 L 9931
1/3/07 *DEPAUL................ 64-53 W 5055
01/06/07 *at West Virginia...... 46-73 L 11083
1/11/07 *at Seton Hall......... 63-79 L 6528
1/13/07 *CONNECTICUT........... 59-68 L 12178
1-16-07 *at DePaul............. 63-71 L 8011
1/21/07 *SYRACUSE.............. 64-60 W 11716
1/23/07 *NOTRE DAME............ 71-68 W 6873
01/27/07 *at Pittsburgh......... 46-72 L 12508
2/1/07 *GEORGETOWN............ 48-72 L 7797
02/04/07 *at Cincinnati......... 73-64 W 7902
2/7/07 *USF................... 66-62 W 4597
2/11/07 *at Syracuse........... 74-76 L 24106
2/15/07 *RUTGERS............... 60-55 W 5503
2/17/07 *at Providence......... 66-71 L 10800
2/21/07 *at Louisville......... 48-72 L 19634
2/25/07 DUKE.................. 50-67 L 17283
03/04/07 *PROVIDENCE............ 77-64 W 7481
3/7/07 vs Marquette.......... 67-76 L
Syracuse (24-11,10-6)
--------------------------------------------------
11/10/06 ST. FRANCIS (N.Y.).... 83-51 W 18280
11/11/06 PENNSYLVANIA.......... 78-60 W 17871
11/12/06 UTEP.................. 83-69 W 17320
11/15/06 NORTHEASTERN.......... 81-58 W 19007
11/22/06 CHARLOTTE............. 79-67 W 18881
11-25-06 at Canisius........... 81-71 W 14823
11/27/06 HOLY CROSS............ 72-64 W 19235
12/2/06 WICHITA STATE......... 61-64 L 23857
12/5/06 vs Oklahoma State..... 68-72 L
12/9/06 COLGATE............... 79-52 W 20645
12/16/06 BAYLOR................ 94-71 W 17690
12/19/06 DREXEL................ 79-84 L 16328
12/22/06 HOFSTRA............... 85-60 W 18013
12/30/06 ST. BONAVENTURE....... 82-70 W 21794
1/4/06 *PITTSBURGH............ 66-74 L 21045
01/07/07 *at Marquette.......... 70-58 W 18458
01/10/07 *at Rutgers............ 68-58 W 7106
1/13/07 *VILLANOVA............. 75-64 W 26874
1/17/07 *CINCINNATI............ 77-76 W 22248
1/21/07 *at St. John's......... 60-64 L 11716
1/27/07 *at Louisville......... 71-76 L 19894
1/30/07 *NOTRE DAME............ 91-103 L 23274
2/3/07 *DEPAUL................ 75-69 W 24638
2/5/07 *at Connecticut........ 60-67 L 10167
2/11/07 *ST. JOHN'S............ 76-74 W 24106
2/14/07 *at USF................ 70-53 W 6292
2/17/07 *CONNECTICUT........... 73-63 W 32376
02/24/07 *at Providence......... 71-67 W 10800
2/26/07 *GEORGETOWN............ 72-58 W 26287
03/03/07 *at Villanova.......... 75-78 L 18403
3/7/07 vs Connecticut........ 78-65 W
03/08/07 vs Notre Dame......... 83-89 L
3/14/07 SOUTH ALABAMA......... 79-73 W 16832
3/19/07 SAN DIEGO STATE....... 80-64 W 26752
3/21/07 at Clemson............ 70-74 L 10000
USF (12-18,3-13)
--------------------------------------------------
11/13/06 BUFFALO............... 77-61 W 3243
11/17/06 SOUTH CAROLINA STATE.. 82-69 W 2772
11/21/06 FLORIDA INT........... 79-50 W 2537
11/27/06 STETSON............... 77-72 WO2 2874
12/5/06 RICHMOND.............. 46-56 L 2811
12/07/06 at Winston-Salem...... 63-43 W 2901
12-09-06 at East Carolina...... 65-52 W 4672
12/17/06 vs Norfolk State...... 87-56 W
12/18/06 vs Texas A&M-Corpus Ch 63-69 L
12/19/06 at UNLV............... 59-74 L 8812
12/22/06 MISSOURI STATE........ 69-81 L 2702
12/27/06 at UAB................ 62-78 L 4164
12/29/06 vs Wake Forest........ 75-67 W
12/31/06 BETHUNE-COOKMAN....... 82-49 W 2114
1/2/07 *at Connecticut........ 50-69 L 15174
01/07/07 *at Pittsburgh......... 48-69 L 11675
1/10/07 *LOUISVILLE............ 55-81 L 4410
1/14/07 *CINCINNATI............ 74-59 W 3449
1/17/07 *at West Virginia...... 58-69 L 8901
1-21-07 *at Notre Dame......... 58-82 L 9074
1/24/07 *RUTGERS............... 62-40 W 3961
1/28/07 *MARQUETTE............. 68-70 L 4313
2/3/07 *NOTRE DAME............ 69-63 W 7705
2/7/07 *at St. John's......... 62-66 L 4597
2/10/07 *at Louisville......... 63-83 L 19302
2/14/07 *SYRACUSE.............. 53-70 L 6292
2/17/07 *DEPAUL................ 62-75 L 5207
2/24/07 *at Seton Hall......... 76-89 L 7060
2/28/07 *PROVIDENCE............ 72-77 L 3391
3-3-07 *at DePaul............. 54-70 L 9211
Villanova (22-11,9-7)
--------------------------------------------------
11/11/06 at Northwood.......... 97-60 W 1786
11/17/06 vs Coll. of Charleston 81-68 W 2468
11/19/06 vs Xavier............. 66-71 L 2478
11/20/06 vs Iowa............... 89-60 W
11/25/06 NAVY.................. 70-61 W 6500
11/30/06 at Stony Brook........ 72-44 W 4285
12/2/06 at Pennslyvania....... 99-89 W 8458
12/6/06 at Oklahoma........... 67-51 W 9772
12/09/06 DREXEL................ 76-81 L 6500
12/20/06 RIDER................. 108-61 W 6500
12/23/06 at LaSalle............ 64-51 W 4000
12/30/06 TEMPLE................ 83-65 W 6500
01/03/07 *at West Virginia...... 56-67 L 8025
01/06/07 *DEPAUL................ 65-73 L 6500
01/08/07 *at Georgetown......... 56-52 W 11816
1/13/07 *at Syracuse........... 64-75 L 26874
01/17/07 *NOTRE DAME............ 102-87 W 6500
01/20/07 TEXAS................. 76-69 W 18742
1/23/07 *at Providence......... 82-73 W 9568
1-27-07 *at Notre Dame......... 63-66 L 11418
01/29/07 *PITTSBURGH............ 59-65 L 18017
02/03/07 *LOUISVILLE............ 57-53 W 17133
02/06/07 ST. JOSEPH'S.......... 56-39 W 6500
2/10/07 *at Seton Hall......... 78-69 W 12450
02/14/07 *CINCINNATI............ 64-48 W 6500
02/17/07 *GEORGETOWN............ 55-58 L 19089
02/19/07 *at Marquette.......... 67-80 L 17959
02/24/07 *RUTGERS............... 74-51 W 6500
2/28/07 *at Connecticut........ 78-74 W 10167
03/03/07 *SYRACUSE.............. 78-75 W 18403
3/7/07 vs DePaul............. 75-67 W
3/8/07 vs Georgetown......... 57-62 L
3/16/07 vs Kentucky........... 58-67 L 19274
West Virginia (27-9,9-7)
--------------------------------------------------
11/10/06 MT. ST. MARY'S........ 50-42 W 9744
11/14/06 SLIPPERY ROCK......... 87-37 W 5114
11/18/06 CANISIUS.............. 66-43 W 5182
11/23/06 vs Montana............ 73-56 W 1027
11/24/06 vs Western Michigan... 79-54 W 1434
11/26/06 vs Arkansas........... 64-71 L 1827
12/06/06 vs NC State........... 71-60 W 9333
12/09/06 at Duquesne........... 85-54 W 2527
12/16/06 SAVANNAH STATE........ 76-41 W 7538
12/20/06 THE CITADEL........... 63-36 W 5544
12/28/06 MD-EASTERN SHORE...... 95-49 W 7752
12/30/06 *CONNECTICUT........... 81-71 W 11903
01/03/07 *VILLANOVA............. 67-56 W 8025
01/06/07 *ST. JOHN'S............ 73-46 W 11083
1-9-07 *at Notre Dame......... 58-61 L 8147
