BIG EAST Men's Basketball
Georgetown
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Georgetown Season Schedule/Results & Leaders (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (14-3) (9-3) (7-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (17-4) (7-2) (3-1) (7-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 HARTFORD W 69-59 9654 (17)GREEN, Jeff (9)CRAWFORD, Tyler
11/15/06 at Vanderbilt W 86-70 12414 (19)GREEN, Jeff (10)HIBBERT, Roy
11/19/06 OLD DOMINION 62-75 L 2500 (17)HIBBERT, Roy (10)EGERSON, Marc
11-22-06 at Fairfield W 73-60 5627 (17)SUMMERS, DaJuan (6)GREEN, Jeff
11/27/06 BALL STATE W 69-54 6942 (14)GREEN, Jeff (7)HIBBERT, Roy
11/29/06 OREGON 50-57 L 8764 (17)WALLACE, Jonathan (8)GREEN, Jeff
12/02/06 at Duke 52-61 L 9314 (13)SAPP, Jessie (10)GREEN, Jeff
12/05/06 JAMES MADISON W 89-53 6837 (17)GREEN, Jeff (4)GREEN, Jeff
(4)HIBBERT, Roy
(4)SAPP, Jessie
12/09/06 ORAL ROBERTS W 73-58 7164 (23)HIBBERT, Roy (11)HIBBERT, Roy
12/16/06 WINSTON-SALEM W 76-32 2228 (14)SAPP, Jessie (9)HIBBERT, Roy
(14)SUMMERS, DaJuan
12/20/06 TOWSON W 69-41 5654 (18)SUMMERS, DaJuan (6)GREEN, Jeff
12/23/06 NAVY W 65-44 7143 (20)GREEN, Jeff (9)GREEN, Jeff
12/30/06 at Michigan W 67-51 13751 (14)HIBBERT, Roy (7)EGERSON, Marc
01/06/07 * NOTRE DAME W 66-48 15506 (18)HIBBERT, Roy (6)GREEN, Jeff
(6)HIBBERT, Roy
01/08/07 * VILLANOVA 52-56 L 11816 (16)SUMMERS, DaJuan (5)MACKLIN, Vernon
01/13/07 * at Pittsburgh 69-74 L 12508 (15)SAPP, Jessie (4)SAPP, Jessie
(15)GREEN, Jeff
01/17/07 * at Rutgers W 68-54 6748 (17)SUMMERS, DaJuan (9)HIBBERT, Roy
1/19/06 * at Seton Hall W 74-58 9666 (21)WALLACE, Jonathan (10)SUMMERS, DaJuan
01/24/07 * DEPAUL W 66-52 9315 (19)GREEN, Jeff (6)SUMMERS, DaJuan
01/27/07 * CINCINNATI W 82-67 13106 (26)HIBBERT, Roy (11)HIBBERT, Roy
2/1/07 * at St. John's W 72-48 7797 (24)GREEN, Jeff (8)GREEN, Jeff
2/7/07 * at Louisville W 73-65 20030 (20)HIBBERT, Roy (11)HIBBERT, Roy
02/10/07 * MARQUETTE W 76-58 17867 (24)GREEN, Jeff (11)HIBBERT, Roy
02/12/07 * WEST VIRGINIA W 71-53 14203 (20)HIBBERT, Roy (6)GREEN, Jeff
(6)HIBBERT, Roy
02/17/07 * at Villanova W 58-55 19089 (19)GREEN, Jeff (9)GREEN, Jeff
02/21/07 * at Cincinnati W 75-65 8163 (21)GREEN, Jeff (9)HIBBERT, Roy
02/24/07 * PITTSBURGH W 61-53 20038 (17)WALLACE, Jonathan (7)SAPP, Jessie
2/26/07 * at Syracuse 58-72 L 26287 (10)EWING, Patrick (10)GREEN, Jeff
(10)SUMMERS, DaJuan
03/03/07 * CONNECTICUT W 59-46 18764 (18)HIBBERT, Roy (12)HIBBERT, Roy
3/8/07 vs Villanova W 62-57 (14)HIBBERT, Roy (9)GREEN, Jeff
3/9/07 vs Notre Dame W 84-82 (30)GREEN, Jeff (12)GREEN, Jeff
3/10/07 vs Pittsburgh W 65-42 19594 (21)GREEN, Jeff (11)HIBBERT, Roy
03/15/07 vs Belmont W 80-55 14148 (20)SAPP, Jessie (13)HIBBERT, Roy
03/17/07 vs Boston College W 62-55 14148 (17)HIBBERT, Roy (12)HIBBERT, Roy
(12)GREEN, Jeff
03/23/07 vs Vanderbilt W 66-65 (15)SUMMERS, DaJuan (10)HIBBERT, Roy
(15)GREEN, Jeff
03/25/07 vs North Carolina WOT 96-84 19557 (22)GREEN, Jeff (11)HIBBERT, Roy
3/31/07 vs Ohio State 60-67 L (19)WALLACE, Jonathan (12)GREEN, Jeff
(19)HIBBERT, Roy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 177501 10441
AWAY.................... 12 151394 12616
NEUTRAL................. 8 67447 8431
TOTAL................... 37 396342 10712
Overall Team Statistics
BIG EAST Men's Basketball
Georgetown Overall Team Statistics (Final Regular Season)
All games
TEAM STATISTICS GU OPP
--------------------------------------------------------
SCORING....................... 2555 2146
Points per game............. 69.1 58.0
Scoring margin.............. +11.1 -
FIELD GOALS-ATT............... 923-1826 742-1935
Field goal pct.............. .505 .383
3 POINT FG-ATT................ 235-635 221-729
3-point FG pct.............. .370 .303
3-pt FG made per game....... 6.4 6.0
FREE THROWS-ATT............... 474-667 441-621
Free throw pct.............. .711 .710
REBOUNDS...................... 1250 1050
Rebounds per game........... 33.8 28.4
Rebounding margin........... +5.4 -
ASSISTS....................... 545 407
Assists per game............ 14.7 11.0
TURNOVERS..................... 497 444
Turnovers per game.......... 13.4 12.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 192 252
Steals per game............. 5.2 6.8
BLOCKS........................ 189 86
Blocks per game............. 5.1 2.3
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 177501 218841
Home games-Avg/Game......... 17-10441 12-12616
Neutral site-Avg/Game....... - 8-8431
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1226 1314 15 - 2555
Opponents... 1021 1122 3 - 2146
Season Box Score
BIG EAST Men's Basketball
Georgetown Season Box Score (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (14-3) (9-3) (7-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (17-4) (7-2) (3-1) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 GREEN, Jeff........ 37-37 1232 33.3 196-382 .513 36-96 .375 100-129 .775 62 174 236 6.4 92 3 118 96 43 30 528 14.3
55 HIBBERT, Roy....... 37-37 975 26.4 186-277 .671 0-0 .000 105-153 .686 100 154 254 6.9 103 2 39 46 90 18 477 12.9
02 WALLACE, Jonathan.. 37-37 1191 32.2 140-276 .507 73-149 .490 68-78 .872 25 75 100 2.7 75 3 113 84 2 29 421 11.4
03 SUMMERS, DaJuan.... 37-34 975 26.4 108-262 .412 42-127 .331 81-106 .764 58 80 138 3.7 79 4 40 77 24 30 339 9.2
21 SAPP, Jessie....... 37-36 1215 32.8 123-290 .424 40-135 .296 51-81 .630 32 116 148 4.0 79 1 128 67 5 45 337 9.1
34 EGERSON, Marc...... 13-3 313 24.1 32-71 .451 7-29 .241 27-37 .730 15 37 52 4.0 16 0 12 12 0 7 98 7.5
33 EWING, Patrick..... 36-0 521 14.5 54-101 .535 16-36 .444 23-43 .535 29 46 75 2.1 68 1 39 34 17 14 147 4.1
1 MACKLIN, Vernon.... 31-0 303 9.8 40-54 .741 0-0 .000 10-23 .435 22 23 45 1.5 31 0 16 16 3 1 90 2.9
22 CRAWFORD, Tyler.... 29-1 229 7.9 21-51 .412 15-39 .385 2-4 .500 9 33 42 1.4 27 0 9 16 0 8 59 2.0
05 RIVERS, Jeremiah... 34-0 399 11.7 18-46 .391 4-17 .235 4-9 .444 8 40 48 1.4 29 0 31 30 4 8 44 1.3
24 SPANN, Octavius.... 16-0 37 2.3 4-9 .444 1-2 .500 0-0 .000 4 3 7 0.4 5 0 0 2 0 2 9 0.6
52 DIZDAREVIC, Sead... 15-0 21 1.4 1-5 .200 1-4 .250 2-2 1.000 0 3 3 0.2 3 0 0 4 0 0 5 0.3
4 IZZO, Kenny........ 14-0 14 1.0 0-2 .000 0-1 .000 1-2 .500 1 0 1 0.1 2 0 0 2 1 0 1 0.1
TEAM............... 44 57 101 2.7 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7425 923-1826 .505 235-635 .370 474-667 .711 409 841 1250 33.8 609 14 545 497 189 192 2555 69.1
Opponents.......... 37 7425 742-1935 .383 221-729 .303 441-621 .710 442 608 1050 28.4 650 - 407 444 86 252 2146 58.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1226 1314 15 - 2555
Opponents... 1021 1122 3 - 2146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Georgetown.................... 76 8 84
Opponents..................... 82 3 85
Combined Team Statistics
BIG EAST Men's Basketball
Georgetown Combined Team Statistics (Final Regular Season)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 HARTFORD W 69-59 9654
11/15/06 at Vanderbilt W 86-70 12414
11/19/06 OLD DOMINION L 62-75 2500
11-22-06 at Fairfield W 73-60 5627
11/27/06 BALL STATE W 69-54 6942
11/29/06 OREGON L 50-57 8764
12/02/06 at Duke L 52-61 9314
12/05/06 JAMES MADISON W 89-53 6837
12/09/06 ORAL ROBERTS W 73-58 7164
12/16/06 WINSTON-SALEM W 76-32 2228
12/20/06 TOWSON W 69-41 5654
12/23/06 NAVY W 65-44 7143
12/30/06 at Michigan W 67-51 13751
*01/06/07 NOTRE DAME W 66-48 15506
*01/08/07 VILLANOVA L 52-56 11816
*01/13/07 at Pittsburgh L 69-74 12508
*01/17/07 at Rutgers W 68-54 6748
*1/19/06 at Seton Hall W 74-58 9666
*01/24/07 DEPAUL W 66-52 9315
*01/27/07 CINCINNATI W 82-67 13106
*2/1/07 at St. John's W 72-48 7797
*2/7/07 at Louisville W 73-65 20030
*02/10/07 MARQUETTE W 76-58 17867
*02/12/07 WEST VIRGINIA W 71-53 14203
*02/17/07 at Villanova W 58-55 19089
*02/21/07 at Cincinnati W 75-65 8163
*02/24/07 PITTSBURGH W 61-53 20038
*2/26/07 at Syracuse L 58-72 26287
*03/03/07 CONNECTICUT W 59-46 18764
3/8/07 vs Villanova W 62-57 -
3/9/07 vs Notre Dame W 84-82 -
3/10/07 vs Pittsburgh W 65-42 19594
03/15/07 vs Belmont W 80-55 14148
03/17/07 vs Boston College W 62-55 14148
03/23/07 vs Vanderbilt W 66-65 -
03/25/07 vs North Carolina W OT 96-84 19557
3/31/07 vs Ohio State L 60-67 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (14-3) (9-3) (7-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (17-4) (7-2) (3-1) (7-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 GREEN, Jeff......... 37-37 33.3 .513 .375 .775 6.4 3.2 30 43 14.3
55 HIBBERT, Roy........ 37-37 26.4 .671 .000 .686 6.9 1.1 18 90 12.9
02 WALLACE, Jonathan... 37-37 32.2 .507 .490 .872 2.7 3.1 29 2 11.4
03 SUMMERS, DaJuan..... 37-34 26.4 .412 .331 .764 3.7 1.1 30 24 9.2
21 SAPP, Jessie........ 37-36 32.8 .424 .296 .630 4.0 3.5 45 5 9.1
34 EGERSON, Marc....... 13-3 24.1 .451 .241 .730 4.0 0.9 7 0 7.5
33 EWING, Patrick...... 36-0 14.5 .535 .444 .535 2.1 1.1 14 17 4.1
1 MACKLIN, Vernon..... 31-0 9.8 .741 .000 .435 1.5 0.5 1 3 2.9
22 CRAWFORD, Tyler..... 29-1 7.9 .412 .385 .500 1.4 0.3 8 0 2.0
05 RIVERS, Jeremiah.... 34-0 11.7 .391 .235 .444 1.4 0.9 8 4 1.3
24 SPANN, Octavius..... 16-0 2.3 .444 .500 .000 0.4 0.0 2 0 0.6
52 DIZDAREVIC, Sead.... 15-0 1.4 .200 .250 1.000 0.2 0.0 0 0 0.3
4 IZZO, Kenny......... 14-0 1.0 .000 .000 .500 0.1 0.0 0 1 0.1
Total............... 37 .505 .370 .711 33.8 14.7 192 189 69.1
Opponents........... 37 .383 .303 .710 28.4 11.0 252 86 58.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREEN, Jeff......... 37 196-382 .513 36-96 .375 100-129 .775 528 14.3
HIBBERT, Roy........ 37 186-277 .671 0-0 .000 105-153 .686 477 12.9
WALLACE, Jonathan... 37 140-276 .507 73-149 .490 68-78 .872 421 11.4
SUMMERS, DaJuan..... 37 108-262 .412 42-127 .331 81-106 .764 339 9.2
SAPP, Jessie........ 37 123-290 .424 40-135 .296 51-81 .630 337 9.1
EGERSON, Marc....... 13 32-71 .451 7-29 .241 27-37 .730 98 7.5
EWING, Patrick...... 36 54-101 .535 16-36 .444 23-43 .535 147 4.1
MACKLIN, Vernon..... 31 40-54 .741 0-0 .000 10-23 .435 90 2.9
CRAWFORD, Tyler..... 29 21-51 .412 15-39 .385 2-4 .500 59 2.0
RIVERS, Jeremiah.... 34 18-46 .391 4-17 .235 4-9 .444 44 1.3
SPANN, Octavius..... 16 4-9 .444 1-2 .500 0-0 .000 9 0.6
DIZDAREVIC, Sead.... 15 1-5 .200 1-4 .250 2-2 1.000 5 0.3
IZZO, Kenny......... 14 0-2 .000 0-1 .000 1-2 .500 1 0.1
Total............... 37 923-1826 .505 235-635 .370 474-667 .711 2555 69.1
Opponents........... 37 742-1935 .383 221-729 .303 441-621 .710 2146 58.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREEN, Jeff......... 37 1232 62 174 236 92 3 118 96 1.2 30
HIBBERT, Roy........ 37 975 100 154 254 103 2 39 46 0.8 26
WALLACE, Jonathan... 37 1191 25 75 100 75 3 113 84 1.3 21
SUMMERS, DaJuan..... 37 975 58 80 138 79 4 40 77 0.5 20
SAPP, Jessie........ 37 1215 32 116 148 79 1 128 67 1.9 20
EGERSON, Marc....... 13 313 15 37 52 16 0 12 12 1.0 13
EWING, Patrick...... 36 521 29 46 75 68 1 39 34 1.1 15
MACKLIN, Vernon..... 31 303 22 23 45 31 0 16 16 1.0 10
CRAWFORD, Tyler..... 29 229 9 33 42 27 0 9 16 0.6 12
RIVERS, Jeremiah.... 34 399 8 40 48 29 0 31 30 1.0 6
SPANN, Octavius..... 16 37 4 3 7 5 0 0 2 0.0 4
DIZDAREVIC, Sead.... 15 21 0 3 3 3 0 0 4 0.0 3
IZZO, Kenny......... 14 14 1 0 1 2 0 0 2 0.0 1
Total............... 37 7425 409 841 1250 609 14 545 497 1.1 96
Opponents........... 37 7425 442 608 1050 650 - 407 444 0.9 84
TEAM STATISTICS GU OPP
--------------------------------------------------------
SCORING....................... 2555 2146
Points per game............. 69.1 58.0
Scoring margin.............. +11.1 -
FIELD GOALS-ATT............... 923-1826 742-1935
Field goal pct.............. .505 .383
3 POINT FG-ATT................ 235-635 221-729
3-point FG pct.............. .370 .303
3-pt FG made per game....... 6.4 6.0
FREE THROWS-ATT............... 474-667 441-621
Free throw pct.............. .711 .710
REBOUNDS...................... 1250 1050
Rebounds per game........... 33.8 28.4
Rebounding margin........... +5.4 -
ASSISTS....................... 545 407
Assists per game............ 14.7 11.0
TURNOVERS..................... 497 444
Turnovers per game.......... 13.4 12.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 192 252
Steals per game............. 5.2 6.8
BLOCKS........................ 189 86
Blocks per game............. 5.1 2.3
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 177501 218841
Home games-Avg/Game......... 17-10441 12-12616
Neutral site-Avg/Game....... - 8-8431
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1226 1314 15 - 2555
Opponents... 1021 1122 3 - 2146
Category Leaders
BIG EAST Men's Basketball
Georgetown Category Leaders (Final Regular Season)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MACKLIN, Vernon..... 40 54 .741 GREEN, Jeff......... 37 382 10.3
HIBBERT, Roy........ 186 277 .671 SAPP, Jessie........ 37 290 7.8
EWING, Patrick...... 54 101 .535 HIBBERT, Roy........ 37 277 7.5
GREEN, Jeff......... 196 382 .513 WALLACE, Jonathan... 37 276 7.5
WALLACE, Jonathan... 140 276 .507 SUMMERS, DaJuan..... 37 262 7.1
EGERSON, Marc....... 32 71 .451
SPANN, Octavius..... 4 9 .444 FIELD GOALS MADE G Made Made/G
SAPP, Jessie........ 123 290 .424 -----------------------------------
SUMMERS, DaJuan..... 108 262 .412 GREEN, Jeff......... 37 196 5.3
CRAWFORD, Tyler..... 21 51 .412 HIBBERT, Roy........ 37 186 5.0
RIVERS, Jeremiah.... 18 46 .391 WALLACE, Jonathan... 37 140 3.8
DIZDAREVIC, Sead.... 1 5 .200 SAPP, Jessie........ 37 123 3.3
SUMMERS, DaJuan..... 37 108 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SPANN, Octavius..... 1 2 .500 WALLACE, Jonathan... 37 149 4.0
WALLACE, Jonathan... 73 149 .490 SAPP, Jessie........ 37 135 3.6
EWING, Patrick...... 16 36 .444 SUMMERS, DaJuan..... 37 127 3.4
CRAWFORD, Tyler..... 15 39 .385 GREEN, Jeff......... 37 96 2.6
GREEN, Jeff......... 36 96 .375 CRAWFORD, Tyler..... 29 39 1.3
SUMMERS, DaJuan..... 42 127 .331
SAPP, Jessie........ 40 135 .296 3-POINT FGS MADE G Made Made/G
DIZDAREVIC, Sead.... 1 4 .250 -----------------------------------
EGERSON, Marc....... 7 29 .241 WALLACE, Jonathan... 37 73 2.0
RIVERS, Jeremiah.... 4 17 .235 SUMMERS, DaJuan..... 37 42 1.1
IZZO, Kenny......... 0 1 .000 SAPP, Jessie........ 37 40 1.1
GREEN, Jeff......... 37 36 1.0
EWING, Patrick...... 36 16 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIZDAREVIC, Sead.... 2 2 1.000 HIBBERT, Roy........ 37 153 4.1
WALLACE, Jonathan... 68 78 .872 GREEN, Jeff......... 37 129 3.5
GREEN, Jeff......... 100 129 .775 SUMMERS, DaJuan..... 37 106 2.9
SUMMERS, DaJuan..... 81 106 .764 SAPP, Jessie........ 37 81 2.2
EGERSON, Marc....... 27 37 .730 WALLACE, Jonathan... 37 78 2.1
HIBBERT, Roy........ 105 153 .686
SAPP, Jessie........ 51 81 .630 FREE THROWS MADE G Made Made/G
EWING, Patrick...... 23 43 .535 -----------------------------------
IZZO, Kenny......... 1 2 .500 GREEN, Jeff......... 37 100 2.7
CRAWFORD, Tyler..... 2 4 .500 HIBBERT, Roy........ 37 105 2.8
RIVERS, Jeremiah.... 4 9 .444 WALLACE, Jonathan... 37 68 1.8
MACKLIN, Vernon..... 10 23 .435 SAPP, Jessie........ 37 51 1.4
SUMMERS, DaJuan..... 37 81 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREEN, Jeff......... 37 528 14.3 GREEN, Jeff......... 37 528 14.3
HIBBERT, Roy........ 37 477 12.9 HIBBERT, Roy........ 37 477 12.9
WALLACE, Jonathan... 37 421 11.4 WALLACE, Jonathan... 37 421 11.4
SUMMERS, DaJuan..... 37 339 9.2 SUMMERS, DaJuan..... 37 339 9.2
SAPP, Jessie........ 37 337 9.1 SAPP, Jessie........ 37 337 9.1
EWING, Patrick...... 36 147 4.1 EGERSON, Marc....... 13 98 7.5
EGERSON, Marc....... 13 98 7.5 EWING, Patrick...... 36 147 4.1
MACKLIN, Vernon..... 31 90 2.9 MACKLIN, Vernon..... 31 90 2.9
CRAWFORD, Tyler..... 29 59 2.0 CRAWFORD, Tyler..... 29 59 2.0
RIVERS, Jeremiah.... 34 44 1.3 RIVERS, Jeremiah.... 34 44 1.3
SPANN, Octavius..... 16 9 0.6 SPANN, Octavius..... 16 9 0.6
DIZDAREVIC, Sead.... 15 5 0.3 DIZDAREVIC, Sead.... 15 5 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 37 254 6.9 SAPP, Jessie........ 37 128 3.5
GREEN, Jeff......... 37 236 6.4 GREEN, Jeff......... 37 118 3.2
SAPP, Jessie........ 37 148 4.0 WALLACE, Jonathan... 37 113 3.1
SUMMERS, DaJuan..... 37 138 3.7 SUMMERS, DaJuan..... 37 40 1.1
WALLACE, Jonathan... 37 100 2.7 EWING, Patrick...... 36 39 1.1
HIBBERT, Roy........ 37 39 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
HIBBERT, Roy........ 37 254 6.9 -----------------------------------
GREEN, Jeff......... 37 236 6.4 SAPP, Jessie........ 37 45 1.2
SAPP, Jessie........ 37 148 4.0 GREEN, Jeff......... 37 30 0.8
EGERSON, Marc....... 13 52 4.0 SUMMERS, DaJuan..... 37 30 0.8
SUMMERS, DaJuan..... 37 138 3.7 WALLACE, Jonathan... 37 29 0.8
HIBBERT, Roy........ 37 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 37 100 2.7 HIBBERT, Roy........ 37 90 2.4
GREEN, Jeff......... 37 62 1.7 GREEN, Jeff......... 37 43 1.2
SUMMERS, DaJuan..... 37 58 1.6 SUMMERS, DaJuan..... 37 24 0.6
SAPP, Jessie........ 37 32 0.9 EWING, Patrick...... 36 17 0.5
EWING, Patrick...... 36 29 0.8 SAPP, Jessie........ 37 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GREEN, Jeff......... 37 174 4.7 GREEN, Jeff......... 37 1232 33.3
HIBBERT, Roy........ 37 154 4.2 SAPP, Jessie........ 37 1215 32.8
SAPP, Jessie........ 37 116 3.1 WALLACE, Jonathan... 37 1191 32.2
SUMMERS, DaJuan..... 37 80 2.2 SUMMERS, DaJuan..... 37 975 26.4
WALLACE, Jonathan... 37 75 2.0 HIBBERT, Roy........ 37 975 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 37 103 2.8 GREEN, Jeff......... 37 96 2.6
GREEN, Jeff......... 37 92 2.5 WALLACE, Jonathan... 37 84 2.3
SAPP, Jessie........ 37 79 2.1 SUMMERS, DaJuan..... 37 77 2.1
SUMMERS, DaJuan..... 37 79 2.1 SAPP, Jessie........ 37 67 1.8
WALLACE, Jonathan... 37 75 2.0 HIBBERT, Roy........ 37 46 1.2
FOULOUTS G No.
----------------------------
SUMMERS, DaJuan..... 37 4
WALLACE, Jonathan... 37 3
GREEN, Jeff......... 37 3
HIBBERT, Roy........ 37 2
EWING, Patrick...... 36 1
SAPP, Jessie........ 37 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Georgetown Overall/Conference Statistics (Final Regular Season)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREEN, Jeff......... 37-37 33.3 .513 .375 .775 6.4 3.2 30 43 14.3 16-16 34.1 .505 .393 .733 5.4 3.5 16 20 15.1
HIBBERT, Roy........ 37-37 26.4 .671 .000 .686 6.9 1.1 18 90 12.9 16-16 27.1 .712 .000 .724 6.4 0.7 8 35 13.3
WALLACE, Jonathan... 37-37 32.2 .507 .490 .872 2.7 3.1 29 2 11.4 16-16 32.7 .491 .455 .887 3.2 2.6 16 0 11.3
SUMMERS, DaJuan..... 37-34 26.4 .412 .331 .764 3.7 1.1 30 24 9.2 16-16 29.8 .385 .310 .786 4.3 1.3 19 13 9.5
SAPP, Jessie........ 37-36 32.8 .424 .296 .630 4.0 3.5 45 5 9.1 16-16 34.2 .430 .296 .605 4.6 3.4 22 3 8.9
EGERSON, Marc....... 13-3 24.1 .451 .241 .730 4.0 0.9 7 0 7.5
EWING, Patrick...... 36-0 14.5 .535 .444 .535 2.1 1.1 14 17 4.1 16-0 16.1 .560 .500 .478 2.0 1.2 5 10 4.8
MACKLIN, Vernon..... 31-0 9.8 .741 .000 .435 1.5 0.5 1 3 2.9 15-0 9.3 .773 .000 .333 1.5 0.5 1 1 2.4
CRAWFORD, Tyler..... 29-1 7.9 .412 .385 .500 1.4 0.3 8 0 2.0 13-0 4.8 .400 .333 .000 0.7 0.2 2 0 0.8
RIVERS, Jeremiah.... 34-0 11.7 .391 .235 .444 1.4 0.9 8 4 1.3 16-0 11.9 .280 .300 .500 1.6 0.6 3 0 1.2
SPANN, Octavius..... 16-0 2.3 .444 .500 .000 0.4 0.0 2 0 0.6 6-0 2.5 .600 .500 .000 0.5 0.0 1 0 1.2
DIZDAREVIC, Sead.... 15-0 1.4 .200 .250 1.000 0.2 0.0 0 0 0.3 6-0 1.3 .500 .500 .000 0.0 0.0 0 0 0.5
IZZO, Kenny......... 14-0 1.0 .000 .000 .500 0.1 0.0 0 1 0.1 6-0 0.7 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 37 .505 .370 .711 33.8 14.7 192 189 69.1 16 .505 .370 .719 32.3 13.9 93 83 67.5
Opponents........... 37 .383 .303 .710 28.4 11.0 252 86 58.0 16 .391 .312 .703 27.9 11.8 109 31 57.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
