mar-wvu
Box Score (Final)
BIG EAST Men's Basketball
Marshall vs West Virginia (01/24/07)
VISITORS: Marshall
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 AIKENS, Travis...... f 3 6 1 3 0 1 4 3 7 4 7 0 1 0 1 24
04 HUMPHREY, Markel.... f 7 15 0 5 4 7 4 3 7 4 18 2 1 1 1 32
21 BRO GREBE, Jean F... c 2 6 0 0 0 0 1 1 2 1 4 0 0 4 0 27
01 ROSS, Chris......... g 3 5 1 3 0 1 0 1 1 3 7 3 0 0 2 31
34 DORRIS, Mark........ g 6 13 0 2 2 2 2 1 3 2 14 3 3 0 2 30
00 MERTHIE, Darryl..... 2 7 0 1 0 0 0 1 1 4 4 2 0 0 1 20
14 WHITTED, Tre........ 1 7 1 5 0 0 1 1 2 1 3 1 1 0 0 22
15 JACKSON, Robbie..... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
23 MARSHALL, Taurean... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
32 WILKERSON, Tyler.... 3 5 0 0 0 0 1 0 1 0 6 1 0 0 0 6
43 OGLESBY, Jesse...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1
Totals.............. 27 64 3 19 6 11 13 12 25 21 63 13 7 5 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 27-64 .422 27-64 .422
3-Pt. FG%: 0-0 .000 3-19 .158 3-19 .158
F Throw %: 0-0 .000 6-11 .545 6-11 .545
Deadball rebounds: 2,2
HOME TEAM: West Virginia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 ALEXANDER, Joe...... f 5 9 1 2 2 2 0 4 4 2 13 2 1 0 1 26
21 YOUNG, Frank........ f 10 15 3 6 2 2 2 2 4 1 25 0 3 0 1 35
33 SUMMERS, Rob........ c 0 1 0 0 0 0 1 1 2 4 0 1 3 0 1 14
14 NICHOLS, Darris..... g 4 6 0 2 8 9 0 3 3 2 16 4 3 0 1 40
22 RUOFF, Alex......... g 1 5 1 3 0 0 1 1 2 1 3 6 1 0 1 33
1 BUTLER, Da'Sean..... 2 5 1 2 0 0 0 4 4 3 5 1 1 0 0 17
3 MAZZULLA, Joe....... 0 1 0 1 6 8 0 1 1 1 6 2 2 0 0 7
35 SMITH, Wellington... 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 4
43 SMALLIGAN, Jamie.... 3 5 1 2 0 0 1 8 9 2 7 2 0 0 0 24
TM TEAM................ 3 1 4 3
Totals.............. 26 48 7 18 18 21 9 27 36 16 77 18 17 0 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 26-48 .542 26-48 .542
3-Pt. FG%: 0-0 .000 7-18 .389 7-18 .389
F Throw %: 0-0 .000 18-21 .857 18-21 .857
Deadball rebounds: 2
Date: 01/24/07 Site: Charleston, W.Va. Attendance: 12680
Officials: Curtis Shaw; James Breeding; Tim Clougherty;
Technical fouls: Marshall-, TEAM. West Virginia-, SMALLIGAN, Jamie.
Score by Periods 1 2 Total
Marshall............ 26 37 - 63
West Virginia....... 21 56 - 77