BIG EAST Men's Basketball
Pittsburgh
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Pittsburgh Season Schedule/Results & Leaders (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-8) (16-2) (8-3) (5-3)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (17-4) (10-0) (2-1) (5-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-06 vs Western Michigan W 86-67 1769 (17)COOK, Mike (13)GRAY, Aaron
11/14/06 DELAWARE STATE W 67-50 10021 (17)GRAY, Aaron (8)GRAY, Aaron
11/17/06 NORTHEASTERN W 78-52 8691 (24)GRAY, Aaron (14)GRAY, Aaron
11/18/06 MASSACHUSETTS W 85-68 10209 (14)GRAY, Aaron (8)BIGGS, Tyrell
(14)COOK, Mike
11/19/06 OAKLAND W 66-55 9442 (23)GRAY, Aaron (13)GRAY, Aaron
11/24/06 FLORIDA STATE W 88-66 12508 (17)GRAVES, Antonio (5)GRAY, Aaron
11/29/06 ROBERT MORRIS W 67-53 11131 (21)GRAY, Aaron (15)GRAY, Aaron
12-03-06 at Auburn W 74-66 6544 (16)GRAY, Aaron (12)GRAY, Aaron
12/06/06 DUQUESNE W 73-56 11237 (15)GRAY, Aaron (12)GRAY, Aaron
12/9/06 at Buffalo W 70-67 6350 (19)GRAY, Aaron (11)GRAY, Aaron
12/16/06 at Wisconsin 75-89 L 17190 (17)GRAY, Aaron (8)GRAY, Aaron
12/21/06 vs Oklahoma State 89-95 LOT 15229 (24)GRAY, Aaron (10)GRAY, Aaron
12/23/06 DAYTON W 84-54 12508 (18)YOUNG, Sam (15)GRAY, Aaron
12/30/06 FLORIDA A&M W 77-51 11954 (16)COOK, Mike (11)GRAY, Aaron
1/4/06 * at Syracuse W 74-66 21045 (24)FIELDS, Levance (9)GRAY, Aaron
01/07/07 * USF W 69-48 11675 (11)FIELDS, Levance (7)KENDALL, Levon
1-10-07 * at DePaul W 59-49 10479 (18)GRAY, Aaron (7)FIELDS, Levance
(7)GRAY, Aaron
01/13/07 * GEORGETOWN W 74-69 12508 (18)COOK, Mike (4)KENDALL, Levon
(4)COOK, Mike
(4)GRAY, Aaron
01/16/07 * CONNECTICUT W 63-54 12508 (22)GRAY, Aaron (19)GRAY, Aaron
01/21/07 * MARQUETTE 74-77 LOT 12508 (21)RAMON, Ronald (9)GRAY, Aaron
01/24/07 * at Cincinnati W 67-51 9196 (18)FIELDS, Levance (10)GRAY, Aaron
01/27/07 * ST. JOHN'S W 72-46 12508 (13)GRAY, Aaron (10)GRAY, Aaron
01/29/07 * at Villanova W 65-59 18017 (20)FIELDS, Levance (10)GRAY, Aaron
2/7/07 * at West Virginia W 60-47 14336 (21)YOUNG, Sam (9)GRAY, Aaron
Feb 10, 2007 * PROVIDENCE W 74-68 12508 (22)GRAY, Aaron (10)KENDALL, Levon
02/12/07 * LOUISVILLE 53-66 L 12065 (12)GRAY, Aaron (10)GRAY, Aaron
Feb 17, 2007 WASHINGTON W 65-61 12508 (15)COOK, Mike (10)GRAY, Aaron
2/19/07 * at Seton Hall W 71-68 7017 (15)FIELDS, Levance (8)KENDALL, Levon
02/24/07 * at Georgetown 53-61 L 20038 (11)RAMON, Ronald (8)YOUNG, Sam
(11)YOUNG, Sam
02/27/07 * WEST VIRGINIA W 80-66 12508 (14)FIELDS, Levance (13)GRAY, Aaron
03/03/07 * at Marquette 71-75 L 19021 (18)GRAY, Aaron (13)GRAY, Aaron
3/8/07 vs Marquette W 89-79 (22)GRAY, Aaron (10)GRAY, Aaron
3/9/07 vs Louisville W 65-59 (23)GRAVES, Antonio (8)COOK, Mike
3/10/07 vs Georgetown 42-65 L 19594 (10)YOUNG, Sam (6)BENJAMIN, Keith
03/15/07 vs Wright State W 79-58 18843 (14)RAMON, Ronald (9)GRAY, Aaron
03-17-07 vs VCU WOT 84-79 18801 (15)YOUNG, Sam (8)KENDALL, Levon
(8)GRAY, Aaron
(8)COOK, Mike
3/22/07 vs UCLA 55-64 L 18049 (12)RAMON, Ronald (6)GRAY, Aaron
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 208997 11611
AWAY.................... 11 149233 13567
NEUTRAL................. 8 92285 11536
TOTAL................... 37 450515 12176
Overall Team Statistics
BIG EAST Men's Basketball
Pittsburgh Overall Team Statistics (Final Regular Season)
All games
TEAM STATISTICS PITT OPP
--------------------------------------------------------
SCORING....................... 2637 2324
Points per game............. 71.3 62.8
Scoring margin.............. +8.5 -
FIELD GOALS-ATT............... 961-2035 824-2023
Field goal pct.............. .472 .407
3 POINT FG-ATT................ 229-599 217-702
3-point FG pct.............. .382 .309
3-pt FG made per game....... 6.2 5.9
FREE THROWS-ATT............... 486-735 459-631
Free throw pct.............. .661 .727
REBOUNDS...................... 1320 1147
Rebounds per game........... 35.7 31.0
Rebounding margin........... +4.7 -
ASSISTS....................... 647 445
Assists per game............ 17.5 12.0
TURNOVERS..................... 441 452
Turnovers per game.......... 11.9 12.2
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.5 1.0
STEALS........................ 194 189
Steals per game............. 5.2 5.1
BLOCKS........................ 133 108
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 208997 241518
Home games-Avg/Game......... 18-11611 11-13567
Neutral site-Avg/Game....... - 8-11536
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1250 1348 31 8 - 2637
Opponents... 1123 1158 29 14 - 2324
Season Box Score
BIG EAST Men's Basketball
Pittsburgh Season Box Score (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-8) (16-2) (8-3) (5-3)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (17-4) (10-0) (2-1) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 GRAY, Aaron........ 36-35 1016 28.2 204-361 .565 0-0 .000 91-166 .548 120 221 341 9.5 91 0 61 55 62 15 499 13.9
31 COOK, Mike......... 37-37 940 25.4 138-277 .498 22-46 .478 89-129 .690 44 81 125 3.4 62 1 95 63 2 22 387 10.5
22 GRAVES, Antonio.... 37-37 1044 28.2 118-273 .432 47-117 .402 59-89 .663 17 59 76 2.1 69 0 89 55 10 28 342 9.2
02 FIELDS, Levance.... 37-37 1094 29.6 112-272 .412 52-146 .356 63-83 .759 19 115 134 3.6 49 2 169 70 1 39 339 9.2
04 RAMON, Ronald...... 37-0 884 23.9 97-209 .464 74-164 .451 59-68 .868 6 60 66 1.8 73 0 81 58 3 20 327 8.8
23 YOUNG, Sam......... 37-2 637 17.2 103-225 .458 13-42 .310 46-77 .597 47 64 111 3.0 60 1 25 42 17 21 265 7.2
14 KENDALL, Levon..... 37-37 962 26.0 79-173 .457 5-18 .278 49-66 .742 83 121 204 5.5 109 4 69 42 29 28 212 5.7
01 BENJAMIN, Keith.... 37-0 419 11.3 50-119 .420 12-47 .255 11-23 .478 14 42 56 1.5 34 0 28 22 1 12 123 3.3
05 BIGGS, Tyrell...... 37-0 415 11.2 49-98 .500 4-15 .267 18-28 .643 22 46 68 1.8 55 1 24 17 5 8 120 3.2
21 HUDSON, Doyle...... 13-0 50 3.8 7-10 .700 0-0 .000 0-2 .000 3 8 11 0.8 7 0 1 1 2 0 14 1.1
11 BROWN, Gilbert..... 3-0 13 4.3 1-4 .250 0-1 .000 0-0 .000 1 1 2 0.7 1 0 1 0 0 0 2 0.7
40 POLEN, Maurice..... 11-0 14 1.3 2-6 .333 0-1 .000 0-0 .000 5 2 7 0.6 1 0 3 2 1 0 4 0.4
35 RIZK, Geoff........ 11-0 13 1.2 1-8 .125 0-2 .000 1-4 .250 0 0 0 0.0 1 0 1 2 0 1 3 0.3
TEAM............... 59 60 119 3.4 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7501 961-2035 .472 229-599 .382 486-735 .661 440 880 1320 35.7 613 9 647 441 133 194 2637 71.3
Opponents.......... 37 7501 824-2023 .407 217-702 .309 459-631 .727 397 750 1147 31.0 666 - 445 452 108 189 2324 62.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1250 1348 31 8 - 2637
Opponents... 1123 1158 29 14 - 2324
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pittsburgh.................... 116 12 128
Opponents..................... 82 17 99
Combined Team Statistics
BIG EAST Men's Basketball
Pittsburgh Combined Team Statistics (Final Regular Season)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-06 vs Western Michigan W 86-67 1769
11/14/06 DELAWARE STATE W 67-50 10021
11/17/06 NORTHEASTERN W 78-52 8691
11/18/06 MASSACHUSETTS W 85-68 10209
11/19/06 OAKLAND W 66-55 9442
11/24/06 FLORIDA STATE W 88-66 12508
11/29/06 ROBERT MORRIS W 67-53 11131
12-03-06 at Auburn W 74-66 6544
12/06/06 DUQUESNE W 73-56 11237
12/9/06 at Buffalo W 70-67 6350
12/16/06 at Wisconsin L 75-89 17190
12/21/06 vs Oklahoma State LO2 89-95 15229
12/23/06 DAYTON W 84-54 12508
12/30/06 FLORIDA A&M W 77-51 11954
*1/4/06 at Syracuse W 74-66 21045
*01/07/07 USF W 69-48 11675
*1-10-07 at DePaul W 59-49 10479
*01/13/07 GEORGETOWN W 74-69 12508
*01/16/07 CONNECTICUT W 63-54 12508
*01/21/07 MARQUETTE LOT 74-77 12508
*01/24/07 at Cincinnati W 67-51 9196
*01/27/07 ST. JOHN'S W 72-46 12508
*01/29/07 at Villanova W 65-59 18017
*2/7/07 at West Virginia W 60-47 14336
*Feb 10, 2007 PROVIDENCE W 74-68 12508
*02/12/07 LOUISVILLE L 53-66 12065
Feb 17, 2007 WASHINGTON W 65-61 12508
*2/19/07 at Seton Hall W 71-68 7017
*02/24/07 at Georgetown L 53-61 20038
*02/27/07 WEST VIRGINIA W 80-66 12508
*03/03/07 at Marquette L 71-75 19021
3/8/07 vs Marquette W 89-79 -
3/9/07 vs Louisville W 65-59 -
3/10/07 vs Georgetown L 42-65 19594
03/15/07 vs Wright State W 79-58 18843
03-17-07 vs VCU W OT 84-79 18801
3/22/07 vs UCLA L 55-64 18049
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-8) (16-2) (8-3) (5-3)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (17-4) (10-0) (2-1) (5-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 GRAY, Aaron......... 36-35 28.2 .565 .000 .548 9.5 1.7 15 62 13.9
31 COOK, Mike.......... 37-37 25.4 .498 .478 .690 3.4 2.6 22 2 10.5
22 GRAVES, Antonio..... 37-37 28.2 .432 .402 .663 2.1 2.4 28 10 9.2
02 FIELDS, Levance..... 37-37 29.6 .412 .356 .759 3.6 4.6 39 1 9.2
04 RAMON, Ronald....... 37-0 23.9 .464 .451 .868 1.8 2.2 20 3 8.8
23 YOUNG, Sam.......... 37-2 17.2 .458 .310 .597 3.0 0.7 21 17 7.2
14 KENDALL, Levon...... 37-37 26.0 .457 .278 .742 5.5 1.9 28 29 5.7
01 BENJAMIN, Keith..... 37-0 11.3 .420 .255 .478 1.5 0.8 12 1 3.3
05 BIGGS, Tyrell....... 37-0 11.2 .500 .267 .643 1.8 0.6 8 5 3.2
21 HUDSON, Doyle....... 13-0 3.8 .700 .000 .000 0.8 0.1 0 2 1.1
11 BROWN, Gilbert...... 3-0 4.3 .250 .000 .000 0.7 0.3 0 0 0.7
40 POLEN, Maurice...... 11-0 1.3 .333 .000 .000 0.6 0.3 0 1 0.4
35 RIZK, Geoff......... 11-0 1.2 .125 .000 .250 0.0 0.1 1 0 0.3
Total............... 37 .472 .382 .661 35.7 17.5 194 133 71.3
Opponents........... 37 .407 .309 .727 31.0 12.0 189 108 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GRAY, Aaron......... 36 204-361 .565 0-0 .000 91-166 .548 499 13.9
COOK, Mike.......... 37 138-277 .498 22-46 .478 89-129 .690 387 10.5
GRAVES, Antonio..... 37 118-273 .432 47-117 .402 59-89 .663 342 9.2
FIELDS, Levance..... 37 112-272 .412 52-146 .356 63-83 .759 339 9.2
RAMON, Ronald....... 37 97-209 .464 74-164 .451 59-68 .868 327 8.8
YOUNG, Sam.......... 37 103-225 .458 13-42 .310 46-77 .597 265 7.2
KENDALL, Levon...... 37 79-173 .457 5-18 .278 49-66 .742 212 5.7
BENJAMIN, Keith..... 37 50-119 .420 12-47 .255 11-23 .478 123 3.3
BIGGS, Tyrell....... 37 49-98 .500 4-15 .267 18-28 .643 120 3.2
HUDSON, Doyle....... 13 7-10 .700 0-0 .000 0-2 .000 14 1.1
BROWN, Gilbert...... 3 1-4 .250 0-1 .000 0-0 .000 2 0.7
POLEN, Maurice...... 11 2-6 .333 0-1 .000 0-0 .000 4 0.4
RIZK, Geoff......... 11 1-8 .125 0-2 .000 1-4 .250 3 0.3
Total............... 37 961-2035 .472 229-599 .382 486-735 .661 2637 71.3
Opponents........... 37 824-2023 .407 217-702 .309 459-631 .727 2324 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GRAY, Aaron......... 36 1016 120 221 341 91 0 61 55 1.1 24
COOK, Mike.......... 37 940 44 81 125 62 1 95 63 1.5 18
GRAVES, Antonio..... 37 1044 17 59 76 69 0 89 55 1.6 23
FIELDS, Levance..... 37 1094 19 115 134 49 2 169 70 2.4 24
RAMON, Ronald....... 37 884 6 60 66 73 0 81 58 1.4 21
YOUNG, Sam.......... 37 637 47 64 111 60 1 25 42 0.6 21
KENDALL, Levon...... 37 962 83 121 204 109 4 69 42 1.6 14
BENJAMIN, Keith..... 37 419 14 42 56 34 0 28 22 1.3 11
BIGGS, Tyrell....... 37 415 22 46 68 55 1 24 17 1.4 11
HUDSON, Doyle....... 13 50 3 8 11 7 0 1 1 1.0 4
BROWN, Gilbert...... 3 13 1 1 2 1 0 1 0 0.0 2
POLEN, Maurice...... 11 14 5 2 7 1 0 3 2 1.5 2
RIZK, Geoff......... 11 13 0 0 0 1 0 1 2 0.5 2
Total............... 37 7501 440 880 1320 613 9 647 441 1.5 89
Opponents........... 37 7501 397 750 1147 666 - 445 452 1.0 95
TEAM STATISTICS PITT OPP
--------------------------------------------------------
SCORING....................... 2637 2324
Points per game............. 71.3 62.8
Scoring margin.............. +8.5 -
FIELD GOALS-ATT............... 961-2035 824-2023
Field goal pct.............. .472 .407
3 POINT FG-ATT................ 229-599 217-702
3-point FG pct.............. .382 .309
3-pt FG made per game....... 6.2 5.9
FREE THROWS-ATT............... 486-735 459-631
Free throw pct.............. .661 .727
REBOUNDS...................... 1320 1147
Rebounds per game........... 35.7 31.0
Rebounding margin........... +4.7 -
ASSISTS....................... 647 445
Assists per game............ 17.5 12.0
TURNOVERS..................... 441 452
Turnovers per game.......... 11.9 12.2
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.5 1.0
STEALS........................ 194 189
Steals per game............. 5.2 5.1
BLOCKS........................ 133 108
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 208997 241518
Home games-Avg/Game......... 18-11611 11-13567
Neutral site-Avg/Game....... - 8-11536
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1250 1348 31 8 - 2637
Opponents... 1123 1158 29 14 - 2324
Category Leaders
BIG EAST Men's Basketball
Pittsburgh Category Leaders (Final Regular Season)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUDSON, Doyle....... 7 10 .700 GRAY, Aaron......... 36 361 10.0
GRAY, Aaron......... 204 361 .565 COOK, Mike.......... 37 277 7.5
BIGGS, Tyrell....... 49 98 .500 GRAVES, Antonio..... 37 273 7.4
COOK, Mike.......... 138 277 .498 FIELDS, Levance..... 37 272 7.4
RAMON, Ronald....... 97 209 .464 YOUNG, Sam.......... 37 225 6.1
YOUNG, Sam.......... 103 225 .458
KENDALL, Levon...... 79 173 .457 FIELD GOALS MADE G Made Made/G
GRAVES, Antonio..... 118 273 .432 -----------------------------------
BENJAMIN, Keith..... 50 119 .420 GRAY, Aaron......... 36 204 5.7
FIELDS, Levance..... 112 272 .412 COOK, Mike.......... 37 138 3.7
POLEN, Maurice...... 2 6 .333 GRAVES, Antonio..... 37 118 3.2
BROWN, Gilbert...... 1 4 .250 FIELDS, Levance..... 37 112 3.0
YOUNG, Sam.......... 37 103 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOK, Mike.......... 22 46 .478 RAMON, Ronald....... 37 164 4.4
RAMON, Ronald....... 74 164 .451 FIELDS, Levance..... 37 146 3.9
GRAVES, Antonio..... 47 117 .402 GRAVES, Antonio..... 37 117 3.2
FIELDS, Levance..... 52 146 .356 BENJAMIN, Keith..... 37 47 1.3
YOUNG, Sam.......... 13 42 .310 COOK, Mike.......... 37 46 1.2
KENDALL, Levon...... 5 18 .278
BIGGS, Tyrell....... 4 15 .267 3-POINT FGS MADE G Made Made/G
BENJAMIN, Keith..... 12 47 .255 -----------------------------------
RIZK, Geoff......... 0 2 .000 RAMON, Ronald....... 37 74 2.0
BROWN, Gilbert...... 0 1 .000 FIELDS, Levance..... 37 52 1.4
POLEN, Maurice...... 0 1 .000 GRAVES, Antonio..... 37 47 1.3
COOK, Mike.......... 37 22 0.6
YOUNG, Sam.......... 37 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMON, Ronald....... 59 68 .868 GRAY, Aaron......... 36 166 4.6
FIELDS, Levance..... 63 83 .759 COOK, Mike.......... 37 129 3.5
KENDALL, Levon...... 49 66 .742 GRAVES, Antonio..... 37 89 2.4
COOK, Mike.......... 89 129 .690 FIELDS, Levance..... 37 83 2.2
GRAVES, Antonio..... 59 89 .663 YOUNG, Sam.......... 37 77 2.1
BIGGS, Tyrell....... 18 28 .643
YOUNG, Sam.......... 46 77 .597 FREE THROWS MADE G Made Made/G
GRAY, Aaron......... 91 166 .548 -----------------------------------
BENJAMIN, Keith..... 11 23 .478 GRAY, Aaron......... 36 91 2.5
RIZK, Geoff......... 1 4 .250 COOK, Mike.......... 37 89 2.4
HUDSON, Doyle....... 0 2 .000 GRAVES, Antonio..... 37 59 1.6
FIELDS, Levance..... 37 63 1.7
YOUNG, Sam.......... 37 46 1.2
RAMON, Ronald....... 37 59 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRAY, Aaron......... 36 499 13.9 GRAY, Aaron......... 36 499 13.9
COOK, Mike.......... 37 387 10.5 COOK, Mike.......... 37 387 10.5
GRAVES, Antonio..... 37 342 9.2 GRAVES, Antonio..... 37 342 9.2
FIELDS, Levance..... 37 339 9.2 FIELDS, Levance..... 37 339 9.2
RAMON, Ronald....... 37 327 8.8 RAMON, Ronald....... 37 327 8.8
YOUNG, Sam.......... 37 265 7.2 YOUNG, Sam.......... 37 265 7.2
KENDALL, Levon...... 37 212 5.7 KENDALL, Levon...... 37 212 5.7
BENJAMIN, Keith..... 37 123 3.3 BENJAMIN, Keith..... 37 123 3.3
BIGGS, Tyrell....... 37 120 3.2 BIGGS, Tyrell....... 37 120 3.2
HUDSON, Doyle....... 13 14 1.1 HUDSON, Doyle....... 13 14 1.1
POLEN, Maurice...... 11 4 0.4 BROWN, Gilbert...... 3 2 0.7
RIZK, Geoff......... 11 3 0.3 POLEN, Maurice...... 11 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 36 341 9.5 FIELDS, Levance..... 37 169 4.6
KENDALL, Levon...... 37 204 5.5 COOK, Mike.......... 37 95 2.6
FIELDS, Levance..... 37 134 3.6 GRAVES, Antonio..... 37 89 2.4
COOK, Mike.......... 37 125 3.4 RAMON, Ronald....... 37 81 2.2
YOUNG, Sam.......... 37 111 3.0 KENDALL, Levon...... 37 69 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 36 341 9.5 FIELDS, Levance..... 37 39 1.1
KENDALL, Levon...... 37 204 5.5 GRAVES, Antonio..... 37 28 0.8
FIELDS, Levance..... 37 134 3.6 KENDALL, Levon...... 37 28 0.8
COOK, Mike.......... 37 125 3.4 COOK, Mike.......... 37 22 0.6
YOUNG, Sam.......... 37 111 3.0 YOUNG, Sam.......... 37 21 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 36 120 3.3 GRAY, Aaron......... 36 62 1.7
KENDALL, Levon...... 37 83 2.2 KENDALL, Levon...... 37 29 0.8
YOUNG, Sam.......... 37 47 1.3 YOUNG, Sam.......... 37 17 0.5
COOK, Mike.......... 37 44 1.2 GRAVES, Antonio..... 37 10 0.3
BIGGS, Tyrell....... 37 22 0.6 BIGGS, Tyrell....... 37 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GRAY, Aaron......... 36 221 6.1 FIELDS, Levance..... 37 1094 29.6
KENDALL, Levon...... 37 121 3.3 GRAVES, Antonio..... 37 1044 28.2
FIELDS, Levance..... 37 115 3.1 GRAY, Aaron......... 36 1016 28.2
COOK, Mike.......... 37 81 2.2 KENDALL, Levon...... 37 962 26.0
YOUNG, Sam.......... 37 64 1.7 COOK, Mike.......... 37 940 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KENDALL, Levon...... 37 109 2.9 FIELDS, Levance..... 37 70 1.9
GRAY, Aaron......... 36 91 2.5 COOK, Mike.......... 37 63 1.7
RAMON, Ronald....... 37 73 2.0 RAMON, Ronald....... 37 58 1.6
GRAVES, Antonio..... 37 69 1.9 GRAY, Aaron......... 36 55 1.5
COOK, Mike.......... 37 62 1.7 GRAVES, Antonio..... 37 55 1.5
FOULOUTS G No.
----------------------------
KENDALL, Levon...... 37 4
FIELDS, Levance..... 37 2
BIGGS, Tyrell....... 37 1
COOK, Mike.......... 37 1
YOUNG, Sam.......... 37 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Pittsburgh Overall/Conference Statistics (Final Regular Season)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRAY, Aaron......... 36-35 28.2 .565 .000 .548 9.5 1.7 15 62 13.9 15-14 29.1 .573 .000 .486 9.4 1.5 3 27 13.8
COOK, Mike.......... 37-37 25.4 .498 .478 .690 3.4 2.6 22 2 10.5 16-16 25.8 .450 .421 .682 3.0 2.9 6 1 8.6
GRAVES, Antonio..... 37-37 28.2 .432 .402 .663 2.1 2.4 28 10 9.2 16-16 29.1 .373 .327 .686 2.0 2.7 16 3 8.0
FIELDS, Levance..... 37-37 29.6 .412 .356 .759 3.6 4.6 39 1 9.2 16-16 30.6 .438 .377 .775 3.6 4.1 17 1 10.2
RAMON, Ronald....... 37-0 23.9 .464 .451 .868 1.8 2.2 20 3 8.8 16-0 24.6 .465 .448 .884 1.6 1.9 7 1 9.3
YOUNG, Sam.......... 37-2 17.2 .458 .310 .597 3.0 0.7 21 17 7.2 16-2 17.6 .432 .389 .571 3.1 0.6 9 7 6.3
KENDALL, Levon...... 37-37 26.0 .457 .278 .742 5.5 1.9 28 29 5.7 16-16 25.2 .536 .400 .714 5.4 1.4 15 10 5.7
BENJAMIN, Keith..... 37-0 11.3 .420 .255 .478 1.5 0.8 12 1 3.3 16-0 11.5 .396 .261 .444 1.3 0.9 5 0 3.3
BIGGS, Tyrell....... 37-0 11.2 .500 .267 .643 1.8 0.6 8 5 3.2 16-0 8.7 .471 .375 .571 1.5 0.4 1 1 2.7
HUDSON, Doyle....... 13-0 3.8 .700 .000 .000 0.8 0.1 0 2 1.1 4-0 2.3 .800 .000 .000 1.3 0.0 0 1 2.0
BROWN, Gilbert...... 3-0 4.3 .250 .000 .000 0.7 0.3 0 0 0.7
POLEN, Maurice...... 11-0 1.3 .333 .000 .000 0.6 0.3 0 1 0.4 4-0 1.5 .000 .000 .000 0.0 0.8 0 0 0.0
RIZK, Geoff......... 11-0 1.2 .125 .000 .250 0.0 0.1 1 0 0.3 4-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 37 .472 .382 .661 35.7 17.5 194 133 71.3 16 .465 .378 .654 34.6 16.4 79 52 67.4
Opponents........... 37 .407 .309 .727 31.0 12.0 189 108 62.8 16 .414 .287 .701 29.4 11.8 93 50 60.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRAY, Aaron......... 204-361 .565 0-0 .000 91-166 .548 499 13.9 86-150 .573 0-0 .000 35-72 .486 207 13.8
COOK, Mike.......... 138-277 .498 22-46 .478 89-129 .690 387 10.5 50-111 .450 8-19 .421 30-44 .682 138 8.6
GRAVES, Antonio..... 118-273 .432 47-117 .402 59-89 .663 342 9.2 44-118 .373 16-49 .327 24-35 .686 128 8.0
