BIG EAST Men's Basketball
Syracuse
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Syracuse Season Schedule/Results & Leaders (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (18-4) (5-5) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-2) (1-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 ST. FRANCIS (N.Y.) W 83-51 18280 (15)NICHOLS, Demetris (13)ROBERTS, Terrence
11/11/06 PENNSYLVANIA W 78-60 17871 (16)DEVENDORF, Eric (9)ROBERTS, Terrence
(16)ROBERTS, Terrence
11/12/06 UTEP W 83-69 17320 (19)DEVENDORF, Eric (11)ROBERTS, Terrence
11/15/06 NORTHEASTERN W 81-58 19007 (19)DEVENDORF, Eric (13)ROBERTS, Terrence
11/22/06 CHARLOTTE W 79-67 18881 (21)NICHOLS, Demetris (9)HARRIS, Paul
11-25-06 at Canisius W 81-71 14823 (20)NICHOLS, Demetris (9)HARRIS, Paul
11/27/06 HOLY CROSS W 72-64 19235 (21)NICHOLS, Demetris (6)NICHOLS, Demetris
(6)WATKINS, Darryl
12/2/06 WICHITA STATE 61-64 L 23857 (14)HARRIS, Paul (13)WATKINS, Darryl
(14)ROBERTS, Terrence
12/5/06 vs Oklahoma State 68-72 L (26)NICHOLS, Demetris (7)ROBERTS, Terrence
12/9/06 COLGATE W 79-52 20645 (28)NICHOLS, Demetris (8)ROBERTS, Terrence
12/16/06 BAYLOR W 94-71 17690 (28)NICHOLS, Demetris (8)WATKINS, Darryl
(8)HARRIS, Paul
12/19/06 DREXEL 79-84 L 16328 (31)NICHOLS, Demetris (13)WATKINS, Darryl
12/22/06 HOFSTRA W 85-60 18013 (20)NICHOLS, Demetris (9)WATKINS, Darryl
12/30/06 ST. BONAVENTURE W 82-70 21794 (22)NICHOLS, Demetris (10)NICHOLS, Demetris
(10)HARRIS, Paul
1/4/06 * PITTSBURGH 66-74 L 21045 (17)DEVENDORF, Eric (9)HARRIS, Paul
01/07/07 * at Marquette W 70-58 18458 (20)DEVENDORF, Eric (10)WATKINS, Darryl
01/10/07 * at Rutgers W 68-58 7106 (19)DEVENDORF, Eric (10)WATKINS, Darryl
1/13/07 * VILLANOVA W 75-64 26874 (23)NICHOLS, Demetris (14)ROBERTS, Terrence
1/17/07 * CINCINNATI W 77-76 22248 (22)NICHOLS, Demetris (10)ROBERTS, Terrence
(10)WATKINS, Darryl
1/21/07 * at St. John's 60-64 L 11716 (23)DEVENDORF, Eric (12)HARRIS, Paul
1/27/07 * at Louisville 71-76 L 19894 (18)DEVENDORF, Eric (9)ROBERTS, Terrence
(9)DEVENDORF, Eric
1/30/07 * NOTRE DAME 91-103 L 23274 (29)NICHOLS, Demetris (11)HARRIS, Paul
2/3/07 * DEPAUL W 75-69 24638 (27)DEVENDORF, Eric (8)WATKINS, Darryl
2/5/07 * at Connecticut 60-67 L 10167 (20)NICHOLS, Demetris (10)HARRIS, Paul
2/11/07 * ST. JOHN'S W 76-74 24106 (37)NICHOLS, Demetris (10)NICHOLS, Demetris
(10)ROBERTS, Terrence
2/14/07 * at USF W 70-53 6292 (17)WATKINS, Darryl (8)NICHOLS, Demetris
(8)ROBERTS, Terrence
2/17/07 * CONNECTICUT W 73-63 32376 (20)NICHOLS, Demetris (13)WATKINS, Darryl
02/24/07 * at Providence W 71-67 10800 (19)RAUTINS, Andy (13)WATKINS, Darryl
2/26/07 * GEORGETOWN W 72-58 26287 (22)NICHOLS, Demetris (8)WATKINS, Darryl
03/03/07 * at Villanova 75-78 L 18403 (33)DEVENDORF, Eric (8)WATKINS, Darryl
(8)ROBERTS, Terrence
3/7/07 vs Connecticut W 78-65 (28)NICHOLS, Demetris (10)WATKINS, Darryl
03/08/07 vs Notre Dame 83-89 L (24)HARRIS, Paul (20)ROBERTS, Terrence
3/14/07 SOUTH ALABAMA W 79-73 16832 (34)DEVENDORF, Eric (11)WATKINS, Darryl
3/19/07 SAN DIEGO STATE W 80-64 26752 (20)NICHOLS, Demetris (8)ROBERTS, Terrence
(8)WATKINS, Darryl
3/21/07 at Clemson 70-74 L 10000 (23)DEVENDORF, Eric (8)WATKINS, Darryl
(8)HARRIS, Paul
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 22 473353 21516
AWAY.................... 10 127659 12766
NEUTRAL................. 3 0 0
TOTAL................... 35 601012 17172
Overall Team Statistics
BIG EAST Men's Basketball
Syracuse Overall Team Statistics (Final Regular Season)
All games
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 2645 2380
Points per game............. 75.6 68.0
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 898-2027 834-2223
Field goal pct.............. .443 .375
3 POINT FG-ATT................ 257-705 276-844
3-point FG pct.............. .365 .327
3-pt FG made per game....... 7.3 7.9
FREE THROWS-ATT............... 592-852 436-692
Free throw pct.............. .695 .630
REBOUNDS...................... 1412 1372
Rebounds per game........... 40.3 39.2
Rebounding margin........... +1.1 -
ASSISTS....................... 522 484
Assists per game............ 14.9 13.8
TURNOVERS..................... 525 508
Turnovers per game.......... 15.0 14.5
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 292 285
Steals per game............. 8.3 8.1
BLOCKS........................ 250 129
Blocks per game............. 7.1 3.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 473353 127659
Home games-Avg/Game......... 22-21516 10-12766
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1235 1410 - 2645
Opponents... 1144 1236 - 2380
Season Box Score
BIG EAST Men's Basketball
Syracuse Season Box Score (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (18-4) (5-5) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-2) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 NICHOLS, Demetris.. 35-35 1217 34.8 225-503 .447 100-240 .417 113-133 .850 50 140 190 5.4 73 1 54 77 37 49 663 18.9
23 DEVENDORF, Eric.... 35-22 1081 30.9 172-417 .412 54-153 .353 119-150 .793 15 79 94 2.7 93 1 145 109 11 43 517 14.8
33 ROBERTS, Terrence.. 33-33 950 28.8 116-213 .545 0-6 .000 62-128 .484 95 171 266 8.1 104 6 40 61 45 30 294 8.9
11 HARRIS, Paul....... 35-1 758 21.7 94-217 .433 1-20 .050 113-166 .681 74 174 248 7.1 68 1 57 66 21 28 302 8.6
13 WATKINS, Darryl.... 33-32 961 29.1 98-180 .544 0-0 .000 71-116 .612 96 153 249 7.5 118 9 25 51 112 40 267 8.1
01 RAUTINS, Andy...... 35-20 741 21.2 84-226 .372 67-188 .356 17-24 .708 15 54 69 2.0 62 0 51 46 6 45 252 7.2
30 WRIGHT, Josh....... 35-27 843 24.1 63-158 .399 22-67 .328 84-116 .724 8 60 68 1.9 50 1 132 88 1 41 232 6.6
24 GORMAN, Matt....... 30-5 341 11.4 34-79 .430 12-26 .462 8-12 .667 13 35 48 1.6 38 0 14 15 14 13 88 2.9
05 JONES, Mike........ 11-0 68 6.2 8-24 .333 1-4 .250 4-5 .800 4 4 8 0.7 6 0 4 3 3 2 21 1.9
25 BRENNAN-McBride, D. 6-0 23 3.8 2-2 1.000 0-0 .000 1-2 .500 1 2 3 0.5 4 0 0 2 0 0 5 0.8
00 THOMAS, Justin..... 3-0 5 1.7 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 2 0.7
12 BURACH, Todd....... 4-0 5 1.3 1-4 .250 0-1 .000 0-0 .000 3 0 3 0.8 0 0 0 0 0 0 2 0.5
32 PRESUTTI, Jake..... 3-0 4 1.3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 0 0.0
35 DiLIEGRO, Ross..... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 75 90 165 4.7 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 898-2027 .443 257-705 .365 592-852 .695 450 962 1412 40.3 618 19 522 525 250 292 2645 75.6
Opponents.......... 35 7000 834-2223 .375 276-844 .327 436-692 .630 557 815 1372 39.2 687 - 484 508 129 285 2380 68.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1235 1410 - 2645
Opponents... 1144 1236 - 2380
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Syracuse...................... 122 2 124
Opponents..................... 124 2 126
Combined Team Statistics
BIG EAST Men's Basketball
Syracuse Combined Team Statistics (Final Regular Season)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 ST. FRANCIS (N.Y.) W 83-51 18280
11/11/06 PENNSYLVANIA W 78-60 17871
11/12/06 UTEP W 83-69 17320
11/15/06 NORTHEASTERN W 81-58 19007
11/22/06 CHARLOTTE W 79-67 18881
11-25-06 at Canisius W 81-71 14823
11/27/06 HOLY CROSS W 72-64 19235
12/2/06 WICHITA STATE L 61-64 23857
12/5/06 vs Oklahoma State L 68-72 -
12/9/06 COLGATE W 79-52 20645
12/16/06 BAYLOR W 94-71 17690
12/19/06 DREXEL L 79-84 16328
12/22/06 HOFSTRA W 85-60 18013
12/30/06 ST. BONAVENTURE W 82-70 21794
*1/4/06 PITTSBURGH L 66-74 21045
*01/07/07 at Marquette W 70-58 18458
*01/10/07 at Rutgers W 68-58 7106
*1/13/07 VILLANOVA W 75-64 26874
*1/17/07 CINCINNATI W 77-76 22248
*1/21/07 at St. John's L 60-64 11716
*1/27/07 at Louisville L 71-76 19894
*1/30/07 NOTRE DAME L 91-103 23274
*2/3/07 DEPAUL W 75-69 24638
*2/5/07 at Connecticut L 60-67 10167
*2/11/07 ST. JOHN'S W 76-74 24106
*2/14/07 at USF W 70-53 6292
*2/17/07 CONNECTICUT W 73-63 32376
*02/24/07 at Providence W 71-67 10800
*2/26/07 GEORGETOWN W 72-58 26287
*03/03/07 at Villanova L 75-78 18403
3/7/07 vs Connecticut W 78-65 -
03/08/07 vs Notre Dame L 83-89 -
3/14/07 SOUTH ALABAMA W 79-73 16832
3/19/07 SAN DIEGO STATE W 80-64 26752
3/21/07 at Clemson L 70-74 10000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (18-4) (5-5) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-2) (1-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 NICHOLS, Demetris... 35-35 34.8 .447 .417 .850 5.4 1.5 49 37 18.9
23 DEVENDORF, Eric..... 35-22 30.9 .412 .353 .793 2.7 4.1 43 11 14.8
33 ROBERTS, Terrence... 33-33 28.8 .545 .000 .484 8.1 1.2 30 45 8.9
11 HARRIS, Paul........ 35-1 21.7 .433 .050 .681 7.1 1.6 28 21 8.6
13 WATKINS, Darryl..... 33-32 29.1 .544 .000 .612 7.5 0.8 40 112 8.1
01 RAUTINS, Andy....... 35-20 21.2 .372 .356 .708 2.0 1.5 45 6 7.2
30 WRIGHT, Josh........ 35-27 24.1 .399 .328 .724 1.9 3.8 41 1 6.6
24 GORMAN, Matt........ 30-5 11.4 .430 .462 .667 1.6 0.5 13 14 2.9
05 JONES, Mike......... 11-0 6.2 .333 .250 .800 0.7 0.4 2 3 1.9
25 BRENNAN-McBride, D.. 6-0 3.8 1.000 .000 .500 0.5 0.0 0 0 0.8
00 THOMAS, Justin...... 3-0 1.7 .333 .000 .000 0.0 0.0 1 0 0.7
12 BURACH, Todd........ 4-0 1.3 .250 .000 .000 0.8 0.0 0 0 0.5
35 DiLIEGRO, Ross...... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 PRESUTTI, Jake...... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 35 .443 .365 .695 40.3 14.9 292 250 75.6
Opponents........... 35 .375 .327 .630 39.2 13.8 285 129 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NICHOLS, Demetris... 35 225-503 .447 100-240 .417 113-133 .850 663 18.9
DEVENDORF, Eric..... 35 172-417 .412 54-153 .353 119-150 .793 517 14.8
ROBERTS, Terrence... 33 116-213 .545 0-6 .000 62-128 .484 294 8.9
HARRIS, Paul........ 35 94-217 .433 1-20 .050 113-166 .681 302 8.6
WATKINS, Darryl..... 33 98-180 .544 0-0 .000 71-116 .612 267 8.1
RAUTINS, Andy....... 35 84-226 .372 67-188 .356 17-24 .708 252 7.2
WRIGHT, Josh........ 35 63-158 .399 22-67 .328 84-116 .724 232 6.6
GORMAN, Matt........ 30 34-79 .430 12-26 .462 8-12 .667 88 2.9
JONES, Mike......... 11 8-24 .333 1-4 .250 4-5 .800 21 1.9
BRENNAN-McBride, D.. 6 2-2 1.000 0-0 .000 1-2 .500 5 0.8
THOMAS, Justin...... 3 1-3 .333 0-0 .000 0-0 .000 2 0.7
BURACH, Todd........ 4 1-4 .250 0-1 .000 0-0 .000 2 0.5
DiLIEGRO, Ross...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
PRESUTTI, Jake...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 898-2027 .443 257-705 .365 592-852 .695 2645 75.6
Opponents........... 35 834-2223 .375 276-844 .327 436-692 .630 2380 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NICHOLS, Demetris... 35 1217 50 140 190 73 1 54 77 0.7 37
DEVENDORF, Eric..... 35 1081 15 79 94 93 1 145 109 1.3 34
ROBERTS, Terrence... 33 950 95 171 266 104 6 40 61 0.7 20
HARRIS, Paul........ 35 758 74 174 248 68 1 57 66 0.9 24
WATKINS, Darryl..... 33 961 96 153 249 118 9 25 51 0.5 18
RAUTINS, Andy....... 35 741 15 54 69 62 0 51 46 1.1 19
WRIGHT, Josh........ 35 843 8 60 68 50 1 132 88 1.5 14
GORMAN, Matt........ 30 341 13 35 48 38 0 14 15 0.9 12
JONES, Mike......... 11 68 4 4 8 6 0 4 3 1.3 8
BRENNAN-McBride, D.. 6 23 1 2 3 4 0 0 2 0.0 2
THOMAS, Justin...... 3 5 0 0 0 0 0 0 1 0.0 2
BURACH, Todd........ 4 5 3 0 3 0 0 0 0 0.0 2
DiLIEGRO, Ross...... 3 3 0 0 0 1 0 0 0 0.0 0
PRESUTTI, Jake...... 3 4 1 0 1 0 0 0 2 0.0 0
Total............... 35 7000 450 962 1412 618 19 522 525 1.0 94
Opponents........... 35 7000 557 815 1372 687 - 484 508 1.0 103
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 2645 2380
Points per game............. 75.6 68.0
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 898-2027 834-2223
Field goal pct.............. .443 .375
3 POINT FG-ATT................ 257-705 276-844
3-point FG pct.............. .365 .327
3-pt FG made per game....... 7.3 7.9
FREE THROWS-ATT............... 592-852 436-692
Free throw pct.............. .695 .630
REBOUNDS...................... 1412 1372
Rebounds per game........... 40.3 39.2
Rebounding margin........... +1.1 -
ASSISTS....................... 522 484
Assists per game............ 14.9 13.8
TURNOVERS..................... 525 508
Turnovers per game.......... 15.0 14.5
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 292 285
Steals per game............. 8.3 8.1
BLOCKS........................ 250 129
Blocks per game............. 7.1 3.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 473353 127659
Home games-Avg/Game......... 22-21516 10-12766
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1235 1410 - 2645
Opponents... 1144 1236 - 2380
Category Leaders
BIG EAST Men's Basketball
Syracuse Category Leaders (Final Regular Season)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRENNAN-McBride, D.. 2 2 1.000 NICHOLS, Demetris... 35 503 14.4
ROBERTS, Terrence... 116 213 .545 DEVENDORF, Eric..... 35 417 11.9
WATKINS, Darryl..... 98 180 .544 RAUTINS, Andy....... 35 226 6.5
NICHOLS, Demetris... 225 503 .447 HARRIS, Paul........ 35 217 6.2
HARRIS, Paul........ 94 217 .433 ROBERTS, Terrence... 33 213 6.5
GORMAN, Matt........ 34 79 .430
DEVENDORF, Eric..... 172 417 .412 FIELD GOALS MADE G Made Made/G
WRIGHT, Josh........ 63 158 .399 -----------------------------------
RAUTINS, Andy....... 84 226 .372 NICHOLS, Demetris... 35 225 6.4
JONES, Mike......... 8 24 .333 DEVENDORF, Eric..... 35 172 4.9
THOMAS, Justin...... 1 3 .333 ROBERTS, Terrence... 33 116 3.5
BURACH, Todd........ 1 4 .250 WATKINS, Darryl..... 33 98 3.0
HARRIS, Paul........ 35 94 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GORMAN, Matt........ 12 26 .462 NICHOLS, Demetris... 35 240 6.9
NICHOLS, Demetris... 100 240 .417 RAUTINS, Andy....... 35 188 5.4
RAUTINS, Andy....... 67 188 .356 DEVENDORF, Eric..... 35 153 4.4
DEVENDORF, Eric..... 54 153 .353 WRIGHT, Josh........ 35 67 1.9
WRIGHT, Josh........ 22 67 .328 GORMAN, Matt........ 30 26 0.9
JONES, Mike......... 1 4 .250
HARRIS, Paul........ 1 20 .050 3-POINT FGS MADE G Made Made/G
BURACH, Todd........ 0 1 .000 -----------------------------------
ROBERTS, Terrence... 0 6 .000 NICHOLS, Demetris... 35 100 2.9
RAUTINS, Andy....... 35 67 1.9
DEVENDORF, Eric..... 35 54 1.5
WRIGHT, Josh........ 35 22 0.6
GORMAN, Matt........ 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NICHOLS, Demetris... 113 133 .850 HARRIS, Paul........ 35 166 4.7
JONES, Mike......... 4 5 .800 DEVENDORF, Eric..... 35 150 4.3
DEVENDORF, Eric..... 119 150 .793 NICHOLS, Demetris... 35 133 3.8
WRIGHT, Josh........ 84 116 .724 ROBERTS, Terrence... 33 128 3.9
RAUTINS, Andy....... 17 24 .708 WRIGHT, Josh........ 35 116 3.3
HARRIS, Paul........ 113 166 .681 WATKINS, Darryl..... 33 116 3.5
GORMAN, Matt........ 8 12 .667
WATKINS, Darryl..... 71 116 .612 FREE THROWS MADE G Made Made/G
BRENNAN-McBride, D.. 1 2 .500 -----------------------------------
ROBERTS, Terrence... 62 128 .484 NICHOLS, Demetris... 35 113 3.2
DEVENDORF, Eric..... 35 119 3.4
ROBERTS, Terrence... 33 62 1.9
WATKINS, Darryl..... 33 71 2.2
HARRIS, Paul........ 35 113 3.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NICHOLS, Demetris... 35 663 18.9 NICHOLS, Demetris... 35 663 18.9
DEVENDORF, Eric..... 35 517 14.8 DEVENDORF, Eric..... 35 517 14.8
HARRIS, Paul........ 35 302 8.6 ROBERTS, Terrence... 33 294 8.9
ROBERTS, Terrence... 33 294 8.9 HARRIS, Paul........ 35 302 8.6
WATKINS, Darryl..... 33 267 8.1 WATKINS, Darryl..... 33 267 8.1
RAUTINS, Andy....... 35 252 7.2 RAUTINS, Andy....... 35 252 7.2
WRIGHT, Josh........ 35 232 6.6 WRIGHT, Josh........ 35 232 6.6
GORMAN, Matt........ 30 88 2.9 GORMAN, Matt........ 30 88 2.9
JONES, Mike......... 11 21 1.9 JONES, Mike......... 11 21 1.9
BRENNAN-McBride, D.. 6 5 0.8 BRENNAN-McBride, D.. 6 5 0.8
BURACH, Todd........ 4 2 0.5 THOMAS, Justin...... 3 2 0.7
THOMAS, Justin...... 3 2 0.7 BURACH, Todd........ 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBERTS, Terrence... 33 266 8.1 DEVENDORF, Eric..... 35 145 4.1
WATKINS, Darryl..... 33 249 7.5 WRIGHT, Josh........ 35 132 3.8
HARRIS, Paul........ 35 248 7.1 HARRIS, Paul........ 35 57 1.6
NICHOLS, Demetris... 35 190 5.4 NICHOLS, Demetris... 35 54 1.5
DEVENDORF, Eric..... 35 94 2.7 RAUTINS, Andy....... 35 51 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROBERTS, Terrence... 33 266 8.1 NICHOLS, Demetris... 35 49 1.4
WATKINS, Darryl..... 33 249 7.5 RAUTINS, Andy....... 35 45 1.3
HARRIS, Paul........ 35 248 7.1 DEVENDORF, Eric..... 35 43 1.2
NICHOLS, Demetris... 35 190 5.4 WRIGHT, Josh........ 35 41 1.2
DEVENDORF, Eric..... 35 94 2.7 WATKINS, Darryl..... 33 40 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WATKINS, Darryl..... 33 96 2.9 WATKINS, Darryl..... 33 112 3.4
ROBERTS, Terrence... 33 95 2.9 ROBERTS, Terrence... 33 45 1.4
HARRIS, Paul........ 35 74 2.1 NICHOLS, Demetris... 35 37 1.1
NICHOLS, Demetris... 35 50 1.4 HARRIS, Paul........ 35 21 0.6
DEVENDORF, Eric..... 35 15 0.4 GORMAN, Matt........ 30 14 0.5
RAUTINS, Andy....... 35 15 0.4
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- NICHOLS, Demetris... 35 1217 34.8
HARRIS, Paul........ 35 174 5.0 DEVENDORF, Eric..... 35 1081 30.9
ROBERTS, Terrence... 33 171 5.2 WATKINS, Darryl..... 33 961 29.1
WATKINS, Darryl..... 33 153 4.6 ROBERTS, Terrence... 33 950 28.8
NICHOLS, Demetris... 35 140 4.0 WRIGHT, Josh........ 35 843 24.1
DEVENDORF, Eric..... 35 79 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WATKINS, Darryl..... 33 118 3.6 DEVENDORF, Eric..... 35 109 3.1
ROBERTS, Terrence... 33 104 3.2 WRIGHT, Josh........ 35 88 2.5
DEVENDORF, Eric..... 35 93 2.7 NICHOLS, Demetris... 35 77 2.2
NICHOLS, Demetris... 35 73 2.1 HARRIS, Paul........ 35 66 1.9
HARRIS, Paul........ 35 68 1.9 ROBERTS, Terrence... 33 61 1.8
FOULOUTS G No.
----------------------------
WATKINS, Darryl..... 33 9
ROBERTS, Terrence... 33 6
HARRIS, Paul........ 35 1
NICHOLS, Demetris... 35 1
WRIGHT, Josh........ 35 1
DEVENDORF, Eric..... 35 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Syracuse Overall/Conference Statistics (Final Regular Season)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NICHOLS, Demetris... 35-35 34.8 .447 .417 .850 5.4 1.5 49 37 18.9 16-16 36.6 .409 .377 .845 5.4 1.4 24 9 17.9
DEVENDORF, Eric..... 35-22 30.9 .412 .353 .793 2.7 4.1 43 11 14.8 16-8 33.4 .399 .363 .779 3.3 4.5 21 7 15.5
ROBERTS, Terrence... 33-33 28.8 .545 .000 .484 8.1 1.2 30 45 8.9 16-16 28.0 .552 .000 .571 7.2 0.9 18 22 8.6
HARRIS, Paul........ 35-1 21.7 .433 .050 .681 7.1 1.6 28 21 8.6 16-0 18.6 .397 .000 .681 6.4 1.0 8 8 5.9
WATKINS, Darryl..... 33-32 29.1 .544 .000 .612 7.5 0.8 40 112 8.1 16-16 31.1 .541 .000 .597 7.9 0.8 20 54 8.3
RAUTINS, Andy....... 35-20 21.2 .372 .356 .708 2.0 1.5 45 6 7.2 16-11 24.1 .417 .406 .600 1.8 1.6 21 3 9.1
WRIGHT, Josh........ 35-27 24.1 .399 .328 .724 1.9 3.8 41 1 6.6 16-13 22.4 .342 .241 .689 1.9 3.2 12 1 5.5
GORMAN, Matt........ 30-5 11.4 .430 .462 .667 1.6 0.5 13 14 2.9 11-0 8.2 .368 .364 .500 1.3 0.5 2 1 1.7
JONES, Mike......... 11-0 6.2 .333 .250 .800 0.7 0.4 2 3 1.9
BRENNAN-McBride, D.. 6-0 3.8 1.000 .000 .500 0.5 0.0 0 0 0.8
THOMAS, Justin...... 3-0 1.7 .333 .000 .000 0.0 0.0 1 0 0.7
BURACH, Todd........ 4-0 1.3 .250 .000 .000 0.8 0.0 0 0 0.5 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
PRESUTTI, Jake...... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
DiLIEGRO, Ross...... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .443 .365 .695 40.3 14.9 292 250 75.6 16 .427 .362 .691 39.3 13.8 126 105 71.9
Opponents........... 35 .375 .327 .630 39.2 13.8 285 129 68.0 16 .374 .328 .651 40.4 13.8 127 75 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
