BIG EAST Men's Basketball
Cincinnati
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Cincinnati Season Schedule/Results & Leaders (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (10-8) (0-9) (1-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-5) (8-2) (0-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 HOWARD W 70-39 7608 (18)WILLIAMSON, John (10)GENTRY, Marvin
11/11/06 TENNESSEE-MARTIN W 67-49 7513 (23)WILLIAMSON, John (10)SIKES, Marcus
11/12/06 HIGH POINT W 63-51 7239 (13)McGOWAN, Cedric (12)McGOWAN, Cedric
11/21/06 WOFFORD 90-91 L 8785 (33)VAUGHN, Deonta (11)WILLIAMSON, John
11/25/06 CENTRAL MICHIGAN W 60-50 7589 (19)VAUGHN, Deonta (7)VAUGHN, Deonta
(7)WILLIAMSON, John
11/29/06 OAKLAND W 68-61 7351 (27)WILLIAMSON, John (9)WILLIAMSON, John
12/02/06 UAB 57-59 L 8099 (17)McGOWAN, Cedric (9)McGOWAN, Cedric
12/09/06 vs Temple W 80-71 4307 (17)VAUGHN, Deonta (13)WILLIAMSON, John
(17)SIKES, Marcus
12/13/06 XAVIER W 67-57 13176 (24)VAUGHN, Deonta (8)WILLIAMSON, John
12-16-06 vs Ohio State 50-72 L 18356 (17)WILLIAMSON, John (16)WILLIAMSON, John
12/23/06 NC STATE W 80-71 9549 (25)VAUGHN, Deonta (6)SIKES, Marcus
12/27/06 MIAMI, OHIO W 60-52 9256 (15)WARREN, Jamual (10)SIKES, Marcus
(15)SIKES, Marcus
12/30/06 vs Ohio 66-79 L 3437 (15)WILLIAMSON, John (9)WILLIAMSON, John
(15)WARREN, Jamual
01/04/07 at Memphis 55-88 L 16223 (20)McGOWAN, Cedric (6)McGOWAN, Cedric
(6)WILLIAMSON, John
01/07/07 * RUTGERS 42-54 L 8212 (17)SIKES, Marcus (6)SIKES, Marcus
(6)WILLIAMSON, John
1/14/07 * at USF 59-74 L 3449 (21)VAUGHN, Deonta (10)SIKES, Marcus
1/17/07 * at Syracuse 76-77 L 22248 (24)SIKES, Marcus (8)VAUGHN, Deonta
1/20/07 * WEST VIRGINIA WOT 96-83 9390 (32)GENTRY, Marvin (13)WILLIAMSON, John
01/24/07 * PITTSBURGH 51-67 L 9196 (15)WILLIAMSON, John (6)WILLIAMSON, John
01/27/07 * at Georgetown 67-82 L 13106 (19)SIKES, Marcus (5)WILLIAMSON, John
01/31/07 * LOUISVILLE 53-69 L 10881 (22)GENTRY, Marvin (8)VAUGHN, Deonta
02/04/07 * ST. JOHN'S 64-73 L 7902 (17)VAUGHN, Deonta (6)WILLIAMSON, John
02/06/07 * at Providence 70-71 L 8557 (15)WILLIAMSON, John (6)WILLIAMSON, John
Feb 10, 2007 * at Rutgers 69-73 L 7104 (19)WILLIAMSON, John (7)SIKES, Marcus
02/14/07 * at Villanova 48-64 L 6500 (15)WILLIAMSON, John (5)WILLIAMSON, John
02/18/07 * NOTRE DAME 64-76 L 11038 (23)WILLIAMSON, John (9)WILLIAMSON, John
02/21/07 * GEORGETOWN 65-75 L 8163 (19)VAUGHN, Deonta (7)SIKES, Marcus
2-24-07 * at DePaul 45-58 L 10651 (16)WILLIAMSON, John (6)McGOWAN, Cedric
(6)WILLIAMSON, John
(6)GENTRY, Marvin
02/28/07 * SETON HALL WOT 70-67 8019 (20)VAUGHN, Deonta (9)McGOWAN, Cedric
(9)SIKES, Marcus
3/3/07 * at West Virginia 65-79 L 11968 (18)VAUGHN, Deonta (13)WILLIAMSON, John
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 158966 8831
AWAY.................... 9 99806 11090
NEUTRAL................. 3 26100 8700
TOTAL................... 30 284872 9496
Overall Team Statistics
BIG EAST Men's Basketball
Cincinnati Overall Team Statistics (Final Regular Season)
All games
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 1937 2032
Points per game............. 64.6 67.7
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 705-1739 685-1539
Field goal pct.............. .405 .445
3 POINT FG-ATT................ 186-604 231-612
3-point FG pct.............. .308 .377
3-pt FG made per game....... 6.2 7.7
FREE THROWS-ATT............... 341-516 431-584
Free throw pct.............. .661 .738
REBOUNDS...................... 1005 997
Rebounds per game........... 33.5 33.2
Rebounding margin........... +0.3 -
ASSISTS....................... 376 393
Assists per game............ 12.5 13.1
TURNOVERS..................... 379 451
Turnovers per game.......... 12.6 15.0
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 230 154
Steals per game............. 7.7 5.1
BLOCKS........................ 58 125
Blocks per game............. 1.9 4.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 158966 125906
Home games-Avg/Game......... 18-8831 9-11090
Neutral site-Avg/Game....... - 3-8700
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 853 1052 32 - 1937
Opponents... 1017 999 16 - 2032
Season Box Score
BIG EAST Men's Basketball
Cincinnati Season Box Score (Final Regular Season)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (10-8) (0-9) (1-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-5) (8-2) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 VAUGHN, Deonta..... 30-27 989 33.0 152-407 .373 63-216 .292 67-89 .753 27 76 103 3.4 81 1 106 73 1 55 434 14.5
45 WILLIAMSON, John... 30-30 927 30.9 157-322 .488 11-31 .355 81-139 .583 102 118 220 7.3 92 4 31 53 4 23 406 13.5
10 SIKES, Marcus...... 30-29 878 29.3 92-228 .404 45-106 .425 56-84 .667 52 98 150 5.0 91 3 41 51 14 23 285 9.5
30 McGOWAN, Cedric.... 30-24 853 28.4 95-214 .444 11-49 .224 46-61 .754 56 97 153 5.1 75 1 29 50 15 18 247 8.2
33 WARREN, Jamual..... 30-26 877 29.2 94-250 .376 9-60 .150 44-73 .603 26 85 111 3.7 61 0 97 72 3 55 241 8.0
01 GENTRY, Marvin..... 28-11 720 25.7 72-200 .360 31-92 .337 31-42 .738 30 47 77 2.8 69 2 35 33 7 31 206 7.4
03 CROWELL, Timmy..... 30-2 293 9.8 16-42 .381 9-25 .360 5-8 .625 7 16 23 0.8 23 0 25 18 0 11 46 1.5
23 ALLEN, Ronald...... 20-1 136 6.8 10-31 .323 2-12 .167 4-5 .800 4 18 22 1.1 19 1 2 7 3 0 26 1.3
11 BARWIN, Connor..... 23-0 238 10.3 10-23 .435 0-1 .000 7-13 .538 18 15 33 1.4 38 1 5 8 10 6 27 1.2
20 MILLER, Branden.... 25-0 140 5.6 7-22 .318 5-12 .417 0-2 .000 14 7 21 0.8 13 0 5 5 1 8 19 0.8
25 LEWIS, Walter...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 50 42 92 3.2 3 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6052 705-1739 .405 186-604 .308 341-516 .661 386 619 1005 33.5 565 13 376 379 58 230 1937 64.6
Opponents.......... 30 6048 685-1539 .445 231-612 .377 431-584 .738 294 703 997 33.2 512 - 393 451 125 154 2032 67.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 853 1052 32 - 1937
Opponents... 1017 999 16 - 2032
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cincinnati.................... 90 24 114
Opponents..................... 70 30 100
Combined Team Statistics
BIG EAST Men's Basketball
Cincinnati Combined Team Statistics (Final Regular Season)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 HOWARD W 70-39 7608
11/11/06 TENNESSEE-MARTIN W 67-49 7513
11/12/06 HIGH POINT W 63-51 7239
11/21/06 WOFFORD L 90-91 8785
11/25/06 CENTRAL MICHIGAN W 60-50 7589
11/29/06 OAKLAND W 68-61 7351
12/02/06 UAB L 57-59 8099
12/09/06 vs Temple W 80-71 4307
12/13/06 XAVIER W 67-57 13176
12-16-06 vs Ohio State L 50-72 18356
12/23/06 NC STATE W 80-71 9549
12/27/06 MIAMI, OHIO W 60-52 9256
12/30/06 vs Ohio L 66-79 3437
01/04/07 at Memphis L 55-88 16223
*01/07/07 RUTGERS L 42-54 8212
*1/14/07 at USF L 59-74 3449
*1/17/07 at Syracuse L 76-77 22248
*1/20/07 WEST VIRGINIA W OT 96-83 9390
*01/24/07 PITTSBURGH L 51-67 9196
*01/27/07 at Georgetown L 67-82 13106
*01/31/07 LOUISVILLE L 53-69 10881
*02/04/07 ST. JOHN'S L 64-73 7902
*02/06/07 at Providence L 70-71 8557
*Feb 10, 2007 at Rutgers L 69-73 7104
*02/14/07 at Villanova L 48-64 6500
*02/18/07 NOTRE DAME L 64-76 11038
*02/21/07 GEORGETOWN L 65-75 8163
*2-24-07 at DePaul L 45-58 10651
*02/28/07 SETON HALL W OT 70-67 8019
*3/3/07 at West Virginia L 65-79 11968
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (10-8) (0-9) (1-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-5) (8-2) (0-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 VAUGHN, Deonta...... 30-27 33.0 .373 .292 .753 3.4 3.5 55 1 14.5
45 WILLIAMSON, John.... 30-30 30.9 .488 .355 .583 7.3 1.0 23 4 13.5
10 SIKES, Marcus....... 30-29 29.3 .404 .425 .667 5.0 1.4 23 14 9.5
30 McGOWAN, Cedric..... 30-24 28.4 .444 .224 .754 5.1 1.0 18 15 8.2
33 WARREN, Jamual...... 30-26 29.2 .376 .150 .603 3.7 3.2 55 3 8.0
01 GENTRY, Marvin...... 28-11 25.7 .360 .337 .738 2.8 1.3 31 7 7.4
03 CROWELL, Timmy...... 30-2 9.8 .381 .360 .625 0.8 0.8 11 0 1.5
23 ALLEN, Ronald....... 20-1 6.8 .323 .167 .800 1.1 0.1 0 3 1.3
11 BARWIN, Connor...... 23-0 10.3 .435 .000 .538 1.4 0.2 6 10 1.2
20 MILLER, Branden..... 25-0 5.6 .318 .417 .000 0.8 0.2 8 1 0.8
25 LEWIS, Walter....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .405 .308 .661 33.5 12.5 230 58 64.6
Opponents........... 30 .445 .377 .738 33.2 13.1 154 125 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
VAUGHN, Deonta...... 30 152-407 .373 63-216 .292 67-89 .753 434 14.5
WILLIAMSON, John.... 30 157-322 .488 11-31 .355 81-139 .583 406 13.5
SIKES, Marcus....... 30 92-228 .404 45-106 .425 56-84 .667 285 9.5
McGOWAN, Cedric..... 30 95-214 .444 11-49 .224 46-61 .754 247 8.2
WARREN, Jamual...... 30 94-250 .376 9-60 .150 44-73 .603 241 8.0
GENTRY, Marvin...... 28 72-200 .360 31-92 .337 31-42 .738 206 7.4
CROWELL, Timmy...... 30 16-42 .381 9-25 .360 5-8 .625 46 1.5
ALLEN, Ronald....... 20 10-31 .323 2-12 .167 4-5 .800 26 1.3
BARWIN, Connor...... 23 10-23 .435 0-1 .000 7-13 .538 27 1.2
MILLER, Branden..... 25 7-22 .318 5-12 .417 0-2 .000 19 0.8
LEWIS, Walter....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 705-1739 .405 186-604 .308 341-516 .661 1937 64.6
Opponents........... 30 685-1539 .445 231-612 .377 431-584 .738 2032 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
VAUGHN, Deonta...... 30 989 27 76 103 81 1 106 73 1.5 33
WILLIAMSON, John.... 30 927 102 118 220 92 4 31 53 0.6 27
SIKES, Marcus....... 30 878 52 98 150 91 3 41 51 0.8 24
McGOWAN, Cedric..... 30 853 56 97 153 75 1 29 50 0.6 20
WARREN, Jamual...... 30 877 26 85 111 61 0 97 72 1.3 16
GENTRY, Marvin...... 28 720 30 47 77 69 2 35 33 1.1 32
CROWELL, Timmy...... 30 293 7 16 23 23 0 25 18 1.4 7
ALLEN, Ronald....... 20 136 4 18 22 19 1 2 7 0.3 10
BARWIN, Connor...... 23 238 18 15 33 38 1 5 8 0.6 4
MILLER, Branden..... 25 140 14 7 21 13 0 5 5 1.0 6
LEWIS, Walter....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 30 6052 386 619 1005 565 13 376 379 1.0 96
Opponents........... 30 6048 294 703 997 512 - 393 451 0.9 91
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 1937 2032
Points per game............. 64.6 67.7
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 705-1739 685-1539
Field goal pct.............. .405 .445
3 POINT FG-ATT................ 186-604 231-612
3-point FG pct.............. .308 .377
3-pt FG made per game....... 6.2 7.7
FREE THROWS-ATT............... 341-516 431-584
Free throw pct.............. .661 .738
REBOUNDS...................... 1005 997
Rebounds per game........... 33.5 33.2
Rebounding margin........... +0.3 -
ASSISTS....................... 376 393
Assists per game............ 12.5 13.1
TURNOVERS..................... 379 451
Turnovers per game.......... 12.6 15.0
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 230 154
Steals per game............. 7.7 5.1
BLOCKS........................ 58 125
Blocks per game............. 1.9 4.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 158966 125906
Home games-Avg/Game......... 18-8831 9-11090
Neutral site-Avg/Game....... - 3-8700
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 853 1052 32 - 1937
Opponents... 1017 999 16 - 2032
Category Leaders
BIG EAST Men's Basketball
Cincinnati Category Leaders (Final Regular Season)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMSON, John.... 157 322 .488 VAUGHN, Deonta...... 30 407 13.6
McGOWAN, Cedric..... 95 214 .444 WILLIAMSON, John.... 30 322 10.7
BARWIN, Connor...... 10 23 .435 WARREN, Jamual...... 30 250 8.3
SIKES, Marcus....... 92 228 .404 SIKES, Marcus....... 30 228 7.6
CROWELL, Timmy...... 16 42 .381 McGOWAN, Cedric..... 30 214 7.1
WARREN, Jamual...... 94 250 .376
VAUGHN, Deonta...... 152 407 .373 FIELD GOALS MADE G Made Made/G
GENTRY, Marvin...... 72 200 .360 -----------------------------------
ALLEN, Ronald....... 10 31 .323 WILLIAMSON, John.... 30 157 5.2
MILLER, Branden..... 7 22 .318 VAUGHN, Deonta...... 30 152 5.1
McGOWAN, Cedric..... 30 95 3.2
WARREN, Jamual...... 30 94 3.1
SIKES, Marcus....... 30 92 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIKES, Marcus....... 45 106 .425 VAUGHN, Deonta...... 30 216 7.2
MILLER, Branden..... 5 12 .417 SIKES, Marcus....... 30 106 3.5
CROWELL, Timmy...... 9 25 .360 GENTRY, Marvin...... 28 92 3.3
WILLIAMSON, John.... 11 31 .355 WARREN, Jamual...... 30 60 2.0
GENTRY, Marvin...... 31 92 .337 McGOWAN, Cedric..... 30 49 1.6
VAUGHN, Deonta...... 63 216 .292
McGOWAN, Cedric..... 11 49 .224 3-POINT FGS MADE G Made Made/G
ALLEN, Ronald....... 2 12 .167 -----------------------------------
WARREN, Jamual...... 9 60 .150 VAUGHN, Deonta...... 30 63 2.1
BARWIN, Connor...... 0 1 .000 SIKES, Marcus....... 30 45 1.5
GENTRY, Marvin...... 28 31 1.1
WILLIAMSON, John.... 30 11 0.4
McGOWAN, Cedric..... 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALLEN, Ronald....... 4 5 .800 WILLIAMSON, John.... 30 139 4.6
McGOWAN, Cedric..... 46 61 .754 VAUGHN, Deonta...... 30 89 3.0
VAUGHN, Deonta...... 67 89 .753 SIKES, Marcus....... 30 84 2.8
GENTRY, Marvin...... 31 42 .738 WARREN, Jamual...... 30 73 2.4
SIKES, Marcus....... 56 84 .667 McGOWAN, Cedric..... 30 61 2.0
CROWELL, Timmy...... 5 8 .625
WARREN, Jamual...... 44 73 .603 FREE THROWS MADE G Made Made/G
WILLIAMSON, John.... 81 139 .583 -----------------------------------
BARWIN, Connor...... 7 13 .538 WILLIAMSON, John.... 30 81 2.7
MILLER, Branden..... 0 2 .000 VAUGHN, Deonta...... 30 67 2.2
McGOWAN, Cedric..... 30 46 1.5
WARREN, Jamual...... 30 44 1.5
SIKES, Marcus....... 30 56 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
VAUGHN, Deonta...... 30 434 14.5 VAUGHN, Deonta...... 30 434 14.5
WILLIAMSON, John.... 30 406 13.5 WILLIAMSON, John.... 30 406 13.5
SIKES, Marcus....... 30 285 9.5 SIKES, Marcus....... 30 285 9.5
McGOWAN, Cedric..... 30 247 8.2 McGOWAN, Cedric..... 30 247 8.2
WARREN, Jamual...... 30 241 8.0 WARREN, Jamual...... 30 241 8.0
GENTRY, Marvin...... 28 206 7.4 GENTRY, Marvin...... 28 206 7.4
CROWELL, Timmy...... 30 46 1.5 CROWELL, Timmy...... 30 46 1.5
BARWIN, Connor...... 23 27 1.2 ALLEN, Ronald....... 20 26 1.3
ALLEN, Ronald....... 20 26 1.3 BARWIN, Connor...... 23 27 1.2
MILLER, Branden..... 25 19 0.8 MILLER, Branden..... 25 19 0.8
LEWIS, Walter....... 1 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMSON, John.... 30 220 7.3 VAUGHN, Deonta...... 30 106 3.5
McGOWAN, Cedric..... 30 153 5.1 WARREN, Jamual...... 30 97 3.2
SIKES, Marcus....... 30 150 5.0 SIKES, Marcus....... 30 41 1.4
WARREN, Jamual...... 30 111 3.7 GENTRY, Marvin...... 28 35 1.3
VAUGHN, Deonta...... 30 103 3.4 WILLIAMSON, John.... 30 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMSON, John.... 30 220 7.3 VAUGHN, Deonta...... 30 55 1.8
McGOWAN, Cedric..... 30 153 5.1 WARREN, Jamual...... 30 55 1.8
SIKES, Marcus....... 30 150 5.0 GENTRY, Marvin...... 28 31 1.1
WARREN, Jamual...... 30 111 3.7 WILLIAMSON, John.... 30 23 0.8
VAUGHN, Deonta...... 30 103 3.4 SIKES, Marcus....... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMSON, John.... 30 102 3.4 McGOWAN, Cedric..... 30 15 0.5
McGOWAN, Cedric..... 30 56 1.9 SIKES, Marcus....... 30 14 0.5
SIKES, Marcus....... 30 52 1.7 BARWIN, Connor...... 23 10 0.4
GENTRY, Marvin...... 28 30 1.1 GENTRY, Marvin...... 28 7 0.3
VAUGHN, Deonta...... 30 27 0.9 WILLIAMSON, John.... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMSON, John.... 30 118 3.9 VAUGHN, Deonta...... 30 989 33.0
SIKES, Marcus....... 30 98 3.3 WILLIAMSON, John.... 30 927 30.9
McGOWAN, Cedric..... 30 97 3.2 SIKES, Marcus....... 30 878 29.3
WARREN, Jamual...... 30 85 2.8 WARREN, Jamual...... 30 877 29.2
VAUGHN, Deonta...... 30 76 2.5 McGOWAN, Cedric..... 30 853 28.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMSON, John.... 30 92 3.1 VAUGHN, Deonta...... 30 73 2.4
SIKES, Marcus....... 30 91 3.0 WARREN, Jamual...... 30 72 2.4
VAUGHN, Deonta...... 30 81 2.7 WILLIAMSON, John.... 30 53 1.8
McGOWAN, Cedric..... 30 75 2.5 SIKES, Marcus....... 30 51 1.7
GENTRY, Marvin...... 28 69 2.5 McGOWAN, Cedric..... 30 50 1.7
FOULOUTS G No.
----------------------------
WILLIAMSON, John.... 30 4
SIKES, Marcus....... 30 3
GENTRY, Marvin...... 28 2
ALLEN, Ronald....... 20 1
McGOWAN, Cedric..... 30 1
VAUGHN, Deonta...... 30 1
BARWIN, Connor...... 23 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Cincinnati Overall/Conference Statistics (Final Regular Season)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAUGHN, Deonta...... 30-27 33.0 .373 .292 .753 3.4 3.5 55 1 14.5 16-16 34.8 .341 .267 .741 3.3 3.0 30 1 14.8
WILLIAMSON, John.... 30-30 30.9 .488 .355 .583 7.3 1.0 23 4 13.5 16-16 31.1 .455 .167 .644 6.7 0.8 13 1 12.5
SIKES, Marcus....... 30-29 29.3 .404 .425 .667 5.0 1.4 23 14 9.5 16-15 29.2 .415 .449 .559 4.4 1.0 14 8 9.9
McGOWAN, Cedric..... 30-24 28.4 .444 .224 .754 5.1 1.0 18 15 8.2 16-10 25.5 .421 .250 .773 4.4 1.0 8 3 6.4
WARREN, Jamual...... 30-26 29.2 .376 .150 .603 3.7 3.2 55 3 8.0 16-14 30.1 .368 .125 .563 3.5 3.6 26 1 7.3
GENTRY, Marvin...... 28-11 25.7 .360 .337 .738 2.8 1.3 31 7 7.4 14-6 28.1 .393 .410 .708 3.1 1.4 17 1 9.6
CROWELL, Timmy...... 30-2 9.8 .381 .360 .625 0.8 0.8 11 0 1.5 16-2 10.6 .400 .385 .500 1.2 0.9 7 0 1.4
ALLEN, Ronald....... 20-1 6.8 .323 .167 .800 1.1 0.1 0 3 1.3 7-1 3.4 .286 .500 .000 0.6 0.0 0 1 0.7
BARWIN, Connor...... 23-0 10.3 .435 .000 .538 1.4 0.2 6 10 1.2 15-0 12.0 .500 .000 .583 1.5 0.3 4 7 1.4
MILLER, Branden..... 25-0 5.6 .318 .417 .000 0.8 0.2 8 1 0.8 15-0 4.9 .231 .250 .000 0.8 0.1 2 0 0.5
LEWIS, Walter....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .405 .308 .661 33.5 12.5 230 58 64.6 16 .393 .322 .646 31.6 11.9 121 23 62.8
Opponents........... 30 .445 .377 .738 33.2 13.1 154 125 67.7 16 .471 .425 .752 33.1 15.4 83 65 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAUGHN, Deonta...... 152-407 .373 63-216 .292 67-89 .753 434 14.5 79-232 .341 36-135 .267 43-58 .741 237 14.8
WILLIAMSON, John.... 157-322 .488 11-31 .355 81-139 .583 406 13.5 76-167 .455 1-6 .167 47-73 .644 200 12.5
SIKES, Marcus....... 92-228 .404 45-106 .425 56-84 .667 285 9.5 54-130 .415 31-69 .449 19-34 .559 158 9.9
McGOWAN, Cedric..... 95-214 .444 11-49 .224 46-61 .754 247 8.2 40-95 .421 5-20 .250 17-22 .773 102 6.4
WARREN, Jamual...... 94-250 .376 9-60 .150 44-73 .603 241 8.0 43-117 .368 3-24 .125 27-48 .563 116 7.3
GENTRY, Marvin...... 72-200 .360 31-92 .337 31-42 .738 206 7.4 46-117 .393 25-61 .410 17-24 .708 134 9.6
CROWELL, Timmy...... 16-42 .381 9-25 .360 5-8 .625 46 1.5 8-20 .400 5-13 .385 2-4 .500 23 1.4
ALLEN, Ronald....... 10-31 .323 2-12 .167 4-5 .800 26 1.3 2-7 .286 1-2 .500 0-0 .000 5 0.7
BARWIN, Connor...... 10-23 .435 0-1 .000 7-13 .538 27 1.2 7-14 .500 0-0 .000 7-12 .583 21 1.4
MILLER, Branden..... 7-22 .318 5-12 .417 0-2 .000 19 0.8 3-13 .231 2-8 .250 0-2 .000 8 0.5
LEWIS, Walter....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 705-1739 .405 186-604 .308 341-516 .661 1937 64.6 358-912 .393 109-338 .322 179-277 .646 1004 62.8
Opponents........... 685-1539 .445 231-612 .377 431-584 .738 2032 67.7 378-802 .471 141-332 .425 245-326 .752 1142 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VAUGHN, Deonta...... 27 76 103 81 1 106 73 1.5 33 15 37 52 53 1 48 41 1.2 22
WILLIAMSON, John.... 102 118 220 92 4 31 53 0.6 27 53 54 107 45 1 12 29 0.4 23
SIKES, Marcus....... 52 98 150 91 3 41 51 0.8 24 24 47 71 51 2 16 28 0.6 24
McGOWAN, Cedric..... 56 97 153 75 1 29 50 0.6 20 30 41 71 43 0 16 22 0.7 16
WARREN, Jamual...... 26 85 111 61 0 97 72 1.3 16 16 40 56 33 0 57 32 1.8 16
GENTRY, Marvin...... 30 47 77 69 2 35 33 1.1 32 16 27 43 44 2 20 14 1.4 32
