Recap
Box Score (Final)
BIG EAST Men's Basketball
Georgetown vs North Carolina (03/25/07)
VISITORS: Georgetown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 SUMMERS, DaJuan..... f 7 10 2 3 4 4 0 6 6 1 20 0 3 2 1 35
32 GREEN, Jeff......... f 10 17 1 1 1 3 0 9 9 1 22 3 1 1 2 42
55 HIBBERT, Roy........ c 6 10 0 0 1 1 5 6 11 4 13 4 1 6 1 31
02 WALLACE, Jonathan... g 7 11 3 4 2 2 2 1 3 1 19 7 1 0 0 38
21 SAPP, Jessie........ g 5 9 2 4 3 5 2 2 4 3 15 8 2 0 0 36
01 MACKLIN, Vernon..... 1 3 0 0 0 1 1 0 1 3 2 0 0 0 0 9
05 RIVERS, Jeremiah.... 0 1 0 0 1 2 0 1 1 1 1 2 2 1 0 17
33 EWING, Patrick...... 2 5 0 2 0 0 0 2 2 4 4 2 0 1 0 17
TM TEAM................ 1 1
Totals.............. 38 66 8 14 12 18 11 27 38 18 96 26 10 11 4 225
1st Half 2nd Half Game Totals
TOTAL FG%: 19-32 .594 15-27 .556 38-66 .576
3-Pt. FG%: 4-6 .667 4-7 .571 8-14 .571
F Throw %: 2-5 .400 3-4 .750 12-18 .667
Deadball rebounds: 1
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Wright, Brandan..... f 4 8 0 0 6 6 3 3 6 4 14 0 0 1 0 26
50 Hansbrough, Tyler... f 6 15 0 0 14 16 6 5 11 4 26 3 1 0 0 32
01 Ginyard, Marcus..... g 0 0 0 0 2 2 0 3 3 0 2 2 1 0 0 18
02 Ellington, Wayne.... g 2 11 1 6 0 0 1 1 2 2 5 0 1 0 0 24
05 Lawson, Ty.......... g 2 9 1 4 0 0 0 0 0 3 5 6 5 0 1 40
03 Terry, Reyshawn..... 4 13 2 5 0 0 2 4 6 2 10 0 0 0 1 29
04 FRASOR, Bobby....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
11 THOMAS, Quentin..... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
14 Green, Danny........ 0 6 0 4 3 4 1 0 1 2 3 0 0 1 2 9
21 Thompson, Deon...... 6 7 0 0 2 2 4 2 6 1 14 0 1 2 1 21
22 Miller, Wes......... 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 14
32 Stepheson, Alex..... 0 1 0 0 2 4 3 3 6 1 2 0 0 0 0 8
TM TEAM................ 1 1 2
Totals.............. 25 71 5 20 29 34 21 22 43 19 84 15 9 4 5 225
1st Half 2nd Half Game Totals
TOTAL FG%: 15-31 .484 9-27 .333 25-71 .352
3-Pt. FG%: 3-4 .750 1-8 .125 5-20 .250
F Throw %: 17-20 .850 12-12 1.000 29-34 .853
Deadball rebounds: 3
Date: 03/25/07 Site: Continental Airlines Arena,Rutherford NJ Attendance: 19557
Officials: Curtis Shaw; Mike Scyphers; John Higgins;
Technical fouls: Georgetown-, TEAM. North Carolina-None.
Score by Periods 1 2 OT Total
Georgetown.......... 44 37 15 - 96
North Carolina...... 50 31 3 - 84