BIG EAST Men's Basketball
Standings/Schedules
Conference Standings
2007-08 BIG EAST Conference
Conference Standings
Through games of Mar 30, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Georgetown.......... 15-3 .833 66.0 58.7 28-6 .824 69.6 58.1
Notre Dame.......... 14-4 .778 80.4 75.8 25-8 .758 79.0 69.6
Louisville.......... 14-4 .778 71.2 61.4 27-9 .750 72.5 61.5
Connecticut......... 13-5 .722 75.7 69.8 24-9 .727 77.5 68.7
Marquette........... 11-7 .611 73.9 68.4 25-10 .714 75.9 64.8
West Virginia....... 11-7 .611 70.0 64.6 26-11 .703 74.8 63.6
Pittsburgh.......... 10-8 .556 70.6 67.7 27-10 .730 73.8 65.1
Villanova........... 9-9 .500 69.2 69.2 22-13 .629 72.8 69.5
Syracuse............ 9-9 .500 73.7 72.3 21-14 .600 79.0 74.3
Cincinnati.......... 8-10 .444 63.8 67.6 13-19 .406 64.6 67.8
Seton Hall.......... 7-11 .389 71.9 76.3 17-15 .531 76.6 77.2
Providence.......... 6-12 .333 70.3 74.2 15-16 .484 72.7 72.2
DePaul.............. 6-12 .333 70.0 74.9 11-19 .367 72.6 75.8
St. John's.......... 5-13 .278 59.0 66.9 11-19 .367 62.1 66.5
USF................. 3-15 .167 63.6 70.1 12-19 .387 68.8 68.9
Rutgers............. 3-15 .167 59.4 70.7 11-20 .355 62.2 68.5
Conference Schedule and Results
2007-08 BIG EAST Conference
Conference Schedule and Results
Through games of Mar 30, 2008 (All games)
Cincinnati (13-19,8-10)
--------------------------------------------------
11/09/07 BELMONT............... 75-86 L 7723
11/10/07 WESTERN CAROLINA...... 66-64 W 8119
11/11/07 BOWLING GREEN......... 67-69 L 7073
11/16/07 COASTAL CAROLINA...... 74-59 W 7042
11/24/07 FAIRFIELD............. 69-64 W 6748
11/26/07 USC UPSTATE........... 69-57 W 6784
12/01/07 at UAB................ 54-73 L 4691
12-8-07 at Illinois State..... 52-62 L 6529
12/12/07 at Xavier............. 59-64 L 10250
12/19/07 MEMPHIS............... 69-79 L 8254
12/23/07 at NC State........... 77-85 L 14648
12/29/07 MIAMI (OH)............ 56-50 W 5602
1/1/08 *at Louisville......... 58-57 W 19488
01/05/08 *at St. John's......... 58-70 L 5019
01/09/08 *SYRACUSE.............. 74-66 W 10123
01/12/08 *VILLANOVA............. 69-66 W 10373
1-15-08 *at Notre Dame......... 74-91 L 10231
01/19/08 *PITTSBURGH............ 62-59 W 10684
01/23/08 *CONNECTICUT........... 83-84 L 10481
1/27/08 *at Seton Hall......... 61-64 L 7523
1/30/08 *at West Virginia...... 62-39 W 10082
02/02/08 *MARQUETTE............. 60-75 L 11843
2/9/08 *at Rutgers............ 72-68 WOT 5960
02/13/08 *ST. JOHN'S............ 60-43 W 7884
02/20/08 *USF................... 52-51 W 8127
02/23/08 *at Georgetown......... 53-73 L 17337
02/27/08 *at Pittsburgh......... 67-73 L 11525
03/02/08 *PROVIDENCE............ 79-81 LOT 8773
03/06/08 *DEPAUL................ 54-60 L 9448
3/9/08 *at Connecticut........ 51-96 L 10167
03/12/08 vs Pittsburgh......... 64-70 L 19562
03-19-08 at Bradley............ 67-70 L 5114
Connecticut (24-9,13-5)
--------------------------------------------------
11/7/07 MORGAN STATE.......... 69-65 W 9711
11/8/07 BUFFALO............... 82-57 W 9740
11/15/07 vs Gardner-Webb....... 78-66 W 7308
11/16/07 vs Memphis............ 70-81 L 8895
11/20/07 GARDNER-WEBB.......... 89-72 W 11172
11/26/07 FLORIDA A&M........... 93-54 W 11064
12/1/07 vs Gonzaga............ 82-85 L 18007
12/6/07 NORTHEASTERN.......... 69-60 W 9915
12/16/07 QUINNIPIAC............ 82-49 W 11497
12/22/07 MAINE................. 105-60 W 12244
12/28/07 at Central Florida.... 85-82 W 6224
1/3/08 *at Seton Hall......... 98-86 W 6962
1-5-08 *at Notre Dame......... 67-73 L 10505
1/8/08 *ST. JOHN'S............ 81-65 W 9786
01/12/08 *at Georgetown......... 69-72 L 20035
1/17/08 *PROVIDENCE............ 65-77 L 13719
1/20/08 *MARQUETTE............. 89-73 W 10167
01/23/08 *at Cincinnati......... 84-83 W 10481
1/26/08 at Indiana............ 68-63 W 17392
1/28/08 *LOUISVILLE............ 69-67 W 15120
2/2/08 *PITTSBURGH............ 60-53 W 16294
2/6/08 *at Syracuse........... 63-61 W 23721
2/9/08 GEORGIA TECH.......... 80-68 W 10167
2/13/08 *NOTRE DAME............ 84-78 W 10167
2/16/08 *at USF................ 74-73 WOT 6185
2/19/08 *DEPAUL................ 65-60 W 14858
02/23/08 *at Villanova.......... 65-67 L 19223
2/26/08 *at Rutgers............ 79-61 W 5833
3/1/08 *WEST VIRGINIA......... 79-71 W 16294
03/06/08 *at Providence......... 76-85 L 9986
3/9/08 *CINCINNATI............ 96-51 W 10167
3/13/08 vs West Virginia...... 72-78 L 19562
3/21/08 vs San Diego.......... 69-70 LOT 15920
DePaul (11-19,6-12)
--------------------------------------------------
11-09-07 at Creighton.......... 62-74 L 16104
11-17-07 NORTHWESTERN.......... 54-53 W 8059
11-24-07 NORTH CAROLINA A&T.... 93-96 L 7582
11-28-07 TEXAS A&M-CC.......... 85-70 W 7112
12/8/07 at Kansas............. 66-84 L 16300
12-12-07 VANDERBILT............ 85-91 LOT 8015
12-15-07 ILLINOIS CHICAGO...... 80-85 L 8513
12-20-07 vs Mississippi........ 63-69 L 207
12-21-07 vs Clemson............ 74-90 L 121
12-22-07 vs La Salle........... 93-88 W 276
12/29/07 at Detroit............ 70-64 W 2610
01/03/08 *VILLANOVA............. 84-76 W 8865
01/05/08 *PROVIDENCE............ 70-65 W 9477
1-8-08 *GEORGETOWN............ 60-76 L 11252
01/12/08 *at St. John's......... 60-54 W 4451
01/16/08 *at Villanova.......... 69-76 L 6500
1-19-08 *RUTGERS............... 75-73 W 8254
1-21-08 FLORIDA GULF COAST.... 92-60 W 7902
1/26/08 *at Marquette.......... 71-79 L 19037
1-30-08 *SYRACUSE.............. 55-60 L 9365
2-2-08 *at Notre Dame......... 80-89 L 11418
02/05/08 *at Providence......... 65-79 L 6302
2-9-08 *USF................... 69-61 W 8992
2-12-08 *LOUISVILLE............ 68-88 L 9828
2/19/08 *at Connecticut........ 60-65 L 14858
2/23/08 *at Seton Hall......... 71-73 L 8098
2-27-08 *WEST VIRGINIA......... 73-85 L 8777
3-2-08 *NOTRE DAME............ 91-98 L 16934
03/06/08 *at Cincinnati......... 60-54 W 9448
03/09/08 *at Pittsburgh......... 79-98 L 12051
Georgetown (28-6,15-3)
--------------------------------------------------
11/10/07 WILLIAM & MARY........ 68-53 W 11364
11/15/07 MICHIGAN.............. 74-52 W 12653
11/21/07 at Ball State......... 57-48 W 4381
11-28-07 at Old Dominion....... 66-48 W 8424
12/01/07 FAIRFIELD............. 61-49 W 8764
12/5/07 vs Alabama............ 70-60 W 10411
12/09/07 JACKSONVILLE.......... 87-55 W 8216
12/15/07 RADFORD............... 110-51 W 2634
12/22/07 at Memphis............ 71-85 L 18864
12/29/07 AMERICAN.............. 78-51 W 10564
12/31/07 FORDHAM............... 82-55 W 7845
1/5/08 *at Rutgers............ 58-46 W 7938
1-8-08 *at DePaul............. 76-60 W 11252
01/12/08 *CONNECTICUT........... 72-69 W 20035
01/14/08 *at Pittsburgh......... 60-69 L 12508
01/19/08 *NOTRE DAME............ 84-65 W 19286
01/21/08 *SYRACUSE.............. 64-62 WOT 20035
01/26/08 *at West Virginia...... 58-57 W 14048
1/30/08 *at St. John's......... 74-42 W 9924
02/02/08 *SETON HALL............ 73-61 W 14528
02/05/08 *USF................... 63-53 W 8316
2/9/08 *at Louisville......... 51-59 L 20083
02/11/08 *VILLANOVA............. 55-53 W 17575
2/16/08 *at Syracuse........... 70-77 L 31327
02/18/08 *at Providence......... 68-58 W 11689
02/23/08 *CINCINNATI............ 73-53 W 17337
02/27/08 *ST. JOHN'S............ 64-52 W 9018
3/1/08 *at Marquette.......... 70-68 WOT 19085
03/08/08 *LOUISVILLE............ 55-52 W 19116
3/13/08 vs Villanova.......... 82-63 W 19562
3/14/08 vs West Virginia...... 72-55 W 19562
03/15/08 vs Pittsburgh......... 65-74 L 19562
3/21/08 vs UMBC............... 66-47 W 19477
3/23/08 vs Davidson........... 70-74 L 19477
Louisville (27-9,14-4)
--------------------------------------------------
11/17/07 HARTFORD.............. 104-69 W 19147
11/18/07 JACKSON STATE......... 84-53 W 19121
11/21/07 at UNLV............... 68-48 W 14133
11/23/07 vs BYU................ 76-78 L 4590
11/24/07 vs Old Dominion....... 64-53 W 5500
12/1/07 MIAMI (OH)............ 47-44 W 19427
12/8/07 DAYTON................ 65-70 L 19128
12/15/07 vs Purdue............. 59-67 L 17170
12/18/07 MARSHALL.............. 85-75 W 19036
12/22/07 NEW MEXICO STATE...... 70-65 W 19021
12/26/07 MOREHEAD STATE........ 73-49 W 19366
12/29/07 IONA.................. 67-36 W 19118
1/1/08 *CINCINNATI............ 57-58 L 19488
1/5/08 at Kentucky........... 89-75 W 24386
1/10/08 *WEST VIRGINIA......... 63-54 W 19764
01/13/08 *at Rutgers............ 64-49 W 5879
1/17/08 *MARQUETTE............. 71-51 W 19834
1/19/08 *at Seton Hall......... 82-92 L 9800
1/23/08 *at USF................ 80-60 W 4781
1/26/08 *ST. JOHN'S............ 67-57 W 19462
1/28/08 *at Connecticut........ 67-69 L 15120
2/2/08 *RUTGERS............... 87-50 W 19397
2/4/08 *at Marquette.......... 71-57 W 17736
2/9/08 *GEORGETOWN............ 59-51 W 20083
2-12-08 *at DePaul............. 88-68 W 9828
02/16/08 *at Providence......... 80-72 W 12500
2/18/08 *SYRACUSE.............. 61-50 W 19868
02/24/08 *at Pittsburgh......... 75-73 W 12508
2/28/08 *NOTRE DAME............ 90-85 W 19881
3/2/08 *VILLANOVA............. 68-54 W 20043
03/08/08 *at Georgetown......... 52-55 L 19116
3/13/08 vs Pittsburgh......... 69-76 LOT 19562
03/21/08 vs Boise State........ 79-61 W 14315
03/23/08 vs Oklahoma........... 78-48 W 14606
03-27-08 vs Tennessee.......... 79-60 W 19092
03-29-08 vs North Carolina..... 73-83 L 19092
Marquette (25-10,11-7)
--------------------------------------------------
11/10/07 IUPUI................. 76-68 W 13991
11/12/07 UTAH VALLEY STATE..... 66-55 W 12992
11-19-07 vs Chaminade.......... 74-63 W 2500
11-20-07 vs Oklahoma State..... 91-61 W 2500
11-21-07 vs Duke............... 73-77 L 2500
11/30/07 WISCONSIN MILWAUKEE... 100-65 W 18283
12/08/07 at Wisconsin.......... 81-76 W 17190
12/15/07 SACRAMENTO STATE...... 82-51 W 13673
12/17/07 IPFW.................. 80-56 W 13133
12/21/07 COPPIN STATE.......... 89-42 W 13610
12/29/07 SAVANNAH STATE........ 77-37 W 15060
1/3/08 *PROVIDENCE............ 96-67 W 17041
1/6/08 *at West Virginia...... 64-79 L 11429
1/8/08 *SETON HALL............ 61-56 W 14681
1/12/08 *NOTRE DAME............ 92-66 W 18906
1/17/08 *at Louisville......... 51-71 L 19834
1/20/08 *at Connecticut........ 73-89 L 10167
1/26/08 *DEPAUL................ 79-71 W 19037
1/29/08 *USF................... 62-54 W 16774
02/02/08 *at Cincinnati......... 75-60 W 11843
2/4/08 *LOUISVILLE............ 57-71 L 17736
2-9-08 *at Notre Dame......... 83-86 L 11418
2/12/08 *at Seton Hall......... 89-64 W 7476
2/15/08 *PITTSBURGH............ 72-54 W 19011
2/20/08 *at St. John's......... 73-64 W 6413
2/23/08 *RUTGERS............... 78-48 W 18901
02/25/08 *at Villanova.......... 85-75 W 16992
3/1/08 *GEORGETOWN............ 68-70 LOT 19085
3/4/08 FLORIDA GULF COAST.... 67-37 W 14150
3/8/08 *at Syracuse........... 72-87 L 23444
03/12/08 vs Seton Hall......... 67-54 W 19562
3/13/08 vs Notre Dame......... 89-79 W 19562
3/14/08 vs Pittsburgh......... 61-68 L 19562
03/20/08 vs Kentucky........... 74-66 W 17600
03/22/08 vs Stanford........... 81-82 LOT 17600
Notre Dame (25-8,14-4)
--------------------------------------------------
11-12-07 LONG ISLAND........... 82-50 W 8873
11/16/07 vs Monmouth........... 76-33 W 2132
11/18/07 vs Baylor............. 64-68 L 2339
11/19/07 vs Georgia Tech....... 69-70 L
11-24-07 YOUNGSTOWN STATE...... 87-75 W 7461
11-26-07 COLGATE............... 94-63 W 8977
12-01-07 EASTERN MICHIGAN...... 76-65 W 9277
12-4-07 vs Kansas State....... 68-59 W 8300
12-08-07 NORTHERN ILLINOIS..... 108-62 W 10142
12-22-07 SAN FRANCISCO......... 84-76 W 8048
12-29-07 BROWN................. 87-54 W 8386
12-31-07 NORTH FLORIDA......... 77-58 W 7841
1-3-08 *WEST VIRGINIA......... 69-56 W 8327
1-5-08 *CONNECTICUT........... 73-67 W 10505
1/12/08 *at Marquette.......... 66-92 L 18906
1-15-08 *CINCINNATI............ 91-74 W 10231
01/19/08 *at Georgetown......... 65-84 L 19286
01/26/08 *at Villanova.......... 90-80 W 19989
1-31-08 *PROVIDENCE............ 81-74 WOT 10179
2-2-08 *DEPAUL................ 89-80 W 11418
2/6/08 *at Seton Hall......... 95-69 W 9800
2-9-08 *MARQUETTE............. 86-83 W 11418
2/13/08 *at Connecticut........ 78-84 L 10167
02/17/08 *at Rutgers............ 71-68 W 7431
2-21-08 *PITTSBURGH............ 82-70 W 11418
2-24-08 *SYRACUSE.............. 94-87 W 11418
2/28/08 *at Louisville......... 85-90 L 19881
3-2-08 *at DePaul............. 98-91 W 16934
3-5-08 *ST. JOHN'S............ 68-55 W 11418
3/8/08 *at USF................ 67-60 W 7875
3/13/08 vs Marquette.......... 79-89 L 19562
3/20/08 vs George Mason....... 68-50 W 19282
3/22/08 vs Washington State... 41-61 L 19299
Pittsburgh (27-10,10-8)
--------------------------------------------------
11/09/07 HOUSTON BAPTIST....... 103-62 W 9072
11/10/07 NORTH CAROLINA A&T.... 88-61 W 9034
11/11/07 SAINT LOUIS........... 69-58 W 8231
11/15/07 MISSISSIPPI VALLEY S.. 78-45 W 9449
11/23/07 BUFFALO............... 92-45 W 10596
11/27/07 BOSTON UNIVERSITY..... 80-53 W 9433
12/01/07 TOLEDO................ 78-52 W 9660
12/05/07 at Duquesne........... 73-68 W 5358
12/08/07 at Washington......... 75-74 W 9229
12/15/07 OKLAHOMA STATE........ 85-68 W 12280
12/20/07 vs Duke............... 65-64 WOT 19544
12/29/07 at Dayton............. 55-80 L 13435
01/02/08 LAFAYETTE............. 96-75 W 10851
01/06/08 *at Villanova.......... 63-64 L 6500
1/09/08 *at USF................ 79-66 W 6027
01/12/08 *SETON HALL............ 84-70 W 12508
01/14/08 *GEORGETOWN............ 69-60 W 12508
01/19/08 *at Cincinnati......... 59-62 L 10684
1/23/08 *at St. John's......... 81-57 W 5219
01/26/08 *RUTGERS............... 64-77 L 12508
01/30/08 *VILLANOVA............. 69-57 W 12508
2/2/08 *at Connecticut........ 53-60 L 16294
02/07/08 *WEST VIRGINIA......... 55-54 W 12508
02/12/08 *PROVIDENCE............ 82-63 W 10217
2/15/08 *at Marquette.......... 54-72 L 19011
2-21-08 *at Notre Dame......... 70-82 L 11418
02/24/08 *LOUISVILLE............ 73-75 L 12508
02/27/08 *CINCINNATI............ 73-67 W 11525
3/1/08 *at Syracuse........... 82-77 W 26632
3/3/08 *at West Virginia...... 62-76 L 13960
03/09/08 *DEPAUL................ 98-79 W 12051
03/12/08 vs Cincinnati......... 70-64 W 19562
3/13/08 vs Louisville......... 76-69 WOT 19562
3/14/08 vs Marquette.......... 68-61 W 19562
03/15/08 vs Georgetown......... 74-65 W 19562
3/20/08 vs Oral Roberts....... 82-63 W 19010
3/22/08 vs Michigan State..... 54-65 L 19299
Providence (15-16,6-12)
--------------------------------------------------
11/15/07 vs Temple............. 66-64 W
11/16/07 vs Arkansas........... 67-51 W
11/18/07 vs Miami FL........... 58-64 L 5078
11/24/07 HARVARD............... 93-70 W 7742
11/27/07 MAINE................. 78-48 W 5263
12/01/07 vs Boston College..... 98-89 WOT 18007
12/4/07 at Rhode Island....... 60-77 L 7657
12/06/07 vs South Carolina..... 67-68 L
12/09/07 BROWN................. 70-51 W 4453
12/19/07 SACRED HEART.......... 94-89 W 4933
12/22/07 FLORIDA STATE......... 101-95 W 9069
12/31/07 SAINT PETER'S......... 83-78 W 5973
1/3/08 *at Marquette.......... 67-96 L 17041
01/05/08 *at DePaul............. 65-70 L 9477
01/09/08 *RUTGERS............... 76-50 W 7102
01/12/08 *USF................... 86-70 W 8721
1/17/08 *at Connecticut........ 77-65 W 13719
01/24/08 *SETON HALL............ 75-88 L 9147
1/27/08 *at Syracuse........... 64-71 L 23309
1-31-08 *at Notre Dame......... 74-81 LOT 10179
02/02/08 *WEST VIRGINIA......... 65-77 L 12993
02/05/08 *DEPAUL................ 79-65 W 6302
02/09/08 *at St. John's......... 62-64 L 5868
02/12/08 *at Pittsburgh......... 63-82 L 10217
02/16/08 *LOUISVILLE............ 72-80 L 12500
02/18/08 *GEORGETOWN............ 58-68 L 11689
2/23/08 *at West Virginia...... 53-80 L 11319
03/02/08 *at Cincinnati......... 81-79 WOT 8773
03/06/08 *CONNECTICUT........... 85-76 W 9986
03/08/08 *VILLANOVA............. 63-73 L 12034
03/12/08 vs West Virginia...... 53-58 L 19562
Rutgers (11-20,3-15)
--------------------------------------------------
11/9/07 TENNESSEE TECH........ 70-64 W 2116
11/11/07 NORTH DAKOTA STATE.... 79-67 W 2855
11/12/07 NORTH CAROLINA CENT... 73-48 W 2407
11/17/07 at Florida............ 63-88 L 11522
11/20/07 DARTMOUTH............. 55-50 W 2822
11/25/07 at Saint Peter's...... 58-65 L 907
12/1/07 PRINCETON............. 54-50 W 4527
12/05/07 LAFAYETTE............. 90-79 W 3285
12/09/07 at Nebraska........... 51-63 L 9513
12/13/07 at New Jersey Tech.... 65-55 W 1724
12/16/07 NORTH CAROLINA........ 71-93 L 8312
12/21/07 RIDER................. 57-61 L 4106
12/29/07 MANHATTAN............. 73-67 W 6015
1/02/08 *at USF................ 45-68 L 3657
1/5/08 *GEORGETOWN............ 46-58 L 7938
01/09/08 *at Providence......... 50-76 L 7102
01/13/08 *LOUISVILLE............ 49-64 L 5879
1/16/08 *at Syracuse........... 59-81 L 20437
1-19-08 *at DePaul............. 73-75 L 8254
1/23/08 *VILLANOVA............. 80-68 W 7089
01/26/08 *at Pittsburgh......... 77-64 W 12508
1/30/08 *SETON HALL............ 71-84 LOT 6585
2/2/08 *at Louisville......... 50-87 L 19397
2/6/08 *ST. JOHN'S............ 45-52 L 4159
2/9/08 *CINCINNATI............ 68-72 LOT 5960
02/14/08 *at West Virginia...... 63-81 L 7826
02/17/08 *NOTRE DAME............ 68-71 L 7431
2/23/08 *at Marquette.......... 48-78 L 18901
2/26/08 *CONNECTICUT........... 61-79 L 5833
3/1/08 *USF................... 52-54 L 5856
3/9/08 *at Seton Hall......... 64-61 W 9800
Seton Hall (17-15,7-11)
--------------------------------------------------
11/11/07 MONMOUTH.............. 89-81 WOT 6711
11/18/07 ROBERT MORRIS......... 111-107 WOT 5078
11/20/07 LOYOLA (MD)........... 94-80 W 5170
11/23/07 vs Navy............... 79-75 W
11/24/07 vs Virginia........... 74-60 W 3871
11/28/07 at Princeton.......... 65-55 W 2614
12.01.07 at Saint Mary's (CA).. 70-85 L 3500
12/2/07 SAINT PETER'S......... 85-75 W 5459
12/8/07 at Penn State......... 86-89 LOT 8743
12/22/07 JAMES MADISON......... 112-110 WOT 6317
12/27/07 NC STATE.............. 73-79 L 9800
12/31/07 DELAWARE STATE........ 77-54 W 5285
1/3/08 *CONNECTICUT........... 86-98 L 6962
1/5/08 MORGAN STATE.......... 89-81 W 5210
1/8/08 *at Marquette.......... 56-61 L 14681
01/12/08 *at Pittsburgh......... 70-84 L 12508
1/17/08 *USF................... 74-64 W 4545
1/19/08 *LOUISVILLE............ 92-82 W 9800
01/24/08 *at Providence......... 88-75 W 9147
1/27/08 *CINCINNATI............ 64-61 W 7523
1/30/08 *at Rutgers............ 84-71 WOT 6585
02/02/08 *at Georgetown......... 61-73 L 14528
2/6/08 *NOTRE DAME............ 69-95 L 9800
02/09/08 *at Villanova.......... 70-72 L 6500
2/12/08 *MARQUETTE............. 64-89 L 7476
2/17/07 *at West Virginia...... 68-89 L 10074
2/23/08 *DEPAUL................ 73-71 W 8098
2/26/08 *at USF................ 79-75 W 4062
03/01/08 *at St. John's......... 62-65 L 5537
3/5/08 *SYRACUSE.............. 73-85 L 9800
3/9/08 *RUTGERS............... 61-64 L 9800
03/12/08 vs Marquette.......... 54-67 L 19562
St. John's (11-19,5-13)
--------------------------------------------------
11/14/07 SAINT FRANCIS (NY).... 72-64 W 3395
11/20/07 SACRED HEART.......... 76-49 W 3403
11/25/07 FAIRLEIGH DICKINSON... 92-67 W 3190
11/28/07 LONG ISLAND........... 68-56 W 3831
12/2/07 at Miami FL........... 47-66 L 3515
12/15/07 NIAGARA............... 73-77 L 4015
12/19/07 vs Ohio............... 69-71 L
12/21/07 at Hawaii............. 68-62 W
Dec 22 vs Tulane............. 71-79 L 5908
12/28/07 MARIST................ 62-59 W 8914
12/29/07 VIRGINIA TECH......... 48-54 L 6818
1/2/08 *at Syracuse........... 70-76 L 17487
01/05/08 *CINCINNATI............ 70-58 W 5019
1/8/08 *at Connecticut........ 65-81 L 9786
01/12/08 *DEPAUL................ 54-60 L 4451
1/17/08 *at West Virginia...... 64-73 L 13047
1/23/08 *PITTSBURGH............ 57-81 L 5219
1/26/08 *at Louisville......... 57-67 L 19462
1/30/08 *GEORGETOWN............ 42-74 L 9924
2/02/08 *at USF................ 72-58 W 4836
2/6/08 *at Rutgers............ 52-45 W 4159
02/09/08 *PROVIDENCE............ 64-62 W 5868
02/13/08 *at Cincinnati......... 43-60 L 7884
2/16/08 *VILLANOVA............. 42-60 L 10823
2/20/08 *MARQUETTE............. 64-73 L 6413
02/23/08 at Duke............... 56-86 L 9314
02/27/08 *at Georgetown......... 52-64 L 9018
03/01/08 *SETON HALL............ 65-62 W 5537
3-5-08 *at Notre Dame......... 55-68 L 11418
3/8/08 *WEST VIRGINIA......... 74-83 LOT 7363
Syracuse (21-14,9-9)
--------------------------------------------------
11/12/07 SIENA................. 97-89 W 17746
11/13/07 SAINT JOSEPH'S........ 72-69 W 16946
11/16/07 FORDHAM............... 80-63 W 21180
11/21/07 vs Ohio State......... 65-79 L
11/23/07 vs Washington......... 91-85 W 6054
11/28/07 MASSACHUSETTS......... 100-107 L 20644
12/1/07 TULANE................ 73-60 W 21173
12/05/07 at Virginia........... 70-68 W 13603
12/8/07 RHODE ISLAND.......... 89-91 L 21197
12/15/07 EAST TENNESSEE STATE.. 125-75 W 16508
12/18/07 COLGATE............... 87-59 W 15100
12/22/07 CORNELL............... 80-64 W 19253
12/30/07 NORTHEASTERN.......... 95-74 W 20663
1/2/08 *ST. JOHN'S............ 76-70 W 17487
1/5/08 *USF................... 89-77 W 18860
01/09/08 *at Cincinnati......... 66-74 L 10123
1/13/08 *at West Virginia...... 61-81 L 13560
1/16/08 *RUTGERS............... 81-59 W 20437
1/19/08 *VILLANOVA............. 71-81 L 26494
01/21/08 *at Georgetown......... 62-64 LOT 20035
1/27/08 *PROVIDENCE............ 71-64 W 23309
1-30-08 *at DePaul............. 60-55 W 9365
02/02/08 *at Villanova.......... 87-73 W 19866
2/6/08 *CONNECTICUT........... 61-63 L 23721
2/13/08 *at USF................ 78-89 L 6705
2/16/08 *GEORGETOWN............ 77-70 W 31327
2/18/08 *at Louisville......... 50-61 L 19868
2-24-08 *at Notre Dame......... 87-94 L 11418
3/1/08 *PITTSBURGH............ 77-82 L 26632
3/5/08 *at Seton Hall......... 85-73 W 9800
3/8/08 *MARQUETTE............. 87-72 W 23444
3/12/08 vs Villanova.......... 63-82 L 19562
3/18/08 ROBERT MORRIS......... 87-81 W 10536
3/20/08 MARYLAND.............. 88-72 W 14768
3/25/08 MASSACHUSETTS......... 77-81 L 20162
USF (12-19,3-15)
--------------------------------------------------
11/9/07 CLEVELAND STATE....... 70-73 L 3618
11/13/07 at Buffalo............ 69-76 L 2126
11/16/07 vs Rhode Island....... 67-74 L 255
11/17/07 vs Florida Atlantic... 100-69 W 359
11/18/07 vs Florida State...... 68-67 W 1023
11/24/07 EAST CAROLINA......... 81-67 W 2992
11/26/07 at Fla. International. 77-69 W 1026
12/1/07 CENTRAL FLORIDA....... 75-67 W 4031
12/5/07 at Richmond........... 79-65 W 3120
12/8/07 UAB................... 68-58 W 4056
12/19/07 at Wake Forest........ 61-74 L 8961
12/22/07 SAINT FRANCIS (NY).... 86-66 W 2955
12/29/07 WINSTON-SALEM STATE... 87-48 W 3003
1/02/08 *RUTGERS............... 68-45 W 3657
1/5/08 *at Syracuse........... 77-89 L 18860
1/09/08 *PITTSBURGH............ 66-79 L 6027
01/12/08 *at Providence......... 70-86 L 8721
1/17/08 *at Seton Hall......... 64-74 L 4545
1/20/08 *WEST VIRGINIA......... 52-69 L 12056
1/23/08 *LOUISVILLE............ 60-80 L 4781
1/29/08 *at Marquette.......... 54-62 L 16774
2/02/08 *ST. JOHN'S............ 58-72 L 4836
02/05/08 *at Georgetown......... 53-63 L 8316
2-9-08 *at DePaul............. 61-69 L 8992
2/13/08 *SYRACUSE.............. 89-78 W 6705
2/16/08 *CONNECTICUT........... 73-74 LOT 6185
02/20/08 *at Cincinnati......... 51-52 L 8127
2/26/08 *SETON HALL............ 75-79 L 4062
3/1/08 *at Rutgers............ 54-52 W 5856
03/05/08 *at Villanova.......... 59-72 L 6500
3/8/08 *NOTRE DAME............ 60-67 L 7875
Villanova (22-13,9-9)
--------------------------------------------------
11/09/07 STONY BROOK........... 86-64 W 6500
11/18/07 BUCKNELL.............. 70-64 W 6500
11/22/07 vs Central Florida.... 76-68 W 3457
11/23/07 vs George Mason....... 84-76 W 2712
11/25/07 vs NC State........... 68-69 L 2105
12/01/07 PENN.................. 87-61 W 6500
12/06/07 vs LSU................ 68-67 W 9212
12/09/07 at Temple............. 101-93 W 7720
12/14/07 HARTFORD.............. 103-75 W 6500
12/22/07 COLUMBIA.............. 72-56 W 6500
12/29/07 LA SALLE.............. 71-58 W 6500
01/03/08 *at DePaul............. 76-84 L 8865
01/06/08 *PITTSBURGH............ 64-63 W 6500
01/12/08 *at Cincinnati......... 66-69 L 10373
01/16/08 *DEPAUL................ 76-69 W 6500
1/19/08 *at Syracuse........... 81-71 W 26494
1/23/08 *at Rutgers............ 68-80 L 7089
01/26/08 *NOTRE DAME............ 80-90 L 19989
01/30/08 *at Pittsburgh......... 57-69 L 12508
02/02/08 *SYRACUSE.............. 73-87 L 19866
2/4/08 at Saint Joseph's..... 55-77 L 8722
02/09/08 *SETON HALL............ 72-70 W 6500
02/11/08 *at Georgetown......... 53-55 L 17575
2/16/08 *at St. John's......... 60-42 W 10823
02/20/08 *WEST VIRGINIA......... 78-56 W 6500
02/23/08 *CONNECTICUT........... 67-65 W 19223
02/25/08 *MARQUETTE............. 75-85 L 16992
3/2/08 *at Louisville......... 54-68 L 20043
03/05/08 *USF................... 72-59 W 6500
