BIG EAST Men's Basketball
Georgetown
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Georgetown Season Schedule/Results & Leaders (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-0) (8-4) (4-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (13-3) (7-0) (2-1) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 WILLIAM & MARY W 68-53 11364 (23)HIBBERT, Roy (8)HIBBERT, Roy
11/15/07 MICHIGAN W 74-52 12653 (12)SAPP, Jessie (6)MACKLIN, Vernon
(12)HIBBERT, Roy (6)SAPP, Jessie
(6)HIBBERT, Roy
11/21/07 at Ball State W 57-48 4381 (16)HIBBERT, Roy (9)SUMMERS, DaJuan
11-28-07 at Old Dominion W 66-48 8424 (14)HIBBERT, Roy (10)HIBBERT, Roy
12/01/07 FAIRFIELD W 61-49 8764 (16)SUMMERS, DaJuan (7)HIBBERT, Roy
(7)EWING, Patrick
12/5/07 vs Alabama W 70-60 10411 (18)SUMMERS, DaJuan (9)SUMMERS, DaJuan
(9)HIBBERT, Roy
12/09/07 JACKSONVILLE W 87-55 8216 (15)FREEMAN, Austin (8)SAPP, Jessie
12/15/07 RADFORD W 110-51 2634 (21)FREEMAN, Austin (7)HIBBERT, Roy
12/22/07 at Memphis 71-85 L 18864 (14)FREEMAN, Austin (6)HIBBERT, Roy
(6)SUMMERS, DaJuan
12/29/07 AMERICAN W 78-51 10564 (16)SUMMERS, DaJuan (5)FREEMAN, Austin
12/31/07 FORDHAM W 82-55 7845 (19)WALLACE, Jonathan (9)SUMMERS, DaJuan
1/5/08 * at Rutgers W 58-46 7938 (13)FREEMAN, Austin (5)SAPP, Jessie
1-8-08 * at DePaul W 76-60 11252 (17)HIBBERT, Roy (11)HIBBERT, Roy
01/12/08 * CONNECTICUT W 72-69 20035 (20)HIBBERT, Roy (8)HIBBERT, Roy
01/14/08 * at Pittsburgh 60-69 L 12508 (14)WALLACE, Jonathan (10)HIBBERT, Roy
01/19/08 * NOTRE DAME W 84-65 19286 (21)HIBBERT, Roy (11)SUMMERS, DaJuan
01/21/08 * SYRACUSE WOT 64-62 20035 (15)HIBBERT, Roy (9)HIBBERT, Roy
(15)WALLACE, Jonathan
01/26/08 * at West Virginia W 58-57 14048 (15)SAPP, Jessie (10)HIBBERT, Roy
1/30/08 * at St. John's W 74-42 9924 (18)MACKLIN, Vernon (9)RIVERS, Jeremiah
02/02/08 * SETON HALL W 73-61 14528 (17)SAPP, Jessie (9)HIBBERT, Roy
02/05/08 * USF W 63-53 8316 (24)SUMMERS, DaJuan (9)SUMMERS, DaJuan
2/9/08 * at Louisville 51-59 L 20083 (14)FREEMAN, Austin (7)EWING, Patrick
(14)HIBBERT, Roy
02/11/08 * VILLANOVA W 55-53 17575 (15)WALLACE, Jonathan (8)SUMMERS, DaJuan
2/16/08 * at Syracuse 70-77 L 31327 (26)WALLACE, Jonathan (6)SUMMERS, DaJuan
02/18/08 * at Providence W 68-58 11689 (18)HIBBERT, Roy (8)HIBBERT, Roy
02/23/08 * CINCINNATI W 73-53 17337 (16)SAPP, Jessie (4)FREEMAN, Austin
(4)RIVERS, Jeremiah
(4)SUMMERS, DaJuan
02/27/08 * ST. JOHN'S W 64-52 9018 (21)SUMMERS, DaJuan (4)SUMMERS, DaJuan
(4)WALLACE, Jonathan
(4)SAPP, Jessie
3/1/08 * at Marquette WOT 70-68 19085 (20)WALLACE, Jonathan (14)SUMMERS, DaJuan
(20)HIBBERT, Roy
03/08/08 * LOUISVILLE W 55-52 19116 (15)FREEMAN, Austin (7)SAPP, Jessie
3/13/08 vs Villanova W 82-63 19562 (23)SAPP, Jessie (9)EWING, Patrick
3/14/08 vs West Virginia W 72-55 19562 (25)HIBBERT, Roy (13)HIBBERT, Roy
03/15/08 vs Pittsburgh 65-74 L 19562 (17)HIBBERT, Roy (6)HIBBERT, Roy
(6)SUMMERS, DaJuan
3/21/08 vs UMBC W 66-47 19477 (13)WALLACE, Jonathan (7)HIBBERT, Roy
(13)HIBBERT, Roy
3/23/08 vs Davidson 70-74 L 19477 (14)SAPP, Jessie (4)WALLACE, Jonathan
(4)WRIGHT, Chris
(4)SUMMERS, DaJuan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 207286 12955
AWAY.................... 12 169523 14127
NEUTRAL................. 6 108051 18009
TOTAL................... 34 484860 14261
Overall Team Statistics
BIG EAST Men's Basketball
Georgetown Overall Team Statistics (Through games of Mar 30, 2008)
All games
TEAM STATISTICS GU OPP
--------------------------------------------------------
SCORING....................... 2367 1976
Points per game............. 69.6 58.1
Scoring margin.............. +11.5 -
FIELD GOALS-ATT............... 855-1744 669-1827
Field goal pct.............. .490 .366
3 POINT FG-ATT................ 269-701 192-649
3-point FG pct.............. .384 .296
3-pt FG made per game....... 7.9 5.6
FREE THROWS-ATT............... 388-593 446-658
Free throw pct.............. .654 .678
REBOUNDS...................... 1190 1093
Rebounds per game........... 35.0 32.1
Rebounding margin........... +2.9 -
ASSISTS....................... 527 363
Assists per game............ 15.5 10.7
TURNOVERS..................... 458 426
Turnovers per game.......... 13.5 12.5
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 236 240
Steals per game............. 6.9 7.1
BLOCKS........................ 163 88
Blocks per game............. 4.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 207286 277574
Home games-Avg/Game......... 16-12955 12-14127
Neutral site-Avg/Game....... - 6-18008
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1161 1195 11 - 2367
Opponents... 908 1061 7 - 1976
Season Box Score
BIG EAST Men's Basketball
Georgetown Season Box Score (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-0) (8-4) (4-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (13-3) (7-0) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 HIBBERT, Roy....... 34-34 894 26.3 179-294 .609 3-3 1.000 93-144 .646 75 141 216 6.4 92 2 63 57 75 18 454 13.4
Conference-Only.. 18-18 531 29.5 96-164 .585 1-1 1.000 67-92 .728 32 85 117 6.5 52 0 39 33 46 11 260 14.4
03 SUMMERS, DaJuan.... 33-33 899 27.2 123-287 .429 51-149 .342 70-99 .707 33 145 178 5.4 80 4 50 67 19 34 367 11.1
Conference-Only.. 17-17 490 28.8 59-161 .366 25-84 .298 34-45 .756 18 72 90 5.3 48 3 27 34 11 18 177 10.4
02 WALLACE, Jonathan.. 34-34 975 28.7 124-251 .494 71-159 .447 46-58 .793 16 55 71 2.1 52 1 88 51 1 28 365 10.7
Conference-Only.. 18-18 559 31.1 60-129 .465 34-85 .400 32-38 .842 6 27 33 1.8 34 1 47 31 1 16 186 10.3
21 SAPP, Jessie....... 34-34 911 26.8 112-256 .438 62-151 .411 44-58 .759 23 117 140 4.1 63 0 110 80 13 42 330 9.7
Conference-Only.. 18-18 536 29.8 52-134 .388 30-81 .370 34-43 .791 14 62 76 4.2 37 0 58 43 7 27 168 9.3
15 FREEMAN, Austin.... 34-23 870 25.6 115-224 .513 40-100 .400 40-49 .816 31 70 101 3.0 51 0 55 49 2 29 310 9.1
Conference-Only.. 18-17 515 28.6 62-132 .470 19-57 .333 22-28 .786 21 41 62 3.4 25 0 29 29 2 20 165 9.2
33 EWING, Patrick..... 34-12 738 21.7 74-140 .529 13-46 .283 48-73 .658 49 94 143 4.2 83 4 62 54 23 33 209 6.1
Conference-Only.. 18-2 380 21.1 36-69 .522 10-23 .435 28-41 .683 29 54 83 4.6 47 3 28 32 11 17 110 6.1
04 WRIGHT, Chris...... 16-0 277 17.3 34-70 .486 11-23 .478 12-23 .522 5 34 39 2.4 24 0 34 25 1 14 91 5.7
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 MACKLIN, Vernon.... 34-0 435 12.8 52-87 .598 0-1 .000 12-48 .250 29 43 72 2.1 58 1 22 26 25 8 116 3.4
Conference-Only.. 18-0 183 10.2 26-47 .553 0-0 .000 5-20 .250 13 13 26 1.4 31 0 7 18 11 5 57 3.2
05 RIVERS, Jeremiah... 34-0 634 18.6 27-85 .318 11-37 .297 19-35 .543 11 69 80 2.4 73 2 34 34 3 21 84 2.5
Conference-Only.. 18-0 347 19.3 14-47 .298 3-19 .158 12-21 .571 7 41 48 2.7 38 0 13 24 1 10 43 2.4
31 WATTAD, Omar....... 11-0 36 3.3 4-10 .400 3-9 .333 0-0 .000 0 4 4 0.4 4 0 0 1 1 2 11 1.0
Conference-Only.. 4-0 11 2.8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
22 CRAWFORD, Tyler.... 27-0 165 6.1 10-36 .278 3-22 .136 4-6 .667 10 19 29 1.1 17 1 9 9 0 7 27 1.0
Conference-Only.. 14-0 92 6.6 7-19 .368 3-11 .273 2-4 .500 6 8 14 1.0 8 0 2 5 0 2 19 1.4
11 JANSEN, Bryon...... 10-0 16 1.6 1-4 .250 1-1 1.000 0-0 .000 1 0 1 0.1 3 0 0 1 0 0 3 0.3
Conference-Only.. 4-0 6 1.5 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 0.8
TEAM............... 48 60 108 3.3 0 4
Conference-Only.. 25 31 56 3.3 0 2
, TEAM............ 4 4 8 8.0 0 0
Conference-Only.. 4 4 8 8.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 855-1744 .490 269-701 .384 388-593 .654 335 855 1190 35.0 600 15 527 458 163 236 2367 69.6
Conference-Only.. 18 3650 413-907 .455 126-364 .346 236-332 .711 175 438 613 34.1 323 7 250 252 90 126 1188 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6850 669-1827 .366 192-649 .296 446-658 .678 416 677 1093 32.1 572 11 363 426 88 240 1976 58.1
Conference-Only.. 18 3650 353-949 .372 89-311 .286 261-378 .690 217 376 593 32.9 314 9 192 233 52 146 1056 58.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1161 1195 11 - 2367
Opponents... 908 1061 7 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Georgetown.................... 79 3 82
Opponents..................... 96 3 99
Combined Team Statistics
BIG EAST Men's Basketball
Georgetown Combined Team Statistics (Through games of Mar 30, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 WILLIAM & MARY W 68-53 11364
11/15/07 MICHIGAN W 74-52 12653
11/21/07 at Ball State W 57-48 4381
11-28-07 at Old Dominion W 66-48 8424
12/01/07 FAIRFIELD W 61-49 8764
12/5/07 vs Alabama W 70-60 10411
12/09/07 JACKSONVILLE W 87-55 8216
12/15/07 RADFORD W 110-51 2634
12/22/07 at Memphis L 71-85 18864
12/29/07 AMERICAN W 78-51 10564
12/31/07 FORDHAM W 82-55 7845
*1/5/08 at Rutgers W 58-46 7938
*1-8-08 at DePaul W 76-60 11252
*01/12/08 CONNECTICUT W 72-69 20035
*01/14/08 at Pittsburgh L 60-69 12508
*01/19/08 NOTRE DAME W 84-65 19286
*01/21/08 SYRACUSE W OT 64-62 20035
*01/26/08 at West Virginia W 58-57 14048
*1/30/08 at St. John's W 74-42 9924
*02/02/08 SETON HALL W 73-61 14528
*02/05/08 USF W 63-53 8316
*2/9/08 at Louisville L 51-59 20083
*02/11/08 VILLANOVA W 55-53 17575
*2/16/08 at Syracuse L 70-77 31327
*02/18/08 at Providence W 68-58 11689
*02/23/08 CINCINNATI W 73-53 17337
*02/27/08 ST. JOHN'S W 64-52 9018
*3/1/08 at Marquette W OT 70-68 19085
*03/08/08 LOUISVILLE W 55-52 19116
3/13/08 vs Villanova W 82-63 19562
3/14/08 vs West Virginia W 72-55 19562
03/15/08 vs Pittsburgh L 65-74 19562
3/21/08 vs UMBC W 66-47 19477
3/23/08 vs Davidson L 70-74 19477
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-0) (8-4) (4-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (13-3) (7-0) (2-1) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 HIBBERT, Roy........ 34-34 26.3 .609 1.000 .646 6.4 1.9 18 75 13.4
03 SUMMERS, DaJuan..... 33-33 27.2 .429 .342 .707 5.4 1.5 34 19 11.1
02 WALLACE, Jonathan... 34-34 28.7 .494 .447 .793 2.1 2.6 28 1 10.7
21 SAPP, Jessie........ 34-34 26.8 .438 .411 .759 4.1 3.2 42 13 9.7
15 FREEMAN, Austin..... 34-23 25.6 .513 .400 .816 3.0 1.6 29 2 9.1
33 EWING, Patrick...... 34-12 21.7 .529 .283 .658 4.2 1.8 33 23 6.1
04 WRIGHT, Chris....... 16-0 17.3 .486 .478 .522 2.4 2.1 14 1 5.7
01 MACKLIN, Vernon..... 34-0 12.8 .598 .000 .250 2.1 0.6 8 25 3.4
05 RIVERS, Jeremiah.... 34-0 18.6 .318 .297 .543 2.4 1.0 21 3 2.5
31 WATTAD, Omar........ 11-0 3.3 .400 .333 .000 0.4 0.0 2 1 1.0
22 CRAWFORD, Tyler..... 27-0 6.1 .278 .136 .667 1.1 0.3 7 0 1.0
11 JANSEN, Bryon....... 10-0 1.6 .250 1.000 .000 0.1 0.0 0 0 0.3
Total............... 34 .490 .384 .654 35.0 15.5 236 163 69.6
Opponents........... 34 .366 .296 .678 32.1 10.7 240 88 58.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HIBBERT, Roy........ 34 179-294 .609 3-3 1.000 93-144 .646 454 13.4
SUMMERS, DaJuan..... 33 123-287 .429 51-149 .342 70-99 .707 367 11.1
WALLACE, Jonathan... 34 124-251 .494 71-159 .447 46-58 .793 365 10.7
SAPP, Jessie........ 34 112-256 .438 62-151 .411 44-58 .759 330 9.7
FREEMAN, Austin..... 34 115-224 .513 40-100 .400 40-49 .816 310 9.1
EWING, Patrick...... 34 74-140 .529 13-46 .283 48-73 .658 209 6.1
WRIGHT, Chris....... 16 34-70 .486 11-23 .478 12-23 .522 91 5.7
MACKLIN, Vernon..... 34 52-87 .598 0-1 .000 12-48 .250 116 3.4
RIVERS, Jeremiah.... 34 27-85 .318 11-37 .297 19-35 .543 84 2.5
WATTAD, Omar........ 11 4-10 .400 3-9 .333 0-0 .000 11 1.0
CRAWFORD, Tyler..... 27 10-36 .278 3-22 .136 4-6 .667 27 1.0
JANSEN, Bryon....... 10 1-4 .250 1-1 1.000 0-0 .000 3 0.3
Total............... 34 855-1744 .490 269-701 .384 388-593 .654 2367 69.6
Opponents........... 34 669-1827 .366 192-649 .296 446-658 .678 1976 58.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HIBBERT, Roy........ 34 894 75 141 216 92 2 63 57 1.1 25
SUMMERS, DaJuan..... 33 899 33 145 178 80 4 50 67 0.7 24
WALLACE, Jonathan... 34 975 16 55 71 52 1 88 51 1.7 26
SAPP, Jessie........ 34 911 23 117 140 63 0 110 80 1.4 23
FREEMAN, Austin..... 34 870 31 70 101 51 0 55 49 1.1 21
EWING, Patrick...... 34 738 49 94 143 83 4 62 54 1.1 16
WRIGHT, Chris....... 16 277 5 34 39 24 0 34 25 1.4 14
MACKLIN, Vernon..... 34 435 29 43 72 58 1 22 26 0.8 18
RIVERS, Jeremiah.... 34 634 11 69 80 73 2 34 34 1.0 9
WATTAD, Omar........ 11 36 0 4 4 4 0 0 1 0.0 5
CRAWFORD, Tyler..... 27 165 10 19 29 17 1 9 9 1.0 5
JANSEN, Bryon....... 10 16 1 0 1 3 0 0 1 0.0 3
Total............... 34 6850 335 855 1190 600 15 527 458 1.2 110
Opponents........... 34 6850 416 677 1093 572 11 363 426 0.9 85
TEAM STATISTICS GU OPP
--------------------------------------------------------
SCORING....................... 2367 1976
Points per game............. 69.6 58.1
Scoring margin.............. +11.5 -
FIELD GOALS-ATT............... 855-1744 669-1827
Field goal pct.............. .490 .366
3 POINT FG-ATT................ 269-701 192-649
3-point FG pct.............. .384 .296
3-pt FG made per game....... 7.9 5.6
FREE THROWS-ATT............... 388-593 446-658
Free throw pct.............. .654 .678
REBOUNDS...................... 1190 1093
Rebounds per game........... 35.0 32.1
Rebounding margin........... +2.9 -
ASSISTS....................... 527 363
Assists per game............ 15.5 10.7
TURNOVERS..................... 458 426
Turnovers per game.......... 13.5 12.5
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 236 240
Steals per game............. 6.9 7.1
BLOCKS........................ 163 88
Blocks per game............. 4.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 207286 277574
Home games-Avg/Game......... 16-12955 12-14127
Neutral site-Avg/Game....... - 6-18008
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1161 1195 11 - 2367
Opponents... 908 1061 7 - 1976
Category Leaders
BIG EAST Men's Basketball
Georgetown Category Leaders (Through games of Mar 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HIBBERT, Roy........ 179 294 .609 HIBBERT, Roy........ 34 294 8.6
MACKLIN, Vernon..... 52 87 .598 SUMMERS, DaJuan..... 33 287 8.7
EWING, Patrick...... 74 140 .529 SAPP, Jessie........ 34 256 7.5
FREEMAN, Austin..... 115 224 .513 WALLACE, Jonathan... 34 251 7.4
WALLACE, Jonathan... 124 251 .494 FREEMAN, Austin..... 34 224 6.6
WRIGHT, Chris....... 34 70 .486
SAPP, Jessie........ 112 256 .438 FIELD GOALS MADE G Made Made/G
SUMMERS, DaJuan..... 123 287 .429 -----------------------------------
WATTAD, Omar........ 4 10 .400 HIBBERT, Roy........ 34 179 5.3
RIVERS, Jeremiah.... 27 85 .318 WALLACE, Jonathan... 34 124 3.6
CRAWFORD, Tyler..... 10 36 .278 SUMMERS, DaJuan..... 33 123 3.7
JANSEN, Bryon....... 1 4 .250 FREEMAN, Austin..... 34 115 3.4
SAPP, Jessie........ 34 112 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HIBBERT, Roy........ 3 3 1.000 WALLACE, Jonathan... 34 159 4.7
JANSEN, Bryon....... 1 1 1.000 SAPP, Jessie........ 34 151 4.4
WRIGHT, Chris....... 11 23 .478 SUMMERS, DaJuan..... 33 149 4.5
WALLACE, Jonathan... 71 159 .447 FREEMAN, Austin..... 34 100 2.9
SAPP, Jessie........ 62 151 .411 EWING, Patrick...... 34 46 1.4
FREEMAN, Austin..... 40 100 .400
SUMMERS, DaJuan..... 51 149 .342 3-POINT FGS MADE G Made Made/G
WATTAD, Omar........ 3 9 .333 -----------------------------------
RIVERS, Jeremiah.... 11 37 .297 WALLACE, Jonathan... 34 71 2.1
EWING, Patrick...... 13 46 .283 SAPP, Jessie........ 34 62 1.8
CRAWFORD, Tyler..... 3 22 .136 SUMMERS, DaJuan..... 33 51 1.5
MACKLIN, Vernon..... 0 1 .000 FREEMAN, Austin..... 34 40 1.2
EWING, Patrick...... 34 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FREEMAN, Austin..... 40 49 .816 HIBBERT, Roy........ 34 144 4.2
WALLACE, Jonathan... 46 58 .793 SUMMERS, DaJuan..... 33 99 3.0
SAPP, Jessie........ 44 58 .759 EWING, Patrick...... 34 73 2.1
SUMMERS, DaJuan..... 70 99 .707 WALLACE, Jonathan... 34 58 1.7
CRAWFORD, Tyler..... 4 6 .667 SAPP, Jessie........ 34 58 1.7
EWING, Patrick...... 48 73 .658
HIBBERT, Roy........ 93 144 .646 FREE THROWS MADE G Made Made/G
RIVERS, Jeremiah.... 19 35 .543 -----------------------------------
WRIGHT, Chris....... 12 23 .522 HIBBERT, Roy........ 34 93 2.7
MACKLIN, Vernon..... 12 48 .250 WALLACE, Jonathan... 34 46 1.4
SUMMERS, DaJuan..... 33 70 2.1
FREEMAN, Austin..... 34 40 1.2
SAPP, Jessie........ 34 44 1.3
EWING, Patrick...... 34 48 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HIBBERT, Roy........ 34 454 13.4 HIBBERT, Roy........ 34 454 13.4
SUMMERS, DaJuan..... 33 367 11.1 SUMMERS, DaJuan..... 33 367 11.1
WALLACE, Jonathan... 34 365 10.7 WALLACE, Jonathan... 34 365 10.7
SAPP, Jessie........ 34 330 9.7 SAPP, Jessie........ 34 330 9.7
FREEMAN, Austin..... 34 310 9.1 FREEMAN, Austin..... 34 310 9.1
EWING, Patrick...... 34 209 6.1 EWING, Patrick...... 34 209 6.1
MACKLIN, Vernon..... 34 116 3.4 WRIGHT, Chris....... 16 91 5.7
WRIGHT, Chris....... 16 91 5.7 MACKLIN, Vernon..... 34 116 3.4
RIVERS, Jeremiah.... 34 84 2.5 RIVERS, Jeremiah.... 34 84 2.5
CRAWFORD, Tyler..... 27 27 1.0 CRAWFORD, Tyler..... 27 27 1.0
WATTAD, Omar........ 11 11 1.0 WATTAD, Omar........ 11 11 1.0
JANSEN, Bryon....... 10 3 0.3 JANSEN, Bryon....... 10 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 34 216 6.4 SAPP, Jessie........ 34 110 3.2
SUMMERS, DaJuan..... 33 178 5.4 WALLACE, Jonathan... 34 88 2.6
EWING, Patrick...... 34 143 4.2 HIBBERT, Roy........ 34 63 1.9
SAPP, Jessie........ 34 140 4.1 EWING, Patrick...... 34 62 1.8
FREEMAN, Austin..... 34 101 3.0 FREEMAN, Austin..... 34 55 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 34 216 6.4 SAPP, Jessie........ 34 42 1.2
SUMMERS, DaJuan..... 33 178 5.4 SUMMERS, DaJuan..... 33 34 1.0
EWING, Patrick...... 34 143 4.2 EWING, Patrick...... 34 33 1.0
SAPP, Jessie........ 34 140 4.1 FREEMAN, Austin..... 34 29 0.9
FREEMAN, Austin..... 34 101 3.0 WALLACE, Jonathan... 34 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 34 75 2.2 HIBBERT, Roy........ 34 75 2.2
EWING, Patrick...... 34 49 1.4 MACKLIN, Vernon..... 34 25 0.7
SUMMERS, DaJuan..... 33 33 1.0 EWING, Patrick...... 34 23 0.7
FREEMAN, Austin..... 34 31 0.9 SUMMERS, DaJuan..... 33 19 0.6
MACKLIN, Vernon..... 34 29 0.9 SAPP, Jessie........ 34 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SUMMERS, DaJuan..... 33 145 4.4 WALLACE, Jonathan... 34 975 28.7
HIBBERT, Roy........ 34 141 4.1 SAPP, Jessie........ 34 911 26.8
SAPP, Jessie........ 34 117 3.4 SUMMERS, DaJuan..... 33 899 27.2
EWING, Patrick...... 34 94 2.8 HIBBERT, Roy........ 34 894 26.3
FREEMAN, Austin..... 34 70 2.1 FREEMAN, Austin..... 34 870 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HIBBERT, Roy........ 34 92 2.7 SAPP, Jessie........ 34 80 2.4
EWING, Patrick...... 34 83 2.4 SUMMERS, DaJuan..... 33 67 2.0
SUMMERS, DaJuan..... 33 80 2.4 HIBBERT, Roy........ 34 57 1.7
RIVERS, Jeremiah.... 34 73 2.1 EWING, Patrick...... 34 54 1.6
SAPP, Jessie........ 34 63 1.9 WALLACE, Jonathan... 34 51 1.5
FOULOUTS G No.
----------------------------
SUMMERS, DaJuan..... 33 4
EWING, Patrick...... 34 4
RIVERS, Jeremiah.... 34 2
HIBBERT, Roy........ 34 2
MACKLIN, Vernon..... 34 1
CRAWFORD, Tyler..... 27 1
WALLACE, Jonathan... 34 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Georgetown Overall/Conference Statistics (Through games of Mar 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HIBBERT, Roy........ 34-34 26.3 .609 1.000 .646 6.4 1.9 18 75 13.4 18-18 29.5 .585 1.000 .728 6.5 2.2 11 46 14.4
SUMMERS, DaJuan..... 33-33 27.2 .429 .342 .707 5.4 1.5 34 19 11.1 17-17 28.8 .366 .298 .756 5.3 1.6 18 11 10.4
WALLACE, Jonathan... 34-34 28.7 .494 .447 .793 2.1 2.6 28 1 10.7 18-18 31.1 .465 .400 .842 1.8 2.6 16 1 10.3
SAPP, Jessie........ 34-34 26.8 .438 .411 .759 4.1 3.2 42 13 9.7 18-18 29.8 .388 .370 .791 4.2 3.2 27 7 9.3
FREEMAN, Austin..... 34-23 25.6 .513 .400 .816 3.0 1.6 29 2 9.1 18-17 28.6 .470 .333 .786 3.4 1.6 20 2 9.2
EWING, Patrick...... 34-12 21.7 .529 .283 .658 4.2 1.8 33 23 6.1 18-2 21.1 .522 .435 .683 4.6 1.6 17 11 6.1
WRIGHT, Chris....... 16-0 17.3 .486 .478 .522 2.4 2.1 14 1 5.7
