BIG EAST Men's Basketball
Marquette
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Marquette Season Schedule/Results & Leaders (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (5-5) (5-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (1-0) (5-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 IUPUI W 76-68 13991 (20)MCNEAL, Jerel (7)BARRO, Ousmane
11/12/07 UTAH VALLEY STATE W 66-55 12992 (13)JAMES, Dominic (9)MCNEAL, Jerel
11-19-07 vs Chaminade W 74-63 2500 (22)MCNEAL, Jerel (9)BARRO, Ousmane
11-20-07 vs Oklahoma State W 91-61 2500 (20)MCNEAL, Jerel (10)BARRO, Ousmane
11-21-07 vs Duke 73-77 L 2500 (14)HAYWARD, Lazar (6)JAMES, Dominic
11/30/07 WISCONSIN MILWAUKEE W 100-65 18283 (22)JAMES, Dominic (11)HAYWARD, Lazar
12/08/07 at Wisconsin W 81-76 17190 (20)JAMES, Dominic (9)BURKE, Dwight
12/15/07 SACRAMENTO STATE W 82-51 13673 (13)MCNEAL, Jerel (7)HAYWARD, Lazar
12/17/07 IPFW W 80-56 13133 (17)JAMES, Dominic (9)MATTHEWS, Wesley
12/21/07 COPPIN STATE W 89-42 13610 (18)MCNEAL, Jerel (6)MCNEAL, Jerel
(18)JAMES, Dominic (6)BARRO, Ousmane
12/29/07 SAVANNAH STATE W 77-37 15060 (12)HAYWARD, Lazar (8)HAYWARD, Lazar
(12)JAMES, Dominic
1/3/08 * PROVIDENCE W 96-67 17041 (21)JAMES, Dominic (9)BARRO, Ousmane
1/6/08 * at West Virginia 64-79 L 11429 (13)MATTHEWS, Wesley (7)BARRO, Ousmane
(13)HAYWARD, Lazar
1/8/08 * SETON HALL W 61-56 14681 (14)MCNEAL, Jerel (7)MCNEAL, Jerel
1/12/08 * NOTRE DAME W 92-66 18906 (18)MCNEAL, Jerel (11)HAYWARD, Lazar
1/17/08 * at Louisville 51-71 L 19834 (16)MCNEAL, Jerel (6)HAYWARD, Lazar
1/20/08 * at Connecticut 73-89 L 10167 (14)HAYWARD, Lazar (5)MATTHEWS, Wesley
1/26/08 * DEPAUL W 79-71 19037 (19)JAMES, Dominic (7)HAYWARD, Lazar
1/29/08 * USF W 62-54 16774 (23)HAYWARD, Lazar (8)HAYWARD, Lazar
02/02/08 * at Cincinnati W 75-60 11843 (19)HAYWARD, Lazar (10)BARRO, Ousmane
(19)BARRO, Ousmane
2/4/08 * LOUISVILLE 57-71 L 17736 (15)MATTHEWS, Wesley (6)BARRO, Ousmane
2-9-08 * at Notre Dame 83-86 L 11418 (23)JAMES, Dominic (12)BARRO, Ousmane
2/12/08 * at Seton Hall W 89-64 7476 (23)HAYWARD, Lazar (9)HAYWARD, Lazar
2/15/08 * PITTSBURGH W 72-54 19011 (17)MCNEAL, Jerel (12)BARRO, Ousmane
2/20/08 * at St. John's W 73-64 6413 (20)MCNEAL, Jerel (7)MBAKWE, Trevor
(7)MCNEAL, Jerel
2/23/08 * RUTGERS W 78-48 18901 (15)HAYWARD, Lazar (7)MCNEAL, Jerel
02/25/08 * at Villanova W 85-75 16992 (25)JAMES, Dominic (9)HAYWARD, Lazar
3/1/08 * GEORGETOWN 68-70 LOT 19085 (22)MATTHEWS, Wesley (8)MCNEAL, Jerel
3/4/08 FLORIDA GULF COAST W 67-37 14150 (18)HAYWARD, Lazar (11)HAYWARD, Lazar
3/8/08 * at Syracuse 72-87 L 23444 (22)MCNEAL, Jerel (6)MCNEAL, Jerel
03/12/08 vs Seton Hall W 67-54 19562 (21)MCNEAL, Jerel (10)HAYWARD, Lazar
3/13/08 vs Notre Dame W 89-79 19562 (28)MCNEAL, Jerel (7)BARRO, Ousmane
(7)HAYWARD, Lazar
3/14/08 vs Pittsburgh 61-68 L 19562 (17)MCNEAL, Jerel (10)BURKE, Dwight
03/20/08 vs Kentucky W 74-66 17600 (20)MCNEAL, Jerel (7)HAYWARD, Lazar
03/22/08 vs Stanford 81-82 LOT 17600 (30)MCNEAL, Jerel (8)MCNEAL, Jerel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 276064 16239
AWAY.................... 10 136206 13621
NEUTRAL................. 8 101386 12673
TOTAL................... 35 513656 14676
Overall Team Statistics
BIG EAST Men's Basketball
Marquette Overall Team Statistics (Through games of Mar 30, 2008)
All games
TEAM STATISTICS MU OPP
--------------------------------------------------------
SCORING....................... 2658 2269
Points per game............. 75.9 64.8
Scoring margin.............. +11.1 -
FIELD GOALS-ATT............... 929-2082 786-1891
Field goal pct.............. .446 .416
3 POINT FG-ATT................ 246-697 176-587
3-point FG pct.............. .353 .300
3-pt FG made per game....... 7.0 5.0
FREE THROWS-ATT............... 554-785 521-767
Free throw pct.............. .706 .679
REBOUNDS...................... 1287 1192
Rebounds per game........... 36.8 34.1
Rebounding margin........... +2.7 -
ASSISTS....................... 515 425
Assists per game............ 14.7 12.1
TURNOVERS..................... 451 581
Turnovers per game.......... 12.9 16.6
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 325 211
Steals per game............. 9.3 6.0
BLOCKS........................ 132 124
Blocks per game............. 3.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 276064 237592
Home games-Avg/Game......... 17-16239 10-13621
Neutral site-Avg/Game....... - 8-12673
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1202 1441 15 - 2658
Opponents... 1052 1199 18 - 2269
Season Box Score
BIG EAST Men's Basketball
Marquette Season Box Score (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (5-5) (5-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (1-0) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 MCNEAL, Jerel...... 35-35 1056 30.2 198-434 .456 35-115 .304 92-131 .702 56 115 171 4.9 109 4 124 98 15 76 523 14.9
Conference-Only.. 18-18 561 31.2 94-233 .403 15-58 .259 41-58 .707 28 56 84 4.7 58 3 72 49 11 39 244 13.6
01 JAMES, Dominic..... 35-33 1058 30.2 159-399 .398 45-145 .310 89-134 .664 31 62 93 2.7 76 0 154 75 8 62 452 12.9
Conference-Only.. 18-17 539 29.9 80-198 .404 24-79 .304 41-63 .651 12 31 43 2.4 46 0 80 38 3 25 225 12.5
32 HAYWARD, Lazar..... 35-33 889 25.4 158-333 .474 41-91 .451 92-119 .773 66 162 228 6.5 94 3 21 63 13 39 449 12.8
Conference-Only.. 18-18 451 25.1 76-179 .425 28-56 .500 47-57 .825 35 76 111 6.2 55 3 10 39 3 23 227 12.6
23 MATTHEWS, Wesley... 35-35 1009 28.8 121-279 .434 21-67 .313 132-167 .790 58 97 155 4.4 76 0 59 57 10 34 395 11.3
Conference-Only.. 18-18 511 28.4 67-143 .469 16-37 .432 71-90 .789 26 45 71 3.9 38 0 31 24 4 19 221 12.3
41 BARRO, Ousmane..... 35-15 694 19.8 73-135 .541 0-0 .000 47-71 .662 72 120 192 5.5 92 5 10 38 41 21 193 5.5
Conference-Only.. 18-8 366 20.3 43-79 .544 0-0 .000 23-36 .639 34 63 97 5.4 48 3 3 22 18 12 109 6.1
10 CUBILLAN, David.... 34-0 598 17.6 59-158 .373 39-116 .336 18-23 .783 17 27 44 1.3 32 0 55 24 3 23 175 5.1
Conference-Only.. 18-0 317 17.6 29-77 .377 21-57 .368 7-8 .875 9 12 21 1.2 22 0 26 12 2 14 86 4.8
02 ACKER, Maurice..... 35-1 467 13.3 53-120 .442 26-61 .426 26-33 .788 7 27 34 1.0 54 1 62 36 1 28 158 4.5
Conference-Only.. 18-1 225 12.5 23-55 .418 11-28 .393 19-20 .950 2 16 18 1.0 31 1 32 15 1 13 76 4.2
05 FITZGERALD, Dan.... 30-4 428 14.3 42-102 .412 33-87 .379 10-13 .769 23 36 59 2.0 56 1 11 14 0 21 127 4.2
Conference-Only.. 18-2 258 14.3 22-64 .344 16-52 .308 3-5 .600 14 21 35 1.9 36 1 5 6 0 12 63 3.5
12 BURKE, Dwight...... 35-17 412 11.8 32-53 .604 0-0 .000 23-46 .500 46 55 101 2.9 75 1 7 16 14 11 87 2.5
Conference-Only.. 18-8 185 10.3 9-18 .500 0-0 .000 8-16 .500 17 19 36 2.0 37 1 6 5 5 4 26 1.4
21 BLACKLEDGE, Lawrenc 27-1 180 6.7 19-31 .613 0-0 .000 5-15 .333 17 23 40 1.5 28 0 4 9 18 4 43 1.6
Conference-Only.. 13-0 87 6.7 13-19 .684 0-0 .000 2-5 .400 8 6 14 1.1 14 0 1 2 10 1 28 2.2
33 MBAKWE, Trevor..... 11-0 101 9.2 4-15 .267 0-0 .000 9-19 .474 13 10 23 2.1 18 0 2 4 4 3 17 1.5
Conference-Only.. 6-0 72 12.0 4-12 .333 0-0 .000 7-15 .467 10 8 18 3.0 11 0 1 3 1 2 15 2.5
00 CHRISTOPHERSON,Scot 19-1 87 4.6 8-19 .421 6-15 .400 2-2 1.000 0 12 12 0.6 15 0 3 6 0 2 24 1.3
Conference-Only.. 11-0 33 3.0 2-4 .500 2-4 .500 2-2 1.000 0 2 2 0.2 6 0 3 3 0 0 8 0.7
42 BRICE, Tommy....... 9-0 12 1.3 0-0 .000 0-0 .000 5-6 .833 0 0 0 0.0 1 0 0 1 0 0 5 0.6
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 HAZEL, Patrick..... 14-0 48 3.4 3-4 .750 0-0 .000 1-2 .500 0 16 16 1.1 5 0 2 1 5 0 7 0.5
Conference-Only.. 7-0 14 2.0 1-2 .500 0-0 .000 0-0 .000 0 6 6 0.9 2 0 2 1 1 0 2 0.3
45 FROZENA, Robert.... 7-0 9 1.3 0-0 .000 0-0 .000 3-4 .750 0 2 2 0.3 0 0 1 0 0 1 3 0.4
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 68 49 117 3.3 2 9
Conference-Only.. 37 19 56 3.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7048 929-2082 .446 246-697 .353 554-785 .706 474 813 1287 36.8 733 15 515 451 132 325 2658 75.9
Conference-Only.. 18 3625 463-1083 .428 133-371 .358 271-375 .723 232 380 612 34.0 404 12 273 226 59 164 1330 73.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 35 7050 786-1891 .416 176-587 .300 521-767 .679 412 780 1192 34.1 683 30 425 581 124 211 2269 64.8
Conference-Only.. 18 3625 409-946 .432 90-305 .295 324-453 .715 211 432 643 35.7 340 13 221 301 71 112 1232 68.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1202 1441 15 - 2658
Opponents... 1052 1199 18 - 2269
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marquette..................... 118 24 142
Opponents..................... 102 12 114
Combined Team Statistics
BIG EAST Men's Basketball
Marquette Combined Team Statistics (Through games of Mar 30, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 IUPUI W 76-68 13991
11/12/07 UTAH VALLEY STATE W 66-55 12992
11-19-07 vs Chaminade W 74-63 2500
11-20-07 vs Oklahoma State W 91-61 2500
11-21-07 vs Duke L 73-77 2500
11/30/07 WISCONSIN MILWAUKEE W 100-65 18283
12/08/07 at Wisconsin W 81-76 17190
12/15/07 SACRAMENTO STATE W 82-51 13673
12/17/07 IPFW W 80-56 13133
12/21/07 COPPIN STATE W 89-42 13610
12/29/07 SAVANNAH STATE W 77-37 15060
*1/3/08 PROVIDENCE W 96-67 17041
*1/6/08 at West Virginia L 64-79 11429
*1/8/08 SETON HALL W 61-56 14681
*1/12/08 NOTRE DAME W 92-66 18906
*1/17/08 at Louisville L 51-71 19834
*1/20/08 at Connecticut L 73-89 10167
*1/26/08 DEPAUL W 79-71 19037
*1/29/08 USF W 62-54 16774
*02/02/08 at Cincinnati W 75-60 11843
*2/4/08 LOUISVILLE L 57-71 17736
*2-9-08 at Notre Dame L 83-86 11418
*2/12/08 at Seton Hall W 89-64 7476
*2/15/08 PITTSBURGH W 72-54 19011
*2/20/08 at St. John's W 73-64 6413
*2/23/08 RUTGERS W 78-48 18901
*02/25/08 at Villanova W 85-75 16992
*3/1/08 GEORGETOWN LOT 68-70 19085
3/4/08 FLORIDA GULF COAST W 67-37 14150
*3/8/08 at Syracuse L 72-87 23444
03/12/08 vs Seton Hall W 67-54 19562
3/13/08 vs Notre Dame W 89-79 19562
3/14/08 vs Pittsburgh L 61-68 19562
03/20/08 vs Kentucky W 74-66 17600
03/22/08 vs Stanford LOT 81-82 17600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (5-5) (5-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (1-0) (5-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MCNEAL, Jerel....... 35-35 30.2 .456 .304 .702 4.9 3.5 76 15 14.9
01 JAMES, Dominic...... 35-33 30.2 .398 .310 .664 2.7 4.4 62 8 12.9
32 HAYWARD, Lazar...... 35-33 25.4 .474 .451 .773 6.5 0.6 39 13 12.8
23 MATTHEWS, Wesley.... 35-35 28.8 .434 .313 .790 4.4 1.7 34 10 11.3
41 BARRO, Ousmane...... 35-15 19.8 .541 .000 .662 5.5 0.3 21 41 5.5
10 CUBILLAN, David..... 34-0 17.6 .373 .336 .783 1.3 1.6 23 3 5.1
02 ACKER, Maurice...... 35-1 13.3 .442 .426 .788 1.0 1.8 28 1 4.5
05 FITZGERALD, Dan..... 30-4 14.3 .412 .379 .769 2.0 0.4 21 0 4.2
12 BURKE, Dwight....... 35-17 11.8 .604 .000 .500 2.9 0.2 11 14 2.5
21 BLACKLEDGE, Lawrence 27-1 6.7 .613 .000 .333 1.5 0.1 4 18 1.6
33 MBAKWE, Trevor...... 11-0 9.2 .267 .000 .474 2.1 0.2 3 4 1.5
00 CHRISTOPHERSON,Scott 19-1 4.6 .421 .400 1.000 0.6 0.2 2 0 1.3
42 BRICE, Tommy........ 9-0 1.3 .000 .000 .833 0.0 0.0 0 0 0.6
04 HAZEL, Patrick...... 14-0 3.4 .750 .000 .500 1.1 0.1 0 5 0.5
45 FROZENA, Robert..... 7-0 1.3 .000 .000 .750 0.3 0.1 1 0 0.4
Total............... 35 .446 .353 .706 36.8 14.7 325 132 75.9
Opponents........... 35 .416 .300 .679 34.1 12.1 211 124 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MCNEAL, Jerel....... 35 198-434 .456 35-115 .304 92-131 .702 523 14.9
JAMES, Dominic...... 35 159-399 .398 45-145 .310 89-134 .664 452 12.9
HAYWARD, Lazar...... 35 158-333 .474 41-91 .451 92-119 .773 449 12.8
MATTHEWS, Wesley.... 35 121-279 .434 21-67 .313 132-167 .790 395 11.3
BARRO, Ousmane...... 35 73-135 .541 0-0 .000 47-71 .662 193 5.5
CUBILLAN, David..... 34 59-158 .373 39-116 .336 18-23 .783 175 5.1
ACKER, Maurice...... 35 53-120 .442 26-61 .426 26-33 .788 158 4.5
FITZGERALD, Dan..... 30 42-102 .412 33-87 .379 10-13 .769 127 4.2
BURKE, Dwight....... 35 32-53 .604 0-0 .000 23-46 .500 87 2.5
BLACKLEDGE, Lawrence 27 19-31 .613 0-0 .000 5-15 .333 43 1.6
MBAKWE, Trevor...... 11 4-15 .267 0-0 .000 9-19 .474 17 1.5
CHRISTOPHERSON,Scott 19 8-19 .421 6-15 .400 2-2 1.000 24 1.3
BRICE, Tommy........ 9 0-0 .000 0-0 .000 5-6 .833 5 0.6
HAZEL, Patrick...... 14 3-4 .750 0-0 .000 1-2 .500 7 0.5
FROZENA, Robert..... 7 0-0 .000 0-0 .000 3-4 .750 3 0.4
Total............... 35 929-2082 .446 246-697 .353 554-785 .706 2658 75.9
Opponents........... 35 786-1891 .416 176-587 .300 521-767 .679 2269 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MCNEAL, Jerel....... 35 1056 56 115 171 109 4 124 98 1.3 30
JAMES, Dominic...... 35 1058 31 62 93 76 0 154 75 2.1 25
HAYWARD, Lazar...... 35 889 66 162 228 94 3 21 63 0.3 23
MATTHEWS, Wesley.... 35 1009 58 97 155 76 0 59 57 1.0 22
BARRO, Ousmane...... 35 694 72 120 192 92 5 10 38 0.3 19
CUBILLAN, David..... 34 598 17 27 44 32 0 55 24 2.3 13
ACKER, Maurice...... 35 467 7 27 34 54 1 62 36 1.7 12
FITZGERALD, Dan..... 30 428 23 36 59 56 1 11 14 0.8 12
BURKE, Dwight....... 35 412 46 55 101 75 1 7 16 0.4 12
BLACKLEDGE, Lawrence 27 180 17 23 40 28 0 4 9 0.4 7
MBAKWE, Trevor...... 11 101 13 10 23 18 0 2 4 0.5 5
CHRISTOPHERSON,Scott 19 87 0 12 12 15 0 3 6 0.5 6
BRICE, Tommy........ 9 12 0 0 0 1 0 0 1 0.0 2
HAZEL, Patrick...... 14 48 0 16 16 5 0 2 1 2.0 3
FROZENA, Robert..... 7 9 0 2 2 0 0 1 0 0.0 2
Total............... 35 7048 474 813 1287 733 15 515 451 1.1 100
Opponents........... 35 7050 412 780 1192 683 30 425 581 0.7 89
TEAM STATISTICS MU OPP
--------------------------------------------------------
SCORING....................... 2658 2269
Points per game............. 75.9 64.8
Scoring margin.............. +11.1 -
FIELD GOALS-ATT............... 929-2082 786-1891
Field goal pct.............. .446 .416
3 POINT FG-ATT................ 246-697 176-587
3-point FG pct.............. .353 .300
3-pt FG made per game....... 7.0 5.0
FREE THROWS-ATT............... 554-785 521-767
Free throw pct.............. .706 .679
REBOUNDS...................... 1287 1192
Rebounds per game........... 36.8 34.1
Rebounding margin........... +2.7 -
ASSISTS....................... 515 425
Assists per game............ 14.7 12.1
TURNOVERS..................... 451 581
Turnovers per game.......... 12.9 16.6
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 325 211
Steals per game............. 9.3 6.0
BLOCKS........................ 132 124
Blocks per game............. 3.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 276064 237592
Home games-Avg/Game......... 17-16239 10-13621
Neutral site-Avg/Game....... - 8-12673
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1202 1441 15 - 2658
Opponents... 1052 1199 18 - 2269
Category Leaders
BIG EAST Men's Basketball
Marquette Category Leaders (Through games of Mar 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAZEL, Patrick...... 3 4 .750 MCNEAL, Jerel....... 35 434 12.4
BLACKLEDGE, Lawrence 19 31 .613 JAMES, Dominic...... 35 399 11.4
BURKE, Dwight....... 32 53 .604 HAYWARD, Lazar...... 35 333 9.5
BARRO, Ousmane...... 73 135 .541 MATTHEWS, Wesley.... 35 279 8.0
HAYWARD, Lazar...... 158 333 .474 CUBILLAN, David..... 34 158 4.6
MCNEAL, Jerel....... 198 434 .456
ACKER, Maurice...... 53 120 .442 FIELD GOALS MADE G Made Made/G
MATTHEWS, Wesley.... 121 279 .434 -----------------------------------
CHRISTOPHERSON,Scott 8 19 .421 MCNEAL, Jerel....... 35 198 5.7
FITZGERALD, Dan..... 42 102 .412 JAMES, Dominic...... 35 159 4.5
JAMES, Dominic...... 159 399 .398 HAYWARD, Lazar...... 35 158 4.5
CUBILLAN, David..... 59 158 .373 MATTHEWS, Wesley.... 35 121 3.5
BARRO, Ousmane...... 35 73 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAYWARD, Lazar...... 41 91 .451 JAMES, Dominic...... 35 145 4.1
ACKER, Maurice...... 26 61 .426 CUBILLAN, David..... 34 116 3.4
CHRISTOPHERSON,Scott 6 15 .400 MCNEAL, Jerel....... 35 115 3.3
FITZGERALD, Dan..... 33 87 .379 HAYWARD, Lazar...... 35 91 2.6
CUBILLAN, David..... 39 116 .336 FITZGERALD, Dan..... 30 87 2.9
MATTHEWS, Wesley.... 21 67 .313
JAMES, Dominic...... 45 145 .310 3-POINT FGS MADE G Made Made/G
MCNEAL, Jerel....... 35 115 .304 -----------------------------------
JAMES, Dominic...... 35 45 1.3
HAYWARD, Lazar...... 35 41 1.2
CUBILLAN, David..... 34 39 1.1
MCNEAL, Jerel....... 35 35 1.0
FITZGERALD, Dan..... 30 33 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHRISTOPHERSON,Scott 2 2 1.000 MATTHEWS, Wesley.... 35 167 4.8
BRICE, Tommy........ 5 6 .833 JAMES, Dominic...... 35 134 3.8
MATTHEWS, Wesley.... 132 167 .790 MCNEAL, Jerel....... 35 131 3.7
ACKER, Maurice...... 26 33 .788 HAYWARD, Lazar...... 35 119 3.4
CUBILLAN, David..... 18 23 .783 BARRO, Ousmane...... 35 71 2.0
HAYWARD, Lazar...... 92 119 .773
FITZGERALD, Dan..... 10 13 .769 FREE THROWS MADE G Made Made/G
FROZENA, Robert..... 3 4 .750 -----------------------------------
MCNEAL, Jerel....... 92 131 .702 MCNEAL, Jerel....... 35 92 2.6
JAMES, Dominic...... 89 134 .664 JAMES, Dominic...... 35 89 2.5
BARRO, Ousmane...... 47 71 .662 HAYWARD, Lazar...... 35 92 2.6
HAZEL, Patrick...... 1 2 .500 MATTHEWS, Wesley.... 35 132 3.8
BURKE, Dwight....... 23 46 .500 BARRO, Ousmane...... 35 47 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MCNEAL, Jerel....... 35 523 14.9 MCNEAL, Jerel....... 35 523 14.9
JAMES, Dominic...... 35 452 12.9 JAMES, Dominic...... 35 452 12.9
HAYWARD, Lazar...... 35 449 12.8 HAYWARD, Lazar...... 35 449 12.8
MATTHEWS, Wesley.... 35 395 11.3 MATTHEWS, Wesley.... 35 395 11.3
BARRO, Ousmane...... 35 193 5.5 BARRO, Ousmane...... 35 193 5.5
CUBILLAN, David..... 34 175 5.1 CUBILLAN, David..... 34 175 5.1
ACKER, Maurice...... 35 158 4.5 ACKER, Maurice...... 35 158 4.5
FITZGERALD, Dan..... 30 127 4.2 FITZGERALD, Dan..... 30 127 4.2
BURKE, Dwight....... 35 87 2.5 BURKE, Dwight....... 35 87 2.5
BLACKLEDGE, Lawrence 27 43 1.6 BLACKLEDGE, Lawrence 27 43 1.6
CHRISTOPHERSON,Scott 19 24 1.3 MBAKWE, Trevor...... 11 17 1.5
MBAKWE, Trevor...... 11 17 1.5 CHRISTOPHERSON,Scott 19 24 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HAYWARD, Lazar...... 35 228 6.5 JAMES, Dominic...... 35 154 4.4
BARRO, Ousmane...... 35 192 5.5 MCNEAL, Jerel....... 35 124 3.5
MCNEAL, Jerel....... 35 171 4.9 ACKER, Maurice...... 35 62 1.8
MATTHEWS, Wesley.... 35 155 4.4 MATTHEWS, Wesley.... 35 59 1.7
BURKE, Dwight....... 35 101 2.9 CUBILLAN, David..... 34 55 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HAYWARD, Lazar...... 35 228 6.5 MCNEAL, Jerel....... 35 76 2.2
BARRO, Ousmane...... 35 192 5.5 JAMES, Dominic...... 35 62 1.8
MCNEAL, Jerel....... 35 171 4.9 HAYWARD, Lazar...... 35 39 1.1
MATTHEWS, Wesley.... 35 155 4.4 MATTHEWS, Wesley.... 35 34 1.0
BURKE, Dwight....... 35 101 2.9 ACKER, Maurice...... 35 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BARRO, Ousmane...... 35 72 2.1 BARRO, Ousmane...... 35 41 1.2
HAYWARD, Lazar...... 35 66 1.9 BLACKLEDGE, Lawrence 27 18 0.7
MATTHEWS, Wesley.... 35 58 1.7 MCNEAL, Jerel....... 35 15 0.4
MCNEAL, Jerel....... 35 56 1.6 BURKE, Dwight....... 35 14 0.4
BURKE, Dwight....... 35 46 1.3 HAYWARD, Lazar...... 35 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HAYWARD, Lazar...... 35 162 4.6 JAMES, Dominic...... 35 1058 30.2
BARRO, Ousmane...... 35 120 3.4 MCNEAL, Jerel....... 35 1056 30.2
MCNEAL, Jerel....... 35 115 3.3 MATTHEWS, Wesley.... 35 1009 28.8
MATTHEWS, Wesley.... 35 97 2.8 HAYWARD, Lazar...... 35 889 25.4
JAMES, Dominic...... 35 62 1.8 BARRO, Ousmane...... 35 694 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MCNEAL, Jerel....... 35 109 3.1 MCNEAL, Jerel....... 35 98 2.8
HAYWARD, Lazar...... 35 94 2.7 JAMES, Dominic...... 35 75 2.1
BARRO, Ousmane...... 35 92 2.6 HAYWARD, Lazar...... 35 63 1.8
MATTHEWS, Wesley.... 35 76 2.2 MATTHEWS, Wesley.... 35 57 1.6
JAMES, Dominic...... 35 76 2.2 BARRO, Ousmane...... 35 38 1.1
FOULOUTS G No.
----------------------------
BARRO, Ousmane...... 35 5
MCNEAL, Jerel....... 35 4
HAYWARD, Lazar...... 35 3
BURKE, Dwight....... 35 1
ACKER, Maurice...... 35 1
FITZGERALD, Dan..... 30 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Marquette Overall/Conference Statistics (Through games of Mar 30, 2008)
All games
