BIG EAST Men's Basketball
Pittsburgh
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Pittsburgh Season Schedule/Results & Leaders (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-10) (16-2) (5-7) (6-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (17-2) (9-0) (2-1) (6-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 HOUSTON BAPTIST W 103-62 9072 (22)YOUNG, Sam (14)BLAIR, DeJuan
11/10/07 NORTH CAROLINA A&T W 88-61 9034 (24)YOUNG, Sam (11)YOUNG, Sam
11/11/07 SAINT LOUIS W 69-58 8231 (16)BLAIR, DeJuan (8)BLAIR, DeJuan
(16)FIELDS, Levance
11/15/07 MISSISSIPPI VALLEY S W 78-45 9449 (17)YOUNG, Sam (12)YOUNG, Sam
11/23/07 BUFFALO W 92-45 10596 (20)YOUNG, Sam (8)YOUNG, Sam
11/27/07 BOSTON UNIVERSITY W 80-53 9433 (15)RAMON, Ronald (6)BLAIR, DeJuan
12/01/07 TOLEDO W 78-52 9660 (17)YOUNG, Sam (12)YOUNG, Sam
12/05/07 at Duquesne W 73-68 5358 (23)YOUNG, Sam (9)BLAIR, DeJuan
12/08/07 at Washington W 75-74 9229 (20)FIELDS, Levance (14)BLAIR, DeJuan
12/15/07 OKLAHOMA STATE W 85-68 12280 (20)BLAIR, DeJuan (10)BLAIR, DeJuan
12/20/07 vs Duke WOT 65-64 19544 (21)FIELDS, Levance (20)BLAIR, DeJuan
12/29/07 at Dayton 55-80 L 13435 (15)YOUNG, Sam (7)YOUNG, Sam
01/02/08 LAFAYETTE W 96-75 10851 (20)BENJAMIN, Keith (7)YOUNG, Sam
01/06/08 * at Villanova 63-64 L 6500 (16)YOUNG, Sam (15)BLAIR, DeJuan
1/09/08 * at USF W 79-66 6027 (22)YOUNG, Sam (9)BLAIR, DeJuan
01/12/08 * SETON HALL W 84-70 12508 (28)YOUNG, Sam (14)BLAIR, DeJuan
01/14/08 * GEORGETOWN W 69-60 12508 (18)BENJAMIN, Keith (9)BLAIR, DeJuan
(18)RAMON, Ronald
01/19/08 * at Cincinnati 59-62 L 10684 (24)YOUNG, Sam (9)YOUNG, Sam
1/23/08 * at St. John's W 81-57 5219 (26)YOUNG, Sam (8)BLAIR, DeJuan
01/26/08 * RUTGERS 64-77 L 12508 (16)BROWN, Gilbert (7)BLAIR, DeJuan
(7)YOUNG, Sam
01/30/08 * VILLANOVA W 69-57 12508 (15)YOUNG, Sam (14)BLAIR, DeJuan
2/2/08 * at Connecticut 53-60 L 16294 (18)YOUNG, Sam (13)BLAIR, DeJuan
02/07/08 * WEST VIRGINIA W 55-54 12508 (10)YOUNG, Sam (12)BLAIR, DeJuan
(10)BENJAMIN, Keith
02/12/08 * PROVIDENCE W 82-63 10217 (22)YOUNG, Sam (7)BLAIR, DeJuan
(7)YOUNG, Sam
2/15/08 * at Marquette 54-72 L 19011 (18)YOUNG, Sam (6)BENJAMIN, Keith
2-21-08 * at Notre Dame 70-82 L 11418 (20)YOUNG, Sam (13)BLAIR, DeJuan
02/24/08 * LOUISVILLE 73-75 L 12508 (20)YOUNG, Sam (11)BLAIR, DeJuan
(20)BLAIR, DeJuan
02/27/08 * CINCINNATI W 73-67 11525 (20)YOUNG, Sam (10)BLAIR, DeJuan
3/1/08 * at Syracuse W 82-77 26632 (19)YOUNG, Sam (7)BENJAMIN, Keith
3/3/08 * at West Virginia 62-76 L 13960 (15)FIELDS, Levance (5)BROWN, Gilbert
03/09/08 * DEPAUL W 98-79 12051 (22)BLAIR, DeJuan (14)BLAIR, DeJuan
03/12/08 vs Cincinnati W 70-64 19562 (21)YOUNG, Sam (7)RAMON, Ronald
3/13/08 vs Louisville WOT 76-69 19562 (21)YOUNG, Sam (12)YOUNG, Sam
3/14/08 vs Marquette W 68-61 19562 (22)YOUNG, Sam (8)BIGGS, Tyrell
03/15/08 vs Georgetown W 74-65 19562 (17)RAMON, Ronald (10)BLAIR, DeJuan
3/20/08 vs Oral Roberts W 82-63 19010 (23)FIELDS, Levance (10)BLAIR, DeJuan
3/22/08 vs Michigan State 54-65 L 19299 (19)FIELDS, Levance (7)BLAIR, DeJuan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 197447 10969
AWAY.................... 12 143767 11981
NEUTRAL................. 7 136101 19443
TOTAL................... 37 477315 12900
Overall Team Statistics
BIG EAST Men's Basketball
Pittsburgh Overall Team Statistics (Through games of Mar 30, 2008)
All games
TEAM STATISTICS PITT OPP
--------------------------------------------------------
SCORING....................... 2731 2410
Points per game............. 73.8 65.1
Scoring margin.............. +8.7 -
FIELD GOALS-ATT............... 997-2185 878-2090
Field goal pct.............. .456 .420
3 POINT FG-ATT................ 225-671 239-717
3-point FG pct.............. .335 .333
3-pt FG made per game....... 6.1 6.5
FREE THROWS-ATT............... 512-768 415-595
Free throw pct.............. .667 .697
REBOUNDS...................... 1399 1239
Rebounds per game........... 37.8 33.5
Rebounding margin........... +4.3 -
ASSISTS....................... 578 465
Assists per game............ 15.6 12.6
TURNOVERS..................... 445 519
Turnovers per game.......... 12.0 14.0
Turnover margin............. +2.0 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 251 178
Steals per game............. 6.8 4.8
BLOCKS........................ 125 120
Blocks per game............. 3.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 197447 279868
Home games-Avg/Game......... 18-10969 12-11981
Neutral site-Avg/Game....... - 7-19443
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1282 1428 21 - 2731
Opponents... 1097 1300 13 - 2410
Season Box Score
BIG EAST Men's Basketball
Pittsburgh Season Box Score (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-10) (16-2) (5-7) (6-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (17-2) (9-0) (2-1) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 YOUNG, Sam......... 37-37 1187 32.1 254-505 .503 44-115 .383 116-168 .690 83 149 232 6.3 73 1 45 87 42 41 668 18.1
Conference-Only.. 18-18 591 32.8 128-259 .494 24-61 .393 50-79 .633 34 68 102 5.7 35 1 29 39 15 19 330 18.3
02 FIELDS, Levance.... 25-23 773 30.9 98-258 .380 28-101 .277 74-104 .712 20 78 98 3.9 37 1 133 45 0 28 298 11.9
Conference-Only.. 7-5 215 30.7 22-74 .297 6-28 .214 18-23 .783 9 18 27 3.9 15 1 37 12 0 6 68 9.7
45 BLAIR, DeJuan...... 37-36 963 26.0 168-313 .537 0-0 .000 93-149 .624 144 193 337 9.1 109 2 35 71 41 62 429 11.6
Conference-Only.. 18-18 525 29.2 91-173 .526 0-0 .000 48-78 .615 71 102 173 9.6 57 1 23 38 13 25 230 12.8
31 COOK, Mike......... 11-11 274 24.9 38-88 .432 8-23 .348 30-36 .833 9 22 31 2.8 16 0 29 20 3 6 114 10.4
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 BENJAMIN, Keith.... 37-25 989 26.7 123-281 .438 51-138 .370 41-62 .661 35 75 110 3.0 68 1 78 58 4 31 338 9.1
Conference-Only.. 18-18 602 33.4 75-165 .455 33-82 .402 22-37 .595 17 37 54 3.0 41 1 44 37 1 20 205 11.4
04 RAMON, Ronald...... 37-37 1174 31.7 101-260 .388 67-180 .372 44-62 .710 16 79 95 2.6 66 0 133 51 2 34 313 8.5
Conference-Only.. 18-18 600 33.3 50-129 .388 34-91 .374 17-22 .773 5 29 34 1.9 37 0 82 29 1 17 151 8.4
11 BROWN, Gilbert..... 37-15 815 22.0 86-184 .467 19-78 .244 51-68 .750 40 73 113 3.1 75 1 57 33 10 25 242 6.5
Conference-Only.. 18-13 452 25.1 45-98 .459 9-42 .214 33-44 .750 18 44 62 3.4 41 0 33 21 5 9 132 7.3
05 BIGGS, Tyrell...... 37-1 739 20.0 78-165 .473 2-11 .182 40-66 .606 77 76 153 4.1 84 1 18 34 15 10 198 5.4
Conference-Only.. 18-0 346 19.2 34-82 .415 2-4 .500 18-30 .600 35 33 68 3.8 36 0 5 15 7 5 88 4.9
22 WANAMAKER, Brad.... 30-0 330 11.0 24-73 .329 3-18 .167 15-31 .484 10 26 36 1.2 32 0 43 28 3 12 66 2.2
Conference-Only.. 17-0 179 10.5 11-32 .344 1-6 .167 10-18 .556 6 14 20 1.2 18 0 21 13 2 3 33 1.9
50 DIGGS, Cassin...... 9-0 61 6.8 8-15 .533 0-0 .000 0-2 .000 14 4 18 2.0 15 0 1 5 2 0 16 1.8
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 McGHEE, Gary....... 21-0 103 4.9 12-23 .522 0-0 .000 7-17 .412 12 18 30 1.4 17 0 3 5 3 1 31 1.5
Conference-Only.. 16-0 80 5.0 10-19 .526 0-0 .000 5-13 .385 9 13 22 1.4 15 0 3 4 3 1 25 1.6
24 FRYE, Tim.......... 10-0 15 1.5 4-6 .667 3-4 .750 0-0 .000 1 1 2 0.2 0 0 1 3 0 0 11 1.1
Conference-Only.. 4-0 5 1.3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 3 0.8
40 POLEN, Maurice..... 10-0 15 1.5 2-10 .200 0-3 .000 1-3 .333 3 5 8 0.8 1 0 2 1 0 0 5 0.5
Conference-Only.. 4-0 5 1.3 2-5 .400 0-0 .000 1-3 .333 2 1 3 0.8 1 0 1 0 0 0 5 1.3
00 WALLACE, Austin.... 4-0 12 3.0 1-4 .250 0-0 .000 0-0 .000 3 0 3 0.8 2 0 0 1 0 1 2 0.5
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 66 67 133 3.6 3 3
Conference-Only.. 41 35 76 4.2 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7450 997-2185 .456 225-671 .335 512-768 .667 533 866 1399 37.8 598 7 578 445 125 251 2731 73.8
Conference-Only.. 18 3600 469-1037 .452 110-315 .349 222-347 .640 247 395 642 35.7 297 4 279 209 47 105 1270 70.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 37 7448 878-2090 .420 239-717 .333 415-595 .697 435 804 1239 33.5 675 14 465 519 120 178 2410 65.1
Conference-Only.. 18 3600 448-997 .449 111-327 .339 211-309 .683 204 395 599 33.3 321 7 238 224 69 92 1218 67.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1282 1428 21 - 2731
Opponents... 1097 1300 13 - 2410
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pittsburgh.................... 105 5 110
Opponents..................... 86 2 88
Combined Team Statistics
BIG EAST Men's Basketball
Pittsburgh Combined Team Statistics (Through games of Mar 30, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 HOUSTON BAPTIST W 103-62 9072
11/10/07 NORTH CAROLINA A&T W 88-61 9034
11/11/07 SAINT LOUIS W 69-58 8231
11/15/07 MISSISSIPPI VALLEY S W 78-45 9449
11/23/07 BUFFALO W 92-45 10596
11/27/07 BOSTON UNIVERSITY W 80-53 9433
12/01/07 TOLEDO W 78-52 9660
12/05/07 at Duquesne W 73-68 5358
12/08/07 at Washington W 75-74 9229
12/15/07 OKLAHOMA STATE W 85-68 12280
12/20/07 vs Duke W OT 65-64 19544
12/29/07 at Dayton L 55-80 13435
01/02/08 LAFAYETTE W 96-75 10851
*01/06/08 at Villanova L 63-64 6500
*1/09/08 at USF W 79-66 6027
*01/12/08 SETON HALL W 84-70 12508
*01/14/08 GEORGETOWN W 69-60 12508
*01/19/08 at Cincinnati L 59-62 10684
*1/23/08 at St. John's W 81-57 5219
*01/26/08 RUTGERS L 64-77 12508
*01/30/08 VILLANOVA W 69-57 12508
*2/2/08 at Connecticut L 53-60 16294
*02/07/08 WEST VIRGINIA W 55-54 12508
*02/12/08 PROVIDENCE W 82-63 10217
*2/15/08 at Marquette L 54-72 19011
*2-21-08 at Notre Dame L 70-82 11418
*02/24/08 LOUISVILLE L 73-75 12508
*02/27/08 CINCINNATI W 73-67 11525
*3/1/08 at Syracuse W 82-77 26632
*3/3/08 at West Virginia L 62-76 13960
*03/09/08 DEPAUL W 98-79 12051
03/12/08 vs Cincinnati W 70-64 19562
3/13/08 vs Louisville W OT 76-69 19562
3/14/08 vs Marquette W 68-61 19562
03/15/08 vs Georgetown W 74-65 19562
3/20/08 vs Oral Roberts W 82-63 19010
3/22/08 vs Michigan State L 54-65 19299
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-10) (16-2) (5-7) (6-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (17-2) (9-0) (2-1) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 YOUNG, Sam.......... 37-37 32.1 .503 .383 .690 6.3 1.2 41 42 18.1
02 FIELDS, Levance..... 25-23 30.9 .380 .277 .712 3.9 5.3 28 0 11.9
45 BLAIR, DeJuan....... 37-36 26.0 .537 .000 .624 9.1 0.9 62 41 11.6
31 COOK, Mike.......... 11-11 24.9 .432 .348 .833 2.8 2.6 6 3 10.4
01 BENJAMIN, Keith..... 37-25 26.7 .438 .370 .661 3.0 2.1 31 4 9.1
04 RAMON, Ronald....... 37-37 31.7 .388 .372 .710 2.6 3.6 34 2 8.5
11 BROWN, Gilbert...... 37-15 22.0 .467 .244 .750 3.1 1.5 25 10 6.5
05 BIGGS, Tyrell....... 37-1 20.0 .473 .182 .606 4.1 0.5 10 15 5.4
22 WANAMAKER, Brad..... 30-0 11.0 .329 .167 .484 1.2 1.4 12 3 2.2
50 DIGGS, Cassin....... 9-0 6.8 .533 .000 .000 2.0 0.1 0 2 1.8
52 McGHEE, Gary........ 21-0 4.9 .522 .000 .412 1.4 0.1 1 3 1.5
24 FRYE, Tim........... 10-0 1.5 .667 .750 .000 0.2 0.1 0 0 1.1
00 WALLACE, Austin..... 4-0 3.0 .250 .000 .000 0.8 0.0 1 0 0.5
40 POLEN, Maurice...... 10-0 1.5 .200 .000 .333 0.8 0.2 0 0 0.5
Total............... 37 .456 .335 .667 37.8 15.6 251 125 73.8
Opponents........... 37 .420 .333 .697 33.5 12.6 178 120 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG, Sam.......... 37 254-505 .503 44-115 .383 116-168 .690 668 18.1
FIELDS, Levance..... 25 98-258 .380 28-101 .277 74-104 .712 298 11.9
BLAIR, DeJuan....... 37 168-313 .537 0-0 .000 93-149 .624 429 11.6
COOK, Mike.......... 11 38-88 .432 8-23 .348 30-36 .833 114 10.4
BENJAMIN, Keith..... 37 123-281 .438 51-138 .370 41-62 .661 338 9.1
RAMON, Ronald....... 37 101-260 .388 67-180 .372 44-62 .710 313 8.5
BROWN, Gilbert...... 37 86-184 .467 19-78 .244 51-68 .750 242 6.5
BIGGS, Tyrell....... 37 78-165 .473 2-11 .182 40-66 .606 198 5.4
WANAMAKER, Brad..... 30 24-73 .329 3-18 .167 15-31 .484 66 2.2
DIGGS, Cassin....... 9 8-15 .533 0-0 .000 0-2 .000 16 1.8
McGHEE, Gary........ 21 12-23 .522 0-0 .000 7-17 .412 31 1.5
FRYE, Tim........... 10 4-6 .667 3-4 .750 0-0 .000 11 1.1
WALLACE, Austin..... 4 1-4 .250 0-0 .000 0-0 .000 2 0.5
POLEN, Maurice...... 10 2-10 .200 0-3 .000 1-3 .333 5 0.5
Total............... 37 997-2185 .456 225-671 .335 512-768 .667 2731 73.8
Opponents........... 37 878-2090 .420 239-717 .333 415-595 .697 2410 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG, Sam.......... 37 1187 83 149 232 73 1 45 87 0.5 28
FIELDS, Levance..... 25 773 20 78 98 37 1 133 45 3.0 23
BLAIR, DeJuan....... 37 963 144 193 337 109 2 35 71 0.5 22
COOK, Mike.......... 11 274 9 22 31 16 0 29 20 1.5 15
BENJAMIN, Keith..... 37 989 35 75 110 68 1 78 58 1.3 20
RAMON, Ronald....... 37 1174 16 79 95 66 0 133 51 2.6 18
BROWN, Gilbert...... 37 815 40 73 113 75 1 57 33 1.7 16
BIGGS, Tyrell....... 37 739 77 76 153 84 1 18 34 0.5 19
WANAMAKER, Brad..... 30 330 10 26 36 32 0 43 28 1.5 7
DIGGS, Cassin....... 9 61 14 4 18 15 0 1 5 0.2 6
McGHEE, Gary........ 21 103 12 18 30 17 0 3 5 0.6 6
FRYE, Tim........... 10 15 1 1 2 0 0 1 3 0.3 3
WALLACE, Austin..... 4 12 3 0 3 2 0 0 1 0.0 2
POLEN, Maurice...... 10 15 3 5 8 1 0 2 1 2.0 3
Total............... 37 7450 533 866 1399 598 7 578 445 1.3 103
Opponents........... 37 7448 435 804 1239 675 14 465 519 0.9 82
TEAM STATISTICS PITT OPP
--------------------------------------------------------
SCORING....................... 2731 2410
Points per game............. 73.8 65.1
Scoring margin.............. +8.7 -
FIELD GOALS-ATT............... 997-2185 878-2090
Field goal pct.............. .456 .420
3 POINT FG-ATT................ 225-671 239-717
3-point FG pct.............. .335 .333
3-pt FG made per game....... 6.1 6.5
FREE THROWS-ATT............... 512-768 415-595
Free throw pct.............. .667 .697
REBOUNDS...................... 1399 1239
Rebounds per game........... 37.8 33.5
Rebounding margin........... +4.3 -
ASSISTS....................... 578 465
Assists per game............ 15.6 12.6
TURNOVERS..................... 445 519
Turnovers per game.......... 12.0 14.0
Turnover margin............. +2.0 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 251 178
Steals per game............. 6.8 4.8
BLOCKS........................ 125 120
Blocks per game............. 3.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 197447 279868
Home games-Avg/Game......... 18-10969 12-11981
Neutral site-Avg/Game....... - 7-19443
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1282 1428 21 - 2731
Opponents... 1097 1300 13 - 2410
Category Leaders
BIG EAST Men's Basketball
Pittsburgh Category Leaders (Through games of Mar 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FRYE, Tim........... 4 6 .667 YOUNG, Sam.......... 37 505 13.6
BLAIR, DeJuan....... 168 313 .537 BLAIR, DeJuan....... 37 313 8.5
DIGGS, Cassin....... 8 15 .533 BENJAMIN, Keith..... 37 281 7.6
McGHEE, Gary........ 12 23 .522 RAMON, Ronald....... 37 260 7.0
YOUNG, Sam.......... 254 505 .503 FIELDS, Levance..... 25 258 10.3
BIGGS, Tyrell....... 78 165 .473
BROWN, Gilbert...... 86 184 .467 FIELD GOALS MADE G Made Made/G
BENJAMIN, Keith..... 123 281 .438 -----------------------------------
COOK, Mike.......... 38 88 .432 YOUNG, Sam.......... 37 254 6.9
RAMON, Ronald....... 101 260 .388 BLAIR, DeJuan....... 37 168 4.5
FIELDS, Levance..... 98 258 .380 BENJAMIN, Keith..... 37 123 3.3
WANAMAKER, Brad..... 24 73 .329 RAMON, Ronald....... 37 101 2.7
FIELDS, Levance..... 25 98 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FRYE, Tim........... 3 4 .750 RAMON, Ronald....... 37 180 4.9
YOUNG, Sam.......... 44 115 .383 BENJAMIN, Keith..... 37 138 3.7
RAMON, Ronald....... 67 180 .372 YOUNG, Sam.......... 37 115 3.1
BENJAMIN, Keith..... 51 138 .370 FIELDS, Levance..... 25 101 4.0
COOK, Mike.......... 8 23 .348 BROWN, Gilbert...... 37 78 2.1
FIELDS, Levance..... 28 101 .277
BROWN, Gilbert...... 19 78 .244 3-POINT FGS MADE G Made Made/G
BIGGS, Tyrell....... 2 11 .182 -----------------------------------
WANAMAKER, Brad..... 3 18 .167 RAMON, Ronald....... 37 67 1.8
POLEN, Maurice...... 0 3 .000 BENJAMIN, Keith..... 37 51 1.4
YOUNG, Sam.......... 37 44 1.2
FIELDS, Levance..... 25 28 1.1
BROWN, Gilbert...... 37 19 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOK, Mike.......... 30 36 .833 YOUNG, Sam.......... 37 168 4.5
BROWN, Gilbert...... 51 68 .750 BLAIR, DeJuan....... 37 149 4.0
FIELDS, Levance..... 74 104 .712 FIELDS, Levance..... 25 104 4.2
RAMON, Ronald....... 44 62 .710 BROWN, Gilbert...... 37 68 1.8
YOUNG, Sam.......... 116 168 .690 BIGGS, Tyrell....... 37 66 1.8
BENJAMIN, Keith..... 41 62 .661
BLAIR, DeJuan....... 93 149 .624 FREE THROWS MADE G Made Made/G
BIGGS, Tyrell....... 40 66 .606 -----------------------------------
WANAMAKER, Brad..... 15 31 .484 YOUNG, Sam.......... 37 116 3.1
McGHEE, Gary........ 7 17 .412 BLAIR, DeJuan....... 37 93 2.5
POLEN, Maurice...... 1 3 .333 BENJAMIN, Keith..... 37 41 1.1
DIGGS, Cassin....... 0 2 .000 RAMON, Ronald....... 37 44 1.2
FIELDS, Levance..... 25 74 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
YOUNG, Sam.......... 37 668 18.1 YOUNG, Sam.......... 37 668 18.1
BLAIR, DeJuan....... 37 429 11.6 FIELDS, Levance..... 25 298 11.9
BENJAMIN, Keith..... 37 338 9.1 BLAIR, DeJuan....... 37 429 11.6
RAMON, Ronald....... 37 313 8.5 COOK, Mike.......... 11 114 10.4
FIELDS, Levance..... 25 298 11.9 BENJAMIN, Keith..... 37 338 9.1
BROWN, Gilbert...... 37 242 6.5 RAMON, Ronald....... 37 313 8.5
BIGGS, Tyrell....... 37 198 5.4 BROWN, Gilbert...... 37 242 6.5
COOK, Mike.......... 11 114 10.4 BIGGS, Tyrell....... 37 198 5.4
WANAMAKER, Brad..... 30 66 2.2 WANAMAKER, Brad..... 30 66 2.2
McGHEE, Gary........ 21 31 1.5 DIGGS, Cassin....... 9 16 1.8
DIGGS, Cassin....... 9 16 1.8 McGHEE, Gary........ 21 31 1.5
FRYE, Tim........... 10 11 1.1 FRYE, Tim........... 10 11 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BLAIR, DeJuan....... 37 337 9.1 RAMON, Ronald....... 37 133 3.6
YOUNG, Sam.......... 37 232 6.3 FIELDS, Levance..... 25 133 5.3
BIGGS, Tyrell....... 37 153 4.1 BENJAMIN, Keith..... 37 78 2.1
BROWN, Gilbert...... 37 113 3.1 BROWN, Gilbert...... 37 57 1.5
BENJAMIN, Keith..... 37 110 3.0 YOUNG, Sam.......... 37 45 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BLAIR, DeJuan....... 37 337 9.1 BLAIR, DeJuan....... 37 62 1.7
YOUNG, Sam.......... 37 232 6.3 YOUNG, Sam.......... 37 41 1.1
BIGGS, Tyrell....... 37 153 4.1 RAMON, Ronald....... 37 34 0.9
FIELDS, Levance..... 25 98 3.9 BENJAMIN, Keith..... 37 31 0.8
BROWN, Gilbert...... 37 113 3.1 FIELDS, Levance..... 25 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BLAIR, DeJuan....... 37 144 3.9 YOUNG, Sam.......... 37 42 1.1
YOUNG, Sam.......... 37 83 2.2 BLAIR, DeJuan....... 37 41 1.1
BIGGS, Tyrell....... 37 77 2.1 BIGGS, Tyrell....... 37 15 0.4
BROWN, Gilbert...... 37 40 1.1 BROWN, Gilbert...... 37 10 0.3
BENJAMIN, Keith..... 37 35 0.9 BENJAMIN, Keith..... 37 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BLAIR, DeJuan....... 37 193 5.2 YOUNG, Sam.......... 37 1187 32.1
YOUNG, Sam.......... 37 149 4.0 RAMON, Ronald....... 37 1174 31.7
RAMON, Ronald....... 37 79 2.1 BENJAMIN, Keith..... 37 989 26.7
FIELDS, Levance..... 25 78 3.1 BLAIR, DeJuan....... 37 963 26.0
BIGGS, Tyrell....... 37 76 2.1 BROWN, Gilbert...... 37 815 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BLAIR, DeJuan....... 37 109 2.9 YOUNG, Sam.......... 37 87 2.4
BIGGS, Tyrell....... 37 84 2.3 BLAIR, DeJuan....... 37 71 1.9
BROWN, Gilbert...... 37 75 2.0 BENJAMIN, Keith..... 37 58 1.6
YOUNG, Sam.......... 37 73 2.0 RAMON, Ronald....... 37 51 1.4
BENJAMIN, Keith..... 37 68 1.8 FIELDS, Levance..... 25 45 1.8
FOULOUTS G No.
----------------------------
BLAIR, DeJuan....... 37 2
FIELDS, Levance..... 25 1
BIGGS, Tyrell....... 37 1
BENJAMIN, Keith..... 37 1
YOUNG, Sam.......... 37 1
BROWN, Gilbert...... 37 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Pittsburgh Overall/Conference Statistics (Through games of Mar 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
