BIG EAST Men's Basketball
Louisville
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Louisville Season Schedule/Results & Leaders (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (15-2) (8-3) (4-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (13-5) (7-1) (2-0) (4-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 HARTFORD W 104-69 19147 (18)McGEE, Andre (12)WILLIAMS, Terrence
11/18/07 JACKSON STATE W 84-53 19121 (20)CLARK, Earl (14)CLARK, Earl
11/21/07 at UNLV W 68-48 14133 (16)CLARK, Earl (13)CLARK, Earl
11/23/07 vs BYU 76-78 L 4590 (24)CARACTER, Derrick (11)CARACTER, Derrick
11/24/07 vs Old Dominion W 64-53 5500 (20)WILLIAMS, Terrence (15)CLARK, Earl
12/1/07 MIAMI (OH) W 47-44 19427 (12)WILLIAMS, Terrence (11)CLARK, Earl
(12)CARACTER, Derrick
12/8/07 DAYTON 65-70 L 19128 (16)CARACTER, Derrick (12)CLARK, Earl
12/15/07 vs Purdue 59-67 L 17170 (17)WILLIAMS, Terrence (13)CLARK, Earl
12/18/07 MARSHALL W 85-75 19036 (23)CLARK, Earl (8)CARACTER, Derrick
12/22/07 NEW MEXICO STATE W 70-65 19021 (15)McGEE, Andre (9)CLARK, Earl
(9)WILLIAMS, Terrence
12/26/07 MOREHEAD STATE W 73-49 19366 (17)SMITH, Jerry (9)CARACTER, Derrick
(17)WILLIAMS, Terrence
12/29/07 IONA W 67-36 19118 (22)WILLIAMS, Terrence (11)CARACTER, Derrick
1/1/08 * CINCINNATI 57-58 L 19488 (17)SMITH, Jerry (11)WILLIAMS, Terrence
1/5/08 at Kentucky W 89-75 24386 (17)SMITH, Jerry (6)PALACIOS, Juan
(17)PALACIOS, Juan (6)WILLIAMS, Terrence
1/10/08 * WEST VIRGINIA W 63-54 19764 (14)SMITH, Jerry (12)CLARK, Earl
01/13/08 * at Rutgers W 64-49 5879 (14)SMITH, Jerry (14)WILLIAMS, Terrence
1/17/08 * MARQUETTE W 71-51 19834 (20)WILLIAMS, Terrence (10)PADGETT, David
1/19/08 * at Seton Hall 82-92 L 9800 (25)SMITH, Jerry (10)WILLIAMS, Terrence
1/23/08 * at USF W 80-60 4781 (18)CLARK, Earl (9)WILLIAMS, Terrence
1/26/08 * ST. JOHN'S W 67-57 19462 (17)CARACTER, Derrick (8)WILLIAMS, Terrence
1/28/08 * at Connecticut 67-69 L 15120 (16)PALACIOS, Juan (7)WILLIAMS, Terrence
2/2/08 * RUTGERS W 87-50 19397 (12)CLARK, Earl (10)CLARK, Earl
(12)CARACTER, Derrick (10)WILLIAMS, Terrence
2/4/08 * at Marquette W 71-57 17736 (18)SOSA, Edgar (7)CLARK, Earl
2/9/08 * GEORGETOWN W 59-51 20083 (18)PADGETT, David (7)CLARK, Earl
2-12-08 * at DePaul W 88-68 9828 (22)WILLIAMS, Terrence (8)WILLIAMS, Terrence
02/16/08 * at Providence W 80-72 12500 (20)CLARK, Earl (9)CLARK, Earl
2/18/08 * SYRACUSE W 61-50 19868 (12)McGEE, Andre (10)PADGETT, David
(12)WILLIAMS, Terrence
02/24/08 * at Pittsburgh W 75-73 12508 (21)PADGETT, David (7)WILLIAMS, Terrence
2/28/08 * NOTRE DAME W 90-85 19881 (26)PADGETT, David (9)CLARK, Earl
3/2/08 * VILLANOVA W 68-54 20043 (13)PALACIOS, Juan (10)SMITH, Jerry
03/08/08 * at Georgetown 52-55 L 19116 (14)WILLIAMS, Terrence (10)CLARK, Earl
3/13/08 vs Pittsburgh 69-76 LOT 19562 (19)CLARK, Earl (9)CLARK, Earl
03/21/08 vs Boise State W 79-61 14315 (15)CLARK, Earl (8)WILLIAMS, Terrence
03/23/08 vs Oklahoma W 78-48 14606 (14)CLARK, Earl (8)WILLIAMS, Terrence
03-27-08 vs Tennessee W 79-60 19092 (17)CLARK, Earl (12)CLARK, Earl
03-29-08 vs North Carolina 73-83 L 19092 (17)SMITH, Jerry (9)CLARK, Earl
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 331184 19481
AWAY.................... 11 145787 13253
NEUTRAL................. 8 113927 14241
TOTAL................... 36 590898 16414
Overall Team Statistics
BIG EAST Men's Basketball
Louisville Overall Team Statistics (Through games of Mar 30, 2008)
All games
TEAM STATISTICS UL OPP
--------------------------------------------------------
SCORING....................... 2611 2215
Points per game............. 72.5 61.5
Scoring margin.............. +11.0 -
FIELD GOALS-ATT............... 932-2011 774-1997
Field goal pct.............. .463 .388
3 POINT FG-ATT................ 272-778 211-693
3-point FG pct.............. .350 .304
3-pt FG made per game....... 7.6 5.9
FREE THROWS-ATT............... 475-734 456-668
Free throw pct.............. .647 .683
REBOUNDS...................... 1338 1234
Rebounds per game........... 37.2 34.3
Rebounding margin........... +2.9 -
ASSISTS....................... 542 442
Assists per game............ 15.1 12.3
TURNOVERS..................... 491 528
Turnovers per game.......... 13.6 14.7
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 289 214
Steals per game............. 8.0 5.9
BLOCKS........................ 178 94
Blocks per game............. 4.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 331184 259714
Home games-Avg/Game......... 17-19481 11-13253
Neutral site-Avg/Game....... - 8-14241
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1203 1401 7 - 2611
Opponents... 1023 1178 14 - 2215
Season Box Score
BIG EAST Men's Basketball
Louisville Season Box Score (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (15-2) (8-3) (4-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (13-5) (7-1) (2-0) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 PADGETT, David..... 26-20 611 23.5 112-168 .667 0-0 .000 66-100 .660 47 77 124 4.8 71 0 52 40 29 11 290 11.2
Conference-Only.. 18-13 440 24.4 86-126 .683 0-0 .000 46-67 .687 31 51 82 4.6 49 0 36 26 24 8 218 12.1
05 CLARK, Earl........ 35-22 997 28.5 146-307 .476 15-66 .227 83-127 .654 77 208 285 8.1 62 1 48 80 59 34 390 11.1
Conference-Only.. 18-10 442 24.6 59-131 .450 7-27 .259 38-62 .613 28 87 115 6.4 29 0 19 39 22 20 163 9.1
01 WILLIAMS, Terrence. 36-36 1293 35.9 146-355 .411 49-144 .340 60-105 .571 52 208 260 7.2 70 1 162 105 27 48 401 11.1
Conference-Only.. 18-18 650 36.1 69-173 .399 21-73 .288 28-53 .528 23 109 132 7.3 33 0 86 46 9 22 187 10.4
34 SMITH, Jerry....... 36-36 1036 28.8 127-279 .455 68-177 .384 64-83 .771 36 92 128 3.6 78 1 70 54 8 62 386 10.7
Conference-Only.. 18-18 523 29.1 67-135 .496 32-85 .376 25-34 .735 22 46 68 3.8 36 1 33 22 2 38 191 10.6
32 CARACTER, Derrick.. 35-12 593 16.9 111-201 .552 1-1 1.000 68-108 .630 72 86 158 4.5 107 6 16 63 31 22 291 8.3
Conference-Only.. 18-5 240 13.3 36-79 .456 1-1 1.000 33-47 .702 18 36 54 3.0 51 3 3 23 9 12 106 5.9
10 SOSA, Edgar........ 36-9 771 21.4 90-229 .393 47-126 .373 45-69 .652 11 46 57 1.6 67 2 65 54 1 17 272 7.6
Conference-Only.. 18-5 403 22.4 46-114 .404 23-64 .359 27-39 .692 7 25 32 1.8 31 0 31 25 1 6 142 7.9
33 McGEE, Andre....... 36-27 732 20.3 74-184 .402 52-132 .394 35-49 .714 13 45 58 1.6 56 0 69 33 1 44 235 6.5
Conference-Only.. 18-13 342 19.0 33-83 .398 24-59 .407 12-18 .667 9 23 32 1.8 27 0 31 11 0 22 102 5.7
03 PALACIOS, Juan..... 27-14 478 17.7 58-131 .443 16-51 .314 31-44 .705 32 71 103 3.8 41 1 32 26 5 21 163 6.0
Conference-Only.. 18-8 311 17.3 38-91 .418 10-35 .286 20-30 .667 22 51 73 4.1 26 0 17 21 4 13 106 5.9
02 KNOWLES, Preston... 31-0 285 9.2 32-66 .485 12-37 .324 1-3 .333 12 15 27 0.9 36 0 19 10 3 19 77 2.5
Conference-Only.. 16-0 132 8.3 18-33 .545 6-15 .400 1-2 .500 6 9 15 0.9 17 0 12 5 1 12 43 2.7
20 SCOTT, Will........ 27-1 208 7.7 16-52 .308 11-39 .282 10-11 .909 6 12 18 0.7 34 0 6 8 1 6 53 2.0
Conference-Only.. 11-0 55 5.0 2-12 .167 0-7 .000 2-2 1.000 0 6 6 0.5 14 0 1 1 1 3 6 0.5
43 FARLEY, Terrance... 27-3 175 6.5 15-30 .500 0-0 .000 9-30 .300 16 16 32 1.2 35 0 2 11 12 3 39 1.4
Conference-Only.. 10-0 39 3.9 4-10 .400 0-0 .000 3-6 .500 2 3 5 0.5 12 0 1 6 2 1 11 1.1
00 MILLER, Stuart..... 8-0 24 3.0 2-3 .667 1-2 .500 3-4 .750 0 1 1 0.1 0 0 0 4 0 1 8 1.0
Conference-Only.. 3-0 12 4.0 1-2 .500 0-1 .000 3-4 .750 0 1 1 0.3 0 0 0 1 0 0 5 1.7
15 CHICHESTER, Josh... 6-0 11 1.8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 0.3 2 0 0 2 1 0 4 0.7
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
25 STEIDEN, Lee....... 4-0 11 2.8 1-4 .250 0-3 .000 0-1 .000 1 1 2 0.5 0 0 1 0 0 1 2 0.5
Conference-Only.. 2-0 8 4.0 1-4 .250 0-3 .000 0-1 .000 1 0 1 0.5 0 0 1 0 0 1 2 1.0
TEAM............... 36 47 83 2.3 0 1
Conference-Only.. 15 19 34 1.9 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7225 932-2011 .463 272-778 .350 475-734 .647 412 926 1338 37.2 659 12 542 491 178 289 2611 72.5
Conference-Only.. 18 3600 460-993 .463 124-370 .335 238-365 .652 184 467 651 36.2 325 4 271 226 75 158 1282 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 36 7225 774-1997 .388 211-693 .304 456-668 .683 412 822 1234 34.3 677 17 442 528 94 214 2215 61.5
Conference-Only.. 18 3600 389-1001 .389 110-351 .313 217-324 .670 198 416 614 34.1 330 10 229 250 56 105 1105 61.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1203 1401 7 - 2611
Opponents... 1023 1178 14 - 2215
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisville.................... 97 9 106
Opponents..................... 87 8 95
Combined Team Statistics
BIG EAST Men's Basketball
Louisville Combined Team Statistics (Through games of Mar 30, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 HARTFORD W 104-69 19147
11/18/07 JACKSON STATE W 84-53 19121
11/21/07 at UNLV W 68-48 14133
11/23/07 vs BYU L 76-78 4590
11/24/07 vs Old Dominion W 64-53 5500
12/1/07 MIAMI (OH) W 47-44 19427
12/8/07 DAYTON L 65-70 19128
12/15/07 vs Purdue L 59-67 17170
12/18/07 MARSHALL W 85-75 19036
12/22/07 NEW MEXICO STATE W 70-65 19021
12/26/07 MOREHEAD STATE W 73-49 19366
12/29/07 IONA W 67-36 19118
*1/1/08 CINCINNATI L 57-58 19488
1/5/08 at Kentucky W 89-75 24386
*1/10/08 WEST VIRGINIA W 63-54 19764
*01/13/08 at Rutgers W 64-49 5879
*1/17/08 MARQUETTE W 71-51 19834
*1/19/08 at Seton Hall L 82-92 9800
*1/23/08 at USF W 80-60 4781
*1/26/08 ST. JOHN'S W 67-57 19462
*1/28/08 at Connecticut L 67-69 15120
*2/2/08 RUTGERS W 87-50 19397
*2/4/08 at Marquette W 71-57 17736
*2/9/08 GEORGETOWN W 59-51 20083
*2-12-08 at DePaul W 88-68 9828
*02/16/08 at Providence W 80-72 12500
*2/18/08 SYRACUSE W 61-50 19868
*02/24/08 at Pittsburgh W 75-73 12508
*2/28/08 NOTRE DAME W 90-85 19881
*3/2/08 VILLANOVA W 68-54 20043
*03/08/08 at Georgetown L 52-55 19116
3/13/08 vs Pittsburgh LOT 69-76 19562
03/21/08 vs Boise State W 79-61 14315
03/23/08 vs Oklahoma W 78-48 14606
03-27-08 vs Tennessee W 79-60 19092
03-29-08 vs North Carolina L 73-83 19092
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (15-2) (8-3) (4-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (13-5) (7-1) (2-0) (4-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 PADGETT, David...... 26-20 23.5 .667 .000 .660 4.8 2.0 11 29 11.2
05 CLARK, Earl......... 35-22 28.5 .476 .227 .654 8.1 1.4 34 59 11.1
01 WILLIAMS, Terrence.. 36-36 35.9 .411 .340 .571 7.2 4.5 48 27 11.1
34 SMITH, Jerry........ 36-36 28.8 .455 .384 .771 3.6 1.9 62 8 10.7
32 CARACTER, Derrick... 35-12 16.9 .552 1.000 .630 4.5 0.5 22 31 8.3
10 SOSA, Edgar......... 36-9 21.4 .393 .373 .652 1.6 1.8 17 1 7.6
33 McGEE, Andre........ 36-27 20.3 .402 .394 .714 1.6 1.9 44 1 6.5
03 PALACIOS, Juan...... 27-14 17.7 .443 .314 .705 3.8 1.2 21 5 6.0
02 KNOWLES, Preston.... 31-0 9.2 .485 .324 .333 0.9 0.6 19 3 2.5
20 SCOTT, Will......... 27-1 7.7 .308 .282 .909 0.7 0.2 6 1 2.0
43 FARLEY, Terrance.... 27-3 6.5 .500 .000 .300 1.2 0.1 3 12 1.4
00 MILLER, Stuart...... 8-0 3.0 .667 .500 .750 0.1 0.0 1 0 1.0
15 CHICHESTER, Josh.... 6-0 1.8 1.000 .000 .000 0.3 0.0 0 1 0.7
25 STEIDEN, Lee........ 4-0 2.8 .250 .000 .000 0.5 0.3 1 0 0.5
Total............... 36 .463 .350 .647 37.2 15.1 289 178 72.5
Opponents........... 36 .388 .304 .683 34.3 12.3 214 94 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PADGETT, David...... 26 112-168 .667 0-0 .000 66-100 .660 290 11.2
CLARK, Earl......... 35 146-307 .476 15-66 .227 83-127 .654 390 11.1
WILLIAMS, Terrence.. 36 146-355 .411 49-144 .340 60-105 .571 401 11.1
SMITH, Jerry........ 36 127-279 .455 68-177 .384 64-83 .771 386 10.7
CARACTER, Derrick... 35 111-201 .552 1-1 1.000 68-108 .630 291 8.3
SOSA, Edgar......... 36 90-229 .393 47-126 .373 45-69 .652 272 7.6
McGEE, Andre........ 36 74-184 .402 52-132 .394 35-49 .714 235 6.5
PALACIOS, Juan...... 27 58-131 .443 16-51 .314 31-44 .705 163 6.0
KNOWLES, Preston.... 31 32-66 .485 12-37 .324 1-3 .333 77 2.5
SCOTT, Will......... 27 16-52 .308 11-39 .282 10-11 .909 53 2.0
FARLEY, Terrance.... 27 15-30 .500 0-0 .000 9-30 .300 39 1.4
MILLER, Stuart...... 8 2-3 .667 1-2 .500 3-4 .750 8 1.0
CHICHESTER, Josh.... 6 2-2 1.000 0-0 .000 0-0 .000 4 0.7
STEIDEN, Lee........ 4 1-4 .250 0-3 .000 0-1 .000 2 0.5
Total............... 36 932-2011 .463 272-778 .350 475-734 .647 2611 72.5
Opponents........... 36 774-1997 .388 211-693 .304 456-668 .683 2215 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PADGETT, David...... 26 611 47 77 124 71 0 52 40 1.3 26
CLARK, Earl......... 35 997 77 208 285 62 1 48 80 0.6 23
WILLIAMS, Terrence.. 36 1293 52 208 260 70 1 162 105 1.5 22
SMITH, Jerry........ 36 1036 36 92 128 78 1 70 54 1.3 25
CARACTER, Derrick... 35 593 72 86 158 107 6 16 63 0.3 24
SOSA, Edgar......... 36 771 11 46 57 67 2 65 54 1.2 18
McGEE, Andre........ 36 732 13 45 58 56 0 69 33 2.1 18
PALACIOS, Juan...... 27 478 32 71 103 41 1 32 26 1.2 17
KNOWLES, Preston.... 31 285 12 15 27 36 0 19 10 1.9 10
SCOTT, Will......... 27 208 6 12 18 34 0 6 8 0.8 10
FARLEY, Terrance.... 27 175 16 16 32 35 0 2 11 0.2 7
MILLER, Stuart...... 8 24 0 1 1 0 0 0 4 0.0 3
CHICHESTER, Josh.... 6 11 1 1 2 2 0 0 2 0.0 2
STEIDEN, Lee........ 4 11 1 1 2 0 0 1 0 0.0 2
Total............... 36 7225 412 926 1338 659 12 542 491 1.1 104
Opponents........... 36 7225 412 822 1234 677 17 442 528 0.8 92
TEAM STATISTICS UL OPP
--------------------------------------------------------
SCORING....................... 2611 2215
Points per game............. 72.5 61.5
Scoring margin.............. +11.0 -
FIELD GOALS-ATT............... 932-2011 774-1997
Field goal pct.............. .463 .388
3 POINT FG-ATT................ 272-778 211-693
3-point FG pct.............. .350 .304
3-pt FG made per game....... 7.6 5.9
FREE THROWS-ATT............... 475-734 456-668
Free throw pct.............. .647 .683
REBOUNDS...................... 1338 1234
Rebounds per game........... 37.2 34.3
Rebounding margin........... +2.9 -
ASSISTS....................... 542 442
Assists per game............ 15.1 12.3
TURNOVERS..................... 491 528
Turnovers per game.......... 13.6 14.7
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 289 214
Steals per game............. 8.0 5.9
BLOCKS........................ 178 94
Blocks per game............. 4.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 331184 259714
Home games-Avg/Game......... 17-19481 11-13253
Neutral site-Avg/Game....... - 8-14241
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1203 1401 7 - 2611
Opponents... 1023 1178 14 - 2215
Category Leaders
BIG EAST Men's Basketball
Louisville Category Leaders (Through games of Mar 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHICHESTER, Josh.... 2 2 1.000 WILLIAMS, Terrence.. 36 355 9.9
PADGETT, David...... 112 168 .667 CLARK, Earl......... 35 307 8.8
MILLER, Stuart...... 2 3 .667 SMITH, Jerry........ 36 279 7.8
CARACTER, Derrick... 111 201 .552 SOSA, Edgar......... 36 229 6.4
FARLEY, Terrance.... 15 30 .500 CARACTER, Derrick... 35 201 5.7
KNOWLES, Preston.... 32 66 .485
CLARK, Earl......... 146 307 .476 FIELD GOALS MADE G Made Made/G
SMITH, Jerry........ 127 279 .455 -----------------------------------
PALACIOS, Juan...... 58 131 .443 CLARK, Earl......... 35 146 4.2
WILLIAMS, Terrence.. 146 355 .411 WILLIAMS, Terrence.. 36 146 4.1
McGEE, Andre........ 74 184 .402 SMITH, Jerry........ 36 127 3.5
SOSA, Edgar......... 90 229 .393 PADGETT, David...... 26 112 4.3
CARACTER, Derrick... 35 111 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARACTER, Derrick... 1 1 1.000 SMITH, Jerry........ 36 177 4.9
MILLER, Stuart...... 1 2 .500 WILLIAMS, Terrence.. 36 144 4.0
McGEE, Andre........ 52 132 .394 McGEE, Andre........ 36 132 3.7
SMITH, Jerry........ 68 177 .384 SOSA, Edgar......... 36 126 3.5
SOSA, Edgar......... 47 126 .373 CLARK, Earl......... 35 66 1.9
WILLIAMS, Terrence.. 49 144 .340
KNOWLES, Preston.... 12 37 .324 3-POINT FGS MADE G Made Made/G
PALACIOS, Juan...... 16 51 .314 -----------------------------------
SCOTT, Will......... 11 39 .282 SMITH, Jerry........ 36 68 1.9
CLARK, Earl......... 15 66 .227 McGEE, Andre........ 36 52 1.4
STEIDEN, Lee........ 0 3 .000 WILLIAMS, Terrence.. 36 49 1.4
SOSA, Edgar......... 36 47 1.3
PALACIOS, Juan...... 27 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Will......... 10 11 .909 CLARK, Earl......... 35 127 3.6
SMITH, Jerry........ 64 83 .771 CARACTER, Derrick... 35 108 3.1
MILLER, Stuart...... 3 4 .750 WILLIAMS, Terrence.. 36 105 2.9
McGEE, Andre........ 35 49 .714 PADGETT, David...... 26 100 3.8
PALACIOS, Juan...... 31 44 .705 SMITH, Jerry........ 36 83 2.3
PADGETT, David...... 66 100 .660
CLARK, Earl......... 83 127 .654 FREE THROWS MADE G Made Made/G
SOSA, Edgar......... 45 69 .652 -----------------------------------
CARACTER, Derrick... 68 108 .630 WILLIAMS, Terrence.. 36 60 1.7
WILLIAMS, Terrence.. 60 105 .571 CLARK, Earl......... 35 83 2.4
KNOWLES, Preston.... 1 3 .333 SMITH, Jerry........ 36 64 1.8
FARLEY, Terrance.... 9 30 .300 PADGETT, David...... 26 66 2.5
CARACTER, Derrick... 35 68 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Terrence.. 36 401 11.1 PADGETT, David...... 26 290 11.2
CLARK, Earl......... 35 390 11.1 CLARK, Earl......... 35 390 11.1
SMITH, Jerry........ 36 386 10.7 WILLIAMS, Terrence.. 36 401 11.1
CARACTER, Derrick... 35 291 8.3 SMITH, Jerry........ 36 386 10.7
PADGETT, David...... 26 290 11.2 CARACTER, Derrick... 35 291 8.3
SOSA, Edgar......... 36 272 7.6 SOSA, Edgar......... 36 272 7.6
McGEE, Andre........ 36 235 6.5 McGEE, Andre........ 36 235 6.5
PALACIOS, Juan...... 27 163 6.0 PALACIOS, Juan...... 27 163 6.0
KNOWLES, Preston.... 31 77 2.5 KNOWLES, Preston.... 31 77 2.5
SCOTT, Will......... 27 53 2.0 SCOTT, Will......... 27 53 2.0
FARLEY, Terrance.... 27 39 1.4 FARLEY, Terrance.... 27 39 1.4
MILLER, Stuart...... 8 8 1.0 MILLER, Stuart...... 8 8 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CLARK, Earl......... 35 285 8.1 WILLIAMS, Terrence.. 36 162 4.5
WILLIAMS, Terrence.. 36 260 7.2 SMITH, Jerry........ 36 70 1.9
CARACTER, Derrick... 35 158 4.5 McGEE, Andre........ 36 69 1.9
SMITH, Jerry........ 36 128 3.6 SOSA, Edgar......... 36 65 1.8
PADGETT, David...... 26 124 4.8 PADGETT, David...... 26 52 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CLARK, Earl......... 35 285 8.1 SMITH, Jerry........ 36 62 1.7
WILLIAMS, Terrence.. 36 260 7.2 WILLIAMS, Terrence.. 36 48 1.3
PADGETT, David...... 26 124 4.8 McGEE, Andre........ 36 44 1.2
CARACTER, Derrick... 35 158 4.5 CLARK, Earl......... 35 34 1.0
PALACIOS, Juan...... 27 103 3.8 CARACTER, Derrick... 35 22 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CLARK, Earl......... 35 77 2.2 CLARK, Earl......... 35 59 1.7
CARACTER, Derrick... 35 72 2.1 CARACTER, Derrick... 35 31 0.9
WILLIAMS, Terrence.. 36 52 1.4 PADGETT, David...... 26 29 1.1
PADGETT, David...... 26 47 1.8 WILLIAMS, Terrence.. 36 27 0.8
SMITH, Jerry........ 36 36 1.0 FARLEY, Terrance.... 27 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CLARK, Earl......... 35 208 5.9 WILLIAMS, Terrence.. 36 1293 35.9
WILLIAMS, Terrence.. 36 208 5.8 SMITH, Jerry........ 36 1036 28.8
SMITH, Jerry........ 36 92 2.6 CLARK, Earl......... 35 997 28.5
CARACTER, Derrick... 35 86 2.5 SOSA, Edgar......... 36 771 21.4
PADGETT, David...... 26 77 3.0 McGEE, Andre........ 36 732 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CARACTER, Derrick... 35 107 3.1 WILLIAMS, Terrence.. 36 105 2.9
SMITH, Jerry........ 36 78 2.2 CLARK, Earl......... 35 80 2.3
PADGETT, David...... 26 71 2.7 CARACTER, Derrick... 35 63 1.8
WILLIAMS, Terrence.. 36 70 1.9 SOSA, Edgar......... 36 54 1.5
SOSA, Edgar......... 36 67 1.9 SMITH, Jerry........ 36 54 1.5
FOULOUTS G No.
----------------------------
CARACTER, Derrick... 35 6
SOSA, Edgar......... 36 2
WILLIAMS, Terrence.. 36 1
CLARK, Earl......... 35 1
SMITH, Jerry........ 36 1
PALACIOS, Juan...... 27 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Louisville Overall/Conference Statistics (Through games of Mar 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PADGETT, David...... 26-20 23.5 .667 .000 .660 4.8 2.0 11 29 11.2 18-13 24.4 .683 .000 .687 4.6 2.0 8 24 12.1
CLARK, Earl......... 35-22 28.5 .476 .227 .654 8.1 1.4 34 59 11.1 18-10 24.6 .450 .259 .613 6.4 1.1 20 22 9.1
WILLIAMS, Terrence.. 36-36 35.9 .411 .340 .571 7.2 4.5 48 27 11.1 18-18 36.1 .399 .288 .528 7.3 4.8 22 9 10.4
