BIG EAST Men's Basketball
Villanova
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Villanova Season Schedule/Results & Leaders (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (12-3) (4-7) (6-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-4) (6-0) (1-1) (6-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 STONY BROOK W 86-64 6500 (25)CLARK, Shane (7)CLARK, Shane
11/18/07 BUCKNELL W 70-64 6500 (17)CLARK, Shane (12)CLARK, Shane
(12)DRUMMOND, Casiem
11/22/07 vs Central Florida W 76-68 3457 (19)REYNOLDS, Scottie (6)CUNNINGHAM, Dante
11/23/07 vs George Mason W 84-76 2712 (21)REYNOLDS, Scottie (10)CLARK, Shane
(10)DRUMMOND, Casiem
11/25/07 vs NC State 68-69 L 2105 (21)FISHER, Corey (17)DRUMMOND, Casiem
12/01/07 PENN W 87-61 6500 (21)REYNOLDS, Scottie (8)PENA, Antonio
12/06/07 vs LSU W 68-67 9212 (18)GRANT, Malcolm (12)CUNNINGHAM, Dante
12/09/07 at Temple W 101-93 7720 (27)REYNOLDS, Scottie (6)REYNOLDS, Scottie
12/14/07 HARTFORD W 103-75 6500 (21)REYNOLDS, Scottie (13)CUNNINGHAM, Dante
12/22/07 COLUMBIA W 72-56 6500 (15)CLARK, Shane (12)CUNNINGHAM, Dante
12/29/07 LA SALLE W 71-58 6500 (19)REYNOLDS, Scottie (12)CUNNINGHAM, Dante
01/03/08 * at DePaul 76-84 L 8865 (23)FISHER, Corey (6)REDDING, Reggie
01/06/08 * PITTSBURGH W 64-63 6500 (22)GRANT, Malcolm (9)CUNNINGHAM, Dante
01/12/08 * at Cincinnati 66-69 L 10373 (32)REYNOLDS, Scottie (9)ANDERSON, Dwayne
01/16/08 * DEPAUL W 76-69 6500 (21)REYNOLDS, Scottie (13)CUNNINGHAM, Dante
1/19/08 * at Syracuse W 81-71 26494 (25)REYNOLDS, Scottie (8)CUNNINGHAM, Dante
1/23/08 * at Rutgers 68-80 L 7089 (23)GRANT, Malcolm (8)PENA, Antonio
01/26/08 * NOTRE DAME 80-90 L 19989 (17)PENA, Antonio (9)PENA, Antonio
01/30/08 * at Pittsburgh 57-69 L 12508 (26)REYNOLDS, Scottie (10)PENA, Antonio
02/02/08 * SYRACUSE 73-87 L 19866 (21)FISHER, Corey (4)DRUMMOND, Casiem
(4)CUNNINGHAM, Dante
2/4/08 at Saint Joseph's 55-77 L 8722 (12)REYNOLDS, Scottie (6)CUNNINGHAM, Dante
(12)CUNNINGHAM, Dante
02/09/08 * SETON HALL W 72-70 6500 (21)CUNNINGHAM, Dante (8)ANDERSON, Dwayne
02/11/08 * at Georgetown 53-55 L 17575 (24)REYNOLDS, Scottie (10)CUNNINGHAM, Dante
(10)ANDERSON, Dwayne
2/16/08 * at St. John's W 60-42 10823 (13)STOKES, Corey (10)ANDERSON, Dwayne
02/20/08 * WEST VIRGINIA W 78-56 6500 (17)ANDERSON, Dwayne (9)PENA, Antonio
02/23/08 * CONNECTICUT W 67-65 19223 (18)REYNOLDS, Scottie (7)ANDERSON, Dwayne
(18)STOKES, Corey
02/25/08 * MARQUETTE 75-85 L 16992 (14)REYNOLDS, Scottie (11)CUNNINGHAM, Dante
3/2/08 * at Louisville 54-68 L 20043 (11)GRANT, Malcolm (6)ANDERSON, Dwayne
03/05/08 * USF W 72-59 6500 (15)CLARK, Shane (10)ANDERSON, Dwayne
03/08/08 * at Providence W 73-63 12034 (17)ANDERSON, Dwayne (11)ANDERSON, Dwayne
3/12/08 vs Syracuse W 82-63 19562 (22)REYNOLDS, Scottie (7)CUNNINGHAM, Dante
(7)ANDERSON, Dwayne
3/13/08 vs Georgetown 63-82 L 19562 (13)REYNOLDS, Scottie (7)ANDERSON, Dwayne
3/21/08 vs Clemson W 75-69 15328 (21)REYNOLDS, Scottie (6)CLARK, Shane
(6)PENA, Antonio
3/23/08 vs Siena W 84-72 14504 (25)REYNOLDS, Scottie (8)REYNOLDS, Scottie
03-28-08 vs Kansas 57-72 L 57028 (11)REYNOLDS, Scottie (7)CLARK, Shane
(7)CUNNINGHAM, Dante
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 147570 9838
AWAY.................... 11 142246 12931
NEUTRAL................. 9 143470 15941
TOTAL................... 35 433286 12380
Overall Team Statistics
BIG EAST Men's Basketball
Villanova Overall Team Statistics (Through games of Mar 30, 2008)
All games
TEAM STATISTICS VU OPP
--------------------------------------------------------
SCORING....................... 2547 2431
Points per game............. 72.8 69.5
Scoring margin.............. +3.3 -
FIELD GOALS-ATT............... 868-2013 792-1816
Field goal pct.............. .431 .436
3 POINT FG-ATT................ 242-703 271-743
3-point FG pct.............. .344 .365
3-pt FG made per game....... 6.9 7.7
FREE THROWS-ATT............... 569-783 576-842
Free throw pct.............. .727 .684
REBOUNDS...................... 1257 1167
Rebounds per game........... 35.9 33.3
Rebounding margin........... +2.6 -
ASSISTS....................... 466 456
Assists per game............ 13.3 13.0
TURNOVERS..................... 503 574
Turnovers per game.......... 14.4 16.4
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 283 231
Steals per game............. 8.1 6.6
BLOCKS........................ 98 161
Blocks per game............. 2.8 4.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 147570 285716
Home games-Avg/Game......... 15-9838 11-12931
Neutral site-Avg/Game....... - 9-15941
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1180 1367 - 2547
Opponents... 1154 1277 - 2431
Season Box Score
BIG EAST Men's Basketball
Villanova Season Box Score (Through games of Mar 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (12-3) (4-7) (6-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-4) (6-0) (1-1) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 REYNOLDS, Scottie.. 35-34 1139 32.5 164-398 .412 79-206 .383 148-190 .779 17 90 107 3.1 75 2 113 107 1 51 555 15.9
Conference-Only.. 18-17 559 31.1 81-199 .407 34-106 .321 68-87 .782 9 34 43 2.4 41 1 45 53 1 26 264 14.7
33 CUNNINGHAM, Dante.. 35-35 1050 30.0 142-261 .544 0-0 .000 80-116 .690 100 126 226 6.5 107 7 37 80 31 46 364 10.4
Conference-Only.. 18-18 539 29.9 64-113 .566 0-0 .000 46-71 .648 47 65 112 6.2 54 5 21 34 17 23 174 9.7
10 FISHER, Corey...... 34-21 745 21.9 104-294 .354 41-124 .331 59-79 .747 11 49 60 1.8 61 1 92 68 0 36 308 9.1
Conference-Only.. 18-14 404 22.4 54-164 .329 21-65 .323 28-38 .737 9 30 39 2.2 32 1 48 37 0 18 157 8.7
20 CLARK, Shane....... 32-17 713 22.3 79-180 .439 16-56 .286 53-63 .841 56 83 139 4.3 74 3 35 34 15 21 227 7.1
Conference-Only.. 16-7 286 17.9 22-64 .344 2-22 .091 20-20 1.000 21 32 53 3.3 33 1 14 20 6 8 66 4.1
00 PENA, Antonio...... 35-19 678 19.4 86-183 .470 2-6 .333 67-96 .698 52 97 149 4.3 84 2 34 65 11 19 241 6.9
Conference-Only.. 18-13 431 23.9 54-117 .462 0-2 .000 39-51 .765 34 62 96 5.3 58 2 22 45 8 16 147 8.2
22 ANDERSON, Dwayne... 30-14 630 21.0 73-145 .503 21-66 .318 27-43 .628 54 89 143 4.8 70 3 27 30 12 44 194 6.5
Conference-Only.. 18-9 418 23.2 43-95 .453 16-50 .320 19-30 .633 37 68 105 5.8 54 3 17 13 5 24 121 6.7
24 STOKES, Corey...... 35-4 642 18.3 74-202 .366 40-135 .296 37-42 .881 18 66 84 2.4 59 1 19 32 3 14 225 6.4
Conference-Only.. 18-0 338 18.8 46-115 .400 24-73 .329 16-19 .842 12 36 48 2.7 34 1 7 15 2 4 132 7.3
03 GRANT, Malcolm..... 29-4 367 12.7 46-118 .390 34-73 .466 37-44 .841 5 17 22 0.8 49 2 40 27 0 3 163 5.6
Conference-Only.. 15-4 189 12.6 23-69 .333 16-42 .381 17-19 .895 3 10 13 0.9 26 1 23 14 0 1 79 5.3
05 DRUMMOND, Casiem... 21-9 278 13.2 43-82 .524 0-0 .000 16-36 .444 46 48 94 4.5 54 4 9 17 12 10 102 4.9
Conference-Only.. 8-2 97 12.1 13-29 .448 0-0 .000 9-14 .643 14 11 25 3.1 22 3 1 7 5 1 35 4.4
15 REDDING, Reggie.... 35-18 723 20.7 55-140 .393 9-36 .250 43-68 .632 24 66 90 2.6 85 2 59 32 12 39 162 4.6
Conference-Only.. 18-6 328 18.2 23-64 .359 3-16 .188 20-29 .690 9 24 33 1.8 43 1 29 18 5 24 69 3.8
21 OTT, Andrew........ 4-0 16 4.0 1-4 .250 0-1 .000 1-2 .500 3 2 5 1.3 2 0 0 1 0 0 3 0.8
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
42 TCHUISI, Frank..... 9-0 13 1.4 1-6 .167 0-0 .000 1-4 .250 2 4 6 0.7 2 0 0 0 1 0 3 0.3
Conference-Only.. 4-0 6 1.5 0-4 .000 0-0 .000 1-2 .500 1 1 2 0.5 1 0 0 0 1 0 1 0.3
04 COLENDA, Jason..... 5-0 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 2 0 1 1 0 0 0 0.0
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 69 62 131 3.7 3 9
Conference-Only.. 34 32 66 3.7 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7001 868-2013 .431 242-703 .344 569-783 .727 457 800 1257 35.9 727 27 466 503 98 283 2547 72.8
Conference-Only.. 18 3601 423-1033 .409 116-376 .309 283-380 .745 230 407 637 35.4 401 19 227 259 50 145 1245 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 35 7000 792-1816 .436 271-743 .365 576-842 .684 360 807 1167 33.3 704 21 456 574 161 231 2431 69.5
Conference-Only.. 18 3600 406-935 .434 113-344 .328 320-468 .684 202 438 640 35.6 349 8 220 286 87 129 1245 69.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1180 1367 - 2547
Opponents... 1154 1277 - 2431
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Villanova..................... 86 16 102
Opponents..................... 115 9 124
Combined Team Statistics
BIG EAST Men's Basketball
Villanova Combined Team Statistics (Through games of Mar 30, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 STONY BROOK W 86-64 6500
11/18/07 BUCKNELL W 70-64 6500
11/22/07 vs Central Florida W 76-68 3457
11/23/07 vs George Mason W 84-76 2712
11/25/07 vs NC State L 68-69 2105
12/01/07 PENN W 87-61 6500
12/06/07 vs LSU W 68-67 9212
12/09/07 at Temple W 101-93 7720
12/14/07 HARTFORD W 103-75 6500
12/22/07 COLUMBIA W 72-56 6500
12/29/07 LA SALLE W 71-58 6500
*01/03/08 at DePaul L 76-84 8865
*01/06/08 PITTSBURGH W 64-63 6500
*01/12/08 at Cincinnati L 66-69 10373
*01/16/08 DEPAUL W 76-69 6500
*1/19/08 at Syracuse W 81-71 26494
*1/23/08 at Rutgers L 68-80 7089
*01/26/08 NOTRE DAME L 80-90 19989
*01/30/08 at Pittsburgh L 57-69 12508
*02/02/08 SYRACUSE L 73-87 19866
2/4/08 at Saint Joseph's L 55-77 8722
*02/09/08 SETON HALL W 72-70 6500
*02/11/08 at Georgetown L 53-55 17575
*2/16/08 at St. John's W 60-42 10823
*02/20/08 WEST VIRGINIA W 78-56 6500
*02/23/08 CONNECTICUT W 67-65 19223
*02/25/08 MARQUETTE L 75-85 16992
*3/2/08 at Louisville L 54-68 20043
*03/05/08 USF W 72-59 6500
*03/08/08 at Providence W 73-63 12034
3/12/08 vs Syracuse W 82-63 19562
3/13/08 vs Georgetown L 63-82 19562
3/21/08 vs Clemson W 75-69 15328
3/23/08 vs Siena W 84-72 14504
03-28-08 vs Kansas L 57-72 57028
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (12-3) (4-7) (6-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-4) (6-0) (1-1) (6-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 REYNOLDS, Scottie... 35-34 32.5 .412 .383 .779 3.1 3.2 51 1 15.9
33 CUNNINGHAM, Dante... 35-35 30.0 .544 .000 .690 6.5 1.1 46 31 10.4
10 FISHER, Corey....... 34-21 21.9 .354 .331 .747 1.8 2.7 36 0 9.1
20 CLARK, Shane........ 32-17 22.3 .439 .286 .841 4.3 1.1 21 15 7.1
00 PENA, Antonio....... 35-19 19.4 .470 .333 .698 4.3 1.0 19 11 6.9
22 ANDERSON, Dwayne.... 30-14 21.0 .503 .318 .628 4.8 0.9 44 12 6.5
24 STOKES, Corey....... 35-4 18.3 .366 .296 .881 2.4 0.5 14 3 6.4
03 GRANT, Malcolm...... 29-4 12.7 .390 .466 .841 0.8 1.4 3 0 5.6
05 DRUMMOND, Casiem.... 21-9 13.2 .524 .000 .444 4.5 0.4 10 12 4.9
15 REDDING, Reggie..... 35-18 20.7 .393 .250 .632 2.6 1.7 39 12 4.6
21 OTT, Andrew......... 4-0 4.0 .250 .000 .500 1.3 0.0 0 0 0.8
42 TCHUISI, Frank...... 9-0 1.4 .167 .000 .250 0.7 0.0 0 1 0.3
04 COLENDA, Jason...... 5-0 1.4 .000 .000 .000 0.2 0.2 0 0 0.0
Total............... 35 .431 .344 .727 35.9 13.3 283 98 72.8
Opponents........... 35 .436 .365 .684 33.3 13.0 231 161 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REYNOLDS, Scottie... 35 164-398 .412 79-206 .383 148-190 .779 555 15.9
CUNNINGHAM, Dante... 35 142-261 .544 0-0 .000 80-116 .690 364 10.4
FISHER, Corey....... 34 104-294 .354 41-124 .331 59-79 .747 308 9.1
CLARK, Shane........ 32 79-180 .439 16-56 .286 53-63 .841 227 7.1
PENA, Antonio....... 35 86-183 .470 2-6 .333 67-96 .698 241 6.9
ANDERSON, Dwayne.... 30 73-145 .503 21-66 .318 27-43 .628 194 6.5
STOKES, Corey....... 35 74-202 .366 40-135 .296 37-42 .881 225 6.4
GRANT, Malcolm...... 29 46-118 .390 34-73 .466 37-44 .841 163 5.6
DRUMMOND, Casiem.... 21 43-82 .524 0-0 .000 16-36 .444 102 4.9
REDDING, Reggie..... 35 55-140 .393 9-36 .250 43-68 .632 162 4.6
OTT, Andrew......... 4 1-4 .250 0-1 .000 1-2 .500 3 0.8
TCHUISI, Frank...... 9 1-6 .167 0-0 .000 1-4 .250 3 0.3
COLENDA, Jason...... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 868-2013 .431 242-703 .344 569-783 .727 2547 72.8
Opponents........... 35 792-1816 .436 271-743 .365 576-842 .684 2431 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REYNOLDS, Scottie... 35 1139 17 90 107 75 2 113 107 1.1 32
CUNNINGHAM, Dante... 35 1050 100 126 226 107 7 37 80 0.5 21
FISHER, Corey....... 34 745 11 49 60 61 1 92 68 1.4 23
CLARK, Shane........ 32 713 56 83 139 74 3 35 34 1.0 25
PENA, Antonio....... 35 678 52 97 149 84 2 34 65 0.5 17
ANDERSON, Dwayne.... 30 630 54 89 143 70 3 27 30 0.9 17
STOKES, Corey....... 35 642 18 66 84 59 1 19 32 0.6 20
GRANT, Malcolm...... 29 367 5 17 22 49 2 40 27 1.5 23
DRUMMOND, Casiem.... 21 278 46 48 94 54 4 9 17 0.5 11
REDDING, Reggie..... 35 723 24 66 90 85 2 59 32 1.8 14
OTT, Andrew......... 4 16 3 2 5 2 0 0 1 0.0 3
TCHUISI, Frank...... 9 13 2 4 6 2 0 0 0 0.0 2
COLENDA, Jason...... 5 7 0 1 1 2 0 1 1 1.0 0
Total............... 35 7001 457 800 1257 727 27 466 503 0.9 103
Opponents........... 35 7000 360 807 1167 704 21 456 574 0.8 93
TEAM STATISTICS VU OPP
--------------------------------------------------------
SCORING....................... 2547 2431
Points per game............. 72.8 69.5
Scoring margin.............. +3.3 -
FIELD GOALS-ATT............... 868-2013 792-1816
Field goal pct.............. .431 .436
3 POINT FG-ATT................ 242-703 271-743
3-point FG pct.............. .344 .365
3-pt FG made per game....... 6.9 7.7
FREE THROWS-ATT............... 569-783 576-842
Free throw pct.............. .727 .684
REBOUNDS...................... 1257 1167
Rebounds per game........... 35.9 33.3
Rebounding margin........... +2.6 -
ASSISTS....................... 466 456
Assists per game............ 13.3 13.0
TURNOVERS..................... 503 574
Turnovers per game.......... 14.4 16.4
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 283 231
Steals per game............. 8.1 6.6
BLOCKS........................ 98 161
Blocks per game............. 2.8 4.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 147570 285716
Home games-Avg/Game......... 15-9838 11-12931
Neutral site-Avg/Game....... - 9-15941
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1180 1367 - 2547
Opponents... 1154 1277 - 2431
Category Leaders
BIG EAST Men's Basketball
Villanova Category Leaders (Through games of Mar 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CUNNINGHAM, Dante... 142 261 .544 REYNOLDS, Scottie... 35 398 11.4
DRUMMOND, Casiem.... 43 82 .524 FISHER, Corey....... 34 294 8.6
ANDERSON, Dwayne.... 73 145 .503 CUNNINGHAM, Dante... 35 261 7.5
PENA, Antonio....... 86 183 .470 STOKES, Corey....... 35 202 5.8
CLARK, Shane........ 79 180 .439 PENA, Antonio....... 35 183 5.2
REYNOLDS, Scottie... 164 398 .412
REDDING, Reggie..... 55 140 .393 FIELD GOALS MADE G Made Made/G
GRANT, Malcolm...... 46 118 .390 -----------------------------------
STOKES, Corey....... 74 202 .366 REYNOLDS, Scottie... 35 164 4.7
FISHER, Corey....... 104 294 .354 CUNNINGHAM, Dante... 35 142 4.1
OTT, Andrew......... 1 4 .250 FISHER, Corey....... 34 104 3.1
TCHUISI, Frank...... 1 6 .167 PENA, Antonio....... 35 86 2.5
CLARK, Shane........ 32 79 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANT, Malcolm...... 34 73 .466 REYNOLDS, Scottie... 35 206 5.9
REYNOLDS, Scottie... 79 206 .383 STOKES, Corey....... 35 135 3.9
PENA, Antonio....... 2 6 .333 FISHER, Corey....... 34 124 3.6
FISHER, Corey....... 41 124 .331 GRANT, Malcolm...... 29 73 2.5
ANDERSON, Dwayne.... 21 66 .318 ANDERSON, Dwayne.... 30 66 2.2
STOKES, Corey....... 40 135 .296
CLARK, Shane........ 16 56 .286 3-POINT FGS MADE G Made Made/G
REDDING, Reggie..... 9 36 .250 -----------------------------------
OTT, Andrew......... 0 1 .000 REYNOLDS, Scottie... 35 79 2.3
FISHER, Corey....... 34 41 1.2
STOKES, Corey....... 35 40 1.1
GRANT, Malcolm...... 29 34 1.2
ANDERSON, Dwayne.... 30 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STOKES, Corey....... 37 42 .881 REYNOLDS, Scottie... 35 190 5.4
CLARK, Shane........ 53 63 .841 CUNNINGHAM, Dante... 35 116 3.3
GRANT, Malcolm...... 37 44 .841 PENA, Antonio....... 35 96 2.7
REYNOLDS, Scottie... 148 190 .779 FISHER, Corey....... 34 79 2.3
FISHER, Corey....... 59 79 .747 REDDING, Reggie..... 35 68 1.9
PENA, Antonio....... 67 96 .698
CUNNINGHAM, Dante... 80 116 .690 FREE THROWS MADE G Made Made/G
REDDING, Reggie..... 43 68 .632 -----------------------------------
ANDERSON, Dwayne.... 27 43 .628 REYNOLDS, Scottie... 35 148 4.2
OTT, Andrew......... 1 2 .500 CUNNINGHAM, Dante... 35 80 2.3
DRUMMOND, Casiem.... 16 36 .444 FISHER, Corey....... 34 59 1.7
TCHUISI, Frank...... 1 4 .250 PENA, Antonio....... 35 67 1.9
CLARK, Shane........ 32 53 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REYNOLDS, Scottie... 35 555 15.9 REYNOLDS, Scottie... 35 555 15.9
CUNNINGHAM, Dante... 35 364 10.4 CUNNINGHAM, Dante... 35 364 10.4
FISHER, Corey....... 34 308 9.1 FISHER, Corey....... 34 308 9.1
PENA, Antonio....... 35 241 6.9 CLARK, Shane........ 32 227 7.1
CLARK, Shane........ 32 227 7.1 PENA, Antonio....... 35 241 6.9
STOKES, Corey....... 35 225 6.4 ANDERSON, Dwayne.... 30 194 6.5
ANDERSON, Dwayne.... 30 194 6.5 STOKES, Corey....... 35 225 6.4
GRANT, Malcolm...... 29 163 5.6 GRANT, Malcolm...... 29 163 5.6
REDDING, Reggie..... 35 162 4.6 DRUMMOND, Casiem.... 21 102 4.9
DRUMMOND, Casiem.... 21 102 4.9 REDDING, Reggie..... 35 162 4.6
OTT, Andrew......... 4 3 0.8 OTT, Andrew......... 4 3 0.8
TCHUISI, Frank...... 9 3 0.3 TCHUISI, Frank...... 9 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CUNNINGHAM, Dante... 35 226 6.5 REYNOLDS, Scottie... 35 113 3.2
PENA, Antonio....... 35 149 4.3 FISHER, Corey....... 34 92 2.7
ANDERSON, Dwayne.... 30 143 4.8 REDDING, Reggie..... 35 59 1.7
CLARK, Shane........ 32 139 4.3 GRANT, Malcolm...... 29 40 1.4
REYNOLDS, Scottie... 35 107 3.1 CUNNINGHAM, Dante... 35 37 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CUNNINGHAM, Dante... 35 226 6.5 REYNOLDS, Scottie... 35 51 1.5
ANDERSON, Dwayne.... 30 143 4.8 CUNNINGHAM, Dante... 35 46 1.3
DRUMMOND, Casiem.... 21 94 4.5 ANDERSON, Dwayne.... 30 44 1.5
CLARK, Shane........ 32 139 4.3 REDDING, Reggie..... 35 39 1.1
PENA, Antonio....... 35 149 4.3 FISHER, Corey....... 34 36 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CUNNINGHAM, Dante... 35 100 2.9 CUNNINGHAM, Dante... 35 31 0.9
CLARK, Shane........ 32 56 1.8 CLARK, Shane........ 32 15 0.5
ANDERSON, Dwayne.... 30 54 1.8 REDDING, Reggie..... 35 12 0.3
PENA, Antonio....... 35 52 1.5 ANDERSON, Dwayne.... 30 12 0.4
DRUMMOND, Casiem.... 21 46 2.2 DRUMMOND, Casiem.... 21 12 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CUNNINGHAM, Dante... 35 126 3.6 REYNOLDS, Scottie... 35 1139 32.5
PENA, Antonio....... 35 97 2.8 CUNNINGHAM, Dante... 35 1050 30.0
REYNOLDS, Scottie... 35 90 2.6 FISHER, Corey....... 34 745 21.9
ANDERSON, Dwayne.... 30 89 3.0 REDDING, Reggie..... 35 723 20.7
CLARK, Shane........ 32 83 2.6 CLARK, Shane........ 32 713 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CUNNINGHAM, Dante... 35 107 3.1 REYNOLDS, Scottie... 35 107 3.1
REDDING, Reggie..... 35 85 2.4 CUNNINGHAM, Dante... 35 80 2.3
PENA, Antonio....... 35 84 2.4 FISHER, Corey....... 34 68 2.0
REYNOLDS, Scottie... 35 75 2.1 PENA, Antonio....... 35 65 1.9
CLARK, Shane........ 32 74 2.3 CLARK, Shane........ 32 34 1.1
FOULOUTS G No.
----------------------------
CUNNINGHAM, Dante... 35 7
DRUMMOND, Casiem.... 21 4
ANDERSON, Dwayne.... 30 3
CLARK, Shane........ 32 3
REYNOLDS, Scottie... 35 2
PENA, Antonio....... 35 2
REDDING, Reggie..... 35 2
GRANT, Malcolm...... 29 2
Overall/Conference Statistics
BIG EAST Men's Basketball
Villanova Overall/Conference Statistics (Through games of Mar 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REYNOLDS, Scottie... 35-34 32.5 .412 .383 .779 3.1 3.2 51 1 15.9 18-17 31.1 .407 .321 .782 2.4 2.5 26 1 14.7
CUNNINGHAM, Dante... 35-35 30.0 .544 .000 .690 6.5 1.1 46 31 10.4 18-18 29.9 .566 .000 .648 6.2 1.2 23 17 9.7
FISHER, Corey....... 34-21 21.9 .354 .331 .747 1.8 2.7 36 0 9.1 18-14 22.4 .329 .323 .737 2.2 2.7 18 0 8.7
CLARK, Shane........ 32-17 22.3 .439 .286 .841 4.3 1.1 21 15 7.1 16-7 17.9 .344 .091 1.000 3.3 0.9 8 6 4.1
PENA, Antonio....... 35-19 19.4 .470 .333 .698 4.3 1.0 19 11 6.9 18-13 23.9 .462 .000 .765 5.3 1.2 16 8 8.2
ANDERSON, Dwayne.... 30-14 21.0 .503 .318 .628 4.8 0.9 44 12 6.5 18-9 23.2 .453 .320 .633 5.8 0.9 24 5 6.7
