Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-24) | (6-10) | (1-11) | (2-3) |
| CONFERENCE | (0-18) | (0-9) | (0-9) | (0-0) |
| NON-CONFERENCE | (9-6) | (6-1) | (1-2) | (2-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11-17-08 | 7:30 p.m | ALBANY | W | 75-64 | 3502 | (23)TUCKER, Dar | (10)KOSHWAL, Mac | |
| 11/22/08 | 7:00pm | at Illinois-Chicago | W | 67-63 | 5912 | (17)WALKER, Will | (15)KOSHWAL, Mac | |
| 11-26-08 | 7:30 p.m | DETROIT | W | 71-62 | 7753 | (22)TUCKER, Dar | (9)POSCIC, Matija (9)KOSHWAL, Mac |
|
| 11-29-08 | 1:00 p.m | INDIANA STATE | W | 75-70 | 7782 | (26)TUCKER, Dar | (15)KOSHWAL, Mac | |
| 12/3/08 | 7:30 p.m | at California | L | 67-77 | 9017 | (21)TUCKER, Dar | (7)POSCIC, Matija (7)KOSHWAL, Mac |
|
| 12-6-08 | 2:30 p.m | at Northwestern | L | 36-63 | 4053 | (17)TUCKER, Dar | (10)TUCKER, Dar | |
| 12-10-08 | 7:30 p.m | MORGAN STATE | L | 75-79 | 7561 | (21)TUCKER, Dar | (9)KOSHWAL, Mac | |
| 12-13-08 | 4:00 p.m | vs UCLA | L | 54-72 | 14163 | (12)KOSHWAL, Mac | (8)KOSHWAL, Mac | |
| 12-17-08 | 7:30 p.m | LIBERTY | W | 64-63 | 7532 | (16)TUCKER, Dar | (13)HILL, Devin | |
| 12-19-08 | 7:30 p.m | SOUTHERN | W | 83-46 | 7792 | (21)TUCKER, Dar | (10)KOSHWAL, Mac | |
| 12/22/08 | 5:00pm | vs Saint Louis | W | 65-61 | 1050 | (17)KOSHWAL, Mac | (11)KOSHWAL, Mac | |
| 12-23-08 | 7:00pm | vs Creighton | L | 75-83 | 1200 | (32)TUCKER, Dar | (22)KOSHWAL, Mac | |
| 12-28-08 | 1 p.m. | ALCORN STATE | W | 90-67 | 7512 | (25)TUCKER, Dar | (13)KOSHWAL, Mac | |
| 12-31-08 | 7:05 p.m | * | NOTRE DAME | L | 82-92 | 9881 | (26)KOSHWAL, Mac | (11)KOSHWAL, Mac |
| 1/3/09 | 7:04 p.m | * | at Providence | L | 54-62 | 8547 | (14)WALKER, Will | (10)TUCKER, Dar (10)KOSHWAL, Mac |
| 1/7/09 | 7:04 p.m | * | at Syracuse | L | 68-85 | 17296 | (18)TUCKER, Dar | (13)KOSHWAL, Mac |
| 01-10-09 | 1:04 p.m | * | USF | L | 58-80 | 7422 | (18)KOSHWAL, Mac | (8)KOSHWAL, Mac |
| 01-17-09 | 1:05 p.m | * | CINCINNATI | L | 55-59 | 7798 | (17)WALKER, Will | (7)POSCIC, Matija |
| 1/20/09 | 9 p.m. | * | at USF | L | 61-70 | 3323 | (19)TUCKER, Dar | (8)KOSHWAL, Mac |
| 1/24/09 | 1 p.m. | * | at Marquette | L | 70-79 | 18949 | (18)TUCKER, Dar | (9)KOSHWAL, Mac |
| 01-28-09 | 8:00 p.m | * | CONNECTICUT | L | 49-71 | 9502 | (20)TUCKER, Dar | (6)WALKER, Will |
| 01/31/09 | 8:00 p.m | * | at Rutgers | L | 56-75 | 5020 | (23)WALKER, Will | (6)TUCKER, Dar (6)KOSHWAL, Mac |
| 02-03-09 | 8:04 p.m | * | MARQUETTE | L | 61-76 | 11230 | (30)WALKER, Will | (9)KOSHWAL, Mac |
| 02-07-09 | 1:04 p.m | * | PITTSBURGH | L | 69-92 | 9814 | (18)KOSHWAL, Mac (18)TUCKER, Dar |
(4)KOSHWAL, Mac (4)OBI, Kene (4)TUCKER, Dar |
| 02-10-09 | 8:05 p.m | * | SETON HALL | L | 49-72 | 7582 | (19)TUCKER, Dar | (16)KOSHWAL, Mac |
| 2/15/09 | 4:05 pm | * | at Louisville | L | 54-99 | 19322 | (17)TUCKER, Dar | (10)KOSHWAL, Mac |
| 02/21/09 | 7:00 PM | * | at Pittsburgh | L | 61-80 | 12508 | (18)TUCKER, Dar | (8)TUCKER, Dar |
| 02-25-09 | 7:04 p.m | * | VILLANOVA | L | 72-74 | 7903 | (23)WALKER, Will | (13)KOSHWAL, Mac |
| 02-28-09 | 11:04 a. | * | ST. JOHN'S | L | 63-84 | 9814 | (24)TUCKER, Dar | (10)KOSHWAL, Mac |
| 3/4/09 | 7 p.m. | * | at West Virginia | L | 63-82 | 10070 | (31)WALKER, Will | (7)TUCKER, Dar |
| 03/07/09 | 5:00 | * | at Georgetown | L | 40-48 | 12338 | (20)WALKER, Will | (12)KOSHWAL, Mac |
| 3/10/09 | 12:00:00 | vs Cincinnati | W | 67-57 | 19375 | (17)WALKER, Will (17)TUCKER, Dar |
(9)KOSHWAL, Mac | |
| 3/11/09 | 12:00:00 | vs Providence | L | 74-83 | 19375 | (31)WALKER, Will | (8)TUCKER, Dar |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 130380 | 8149 |
| AWAY | 12 | 126355 | 10530 |
| NEUTRAL | 5 | 55163 | 11033 |
| TOTAL | 33 | 311898 | 9451 |
Overall Team Statistics |
| TEAM STATISTICS | DPU | OPP |
| SCORING | 2123 | 2390 |
| Points per game | 64.3 | 72.4 |
| Scoring margin | -8.1 | - |
| FIELD GOALS-ATT | 780-1920 | 904-1968 |
| Field goal pct | .406 | .459 |
| 3 POINT FG-ATT | 188-635 | 232-650 |
| 3-point FG pct | .296 | .357 |
| 3-pt FG made per game | 5.7 | 7.0 |
| FREE THROWS-ATT | 375-609 | 350-505 |
| Free throw pct | .616 | .693 |
| REBOUNDS | 1144 | 1297 |
| Rebounds per game | 34.7 | 39.3 |
| Rebounding margin | -4.6 | - |
| ASSISTS | 373 | 502 |
| Assists per game | 11.3 | 15.2 |
| TURNOVERS | 414 | 426 |
| Turnovers per game | 12.5 | 12.9 |
| Turnover margin | +0.4 | - |
| Assist/turnover ratio | 0.9 | 1.2 |
| STEALS | 223 | 214 |
| Steals per game | 6.8 | 6.5 |
| BLOCKS | 102 | 94 |
| Blocks per game | 3.1 | 2.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 130380 | 181518 |
| Home games-Avg/Game | 16-8149 | 12-10530 |
| Neutral site-Avg/Game | - | 5-11033 |
| Score by periods | 1st | 2nd | Total |
| DePaul | 1029 | 1094 | 2123 |
| Opponents | 1156 | 1234 | 2390 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-24) | (6-10) | (1-11) | (2-3) |
| CONFERENCE | (0-18) | (0-9) | (0-9) | (0-0) |
| NON-CONFERENCE | (9-6) | (6-1) | (1-2) | (2-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
TUCKER, Dar
32
30
1038
32.4
203
520
.390
58
204
.284
128
182
.703
50
123
173
5.4
71
0
48
90
12
45
592
18.5
Conference-Only...
17
17
576
33.9
103
282
.365
24
97
.247
57
82
.695
19
61
80
4.7
40
0
29
52
4
24
287
16.9
30
WALKER, Will
33
32
1136
34.4
180
433
.416
71
193
.368
52
79
.658
26
60
86
2.6
57
1
49
44
6
55
483
14.6
Conference-Only...
18
18
650
36.1
110
254
.433
54
122
.443
22
32
.688
12
30
42
2.3
23
1
19
25
3
32
296
16.4
13
KOSHWAL, Mac
32
31
1026
32.1
157
298
.527
0
2
.000
77
134
.575
120
188
308
9.6
81
2
57
87
14
42
391
12.2
Conference-Only...
18
18
597
33.2
86
176
.489
0
1
.000
39
70
.557
61
97
158
8.8
51
1
34
51
11
25
211
11.7
01
CURRIE, Jabari
24
19
437
18.2
41
108
.380
12
45
.267
34
54
.630
5
33
38
1.6
38
0
44
43
2
9
128
5.3
Conference-Only...
11
7
181
16.5
14
37
.378
2
12
.167
15
20
.750
1
9
10
0.9
16
0
21
19
0
6
45
4.1
11
KELLY, Jeremiah
32
7
755
23.6
51
157
.325
25
84
.298
9
17
.529
19
29
48
1.5
38
0
76
31
0
30
136
4.3
Conference-Only...
17
4
396
23.3
22
74
.297
8
33
.242
1
4
.250
12
10
22
1.3
23
0
39
16
0
11
53
3.1
31
POSCIC, Matija
33
21
634
19.2
44
88
.500
1
5
.200
27
36
.750
42
81
123
3.7
84
3
16
30
14
7
116
3.5
Conference-Only...
18
12
328
18.2
24
38
.632
1
4
.250
1
3
.333
12
47
59
3.3
43
1
11
17
7
4
50
2.8
03
HILL, Devin
31
9
543
17.5
40
129
.310
8
48
.167
9
33
.273
34
66
100
3.2
29
0
13
20
38
10
97
3.1
Conference-Only...
16
3
242
15.1
15
57
.263
2
20
.100
2
11
.182
14
25
39
2.4
14
0
1
6
9
3
34
2.1
00
BIZOUKAS, Michael
30
6
451
15.0
22
72
.306
3
17
.176
12
23
.522
19
30
49
1.6
37
0
58
36
4
16
59
2.0
Conference-Only...
17
6
273
16.1
10
38
.263
2
10
.200
6
12
.500
10
19
29
1.7
25
0
38
21
3
7
28
1.6
33
FABER, Krys
28
1
223
8.0
19
39
.487
0
0
.000
11
26
.423
21
31
52
1.9
33
0
4
9
8
4
49
1.8
Conference-Only...
16
1
139
8.7
13
24
.542
0
0
.000
10
18
.556
12
16
28
1.8
16
0
4
4
4
4
36
2.3
10
STULA, Mario
25
4
246
9.8
14
54
.259
10
37
.270
4
5
.800
11
9
20
0.8
22
0
7
6
1
4
42
1.7
Conference-Only...
17
4
141
8.3
7
28
.250
4
19
.211
4
5
.800
2
6
8
0.5
14
0
6
4
0
2
22
1.3
55
OBI, Kene
18
0
111
6.2
9
22
.409
0
0
.000
12
20
.600
9
14
23
1.3
11
0
1
5
3
1
30
1.7
Conference-Only...
10
0
77
7.7
7
17
.412
0
0
.000
9
14
.643
8
7
15
1.5
6
0
1
4
2
0
23
2.3
TEAM
70
54
124
3.8
0
13
0
Conference-Only...
36
25
61
3.4
0
7
0
Total..........
33
6600
780
1920
.406
188
635
.296
375
609
.616
426
718
1144
34.7
501
6
373
414
102
223
2123
64.3
Conference-Only...
18
3600
411
1025
.401
97
318
.305
166
271
.613
199
352
551
30.6
271
3
203
226
43
118
1085
60.3
Opponents......
33
6600
904
1968
.459
232
650
.357
350
505
.693
444
853
1297
39.3
534
5
502
426
94
214
2390
72.4
Conference-Only...
18
3600
523
1063
.492
136
344
.395
198
295
.671
248
479
727
40.4
257
0
299
223
62
129
1380
76.7
| Score by periods | 1st | 2nd | Total |
| DePaul | 1029 | 1094 | 2123 |
| Opponents | 1156 | 1234 | 2390 |