BIG EAST Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Providence 31 12-19 2554 82.4
2. Villanova 33 25-8 2700 81.8
3. Syracuse 35 30-5 2832 80.9
4. Seton Hall 32 19-13 2563 80.1
5. Louisville 33 20-13 2505 75.9
6. Notre Dame 35 23-12 2635 75.3
7. Georgetown 34 23-11 2500 73.5
8. Marquette 34 22-12 2485 73.1
9. West Virginia 38 31-7 2752 72.4
10. Connecticut 34 18-16 2380 70.0
11. Cincinnati 35 19-16 2408 68.8
12. Pittsburgh 34 25-9 2336 68.7
13. Rutgers 32 15-17 2160 67.5
14. USF 33 20-13 2226 67.5
15. St. John's 33 17-16 2221 67.3
16. DePaul 31 8-23 1891 61.0
 
SCORING DEFENSE G Pts Avg/G
1. Pittsburgh 34 2101 61.8
2. West Virginia 38 2414 63.5
3. Marquette 34 2198 64.6
4. St. John's 33 2168 65.7
5. USF 33 2176 65.9
6. Georgetown 34 2246 66.1
7. Syracuse 35 2324 66.4
8. Cincinnati 35 2327 66.5
9. Connecticut 34 2266 66.6
10. DePaul 31 2073 66.9
11. Notre Dame 35 2393 68.4
12. Louisville 33 2304 69.8
13. Rutgers 32 2295 71.7
14. Villanova 33 2404 72.8
15. Seton Hall 32 2414 75.4
16. Providence 31 2547 82.2
 
SCORING MARGIN G Offense Defense Margin
1. Syracuse 35 80.9 66.4 +14.5
2. Villanova 33 81.8 72.8 +9.0
3. West Virginia 38 72.4 63.5 +8.9
4. Marquette 34 73.1 64.6 +8.4
5. Georgetown 34 73.5 66.1 +7.5
6. Notre Dame 35 75.3 68.4 +6.9
7. Pittsburgh 34 68.7 61.8 +6.9
8. Louisville 33 75.9 69.8 +6.1
9. Seton Hall 32 80.1 75.4 +4.7
10. Connecticut 34 70.0 66.6 +3.4
11. Cincinnati 35 68.8 66.5 +2.3
12. St. John's 33 67.3 65.7 +1.6
13. USF 33 67.5 65.9 +1.5
14. Providence 31 82.4 82.2 +0.2
15. Rutgers 32 67.5 71.7 -4.2
16. DePaul 31 61.0 66.9 -5.9
 
FREE THROW PCT G FTM FTA Pct
1. Villanova 33 650 861 .755
2. Marquette 34 489 660 .741
3. Notre Dame 35 538 744 .723
4. Georgetown 34 478 672 .711
5. West Virginia 38 611 868 .704
6. Louisville 33 491 700 .701
7. Pittsburgh 34 537 775 .693
8. Connecticut 34 571 829 .689
9. USF 33 543 796 .682
10. Seton Hall 32 478 701 .682
11. Syracuse 35 504 745 .677
12. Providence 31 479 714 .671
13. Rutgers 32 415 623 .666
14. St. John's 33 397 609 .652
15. Cincinnati 35 428 671 .638
16. DePaul 31 308 529 .582
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Syracuse 35 1042 2021 .516
2. Georgetown 34 905 1815 .499
3. Notre Dame 35 918 1953 .470
4. Villanova 33 899 1962 .458
5. Marquette 34 861 1890 .456
6. Connecticut 34 842 1877 .449
7. Louisville 33 876 1960 .447
8. Pittsburgh 34 809 1812 .446
9. Seton Hall 32 938 2107 .445
10. USF 33 775 1757 .441
11. Providence 31 913 2104 .434
12. West Virginia 38 942 2190 .430
13. Cincinnati 35 890 2081 .428
14. St. John's 33 817 1927 .424
15. Rutgers 32 767 1810 .424
16. DePaul 31 704 1771 .398
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Connecticut 34 834 2118 .394
2. Syracuse 35 856 2151 .398
3. Pittsburgh 34 754 1883 .400
4. Villanova 33 759 1855 .409
5. Cincinnati 35 807 1954 .413
6. West Virginia 38 836 2007 .417
7. Georgetown 34 788 1890 .417
8. Seton Hall 32 855 2011 .425
9. USF 33 802 1876 .428
10. St. John's 33 769 1795 .428
11. Rutgers 32 853 1990 .429
12. Louisville 33 786 1833 .429
13. DePaul 31 724 1669 .434
14. Notre Dame 35 873 2008 .435
15. Marquette 34 828 1841 .450
16. Providence 31 920 1954 .471
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Marquette 34 274 664 .413
2. Syracuse 35 244 624 .391
3. Notre Dame 35 261 673 .388
4. Georgetown 34 212 548 .387
5. Villanova 33 252 676 .373
6. Pittsburgh 34 181 528 .343
7. West Virginia 38 257 762 .337
8. Louisville 33 262 777 .337
9. St. John's 33 190 568 .335
10. Seton Hall 32 209 627 .333
11. Rutgers 32 211 635 .332
12. Providence 31 249 754 .330
13. DePaul 31 175 558 .314
14. Connecticut 34 125 403 .310
15. Cincinnati 35 200 687 .291
16. USF 33 133 470 .283
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Syracuse 35 261 864 .302
2. Pittsburgh 34 172 548 .314
3. Connecticut 34 202 638 .317
4. USF 33 176 551 .319
5. Seton Hall 32 195 603 .323
6. West Virginia 38 209 646 .324
7. Marquette 34 173 532 .325
8. Georgetown 34 216 646 .334
9. Villanova 33 240 714 .336
10. Rutgers 32 193 574 .336
11. Cincinnati 35 230 676 .340
12. Providence 31 191 557 .343
13. DePaul 31 180 520 .346
14. Louisville 33 205 590 .347
15. Notre Dame 35 233 668 .349
16. St. John's 33 188 523 .359
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Providence 31 1253 40.4
2. Connecticut 34 1338 39.4
3. Cincinnati 35 1374 39.3
4. Seton Hall 32 1240 38.8
5. West Virginia 38 1467 38.6
6. Villanova 33 1272 38.5
7. Syracuse 35 1337 38.2
8. Pittsburgh 34 1271 37.4
9. St. John's 33 1219 36.9
10. Louisville 33 1217 36.9
11. Rutgers 32 1146 35.8
12. Notre Dame 35 1250 35.7
13. USF 33 1170 35.5
14. DePaul 31 1036 33.4
15. Georgetown 34 1132 33.3
16. Marquette 34 1071 31.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Georgetown 34 1053 31.0
2. West Virginia 38 1224 32.2
3. Notre Dame 35 1128 32.2
4. Pittsburgh 34 1099 32.3
5. Marquette 34 1116 32.8
6. Cincinnati 35 1157 33.1
7. Villanova 33 1118 33.9
8. Syracuse 35 1188 33.9
9. St. John's 33 1136 34.4
10. USF 33 1142 34.6
11. Louisville 33 1156 35.0
12. Connecticut 34 1208 35.5
13. Providence 31 1180 38.1
14. Rutgers 32 1241 38.8
15. DePaul 31 1205 38.9
16. Seton Hall 32 1277 39.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Virginia 38 1467 38.6 1224 32.2 +6.4
2. Cincinnati 35 1374 39.3 1157 33.1 +6.2
3. Pittsburgh 34 1271 37.4 1099 32.3 +5.1
4. Villanova 33 1272 38.5 1118 33.9 +4.7
5. Syracuse 35 1337 38.2 1188 33.9 +4.3
6. Connecticut 34 1338 39.4 1208 35.5 +3.8
7. Notre Dame 35 1250 35.7 1128 32.2 +3.5
8. St. John's 33 1219 36.9 1136 34.4 +2.5
9. Providence 31 1253 40.4 1180 38.1 +2.4
10. Georgetown 34 1132 33.3 1053 31.0 +2.3
11. Louisville 33 1217 36.9 1156 35.0 +1.8
12. USF 33 1170 35.5 1142 34.6 +0.8
13. Seton Hall 32 1240 38.8 1277 39.9 -1.2
14. Marquette 34 1071 31.5 1116 32.8 -1.3
15. Rutgers 32 1146 35.8 1241 38.8 -3.0
16. DePaul 31 1036 33.4 1205 38.9 -5.5
 
BLOCKED SHOTS G No. Avg/G
1. Connecticut 34 260 7.6
2. Rutgers 32 227 7.1
3. Syracuse 35 221 6.3
4. Seton Hall 32 168 5.3
5. Georgetown 34 161 4.7
6. Providence 31 136 4.4
7. Louisville 33 135 4.1
8. Pittsburgh 34 139 4.1
9. West Virginia 38 155 4.1
10. Villanova 33 133 4.0
11. St. John's 33 124 3.8
12. USF 33 117 3.5
13. DePaul 31 97 3.1
14. Cincinnati 35 107 3.1
15. Notre Dame 35 104 3.0
16. Marquette 34 72 2.1
 
ASSISTS G No. Avg/G
1. Syracuse 35 673 19.2
2. Notre Dame 35 585 16.7
3. Pittsburgh 34 536 15.8
4. West Virginia 38 589 15.5
5. Louisville 33 511 15.5
6. Georgetown 34 524 15.4
7. Seton Hall 32 487 15.2
8. Marquette 34 516 15.2
9. Providence 31 443 14.3
10. Cincinnati 35 482 13.8
11. Rutgers 32 438 13.7
12. Villanova 33 448 13.6
13. Connecticut 34 461 13.6
14. St. John's 33 432 13.1
15. USF 33 394 11.9
16. DePaul 31 366 11.8
 
STEALS G No. Avg/G
1. Syracuse 35 336 9.6
2. Providence 31 248 8.0
3. Marquette 34 269 7.9
4. Villanova 33 259 7.8
5. Louisville 33 258 7.8
6. DePaul 31 236 7.6
7. Seton Hall 32 236 7.4
8. Georgetown 34 237 7.0
9. St. John's 33 222 6.7
10. Connecticut 34 220 6.5
11. USF 33 205 6.2
12. Rutgers 32 186 5.8
13. Cincinnati 35 199 5.7
14. West Virginia 38 213 5.6
15. Notre Dame 35 194 5.5
16. Pittsburgh 34 177 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Marquette 34 353 10.4 488 14.4 +3.97
2. Seton Hall 32 342 10.7 444 13.9 +3.19
3. DePaul 31 338 10.9 400 12.9 +2.00
4. Villanova 33 452 13.7 504 15.3 +1.58
Louisville 33 453 13.7 505 15.3 +1.58
6. West Virginia 38 451 11.9 509 13.4 +1.53
7. St. John's 33 409 12.4 447 13.5 +1.15
8. Providence 31 394 12.7 420 13.5 +0.84
9. Syracuse 35 532 15.2 547 15.6 +0.43
10. Notre Dame 35 362 10.3 361 10.3 -0.03
11. USF 33 415 12.6 391 11.8 -0.73
12. Georgetown 34 473 13.9 445 13.1 -0.82
13. Cincinnati 35 458 13.1 423 12.1 -1.00
14. Pittsburgh 34 421 12.4 367 10.8 -1.59
15. Rutgers 32 466 14.6 390 12.2 -2.38
16. Connecticut 34 506 14.9 421 12.4 -2.50
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Notre Dame 35 585 16.7 362 10.3 1.6
2. Marquette 34 516 15.2 353 10.4 1.5
3. Seton Hall 32 487 15.2 342 10.7 1.4
4. West Virginia 38 589 15.5 451 11.9 1.3
5. Pittsburgh 34 536 15.8 421 12.4 1.3
6. Syracuse 35 673 19.2 532 15.2 1.3
7. Louisville 33 511 15.5 453 13.7 1.1
8. Providence 31 443 14.3 394 12.7 1.1
9. Georgetown 34 524 15.4 473 13.9 1.1
10. DePaul 31 366 11.8 338 10.9 1.1
11. St. John's 33 432 13.1 409 12.4 1.1
12. Cincinnati 35 482 13.8 458 13.1 1.1
13. Villanova 33 448 13.6 452 13.7 1.0
14. USF 33 394 11.9 415 12.6 0.9
15. Rutgers 32 438 13.7 466 14.6 0.9
16. Connecticut 34 461 13.6 506 14.9 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Providence 31 535 17.3
2. West Virginia 38 585 15.4
3. Louisville 33 478 14.5
4. Seton Hall 32 456 14.3
5. Cincinnati 35 489 14.0
6. Connecticut 34 460 13.5
7. Villanova 33 442 13.4
8. St. John's 33 432 13.1
9. Pittsburgh 34 420 12.4
10. DePaul 31 372 12.0
11. Syracuse 35 417 11.9
12. Rutgers 32 381 11.9
13. USF 33 384 11.6
14. Notre Dame 35 402 11.5
15. Marquette 34 343 10.1
16. Georgetown 34 333 9.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Syracuse 35 920 26.3
2. Connecticut 34 878 25.8
3. Cincinnati 35 885 25.3
4. Villanova 33 830 25.2
5. Pittsburgh 34 851 25.0
6. Seton Hall 32 784 24.5
7. Notre Dame 35 848 24.2
8. Rutgers 32 765 23.9
9. St. John's 33 787 23.8
10. USF 33 786 23.8
11. Georgetown 34 799 23.5
12. West Virginia 38 882 23.2
13. Providence 31 718 23.2
14. Louisville 33 739 22.4
15. DePaul 31 664 21.4
16. Marquette 34 728 21.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cincinnati 35 885 368 .706
2. Notre Dame 35 848 372 .695
3. St. John's 33 787 350 .692
4. Pittsburgh 34 851 385 .689
5. Villanova 33 830 390 .680
6. West Virginia 38 882 417 .679
7. Georgetown 34 799 380 .678
8. Marquette 34 728 358 .670
9. USF 33 786 407 .659
10. Syracuse 35 920 480 .657
11. Connecticut 34 878 479 .647
12. Louisville 33 739 432 .631
13. Providence 31 718 427 .627
14. Seton Hall 32 784 468 .626
15. DePaul 31 664 397 .626
16. Rutgers 32 765 473 .618
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. West Virginia 38 585 807 .420
2. Providence 31 535 753 .415
3. Louisville 33 478 724 .398
4. Connecticut 34 460 729 .387
5. Cincinnati 35 489 789 .383
6. Villanova 33 442 728 .378
7. Syracuse 35 417 708 .371
8. Pittsburgh 34 420 714 .370
9. Seton Hall 32 456 809 .360
10. St. John's 33 432 786 .355
11. Notre Dame 35 402 756 .347
12. USF 33 384 735 .343
13. Rutgers 32 381 768 .332
14. Georgetown 34 333 673 .331
15. DePaul 31 372 808 .315
16. Marquette 34 343 758 .312
 
3-POINT FG MADE G No. Avg/G
1. Marquette 34 274 8.1
2. Providence 31 249 8.0
3. Louisville 33 262 7.9
4. Villanova 33 252 7.6
5. Notre Dame 35 261 7.5
6. Syracuse 35 244 7.0
7. West Virginia 38 257 6.8
8. Rutgers 32 211 6.6
9. Seton Hall 32 209 6.5
10. Georgetown 34 212 6.2
11. St. John's 33 190 5.8
12. Cincinnati 35 200 5.7
13. DePaul 31 175 5.6
14. Pittsburgh 34 181 5.3
15. USF 33 133 4.0
16. Connecticut 34 125 3.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Syracuse 15-3 .833 77.2 69.1   30-5 .857 80.9 66.4
West Virginia 13-5 .722 75.2 67.4   31-7 .816 72.4 63.5
Villanova 13-5 .722 81.6 75.6   25-8 .758 81.8 72.8
Pittsburgh 13-5 .722 70.1 65.9   25-9 .735 68.7 61.8
Marquette 11-7 .611 70.5 65.6   22-12 .647 73.1 64.6
Louisville 11-7 .611 73.4 70.8   20-13 .606 75.9 69.8
Georgetown 10-8 .556 72.5 68.9   23-11 .676 73.5 66.1
Notre Dame 10-8 .556 73.7 71.7   23-12 .657 75.3 68.4
USF 9-9 .500 68.5 72.1   20-13 .606 67.5 65.9
Seton Hall 9-9 .500 75.0 76.2   19-13 .594 80.1 75.4
Cincinnati 7-11 .389 66.5 70.0   19-16 .543 68.8 66.5
Connecticut 7-11 .389 68.4 68.3   18-16 .529 70.0 66.6
St. John's 6-12 .333 64.9 68.6   17-16 .515 67.3 65.7
Rutgers 5-13 .278 66.3 77.7   15-17 .469 67.5 71.7
Providence 4-14 .222 79.6 85.3   12-19 .387 82.4 82.2
DePaul 1-17 .056 61.4 71.8   8-23 .258 61.0 66.9
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 35 2408-2327 68.8-66.5 +2.3 890-2081 .428 200-687 .291 428-671 .638 1374 1157 +6.2
Connecticut 34 2380-2266 70.0-66.6 +3.4 842-1877 .449 125-403 .310 571-829 .689 1338 1208 +3.8
DePaul 31 1891-2073 61.0-66.9 -5.9 704-1771 .398 175-558 .314 308-529 .582 1036 1205 -5.5
Georgetown 34 2500-2246 73.5-66.1 +7.5 905-1815 .499 212-548 .387 478-672 .711 1132 1053 +2.3
Louisville 33 2505-2304 75.9-69.8 +6.1 876-1960 .447 262-777 .337 491-700 .701 1217 1156 +1.8
Marquette 34 2485-2198 73.1-64.6 +8.4 861-1890 .456 274-664 .413 489-660 .741 1071 1116 -1.3
Notre Dame 35 2635-2393 75.3-68.4 +6.9 918-1953 .470 261-673 .388 538-744 .723 1250 1128 +3.5
Pittsburgh 34 2336-2101 68.7-61.8 +6.9 809-1812 .446 181-528 .343 537-775 .693 1271 1099 +5.1
Providence 31 2554-2547 82.4-82.2 +0.2 913-2104 .434 249-754 .330 479-714 .671 1253 1180 +2.4
Rutgers 32 2160-2295 67.5-71.7 -4.2 767-1810 .424 211-635 .332 415-623 .666 1146 1241 -3.0
Seton Hall 32 2563-2414 80.1-75.4 +4.7 938-2107 .445 209-627 .333 478-701 .682 1240 1277 -1.2
St. John's 33 2221-2168 67.3-65.7 +1.6 817-1927 .424 190-568 .335 397-609 .652 1219 1136 +2.5
Syracuse 35 2832-2324 80.9-66.4 +14.5 1042-2021 .516 244-624 .391 504-745 .677 1337 1188 +4.3
USF 33 2226-2176 67.5-65.9 +1.5 775-1757 .441 133-470 .283 543-796 .682 1170 1142 +0.8
Villanova 33 2700-2404 81.8-72.8 +9.0 899-1962 .458 252-676 .373 650-861 .755 1272 1118 +4.7
West Virginia 38 2752-2414 72.4-63.5 +8.9 942-2190 .430 257-762 .337 611-868 .704 1467 1224 +6.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 18-145360 8076   11-106192 9654   6-65325 10888   35-316877 9054
Connecticut 19-222024 11685   11-145894 13263   4-57184 14296   34-425102 12503
DePaul 15-126760 8451   11-93786 8526   5-19447 3889   31-239993 7742
Georgetown 16-192638 12040   11-138845 12622   7-86475 12354   34-417958 12293
Louisville 19-368537 19397   11-157470 14315   3-31626 10542   33-557633 16898
Marquette 17-265484 15617   10-126218 12622   7-82290 11756   34-473992 13941
Notre Dame 20-168033 8402   9-120618 13402   6-64741 10790   35-353392 10097
Pittsburgh 18-185209 10289   10-122085 12208   6-79530 13255   34-386824 11377
Providence 17-140920 8289   13-127627 9817   1-19375 19375   31-287922 9288
Rutgers 19-99476 5236   10-122118 12212   3-28155 9385   32-249749 7805
Seton Hall 18-127848 7103   11-80361 7306   3-41115 13705   32-249324 7791
St. John's 15-82166 5478   12-132600 11050   6-67623 11270   33-282389 8557
Syracuse 19-420890 22152   9-117425 13047   7-78593 11228   35-616908 17626
USF 16-78144 4884   10-109318 10932   7-26412 3773   33-213874 6481
Villanova 14-153105 10936   12-167586 13966   7-66227 9461   33-386918 11725
West Virginia 15-185629 12375   11-115704 10519   12-211746 17646   38-513079 13502
Totals 275-2962223 10772   172-1983847 11534   90-1025864 11398   537-5971934 11121  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. HARANGODY, Luke-ND SR 30 244 25 140 653 21.8
2. JONES, Dominique-USF JR 33 222 52 209 705 21.4
3. HAZELL, Jeremy-SHU JR 32 220 98 116 654 20.4
4. PETERSON, Jamine-PC SO 31 233 51 92 609 19.6
5. REYNOLDS, Scottie-VU SR 33 181 69 171 602 18.2
6. HAYWARD, Lazar-MU SR 34 222 65 107 616 18.1
7. DYSON, Jerome-UCONN SR 34 195 40 156 586 17.2
8. BUTLER, Da'Sean-WVU SR 38 208 70 168 654 17.2
9. ROSARIO, Mike-RU SO 32 184 78 88 534 16.7
10. JOHNSON, Wes-SYR JR 35 207 51 112 577 16.5
11. FREEMAN, Austin-GU JR 33 201 59 83 544 16.5
12. WALKER, Will-DPU SR 31 177 71 76 501 16.2
13. MONROE, Greg-GU SO 34 202 7 138 549 16.1
14. ABROMAITIS, Tim-ND JR 35 183 81 117 564 16.1
15. GIBBS, Ashton-PITT SO 34 159 78 137 533 15.7
16. CURRY, Sharaud-PC SR 31 148 60 126 482 15.5
17. SAMUELS, Samardo-LOU SO 33 176 0 154 506 15.3
18. WRIGHT, Chris-GU JR 34 183 43 108 517 15.2
19. KENNEDY, DJ-STJ JR 33 158 51 130 497 15.1
20. BUTLER, Jimmy-MU JR 34 148 16 187 499 14.7
21. WALKER, Kemba-UCONN SO 34 152 38 155 497 14.6
22. ROBINSON, Stanley-UCONN SR 34 203 27 61 494 14.5
23. BROOKS, Marshon-PC JR 31 168 46 59 441 14.2
24. JONES, Kevin-WVU SO 38 199 42 72 512 13.5
25. FISHER, Corey-VU JR 33 134 38 134 440 13.3
26. SOSA, Edgar-LOU SR 33 148 67 70 433 13.1
27. JOHNSON-ODOM, Darius-MU SO 34 152 73 65 442 13.0
28. STEPHENSON, Lance-CIN FR 34 162 16 79 419 12.3
29. WANAMAKER, Brad-PITT SO 34 133 25 126 417 12.3
30. ROBINSON, Jeff-SHU JR 24 118 3 53 292 12.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. POPE, Herb-SHU SO 32 126 217 343 10.7
2. PETERSON, Jamine-PC SO 31 135 180 315 10.2
3. MONROE, Greg-GU SO 34 74 254 328 9.6
4. HARANGODY, Luke-ND SR 30 67 206 273 9.1
5. JOHNSON, Wes-SYR JR 35 75 224 299 8.5
6. EBANKS, Devin-WVU SO 34 99 176 275 8.1
7. ROBINSON, Stanley-UCONN SR 34 91 169 260 7.6
8. FAMOUS, Jarrid-USF JR 32 98 143 241 7.5
9. HAYWARD, Lazar-MU SR 34 72 184 256 7.5
10. JONES, Kevin-WVU SO 38 135 137 272 7.2
11. NDIAYE, Hamady-RU SR 32 76 152 228 7.1
12. PENA, Antonio-VU JR 33 75 157 232 7.0
13. JACKSON, Rick-SYR JR 35 94 152 246 7.0
14. SAMUELS, Samardo-LOU SO 33 106 125 231 7.0
15. DIXON, Bilal-PC FR 31 94 117 211 6.8
16. McGHEE, Gary-PITT JR 34 81 149 230 6.8
17. ORIAKHI, Alex-UCONN FR 34 79 145 224 6.6
18. EDWARDS, Gavin-UCONN SR 34 87 134 221 6.5
19. BUTLER, Jimmy-MU JR 34 82 134 216 6.4
20. BUTLER, Da'Sean-WVU SR 38 61 176 237 6.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. ONUAKU, Arinze-SYR SR 32 153 229 .668
2. EDWARDS, Gavin-UCONN SR 34 132 223 .592
3. JACKSON, Rick-SYR JR 35 149 252 .591
4. NDIAYE, Hamady-RU SR 32 114 197 .579
5. PENA, Antonio-VU JR 33 127 220 .577
6. VAUGHN, Julian-GU JR 34 106 184 .576
7. ROBINSON, Jeff-SHU JR 24 118 220 .536
8. BUTLER, Jimmy-MU JR 34 148 279 .530
9. FAMOUS, Jarrid-USF JR 32 128 243 .527
10. DIXON, Bilal-PC FR 31 105 200 .525
11. FREEMAN, Austin-GU JR 33 201 383 .525
12. MONROE, Greg-GU SO 34 202 385 .525
13. ROBINSON, Stanley-UCONN SR 34 203 387 .525
14. SAMUELS, Samardo-LOU SO 33 176 336 .524
15. GATES, Yancy-CIN SO 35 155 297 .522
 
ASSISTS Cl GP No. Avg/G
1. JACKSON, Tory-ND SR 35 185 5.3
2. WALKER, Kemba-UCONN SO 34 172 5.1
3. RAUTINS, Andy-SYR JR 35 171 4.9
4. WANAMAKER, Brad-PITT SO 34 160 4.7
5. HARVEY, Eugene-SHU SR 30 139 4.6
6. COUNCIL, Vincent-PC FR 31 141 4.5
7. SOSA, Edgar-LOU SR 33 150 4.5
8. HANSBROUGH, Ben-ND SR 35 153 4.4
9. JARDINE, Scoop-SYR SO 35 151 4.3
10. DYSON, Jerome-UCONN SR 34 144 4.2
11. WRIGHT, Chris-GU JR 34 138 4.1
12. FISHER, Corey-VU JR 33 129 3.9
13. HOWARD, Chris-USF SR 33 127 3.8
14. MONROE, Greg-GU SO 34 128 3.8
15. ACKER, Maurice-MU SR 34 127 3.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. GIBBS, Ashton-PITT SO 34 137 155 .884
2. CURRY, Sharaud-PC SR 31 126 144 .875
3. ABROMAITIS, Tim-ND JR 35 117 134 .873
4. FREEMAN, Austin-GU JR 33 83 97 .856
5. HAYWARD, Lazar-MU SR 34 107 127 .843
6. SWOPSHIRE, Jared-LOU SO 33 68 81 .840
7. REYNOLDS, Scottie-VU SR 33 171 204 .838
8. VAUGHN, Deonta-CIN SR 35 91 110 .827
9. BUTLER, Da'Sean-WVU SR 38 168 213 .789
10. HARANGODY, Luke-ND SR 30 140 178 .787
11. EDWARDS, Gavin-UCONN SR 34 97 124 .782
12. WRIGHT, Chris-GU JR 34 108 139 .777
13. JOHNSON, Wes-SYR JR 35 112 145 .772
14. FISHER, Corey-VU JR 33 134 174 .770
15. EBANKS, Devin-WVU SO 34 117 152 .770
 
STEALS Cl GP No. Avg/G
1. WALKER, Kemba-UCONN SO 34 70 2.1
2. RAUTINS, Andy-SYR JR 35 69 2.0
3. HAYWARD, Lazar-MU SR 34 64 1.9
4. JONES, Dominique-USF JR 33 56 1.7
5. JOHNSON, Wes-SYR JR 35 58 1.7
6. WALKER, Will-DPU SR 31 48 1.5
7. REYNOLDS, Scottie-VU SR 33 51 1.5
8. WRIGHT, Chris-GU JR 34 51 1.5
THEODORE, Jordan-SHU SO 32 48 1.5
10. HAZELL, Jeremy-SHU JR 32 47 1.5
11. JACKSON, Tory-ND SR 35 51 1.5
12. CLARK, Jason-GU SO 34 49 1.4
13. HARVEY, Eugene-SHU SR 30 43 1.4
14. JOSEPH, Kris-SYR SO 35 48 1.4
15. SMITH, Jerry-LOU SR 31 42 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. ACKER, Maurice-MU SR 34 51 103 .495
2. JOHNSON-ODOM, Darius-MU SO 34 73 154 .474
3. FREEMAN, Austin-GU JR 33 59 133 .444
4. ABROMAITIS, Tim-ND JR 35 81 189 .429
5. DELK, Reginald-LOU SR 32 42 99 .424
6. CLARK, Jason-GU SO 34 67 158 .424
7. JOHNSON, Wes-SYR JR 35 51 123 .415
8. HANSBROUGH, Ben-ND SR 35 67 162 .414
9. CUBILLAN, David-MU SR 34 49 119 .412
10. RAUTINS, Andy-SYR JR 35 98 241 .407
11. BEATTY, James-RU JR 32 39 96 .406
12. JONES, Kevin-WVU SO 38 42 104 .404
13. FISHER, Corey-VU JR 33 38 96 .396
14. GIBBS, Ashton-PITT SO 34 78 200 .390
15. REYNOLDS, Scottie-VU SR 33 69 179 .385
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. HAZELL, Jeremy-SHU JR 32 98 3.1
2. RAUTINS, Andy-SYR JR 35 98 2.8
3. ROSARIO, Mike-RU SO 32 78 2.4
4. ABROMAITIS, Tim-ND JR 35 81 2.3
5. GIBBS, Ashton-PITT SO 34 78 2.3
6. WALKER, Will-DPU SR 31 71 2.3
7. JOHNSON-ODOM, Darius-MU SO 34 73 2.1
8. REYNOLDS, Scottie-VU SR 33 69 2.1
9. VAUGHN, Deonta-CIN SR 35 72 2.1
10. SOSA, Edgar-LOU SR 33 67 2.0
11. CLARK, Jason-GU SO 34 67 2.0
12. CURRY, Sharaud-PC SR 31 60 1.9
13. HANSBROUGH, Ben-ND SR 35 67 1.9
14. HAYWARD, Lazar-MU SR 34 65 1.9
15. HARDY, Dwight-STJ JR 29 54 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. NDIAYE, Hamady-RU SR 32 145 4.5
2. EDWARDS, Gavin-UCONN SR 34 69 2.0
3. JACKSON, Rick-SYR JR 35 69 2.0
4. DIXON, Bilal-PC FR 31 59 1.9
5. POPE, Herb-SHU SO 32 59 1.8
6. JOHNSON, Wes-SYR JR 35 64 1.8
7. McGHEE, Gary-PITT JR 34 59 1.7
8. MAJOK, Ater-UCONN FR 26 42 1.6
9. ORIAKHI, Alex-UCONN FR 34 54 1.6
10. MONROE, Greg-GU SO 34 52 1.5
11. VAUGHN, Julian-GU JR 34 49 1.4
12. JENNINGS, Terrence-LOU SO 32 40 1.3
