Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (26-11) | (14-4) | (7-5) | (5-2) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (14-5) | (7-2) | (2-1) | (5-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/11 | 7 p.m. | ALABAMA STATE | W | 65-40 | 4624 | (15)GATES, Yancy | (11)GATES, Yancy | |
| 11/15/11 | 7:00 p.m | JACKSONVILLE STATE | W | 73-59 | 4542 | (23)WRIGHT, Cashmere | (9)GATES, Yancy (9)DIXON, Dion (9)JACKSON, Justin |
|
| 11/19/11 | 4:00 p.m | PRESBYTERIAN | L | 54-56 | 4960 | (19)KILPATRICK, Sean | (10)DIXON, Dion | |
| 11/21/11 | 7:00 p.m | NORTHWESTERN STATE | W | 71-43 | 4505 | (18)GATES, Yancy | (11)GATES, Yancy | |
| 11/25/11 | 7:00 p.m | MARSHALL | LOT | 69-73 | 7021 | (19)KILPATRICK, Sean | (7)GATES, Yancy | |
| 11/29/11 | 7:00 p.m | MIAMI (OHIO) | W | 56-47 | 6457 | (12)MBODJ, Cheikh | (10)GATES, Yancy | |
| 12/02/11 | 7:00 p.m | at Georgia | W | 57-51 | 6796 | (22)KILPATRICK, Sean | (8)GATES, Yancy | |
| 12/10/11 | 12:30 pm | at Xavier | L | 53-76 | 10250 | (18)GATES, Yancy | (12)GATES, Yancy | |
| 12/14/11 | 7:00 PM | at Wright State | W | 78-58 | 5977 | (20)KILPATRICK, Sean | (8)JACKSON, Justin | |
| 12/17/11 | 2:00 p.m | RADFORD | W | 101-70 | 4771 | (25)WRIGHT, Cashmere | (9)PARKER, JaQuon | |
| 12/21/11 | 7 p.m. | ARKANSAS-PINE BLUFF | W | 101-53 | 4874 | (20)WRIGHT, Cashmere | (8)JACKSON, Justin | |
| 12/23/11 | 7:00 p.m | CHICAGO STATE | W | 95-60 | 5321 | (21)KILPATRICK, Sean | (7)PARKER, JaQuon (7)GAINES, Kelvin |
|
| 12/29/11 | 9:00 p.m | vs Oklahoma | W | 56-55 | 4439 | (18)DIXON, Dion | (10)KILPATRICK, Sean | |
| 01/01/12 | 7:00 PM | * | at Pittsburgh | W | 66-63 | 12508 | (21)PARKER, JaQuon | (7)PARKER, JaQuon (7)JACKSON, Justin |
| 01/04/12 | 7:00 p.m | * | NOTRE DAME | W | 71-55 | 10142 | (18)DIXON, Dion | (8)GATES, Yancy |
| 01/07/12 | 2:00 p.m | * | ST. JOHN'S | L | 55-57 | 8820 | (21)KILPATRICK, Sean | (7)GATES, Yancy (7)MBODJ, Cheikh |
| 01/09/12 | 9:00 | * | at Georgetown | W | 68-64 | 7877 | (27)KILPATRICK, Sean | (7)GATES, Yancy |
| 01/14/12 | 12:00 p. | * | VILLANOVA | W | 82-78 | 10255 | (22)DIXON, Dion | (9)GATES, Yancy |
| 1/18/12 | 7:00 p.m | * | at Connecticut | W | 70-67 | 10167 | (16)KILPATRICK, Sean | (12)GATES, Yancy |
| 1/21/12 | 3:00 p.m | * | at West Virginia | LOT | 74-77 | 14070 | (17)WRIGHT, Cashmere | (13)GATES, Yancy |
| 01/23/12 | 7:00 p.m | * | SYRACUSE | L | 53-60 | 13176 | (17)WRIGHT, Cashmere | (10)GATES, Yancy |
| 01/28/12 | 6 p.m. | * | at Rutgers | L | 54-61 | 7693 | (17)DIXON, Dion | (8)GATES, Yancy |
| 02/04/12 | 7 p.m. | * | DEPAUL | W | 74-66 | 10450 | (16)DIXON, Dion (16)KILPATRICK, Sean |
(6)GATES, Yancy |
| 2/8/12 | 7pm | * | at St. John's | W | 76-54 | 7618 | (14)KILPATRICK, Sean (14)GATES, Yancy |
(10)WRIGHT, Cashmere |
| 2/11/12 | 2 p.m. C | * | at Marquette | L | 78-95 | 18815 | (15)DIXON, Dion (15)PARKER, JaQuon |
(12)GATES, Yancy |
| 2/15/12 | 9:00 p.m | * | PROVIDENCE | W | 81-66 | 7822 | (22)KILPATRICK, Sean | (9)GATES, Yancy |
| 02/18/12 | 4 p.m. | * | SETON HALL | W | 62-57 | 13003 | (20)DIXON, Dion | (8)GATES, Yancy |
| 02/23/12 | 9:00 p.m | * | LOUISVILLE | W | 60-56 | 13176 | (22)WRIGHT, Cashmere | (10)GATES, Yancy |
| 2/26/12 | 12 p.m. | * | at USF | L | 45-46 | 6784 | (13)KILPATRICK, Sean | (10)GATES, Yancy |
| 02/29/12 | 7:00 p.m | * | MARQUETTE | W | 72-61 | 11316 | (28)PARKER, JaQuon | (13)GATES, Yancy |
| 03/03/12 | 2:00 PM | * | at Villanova | W | 72-68 | 6500 | (16)GATES, Yancy | (9)GATES, Yancy |
| 3/8/12 | 2pm | vs Georgetown | WO2 | 72-70 | 20057 | (23)GATES, Yancy | (10)PARKER, JaQuon | |
| 3/9/12 | 7pm | vs Syracuse | W | 71-68 | 20057 | (18)KILPATRICK, Sean (18)GATES, Yancy |
(8)PARKER, JaQuon | |
| 3/10/12 | 9pm | vs Louisville | L | 44-50 | 20057 | (16)WRIGHT, Cashmere | (7)PARKER, JaQuon | |
| 3/16/12 | 11:15 a. | vs Texas | W | 65-59 | (15)GATES, Yancy | (10)GATES, Yancy | ||
| 3/18/12 | 8:58 p.m | vs Florida State | W | 62-56 | 11033 | (18)KILPATRICK, Sean | (11)PARKER, JaQuon | |
| 3/22/12 | 9:46 PM | vs Ohio State | L | 66-81 | 18796 | (18)WRIGHT, Cashmere | (6)PARKER, JaQuon (6)JACKSON, Justin |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 145235 | 8069 |
| AWAY | 12 | 115055 | 9588 |
| NEUTRAL | 7 | 94439 | 13491 |
| TOTAL | 37 | 354729 | 9587 |
Overall Team Statistics |
| TEAM STATISTICS | CIN | OPP |
| SCORING | 2522 | 2276 |
| Points per game | 68.2 | 61.5 |
| Scoring margin | +6.6 | - |
| FIELD GOALS-ATT | 924-2194 | 849-2063 |
| Field goal pct | .421 | .412 |
| 3 POINT FG-ATT | 260-763 | 207-641 |
| 3-point FG pct | .341 | .323 |
| 3-pt FG made per game | 7.0 | 5.6 |
| FREE THROWS-ATT | 414-643 | 371-542 |
| Free throw pct | .644 | .685 |
| REBOUNDS | 1333 | 1324 |
| Rebounds per game | 36.0 | 35.8 |
| Rebounding margin | +0.2 | - |
| ASSISTS | 479 | 465 |
| Assists per game | 12.9 | 12.6 |
| TURNOVERS | 403 | 518 |
| Turnovers per game | 10.9 | 14.0 |
| Turnover margin | +3.1 | - |
| Assist/turnover ratio | 1.2 | 0.9 |
| STEALS | 298 | 200 |
| Steals per game | 8.1 | 5.4 |
| BLOCKS | 170 | 120 |
| Blocks per game | 4.6 | 3.2 |
| WINNING STREAK | 0 | - |
| Home win streak | 5 | - |
| ATTENDANCE | 145235 | 209494 |
| Home games-Avg/Game | 18-8069 | 12-9588 |
| Neutral site-Avg/Game | - | 7-13491 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Cincinnati | 1201 | 1290 | 21 | 10 | 2522 |
| Opponents | 1008 | 1232 | 28 | 8 | 2276 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (26-11) | (14-4) | (7-5) | (5-2) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (14-5) | (7-2) | (2-1) | (5-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
KILPATRICK, Sean
37
37
1277
34.5
185
432
.428
92
245
.376
66
88
.750
52
117
169
4.6
49
0
78
56
12
49
528
14.3
03
DIXON, Dion
37
37
1265
34.2
159
429
.371
47
180
.261
116
166
.699
67
59
126
3.4
45
0
76
67
17
60
481
13.0
34
GATES, Yancy
31
29
993
32.0
156
329
.474
2
5
.400
64
106
.604
98
179
277
8.9
78
1
22
34
29
23
378
12.2
01
WRIGHT, Cashmere
37
36
1156
31.2
149
364
.409
63
170
.371
42
63
.667
28
112
140
3.8
81
3
169
83
2
74
403
10.9
44
PARKER, JaQuon
30
24
798
26.6
99
238
.416
26
70
.371
57
84
.679
55
113
168
5.6
55
0
38
31
2
17
281
9.4
05
JACKSON, Justin
37
20
780
21.1
77
148
.520
0
7
.000
34
65
.523
72
84
156
4.2
116
7
39
55
61
33
188
5.1
00
DAVIS, Jeremiah
27
0
213
7.9
26
66
.394
12
31
.387
4
9
.444
5
20
25
0.9
20
0
14
16
1
13
68
2.5
02
ELLIS, Octavius
3
0
25
8.3
2
5
.400
0
0
.000
3
4
.750
1
4
5
1.7
1
0
1
3
2
2
7
2.3
14
GUYN, Ge'Lawn
32
0
322
10.1
27
69
.391
9
33
.273
9
14
.643
5
21
26
0.8
36
0
20
19
0
18
72
2.3
15
SANDERS, Jeremaine
28
0
238
8.5
16
42
.381
7
19
.368
9
18
.500
12
21
33
1.2
11
0
14
13
2
1
48
1.7
13
MBODJ, Cheikh
28
1
271
9.7
20
53
.377
1
1
1.000
7
18
.389
29
31
60
2.1
47
1
4
7
19
3
48
1.7
24
GAINES, Kelvin
17
1
145
8.5
6
15
.400
0
0
.000
2
6
.333
11
27
38
2.2
27
1
2
8
23
5
14
0.8
10
EPPENSTEINER, Alex
8
0
17
2.1
2
4
.500
1
2
.500
1
2
.500
0
2
2
0.3
4
0
2
2
0
0
6
0.8
TEAM
54
54
108
2.9
0
9
0
Total..........
37
7500
924
2194
.421
260
763
.341
414
643
.644
489
844
1333
36.0
570
13
479
403
170
298
2522
68.2
Opponents......
37
7500
849
2063
.412
207
641
.323
371
542
.685
443
881
1324
35.8
573
10
465
518
120
200
2276
61.5
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Cincinnati | 1201 | 1290 | 21 | 10 | 2522 |
| Opponents | 1008 | 1232 | 28 | 8 | 2276 |