BIG EAST Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Marquette 35 27-8 2638 75.4
2. DePaul 31 12-19 2298 74.1
3. Syracuse 37 34-3 2742 74.1
4. West Virginia 33 19-14 2346 71.1
5. Villanova 32 13-19 2266 70.8
6. Georgetown 33 24-9 2278 69.0
7. Pittsburgh 39 22-17 2692 69.0
8. Providence 32 15-17 2203 68.8
9. Connecticut 34 20-14 2336 68.7
10. Seton Hall 34 21-13 2324 68.4
11. Louisville 40 30-10 2727 68.2
12. Cincinnati 37 26-11 2522 68.2
13. St. John's 32 13-19 2129 66.5
14. Notre Dame 34 22-12 2257 66.4
15. Rutgers 32 14-18 2095 65.5
16. USF 36 22-14 2134 59.3
 
SCORING DEFENSE G Pts Avg/G
1. USF 36 2037 56.6
2. Georgetown 33 1959 59.4
3. Syracuse 37 2257 61.0
Louisville 40 2440 61.0
5. Cincinnati 37 2276 61.5
6. Notre Dame 34 2097 61.7
7. Seton Hall 34 2170 63.8
8. Connecticut 34 2193 64.5
9. Pittsburgh 39 2554 65.5
10. Rutgers 32 2106 65.8
11. Marquette 35 2308 65.9
12. West Virginia 33 2194 66.5
13. Providence 32 2216 69.2
14. Villanova 32 2258 70.6
15. St. John's 32 2268 70.9
16. DePaul 31 2378 76.7
 
SCORING MARGIN G Offense Defense Margin
1. Syracuse 37 74.1 61.0 +13.1
2. Georgetown 33 69.0 59.4 +9.7
3. Marquette 35 75.4 65.9 +9.4
4. Louisville 40 68.2 61.0 +7.2
5. Cincinnati 37 68.2 61.5 +6.6
6. Notre Dame 34 66.4 61.7 +4.7
7. West Virginia 33 71.1 66.5 +4.6
8. Seton Hall 34 68.4 63.8 +4.5
9. Connecticut 34 68.7 64.5 +4.2
10. Pittsburgh 39 69.0 65.5 +3.5
11. USF 36 59.3 56.6 +2.7
12. Villanova 32 70.8 70.6 +0.2
13. Rutgers 32 65.5 65.8 -0.3
14. Providence 32 68.8 69.2 -0.4
15. DePaul 31 74.1 76.7 -2.6
16. St. John's 32 66.5 70.9 -4.3
 
FREE THROW PCT G FTM FTA Pct
1. Villanova 32 546 724 .754
2. Marquette 35 599 831 .721
3. USF 36 421 597 .705
4. Providence 32 501 711 .705
5. Notre Dame 34 474 673 .704
6. Pittsburgh 39 483 691 .699
7. Georgetown 33 470 673 .698
8. Syracuse 37 495 709 .698
9. Rutgers 32 398 571 .697
10. DePaul 31 360 517 .696
11. Louisville 40 568 826 .688
12. St. John's 32 485 713 .680
13. Seton Hall 34 422 626 .674
14. West Virginia 33 496 739 .671
15. Connecticut 34 435 657 .662
16. Cincinnati 37 414 643 .644
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Syracuse 37 1006 2156 .467
2. Georgetown 33 811 1743 .465
3. Pittsburgh 39 981 2164 .453
4. Marquette 35 919 2033 .452
5. Connecticut 34 858 1900 .452
6. DePaul 31 857 1956 .438
7. West Virginia 33 838 1914 .438
8. USF 36 772 1765 .437
9. Seton Hall 34 833 1913 .435
10. Notre Dame 34 781 1800 .434
11. Providence 32 772 1807 .427
12. Rutgers 32 764 1802 .424
13. Louisville 40 963 2281 .422
14. Cincinnati 37 924 2194 .421
15. St. John's 32 757 1803 .420
16. Villanova 32 762 1848 .412
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Louisville 40 857 2233 .384
2. Syracuse 37 795 2064 .385
3. Connecticut 34 785 2034 .386
4. USF 36 721 1866 .386
5. Georgetown 33 683 1766 .387
6. Marquette 35 831 2065 .402
7. Cincinnati 37 849 2063 .412
8. Seton Hall 34 757 1836 .412
9. Notre Dame 34 791 1912 .414
10. Villanova 32 781 1886 .414
11. Rutgers 32 689 1640 .420
12. Providence 32 808 1908 .423
13. St. John's 32 830 1885 .440
14. Pittsburgh 39 915 2077 .441
15. West Virginia 33 815 1816 .449
16. DePaul 31 868 1802 .482
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Providence 32 158 447 .353
2. Seton Hall 34 236 668 .353
3. Pittsburgh 39 247 707 .349
4. Syracuse 37 233 668 .349
5. Georgetown 33 186 536 .347
6. Cincinnati 37 260 763 .341
7. Marquette 35 201 596 .337
8. Rutgers 32 169 504 .335
9. DePaul 31 224 669 .335
10. Notre Dame 34 221 665 .332
11. Connecticut 34 185 557 .332
12. Louisville 40 233 733 .318
13. USF 36 169 534 .316
14. Villanova 32 196 622 .315
15. West Virginia 33 174 583 .298
16. St. John's 32 130 461 .282
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Georgetown 33 164 587 .279
2. USF 36 179 600 .298
3. Louisville 40 218 720 .303
4. Seton Hall 34 193 636 .303
5. Notre Dame 34 168 535 .314
6. Syracuse 37 235 747 .315
7. Marquette 35 213 674 .316
8. Cincinnati 37 207 641 .323
9. West Virginia 33 179 554 .323
10. Pittsburgh 39 229 686 .334
11. Rutgers 32 202 599 .337
12. Providence 32 212 628 .338
13. St. John's 32 234 691 .339
14. Villanova 32 230 676 .340
15. Connecticut 34 245 713 .344
16. DePaul 31 155 438 .354
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Villanova 32 1252 39.1
2. West Virginia 33 1259 38.2
3. Louisville 40 1512 37.8
4. Connecticut 34 1273 37.4
5. Providence 32 1181 36.9
6. Marquette 35 1271 36.3
7. Georgetown 33 1193 36.2
8. Pittsburgh 39 1407 36.1
9. Cincinnati 37 1333 36.0
10. Seton Hall 34 1194 35.1
11. Syracuse 37 1283 34.7
12. Rutgers 32 1103 34.5
13. St. John's 32 1097 34.3
14. USF 36 1233 34.2
15. Notre Dame 34 1144 33.6
16. DePaul 31 1025 33.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Pittsburgh 39 1158 29.7
2. USF 36 1093 30.4
3. Georgetown 33 1017 30.8
4. West Virginia 33 1043 31.6
5. Rutgers 32 1088 34.0
6. Seton Hall 34 1159 34.1
7. Notre Dame 34 1167 34.3
8. Villanova 32 1113 34.8
9. Connecticut 34 1185 34.9
10. Cincinnati 37 1324 35.8
11. Providence 32 1152 36.0
12. Louisville 40 1444 36.1
13. Syracuse 37 1347 36.4
14. Marquette 35 1275 36.4
15. St. John's 32 1215 38.0
16. DePaul 31 1229 39.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Virginia 33 1259 38.2 1043 31.6 +6.5
2. Pittsburgh 39 1407 36.1 1158 29.7 +6.4
3. Georgetown 33 1193 36.2 1017 30.8 +5.3
4. Villanova 32 1252 39.1 1113 34.8 +4.3
5. USF 36 1233 34.2 1093 30.4 +3.9
6. Connecticut 34 1273 37.4 1185 34.9 +2.6
7. Louisville 40 1512 37.8 1444 36.1 +1.7
8. Seton Hall 34 1194 35.1 1159 34.1 +1.0
9. Providence 32 1181 36.9 1152 36.0 +0.9
10. Rutgers 32 1103 34.5 1088 34.0 +0.5
11. Cincinnati 37 1333 36.0 1324 35.8 +0.2
12. Marquette 35 1271 36.3 1275 36.4 -0.1
13. Notre Dame 34 1144 33.6 1167 34.3 -0.7
14. Syracuse 37 1283 34.7 1347 36.4 -1.7
15. St. John's 32 1097 34.3 1215 38.0 -3.7
16. DePaul 31 1025 33.1 1229 39.6 -6.6
 
BLOCKED SHOTS G No. Avg/G
1. Syracuse 37 255 6.9
2. Connecticut 34 233 6.9
3. Providence 32 166 5.2
4. Louisville 40 193 4.8
5. Georgetown 33 156 4.7
6. Cincinnati 37 170 4.6
7. DePaul 31 126 4.1
8. Rutgers 32 122 3.8
9. USF 36 137 3.8
10. St. John's 32 119 3.7
11. Marquette 35 122 3.5
12. Notre Dame 34 114 3.4
13. Villanova 32 101 3.2
14. Seton Hall 34 107 3.1
15. Pittsburgh 39 103 2.6
16. West Virginia 33 85 2.6
 
ASSISTS G No. Avg/G
1. Marquette 35 580 16.6
2. DePaul 31 474 15.3
3. Syracuse 37 565 15.3
4. Pittsburgh 39 593 15.2
5. Notre Dame 34 497 14.6
6. West Virginia 33 477 14.5
7. Seton Hall 34 476 14.0
8. Georgetown 33 451 13.7
9. Providence 32 435 13.6
10. Connecticut 34 457 13.4
11. Louisville 40 532 13.3
12. Cincinnati 37 479 12.9
13. Rutgers 32 407 12.7
14. Villanova 32 394 12.3
15. USF 36 423 11.8
16. St. John's 32 345 10.8
 
STEALS G No. Avg/G
1. Syracuse 37 338 9.1
2. Louisville 40 353 8.8
3. Marquette 35 304 8.7
4. Seton Hall 34 284 8.4
5. Rutgers 32 261 8.2
6. Cincinnati 37 298 8.1
7. St. John's 32 255 8.0
8. DePaul 31 245 7.9
9. West Virginia 33 210 6.4
10. Georgetown 33 200 6.1
11. Connecticut 34 199 5.9
12. Villanova 32 178 5.6
13. USF 36 200 5.6
14. Providence 32 170 5.3
15. Notre Dame 34 177 5.2
16. Pittsburgh 39 183 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Syracuse 37 389 10.5 591 16.0 +5.46
2. Marquette 35 461 13.2 577 16.5 +3.31
3. Cincinnati 37 403 10.9 518 14.0 +3.11
4. DePaul 31 414 13.4 485 15.6 +2.29
5. Seton Hall 34 431 12.7 493 14.5 +1.82
6. Louisville 40 562 14.1 621 15.5 +1.47
7. St. John's 32 423 13.2 464 14.5 +1.28
8. Rutgers 32 475 14.8 502 15.7 +0.84
9. Notre Dame 34 342 10.1 367 10.8 +0.74
10. West Virginia 33 422 12.8 444 13.5 +0.67
11. Georgetown 33 417 12.6 424 12.8 +0.21
12. Providence 32 391 12.2 352 11.0 -1.22
13. Connecticut 34 418 12.3 372 10.9 -1.35
14. Pittsburgh 39 495 12.7 431 11.1 -1.64
15. Villanova 32 447 14.0 377 11.8 -2.19
16. USF 36 485 13.5 397 11.0 -2.44
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Notre Dame 34 497 14.6 342 10.1 1.5
2. Syracuse 37 565 15.3 389 10.5 1.5
3. Marquette 35 580 16.6 461 13.2 1.3
4. Pittsburgh 39 593 15.2 495 12.7 1.2
5. Cincinnati 37 479 12.9 403 10.9 1.2
6. DePaul 31 474 15.3 414 13.4 1.1
7. West Virginia 33 477 14.5 422 12.8 1.1
8. Providence 32 435 13.6 391 12.2 1.1
9. Seton Hall 34 476 14.0 431 12.7 1.1
10. Connecticut 34 457 13.4 418 12.3 1.1
11. Georgetown 33 451 13.7 417 12.6 1.1
12. Louisville 40 532 13.3 562 14.1 0.9
13. Villanova 32 394 12.3 447 14.0 0.9
14. USF 36 423 11.8 485 13.5 0.9
15. Rutgers 32 407 12.7 475 14.8 0.9
16. St. John's 32 345 10.8 423 13.2 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. West Virginia 33 492 14.9
2. Villanova 32 441 13.8
3. Pittsburgh 39 532 13.6
4. Cincinnati 37 489 13.2
5. Louisville 40 518 13.0
6. Providence 32 410 12.8
7. Rutgers 32 409 12.8
8. St. John's 32 400 12.5
9. Syracuse 37 459 12.4
10. Connecticut 34 415 12.2
11. DePaul 31 374 12.1
12. Marquette 35 414 11.8
13. Seton Hall 34 381 11.2
14. Georgetown 33 367 11.1
15. USF 36 374 10.4
16. Notre Dame 34 345 10.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Villanova 32 811 25.3
2. Connecticut 34 858 25.2
3. Georgetown 33 826 25.0
4. Louisville 40 994 24.9
5. Marquette 35 857 24.5
6. Providence 32 771 24.1
7. Seton Hall 34 813 23.9
8. USF 36 859 23.9
9. Notre Dame 34 799 23.5
10. West Virginia 33 767 23.2
11. Cincinnati 37 844 22.8
12. Pittsburgh 39 875 22.4
13. Syracuse 37 824 22.3
14. St. John's 32 697 21.8
15. Rutgers 32 694 21.7
16. DePaul 31 651 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. West Virginia 33 767 331 .699
2. USF 36 859 373 .697
3. Georgetown 33 826 360 .696
4. Seton Hall 34 813 357 .695
5. Pittsburgh 39 875 393 .690
6. Villanova 32 811 381 .680
7. Notre Dame 34 799 381 .677
8. Louisville 40 994 509 .661
9. Cincinnati 37 844 443 .656
10. Connecticut 34 858 457 .652
11. Marquette 35 857 468 .647
12. Rutgers 32 694 379 .647
13. Providence 32 771 426 .644
14. DePaul 31 651 412 .612
15. St. John's 32 697 452 .607
16. Syracuse 37 824 540 .604
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Pittsburgh 39 532 765 .410
2. West Virginia 33 492 712 .409
3. Villanova 32 441 732 .376
4. Rutgers 32 409 709 .366
5. Connecticut 34 415 728 .363
6. Syracuse 37 459 807 .363
7. Providence 32 410 726 .361
8. Georgetown 33 367 657 .358
9. Cincinnati 37 489 881 .357
10. Louisville 40 518 935 .357
11. St. John's 32 400 763 .344
12. USF 36 374 720 .342
13. Marquette 35 414 807 .339
14. Seton Hall 34 381 802 .322
15. DePaul 31 374 817 .314
16. Notre Dame 34 345 786 .305
 
3-POINT FG MADE G No. Avg/G
1. DePaul 31 224 7.2
2. Cincinnati 37 260 7.0
3. Seton Hall 34 236 6.9
4. Notre Dame 34 221 6.5
5. Pittsburgh 39 247 6.3
6. Syracuse 37 233 6.3
7. Villanova 32 196 6.1
8. Louisville 40 233 5.8
9. Marquette 35 201 5.7
10. Georgetown 33 186 5.6
11. Connecticut 34 185 5.4
12. Rutgers 32 169 5.3
13. West Virginia 33 174 5.3
14. Providence 32 158 4.9
15. USF 36 169 4.7
16. St. John's 32 130 4.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Syracuse 17-1 .944 71.4 61.1   34-3 .919 74.1 61.0
Marquette 14-4 .778 74.4 67.9   27-8 .771 75.4 65.9
Notre Dame 13-5 .722 63.4 59.2   22-12 .647 66.4 61.7
Georgetown 12-6 .667 64.5 59.8   24-9 .727 69.0 59.4
Cincinnati 12-6 .667 67.4 63.9   26-11 .703 68.2 61.5
USF 12-6 .667 58.3 56.9   22-14 .611 59.3 56.6
Louisville 10-8 .556 67.2 64.9   30-10 .750 68.2 61.0
West Virginia 9-9 .500 67.8 66.0   19-14 .576 71.1 66.5
Seton Hall 8-10 .444 64.8 65.0   21-13 .618 68.4 63.8
Connecticut 8-10 .444 65.6 65.4   20-14 .588 68.7 64.5
Rutgers 6-12 .333 63.1 67.6   14-18 .438 65.5 65.8
St. John's 6-12 .333 66.3 74.0   13-19 .406 66.5 70.9
Pittsburgh 5-13 .278 64.1 67.7   22-17 .564 69.0 65.5
Villanova 5-13 .278 70.8 75.6   13-19 .406 70.8 70.6
Providence 4-14 .222 67.8 73.3   15-17 .469 68.8 69.2
DePaul 3-15 .167 72.1 80.7   12-19 .387 74.1 76.7
 
Winning streak No.
Pittsburgh 2
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 37 2522-2276 68.2-61.5 +6.6 924-2194 .421 260-763 .341 414-643 .644 1333 1324 +0.2
Connecticut 34 2336-2193 68.7-64.5 +4.2 858-1900 .452 185-557 .332 435-657 .662 1273 1185 +2.6
DePaul 31 2298-2378 74.1-76.7 -2.6 857-1956 .438 224-669 .335 360-517 .696 1025 1229 -6.6
Georgetown 33 2278-1959 69.0-59.4 +9.7 811-1743 .465 186-536 .347 470-673 .698 1193 1017 +5.3
Louisville 40 2727-2440 68.2-61.0 +7.2 963-2281 .422 233-733 .318 568-826 .688 1512 1444 +1.7
Marquette 35 2638-2308 75.4-65.9 +9.4 919-2033 .452 201-596 .337 599-831 .721 1271 1275 -0.1
Notre Dame 34 2257-2097 66.4-61.7 +4.7 781-1800 .434 221-665 .332 474-673 .704 1144 1167 -0.7
Pittsburgh 39 2692-2554 69.0-65.5 +3.5 981-2164 .453 247-707 .349 483-691 .699 1407 1158 +6.4
Providence 32 2203-2216 68.8-69.2 -0.4 772-1807 .427 158-447 .353 501-711 .705 1181 1152 +0.9
Rutgers 32 2095-2106 65.5-65.8 -0.3 764-1802 .424 169-504 .335 398-571 .697 1103 1088 +0.5
Seton Hall 34 2324-2170 68.4-63.8 +4.5 833-1913 .435 236-668 .353 422-626 .674 1194 1159 +1.0
St. John's 32 2129-2268 66.5-70.9 -4.3 757-1803 .420 130-461 .282 485-713 .680 1097 1215 -3.7
Syracuse 37 2742-2257 74.1-61.0 +13.1 1006-2156 .467 233-668 .349 495-709 .698 1283 1347 -1.7
USF 36 2134-2037 59.3-56.6 +2.7 772-1765 .437 169-534 .316 421-597 .705 1233 1093 +3.9
Villanova 32 2266-2258 70.8-70.6 +0.3 762-1848 .412 196-622 .315 546-724 .754 1252 1113 +4.3
West Virginia 33 2346-2194 71.1-66.5 +4.6 838-1914 .438 174-583 .298 496-739 .671 1259 1043 +6.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 18-145235 8069   12-115055 9588   7-94439 13491   37-354729 9587
Connecticut 17-214873 12640   10-146339 14634   7-67391 9627   34-428603 12606
DePaul 16-123832 7740   11-89353 8123   4-8275 2069   31-221460 7144
Georgetown 16-180530 11283   10-147312 14731   7-64344 9192   33-392186 11884
Louisville 20-430052 21503   11-160957 14632   9-217175 24131   40-808184 20205
Marquette 16-242205 15138   11-145954 13269   8-69025 8628   35-457184 13062
Notre Dame 17-135975 7999   10-121025 12102   7-97851 13979   34-354851 10437
Pittsburgh 22-193616 8801   13-150761 11597   4-73040 18260   39-417417 10703
Providence 17-134007 7883   12-108950 9079   3-21432 7144   32-264389 8262
Rutgers 18-96511 5362   10-104860 10486   4-20919 5230   32-222290 6947
Seton Hall 18-124935 6941   11-114796 10436   5-46618 9324   34-286349 8422
St. John's 17-133129 7831   12-125713 10476   3-29093 9698   32-287935 8998
Syracuse 19-448736 23618   10-141933 14193   8-132221 16528   37-722890 19538
USF 16-61590 3849   13-147679 11360   7-58957 8422   36-268226 7451
Villanova 15-133839 8923   11-125039 11367   6-49772 8295   32-308650 9645
West Virginia 16-158887 9930   10-111890 11189   7-80352 11479   33-351129 10640
Totals 278-2957952 10640   177-2057616 11625   96-1130904 11780   551-6146472 11155  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. JONES, Kevin-WVU SR 33 260 34 103 657 19.9
2. JOHNSON-ODOM, Darius-MU SR 34 210 77 126 623 18.3
3. LAMB, Jeremy-UCONN SO 34 217 71 98 603 17.7
4. WAYNS, Maalik-VU JR 29 162 45 141 510 17.6
5. CROWDER, Jae-MU SR 35 217 61 119 614 17.5
6. MELVIN, Cleveland-DPU SO 31 219 16 87 541 17.5
7. HARRISON, D'Angelo-STJ FR 32 158 76 152 544 17.0
8. BRYANT, Darryl-WVU SR 33 157 71 174 559 16.9
9. THEODORE, Jordan-SHU SR 34 176 44 150 546 16.1
10. COUNCIL, Vincent-PC JR 31 184 29 95 492 15.9
11. HARKLESS, Moe-STJ FR 32 193 17 94 497 15.5
12. POPE, Herb-SHU SR 33 193 17 96 499 15.1
13. GIBBS, Ashton-PITT SR 37 183 81 94 541 14.6
14. YOUNG, Brandon-DPU SO 31 162 36 91 451 14.5
15. COTTON, Bryce-PC SO 32 145 77 90 457 14.3
HENTON, LaDontae-PC FR 32 168 44 77 457 14.3
17. KILPATRICK, Sean-CIN SO 37 185 92 66 528 14.3
18. CLARK, Jason-GU SR 33 159 48 96 462 14.0
19. CARTER, Eli-RU FR 32 153 55 80 441 13.8
20. JOSEPH, Kris-SYR SR 37 164 51 117 496 13.4
21. COLEMAN, Gerard-PC SO 30 140 5 110 395 13.2
22. DIXON, Dion-CIN SR 37 159 47 116 481 13.0
23. NAPIER, Shabazz-UCONN SO 34 136 59 110 441 13.0
24. THOMPSON, Hollis-GU JR 33 155 58 55 423 12.8
25. WAITERS, Dion-SYR SO 37 170 41 86 467 12.6
26. KURIC, Kyle-LOU SR 38 165 76 72 478 12.6
27. COOLEY, Jack-ND JR 33 158 0 98 414 12.5
28. CHEEK, Dominic-VU JR 32 127 57 90 401 12.5
29. EDWIN, Fuquan-SHU SO 34 164 40 57 425 12.5
30. GRANT, Jerian-ND FR 34 124 57 113 418 12.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. JONES, Kevin-WVU SR 33 141 219 360 10.9
2. POPE, Herb-SHU SR 33 113 230 343 10.4
3. DIENG, Gorgui-LOU SO 40 138 225 363 9.1
4. COOLEY, Jack-ND JR 33 130 165 295 8.9
5. GATES, Yancy-CIN SR 31 98 179 277 8.9
6. HARKLESS, Moe-STJ FR 32 88 188 276 8.6
7. HENTON, LaDontae-PC FR 32 88 186 274 8.6
8. CROWDER, Jae-MU SR 35 70 224 294 8.4
9. YAROU, Mouphtaou-VU JR 32 94 167 261 8.2
10. DRUMMOND, Andre-UCONN FR 34 114 143 257 7.6
11. BEHANAN, Chane-LOU FR 40 117 181 298 7.5
12. MELVIN, Cleveland-DPU SO 31 76 153 229 7.4
13. PORTER, Otto-GU FR 33 66 159 225 6.8
14. MILLER, Dane-RU JR 32 69 143 212 6.6
15. ROBINSON, Nasir-PITT SR 39 109 146 255 6.5
16. FITZPATRICK, Toarlyn-USF JR 35 50 175 225 6.4
17. EDWIN, Fuquan-SHU SO 34 53 158 211 6.2
18. SIMS, Henry-GU SR 33 60 138 198 6.0
19. MELO, Fab-SYR SO 30 80 95 175 5.8
20. ACHIUWA, God'sgift-STJ JR 32 91 95 186 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. COOLEY, Jack-ND JR 33 158 253 .625
2. MELO, Fab-SYR SO 30 98 173 .566
3. GARDNER, Davante-MU SO 27 88 157 .561
4. ROBINSON, Nasir-PITT SR 39 180 327 .550
5. DRUMMOND, Andre-UCONN FR 34 157 292 .538
6. ACHIUWA, God'sgift-STJ JR 32 110 206 .534
7. DIENG, Gorgui-LOU SO 40 145 276 .525
8. PORTER, Otto-GU FR 33 125 238 .525
9. BEHANAN, Chane-LOU FR 40 146 286 .510
10. JONES, Kevin-WVU SR 33 260 511 .509
11. COLLINS, Anthony-USF FR 31 100 197 .508
12. KILICLI, Deniz-WVU JR 32 136 270 .504
13. MILLER, Dane-RU JR 32 97 194 .500
14. CROWDER, Jae-MU SR 35 217 436 .498
15. EDWIN, Fuquan-SHU SO 34 164 338 .485
 
ASSISTS Cl GP No. Avg/G
1. COUNCIL, Vincent-PC JR 31 231 7.5
2. THEODORE, Jordan-SHU SR 34 226 6.6
3. NAPIER, Shabazz-UCONN SO 34 198 5.8
4. SIVA, Peyton-LOU JR 38 211 5.6
5. CADOUGAN, Junior-MU JR 34 183 5.4
6. COLLINS, Anthony-USF FR 31 161 5.2
7. GRANT, Jerian-ND FR 34 169 5.0
8. JARDINE, Scoop-SYR SR 37 181 4.9
9. YOUNG, Brandon-DPU SO 31 147 4.7
10. WAYNS, Maalik-VU JR 29 133 4.6
11. WRIGHT, Cashmere-CIN JR 37 169 4.6
12. ATKINS, Eric-ND SO 32 130 4.1
13. KELLY, Jeremiah-DPU SR 29 114 3.9
14. PATTERSON, Lamar-PITT SO 37 133 3.6
15. SIMS, Henry-GU SR 33 114 3.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. WAYNS, Maalik-VU JR 29 141 158 .892
2. COTTON, Bryce-PC SO 32 90 101 .891
3. GIBBS, Ashton-PITT SR 37 94 110 .855
4. COLLINS, Anthony-USF FR 31 72 85 .847
5. THEODORE, Jordan-SHU SR 34 150 182 .824
6. GRANT, Jerian-ND FR 34 113 138 .819
7. LAMB, Jeremy-UCONN SO 34 98 121 .810
8. HARRISON, D'Angelo-STJ FR 32 152 189 .804
9. CHEEK, Dominic-VU JR 32 90 112 .804
10. BRYANT, Darryl-WVU SR 33 174 222 .784
11. JONES, Kevin-WVU SR 33 103 132 .780
12. YOUNG, Brandon-DPU SO 31 91 119 .765
13. SMITH, Russ-LOU SO 39 110 144 .764
14. JOHNSON-ODOM, Darius-MU SR 34 126 165 .764
15. GARDNER, Davante-MU SO 27 80 106 .755
 
STEALS Cl GP No. Avg/G
1. EDWIN, Fuquan-SHU SO 34 102 3.0
2. CROWDER, Jae-MU SR 35 88 2.5
3. SMITH, Russ-LOU SO 39 87 2.2
4. WRIGHT, Cashmere-CIN JR 37 74 2.0
5. WAITERS, Dion-SYR SO 37 67 1.8
6. THEODORE, Jordan-SHU SR 34 61 1.8
7. SIVA, Peyton-LOU JR 38 64 1.7
8. NAPIER, Shabazz-UCONN SO 34 56 1.6
9. COLLINS, Anthony-USF FR 31 51 1.6
10. CLARK, Jason-GU SR 33 54 1.6
11. HARRISON, D'Angelo-STJ FR 32 52 1.6
12. DIXON, Dion-CIN SR 37 60 1.6
13. HARKLESS, Moe-STJ FR 32 51 1.6
POINTER, Sir'Dominic-STJ FR 32 51 1.6
15. YOUNG, Brandon-DPU SO 31 49 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. THOMPSON, Hollis-GU JR 33 58 135 .430
2. FITZPATRICK, Toarlyn-USF JR 35 42 102 .412
3. PATTERSON, Lamar-PITT SO 37 41 100 .410
4. SMITH, Chris-LOU SR 40 67 168 .399
5. HENTON, LaDontae-PC FR 32 44 112 .393
6. MORGAN, Moses-DPU SO 26 54 139 .388
7. JOHNSON-ODOM, Darius-MU SR 34 77 200 .385
8. COTTON, Bryce-PC SO 32 77 203 .379
9. JARDINE, Scoop-SYR SR 37 39 103 .379
10. COSBY, Aaron-SHU FR 34 66 175 .377
11. CROCKETT, Jamee-DPU FR 31 41 109 .376
12. KILPATRICK, Sean-CIN SO 37 92 245 .376
13. ATKINS, Eric-ND SO 32 45 120 .375
14. WRIGHT, Cashmere-CIN JR 37 63 170 .371
15. EDWIN, Fuquan-SHU SO 34 40 108 .370
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. KILPATRICK, Sean-CIN SO 37 92 2.5
2. COTTON, Bryce-PC SO 32 77 2.4
3. HARRISON, D'Angelo-STJ FR 32 76 2.4
4. JOHNSON-ODOM, Darius-MU SR 34 77 2.3
5. GIBBS, Ashton-PITT SR 37 81 2.2
6. BRYANT, Darryl-WVU SR 33 71 2.2
7. LAMB, Jeremy-UCONN SO 34 71 2.1
8. MORGAN, Moses-DPU SO 26 54 2.1
9. KURIC, Kyle-LOU SR 38 76 2.0
10. COSBY, Aaron-SHU FR 34 66 1.9
11. CHEEK, Dominic-VU JR 32 57 1.8
12. THOMPSON, Hollis-GU JR 33 58 1.8
13. CROWDER, Jae-MU SR 35 61 1.7
14. NAPIER, Shabazz-UCONN SO 34 59 1.7
15. KELLY, Jeremiah-DPU SR 29 50 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. DIENG, Gorgui-LOU SO 40 128 3.2
2. MELO, Fab-SYR SO 30 88 2.9
3. DRUMMOND, Andre-UCONN FR 34 92 2.7
4. POPE, Herb-SHU SR 33 56 1.7
5. JACKSON, Justin-CIN SO 37 61 1.6
6. MILLER, Dane-RU JR 32 51 1.6
7. COOLEY, Jack-ND JR 33 52 1.6
8. KOFANE, Brice-PC FR 29 41 1.4
9. HARKLESS, Moe-STJ FR 32 45 1.4
10. WILSON, Jamil-MU SO 34 47 1.4
11. SIMS, Henry-GU SR 33 45 1.4
