BIG EAST Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Marquette 18 14-4 1339 74.4
2. DePaul 18 3-15 1297 72.1
3. Syracuse 18 17-1 1286 71.4
4. Villanova 18 5-13 1275 70.8
5. Providence 18 4-14 1221 67.8
West Virginia 18 9-9 1221 67.8
7. Cincinnati 18 12-6 1213 67.4
8. Louisville 18 10-8 1210 67.2
9. St. John's 18 6-12 1194 66.3
10. Connecticut 18 8-10 1181 65.6
11. Seton Hall 18 8-10 1166 64.8
12. Georgetown 18 12-6 1161 64.5
13. Pittsburgh 18 5-13 1153 64.1
14. Notre Dame 18 13-5 1142 63.4
15. Rutgers 18 6-12 1136 63.1
16. USF 18 12-6 1050 58.3
 
SCORING DEFENSE G Pts Avg/G
1. USF 18 1024 56.9
2. Notre Dame 18 1066 59.2
3. Georgetown 18 1076 59.8
4. Syracuse 18 1100 61.1
5. Cincinnati 18 1151 63.9
6. Louisville 18 1169 64.9
7. Seton Hall 18 1170 65.0
8. Connecticut 18 1178 65.4
9. West Virginia 18 1188 66.0
10. Rutgers 18 1217 67.6
11. Pittsburgh 18 1218 67.7
12. Marquette 18 1223 67.9
13. Providence 18 1319 73.3
14. St. John's 18 1332 74.0
15. Villanova 18 1361 75.6
16. DePaul 18 1453 80.7
 
SCORING MARGIN G Offense Defense Margin
1. Syracuse 18 71.4 61.1 +10.3
2. Marquette 18 74.4 67.9 +6.4
3. Georgetown 18 64.5 59.8 +4.7
4. Notre Dame 18 63.4 59.2 +4.2
5. Cincinnati 18 67.4 63.9 +3.4
6. Louisville 18 67.2 64.9 +2.3
7. West Virginia 18 67.8 66.0 +1.8
8. USF 18 58.3 56.9 +1.4
9. Connecticut 18 65.6 65.4 +0.2
10. Seton Hall 18 64.8 65.0 -0.2
11. Pittsburgh 18 64.1 67.7 -3.6
12. Rutgers 18 63.1 67.6 -4.5
13. Villanova 18 70.8 75.6 -4.8
14. Providence 18 67.8 73.3 -5.4
15. St. John's 18 66.3 74.0 -7.7
16. DePaul 18 72.1 80.7 -8.7
 
FREE THROW PCT G FTM FTA Pct
1. Villanova 18 315 419 .752
2. Marquette 18 304 415 .733
3. Pittsburgh 18 229 314 .729
4. USF 18 200 275 .727
5. Providence 18 277 382 .725
6. Notre Dame 18 217 307 .707
7. DePaul 18 196 278 .705
8. West Virginia 18 268 383 .700
9. Syracuse 18 237 339 .699
10. Rutgers 18 198 287 .690
11. St. John's 18 262 380 .689
12. Connecticut 18 224 328 .683
13. Louisville 18 244 359 .680
14. Georgetown 18 251 371 .677
15. Seton Hall 18 187 279 .670
16. Cincinnati 18 206 311 .662
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Marquette 18 464 1018 .456
2. Syracuse 18 474 1041 .455
3. Georgetown 18 409 922 .444
4. USF 18 387 874 .443
5. Connecticut 18 437 1002 .436
6. DePaul 18 488 1132 .431
7. Notre Dame 18 404 954 .423
8. Pittsburgh 18 416 986 .422
9. Louisville 18 428 1015 .422
10. St. John's 18 427 1017 .420
11. West Virginia 18 431 1034 .417
12. Rutgers 18 418 1009 .414
13. Seton Hall 18 423 1028 .411
14. Providence 18 422 1026 .411
15. Villanova 18 428 1050 .408
16. Cincinnati 18 442 1097 .403
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. USF 18 360 942 .382
2. Syracuse 18 393 1019 .386
3. Georgetown 18 368 949 .388
4. Louisville 18 409 1041 .393
5. Connecticut 18 421 1048 .402
6. Notre Dame 18 408 1011 .404
7. Seton Hall 18 396 961 .412
8. Cincinnati 18 433 1020 .425
9. Villanova 18 461 1083 .426
10. Marquette 18 450 1055 .427
11. Rutgers 18 406 929 .437
12. Pittsburgh 18 437 965 .453
13. Providence 18 486 1072 .453
14. West Virginia 18 447 980 .456
15. St. John's 18 496 1072 .463
16. DePaul 18 527 1058 .498
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Seton Hall 18 133 363 .366
2. Providence 18 100 273 .366
3. Marquette 18 107 309 .346
4. Georgetown 18 92 273 .337
5. DePaul 18 125 379 .330
6. Rutgers 18 102 311 .328
7. Cincinnati 18 123 380 .324
8. Villanova 18 104 322 .323
9. Syracuse 18 99 311 .318
10. Notre Dame 18 117 371 .315
11. Louisville 18 110 357 .308
12. USF 18 76 247 .308
13. Pittsburgh 18 92 302 .305
14. St. John's 18 78 264 .295
15. Connecticut 18 83 286 .290
16. West Virginia 18 91 317 .287
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Notre Dame 18 70 275 .255
2. USF 18 74 265 .279
3. Georgetown 18 85 302 .281
4. Syracuse 18 100 346 .289
5. West Virginia 18 86 287 .300
6. Cincinnati 18 103 329 .313
7. Marquette 18 101 317 .319
8. Louisville 18 107 334 .320
9. Seton Hall 18 100 310 .323
10. St. John's 18 128 383 .334
11. Pittsburgh 18 103 308 .334
12. Connecticut 18 128 372 .344
13. Villanova 18 126 362 .348
14. Rutgers 18 109 304 .359
15. Providence 18 113 310 .365
16. DePaul 18 99 261 .379
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Villanova 18 704 39.1
2. West Virginia 18 673 37.4
3. Louisville 18 668 37.1
4. Cincinnati 18 653 36.3
5. Connecticut 18 649 36.1
6. Georgetown 18 640 35.6
7. Providence 18 636 35.3
8. Pittsburgh 18 628 34.9
9. Seton Hall 18 627 34.8
10. Syracuse 18 617 34.3
11. Marquette 18 616 34.2
12. USF 18 614 34.1
13. Notre Dame 18 612 34.0
14. Rutgers 18 595 33.1
15. St. John's 18 585 32.5
16. DePaul 18 572 31.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. USF 18 539 29.9
2. Georgetown 18 555 30.8
3. Pittsburgh 18 560 31.1
4. West Virginia 18 569 31.6
5. Connecticut 18 625 34.7
6. Notre Dame 18 627 34.8
7. Seton Hall 18 630 35.0
8. Rutgers 18 633 35.2
9. Marquette 18 639 35.5
10. Villanova 18 641 35.6
11. Providence 18 653 36.3
12. Louisville 18 655 36.4
13. Cincinnati 18 666 37.0
14. Syracuse 18 685 38.1
15. St. John's 18 698 38.8
16. DePaul 18 714 39.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Virginia 18 673 37.4 569 31.6 +5.8
2. Georgetown 18 640 35.6 555 30.8 +4.7
3. USF 18 614 34.1 539 29.9 +4.2
4. Pittsburgh 18 628 34.9 560 31.1 +3.8
5. Villanova 18 704 39.1 641 35.6 +3.5
6. Connecticut 18 649 36.1 625 34.7 +1.3
7. Louisville 18 668 37.1 655 36.4 +0.7
8. Seton Hall 18 627 34.8 630 35.0 -0.2
9. Cincinnati 18 653 36.3 666 37.0 -0.7
10. Notre Dame 18 612 34.0 627 34.8 -0.8
11. Providence 18 636 35.3 653 36.3 -0.9
12. Marquette 18 616 34.2 639 35.5 -1.3
13. Rutgers 18 595 33.1 633 35.2 -2.1
14. Syracuse 18 617 34.3 685 38.1 -3.8
15. St. John's 18 585 32.5 698 38.8 -6.3
16. DePaul 18 572 31.8 714 39.7 -7.9
 
BLOCKED SHOTS G No. Avg/G
1. Syracuse 18 134 7.4
2. Connecticut 18 109 6.1
3. Providence 18 91 5.1
4. Georgetown 18 86 4.8
5. Louisville 18 81 4.5
6. Cincinnati 18 71 3.9
7. DePaul 18 69 3.8
8. USF 18 68 3.8
St. John's 18 68 3.8
10. Rutgers 18 64 3.6
11. Villanova 18 60 3.3
12. Marquette 18 59 3.3
13. Notre Dame 18 58 3.2
14. Seton Hall 18 52 2.9
15. West Virginia 18 46 2.6
16. Pittsburgh 18 40 2.2
 
ASSISTS G No. Avg/G
1. Marquette 18 302 16.8
2. DePaul 18 284 15.8
3. Syracuse 18 279 15.5
4. Notre Dame 18 258 14.3
5. West Virginia 18 254 14.1
Providence 18 254 14.1
7. Louisville 18 248 13.8
8. Seton Hall 18 247 13.7
9. Connecticut 18 240 13.3
10. Pittsburgh 18 239 13.3
11. Georgetown 18 236 13.1
12. Cincinnati 18 231 12.8
13. Rutgers 18 226 12.6
14. USF 18 221 12.3
15. Villanova 18 219 12.2
16. St. John's 18 208 11.6
 
STEALS G No. Avg/G
1. Louisville 18 162 9.0
2. Marquette 18 157 8.7
Syracuse 18 157 8.7
4. Seton Hall 18 154 8.6
5. Cincinnati 18 144 8.0
St. John's 18 144 8.0
7. Rutgers 18 136 7.6
8. DePaul 18 124 6.9
9. West Virginia 18 110 6.1
10. Georgetown 18 106 5.9
11. Pittsburgh 18 100 5.6
12. Villanova 18 98 5.4
13. Connecticut 18 95 5.3
14. USF 18 91 5.1
15. Notre Dame 18 88 4.9
16. Providence 18 85 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Syracuse 18 183 10.2 275 15.3 +5.11
2. Cincinnati 18 167 9.3 229 12.7 +3.44
3. Marquette 18 230 12.8 283 15.7 +2.94
4. St. John's 18 236 13.1 262 14.6 +1.44
5. DePaul 18 246 13.7 263 14.6 +0.94
6. Seton Hall 18 239 13.3 256 14.2 +0.94
7. West Virginia 18 210 11.7 213 11.8 +0.17
8. Rutgers 18 261 14.5 264 14.7 +0.17
Notre Dame 18 181 10.1 184 10.2 +0.17
10. Louisville 18 269 14.9 258 14.3 -0.61
11. Georgetown 18 237 13.2 215 11.9 -1.22
Connecticut 18 219 12.2 197 10.9 -1.22
13. Providence 18 209 11.6 172 9.6 -2.06
14. Pittsburgh 18 259 14.4 216 12.0 -2.39
15. Villanova 18 274 15.2 204 11.3 -3.89
16. USF 18 254 14.1 183 10.2 -3.94
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Syracuse 18 279 15.5 183 10.2 1.5
2. Notre Dame 18 258 14.3 181 10.1 1.4
3. Cincinnati 18 231 12.8 167 9.3 1.4
4. Marquette 18 302 16.8 230 12.8 1.3
5. Providence 18 254 14.1 209 11.6 1.2
6. West Virginia 18 254 14.1 210 11.7 1.2
7. DePaul 18 284 15.8 246 13.7 1.2
8. Connecticut 18 240 13.3 219 12.2 1.1
9. Seton Hall 18 247 13.7 239 13.3 1.0
10. Georgetown 18 236 13.1 237 13.2 1.0
11. Pittsburgh 18 239 13.3 259 14.4 0.9
12. Louisville 18 248 13.8 269 14.9 0.9
13. St. John's 18 208 11.6 236 13.1 0.9
14. USF 18 221 12.3 254 14.1 0.9
15. Rutgers 18 226 12.6 261 14.5 0.9
16. Villanova 18 219 12.2 274 15.2 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. West Virginia 18 272 15.1
2. Villanova 18 257 14.3
3. Cincinnati 18 249 13.8
4. Pittsburgh 18 243 13.5
5. Providence 18 235 13.1
6. Louisville 18 227 12.6
7. Rutgers 18 218 12.1
Seton Hall 18 218 12.1
9. Connecticut 18 215 11.9
10. St. John's 18 211 11.7
11. Syracuse 18 210 11.7
12. Georgetown 18 204 11.3
DePaul 18 204 11.3
14. Marquette 18 203 11.3
15. Notre Dame 18 193 10.7
16. USF 18 185 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Villanova 18 447 24.8
2. Louisville 18 441 24.5
3. Georgetown 18 436 24.2
4. Connecticut 18 434 24.1
5. USF 18 429 23.8
6. Notre Dame 18 419 23.3
7. Marquette 18 413 22.9
8. Seton Hall 18 409 22.7
9. Syracuse 18 407 22.6
10. Cincinnati 18 404 22.4
11. West Virginia 18 401 22.3
Providence 18 401 22.3
13. Pittsburgh 18 385 21.4
14. Rutgers 18 377 20.9
15. St. John's 18 374 20.8
16. DePaul 18 368 20.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Georgetown 18 436 193 .693
2. West Virginia 18 401 180 .690
3. USF 18 429 193 .690
4. Seton Hall 18 409 200 .672
5. Pittsburgh 18 385 195 .664
6. Villanova 18 447 229 .661
7. Notre Dame 18 419 218 .658
8. Connecticut 18 434 228 .656
9. Cincinnati 18 404 215 .653
10. Louisville 18 441 236 .651
11. Marquette 18 413 237 .635
12. Rutgers 18 377 221 .630
13. Providence 18 401 238 .628
14. DePaul 18 368 231 .614
15. Syracuse 18 407 272 .599
16. St. John's 18 374 258 .592
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. West Virginia 18 272 389 .411
2. Pittsburgh 18 243 365 .400
3. Villanova 18 257 412 .384
4. Providence 18 235 415 .362
5. Georgetown 18 204 362 .360
6. Cincinnati 18 249 451 .356
7. Louisville 18 227 419 .351
8. Connecticut 18 215 397 .351
9. USF 18 185 346 .348
10. Rutgers 18 218 412 .346
11. Syracuse 18 210 413 .337
12. Seton Hall 18 218 430 .336
13. Marquette 18 203 402 .336
14. St. John's 18 211 440 .324
15. Notre Dame 18 193 409 .321
16. DePaul 18 204 483 .297
 
3-POINT FG MADE G No. Avg/G
1. Seton Hall 18 133 7.4
2. DePaul 18 125 6.9
3. Cincinnati 18 123 6.8
4. Notre Dame 18 117 6.5
5. Louisville 18 110 6.1
6. Marquette 18 107 5.9
7. Villanova 18 104 5.8
8. Rutgers 18 102 5.7
9. Providence 18 100 5.6
10. Syracuse 18 99 5.5
11. Pittsburgh 18 92 5.1
Georgetown 18 92 5.1
13. West Virginia 18 91 5.1
14. Connecticut 18 83 4.6
15. St. John's 18 78 4.3
16. USF 18 76 4.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Syracuse 17-1 .944 71.4 61.1   17-1 .944 71.4 61.1
Marquette 14-4 .778 74.4 67.9   14-4 .778 74.4 67.9
Notre Dame 13-5 .722 63.4 59.2   13-5 .722 63.4 59.2
Cincinnati 12-6 .667 67.4 63.9   12-6 .667 67.4 63.9
Georgetown 12-6 .667 64.5 59.8   12-6 .667 64.5 59.8
USF 12-6 .667 58.3 56.9   12-6 .667 58.3 56.9
Louisville 10-8 .556 67.2 64.9   10-8 .556 67.2 64.9
West Virginia 9-9 .500 67.8 66.0   9-9 .500 67.8 66.0
Connecticut 8-10 .444 65.6 65.4   8-10 .444 65.6 65.4
Seton Hall 8-10 .444 64.8 65.0   8-10 .444 64.8 65.0
St. John's 6-12 .333 66.3 74.0   6-12 .333 66.3 74.0
Rutgers 6-12 .333 63.1 67.6   6-12 .333 63.1 67.6
Villanova 5-13 .278 70.8 75.6   5-13 .278 70.8 75.6
Pittsburgh 5-13 .278 64.1 67.7   5-13 .278 64.1 67.7
Providence 4-14 .222 67.8 73.3   4-14 .222 67.8 73.3
DePaul 3-15 .167 72.1 80.7   3-15 .167 72.1 80.7
 
Winning streak No.
Syracuse 10
West Virginia 2
Cincinnati 2
DePaul 1
Rutgers 1
Notre Dame 1
Marquette 1
Connecticut 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 18 1213-1151 67.4-63.9 +3.4 442-1097 .403 123-380 .324 206-311 .662 653 666 -0.7
Connecticut 18 1181-1178 65.6-65.4 +0.2 437-1002 .436 83-286 .290 224-328 .683 649 625 +1.3
DePaul 18 1297-1453 72.1-80.7 -8.7 488-1132 .431 125-379 .330 196-278 .705 572 714 -7.9
Georgetown 18 1161-1076 64.5-59.8 +4.7 409-922 .444 92-273 .337 251-371 .677 640 555 +4.7
Louisville 18 1210-1169 67.2-64.9 +2.3 428-1015 .422 110-357 .308 244-359 .680 668 655 +0.7
Marquette 18 1339-1223 74.4-67.9 +6.4 464-1018 .456 107-309 .346 304-415 .733 616 639 -1.3
Notre Dame 18 1142-1066 63.4-59.2 +4.2 404-954 .423 117-371 .315 217-307 .707 612 627 -0.8
Pittsburgh 18 1153-1218 64.1-67.7 -3.6 416-986 .422 92-302 .305 229-314 .729 628 560 +3.8
Providence 18 1221-1319 67.8-73.3 -5.4 422-1026 .411 100-273 .366 277-382 .725 636 653 -0.9
Rutgers 18 1136-1217 63.1-67.6 -4.5 418-1009 .414 102-311 .328 198-287 .690 595 633 -2.1
Seton Hall 18 1166-1170 64.8-65.0 -0.2 423-1028 .411 133-363 .366 187-279 .670 627 630 -0.2
St. John's 18 1194-1332 66.3-74.0 -7.7 427-1017 .420 78-264 .295 262-380 .689 585 698 -6.3
Syracuse 18 1286-1100 71.4-61.1 +10.3 474-1041 .455 99-311 .318 237-339 .699 617 685 -3.8
USF 18 1050-1024 58.3-56.9 +1.4 387-874 .443 76-247 .308 200-275 .727 614 539 +4.2
Villanova 18 1275-1361 70.8-75.6 -4.8 428-1050 .408 104-322 .323 315-419 .752 704 641 +3.5
West Virginia 18 1221-1188 67.8-66.0 +1.8 431-1034 .417 91-317 .287 268-383 .700 673 569 +5.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 9-98160 10907   9-92032 10226   0-0 0   18-190192 10566
Connecticut 9-121649 13517   9-125225 13914   0-0 0   18-246874 13715
DePaul 9-84734 9415   9-84356 9373   0-0 0   18-169090 9394
Georgetown 9-116942 12994   9-131929 14659   0-0 0   18-248871 13826
Louisville 9-198346 22038   9-127499 14167   0-0 0   18-325845 18102
Marquette 9-144356 16040   9-120094 13344   0-0 0   18-264450 14692
Notre Dame 9-77873 8653   9-115025 12781   0-0 0   18-192898 10717
Pittsburgh 9-102699 11411   9-118689 13188   0-0 0   18-221388 12299
Providence 9-87006 9667   9-87442 9716   0-0 0   18-174448 9692
Rutgers 9-58056 6451   9-101680 11298   0-0 0   18-159736 8874
Seton Hall 9-75261 8362   9-102005 11334   0-0 0   18-177266 9848
St. John's 9-88809 9868   9-86903 9656   0-0 0   18-175712 9762
Syracuse 9-247141 27460   9-122533 13615   0-0 0   18-369674 20537
USF 9-45138 5015   9-116289 12921   0-0 0   18-161427 8968
Villanova 9-93026 10336   9-110633 12293   0-0 0   18-203659 11314
West Virginia 9-105564 11729   9-102426 11381   0-0 0   18-207990 11555
Totals 144-1744760 12116   144-1744760 12116   0-0 0   288-3489520 12116  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. JONES, Kevin-WVU SR 18 129 20 64 342 19.0
2. JOHNSON-ODOM, Darius-MU SR 18 117 48 58 340 18.9
3. HARRISON, D'Angelo-STJ FR 18 96 49 92 333 18.5
4. CROWDER, Jae-MU SR 18 113 30 68 324 18.0
5. WAYNS, Maalik-VU JR 15 85 28 66 264 17.6
6. BRYANT, Darryl-WVU SR 18 86 38 102 312 17.3
7. MELVIN, Cleveland-DPU SO 18 128 5 39 300 16.7
8. LAMB, Jeremy-UCONN SO 18 105 32 54 296 16.4
9. THEODORE, Jordan-SHU SR 18 93 29 77 292 16.2
10. COUNCIL, Vincent-PC JR 17 95 18 57 265 15.6
11. HARKLESS, Moe-STJ FR 18 107 8 54 276 15.3
12. HENTON, LaDontae-PC FR 18 97 31 48 273 15.2
13. COOLEY, Jack-ND JR 18 101 0 60 262 14.6
14. CHEEK, Dominic-VU JR 18 83 38 53 257 14.3
15. GIBBS, Ashton-PITT SR 18 87 30 50 254 14.1
16. CARTER, Eli-RU FR 18 87 37 41 252 14.0
17. KILPATRICK, Sean-CIN SO 18 89 41 31 250 13.9
18. JOSEPH, Kris-SYR SR 18 87 25 50 249 13.8
19. COTTON, Bryce-PC SO 18 79 49 36 243 13.5
CLARK, Jason-GU SR 18 87 22 47 243 13.5
21. KURIC, Kyle-LOU SR 16 66 42 40 214 13.4
22. DIXON, Dion-CIN SR 18 79 26 56 240 13.3
23. YOUNG, Brandon-DPU SO 18 83 21 49 236 13.1
24. PINKSTON, JayVaughn-VU FR 18 71 10 75 227 12.6
25. GRANT, Jerian-ND FR 18 65 33 59 222 12.3
26. THOMPSON, Hollis-GU JR 18 80 32 21 213 11.8
27. POPE, Herb-SHU SR 17 79 7 35 200 11.8
28. SMITH, Russ-LOU SO 18 74 17 46 211 11.7
29. COLEMAN, Gerard-PC SO 16 66 2 52 186 11.6
30. EDWIN, Fuquan-SHU SO 18 80 21 28 209 11.6
WAITERS, Dion-SYR SO 18 75 18 41 209 11.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. JONES, Kevin-WVU SR 18 75 121 196 10.9
2. COOLEY, Jack-ND JR 18 82 102 184 10.2
3. POPE, Herb-SHU SR 17 60 101 161 9.5
4. GATES, Yancy-CIN SR 17 63 97 160 9.4
5. DIENG, Gorgui-LOU SO 18 52 104 156 8.7
6. DRUMMOND, Andre-UCONN FR 18 64 91 155 8.6
7. HENTON, LaDontae-PC FR 18 48 105 153 8.5
HARKLESS, Moe-STJ FR 18 46 107 153 8.5
9. CROWDER, Jae-MU SR 18 30 119 149 8.3
10. YAROU, Mouphtaou-VU JR 18 56 89 145 8.1
11. MELVIN, Cleveland-DPU SO 18 44 98 142 7.9
12. BEHANAN, Chane-LOU FR 18 58 77 135 7.5
13. MILLER, Dane-RU JR 18 41 93 134 7.4
14. PORTER, Otto-GU FR 18 42 89 131 7.3
15. ROBINSON, Nasir-PITT SR 18 53 68 121 6.7
16. FITZPATRICK, Toarlyn-USF JR 18 28 92 120 6.7
17. EDWIN, Fuquan-SHU SO 18 29 89 118 6.6
18. MELO, Fab-SYR SO 15 35 56 91 6.1
19. PINKSTON, JayVaughn-VU FR 18 46 63 109 6.1
MARTIN, Scott-ND SR 18 17 92 109 6.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. COOLEY, Jack-ND JR 18 101 163 .620
2. MELO, Fab-SYR SO 15 55 90 .611
3. ACHIUWA, God'sgift-STJ JR 18 61 110 .555
4. BEHANAN, Chane-LOU FR 18 69 125 .552
5. ROBERTSON, Hugh-USF SR 18 56 108 .519
6. CROWDER, Jae-MU SR 18 113 219 .516
7. PORTER, Otto-GU FR 18 67 130 .515
8. KILICLI, Deniz-WVU JR 18 80 157 .510
9. DIENG, Gorgui-LOU SO 18 64 127 .504
10. DRUMMOND, Andre-UCONN FR 18 88 175 .503
11. GATES, Yancy-CIN SR 17 76 156 .487
12. CLARK, Jason-GU SR 18 87 180 .483
13. ROBINSON, Nasir-PITT SR 18 75 156 .481
14. MILLER, Dane-RU JR 18 60 125 .480
15. FAIR, C.J.-SYR SO 18 67 140 .479
 
ASSISTS Cl GP No. Avg/G
1. COUNCIL, Vincent-PC JR 17 136 8.0
2. THEODORE, Jordan-SHU SR 18 112 6.2
3. CADOUGAN, Junior-MU JR 18 102 5.7
JARDINE, Scoop-SYR SR 18 102 5.7
5. NAPIER, Shabazz-UCONN SO 18 99 5.5
COLLINS, Anthony-USF FR 18 99 5.5
7. GRANT, Jerian-ND FR 18 96 5.3
8. YOUNG, Brandon-DPU SO 18 89 4.9
SIVA, Peyton-LOU JR 18 89 4.9
10. WRIGHT, Cashmere-CIN JR 18 75 4.2
11. WAYNS, Maalik-VU JR 15 62 4.1
12. BOATRIGHT, Ryan-UCONN FR 16 66 4.1
13. ATKINS, Eric-ND SO 18 74 4.1
14. KELLY, Jeremiah-DPU SR 16 63 3.9
15. GREENE, Phil-STJ FR 18 67 3.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. WAYNS, Maalik-VU JR 15 66 72 .917
2. COLLINS, Anthony-USF FR 18 37 42 .881
3. COTTON, Bryce-PC SO 18 36 41 .878
4. GIBBS, Ashton-PITT SR 18 50 58 .862
5. KURIC, Kyle-LOU SR 16 40 47 .851
6. THEODORE, Jordan-SHU SR 18 77 92 .837
7. GRANT, Jerian-ND FR 18 59 71 .831
8. BRYANT, Darryl-WVU SR 18 102 123 .829
9. LAMB, Jeremy-UCONN SO 18 54 66 .818
10. BATTS, Kadeem-PC 18 38 48 .792
11. YOUNG, Brandon-DPU SO 18 49 62 .790
12. JONES, Kevin-WVU SR 18 64 81 .790
13. HARRISON, D'Angelo-STJ FR 18 92 117 .786
14. CROWDER, Jae-MU SR 18 68 88 .773
15. DIXON, Dion-CIN SR 18 56 73 .767
 
STEALS Cl GP No. Avg/G
1. CROWDER, Jae-MU SR 18 53 2.9
EDWIN, Fuquan-SHU SO 18 53 2.9
3. WRIGHT, Cashmere-CIN JR 18 43 2.4
4. SMITH, Russ-LOU SO 18 39 2.2
5. THEODORE, Jordan-SHU SR 18 35 1.9
6. POINTER, Sir'Dominic-STJ FR 18 33 1.8
7. WAITERS, Dion-SYR SO 18 32 1.8
8. DIXON, Dion-CIN SR 18 31 1.7
9. SIVA, Peyton-LOU JR 18 30 1.7
HARRISON, D'Angelo-STJ FR 18 30 1.7
BRYANT, Darryl-WVU SR 18 30 1.7
12. CLARK, Jason-GU SR 18 29 1.6
13. JOSEPH, Kris-SYR SR 18 28 1.6
YOUNG, Brandon-DPU SO 18 28 1.6
CLAHAR, Worrel-DPU JR 18 28 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. THOMPSON, Hollis-GU JR 18 32 72 .444
2. FITZPATRICK, Toarlyn-USF JR 18 25 58 .431
3. HENTON, LaDontae-PC FR 18 31 72 .431
4. JOHNSON-ODOM, Darius-MU SR 18 48 115 .417
5. HARRISON, D'Angelo-STJ FR 18 49 122 .402
6. SMITH, Chris-LOU SR 18 33 84 .393
7. SEAGEARS, Jerome-RU FR 18 19 49 .388
8. COSBY, Aaron-SHU FR 18 38 99 .384
9. WRIGHT, Cashmere-CIN JR 18 30 81 .370
10. BOATRIGHT, Ryan-UCONN FR 16 18 49 .367
11. COTTON, Bryce-PC SO 18 49 134 .366
12. CROCKETT, Jamee-DPU FR 18 28 77 .364
13. EDWIN, Fuquan-SHU SO 18 21 58 .362
14. WAYNS, Maalik-VU JR 15 28 79 .354
15. KURIC, Kyle-LOU SR 16 42 119 .353
JARDINE, Scoop-SYR SR 18 18 51 .353
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. COTTON, Bryce-PC SO 18 49 2.7
HARRISON, D'Angelo-STJ FR 18 49 2.7
3. JOHNSON-ODOM, Darius-MU SR 18 48 2.7
4. KURIC, Kyle-LOU SR 16 42 2.6
5. KILPATRICK, Sean-CIN SO 18 41 2.3
6. BRYANT, Darryl-WVU SR 18 38 2.1
CHEEK, Dominic-VU JR 18 38 2.1
COSBY, Aaron-SHU FR 18 38 2.1
9. CARTER, Eli-RU FR 18 37 2.1
10. WAYNS, Maalik-VU JR 15 28 1.9
11. GRANT, Jerian-ND FR 18 33 1.8
SMITH, Chris-LOU SR 18 33 1.8
13. THOMPSON, Hollis-GU JR 18 32 1.8
LAMB, Jeremy-UCONN SO 18 32 1.8
15. HENTON, LaDontae-PC FR 18 31 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MELO, Fab-SYR SO 15 56 3.7
2. DIENG, Gorgui-LOU SO 18 57 3.2
3. DRUMMOND, Andre-UCONN FR 18 46 2.6
4. COOLEY, Jack-ND JR 18 31 1.7
5. POPE, Herb-SHU SR 17 28 1.6
6. KIRK, Donnavan-DPU 15 24 1.6
7. MILLER, Dane-RU JR 18 26 1.4
8. WILSON, Jamil-MU SO 18 25 1.4
HARKLESS, Moe-STJ FR 18 25 1.4
10. DIXON, Bilal-PC JR 17 23 1.4
11. SIMS, Henry-GU SR 18 23 1.3
12. JACKSON, Justin-CIN SO 18 22 1.2
CROWDER, Jae-MU SR 18 22 1.2
14. MELVIN, Cleveland-DPU SO 18 21 1.2
15. ORIAKHI, Alex-UCONN JR 18 20 1.1
 
