Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-19) | (7-9) | (3-8) | (2-2) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (9-4) | (5-2) | (2-0) | (2-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11-11-11 | 8:00 p.m | TEXAS-PAN AMERICAN | W | 91-72 | 4001 | (17)MELVIN, Cleveland | (7)FABER, Krys | |
| 11-14-11 | 7:30 p.m | MISS. VALLEY STATE | W | 80-70 | 3286 | (24)KELLY, Jeremiah | (8)MELVIN, Cleveland | |
| 11-24-11 | 2 p.m. | vs Minnesota | L | 85-86 | 3170 | (23)YOUNG, Brandon | (13)FABER, Krys | |
| 11-25-11 | 2:30 p.m | vs Texas Tech | W | 76-70 | 3377 | (25)MELVIN, Cleveland | (9)FABER, Krys | |
| 11-27-11 | 2:30 p.m | vs Arizona State | W | 68-64 | 1728 | (18)MELVIN, Cleveland | (7)MELVIN, Cleveland | |
| 12-1-11 | 8 p.m. | MISSISSIPPI | L | 68-70 | 7129 | (18)YOUNG, Brandon | (10)MELVIN, Cleveland | |
| 12-5-11 | 8:00 p.m | MILWAUKEE | L | 76-87 | 6661 | (27)MELVIN, Cleveland | (7)KELLY, Jeremiah | |
| 12.07.11 | 7:00 p.m | at Loyola (Ill.) | W | 69-58 | 4186 | (13)MORGAN, Moses | (9)MELVIN, Cleveland | |
| 12-10-11 | 1:00 p.m | CHICAGO STATE | W | 102-95 | 6245 | (30)MELVIN, Cleveland | (8)MELVIN, Cleveland | |
| 12/14/11 | 8 p.m. | at Northern Illinois | W | 75-52 | 811 | (19)MELVIN, Cleveland | (5)YOUNG, Brandon | |
| 12-17-11 | 7:00 p.m | ARKANSAS-PINE BLUFF | W | 81-62 | 3522 | (19)YOUNG, Brandon | (7)FABER, Krys | |
| 12-21-11 | 7:30 p.m | CAL POLY | W | 63-58 | 8254 | (16)YOUNG, Brandon (16)MELVIN, Cleveland |
(9)FABER, Krys | |
| 1-1-12 | 4:00 p.m | * | SYRACUSE | L | 68-87 | 12102 | (23)MELVIN, Cleveland | (8)MELVIN, Cleveland |
| 1-5-12 | 6:00 p.m | * | PITTSBURGH | W | 84-81 | 8110 | (26)YOUNG, Brandon | (8)KIRK, Donnavan |
| 01/08/12 | 12:00 PM | * | at Villanova | L | 71-87 | 6500 | (22)YOUNG, Brandon | (4)MELVIN, Cleveland |
| 1/10/12 | 7:00 p.m | * | at Seton Hall | L | 73-94 | 6840 | (16)YOUNG, Brandon | (8)FABER, Krys |
| 1/14/12 | 4:04PM | * | at Louisville | L | 59-76 | 21223 | (14)YOUNG, Brandon | (8)FABER, Krys |
| 1-17-12 | 6:00 p.m | * | GEORGETOWN | L | 75-83 | 8322 | (19)MELVIN, Cleveland | (6)MELVIN, Cleveland |
| 1-22-12 | 1:00 p.m | * | USF | L | 59-75 | 8002 | (17)MELVIN, Cleveland | (7)MELVIN, Cleveland |
| 1/25/12 | 7 p.m. | * | at Rutgers | W | 69-64 | 4662 | (20)CROCKETT, Jamee | (7)FABER, Krys (7)CROCKETT, Jamee (7)MELVIN, Cleveland |
| 2-1-12 | 7:30 p.m | * | ST. JOHN'S | L | 81-87 | 7994 | (22)MELVIN, Cleveland | (11)MELVIN, Cleveland |
| 02/04/12 | 7 p.m. | * | at Cincinnati | L | 66-74 | 10450 | (18)MELVIN, Cleveland | (13)MELVIN, Cleveland |
| 2-6-12 | 8:00 p.m | * | MARQUETTE | L | 76-89 | 9276 | (22)MELVIN, Cleveland | (7)KIRK, Donnavan (7)MELVIN, Cleveland |
| 2-11-12 | 12:00 p. | * | at Notre Dame | L | 76-84 | 9149 | (17)KELLY, Jeremiah | (6)MELVIN, Cleveland |
| 2/15/12 | 7:00 p.m | * | at Connecticut | L | 54-80 | 10167 | (16)KELLY, Jeremiah | (5)KIRK, Donnavan |
| 2-18-12 | 11 a.m. | * | LOUISVILLE | LOT | 82-90 | 13674 | (27)YOUNG, Brandon | (10)MELVIN, Cleveland |
| 2/20/12 | 9 p.m. | * | at St. John's | L | 72-79 | 5110 | (18)MELVIN, Cleveland | (15)MELVIN, Cleveland |
| 02-25-12 | 1:00 p.m | * | PROVIDENCE | L | 71-73 | 8842 | (13)MORGAN, Moses | (12)MELVIN, Cleveland |
| 2/28/12 | 7:00 P.M | * | at West Virginia | L | 75-92 | 10255 | (21)MELVIN, Cleveland (21)YOUNG, Brandon |
(8)MELVIN, Cleveland |
| 3-3-12 | 5:00 p.m | * | SETON HALL | W | 86-58 | 8412 | (21)CROCKETT, Jamee | (9)MELVIN, Cleveland |
| 3/6/12 | 12pm | vs Connecticut | L | 67-81 | (19)MORGAN, Moses (19)MELVIN, Cleveland |
(9)MELVIN, Cleveland |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 123832 | 7740 |
| AWAY | 11 | 89353 | 8123 |
| NEUTRAL | 4 | 8275 | 2069 |
| TOTAL | 31 | 221460 | 7144 |
Overall Team Statistics |
| TEAM STATISTICS | DPU | OPP |
| SCORING | 2298 | 2378 |
| Points per game | 74.1 | 76.7 |
| Scoring margin | -2.6 | - |
| FIELD GOALS-ATT | 857-1956 | 868-1802 |
| Field goal pct | .438 | .482 |
| 3 POINT FG-ATT | 224-669 | 155-438 |
| 3-point FG pct | .335 | .354 |
| 3-pt FG made per game | 7.2 | 5.0 |
| FREE THROWS-ATT | 360-517 | 487-737 |
| Free throw pct | .696 | .661 |
| REBOUNDS | 1025 | 1229 |
| Rebounds per game | 33.1 | 39.6 |
| Rebounding margin | -6.6 | - |
| ASSISTS | 474 | 426 |
| Assists per game | 15.3 | 13.7 |
| TURNOVERS | 414 | 485 |
| Turnovers per game | 13.4 | 15.6 |
| Turnover margin | +2.3 | - |
| Assist/turnover ratio | 1.1 | 0.9 |
| STEALS | 245 | 232 |
| Steals per game | 7.9 | 7.5 |
| BLOCKS | 126 | 127 |
| Blocks per game | 4.1 | 4.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 123832 | 97628 |
| Home games-Avg/Game | 16-7740 | 11-8123 |
| Neutral site-Avg/Game | - | 4-2069 |
| Score by periods | 1st | 2nd | OT | Total |
| DePaul | 1089 | 1204 | 5 | 2298 |
| Opponents | 1114 | 1251 | 13 | 2378 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-19) | (7-9) | (3-8) | (2-2) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (9-4) | (5-2) | (2-0) | (2-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
MELVIN, Cleveland
31
30
995
32.1
219
489
.448
16
70
.229
87
137
.635
76
153
229
7.4
59
0
24
69
34
25
541
17.5
20
YOUNG, Brandon
31
30
944
30.5
162
383
.423
36
128
.281
91
119
.765
17
65
82
2.6
41
0
147
75
3
49
451
14.5
15
MORGAN, Moses
26
7
510
19.6
81
221
.367
54
139
.388
17
25
.680
29
35
64
2.5
57
1
26
32
8
15
233
9.0
21
CROCKETT, Jamee
31
16
571
18.4
98
223
.439
41
109
.376
31
44
.705
24
44
68
2.2
76
4
38
29
10
23
268
8.6
11
KELLY, Jeremiah
29
22
818
28.2
88
217
.406
50
149
.336
24
34
.706
24
51
75
2.6
50
0
114
39
1
33
250
8.6
23
KIRK, Donovan
2
0
39
19.5
4
6
.667
1
1
1.000
3
3
1.000
3
11
14
7.0
8
1
0
1
3
2
12
6.0
00
CLAHAR, Worrel
31
4
521
16.8
64
129
.496
16
34
.471
42
52
.808
15
33
48
1.5
75
1
61
64
1
41
186
6.0
32
McKINNEY, Charles
31
15
542
17.5
52
111
.468
6
25
.240
21
44
.477
31
36
67
2.2
68
1
42
44
3
28
131
4.2
33
FABER, Krys
30
26
595
19.8
45
81
.556
0
0
.000
31
38
.816
52
89
141
4.7
82
3
11
24
14
14
121
4.0
23
KIRK, Donnavan
21
4
376
17.9
28
67
.418
2
8
.250
11
17
.647
28
50
78
3.7
52
2
5
10
29
8
69
3.3
10
ROBERTSON, Derrell
29
1
247
8.5
11
20
.550
0
0
.000
1
2
.500
13
27
40
1.4
62
3
4
10
20
6
23
0.8
02
McGHEE, Edwind
17
0
59
3.5
4
7
.571
1
4
.250
1
2
.500
2
9
11
0.6
4
0
2
7
0
1
10
0.6
05
BELCASTER, Joe
6
0
8
1.3
1
2
.500
1
2
.500
0
0
.000
0
0
0
0.0
2
0
0
1
0
0
3
0.5
TEAM
60
48
108
3.5
1
9
0
Total..........
31
6225
857
1956
.438
224
669
.335
360
517
.696
374
651
1025
33.1
637
16
474
414
126
245
2298
74.1
Opponents......
31
6225
868
1802
.482
155
438
.354
487
737
.661
412
817
1229
39.6
509
5
426
485
127
232
2378
76.7
| Score by periods | 1st | 2nd | OT | Total |
| DePaul | 1089 | 1204 | 5 | 2298 |
| Opponents | 1114 | 1251 | 13 | 2378 |