Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-9) | (15-1) | (5-5) | (4-3) |
| CONFERENCE | (12-6) | (8-1) | (4-5) | (0-0) |
| NON-CONFERENCE | (12-3) | (7-0) | (1-0) | (4-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 12:00 | SAVANNAH STATE | W | 83-54 | 9876 | (19)SIMS, Henry | (8)PORTER, Otto | |
| 11/14/11 | 7:00 | UNC-GREENSBORO | W | 86-45 | 7987 | (19)THOMPSON, Hollis | (7)SIMS, Henry | |
| 11-21-11 | 7 p.m. | vs Kansas | L | 63-67 | 2400 | (15)CLARK, Jason | (6)SIMS, Henry | |
| 11-22-11 | 12:10 p. | vs Chaminade | W | 88-61 | 2400 | (28)CLARK, Jason | (7)PORTER, Otto | |
| 11-23-11 | 12 p.m. | vs Memphis | WOT | 91-88 | 2400 | (26)CLARK, Jason | (8)PORTER, Otto (8)SIMS, Henry |
|
| 11/28/11 | 7:00 | IUPUI | W | 81-58 | 6854 | (21)THOMPSON, Hollis | (14)LUBICK, Nate | |
| 12/01/11 | 8:35 p.m | at Alabama | W | 57-55 | 15383 | (22)CLARK, Jason | (8)THOMPSON, Hollis | |
| 12/03/11 | 1:00 | NJIT | W | 84-44 | 8742 | (20)THOMPSON, Hollis | (6)ADAMS, Tyler (6)PORTER, Otto |
|
| 12/10/11 | 12:00 | HOWARD | W | 62-48 | 8120 | (13)PORTER, Otto | (8)LUBICK, Nate | |
| 12/17/11 | 12:00 | AMERICAN | W | 81-55 | 9964 | (18)STARKS, Markel | (10)PORTER, Otto | |
| 12/22/11 | 7:00 | MEMPHIS | W | 70-59 | 12045 | (18)CLARK, Jason | (9)THOMPSON, Hollis (9)SIMS, Henry |
|
| 12/28/11 | 7:02PM | * | at Louisville | W | 71-68 | 22517 | (20)STARKS, Markel | (14)PORTER, Otto |
| 12/31/11 | 2:00 | * | PROVIDENCE | W | 49-40 | 11834 | (16)CLARK, Jason | (12)PORTER, Otto |
| 01/04/12 | 7:00 | * | MARQUETTE | W | 73-70 | 11213 | (26)CLARK, Jason | (5)SIMS, Henry (5)CLARK, Jason (5)PORTER, Otto |
| 1/7/12 | 12:00 p. | * | at West Virginia | L | 62-74 | 10526 | (20)THOMPSON, Hollis | (6)PORTER, Otto |
| 01/09/12 | 9:00 | * | CINCINNATI | L | 64-68 | 7877 | (14)CLARK, Jason (14)THOMPSON, Hollis |
(8)LUBICK, Nate |
| 1/15/12 | 12 p.m. | * | at St. John's | W | 69-49 | 11475 | (20)THOMPSON, Hollis | (10)PORTER, Otto |
| 1-17-12 | 6:00 p.m | * | at DePaul | W | 83-75 | 8322 | (31)CLARK, Jason | (15)PORTER, Otto |
| 01/21/12 | 12:00 | * | RUTGERS | W | 52-50 | 12852 | (12)SIMS, Henry | (10)SIMS, Henry |
| 01/28/12 | 4:00 PM | * | at Pittsburgh | L | 60-72 | 12508 | (14)PORTER, Otto | (6)PORTER, Otto |
| 02/01/12 | 7:00 | * | CONNECTICUT | W | 58-44 | 15174 | (18)THOMPSON, Hollis | (9)THOMPSON, Hollis |
| 02/04/12 | 11:00 | * | USF | W | 75-45 | 11916 | (13)SIMS, Henry | (9)SIMS, Henry |
| 2/8/12 | 7:03 p.m | * | at Syracuse | LOT | 61-64 | 27820 | (14)PORTER, Otto | (13)PORTER, Otto |
| 02/12/12 | 1:00 | * | ST. JOHN'S | W | 71-61 | 12285 | (12)WHITTINGTON, Greg | (8)LUBICK, Nate (8)PORTER, Otto |
| 2/18/12 | 7:04 p.m | * | at Providence | W | 63-53 | 11563 | (13)THOMPSON, Hollis (13)CLARK, Jason |
(10)THOMPSON, Hollis |
| 2/21/12 | 7:00 PM | * | at Seton Hall | L | 55-73 | 8111 | (9)WHITTINGTON, Greg | (6)PORTER, Otto (6)THOMPSON, Hollis |
| 02/25/12 | 2:00 | * | VILLANOVA | W | 67-46 | 19277 | (15)CLARK, Jason (15)PORTER, Otto |
(6)WHITTINGTON, Greg (6)PORTER, Otto (6)SIMS, Henry |
| 02/27/12 | 7:00 | * | NOTRE DAME | W | 59-41 | 14514 | (15)WHITTINGTON, Greg | (10)PORTER, Otto |
| 3/3/12 | 1 p.m. C | * | at Marquette | L | 69-83 | 19087 | (19)PORTER, Otto (19)THOMPSON, Hollis |
(9)SIMS, Henry |
| 3/7/12 | 2pm | vs Pittsburgh | W | 64-52 | 20057 | (20)SIMS, Henry (20)PORTER, Otto |
(13)SIMS, Henry | |
| 3/8/12 | 2pm | vs Cincinnati | LO2 | 70-72 | 20057 | (22)SIMS, Henry | (15)SIMS, Henry | |
| 03-16-12 | 3:21 p.m | vs Belmont | W | 74-59 | 17030 | (21)CLARK, Jason | (8)PORTER, Otto | |
| 03-18-12 | 12:15 p. | vs North Carolina State | L | 63-66 | (23)THOMPSON, Hollis | (8)PORTER, Otto |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 180530 | 11283 |
| AWAY | 10 | 147312 | 14731 |
| NEUTRAL | 7 | 64344 | 9192 |
| TOTAL | 33 | 392186 | 11884 |
Overall Team Statistics |
| TEAM STATISTICS | GU | OPP |
| SCORING | 2278 | 1959 |
| Points per game | 69.0 | 59.4 |
| Scoring margin | +9.7 | - |
| FIELD GOALS-ATT | 811-1743 | 683-1766 |
| Field goal pct | .465 | .387 |
| 3 POINT FG-ATT | 186-536 | 164-587 |
| 3-point FG pct | .347 | .279 |
| 3-pt FG made per game | 5.6 | 5.0 |
| FREE THROWS-ATT | 470-673 | 429-631 |
| Free throw pct | .698 | .680 |
| REBOUNDS | 1193 | 1017 |
| Rebounds per game | 36.2 | 30.8 |
| Rebounding margin | +5.3 | - |
| ASSISTS | 451 | 381 |
| Assists per game | 13.7 | 11.5 |
| TURNOVERS | 417 | 424 |
| Turnovers per game | 12.6 | 12.8 |
| Turnover margin | +0.2 | - |
| Assist/turnover ratio | 1.1 | 0.9 |
| STEALS | 200 | 217 |
| Steals per game | 6.1 | 6.6 |
| BLOCKS | 156 | 89 |
| Blocks per game | 4.7 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 6 | - |
| ATTENDANCE | 180530 | 211656 |
| Home games-Avg/Game | 16-11283 | 10-14731 |
| Neutral site-Avg/Game | - | 7-9192 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 1033 | 1210 | 27 | 8 | 2278 |
| Opponents | 892 | 1030 | 27 | 10 | 1959 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-9) | (15-1) | (5-5) | (4-3) |
| CONFERENCE | (12-6) | (8-1) | (4-5) | (0-0) |
| NON-CONFERENCE | (12-3) | (7-0) | (1-0) | (4-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
21
CLARK, Jason
33
33
1077
32.6
159
334
.476
48
149
.322
96
128
.750
30
104
134
4.1
66
0
58
75
9
54
462
14.0
01
THOMPSON, Hollis
33
33
1025
31.1
155
334
.464
58
135
.430
55
81
.679
43
139
182
5.5
71
0
49
55
15
22
423
12.8
14
SIMS, Henry
33
33
908
27.5
132
286
.462
0
1
.000
119
168
.708
60
138
198
6.0
90
4
114
93
45
21
383
11.6
22
PORTER, Otto
33
8
980
29.7
125
238
.525
12
53
.226
59
84
.702
66
159
225
6.8
64
1
51
38
27
37
321
9.7
05
STARKS, Markel
31
25
757
24.4
80
176
.455
36
98
.367
23
33
.697
9
40
49
1.6
60
0
49
42
4
18
219
7.1
02
WHITTINGTON, Greg
33
0
664
20.1
49
124
.395
20
56
.357
24
38
.632
38
57
95
2.9
75
2
29
37
18
20
142
4.3
34
LUBICK, Nate
33
33
608
18.4
46
88
.523
3
10
.300
20
45
.444
42
86
128
3.9
65
1
66
29
15
10
115
3.5
55
TRAWICK, Jabril
33
0
377
11.4
30
75
.400
6
25
.240
45
58
.776
11
31
42
1.3
42
0
18
18
6
13
111
3.4
00
ADAMS, Tyler
4
0
24
6.0
4
9
.444
0
0
.000
2
2
1.000
4
5
9
2.3
6
0
1
2
3
0
10
2.5
03
HOPKINS, Mikael
30
0
203
6.8
22
52
.423
1
2
.500
27
36
.750
19
15
34
1.1
29
0
12
16
12
1
72
2.4
23
BOWEN, Aaron
14
0
53
3.8
8
20
.400
2
6
.333
0
0
.000
1
5
6
0.4
9
0
1
2
0
3
18
1.3
25
CAPRIO, John
11
0
23
2.1
1
7
.143
0
1
.000
0
0
.000
3
3
6
0.5
1
0
3
6
2
1
2
0.2
TEAM
41
44
85
2.6
0
4
0
Total..........
33
6699
811
1743
.465
186
536
.347
470
673
.698
367
826
1193
36.2
578
8
451
417
156
200
2278
69.0
Opponents......
33
6699
683
1766
.387
164
587
.279
429
631
.680
360
657
1017
30.8
613
17
381
424
89
217
1959
59.4
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 1033 | 1210 | 27 | 8 | 2278 |
| Opponents | 892 | 1030 | 27 | 10 | 1959 |