Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (27-8) | (15-1) | (6-5) | (6-2) |
| CONFERENCE | (14-4) | (9-0) | (5-4) | (0-0) |
| NON-CONFERENCE | (13-4) | (6-1) | (1-1) | (6-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/11 | 8 p.m. | MOUNT ST. MARY'S | W | 91-37 | 13834 | (16)JOHNSON-ODOM, Darius | (6)CROWDER, Jae | |
| 11/14/11 | 6 p.m. | NORFOLK STATE | W | 99-68 | 12765 | (25)CROWDER, Jae | (10)CROWDER, Jae | |
| 11/18/11 | 9:30 p.m | vs Winthrop | W | 95-73 | 2845 | (26)BLUE, Vander | (7)OTULE, Chris | |
| 11/20/11 | 9:30 p.m | vs Mississippi | W | 96-66 | 2881 | (25)CROWDER, Jae | (7)CROWDER, Jae | |
| 11/21/11 | 9:47 p.m | vs Norfolk State | W | 59-57 | 3109 | (20)JOHNSON-ODOM, Darius | (11)CROWDER, Jae | |
| 11/28/11 | 7 p.m. C | JACKSONVILLE | W | 88-56 | 12848 | (27)CROWDER, Jae | (9)BLUE, Vander | |
| 12/03/11 | 3:30pm | at Wisconsin | W | 61-54 | 17230 | (17)JOHNSON-ODOM, Darius | (8)BLUE, Vander | |
| 12/6/11 | 9:30pm | vs Washington | W | 79-77 | 8231 | (23)JOHNSON-ODOM, Darius | (6)CROWDER, Jae | |
| 12/10/11 | 8 p.m. C | GREEN BAY | W | 79-61 | 14208 | (21)CROWDER, Jae | (7)BLUE, Vander (7)GARDNER, Davante (7)CROWDER, Jae |
|
| 12/17/11 | 3 p.m. C | NORTHERN COLORADO | W | 93-72 | 13593 | (22)MAYO, Todd | (11)CROWDER, Jae | |
| 12/19/11 | 8:00 PM | at LSU | L | 59-67 | 8630 | (22)CROWDER, Jae | (9)CROWDER, Jae | |
| 12/22/11 | 8 p.m. | MILWAUKEE | W | 64-50 | 14917 | (15)CADOUGAN, Junior | (8)JOHNSON-ODOM, Darius | |
| 12/29/11 | 8 p.m. C | VANDERBILT | L | 57-74 | 15684 | (16)CROWDER, Jae | (10)CROWDER, Jae | |
| 1/1/12 | 12 p.m. | * | VILLANOVA | W | 81-77 | 14550 | (24)JOHNSON-ODOM, Darius | (10)GARDNER, Davante |
| 01/04/12 | 7:00 | * | at Georgetown | L | 70-73 | 11213 | (18)JOHNSON-ODOM, Darius | (8)CROWDER, Jae |
| 1/7/12 | 4:04 p.m | * | at Syracuse | L | 66-73 | 25412 | (19)JOHNSON-ODOM, Darius | (7)BLUE, Vander (7)CROWDER, Jae |
| 1/11/12 | 6 p.m. C | * | ST. JOHN'S | W | 83-64 | 14484 | (22)GARDNER, Davante | (15)GARDNER, Davante |
| 1/14/12 | 1 p.m. C | * | PITTSBURGH | W | 62-57 | 18404 | (18)JOHNSON-ODOM, Darius | (7)MAYO, Todd |
| 1/16/12 | 2:30 p.m | * | LOUISVILLE | W | 74-63 | 16688 | (19)JOHNSON-ODOM, Darius | (11)CROWDER, Jae |
| 1/21/12 | 7:04 p.m | * | at Providence | W | 79-72 | 9469 | (18)JOHNSON-ODOM, Darius (18)CROWDER, Jae |
(7)WILSON, Jamil |
| 1/24/12 | 7 p.m. C | * | USF | W | 67-47 | 13693 | (17)JOHNSON-ODOM, Darius | (7)GARDNER, Davante |
| 01/28/12 | 12:00 PM | * | at Villanova | W | 82-78 | 15878 | (26)JOHNSON-ODOM, Darius | (11)CROWDER, Jae |
| 1/31/12 | 7 p.m. C | * | SETON HALL | W | 66-59 | 13828 | (20)CROWDER, Jae | (12)CROWDER, Jae |
| 2-4-12 | 1:00 p.m | * | at Notre Dame | L | 59-76 | 9149 | (12)BLUE, Vander (12)JOHNSON-ODOM, Darius |
(7)BLUE, Vander |
| 2-6-12 | 8:00 p.m | * | at DePaul | W | 89-76 | 9276 | (23)JOHNSON-ODOM, Darius | (11)CROWDER, Jae |
| 2/11/12 | 2 p.m. C | * | CINCINNATI | W | 95-78 | 18815 | (23)JOHNSON-ODOM, Darius (23)CROWDER, Jae |
(7)BLUE, Vander |
| 2/18/12 | 12:00 p. | * | at Connecticut | W | 79-64 | 16294 | (29)CROWDER, Jae | (12)CROWDER, Jae |
| 2/22/12 | 7 p.m. C | * | RUTGERS | W | 82-65 | 14807 | (27)CROWDER, Jae | (7)CROWDER, Jae |
| 2/24/12 | 9:00 p.m | * | at West Virginia | W | 61-60 | 12087 | (26)CROWDER, Jae | (6)BLUE, Vander |
| 02/29/12 | 7:00 p.m | * | at Cincinnati | L | 61-72 | 11316 | (18)JOHNSON-ODOM, Darius | (12)CROWDER, Jae |
| 3/3/12 | 1 p.m. C | * | GEORGETOWN | W | 83-69 | 19087 | (26)CROWDER, Jae | (14)CROWDER, Jae |
| 3/8/12 | 7pm | vs Louisville | L | 71-84 | 20057 | (23)JOHNSON-ODOM, Darius | (12)CROWDER, Jae | |
| 3/15/12 | 2:53PM | vs Brigham Young | W | 88-68 | 16069 | (25)CROWDER, Jae | (16)CROWDER, Jae | |
| 3/17/12 | 5:15PM | vs Murray State | W | 62-53 | (17)JOHNSON-ODOM, Darius (17)CROWDER, Jae |
(13)CROWDER, Jae | ||
| 03-22-12 | 7:17 PM | vs Florida | L | 58-68 | 15833 | (15)CROWDER, Jae | (8)BLUE, Vander |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 242205 | 15138 |
| AWAY | 11 | 145954 | 13269 |
| NEUTRAL | 8 | 69025 | 8628 |
| TOTAL | 35 | 457184 | 13062 |
Overall Team Statistics |
| TEAM STATISTICS | MU | OPP |
| SCORING | 2638 | 2308 |
| Points per game | 75.4 | 65.9 |
| Scoring margin | +9.4 | - |
| FIELD GOALS-ATT | 919-2033 | 831-2065 |
| Field goal pct | .452 | .402 |
| 3 POINT FG-ATT | 201-596 | 213-674 |
| 3-point FG pct | .337 | .316 |
| 3-pt FG made per game | 5.7 | 6.1 |
| FREE THROWS-ATT | 599-831 | 433-632 |
| Free throw pct | .721 | .685 |
| REBOUNDS | 1271 | 1275 |
| Rebounds per game | 36.3 | 36.4 |
| Rebounding margin | -0.1 | - |
| ASSISTS | 580 | 483 |
| Assists per game | 16.6 | 13.8 |
| TURNOVERS | 461 | 577 |
| Turnovers per game | 13.2 | 16.5 |
| Turnover margin | +3.3 | - |
| Assist/turnover ratio | 1.3 | 0.8 |
| STEALS | 304 | 250 |
| Steals per game | 8.7 | 7.1 |
| BLOCKS | 122 | 150 |
| Blocks per game | 3.5 | 4.3 |
| WINNING STREAK | 0 | - |
| Home win streak | 9 | - |
| ATTENDANCE | 242205 | 214979 |
| Home games-Avg/Game | 16-15138 | 11-13269 |
| Neutral site-Avg/Game | - | 8-8628 |
| Score by periods | 1st | 2nd | Total |
| Marquette | 1236 | 1402 | 2638 |
| Opponents | 1124 | 1184 | 2308 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (27-8) | (15-1) | (6-5) | (6-2) |
| CONFERENCE | (14-4) | (9-0) | (5-4) | (0-0) |
| NON-CONFERENCE | (13-4) | (6-1) | (1-1) | (6-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
01
JOHNSON-ODOM, Darius
34
33
1120
32.9
210
470
.447
77
200
.385
126
165
.764
22
97
119
3.5
68
1
93
80
4
32
623
18.3
32
CROWDER, Jae
35
35
1153
32.9
217
436
.498
61
177
.345
119
162
.735
70
224
294
8.4
93
1
73
44
35
88
614
17.5
54
GARDNER, Davante
27
12
516
19.1
88
157
.561
0
2
.000
80
106
.755
71
73
144
5.3
69
1
19
33
5
21
256
9.5
02
BLUE, Vander
35
34
901
25.7
100
242
.413
8
31
.258
85
120
.708
58
99
157
4.5
58
0
91
78
7
40
293
8.4
04
MAYO, Todd
35
2
737
21.1
90
215
.419
31
93
.333
64
84
.762
30
65
95
2.7
70
1
42
57
2
22
275
7.9
00
WILSON, Jamil
34
15
821
24.1
95
212
.448
10
29
.345
41
58
.707
58
83
141
4.1
96
0
39
37
47
25
241
7.1
05
CADOUGAN, Junior
34
33
972
28.6
73
190
.384
9
38
.237
59
86
.686
13
60
73
2.1
71
1
183
90
6
39
214
6.3
42
OTULE, Chris
8
8
142
17.8
15
25
.600
0
0
.000
10
19
.526
13
22
35
4.4
19
0
1
13
13
7
40
5.0
22
JONES, Jamail
28
1
237
8.5
20
57
.351
5
24
.208
1
5
.200
6
31
37
1.3
16
0
11
10
1
7
46
1.6
10
ANDERSON, Juan
24
0
109
4.5
5
13
.385
0
0
.000
6
9
.667
7
13
20
0.8
8
0
4
8
1
4
16
0.7
33
WILSON, Derrick
33
2
292
8.8
6
16
.375
0
2
.000
8
17
.471
11
26
37
1.1
51
0
24
9
1
19
20
0.6
TEAM
55
64
119
3.4
1
2
0
Total..........
35
7000
919
2033
.452
201
596
.337
599
831
.721
414
857
1271
36.3
620
5
580
461
122
304
2638
75.4
Opponents......
35
7000
831
2065
.402
213
674
.316
433
632
.685
468
807
1275
36.4
700
23
483
577
150
250
2308
65.9
| Score by periods | 1st | 2nd | Total |
| Marquette | 1236 | 1402 | 2638 |
| Opponents | 1124 | 1184 | 2308 |