Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-12) | (16-1) | (5-5) | (1-6) |
| CONFERENCE | (13-5) | (8-1) | (5-4) | (0-0) |
| NON-CONFERENCE | (9-7) | (8-0) | (0-1) | (1-6) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11-12-11 | 2:00 p.m | MISS. VALLEY STATE | W | 80-67 | 7087 | (27)ATKINS, Eric | (10)COOLEY, Jack | |
| 11-14-11 | 9:00 p.m | DETROIT | W | 59-53 | 6720 | (13)ATKINS, Eric (13)BROOKS, Joey |
(9)BROOKS, Joey (9)CONNAUGHTON, Pat |
|
| 11-16-11 | 7:30 p.m | SAM HOUSTON STATE | W | 74-41 | 6614 | (24)CONNAUGHTON, Pat | (6)COOLEY, Jack (6)GRANT, Jerian |
|
| 11-18-11 | 9:00 p.m | DELAWARE STATE | W | 93-69 | 8826 | (23)MARTIN, Scott | (17)COOLEY, Jack | |
| 11/21/11 | 6:42 p.m | vs Missouri | L | 58-87 | 11436 | (22)ABROMAITIS, Tim | (8)ABROMAITIS, Tim | |
| 11/22/11 | 6:47 p.m | vs Georgia | L | 57-61 | (20)GRANT, Jerian | (6)COOLEY, Jack (6)ABROMAITIS, Tim |
||
| 11-27-11 | 2:00 p.m | BRYANT | W | 84-59 | 7138 | (18)ATKINS, Eric | (11)GRANT, Jerian | |
| 11/30/11 | 8:15 pm | at Gonzaga | L | 53-73 | 6000 | (16)GRANT, Jerian | (6)COOLEY, Jack | |
| 12/04/11 | 4:45 pm | vs Maryland | L | 71-78 | 10714 | (20)GRANT, Jerian | (7)BROGHAMMER, Mike | |
| 12-08-11 | 7:30 p.m | MAINE | W | 87-78 | 7024 | (26)ATKINS, Eric | (14)COOLEY, Jack | |
| 12-10-11 | 7:30 p.m | DARTMOUTH | W | 65-47 | 7651 | (22)COOLEY, Jack | (9)COOLEY, Jack | |
| 12/17/11 | 4:37pm E | vs Indiana | L | 58-69 | 19064 | (15)ATKINS, Eric | (7)MARTIN, Scott | |
| 12-19-11 | 7:30 p.m | SACRED HEART | W | 106-65 | 7042 | (19)COOLEY, Jack | (8)COOLEY, Jack | |
| 12-27-11 | 7:00 p.m | * | PITTSBURGH | W | 72-59 | 8231 | (22)DRAGICEVICH, Alex | (14)COOLEY, Jack |
| 01/04/12 | 7:00 p.m | * | at Cincinnati | L | 55-71 | 10142 | (17)GRANT, Jerian | (11)COOLEY, Jack |
| 01/07/12 | 4:05PM | * | at Louisville | WO2 | 67-65 | 22687 | (18)COOLEY, Jack | (12)MARTIN, Scott |
| 1-10-12 | 7:00 p.m | * | USF | W | 60-49 | 8075 | (16)COOLEY, Jack | (13)MARTIN, Scott |
| 1-14-12 | 11:00 a. | * | CONNECTICUT | L | 53-67 | 9149 | (20)ATKINS, Eric | (9)MARTIN, Scott |
| 1/16/12 | 9 p.m. | * | at Rutgers | L | 58-65 | 6334 | (15)ATKINS, Eric | (9)COOLEY, Jack |
| 1-21-12 | 6:00 p.m | * | SYRACUSE | W | 67-58 | 9149 | (17)COOLEY, Jack | (10)COOLEY, Jack |
| 1/25/12 | 8:00 p.m | * | at Seton Hall | W | 55-42 | 8421 | (15)GRANT, Jerian | (11)COOLEY, Jack |
| 1/29/12 | 12:00 p. | * | at Connecticut | W | 50-48 | 16294 | (13)ATKINS, Eric | (7)COOLEY, Jack (7)MARTIN, Scott |
| 2-4-12 | 1:00 p.m | * | MARQUETTE | W | 76-59 | 9149 | (23)CONNAUGHTON, Pat | (11)CONNAUGHTON, Pat |
| 2/8/12 | 9:00 p.m | * | at West Virginia | W | 55-51 | 9258 | (21)COOLEY, Jack | (12)COOLEY, Jack |
| 2-11-12 | 12:00 p. | * | DEPAUL | W | 84-76 | 9149 | (22)GRANT, Jerian (22)COOLEY, Jack |
(14)COOLEY, Jack |
| 2-15-12 | 7 p.m. | * | RUTGERS | W | 71-53 | 7557 | (22)COOLEY, Jack | (18)COOLEY, Jack |
| 02/18/12 | 9:00 PM | * | at Villanova | WOT | 74-70 | 15939 | (21)CONNAUGHTON, Pat | (13)COOLEY, Jack |
| 2-22-12 | 7 p.m. | * | WEST VIRGINIA | W | 71-44 | 8265 | (20)GRANT, Jerian | (6)COOLEY, Jack (6)MARTIN, Scott |
| 2/25/12 | 12pm | * | at St. John's | L | 58-61 | 11436 | (18)MARTIN, Scott (18)COOLEY, Jack |
(11)COOLEY, Jack |
| 02/27/12 | 7:00 | * | at Georgetown | L | 41-59 | 14514 | (9)MARTIN, Scott (9)ATKINS, Eric |
(11)CONNAUGHTON, Pat |
| 3-2-12 | 7 p.m. | * | PROVIDENCE | W | 75-69 | 9149 | (27)COOLEY, Jack | (17)COOLEY, Jack |
| 3/8/12 | 9pm | vs USF | WOT | 57-53 | 20057 | (12)CONNAUGHTON, Pat (12)GRANT, Jerian |
(12)MARTIN, Scott | |
| 03/09/12 | 9:37PM | vs Louisville | L | 50-64 | 20057 | (12)ATKINS, Eric | (11)COOLEY, Jack | |
| 03/16/12 | 10:16 pm | vs Xavier | L | 63-67 | 16523 | (18)COOLEY, Jack | (7)MARTIN, Scott (7)COOLEY, Jack |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 135975 | 7999 |
| AWAY | 10 | 121025 | 12102 |
| NEUTRAL | 7 | 97851 | 13979 |
| TOTAL | 34 | 354851 | 10437 |
Overall Team Statistics |
| TEAM STATISTICS | ND | OPP |
| SCORING | 2257 | 2097 |
| Points per game | 66.4 | 61.7 |
| Scoring margin | +4.7 | - |
| FIELD GOALS-ATT | 781-1800 | 791-1912 |
| Field goal pct | .434 | .414 |
| 3 POINT FG-ATT | 221-665 | 168-535 |
| 3-point FG pct | .332 | .314 |
| 3-pt FG made per game | 6.5 | 4.9 |
| FREE THROWS-ATT | 474-673 | 345-489 |
| Free throw pct | .704 | .706 |
| REBOUNDS | 1144 | 1167 |
| Rebounds per game | 33.6 | 34.3 |
| Rebounding margin | -0.7 | - |
| ASSISTS | 497 | 421 |
| Assists per game | 14.6 | 12.4 |
| TURNOVERS | 342 | 367 |
| Turnovers per game | 10.1 | 10.8 |
| Turnover margin | +0.7 | - |
| Assist/turnover ratio | 1.5 | 1.1 |
| STEALS | 177 | 186 |
| Steals per game | 5.2 | 5.5 |
| BLOCKS | 114 | 98 |
| Blocks per game | 3.4 | 2.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 6 | - |
| ATTENDANCE | 135975 | 218876 |
| Home games-Avg/Game | 17-7999 | 10-12102 |
| Neutral site-Avg/Game | - | 7-13979 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 1022 | 1192 | 34 | 9 | 2257 |
| Opponents | 1003 | 1061 | 26 | 7 | 2097 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-12) | (16-1) | (5-5) | (1-6) |
| CONFERENCE | (13-5) | (8-1) | (5-4) | (0-0) |
| NON-CONFERENCE | (9-7) | (8-0) | (0-1) | (1-6) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
21
ABROMAITIS, Tim
2
2
76
38.0
10
30
.333
0
11
.000
8
9
.889
2
12
14
7.0
7
1
5
6
0
1
28
14.0
45
COOLEY, Jack
33
31
947
28.7
158
253
.625
0
0
.000
98
145
.676
130
165
295
8.9
87
3
25
45
52
20
414
12.5
22
GRANT, Jerian
34
33
1232
36.2
124
326
.380
57
161
.354
113
138
.819
18
79
97
2.9
58
0
169
63
6
44
418
12.3
00
ATKINS, Eric
32
32
1214
37.9
122
310
.394
45
120
.375
97
136
.713
23
80
103
3.2
55
1
130
71
2
43
386
12.1
14
MARTIN, Scott
33
33
1146
34.7
120
301
.399
30
115
.261
44
66
.667
27
161
188
5.7
87
2
55
53
12
30
314
9.5
24
CONNAUGHTON, Pat
34
18
820
24.1
85
201
.423
41
120
.342
28
37
.757
33
117
150
4.4
46
1
30
24
5
17
239
7.0
12
DRAGICEVICH, Alex
34
10
709
20.9
73
186
.392
40
117
.342
40
54
.741
11
51
62
1.8
35
0
41
29
10
5
226
6.6
32
BROOKS, Joey
31
8
345
11.1
32
81
.395
7
17
.412
29
50
.580
16
43
59
1.9
35
1
20
21
3
5
100
3.2
25
KNIGHT, Tom
30
3
266
8.9
36
71
.507
0
0
.000
14
23
.609
23
23
46
1.5
36
0
14
15
15
7
86
2.9
33
BROGHAMMER, Mike
24
0
128
5.3
19
30
.633
0
0
.000
3
15
.200
15
19
34
1.4
23
1
7
7
9
4
41
1.7
04
CROWLEY, Patrick
13
0
17
1.3
2
11
.182
1
4
.250
0
0
.000
1
1
2
0.2
0
0
1
1
0
1
5
0.4
TEAM
46
48
94
2.8
1
7
0
Total..........
34
6900
781
1800
.434
221
665
.332
474
673
.704
345
799
1144
33.6
470
10
497
342
114
177
2257
66.4
Opponents......
34
6900
791
1912
.414
168
535
.314
345
489
.706
381
786
1167
34.3
607
19
421
367
98
186
2097
61.7
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 1022 | 1192 | 34 | 9 | 2257 |
| Opponents | 1003 | 1061 | 26 | 7 | 2097 |