Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-17) | (11-6) | (4-8) | (0-3) |
| CONFERENCE | (4-14) | (3-6) | (1-8) | (0-0) |
| NON-CONFERENCE | (11-3) | (8-0) | (3-0) | (0-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 2:04 p.m | FAIRLEIGH DICKINSON | W | 72-61 | 6586 | (18)COLEMAN, Gerard | (7)COLEMAN, Gerard | |
| 11/14/11 | 7:30pm | at Fairfield | W | 80-72 | 6375 | (26)COUNCIL, Vincent | (9)HENTON, LaDontae | |
| 11/19/11 | 4:04 p.m | FLORIDA A&M | W | 87-65 | 6052 | (26)COTTON, Bryce | (11)HENTON, LaDontae | |
| 11/22/11 | 7:04 p.m | SOUTHERN | W | 59-53 | 4369 | (21)COLEMAN, Gerard | (11)COLEMAN, Gerard | |
| 11/25/11 | 7:30 p.m | vs Iowa State | L | 54-64 | 675 | (21)COUNCIL, Vincent | (8)COLEMAN, Gerard | |
| 11/26/11 | 9:05 p.m | vs Northern Iowa | L | 62-79 | 700 | (26)COUNCIL, Vincent | (9)HENTON, LaDontae | |
| 11/29/11 | 7:04 p.m | HOLY CROSS | W | 82-77 | 5201 | (24)COTTON, Bryce | (12)KOFANE, Brice | |
| 12/1/11 | 7 p.m. | at South Carolina | W | 76-67 | 7476 | (18)COLEMAN, Gerard (18)HENTON, LaDontae |
(8)HENTON, LaDontae | |
| 12/5/11 | 7:04 p.m | BROWN | W | 80-49 | 5002 | (21)COUNCIL, Vincent | (9)COUNCIL, Vincent (9)HENTON, LaDontae |
|
| 12/8/11 | 7:02 p.m | BOSTON COLLEGE | W | 64-57 | 8051 | (21)HENTON, LaDontae | (10)DIXON, Bilal | |
| 12/10/11 | 12:04 p. | BRYANT | W | 72-61 | 5162 | (34)COTTON, Bryce | (12)HENTON, LaDontae | |
| 12/20/11 | 7:04 p.m | NEW HAMPSHIRE | W | 67-52 | 6578 | (20)COLEMAN, Gerard | (12)HENTON, LaDontae | |
| 12/23/11 | 7:05 pm | at Rhode Island | W | 80-61 | 7657 | (19)COTTON, Bryce | (10)KOFANE, Brice | |
| 12/27/11 | 7 p.m. | * | at St. John's | L | 67-91 | 5602 | (20)COLEMAN, Gerard | (9)HENTON, LaDontae |
| 12/31/11 | 2:00 | * | at Georgetown | L | 40-49 | 11834 | (13)HENTON, LaDontae | (11)HENTON, LaDontae |
| 1/4/12 | 9:04 p.m | * | SYRACUSE | L | 73-87 | 12252 | (17)COUNCIL, Vincent (17)COLEMAN, Gerard |
(13)HENTON, LaDontae |
| 1/7/12 | 6:04 p.m | * | SETON HALL | L | 57-66 | 8479 | (23)COUNCIL, Vincent | (9)HENTON, LaDontae |
| 1/10/12 | 7:02 p.m | * | LOUISVILLE | W | 90-59 | 8163 | (27)BATTS, Kadeem (27)COTTON, Bryce |
(10)BATTS, Kadeem |
| 1/14/12 | 6:04 p.m | * | at Syracuse | L | 55-78 | 23311 | (13)BATTS, Kadeem | (10)HENTON, LaDontae |
| 1/21/12 | 7:04 p.m | * | MARQUETTE | L | 72-79 | 9469 | (26)COTTON, Bryce | (11)BATTS, Kadeem |
| 01/25/12 | 7:00 PM | * | at Pittsburgh | L | 74-86 | 10049 | (26)COUNCIL, Vincent | (11)HENTON, LaDontae |
| 1/29/12 | 2 p.m. | * | at USF | L | 78-81 | 4333 | (33)HENTON, LaDontae | (7)DIXON, Bilal (7)HENTON, LaDontae |
| 2/1/12 | 7:02 p.m | * | RUTGERS | W | 78-67 | 7103 | (18)DIXON, Bilal | (10)DIXON, Bilal |
| 2/5/12 | 12:04 p. | * | WEST VIRGINIA | LOT | 84-87 | 8122 | (30)COLEMAN, Gerard | (10)DIXON, Bilal |
| 02/07/12 | 8:00 PM | * | at Villanova | L | 72-74 | 6500 | (20)COTTON, Bryce | (8)DIXON, Bilal |
| 2/11/12 | 4:02 p.m | * | USF | L | 48-55 | 10824 | (16)COUNCIL, Vincent | (8)BATTS, Kadeem |
| 2/15/12 | 9:00 p.m | * | at Cincinnati | L | 66-81 | 7822 | (29)COUNCIL, Vincent | (9)HENTON, LaDontae |
| 2/18/12 | 7:04 p.m | * | GEORGETOWN | L | 53-63 | 11563 | (13)COUNCIL, Vincent | (7)DIXON, Bilal (7)GIPLAYE, Ron |
| 02-25-12 | 1:00 p.m | * | at DePaul | W | 73-71 | 8842 | (24)HENTON, LaDontae | (15)HENTON, LaDontae |
| 2/28/12 | 7:04 p.m | * | CONNECTICUT | W | 72-70 | 11031 | (22)COTTON, Bryce | (13)BATTS, Kadeem |
| 3-2-12 | 7 p.m. | * | at Notre Dame | L | 69-75 | 9149 | (18)HENTON, LaDontae | (12)HENTON, LaDontae |
| 3/6/12 | 7pm | vs Seton Hall | L | 47-79 | 20057 | (14)HENTON, LaDontae | (7)HENTON, LaDontae |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 134007 | 7883 |
| AWAY | 12 | 108950 | 9079 |
| NEUTRAL | 3 | 21432 | 7144 |
| TOTAL | 32 | 264389 | 8262 |
Overall Team Statistics |
| TEAM STATISTICS | PC | OPP |
| SCORING | 2203 | 2216 |
| Points per game | 68.8 | 69.2 |
| Scoring margin | -0.4 | - |
| FIELD GOALS-ATT | 772-1807 | 808-1908 |
| Field goal pct | .427 | .423 |
| 3 POINT FG-ATT | 158-447 | 212-628 |
| 3-point FG pct | .353 | .338 |
| 3-pt FG made per game | 4.9 | 6.6 |
| FREE THROWS-ATT | 501-711 | 388-567 |
| Free throw pct | .705 | .684 |
| REBOUNDS | 1181 | 1152 |
| Rebounds per game | 36.9 | 36.0 |
| Rebounding margin | +0.9 | - |
| ASSISTS | 435 | 466 |
| Assists per game | 13.6 | 14.6 |
| TURNOVERS | 391 | 352 |
| Turnovers per game | 12.2 | 11.0 |
| Turnover margin | -1.2 | - |
| Assist/turnover ratio | 1.1 | 1.3 |
| STEALS | 170 | 187 |
| Steals per game | 5.3 | 5.8 |
| BLOCKS | 166 | 147 |
| Blocks per game | 5.2 | 4.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 134007 | 130382 |
| Home games-Avg/Game | 17-7883 | 12-9079 |
| Neutral site-Avg/Game | - | 3-7144 |
| Score by periods | 1st | 2nd | OT | Total |
| Providence | 1011 | 1184 | 8 | 2203 |
| Opponents | 1008 | 1197 | 11 | 2216 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-17) | (11-6) | (4-8) | (0-3) |
| CONFERENCE | (4-14) | (3-6) | (1-8) | (0-0) |
| NON-CONFERENCE | (11-3) | (8-0) | (3-0) | (0-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
32
COUNCIL, Vincent
31
31
1200
38.7
184
471
.391
29
99
.293
95
141
.674
30
96
126
4.1
75
0
231
109
11
39
492
15.9
11
COTTON, Bryce
32
32
1234
38.6
145
351
.413
77
203
.379
90
101
.891
14
67
81
2.5
51
0
72
52
5
32
457
14.3
23
HENTON, LaDontae
32
32
1191
37.2
168
370
.454
44
112
.393
77
109
.706
88
186
274
8.6
76
2
36
55
34
32
457
14.3
01
COLEMAN, Gerard
30
21
1021
34.0
140
331
.423
5
21
.238
110
164
.671
55
95
150
5.0
53
0
63
67
5
34
395
13.2
10
BATTS, Kadeem
21
10
414
19.7
45
115
.391
0
1
.000
40
56
.714
45
44
89
4.2
72
5
9
32
15
8
130
6.2
42
DIXON, Bilal
31
7
488
15.7
43
77
.558
0
0
.000
46
60
.767
34
92
126
4.1
53
0
7
20
37
8
132
4.3
13
KOFANE, Brice
29
7
436
15.0
25
43
.581
0
0
.000
28
48
.583
46
72
118
4.1
84
4
6
24
41
8
78
2.7
53
MURRAY, Mike
1
0
2
2.0
1
1
1.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
2
0
0
2
2.0
34
GIPLAYE, Ron
26
12
196
7.5
12
26
.462
0
0
.000
9
23
.391
26
27
53
2.0
42
1
5
12
16
4
33
1.3
35
Grant, Maurice
1
0
1
1.0
0
0
.000
0
0
.000
1
2
.500
0
0
0
0.0
0
0
0
1
0
0
1
1.0
21
GOLDSBROUGH, Lee
23
8
179
7.8
6
9
.667
1
1
1.000
5
7
.714
15
24
39
1.7
25
0
5
6
2
4
18
0.8
41
CARTER, Chris
16
0
35
2.2
3
6
.500
2
4
.500
0
0
.000
2
1
3
0.2
5
0
0
1
0
1
8
0.5
51
BANCROFT, Ted
9
0
27
3.0
0
7
.000
0
6
.000
0
0
.000
0
4
4
0.4
5
0
1
3
0
0
0
0.0
TEAM
55
63
118
3.7
0
7
0
Total..........
32
6424
772
1807
.427
158
447
.353
501
711
.705
410
771
1181
36.9
542
12
435
391
166
170
2203
68.8
Opponents......
32
6424
808
1908
.423
212
628
.338
388
567
.684
426
726
1152
36.0
589
13
466
352
147
187
2216
69.2
| Score by periods | 1st | 2nd | OT | Total |
| Providence | 1011 | 1184 | 8 | 2203 |
| Opponents | 1008 | 1197 | 11 | 2216 |