Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-13) | (14-4) | (4-7) | (3-2) |
| CONFERENCE | (8-10) | (6-3) | (2-7) | (0-0) |
| NON-CONFERENCE | (13-3) | (8-1) | (2-0) | (3-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 7:00 p.m | SAINT FRANCIS (N.Y.) | WOT | 75-71 | 6988 | (25)THEODORE, Jordan | (14)POPE, Herb | |
| 11/17/01 | 5:30 pm | vs Va. Commonwealth | W | 69-54 | 2941 | (20)THEODORE, Jordan (20)POPE, Herb |
(12)POPE, Herb | |
| 11/18/11 | 6:00 PM | vs Saint Joseph's | W | 78-70 | (18)THEODORE, Jordan | (10)POPE, Herb | ||
| 11/20/11 | 8:30 PM | vs Northwestern | L | 73-80 | 3563 | (32)POPE, Herb | (9)POPE, Herb | |
| 11/22/11 | 7:00 p.m | YALE | W | 73-62 | 6287 | (20)EDWIN, Fuquan | (10)POPE, Herb | |
| 11/26/11 | 8:00 p.m | SAINT PETER'S | W | 63-54 | 6573 | (16)POPE, Herb | (14)POPE, Herb | |
| 12/2/11 | 9:00 p.m | AUBURN | W | 81-59 | 6591 | (23)POPE, Herb | (12)POPE, Herb | |
| 12/6/11 | 7:00 p.m | NJIT | W | 78-48 | 6404 | (25)POPE, Herb | (7)AUDA, Patrik | |
| 12/10/11 | 8:00 p.m | WAKE FOREST | W | 68-54 | 6981 | (26)POPE, Herb | (14)POPE, Herb | |
| 12/18/11 | 12:00 p. | MERCER | WOT | 80-77 | 6502 | (24)POPE, Herb | (17)POPE, Herb | |
| 12/21/11 | 7:00 PM | at Dayton | W | 69-64 | 12018 | (18)AUDA, Patrik | (9)POPE, Herb | |
| 12/23/11 | 7 p.m. | at Longwood | W | 87-61 | 773 | (26)THEODORE, Jordan | (10)POPE, Herb | |
| 12/28/11 | 7:04 p.m | * | at Syracuse | L | 49-75 | 25081 | (14)THEODORE, Jordan | (9)POPE, Herb |
| 12/30/11 | 9:00 p.m | * | WEST VIRGINIA | W | 67-48 | 7533 | (19)EDWIN, Fuquan | (8)COSBY, Aaron |
| 1/3/12 | 7:00 p.m | * | CONNECTICUT | W | 75-63 | 8089 | (19)THEODORE, Jordan | (11)EDWIN, Fuquan |
| 1/7/12 | 6:04 p.m | * | at Providence | W | 66-57 | 8479 | (24)EDWIN, Fuquan | (10)POPE, Herb |
| 1/10/12 | 7:00 p.m | * | DEPAUL | W | 94-73 | 6840 | (28)EDWIN, Fuquan | (13)POPE, Herb |
| 1/13/12 | 7 p.m. | * | at USF | L | 55-56 | 3805 | (16)THEODORE, Jordan | (7)POPE, Herb |
| 01/18/12 | 7:00 PM | * | at Villanova | L | 76-84 | 6500 | (14)EDWIN, Fuquan | (9)EDWIN, Fuquan |
| 1/25/12 | 8:00 p.m | * | NOTRE DAME | L | 42-55 | 8421 | (11)THEODORE, Jordan | (12)EDWIN, Fuquan |
| 1/28/12 | 8:00 p.m | * | LOUISVILLE | L | 51-60 | 9573 | (18)THEODORE, Jordan | (12)POPE, Herb |
| 1/31/12 | 7 p.m. C | * | at Marquette | L | 59-66 | 13828 | (16)POPE, Herb | (7)POPE, Herb |
| 2/4/12 | 12:00 p. | * | at Connecticut | L | 46-69 | 16294 | (10)COSBY, Aaron (10)THEODORE, Jordan |
(10)EDWIN, Fuquan |
| 02/08/12 | 9 p.m. | * | at Rutgers | W | 59-54 | 6603 | (24)THEODORE, Jordan | (12)POPE, Herb |
| 2/12/12 | 12:00 PM | * | PITTSBURGH | W | 73-66 | 8666 | (19)POPE, Herb (19)COSBY, Aaron |
(14)POPE, Herb |
| 2/14/12 | 7:00 PM | * | ST. JOHN'S | W | 94-64 | 7083 | (16)THEODORE, Jordan | (10)POPE, Herb (10)AUDA, Patrik |
| 02/18/12 | 4 p.m. | * | at Cincinnati | L | 57-62 | 13003 | (15)THEODORE, Jordan (15)EDWIN, Fuquan |
(14)POPE, Herb |
| 2/21/12 | 7:00 PM | * | GEORGETOWN | W | 73-55 | 8111 | (29)THEODORE, Jordan | (6)POPE, Herb |
| 2/25/12 | 5:00 PM | * | RUTGERS | LOT | 72-77 | 10945 | (17)THEODORE, Jordan | (12)POPE, Herb |
| 3-3-12 | 5:00 p.m | * | at DePaul | L | 58-86 | 8412 | (16)POPE, Herb | (8)EDWIN, Fuquan |
| 3/6/12 | 7pm | vs Providence | W | 79-47 | 20057 | (16)MOBLEY, Brandon (16)POPE, Herb |
(9)MOBLEY, Brandon | |
| 3/7/12 | 7pm | vs Louisville | L | 55-61 | 20057 | (17)THEODORE, Jordan | (15)POPE, Herb | |
| 3/13/12 | 7:15 PM | STONY BROOK | W | 63-61 | 1674 | (21)THEODORE, Jordan | (9)POPE, Herb | |
| 3/17/12 | 11:00 AM | MASSACHUSETTS | L | 67-77 | 1674 | (21)EDWIN, Fuquan | (15)POPE, Herb |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 124935 | 6941 |
| AWAY | 11 | 114796 | 10436 |
| NEUTRAL | 5 | 46618 | 9324 |
| TOTAL | 34 | 286349 | 8422 |
Overall Team Statistics |
| TEAM STATISTICS | SHU | OPP |
| SCORING | 2324 | 2170 |
| Points per game | 68.4 | 63.8 |
| Scoring margin | +4.5 | - |
| FIELD GOALS-ATT | 833-1913 | 757-1836 |
| Field goal pct | .435 | .412 |
| 3 POINT FG-ATT | 236-668 | 193-636 |
| 3-point FG pct | .353 | .303 |
| 3-pt FG made per game | 6.9 | 5.7 |
| FREE THROWS-ATT | 422-626 | 463-646 |
| Free throw pct | .674 | .717 |
| REBOUNDS | 1194 | 1159 |
| Rebounds per game | 35.1 | 34.1 |
| Rebounding margin | +1.0 | - |
| ASSISTS | 476 | 415 |
| Assists per game | 14.0 | 12.2 |
| TURNOVERS | 431 | 493 |
| Turnovers per game | 12.7 | 14.5 |
| Turnover margin | +1.8 | - |
| Assist/turnover ratio | 1.1 | 0.8 |
| STEALS | 284 | 201 |
| Steals per game | 8.4 | 5.9 |
| BLOCKS | 107 | 165 |
| Blocks per game | 3.1 | 4.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 124935 | 161414 |
| Home games-Avg/Game | 18-6941 | 11-10436 |
| Neutral site-Avg/Game | - | 5-9324 |
| Score by periods | 1st | 2nd | OT | Total |
| Seton Hall | 1051 | 1241 | 32 | 2324 |
| Opponents | 1023 | 1117 | 30 | 2170 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-13) | (14-4) | (4-7) | (3-2) |
| CONFERENCE | (8-10) | (6-3) | (2-7) | (0-0) |
| NON-CONFERENCE | (13-3) | (8-1) | (2-0) | (3-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
01
THEODORE, Jordan
34
34
1227
36.1
176
452
.389
44
138
.319
150
182
.824
28
78
106
3.1
67
1
226
99
2
61
546
16.1
15
POPE, Herb
33
33
1036
31.4
193
410
.471
17
48
.354
96
156
.615
113
230
343
10.4
100
3
48
87
56
36
499
15.1
23
EDWIN, Fuquan
34
33
1141
33.6
164
338
.485
40
108
.370
57
91
.626
53
158
211
6.2
111
7
43
71
15
102
425
12.5
04
COSBY, Aaron
34
31
1015
29.9
89
241
.369
66
175
.377
24
41
.585
17
51
68
2.0
43
0
48
42
2
22
268
7.9
33
AUDA, Patrik
34
26
817
24.0
81
161
.503
15
45
.333
54
83
.651
45
92
137
4.0
81
4
38
40
9
24
231
6.8
02
MOBLEY, Brandon
25
6
508
20.3
52
123
.423
17
47
.362
19
26
.731
29
81
110
4.4
54
0
16
22
10
12
140
5.6
13
KARLIS, Haralds
34
3
564
16.6
37
101
.366
26
76
.342
10
16
.625
12
41
53
1.6
45
2
21
14
3
12
110
3.2
14
WILSON, Freddie
32
1
259
8.1
20
47
.426
9
28
.321
9
14
.643
4
21
25
0.8
32
0
23
22
1
10
58
1.8
42
GERAMIPOOR, Aaron
25
2
229
9.2
16
33
.485
0
0
.000
3
17
.176
30
25
55
2.2
54
2
2
17
9
2
35
1.4
10
GRENNAN, Sean
18
0
66
3.7
4
4
1.000
2
2
1.000
0
0
.000
1
1
2
0.1
9
0
9
8
0
1
10
0.6
35
DILL, Pete
6
1
9
1.5
1
2
.500
0
0
.000
0
0
.000
1
1
2
0.3
2
0
2
0
0
2
2
0.3
20
SNOW, John
3
0
4
1.3
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
3
0
0
0
0
0
0
0.0
TEAM
48
34
82
2.4
3
9
0
Total..........
34
6875
833
1913
.435
236
668
.353
422
626
.674
381
813
1194
35.1
604
20
476
431
107
284
2324
68.4
Opponents......
34
6875
757
1836
.412
193
636
.303
463
646
.717
357
802
1159
34.1
589
16
415
493
165
201
2170
63.8
| Score by periods | 1st | 2nd | OT | Total |
| Seton Hall | 1051 | 1241 | 32 | 2324 |
| Opponents | 1023 | 1117 | 30 | 2170 |