Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-19) | (11-6) | (2-10) | (0-3) |
| CONFERENCE | (6-12) | (4-5) | (2-7) | (0-0) |
| NON-CONFERENCE | (7-7) | (7-1) | (0-3) | (0-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/7/11 | 7 p.m. | WILLIAM & MARY | W | 74-59 | 4142 | (19)LINDSEY, Nurideen | (9)ACHIUWA, God'sgift | |
| 11/9/11 | 7 p.m. | LEHIGH | W | 78-73 | 4409 | (21)ACHIUWA, God'sgift | (8)ACHIUWA, God'sgift | |
| 11/13/11 | 2 p.m. | UMBC | W | 82-59 | 4424 | (18)HARKLESS, Moe | (10)LINDSEY, Nurideen | |
| 11/17/11 | 9:30pm | vs Arizona | L | 72-81 | 9036 | (18)LINDSEY, Nurideen | (9)HARKLESS, Moe | |
| 11/18/11 | 4:30pm | vs Texas A&M | L | 57-58 | (12)LINDSEY, Nurideen (12)HARRISON, D'Angelo |
(7)HARKLESS, Moe | ||
| 11/22/11 | 9 p.m. | SAINT FRANCIS (N.Y.) | W | 63-48 | 3922 | (21)HARRISON, D'Angelo | (7)LINDSEY, Nurideen (7)ACHIUWA, God'sgift |
|
| 11/26/11 | 4 p.m. | NORTHEASTERN | L | 64-78 | 5207 | (17)ACHIUWA, God'sgift | (9)ACHIUWA, God'sgift | |
| 12/1/11 | 7:30 p.m | at Kentucky | L | 59-81 | 24119 | (18)ACHIUWA, God'sgift | (10)ACHIUWA, God'sgift (10)HARKLESS, Moe |
|
| 12/05/11 | 7:00 pm | at Detroit | L | 63-69 | 5377 | (19)HARKLESS, Moe | (11)HARKLESS, Moe | |
| 12/17/11 | 2:30pm | FORDHAM | W | 56-50 | 11090 | (15)HARRISON, D'Angelo | (16)HARKLESS, Moe | |
| 12/21/11 | 7 p.m. | TEXAS-PAN AMERICAN | W | 66-61 | 3821 | (22)ACHIUWA, God'sgift | (9)ACHIUWA, God'sgift | |
| 12/27/11 | 7 p.m. | * | PROVIDENCE | W | 91-67 | 5602 | (32)HARKLESS, Moe | (13)HARKLESS, Moe |
| 12/31/11 | 12:00 p. | * | at Connecticut | L | 69-83 | 16294 | (17)HARRISON, D'Angelo | (8)POINTER, Sir'Dominic |
| 1/3/12 | 7PM | * | LOUISVILLE | L | 58-73 | 9258 | (24)HARRISON, D'Angelo | (8)HARRISON, D'Angelo |
| 01/07/12 | 2:00 p.m | * | at Cincinnati | W | 57-55 | 8820 | (18)HARRISON, D'Angelo | (14)HARKLESS, Moe |
| 1/11/12 | 6 p.m. C | * | at Marquette | L | 64-83 | 14484 | (20)ACHIUWA, God'sgift | (7)ACHIUWA, God'sgift |
| 1/15/12 | 12 p.m. | * | GEORGETOWN | L | 49-69 | 11475 | (21)HARKLESS, Moe | (10)HARKLESS, Moe |
| 1/18/12 | 7 p.m. | * | at USF | L | 49-64 | 3145 | (12)HARKLESS, Moe | (7)HARKLESS, Moe |
| 1/21/12 | 1pm | * | VILLANOVA | LOT | 76-79 | 11430 | (28)HARRISON, D'Angelo | (9)POINTER, Sir'Dominic |
| 1/25/12 | 7pm | * | WEST VIRGINIA | W | 78-62 | 6901 | (23)HARKLESS, Moe | (13)HARKLESS, Moe |
| 01-28-12 | 12:03 pm | at Duke | L | 76-83 | 9314 | (30)HARKLESS, Moe | (13)HARKLESS, Moe | |
| 2-1-12 | 7:30 p.m | * | at DePaul | W | 87-81 | 7994 | (29)HARRISON, D'Angelo | (8)HARKLESS, Moe |
| 2/4/2012 | 12pm | * | SYRACUSE | L | 70-95 | 19979 | (23)HARRISON, D'Angelo | (8)HARKLESS, Moe |
| 2/8/12 | 7pm | * | CINCINNATI | L | 54-76 | 7618 | (15)HARRISON, D'Angelo | (7)POINTER, Sir'Dominic |
| 02/12/12 | 1:00 | * | at Georgetown | L | 61-71 | 12285 | (24)HARRISON, D'Angelo | (6)HARKLESS, Moe |
| 2/14/12 | 7:00 PM | * | at Seton Hall | L | 64-94 | 7083 | (15)HARKLESS, Moe | (11)HARKLESS, Moe |
| 2/18/12 | 1pm | UCLA | W | 66-63 | 7305 | (22)HARRISON, D'Angelo | (12)HARKLESS, Moe | |
| 2/20/12 | 9 p.m. | * | DEPAUL | W | 79-72 | 5110 | (23)HARRISON, D'Angelo | (10)HARKLESS, Moe |
| 2/25/12 | 12pm | * | NOTRE DAME | W | 61-58 | 11436 | (22)HARKLESS, Moe | (9)HARKLESS, Moe |
| 02/29/12 | 7:00 PM | * | at Pittsburgh | L | 69-89 | 9449 | (21)HARRISON, D'Angelo | (6)GARRETT, Amir |
| 3/3/12 | 9 p.m. | * | at Rutgers | L | 58-61 | 7349 | (17)HARRISON, D'Angelo | (11)HARKLESS, Moe |
| 3/6/12 | 2pm | vs Pittsburgh | L | 59-73 | 20057 | (25)HARKLESS, Moe | (12)ACHIUWA, God'sgift |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 133129 | 7831 |
| AWAY | 12 | 125713 | 10476 |
| NEUTRAL | 3 | 29093 | 9698 |
| TOTAL | 32 | 287935 | 8998 |
Overall Team Statistics |
| TEAM STATISTICS | STJ | OPP |
| SCORING | 2129 | 2268 |
| Points per game | 66.5 | 70.9 |
| Scoring margin | -4.3 | - |
| FIELD GOALS-ATT | 757-1803 | 830-1885 |
| Field goal pct | .420 | .440 |
| 3 POINT FG-ATT | 130-461 | 234-691 |
| 3-point FG pct | .282 | .339 |
| 3-pt FG made per game | 4.1 | 7.3 |
| FREE THROWS-ATT | 485-713 | 374-541 |
| Free throw pct | .680 | .691 |
| REBOUNDS | 1097 | 1215 |
| Rebounds per game | 34.3 | 38.0 |
| Rebounding margin | -3.7 | - |
| ASSISTS | 345 | 516 |
| Assists per game | 10.8 | 16.1 |
| TURNOVERS | 423 | 464 |
| Turnovers per game | 13.2 | 14.5 |
| Turnover margin | +1.3 | - |
| Assist/turnover ratio | 0.8 | 1.1 |
| STEALS | 255 | 214 |
| Steals per game | 8.0 | 6.7 |
| BLOCKS | 119 | 142 |
| Blocks per game | 3.7 | 4.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 3 | - |
| ATTENDANCE | 133129 | 154806 |
| Home games-Avg/Game | 17-7831 | 12-10476 |
| Neutral site-Avg/Game | - | 3-9698 |
| Score by periods | 1st | 2nd | OT | Total |
| St. John's | 924 | 1196 | 9 | 2129 |
| Opponents | 1023 | 1233 | 12 | 2268 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-19) | (11-6) | (2-10) | (0-3) |
| CONFERENCE | (6-12) | (4-5) | (2-7) | (0-0) |
| NON-CONFERENCE | (7-7) | (7-1) | (0-3) | (0-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
11
HARRISON, D'Angelo
32
29
1130
35.3
158
421
.375
76
207
.367
152
189
.804
41
83
124
3.9
94
2
66
69
8
52
544
17.0
04
HARKLESS, Moe
32
32
1155
36.1
193
427
.452
17
79
.215
94
139
.676
88
188
276
8.6
74
1
47
80
45
51
497
15.5
10
LINDSEY, Nurideen
9
9
266
29.6
36
78
.462
0
15
.000
34
60
.567
6
38
44
4.9
29
2
26
37
0
14
106
11.8
03
ACHIUWA, God'sgift
32
18
957
29.9
110
206
.534
1
7
.143
79
118
.669
91
95
186
5.8
73
1
9
56
26
11
300
9.4
01
GREENE, Phil
32
28
1006
31.4
98
276
.355
20
77
.260
26
36
.722
26
58
84
2.6
63
0
95
57
5
40
242
7.6
22
GARRETT, Amir
22
14
592
26.9
53
122
.434
4
19
.211
52
89
.584
37
52
89
4.0
62
2
29
36
5
29
162
7.4
15
POINTER, Sir'Dominic
32
25
959
30.0
84
208
.404
7
37
.189
36
65
.554
41
107
148
4.6
102
5
49
55
29
51
211
6.6
31
STITH, Malik
23
5
335
14.6
22
57
.386
3
13
.231
12
15
.800
8
15
23
1.0
33
0
23
18
1
6
59
2.6
30
WHITE, Jamal
5
0
14
2.8
3
7
.429
2
6
.333
0
0
.000
0
2
2
0.4
2
0
1
0
0
1
8
1.6
25
RIVERS, Gerard
1
0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
40
SEALY, Sam
4
0
6
1.5
0
0
.000
0
0
.000
0
2
.000
0
1
1
0.3
0
0
0
0
0
0
0
0.0
25
BASHEN, Drew
1
0
2
2.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
1
0
0
0
0.0
55
BRAKALOV, Boris
1
0
2
2.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TEAM
62
58
120
3.9
0
14
0
Total..........
32
6425
757
1803
.420
130
461
.282
485
713
.680
400
697
1097
34.3
533
13
345
423
119
255
2129
66.5
Opponents......
32
6425
830
1885
.440
234
691
.339
374
541
.691
452
763
1215
38.0
607
14
516
464
142
214
2268
70.9
| Score by periods | 1st | 2nd | OT | Total |
| St. John's | 924 | 1196 | 9 | 2129 |
| Opponents | 1023 | 1233 | 12 | 2268 |