Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (34-3) | (19-0) | (9-1) | (6-2) |
| CONFERENCE | (17-1) | (9-0) | (8-1) | (0-0) |
| NON-CONFERENCE | (17-2) | (10-0) | (1-0) | (6-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 4:07 p.m | FORDHAM | W | 78-53 | 22906 | (16)JOSEPH, Kris | (7)TRICHE, Brandon | |
| 11/15/11 | 7:00 PM | ALBANY | W | 98-74 | 17189 | (19)SOUTHERLAND, James (19)JOSEPH, Kris |
(9)FAIR, C.J. | |
| 11/14/11 | 7:00 p.m | MANHATTAN | W | 92-56 | 17284 | (17)WAITERS, Dion | (9)MELO, Fab | |
| 11/19/11 | 4:07 p.m | COLGATE | W | 92-47 | 21084 | (16)WAITERS, Dion | (8)CHRISTMAS, Rakeem | |
| 11/23/11 | 9:30pm | vs Virginia Tech | W | 69-58 | 8293 | (20)JOSEPH, Kris | (10)JOSEPH, Kris (10)FAIR, C.J. |
|
| 11/25/11 | 5pm | vs Stanford | W | 69-63 | 8477 | (18)JOSEPH, Kris | (9)JOSEPH, Kris (9)MELO, Fab |
|
| 11/29/11 | 7:07 p.m | EASTERN MICHIGAN | W | 84-48 | 19649 | (19)SOUTHERLAND, James | (6)CHRISTMAS, Rakeem | |
| 12/2/11 | 7:03 p.m | FLORIDA | W | 72-68 | 24459 | (20)TRICHE, Brandon | (11)FAIR, C.J. | |
| 12/6/11 | 7:07 p.m | MARSHALL | W | 62-56 | 19817 | (15)WAITERS, Dion | (8)JOSEPH, Kris | |
| 12/10/11 | 7:07 p.m | GEORGE WASHINGTON | W | 85-50 | 23226 | (19)WAITERS, Dion | (8)JOSEPH, Kris | |
| 12/17/11 | 6:30 p.m | at North Carolina State | W | 88-72 | 19400 | (22)WAITERS, Dion | (5)MELO, Fab (5)JOSEPH, Kris |
|
| 12/20/11 | 7:03 p.m | BUCKNELL | W | 80-61 | 17302 | (17)JOSEPH, Kris | (9)MELO, Fab | |
| 12/22/11 | 7:07 p.m | TULANE | W | 80-61 | 18679 | (15)WAITERS, Dion | (5)CHRISTMAS, Rakeem (5)MELO, Fab (5)SOUTHERLAND, James |
|
| 12/28/11 | 7:04 p.m | * | SETON HALL | W | 75-49 | 25081 | (15)WAITERS, Dion | (8)FAIR, C.J. |
| 1-1-12 | 4:00 p.m | * | at DePaul | W | 87-68 | 12102 | (22)JOSEPH, Kris | (7)JOSEPH, Kris |
| 1/4/12 | 9:04 p.m | * | at Providence | W | 87-73 | 12252 | (16)TRICHE, Brandon | (5)CHRISTMAS, Rakeem |
| 1/7/12 | 4:04 p.m | * | MARQUETTE | W | 73-66 | 25412 | (17)JOSEPH, Kris | (8)FAIR, C.J. (8)MELO, Fab |
| 01/11/12 | 7:00 PM | * | at Villanova | W | 79-66 | 14877 | (20)WAITERS, Dion | (7)KEITA, Baye |
| 1/14/12 | 6:04 p.m | * | PROVIDENCE | W | 78-55 | 23311 | (13)JOSEPH, Kris | (6)FAIR, C.J. |
| 1/16/12 | 7:35 p.m | * | PITTSBURGH | W | 71-63 | 24826 | (16)WAITERS, Dion | (10)MELO, Fab |
| 1-21-12 | 6:00 p.m | * | at Notre Dame | L | 58-67 | 9149 | (15)SOUTHERLAND, James | (5)JOSEPH, Kris |
| 01/23/12 | 7:00 p.m | * | at Cincinnati | W | 60-53 | 13176 | (17)JOSEPH, Kris | (9)CHRISTMAS, Rakeem |
| 1/28/12 | 1:05 p.m | * | WEST VIRGINIA | W | 63-61 | 28740 | (18)TRICHE, Brandon | (7)JOSEPH, Kris |
| 2/4/2012 | 12pm | * | at St. John's | W | 95-70 | 19979 | (14)FAIR, C.J. (14)MELO, Fab (14)WAITERS, Dion |
(8)JOSEPH, Kris |
| 2/8/12 | 7:03 p.m | * | GEORGETOWN | WOT | 64-61 | 27820 | (29)JOSEPH, Kris | (9)FAIR, C.J. |
| 2/11/12 | 1:05 p.m | * | CONNECTICUT | W | 85-67 | 33430 | (21)JARDINE, Scoop | (12)FAIR, C.J. |
| 02/13/12 | 7:03PM | * | at Louisville | W | 52-51 | 22738 | (13)FAIR, C.J. | (6)MELO, Fab (6)JOSEPH, Kris |
| 2/19/12 | 1 p.m. | * | at Rutgers | W | 74-64 | 8093 | (21)FAIR, C.J. | (8)FAIR, C.J. |
| 2/22/12 | 7:04 p.m | * | USF | W | 56-48 | 25316 | (15)JARDINE, Scoop | (9)JOSEPH, Kris |
| 02/25/12 | 9:00 p.m | * | at Connecticut | W | 71-69 | 10167 | (21)JOSEPH, Kris | (9)MELO, Fab |
| 3/2/12 | 4:05 p.m | * | LOUISVILLE | W | 58-49 | 33205 | (18)TRICHE, Brandon | (8)MELO, Fab |
| 3/8/12 | 12pm | vs Connecticut | W | 58-55 | 20057 | (18)WAITERS, Dion | (7)TRICHE, Brandon | |
| 3/9/12 | 7pm | vs Cincinnati | L | 68-71 | 20057 | (28)WAITERS, Dion | (11)FAIR, C.J. | |
| 3/15/12 | 3:27 p.m | vs UNC Asheville | W | 72-65 | 18927 | (15)SOUTHERLAND, James | (8)JOSEPH, Kris (8)SOUTHERLAND, James |
|
| 3/17/12 | 12:15 p. | vs Kansas State | W | 75-59 | 18588 | (18)WAITERS, Dion | (11)CHRISTMAS, Rakeem | |
| 3/22/12 | 7:15 PM | vs Wisconsin | W | 64-63 | 18796 | (15)FAIR, C.J. | (7)FAIR, C.J. | |
| 3/24/12 | 7:05 PM | vs Ohio State | L | 70-77 | 19026 | (15)TRICHE, Brandon | (10)KEITA, Baye |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 19 | 448736 | 23618 |
| AWAY | 10 | 141933 | 14193 |
| NEUTRAL | 8 | 132221 | 16528 |
| TOTAL | 37 | 722890 | 19538 |
Overall Team Statistics |
| TEAM STATISTICS | SYR | OPP |
| SCORING | 2742 | 2257 |
| Points per game | 74.1 | 61.0 |
| Scoring margin | +13.1 | - |
| FIELD GOALS-ATT | 1006-2156 | 795-2064 |
| Field goal pct | .467 | .385 |
| 3 POINT FG-ATT | 233-668 | 235-747 |
| 3-point FG pct | .349 | .315 |
| 3-pt FG made per game | 6.3 | 6.4 |
| FREE THROWS-ATT | 495-709 | 432-639 |
| Free throw pct | .698 | .676 |
| REBOUNDS | 1283 | 1347 |
| Rebounds per game | 34.7 | 36.4 |
| Rebounding margin | -1.7 | - |
| ASSISTS | 565 | 496 |
| Assists per game | 15.3 | 13.4 |
| TURNOVERS | 389 | 591 |
| Turnovers per game | 10.5 | 16.0 |
| Turnover margin | +5.5 | - |
| Assist/turnover ratio | 1.5 | 0.8 |
| STEALS | 338 | 195 |
| Steals per game | 9.1 | 5.3 |
| BLOCKS | 255 | 100 |
| Blocks per game | 6.9 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 19 | - |
| ATTENDANCE | 448736 | 274154 |
| Home games-Avg/Game | 19-23618 | 10-14193 |
| Neutral site-Avg/Game | - | 8-16528 |
| Score by periods | 1st | 2nd | OT | Total |
| Syracuse | 1284 | 1449 | 9 | 2742 |
| Opponents | 960 | 1291 | 6 | 2257 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (34-3) | (19-0) | (9-1) | (6-2) |
| CONFERENCE | (17-1) | (9-0) | (8-1) | (0-0) |
| NON-CONFERENCE | (17-2) | (10-0) | (1-0) | (6-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
32
JOSEPH, Kris
37
37
1192
32.2
164
390
.421
51
148
.345
117
157
.745
56
118
174
4.7
62
0
56
55
23
50
496
13.4
03
WAITERS, Dion
37
0
891
24.1
170
357
.476
41
113
.363
86
118
.729
18
67
85
2.3
69
1
92
48
12
67
467
12.6
20
TRICHE, Brandon
37
37
834
22.5
121
287
.422
42
120
.350
62
80
.775
35
56
91
2.5
51
0
95
51
4
37
346
9.4
11
JARDINE, Scoop
37
37
934
25.2
126
266
.474
39
103
.379
38
69
.551
15
72
87
2.4
39
1
181
85
4
50
329
8.9
05
FAIR, C.J.
37
9
977
26.4
115
248
.464
6
24
.250
78
105
.743
74
125
199
5.4
54
0
34
29
18
40
314
8.5
51
MELO, Fab
30
30
763
25.4
98
173
.566
0
0
.000
38
60
.633
80
95
175
5.8
85
3
21
43
88
15
234
7.8
43
SOUTHERLAND, James
37
0
593
16.0
96
206
.466
37
110
.336
23
33
.697
33
82
115
3.1
49
2
14
13
34
31
252
6.8
21
JONES, Mookie
7
0
38
5.4
6
22
.273
5
17
.294
3
5
.600
1
3
4
0.6
1
0
3
1
0
5
20
2.9
25
CHRISTMAS, Rakeem
37
35
425
11.5
43
75
.573
0
0
.000
16
28
.571
40
68
108
2.9
63
4
7
23
30
11
102
2.8
01
CARTER-WILLIAMS, M.
26
0
269
10.3
25
58
.431
7
18
.389
13
23
.565
9
29
38
1.5
25
0
54
16
7
20
70
2.7
12
KEITA, Baye
35
0
431
12.3
32
45
.711
0
0
.000
16
24
.667
35
52
87
2.5
66
1
2
11
35
7
80
2.3
34
TOMASZEWSKI, Matt
10
0
19
1.9
5
9
.556
4
7
.571
0
0
.000
2
3
5
0.5
3
0
0
0
0
1
14
1.4
33
NASSAR, Albert
2
0
2
1.0
1
1
1.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
2
1.0
24
REESE, Brandon
13
0
19
1.5
1
8
.125
0
2
.000
5
7
.714
1
3
4
0.3
1
0
2
3
0
3
7
0.5
13
HOFFMAN, Griffin
9
0
8
0.9
1
3
.333
1
3
.333
0
0
.000
0
0
0
0.0
2
0
0
1
0
0
3
0.3
14
LYDE-CAJUSTE, Matt
9
0
10
1.1
1
1
1.000
0
0
.000
0
0
.000
2
2
4
0.4
2
0
1
1
0
0
2
0.2
02
RESAVY, Nick
11
0
15
1.4
1
4
.250
0
2
.000
0
0
.000
2
2
4
0.4
0
0
2
2
0
1
2
0.2
23
DeREMER, Russ
3
0
3
1.0
0
1
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
0
0.0
04
HART, Nolan
2
0
2
1.0
0
2
.000
0
1
.000
0
0
.000
1
0
1
0.5
0
0
1
0
0
0
0
0.0
TEAM
55
47
102
2.8
1
7
2
Total..........
37
7425
1006
2156
.467
233
668
.349
495
709
.698
459
824
1283
34.7
574
12
565
389
255
338
2742
74.1
Opponents......
37
7425
795
2064
.385
235
747
.315
432
639
.676
540
807
1347
36.4
638
15
496
591
100
195
2257
61.0
| Score by periods | 1st | 2nd | OT | Total |
| Syracuse | 1284 | 1449 | 9 | 2742 |
| Opponents | 960 | 1291 | 6 | 2257 |