Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-14) | (13-4) | (3-7) | (4-3) |
| CONFERENCE | (8-10) | (5-4) | (3-6) | (0-0) |
| NON-CONFERENCE | (12-4) | (8-0) | (0-1) | (4-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/11 | 7:00 p.m | COLUMBIA | W | 70-57 | 10167 | (30)LAMB, Jeremy | (8)OLANDER, Tyler | |
| 11/14/11 | 7:30 p.m | WAGNER | W | 78-66 | 9217 | (21)NAPIER, Shabazz | (9)ORIAKHI, Alex | |
| 11/17/11 | 7:00 p.m | MAINE | W | 80-60 | 10726 | (16)ORIAKHI, Alex (16)LAMB, Jeremy |
(14)DRUMMOND, Andre | |
| 11/20/11 | 1:00 p.m | COPPIN STATE | W | 87-70 | 11397 | (25)LAMB, Jeremy | (12)NAPIER, Shabazz | |
| 11/24/11 | 7:00 p.m | vs UNC Asheville | W | 73-63 | (23)LAMB, Jeremy (23)NAPIER, Shabazz |
(6)SMITH, Roscoe (6)LAMB, Jeremy |
||
| 11/25/11 | 2 p.m. | vs Central Florida | L | 63-68 | 2394 | (15)LAMB, Jeremy | (10)ORIAKHI, Alex | |
| 11/26/11 | 2 p.m. | vs Florida State | WOT | 78-76 | 2752 | (26)NAPIER, Shabazz | (10)DRUMMOND, Andre | |
| 12/3/11 | 3:15 p.m | ARKANSAS | W | 75-62 | 14333 | (23)BOATRIGHT, Ryan | (8)ORIAKHI, Alex | |
| 12/8/11 | 7:00 p.m | HARVARD | W | 67-53 | 10167 | (18)LAMB, Jeremy | (7)LAMB, Jeremy | |
| 12/18/11 | 1:00 p.m | HOLY CROSS | W | 77-40 | 13396 | (24)DRUMMOND, Andre | (8)DRUMMOND, Andre | |
| 12/22/11 | 7:00 p.m | FAIRFIELD | W | 79-71 | 13821 | (24)NAPIER, Shabazz | (9)DRUMMOND, Andre | |
| 12/28/11 | 9 p.m. | * | at USF | W | 60-57 | 5705 | (23)LAMB, Jeremy | (7)DRUMMOND, Andre |
| 12/31/11 | 12:00 p. | * | ST. JOHN'S | W | 83-69 | 16294 | (17)NAPIER, Shabazz | (11)DRUMMOND, Andre |
| 1/3/12 | 7:00 p.m | * | at Seton Hall | L | 63-75 | 8089 | (19)LAMB, Jeremy | (5)DRUMMOND, Andre (5)OLANDER, Tyler |
| 1/7/12 | 8 p.m. | * | at Rutgers | L | 60-67 | 7011 | (23)NAPIER, Shabazz | (12)DRUMMOND, Andre |
| 1/9/12 | 7:00 p.m | * | WEST VIRGINIA | W | 64-57 | 15805 | (25)LAMB, Jeremy | (11)DRUMMOND, Andre |
| 1-14-12 | 11:00 a. | * | at Notre Dame | W | 67-53 | 9149 | (16)NAPIER, Shabazz | (13)DRUMMOND, Andre |
| 1/18/12 | 7:00 p.m | * | CINCINNATI | L | 67-70 | 10167 | (27)NAPIER, Shabazz | (8)LAMB, Jeremy |
| 01/21/12 | 4:00 p.m | at Tennessee | L | 57-60 | 21114 | (23)LAMB, Jeremy | (9)DRUMMOND, Andre | |
| 1/29/12 | 12:00 p. | * | NOTRE DAME | L | 48-50 | 16294 | (16)LAMB, Jeremy | (11)DRUMMOND, Andre |
| 02/01/12 | 7:00 | * | at Georgetown | L | 44-58 | 15174 | (18)DRUMMOND, Andre | (7)DRUMMOND, Andre |
| 2/4/12 | 12:00 p. | * | SETON HALL | W | 69-46 | 16294 | (19)BOATRIGHT, Ryan | (8)NAPIER, Shabazz (8)LAMB, Jeremy (8)ORIAKHI, Alex |
| 02/06/12 | 7:03PM | * | at Louisville | L | 59-80 | 21804 | (18)BOATRIGHT, Ryan | (7)ORIAKHI, Alex |
| 2/11/12 | 1:05 p.m | * | at Syracuse | L | 67-85 | 33430 | (18)LAMB, Jeremy | (7)DRUMMOND, Andre |
| 2/15/12 | 7:00 p.m | * | DEPAUL | W | 80-54 | 10167 | (18)LAMB, Jeremy | (10)ORIAKHI, Alex |
| 2/18/12 | 12:00 p. | * | MARQUETTE | L | 64-79 | 16294 | (19)LAMB, Jeremy | (7)LAMB, Jeremy |
| 02/20/12 | 7:00 PM | * | at Villanova | WOT | 73-70 | 13832 | (32)LAMB, Jeremy | (11)DRUMMOND, Andre |
| 02/25/12 | 9:00 p.m | * | SYRACUSE | L | 69-71 | 10167 | (19)LAMB, Jeremy | (14)DRUMMOND, Andre |
| 2/28/12 | 7:04 p.m | * | at Providence | L | 70-72 | 11031 | (14)DRUMMOND, Andre | (12)DRUMMOND, Andre |
| 3/3/12 | 12:00 p. | * | PITTSBURGH | W | 74-65 | 10167 | (23)NAPIER, Shabazz | (7)SMITH, Roscoe |
| 3/6/12 | 12pm | vs DePaul | W | 81-67 | (25)LAMB, Jeremy | (8)SMITH, Roscoe | ||
| 3/7/12 | 12:00 | vs West Virginia | WOT | 71-67 | 20057 | (26)NAPIER, Shabazz | (8)LAMB, Jeremy | |
| 3/8/12 | 12pm | vs Syracuse | L | 55-58 | 20057 | (15)NAPIER, Shabazz | (10)DRUMMOND, Andre | |
| 03/15/12 | 9:29PM | vs Iowa State | L | 64-77 | 22131 | (22)NAPIER, Shabazz | (5)SMITH, Roscoe |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 214873 | 12640 |
| AWAY | 10 | 146339 | 14634 |
| NEUTRAL | 7 | 67391 | 9627 |
| TOTAL | 34 | 428603 | 12606 |
Overall Team Statistics |
| TEAM STATISTICS | UCONN | OPP |
| SCORING | 2336 | 2193 |
| Points per game | 68.7 | 64.5 |
| Scoring margin | +4.2 | - |
| FIELD GOALS-ATT | 858-1900 | 785-2034 |
| Field goal pct | .452 | .386 |
| 3 POINT FG-ATT | 185-557 | 245-713 |
| 3-point FG pct | .332 | .344 |
| 3-pt FG made per game | 5.4 | 7.2 |
| FREE THROWS-ATT | 435-657 | 378-514 |
| Free throw pct | .662 | .735 |
| REBOUNDS | 1273 | 1185 |
| Rebounds per game | 37.4 | 34.9 |
| Rebounding margin | +2.6 | - |
| ASSISTS | 457 | 408 |
| Assists per game | 13.4 | 12.0 |
| TURNOVERS | 418 | 372 |
| Turnovers per game | 12.3 | 10.9 |
| Turnover margin | -1.4 | - |
| Assist/turnover ratio | 1.1 | 1.1 |
| STEALS | 199 | 220 |
| Steals per game | 5.9 | 6.5 |
| BLOCKS | 233 | 90 |
| Blocks per game | 6.9 | 2.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 214873 | 213730 |
| Home games-Avg/Game | 17-12640 | 10-14634 |
| Neutral site-Avg/Game | - | 7-9627 |
| Score by periods | 1st | 2nd | OT | Total |
| Connecticut | 1110 | 1200 | 26 | 2336 |
| Opponents | 1018 | 1158 | 17 | 2193 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-14) | (13-4) | (3-7) | (4-3) |
| CONFERENCE | (8-10) | (5-4) | (3-6) | (0-0) |
| NON-CONFERENCE | (12-4) | (8-0) | (0-1) | (4-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
03
LAMB, Jeremy
34
34
1266
37.2
217
454
.478
71
211
.336
98
121
.810
32
134
166
4.9
57
1
58
68
21
42
603
17.7
13
NAPIER, Shabazz
34
31
1191
35.0
136
350
.389
59
166
.355
110
148
.743
23
97
120
3.5
87
2
198
94
9
56
441
13.0
11
BOATRIGHT, Ryan
25
8
753
30.1
88
209
.421
26
69
.377
58
84
.690
16
67
83
3.3
37
0
100
56
6
29
260
10.4
12
DRUMMOND, Andre
34
30
967
28.4
157
292
.538
0
2
.000
26
88
.295
114
143
257
7.6
75
2
15
52
92
28
340
10.0
34
ORIAKHI, Alex
34
28
730
21.5
93
188
.495
0
0
.000
41
72
.569
58
105
163
4.8
61
1
10
41
45
4
227
6.7
22
SMITH, Roscoe
33
14
602
18.2
53
125
.424
7
29
.241
33
51
.647
39
73
112
3.4
42
0
7
28
19
7
146
4.4
10
OLANDER, Tyler
34
9
600
17.6
56
126
.444
1
5
.200
30
44
.682
46
85
131
3.9
60
0
40
32
16
12
143
4.2
02
DANIELS, DeAndre
31
12
376
12.1
31
91
.341
12
50
.240
20
25
.800
20
45
65
2.1
31
0
15
22
18
11
94
3.0
05
GIFFEY, Niels
30
4
350
11.7
25
56
.446
9
21
.429
19
24
.792
16
29
45
1.5
31
0
13
13
5
10
78
2.6
01
WOLF, Enosch
8
0
10
1.3
1
4
.250
0
0
.000
0
0
.000
3
3
6
0.8
3
0
0
0
1
0
2
0.3
04
ALLEN, Brendan
9
0
19
2.1
1
5
.200
0
4
.000
0
0
.000
2
0
2
0.2
3
0
1
2
1
0
2
0.2
40
WAITE, Ethan
1
0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
2
0
0
0
0.0
21
BAILEY, Kyle
3
0
4
1.3
0
0
.000
0
0
.000
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
0
0.0
14
COCHRANE, P.J.
2
0
3
1.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
23
STEWART, Benjamin
3
0
3
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
0
0.0
TEAM
45
77
122
3.6
3
8
0
Total..........
34
6875
858
1900
.452
185
557
.332
435
657
.662
415
858
1273
37.4
492
6
457
418
233
199
2336
68.7
Opponents......
34
6875
785
2034
.386
245
713
.344
378
514
.735
457
728
1185
34.9
584
11
408
372
90
220
2193
64.5
| Score by periods | 1st | 2nd | OT | Total |
| Connecticut | 1110 | 1200 | 26 | 2336 |
| Opponents | 1018 | 1158 | 17 | 2193 |