Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-14) | (14-2) | (5-8) | (3-4) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (10-8) | (7-0) | (0-4) | (3-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 7:30 pm | VERMONT | W | 61-59 | 2318 | (16)ANDERSON Jr, Ron | (9)ANDERSON Jr, Ron | |
| 11/14/11 | 7 p.m. | MARIST | W | 81-67 | 2465 | (30)RUDD Jr., Victor | (12)GILCHRIST, Augustus | |
| 11/16/11 | 7 p.m. | FLORIDA SOUTHERN | W | 73-43 | 1987 | (15)GILCHRIST, Augustus | (11)ANDERSON Jr, Ron | |
| 11/19/11 | 2:30pm | vs Old Dominion | LOT | 66-68 | (18)GILCHRIST, Augustus | (7)RUDD Jr., Victor | ||
| 11/20/11 | 2:30pm | vs Penn State | L | 49-53 | (14)NASH, Blake | (10)FITZPATRICK, Toarlyn | ||
| 11/23/11 | 7 pm | GEORGIA SOUTHERN | W | 66-46 | 2361 | (17)ANDERSON Jr, Ron | (7)FITZPATRICK, Toarlyn | |
| 11/26/11 | 7 p.m. | FLORIDA ATLANTIC | W | 68-55 | 2109 | (17)FITZPATRICK, Toarlyn | (14)FITZPATRICK, Toarlyn | |
| 11/30/11 | 7:30 p.m | at Va. Commonwealth | L | 46-69 | 7617 | (15)ANDERSON Jr, Ron | (9)ANDERSON Jr, Ron | |
| 12/03/11 | 4:15 p.m | at Kansas | L | 42-70 | 16300 | (11)GILCHRIST, Augustus | (6)FITZPATRICK, Toarlyn | |
| 12/11/11 | 2:00 p.m | FLORIDA A&M | W | 83-59 | 2270 | (25)FITZPATRICK, Toarlyn | (21)ROBERTSON, Hugh | |
| 12/14/11 | 8:30 pm | at Auburn | L | 40-52 | 4436 | (10)GILCHRIST, Augustus | (7)ROBERTSON, Hugh | |
| 12/19/11 | 7 p.m. | CLEVELAND STATE | W | 70-55 | 2942 | (13)POLAND, Jawanza | (8)GILCHRIST, Augustus | |
| 12/22/11 | 7 p.m. | at Southern Mississippi | L | 51-53 | 3037 | (12)ANDERSON Jr, Ron | (7)GILCHRIST, Augustus | |
| 12/28/11 | 9 p.m. | * | CONNECTICUT | L | 57-60 | 5705 | (14)FITZPATRICK, Toarlyn | (12)FITZPATRICK, Toarlyn |
| 1/1/12 | Noon | * | RUTGERS | W | 67-65 | 2486 | (15)ANDERSON Jr, Ron | (9)GILCHRIST, Augustus |
| 01/05/12 | 8:00 PM | * | at Villanova | W | 74-57 | 6500 | (20)POLAND, Jawanza | (10)RUDD Jr., Victor |
| 1-10-12 | 7:00 p.m | * | at Notre Dame | L | 49-60 | 8075 | (13)GILCHRIST, Augustus | (10)FITZPATRICK, Toarlyn (10)ANDERSON Jr, Ron |
| 1/13/12 | 7 p.m. | * | SETON HALL | W | 56-55 | 3805 | (14)ANDERSON Jr, Ron | (7)GILCHRIST, Augustus |
| 1/18/12 | 7 p.m. | * | ST. JOHN'S | W | 64-49 | 3145 | (24)RUDD Jr., Victor | (8)ANDERSON Jr, Ron |
| 1-22-12 | 1:00 p.m | * | at DePaul | W | 75-59 | 8002 | (22)GILCHRIST, Augustus | (9)ROBERTSON, Hugh |
| 1/24/12 | 7 p.m. C | * | at Marquette | L | 47-67 | 13693 | (19)FITZPATRICK, Toarlyn | (10)FITZPATRICK, Toarlyn |
| 1/29/12 | 2 p.m. | * | PROVIDENCE | W | 81-78 | 4333 | (15)ROBERTSON, Hugh (15)COLLINS, Anthony |
(7)FITZPATRICK, Toarlyn (7)RUDD Jr., Victor |
| 02/04/12 | 11:00 | * | at Georgetown | L | 45-75 | 11916 | (15)GILCHRIST, Augustus | (6)ANDERSON Jr, Ron |
| 2/8/12 | 7 p.m. | * | PITTSBURGH | W | 63-51 | 4507 | (18)ROBERTSON, Hugh | (6)ANDERSON Jr, Ron |
| 2/11/12 | 4:02 p.m | * | at Providence | W | 55-48 | 10824 | (11)RUDD Jr., Victor | (10)RUDD Jr., Victor |
| 2/15/12 | 7 p.m. | * | VILLANOVA | W | 65-51 | 4636 | (14)RUDD Jr., Victor (14)ROBERTSON, Hugh |
(10)ANDERSON Jr, Ron |
| 02/19/12 | 7:00 PM | * | at Pittsburgh | W | 56-47 | 9849 | (22)COLLINS, Anthony | (9)ANDERSON Jr, Ron |
| 2/22/12 | 7:04 p.m | * | at Syracuse | L | 48-56 | 25316 | (12)COLLINS, Anthony | (8)GILCHRIST, Augustus |
| 2/26/12 | 12 p.m. | * | CINCINNATI | W | 46-45 | 6784 | (14)COLLINS, Anthony | (10)FITZPATRICK, Toarlyn |
| 02/29/12 | 7:04PM | * | at Louisville | W | 58-51 | 22114 | (16)POLAND, Jawanza | (8)ANDERSON Jr, Ron |
| 3/3/12 | Noon | * | WEST VIRGINIA | L | 44-50 | 9737 | (11)COLLINS, Anthony | (5)RUDD Jr., Victor (5)POLAND, Jawanza (5)FITZPATRICK, Toarlyn |
| 3/7/12 | 930pm | vs Villanova | W | 56-47 | 20057 | (17)COLLINS, Anthony | (6)GILCHRIST, Augustus (6)RUDD Jr., Victor |
|
| 3/8/12 | 9pm | vs Notre Dame | LOT | 53-57 | 20057 | (16)RUDD Jr., Victor | (7)GILCHRIST, Augustus (7)RUDD Jr., Victor (7)FITZPATRICK, Toarlyn |
|
| 3/14/12 | 9:10 PM | vs California | W | 65-54 | 7218 | (15)RUDD Jr., Victor | (7)FITZPATRICK, Toarlyn | |
| 3/16/12 | 9:01 p.m | vs Temple | W | 58-44 | 11625 | (17)RUDD Jr., Victor (17)COLLINS, Anthony |
(8)GILCHRIST, Augustus | |
| 3/18/12 | 6:10 p.m | vs Ohio | L | 56-62 | (13)COLLINS, Anthony (13)RUDD Jr., Victor |
(10)RUDD Jr., Victor |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 61590 | 3849 |
| AWAY | 13 | 147679 | 11360 |
| NEUTRAL | 7 | 58957 | 8422 |
| TOTAL | 36 | 268226 | 7451 |
Overall Team Statistics |
| TEAM STATISTICS | USF | OPP |
| SCORING | 2134 | 2037 |
| Points per game | 59.3 | 56.6 |
| Scoring margin | +2.7 | - |
| FIELD GOALS-ATT | 772-1765 | 721-1866 |
| Field goal pct | .437 | .386 |
| 3 POINT FG-ATT | 169-534 | 179-600 |
| 3-point FG pct | .316 | .298 |
| 3-pt FG made per game | 4.7 | 5.0 |
| FREE THROWS-ATT | 421-597 | 416-589 |
| Free throw pct | .705 | .706 |
| REBOUNDS | 1233 | 1093 |
| Rebounds per game | 34.2 | 30.4 |
| Rebounding margin | +3.9 | - |
| ASSISTS | 423 | 402 |
| Assists per game | 11.8 | 11.2 |
| TURNOVERS | 485 | 397 |
| Turnovers per game | 13.5 | 11.0 |
| Turnover margin | -2.4 | - |
| Assist/turnover ratio | 0.9 | 1.0 |
| STEALS | 200 | 248 |
| Steals per game | 5.6 | 6.9 |
| BLOCKS | 137 | 118 |
| Blocks per game | 3.8 | 3.3 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 61590 | 206636 |
| Home games-Avg/Game | 16-3849 | 13-11360 |
| Neutral site-Avg/Game | - | 7-8422 |
| Score by periods | 1st | 2nd | OT | Total |
| USF | 963 | 1160 | 11 | 2134 |
| Opponents | 871 | 1149 | 17 | 2037 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-14) | (14-2) | (5-8) | (3-4) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (10-8) | (7-0) | (0-4) | (3-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
24
GILCHRIST, Augustus
33
32
926
28.1
113
288
.392
7
25
.280
79
113
.699
63
102
165
5.0
77
2
16
56
39
14
312
9.5
02
RUDD Jr., Victor
36
27
997
27.7
112
299
.375
44
144
.306
65
86
.756
34
140
174
4.8
60
0
46
60
8
24
333
9.3
11
COLLINS, Anthony
31
29
1013
32.7
100
197
.508
7
24
.292
72
85
.847
4
59
63
2.0
73
0
161
105
8
51
279
9.0
32
FITZPATRICK, Toarlyn
35
11
893
25.5
102
230
.443
42
102
.412
33
48
.688
50
175
225
6.4
74
0
31
49
35
25
279
8.0
05
POLAND, Jawanza
25
2
550
22.0
73
173
.422
19
71
.268
34
47
.723
20
60
80
3.2
48
0
21
41
11
16
199
8.0
01
ANDERSON Jr, Ron
36
29
945
26.3
97
177
.548
0
0
.000
53
108
.491
84
113
197
5.5
107
5
38
57
21
20
247
6.9
34
ROBERTSON, Hugh
36
29
1025
28.5
101
196
.515
6
32
.188
25
36
.694
46
109
155
4.3
44
0
47
45
14
25
233
6.5
22
NORIEGA, Shaun
28
11
333
11.9
26
79
.329
23
63
.365
25
32
.781
1
14
15
0.5
20
0
8
10
0
4
100
3.6
15
NASH, Blake
34
3
415
12.2
36
95
.379
16
62
.258
28
34
.824
4
24
28
0.8
37
0
39
31
1
18
116
3.4
03
DORITY, LaVonte
9
7
136
15.1
8
25
.320
5
11
.455
6
6
1.000
4
6
10
1.1
10
0
16
7
0
2
27
3.0
25
DAMOUR, Alberto
7
0
13
1.9
3
5
.600
0
0
.000
1
2
.500
2
1
3
0.4
2
0
0
0
0
0
7
1.0
10
McCLOSKEY, Mike
4
0
4
1.0
1
1
1.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
1
2
0.5
TEAM
62
56
118
3.3
0
23
0
Total..........
36
7250
772
1765
.437
169
534
.316
421
597
.705
374
859
1233
34.2
552
7
423
485
137
200
2134
59.3
Opponents......
36
7349
721
1866
.386
179
600
.298
416
589
.706
373
720
1093
30.4
586
10
402
397
118
248
2037
56.6
| Score by periods | 1st | 2nd | OT | Total |
| USF | 963 | 1160 | 11 | 2134 |
| Opponents | 871 | 1149 | 17 | 2037 |