Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-19) | (9-6) | (2-9) | (2-4) |
| CONFERENCE | (5-13) | (3-6) | (2-7) | (0-0) |
| NON-CONFERENCE | (8-6) | (6-0) | (0-2) | (2-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/11 | 7:00 PM | MONMOUTH | W | 106-70 | 6500 | (27)CHEEK, Dominic | (10)YAROU, Mouphtaou | |
| 11/15/11 | 7:00 PM | LA SALLE | WOT | 76-69 | 6500 | (22)WAYNS, Maalik | (14)YAROU, Mouphtaou | |
| 11/18/11 | 7:00 PM | DELAWARE | W | 79-69 | 6500 | (21)WAYNS, Maalik (21)CHEEK, Dominic |
(6)HILLIARD, Darrun | |
| 11/24/11 | 1:30 pm | vs UC Riverside | W | 71-46 | 1427 | (23)WAYNS, Maalik | (10)YAROU, Mouphtaou | |
| 11/25/11 | 11:30 AM | vs Saint Louis | L | 68-80 | (29)WAYNS, Maalik | (6)WAYNS, Maalik | ||
| 11/27/11 | 3:30 PM | vs Santa Clara | L | 64-65 | (19)YAROU, Mouphtaou | (7)YAROU, Mouphtaou | ||
| 12/03/11 | 7:00 PM | PENN | W | 73-65 | 6500 | (21)YAROU, Mouphtaou | (11)YAROU, Mouphtaou | |
| 12/6/11 | 7pm | vs Missouri | L | 71-81 | 8231 | (14)WAYNS, Maalik | (8)YAROU, Mouphtaou | |
| 12/10/11 | 5:00 PM | at Temple | L | 67-78 | 10206 | (23)WAYNS, Maalik | (8)YAROU, Mouphtaou | |
| 12/13/11 | 7:00 PM | BOSTON UNIVERSITY | W | 68-43 | 8313 | (14)CHEEK, Dominic | (14)YAROU, Mouphtaou | |
| 12/17/11 | 8:00 p.m | at Saint Joseph's | L | 58-74 | 4200 | (19)WAYNS, Maalik | (7)KENNEDY, Markus | |
| 12/22/11 | 7:00 PM | AMERICAN | W | 73-52 | 6500 | (12)WAYNS, Maalik (12)PINKSTON, JayVaughn |
(10)YAROU, Mouphtaou | |
| 12/28/11 | 7:00 p.m | * | at West Virginia | L | 69-83 | 11262 | (20)WAYNS, Maalik (20)CHEEK, Dominic |
(8)YAROU, Mouphtaou |
| 1/1/12 | 12 p.m. | * | at Marquette | L | 77-81 | 14550 | (14)YAROU, Mouphtaou | (12)KENNEDY, Markus |
| 01/05/12 | 8:00 PM | * | USF | L | 57-74 | 6500 | (17)WAYNS, Maalik | (5)WAYNS, Maalik |
| 01/08/12 | 12:00 PM | * | DEPAUL | W | 87-71 | 6500 | (21)WAYNS, Maalik | (8)WAYNS, Maalik |
| 01/11/12 | 7:00 PM | * | SYRACUSE | L | 66-79 | 14877 | (12)YAROU, Mouphtaou (12)PINKSTON, JayVaughn (12)CHEEK, Dominic |
(12)YAROU, Mouphtaou |
| 01/14/12 | 12:00 p. | * | at Cincinnati | L | 78-82 | 10255 | (39)WAYNS, Maalik | (13)WAYNS, Maalik |
| 01/18/12 | 7:00 PM | * | SETON HALL | W | 84-76 | 6500 | (25)WAYNS, Maalik | (11)PINKSTON, JayVaughn |
| 1/21/12 | 1pm | * | at St. John's | WOT | 79-76 | 11430 | (28)WAYNS, Maalik | (13)YAROU, Mouphtaou |
| 01/25/12 | 7:02PM | * | at Louisville | L | 74-84 | 21219 | (19)WAYNS, Maalik | (13)BELL, James |
| 01/28/12 | 12:00 PM | * | MARQUETTE | L | 78-82 | 15878 | (17)PINKSTON, JayVaughn | (10)SUTTON, Maurice |
| 02/05/12 | 2:00 PM | * | at Pittsburgh | L | 70-79 | 12508 | (18)WAYNS, Maalik | (14)YAROU, Mouphtaou |
| 02/07/12 | 8:00 PM | * | PROVIDENCE | W | 74-72 | 6500 | (28)PINKSTON, JayVaughn | (14)PINKSTON, JayVaughn |
| 2/15/12 | 7 p.m. | * | at USF | L | 51-65 | 4636 | (10)SUTTON, Maurice | (6)YAROU, Mouphtaou |
| 02/18/12 | 9:00 PM | * | NOTRE DAME | LOT | 70-74 | 15939 | (24)PINKSTON, JayVaughn | (11)YAROU, Mouphtaou |
| 02/20/12 | 7:00 PM | * | CONNECTICUT | LOT | 70-73 | 13832 | (23)CHEEK, Dominic | (10)PINKSTON, JayVaughn |
| 02/25/12 | 2:00 | * | at Georgetown | L | 46-67 | 19277 | (19)CHEEK, Dominic | (7)YAROU, Mouphtaou |
| 3/1/12 | 9 p.m. | * | at Rutgers | W | 77-71 | 5496 | (18)WAYNS, Maalik (18)PINKSTON, JayVaughn |
(11)YAROU, Mouphtaou |
| 03/03/12 | 2:00 PM | * | CINCINNATI | L | 68-72 | 6500 | (26)WAYNS, Maalik | (7)YAROU, Mouphtaou |
| 3/6/12 | 9pm | vs Rutgers | W | 70-49 | 20057 | (28)WAYNS, Maalik | (12)YAROU, Mouphtaou | |
| 3/7/12 | 930pm | vs USF | L | 47-56 | 20057 | (20)YAROU, Mouphtaou | (5)SUTTON, Maurice |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 133839 | 8923 |
| AWAY | 11 | 125039 | 11367 |
| NEUTRAL | 6 | 49772 | 8295 |
| TOTAL | 32 | 308650 | 9645 |
Overall Team Statistics |
| TEAM STATISTICS | VU | OPP |
| SCORING | 2266 | 2258 |
| Points per game | 70.8 | 70.6 |
| Scoring margin | +0.3 | - |
| FIELD GOALS-ATT | 762-1848 | 781-1886 |
| Field goal pct | .412 | .414 |
| 3 POINT FG-ATT | 196-622 | 230-676 |
| 3-point FG pct | .315 | .340 |
| 3-pt FG made per game | 6.1 | 7.2 |
| FREE THROWS-ATT | 546-724 | 466-654 |
| Free throw pct | .754 | .713 |
| REBOUNDS | 1252 | 1113 |
| Rebounds per game | 39.1 | 34.8 |
| Rebounding margin | +4.3 | - |
| ASSISTS | 394 | 443 |
| Assists per game | 12.3 | 13.8 |
| TURNOVERS | 447 | 377 |
| Turnovers per game | 14.0 | 11.8 |
| Turnover margin | -2.2 | - |
| Assist/turnover ratio | 0.9 | 1.2 |
| STEALS | 178 | 217 |
| Steals per game | 5.6 | 6.8 |
| BLOCKS | 101 | 124 |
| Blocks per game | 3.2 | 3.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 133839 | 174811 |
| Home games-Avg/Game | 15-8923 | 11-11367 |
| Neutral site-Avg/Game | - | 6-8295 |
| Score by periods | 1st | 2nd | OT | Total |
| Villanova | 1079 | 1140 | 47 | 2266 |
| Opponents | 1034 | 1180 | 44 | 2258 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-19) | (9-6) | (2-9) | (2-4) |
| CONFERENCE | (5-13) | (3-6) | (2-7) | (0-0) |
| NON-CONFERENCE | (8-6) | (6-0) | (0-2) | (2-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
WAYNS, Maalik
29
27
975
33.6
162
391
.414
45
151
.298
141
158
.892
15
95
110
3.8
78
4
133
87
1
28
510
17.6
23
CHEEK, Dominic
32
30
975
30.5
127
319
.398
57
178
.320
90
112
.804
42
83
125
3.9
73
2
43
50
7
33
401
12.5
13
YAROU, Mouphtaou
32
32
880
27.5
128
270
.474
1
1
1.000
103
149
.691
94
167
261
8.2
81
1
17
44
26
15
360
11.3
22
PINKSTON, JayVaughn
32
21
828
25.9
97
238
.408
15
41
.366
99
148
.669
62
103
165
5.2
92
4
34
84
14
20
308
9.6
32
BELL, James
29
18
668
23.0
68
173
.393
39
108
.361
27
34
.794
37
74
111
3.8
75
3
37
38
9
21
202
7.0
04
HILLIARD, Darrun
29
9
524
18.1
47
126
.373
21
72
.292
23
30
.767
13
58
71
2.4
51
2
28
22
8
13
138
4.8
25
SUTTON, Maurice
25
7
343
13.7
35
66
.530
0
1
.000
19
29
.655
34
44
78
3.1
36
1
9
15
19
9
89
3.6
03
JOHNSON, Ty
32
9
567
17.7
33
106
.311
6
26
.231
35
40
.875
2
31
33
1.0
47
2
65
58
2
19
107
3.3
21
KENNEDY, Markus
31
4
458
14.8
46
101
.455
1
2
.500
1
16
.063
59
78
137
4.4
62
3
21
33
13
17
94
3.0
24
YACOUBOU, Achraf
26
3
276
10.6
19
58
.328
11
42
.262
8
8
1.000
11
13
24
0.9
17
0
7
9
2
3
57
2.2
20
OUANO, Dallas
2
0
5
2.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
12
MCMAHON, Nick
1
0
2
2.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
0
0
0.0
TEAM
72
65
137
4.3
1
6
0
Total..........
32
6501
762
1848
.412
196
622
.315
546
724
.754
441
811
1252
39.1
613
22
394
447
101
178
2266
70.8
Opponents......
32
6500
781
1886
.414
230
676
.340
466
654
.713
381
732
1113
34.8
634
19
443
377
124
217
2258
70.6
| Score by periods | 1st | 2nd | OT | Total |
| Villanova | 1079 | 1140 | 47 | 2266 |
| Opponents | 1034 | 1180 | 44 | 2258 |