Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (19-14) | (11-5) | (4-6) | (4-3) |
| CONFERENCE | (9-9) | (5-4) | (4-5) | (0-0) |
| NON-CONFERENCE | (10-5) | (6-1) | (0-1) | (4-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/11 | 9:00 p.m | ORAL ROBERTS | W | 78-71 | 8579 | (20)JONES, Kevin | (8)JONES, Kevin | |
| 11/15/11 | 10:00 a. | KENT STATE | L | 60-70 | 5616 | (15)JONES, Kevin | (18)JONES, Kevin | |
| 11/17/11 | 7:00 p.m | ALCORN STATE | W | 97-62 | 6059 | (29)JONES, Kevin | (13)JONES, Kevin | |
| 11/22/11 | 7:00 p.m | vs Morehead State | W | 83-48 | 10122 | (23)JONES, Kevin | (10)JONES, Kevin | |
| 11/28/11 | 7:00 p.m | AKRON | W | 77-56 | 7334 | (19)HINDS, Jabarie | (12)JONES, Kevin | |
| 12-03-11 | 8 p.m. | at Mississippi State | L | 62-75 | 9464 | (14)JONES, Kevin (14)KILICLI, Deniz |
(9)JONES, Kevin | |
| 12/8/11 | 8 p.m. | vs Kansas State | WO2 | 85-80 | 15004 | (30)JONES, Kevin | (12)JONES, Kevin | |
| 12/10/11 | 7:00 p.m | MIAMI (FLA.) | W | 77-66 | 12257 | (27)BRYANT, Darryl | (9)JONES, Kevin | |
| 12/17/11 | 2:00 p.m | TEXAS A&M CORPUS CHR | W | 84-64 | 7226 | (22)JONES, Kevin | (8)JONES, Kevin | |
| 12/19/11 | 7:00 p.m | TENNESSEE TECH | W | 72-53 | 6252 | (25)JONES, Kevin | (14)JONES, Kevin | |
| 12/22/11 | 5PM | vs Missouri State | WOT | 70-68 | 1536 | (16)JONES, Kevin | (13)JONES, Kevin | |
| 12/23/11 | 6:00 pm | vs Baylor | LOT | 81-83 | 1536 | (28)JONES, Kevin | (17)JONES, Kevin | |
| 12/28/11 | 7:00 p.m | * | VILLANOVA | W | 83-69 | 11262 | (34)BRYANT, Darryl | (8)KILICLI, Deniz |
| 12/30/11 | 9:00 p.m | * | at Seton Hall | L | 48-67 | 7533 | (15)JONES, Kevin | (10)JONES, Kevin |
| 1/4/12 | 7 p.m. | * | at Rutgers | W | 85-64 | 4815 | (29)BRYANT, Darryl | (14)JONES, Kevin |
| 1/7/12 | 12:00 p. | * | GEORGETOWN | W | 74-62 | 10526 | (25)BRYANT, Darryl | (16)JONES, Kevin |
| 1/9/12 | 7:00 p.m | * | at Connecticut | L | 57-64 | 15805 | (22)JONES, Kevin | (7)BROWNE, Gary |
| 1/14/12 | 2:00 p.m | * | RUTGERS | W | 84-60 | 13820 | (24)JONES, Kevin | (14)JONES, Kevin |
| 1/18/12 | 7:30 p.m | vs Marshall | W | 78-62 | 12684 | (25)JONES, Kevin | (7)JONES, Kevin (7)BRYANT, Darryl |
|
| 1/21/12 | 3:00 p.m | * | CINCINNATI | WOT | 77-74 | 14070 | (26)JONES, Kevin | (13)JONES, Kevin |
| 1/25/12 | 7pm | * | at St. John's | L | 62-78 | 6901 | (26)JONES, Kevin | (14)JONES, Kevin |
| 1/28/12 | 1:05 p.m | * | at Syracuse | L | 61-63 | 28740 | (20)JONES, Kevin | (8)JONES, Kevin |
| 1/30/12 | 7:00 p.m | * | PITTSBURGH | L | 66-72 | 13032 | (21)JONES, Kevin | (13)JONES, Kevin |
| 2/5/12 | 12:04 p. | * | at Providence | WOT | 87-84 | 8122 | (32)BRYANT, Darryl | (9)BROWNE, Gary |
| 2/8/12 | 9:00 p.m | * | NOTRE DAME | L | 51-55 | 9258 | (17)HINDS, Jabarie | (12)JONES, Kevin |
| 2/11/12 | 12:00 p. | * | LOUISVILLE | L | 74-77 | 11254 | (22)JONES, Kevin | (11)JONES, Kevin |
| 02/16/12 | 9:00 PM | * | at Pittsburgh | W | 66-48 | 12508 | (16)JONES, Kevin | (13)JONES, Kevin |
| 2-22-12 | 7 p.m. | * | at Notre Dame | L | 44-71 | 8265 | (15)JONES, Kevin | (8)JONES, Kevin |
| 2/24/12 | 9:00 p.m | * | MARQUETTE | L | 60-61 | 12087 | (25)BRYANT, Darryl | (10)RUTLEDGE, Dominique |
| 2/28/12 | 7:00 P.M | * | DEPAUL | W | 92-75 | 10255 | (28)BRYANT, Darryl | (16)JONES, Kevin |
| 3/3/12 | Noon | * | at USF | W | 50-44 | 9737 | (18)JONES, Kevin | (11)JONES, Kevin |
| 3/7/12 | 12:00 | vs Connecticut | LOT | 67-71 | 20057 | (25)JONES, Kevin | (11)RUTLEDGE, Dominique | |
| 03/15/12 | 7:20 pm | vs Gonzaga | L | 54-77 | 19413 | (15)BROWNE, Gary | (6)RUTLEDGE, Dominique |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 158887 | 9930 |
| AWAY | 10 | 111890 | 11189 |
| NEUTRAL | 7 | 80352 | 11479 |
| TOTAL | 33 | 351129 | 10640 |
Overall Team Statistics |
| TEAM STATISTICS | WVU | OPP |
| SCORING | 2346 | 2194 |
| Points per game | 71.1 | 66.5 |
| Scoring margin | +4.6 | - |
| FIELD GOALS-ATT | 838-1914 | 815-1816 |
| Field goal pct | .438 | .449 |
| 3 POINT FG-ATT | 174-583 | 179-554 |
| 3-point FG pct | .298 | .323 |
| 3-pt FG made per game | 5.3 | 5.4 |
| FREE THROWS-ATT | 496-739 | 385-567 |
| Free throw pct | .671 | .679 |
| REBOUNDS | 1259 | 1043 |
| Rebounds per game | 38.2 | 31.6 |
| Rebounding margin | +6.5 | - |
| ASSISTS | 477 | 412 |
| Assists per game | 14.5 | 12.5 |
| TURNOVERS | 422 | 444 |
| Turnovers per game | 12.8 | 13.5 |
| Turnover margin | +0.7 | - |
| Assist/turnover ratio | 1.1 | 0.9 |
| STEALS | 210 | 236 |
| Steals per game | 6.4 | 7.2 |
| BLOCKS | 85 | 110 |
| Blocks per game | 2.6 | 3.3 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 158887 | 192242 |
| Home games-Avg/Game | 16-9930 | 10-11189 |
| Neutral site-Avg/Game | - | 7-11479 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| West Virginia | 1088 | 1204 | 43 | 11 | 2346 |
| Opponents | 995 | 1152 | 41 | 6 | 2194 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (19-14) | (11-5) | (4-6) | (4-3) |
| CONFERENCE | (9-9) | (5-4) | (4-5) | (0-0) |
| NON-CONFERENCE | (10-5) | (6-1) | (0-1) | (4-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
05
JONES, Kevin
33
33
1265
38.3
260
511
.509
34
128
.266
103
132
.780
141
219
360
10.9
41
0
41
42
34
23
657
19.9
25
BRYANT, Darryl
33
32
1230
37.3
157
438
.358
71
230
.309
174
222
.784
27
74
101
3.1
72
0
89
80
2
45
559
16.9
13
KILICLI, Deniz
32
32
852
26.6
136
270
.504
0
0
.000
71
128
.555
62
108
170
5.3
94
2
47
75
14
16
343
10.7
04
HINDS, Jabarie
33
33
950
28.8
95
227
.419
25
78
.321
30
49
.612
14
67
81
2.5
65
2
108
64
3
46
245
7.4
14
BROWNE, Gary
33
3
845
25.6
69
159
.434
11
45
.244
65
98
.663
36
94
130
3.9
71
1
98
70
1
40
214
6.5
12
BROWN, Aaron
32
1
489
15.3
51
132
.386
25
64
.391
7
14
.500
28
28
56
1.8
32
0
21
23
2
13
134
4.2
34
NOREEN, Kevin
23
1
277
12.0
17
30
.567
0
1
.000
17
26
.654
24
37
61
2.7
47
0
10
8
4
7
51
2.2
20
FORSYTHE, Pat
7
0
80
11.4
4
10
.400
0
0
.000
7
12
.583
14
10
24
3.4
15
1
0
4
1
0
15
2.1
01
RUTLEDGE, Dominique
28
0
218
7.8
22
42
.524
0
1
.000
11
33
.333
37
38
75
2.7
37
1
13
20
10
5
55
2.0
55
MILES, Keaton
32
30
419
13.1
18
58
.310
0
7
.000
10
21
.476
30
31
61
1.9
59
2
37
18
12
12
46
1.4
32
WILLIAMSON, Paul
20
0
92
4.6
7
19
.368
7
17
.412
1
3
.333
2
6
8
0.4
11
0
9
2
2
1
22
1.1
23
MCCUNE, Tommie
13
0
58
4.5
2
18
.111
1
12
.083
0
1
.000
4
4
8
0.6
7
0
4
6
0
2
5
0.4
TEAM
73
51
124
3.8
4
10
0
Total..........
33
6775
838
1914
.438
174
583
.298
496
739
.671
492
767
1259
38.2
555
9
477
422
85
210
2346
71.1
Opponents......
33
6775
815
1816
.449
179
554
.323
385
567
.679
331
712
1043
31.6
680
18
412
444
110
236
2194
66.5
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| West Virginia | 1088 | 1204 | 43 | 11 | 2346 |
| Opponents | 995 | 1152 | 41 | 6 | 2194 |