Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-18) | (10-7) | (3-9) | (2-2) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (12-3) | (8-0) | (2-1) | (2-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/9/12 | 7:30 PM | UMKC | W | 75-36 | 2600 | (16)EDWIN, Fuquan | (10)MOBLEY, Brandon | |
| 11/12/12 | 7:00 PM | NORFOLK STATE | W | 78-65 | 6165 | (23)EDWIN, Fuquan | (11)TEAGUE, Eugene | |
| 11/17/12 | 7:30pm | vs Washington | LOT | 73-84 | 6003 | (27)EDWIN, Fuquan | (8)EDWIN, Fuquan | |
| 11/18/12 | 7:00pm | vs Rhode Island | W | 60-55 | 3863 | (21)TEAGUE, Eugene | (9)TEAGUE, Eugene | |
| 11/21/12 | 7:00 PM | MAINE | W | 76-49 | 5876 | (19)COSBY, Aaron | (10)TEAGUE, Eugene | |
| 11/25/12 | 1:00 PM | SAINT PETER'S | W | 76-61 | 6207 | (25)EDWIN, Fuquan | (11)TEAGUE, Eugene | |
| 11/29/12 | 8:30 PM | at LSU | L | 67-72 | 7295 | (17)MOBLEY, Brandon | (7)OLIVER, Brian | |
| 12/4/12 | 7:00 PM | NJIT | W | 68-59 | 6203 | (22)EDWIN, Fuquan | (10)EDWIN, Fuquan | |
| 12/8/12 | 7:00 p.m | at Wake Forest | W | 71-67 | 8411 | (24)EDWIN, Fuquan | (13)MOBLEY, Brandon | |
| 12/16/12 | 1:00 PM | NORTH CAROLINA A&T | W | 77-66 | 7575 | (26)EDWIN, Fuquan | (13)MOBLEY, Brandon | |
| 12/19/12 | 7:00 PM | LONGWOOD | W | 79-61 | 6215 | (19)EDWIN, Fuquan | (8)JOHNSON, Kevin | |
| 12/22/12 | 8:00 p.m | at LIU Brooklyn | W | 89-58 | (16)MOBLEY, Brandon | (8)TEAGUE, Eugene | ||
| 12/28/12 | 7:00 PM | STONY BROOK | W | 60-59 | 7288 | (20)OLIVER, Brian | (10)MOBLEY, Brandon | |
| 01-02-13 | 8:00 p.m | * | at DePaul | W | 73-72 | 7189 | (24)COSBY, Aaron | (15)TEAGUE, Eugene |
| 1-5-13 | 12 p.m. | * | at Notre Dame | L | 74-93 | 8523 | (21)EDWIN, Fuquan (21)COSBY, Aaron |
(9)TEAGUE, Eugene |
| 1/9/13 | 7:00 PM | * | LOUISVILLE | L | 58-73 | 7013 | (18)MOBLEY, Brandon | (10)TEAGUE, Eugene |
| 1/13/13 | 12:00 PM | * | PROVIDENCE | L | 55-67 | 8252 | (17)EDWIN, Fuquan | (8)SMYTH, Kyle |
| 1/16/13 | 8 p.m. C | * | at Marquette | L | 62-69 | 13842 | (15)COSBY, Aaron | (11)TEAGUE, Eugene |
| 1/23/13 | 7:00 PM | * | USF | W | 55-47 | 6327 | (16)EDWIN, Fuquan | (10)EDWIN, Fuquan |
| 1/27/13 | 12:00 p. | * | at St. John's | L | 67-71 | 7641 | (22)TEAGUE, Eugene | (9)EDWIN, Fuquan |
| 01/30/13 | 7:00 | * | at Georgetown | L | 52-74 | 7567 | (13)OLIVER, Brian | (5)OLIVER, Brian (5)COSBY, Aaron (5)EDWIN, Fuquan |
| 2/2/13 | 11:00 AM | * | CINCINNATI | L | 59-65 | 6961 | (16)EDWIN, Fuquan (16)MOBLEY, Brandon |
(6)EDWIN, Fuquan |
| 02/04/13 | 9:00 PM | * | at Pittsburgh | L | 46-56 | 10253 | (23)EDWIN, Fuquan | (7)TEAGUE, Eugene |
| 2/10/13 | 12:00 PM | * | CONNECTICUT | L | 67-78 | 7634 | (25)COSBY, Aaron | (6)JOHNSON, Kevin |
| 2/12/13 | 7 p.m. | * | at Rutgers | L | 55-57 | 5803 | (18)EDWIN, Fuquan | (7)TEAGUE, Eugene |
| 2/16/13 | 8:00 PM | * | SYRACUSE | L | 65-76 | 13569 | (21)EDWIN, Fuquan | (9)TEAGUE, Eugene |
| 2/19/13 | 7:00 PM | * | MARQUETTE | L | 46-67 | 6224 | (14)EDWIN, Fuquan | (5)JOHNSON, Kevin (5)KARLIS, Haralds |
| 02/23/13 | 12:04PM | * | at Louisville | L | 61-79 | 22332 | (17)COSBY, Aaron | (8)TEAGUE, Eugene |
| 2/25/13 | 9:00 PM | * | VILLANOVA | W | 66-65 | 6771 | (21)COSBY, Aaron | (7)EDWIN, Fuquan |
| 3/5/13 | 9:04 p.m | * | at Providence | L | 66-76 | 7480 | (15)EDWIN, Fuquan | (6)EDWIN, Fuquan |
| 3/8/13 | 7:00 PM | * | RUTGERS | L | 51-56 | 8708 | (13)COSBY, Aaron | (8)TEAGUE, Eugene (8)EDWIN, Fuquan |
| 3/12/13 | 7pm | vs USF | WOT | 46-42 | 20057 | (17)EDWIN, Fuquan | (10)TEAGUE, Eugene | |
| 3/13/13 | 2:30pm | vs Syracuse | L | 63-75 | 20057 | (22)COSBY, Aaron | (5)TEAGUE, Eugene |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 119588 | 7035 |
| AWAY | 12 | 106336 | 8861 |
| NEUTRAL | 4 | 49980 | 12495 |
| TOTAL | 33 | 275904 | 8361 |
Overall Team Statistics |
| TEAM STATISTICS | SHU | OPP |
| SCORING | 2136 | 2150 |
| Points per game | 64.7 | 65.2 |
| Scoring margin | -0.4 | - |
| FIELD GOALS-ATT | 744-1704 | 735-1781 |
| Field goal pct | .437 | .413 |
| 3 POINT FG-ATT | 261-711 | 192-564 |
| 3-point FG pct | .367 | .340 |
| 3-pt FG made per game | 7.9 | 5.8 |
| FREE THROWS-ATT | 387-588 | 488-697 |
| Free throw pct | .658 | .700 |
| REBOUNDS | 1106 | 1116 |
| Rebounds per game | 33.5 | 33.8 |
| Rebounding margin | -0.3 | - |
| ASSISTS | 461 | 418 |
| Assists per game | 14.0 | 12.7 |
| TURNOVERS | 514 | 419 |
| Turnovers per game | 15.6 | 12.7 |
| Turnover margin | -2.9 | - |
| Assist/turnover ratio | 0.9 | 1.0 |
| STEALS | 225 | 296 |
| Steals per game | 6.8 | 9.0 |
| BLOCKS | 86 | 114 |
| Blocks per game | 2.6 | 3.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 119588 | 156316 |
| Home games-Avg/Game | 17-7035 | 12-8861 |
| Neutral site-Avg/Game | - | 4-12495 |
| Score by periods | 1st | 2nd | OT | Total |
| Seton Hall | 1016 | 1109 | 11 | 2136 |
| Opponents | 1024 | 1108 | 18 | 2150 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-18) | (10-7) | (3-9) | (2-2) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (12-3) | (8-0) | (2-1) | (2-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
EDWIN, Fuquan
33
33
1067
32.3
190
431
.441
63
153
.412
100
148
.676
46
145
191
5.8
101
3
63
84
17
79
543
16.5
Conference-Only...
18
18
616
34.2
93
243
.383
32
91
.352
60
85
.706
25
79
104
5.8
57
1
33
51
12
43
278
15.4
01
COSBY, Aaron
31
27
967
31.2
123
289
.426
66
165
.400
79
105
.752
14
64
78
2.5
48
1
92
87
1
13
391
12.6
Conference-Only...
17
16
579
34.1
76
180
.422
39
95
.411
37
50
.740
9
33
42
2.5
23
1
60
52
1
5
228
13.4
21
TEAGUE, Eugene
33
30
937
28.4
141
251
.562
0
0
.000
87
156
.558
90
146
236
7.2
103
5
50
89
15
9
369
11.2
Conference-Only...
18
16
505
28.1
72
131
.550
0
0
.000
33
64
.516
44
74
118
6.6
65
4
29
51
6
7
177
9.8
02
MOBLEY, Brandon
22
17
471
21.4
68
137
.496
23
53
.434
39
50
.780
35
87
122
5.5
50
2
15
36
21
7
198
9.0
Conference-Only...
11
8
234
21.3
33
68
.485
12
30
.400
15
20
.750
15
33
48
4.4
27
2
7
22
4
0
93
8.5
22
OLIVER, Brian
26
12
621
23.9
70
200
.350
42
120
.350
19
21
.905
23
73
96
3.7
71
1
26
47
7
15
201
7.7
Conference-Only...
11
3
246
22.4
27
75
.360
18
44
.409
9
10
.900
6
29
35
3.2
32
1
6
17
2
6
81
7.4
33
AUDA, Patrik
5
2
127
25.4
16
32
.500
1
6
.167
5
8
.625
5
12
17
3.4
8
0
6
6
2
3
38
7.6
Conference-Only...
0
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
10
SMYTH, Kyle
33
14
840
25.5
53
146
.363
45
124
.363
17
19
.895
16
56
72
2.2
67
1
70
22
3
30
168
5.1
Conference-Only...
18
6
451
25.1
26
79
.329
22
68
.324
7
7
1.000
9
32
41
2.3
44
1
35
15
1
12
81
4.5
13
KARLIS, Haralds
31
10
539
17.4
29
88
.330
12
57
.211
16
23
.696
18
51
69
2.2
47
1
32
21
7
11
86
2.8
Conference-Only...
18
10
408
22.7
23
65
.354
9
39
.231
14
20
.700
13
38
51
2.8
42
1
24
15
5
8
69
3.8
32
JOHNSON, Kevin
21
3
165
7.9
19
38
.500
0
0
.000
14
31
.452
23
20
43
2.0
22
0
0
7
8
4
52
2.5
Conference-Only...
13
2
110
8.5
8
23
.348
0
0
.000
11
24
.458
18
11
29
2.2
17
0
0
3
4
3
27
2.1
0
MAAYAN, Tom
33
17
709
21.5
22
61
.361
8
28
.286
6
17
.353
9
47
56
1.7
77
2
101
92
2
47
58
1.8
Conference-Only...
18
11
363
20.2
11
34
.324
3
13
.231
2
9
.222
5
26
31
1.7
52
2
38
51
1
17
27
1.5
14
WILSON, Freddie
8
0
43
5.4
5
10
.500
1
5
.200
0
0
.000
0
3
3
0.4
3
0
6
4
0
1
11
1.4
Conference-Only...
0
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
50
GERAMIPOOR, Aaron
21
0
159
7.6
7
20
.350
0
0
.000
5
10
.500
18
18
36
1.7
25
0
0
4
3
6
19
0.9
Conference-Only...
12
0
88
7.3
6
14
.429
0
0
.000
5
8
.625
14
8
22
1.8
13
0
0
0
2
2
17
1.4
25
LAVERTY, Connor
3
0
5
1.7
1
1
1.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
1
0
0
2
0.7
Conference-Only...
0
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TEAM
34
53
87
2.6
1
14
0
Conference-Only...
21
30
51
2.8
1
10
0
Total..........
33
6650
744
1704
.437
261
711
.367
387
588
.658
331
775
1106
33.5
624
16
461
514
86
225
2136
64.7
Conference-Only...
18
3600
375
912
.411
135
380
.355
193
297
.650
179
393
572
31.8
373
13
232
287
38
103
1078
59.9
Opponents......
33
6650
735
1781
.413
192
564
.340
488
697
.700
378
738
1116
33.8
562
9
418
419
114
296
2150
65.2
Conference-Only...
18
3600
414
961
.431
101
288
.351
312
427
.731
210
414
624
34.7
310
6
249
200
72
166
1241
68.9
| Score by periods | 1st | 2nd | OT | Total |
| Seton Hall | 1016 | 1109 | 11 | 2136 |
| Opponents | 1024 | 1108 | 18 | 2150 |