Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-16) | (11-5) | (5-8) | (1-3) |
| CONFERENCE | (8-10) | (5-4) | (3-6) | (0-0) |
| NON-CONFERENCE | (9-6) | (6-1) | (2-2) | (1-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/12 | 2 p.m. | DETROIT | W | 77-74 | 3506 | (22)HARRISON, D'Angelo | (11)OBEKPA, Chris (11)GARRETT, Amir |
|
| 11/15/12 | 5:20 p.m | at Charleston | W | 64-53 | 4716 | (21)HARRISON, D'Angelo | (10)SAMPSON, JaKarr | |
| 11/16/12 | 5:30 p.m | vs Murray State | L | 67-72 | (27)HARRISON, D'Angelo | (9)HARRISON, D'Angelo | ||
| 11/18/12 | 6:00 PM | vs Baylor | L | 78-97 | (24)GREENE IV, Phil | (5)GREENE IV, Phil | ||
| 11/21/12 | 7:30 p.m | HOLY CROSS | W | 65-53 | 4030 | (20)SAMPSON, JaKarr | (7)SAMPSON, JaKarr | |
| 11/24/12 | 7:30 p.m | FLORIDA-GULF COAST | W | 79-68 | 4003 | (20)HARRISON, D'Angelo | (8)POINTER, Sir'Dominic | |
| 11/29/12 | 7:30 p.m | SOUTH CAROLINA | W | 89-65 | 4902 | (26)HARRISON, D'Angelo | (11)GARRETT, Amir | |
| 12/01/12 | 1:00 p.m | NJIT | W | 57-49 | 4314 | (21)HARRISON, D'Angelo | (17)SAMPSON, JaKarr | |
| 12/4/12 | 7:05 p.m | at San Francisco | L | 65-81 | 2200 | (22)SAMPSON, JaKarr | (9)OBEKPA, Chris (9)GARRETT, Amir |
|
| 12/8/12 | 7 p.m. | FORDHAM | W | 58-47 | 10003 | (16)SAMPSON, JaKarr | (10)SAMPSON, JaKarr | |
| 12/15/12 | 5:00 p.m | vs Saint Francis (NY) | W | 77-60 | (25)HARRISON, D'Angelo | (12)SAMPSON, JaKarr | ||
| 12/21/12 | 7:30 p.m | UNC-ASHEVILLE | L | 65-72 | 4417 | (24)HARRISON, D'Angelo | (8)OBEKPA, Chris | |
| 01/02/13 | 8:00 PM | * | at Villanova | LOT | 86-98 | 6500 | (36)HARRISON, D'Angelo | (9)GARRETT, Amir |
| 1/5/13 | 4 p.m. E | * | at Cincinnati | W | 53-52 | 8142 | (16)SAMPSON, JaKarr | (9)OBEKPA, Chris |
| 01/09/13 | 7:00 p.m | * | RUTGERS | L | 56-58 | 6192 | (20)HARRISON, D'Angelo | (11)OBEKPA, Chris |
| 1/12/13 | 11am | * | GEORGETOWN | L | 51-67 | 11057 | (16)BRANCH, Jamal | (10)OBEKPA, Chris |
| 1/15/13 | 7 p.m. | * | NOTRE DAME | W | 67-63 | 7434 | (17)SAMPSON, JaKarr | (5)HARRISON, D'Angelo |
| 01-19-13 | 11:00 a. | * | at DePaul | W | 71-62 | 7785 | (18)BRANCH, Jamal | (11)POINTER, Sir'Dominic |
| 1/23/13 | 7:30 p.m | * | at Rutgers | W | 72-60 | 4742 | (21)SAMPSON, JaKarr | (9)POINTER, Sir'Dominic |
| 1/27/13 | 12:00 p. | * | SETON HALL | W | 71-67 | 7641 | (24)HARRISON, D'Angelo | (7)HARRISON, D'Angelo |
| 01/30/13 | 9 p.m. | * | DEPAUL | WOT | 79-74 | 4949 | (17)HARRISON, D'Angelo | (12)POINTER, Sir'Dominic |
| 02/02/13 | 4:00 | * | at Georgetown | L | 56-68 | 15625 | (18)SAMPSON, JaKarr | (8)SAMPSON, JaKarr |
| 2/6/13 | 7:00 p.m | * | CONNECTICUT | W | 71-65 | 8441 | (18)SAMPSON, JaKarr | (7)HARRISON, D'Angelo |
| 2/10/13 | 3:02 p.m | * | at Syracuse | L | 58-77 | 27169 | (21)SAMPSON, JaKarr | (6)SAMPSON, JaKarr (6)POINTER, Sir'Dominic |
| 2/14/13 | 9:06PM | * | at Louisville | L | 58-72 | 22086 | (21)GREENE IV, Phil | (12)OBEKPA, Chris |
| 02/20/13 | 7 p.m. | * | USF | W | 69-54 | 5602 | (20)SAMPSON, JaKarr | (10)POINTER, Sir'Dominic |
| 2/24/13 | 12pm | * | PITTSBURGH | L | 47-63 | 9129 | (14)SAMPSON, JaKarr | (8)POINTER, Sir'Dominic |
| 3/2/13 | 8:04 p.m | * | at Providence | L | 59-62 | 10560 | (22)SAMPSON, JaKarr | (10)POINTER, Sir'Dominic |
| 3-5-13 | 7 p.m. | * | at Notre Dame | L | 40-66 | 9149 | (12)SAMPSON, JaKarr | (12)POINTER, Sir'Dominic |
| 03/09/13 | 2 p.m. | * | MARQUETTE | LOT | 67-69 | 12474 | (20)GREENE IV, Phil | (7)OBEKPA, Chris (7)SAMPSON, JaKarr |
| 3/13/13 | 7pm | vs Villanova | L | 53-66 | 20057 | (16)GREENE IV, Phil | (9)SAMPSON, JaKarr | |
| 03/19/13 | 7:00 p.m | at Saint Joseph's | W | 63-61 | 3148 | (16)SAMPSON, JaKarr | (8)OBEKPA, Chris | |
| 03/24/13 | 11 a.m. | at Virginia | L | 50-68 | 8457 | (18)GREENE IV, Phil | (10)OBEKPA, Chris |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 108094 | 6756 |
| AWAY | 13 | 130279 | 10021 |
| NEUTRAL | 4 | 20057 | 5014 |
| TOTAL | 33 | 258430 | 7831 |
Overall Team Statistics |
| TEAM STATISTICS | STJ | OPP |
| SCORING | 2138 | 2183 |
| Points per game | 64.8 | 66.2 |
| Scoring margin | -1.4 | - |
| FIELD GOALS-ATT | 825-1989 | 787-1963 |
| Field goal pct | .415 | .401 |
| 3 POINT FG-ATT | 120-442 | 216-652 |
| 3-point FG pct | .271 | .331 |
| 3-pt FG made per game | 3.6 | 6.5 |
| FREE THROWS-ATT | 368-575 | 393-568 |
| Free throw pct | .640 | .692 |
| REBOUNDS | 1202 | 1323 |
| Rebounds per game | 36.4 | 40.1 |
| Rebounding margin | -3.7 | - |
| ASSISTS | 405 | 439 |
| Assists per game | 12.3 | 13.3 |
| TURNOVERS | 376 | 454 |
| Turnovers per game | 11.4 | 13.8 |
| Turnover margin | +2.4 | - |
| Assist/turnover ratio | 1.1 | 1.0 |
| STEALS | 220 | 203 |
| Steals per game | 6.7 | 6.2 |
| BLOCKS | 241 | 117 |
| Blocks per game | 7.3 | 3.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 108094 | 150336 |
| Home games-Avg/Game | 16-6756 | 13-10021 |
| Neutral site-Avg/Game | - | 4-5014 |
| Score by periods | 1st | 2nd | OT | Total |
| St. John's | 1006 | 1115 | 17 | 2138 |
| Opponents | 1011 | 1146 | 26 | 2183 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-16) | (11-5) | (5-8) | (1-3) |
| CONFERENCE | (8-10) | (5-4) | (3-6) | (0-0) |
| NON-CONFERENCE | (9-6) | (6-1) | (2-2) | (1-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
11
HARRISON, D'Angelo
27
25
945
35.0
155
393
.394
58
184
.315
113
147
.769
29
87
116
4.3
71
2
61
59
8
37
481
17.8
Conference-Only...
15
15
536
35.7
70
202
.347
30
105
.286
60
82
.732
11
53
64
4.3
44
2
38
29
6
13
230
15.3
14
SAMPSON, JaKarr
33
33
1040
31.5
202
450
.449
0
8
.000
87
136
.640
72
146
218
6.6
91
3
35
66
36
36
491
14.9
Conference-Only...
18
18
569
31.6
110
255
.431
0
5
.000
52
81
.642
39
75
114
6.3
53
3
18
42
14
21
272
15.1
01
GREENE IV, Phil
33
32
1088
33.0
139
374
.372
25
110
.227
30
42
.714
21
67
88
2.7
38
0
85
43
2
21
333
10.1
Conference-Only...
18
18
590
32.8
68
206
.330
13
68
.191
20
28
.714
13
30
43
2.4
17
0
38
20
2
10
169
9.4
15
POINTER, Sir'Dominic
32
20
860
26.9
80
157
.510
9
27
.333
52
79
.658
38
138
176
5.5
95
7
91
57
29
46
221
6.9
Conference-Only...
17
13
495
29.1
45
85
.529
6
18
.333
36
50
.720
27
91
118
6.9
59
6
51
38
16
23
132
7.8
00
BRANCH, Jamal
17
13
395
23.2
41
110
.373
3
17
.176
19
31
.613
9
31
40
2.4
30
2
46
32
1
19
104
6.1
Conference-Only...
13
10
327
25.2
37
91
.407
3
13
.231
12
21
.571
7
22
29
2.2
20
1
36
21
1
17
89
6.8
22
GARRETT, Amir
33
11
662
20.1
71
157
.452
3
11
.273
34
68
.500
60
81
141
4.3
58
1
22
37
12
16
179
5.4
Conference-Only...
18
4
319
17.7
37
82
.451
1
5
.200
13
25
.520
26
37
63
3.5
31
1
7
19
9
9
88
4.9
12
OBEKPA, Chris
33
11
857
26.0
55
122
.451
0
0
.000
18
46
.391
76
128
204
6.2
86
3
36
44
133
31
128
3.9
Conference-Only...
18
7
461
25.6
24
49
.490
0
0
.000
12
30
.400
42
75
117
6.5
38
1
15
24
60
15
60
3.3
02
BOURGAULT, Marco
29
7
300
10.3
30
95
.316
22
75
.293
2
3
.667
11
18
29
1.0
15
0
8
11
3
5
84
2.9
Conference-Only...
16
5
188
11.8
20
61
.328
13
47
.277
2
2
1.000
6
14
20
1.3
12
0
6
7
3
4
55
3.4
04
JONES, Christian
24
7
225
9.4
28
62
.452
0
0
.000
5
14
.357
6
23
29
1.2
22
0
8
11
6
4
61
2.5
Conference-Only...
10
0
53
5.3
9
15
.600
0
0
.000
1
4
.250
3
6
9
0.9
9
0
1
2
1
2
19
1.9
24
BALAMOU, Felix
28
5
256
9.1
24
59
.407
0
2
.000
8
9
.889
12
17
29
1.0
34
0
12
7
11
5
56
2.0
Conference-Only...
16
0
131
8.2
8
27
.296
0
2
.000
1
1
1.000
3
8
11
0.7
17
0
6
5
2
0
17
1.1
30
WHITE, Jamal
5
0
7
1.4
0
5
.000
0
5
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
Conference-Only...
1
0
1
1.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
23
LIPSCOMB, David
6
1
29
4.8
0
5
.000
0
3
.000
0
0
.000
1
2
3
0.5
5
0
1
1
0
0
0
0.0
Conference-Only...
1
0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
40
SEALY, Sam
4
0
3
0.8
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
0
0
0
0
0
0.0
Conference-Only...
0
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
35
NDIAYE, Khadim
6
0
8
1.3
0
0
.000
0
0
.000
0
0
.000
1
1
2
0.3
1
0
0
1
0
0
0
0.0
Conference-Only...
2
0
4
2.0
0
0
.000
0
0
.000
0
0
.000
1
0
1
0.5
0
0
0
1
0
0
0
0.0
TEAM
52
74
126
3.8
1
7
0
Conference-Only...
33
43
76
4.2
0
6
0
Total..........
33
6675
825
1989
.415
120
442
.271
368
575
.640
388
814
1202
36.4
548
18
405
376
241
220
2138
64.8
Conference-Only...
18
3675
428
1074
.399
66
264
.250
209
324
.645
211
454
665
36.9
300
14
216
214
114
114
1131
62.8
Opponents......
33
6675
787
1963
.401
216
652
.331
393
568
.692
440
883
1323
40.1
560
9
439
454
117
203
2183
66.2
Conference-Only...
18
3675
430
1072
.401
117
355
.330
220
320
.688
237
494
731
40.6
311
7
240
242
58
120
1197
66.5
| Score by periods | 1st | 2nd | OT | Total |
| St. John's | 1006 | 1115 | 17 | 2138 |
| Opponents | 1011 | 1146 | 26 | 2183 |