Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2012 | #7 MD | 11-16 | L | 0- 1- 0 | 0- 0- 0 | 2283 | FISHER, CT (0-1) | WASHINGTON, D.C. | |||
| Mar 03, 2012 | DETROIT | W | 12-7 | 1- 1- 0 | 0- 0- 0 | 1010 | WINTER, Matt (1-0) | WASHINGTON, D.C. | |||
| Mar 10, 2012 | #20 HARV | W | 11-10 | 2- 1- 0 | 0- 0- 0 | 1673 | WINTER, Matt (2-0) | WASHINGTON, D.C. | |||
| Mar 13, 2012 | MOUNT | W | 9-8 | 3- 1- 0 | 0- 0- 0 | 852 | WINTER, Matt | WASHINGTON, D.C. | |||
| * | Mar 17, 2012 | at Providence | W | 7-6 | 4- 1- 0 | 1- 0- 0 | 438 | HALEY, Jake (1-0) | Providence, R.I. | ||
| Mar 21, 2012 | at #5 Loyola Maryland | 6-11 | L | 4- 2- 0 | 1- 0- 0 | 1264 | WINTER, Matt (0-1) | Baltimore, Md. | |||
| Mar 23, 2012 | #10 DUKE | 11-13 | L | 4- 3- 0 | 1- 0- 0 | 1789 | WINTER, Matt (3-2) | WASHINGTON, D.C. | |||
| Mar 31, 2012 | at Lafayette | W | 8-5 | 5- 3- 0 | 1- 0- 0 | 238 | WINTER, Matt (4-2) | Easton, Pa. | |||
| * | Apr 04, 2012 | at #13 Villanova | 7-15 | L | 5- 4- 0 | 1- 1- 0 | 1410 | WINTER, Matt (4-3, 0-1) | Villanova, Pa. | ||
| * | Apr 07, 2012 | ST. JOHN'S | 12-13 | L | OT | 5- 5- 0 | 1- 2- 0 | 808 | WINTER, Matt (4-4) | WASHINGTON, D.C. | |
| * | Apr 15, 2012 | #6 NOTRE DAME | 7-9 | L | 5- 6- 0 | 1- 3- 0 | 2913 | WINTER, Matt | WASHINGTON, D.C. | ||
| * | Apr 21, 2012 | at #15 Syracuse | W | 10-8 | 6- 6- 0 | 2- 3- 0 | 4806 | WINTER, Matt (5-5) | Syracuse, N.Y. | ||
| * | Apr 27, 2012 | RUTGERS | W | 13-8 | 7- 6- 0 | 3- 3- 0 | 1789 | WINTER, Matt (6-5) | WASHINGTON, D.C. |
| Team Record | W-L-T |
| Overall | 7-6 |
| Conference | 3-3 |
| Home | 4-4 |
| Away | 3-2 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 21273 | 1636 |
| Home | 8 | 13117 | 1640 |
| Away | 5 | 8156 | 1631 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-6 Conf: 3-3 Home: 4-4 Away: 3-2 Neut: 0-0 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 124-456 | 129-430 |
| Goals scored per game | 9.54 | 9.92 |
| Shot pct. | .272 | .300 |
| Shots on goal-Attempts | 281-456 | 264-430 |
| SOG pct. | .616 | .614 |
| Shots/Game | 35.1 | 33.1 |
| Assists | 68 | 75 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-47 | 17-56 |
| Conversion Percent | .404 | .304 |
| GOAL BREAKDOWN | ||
| Total Goals | 124 | 129 |
| Man-up | 19 | 17 |
| Man-down | 0 | 1 |
| Unassisted | 56 | 54 |
| Overtime | 0 | 1 |
| Goals scored average | 9.54 | 9.92 |
| GROUND BALLS | 415 | 403 |
| TURNOVERS | 240 | 245 |
| CAUSED TURNOVERS | 132 | 112 |
| FACEOFFS (W-L) | 155-296 | 140-295 |
| Faceoff W-L Pct. | .524 | .475 |
| CLEARS | 238-282 | 242-300 |
| Clear Pct. | .844 | .807 |
| PENALTIES | ||
| Number | 57 | 48 |
| Minutes | 47:30 | 38:00 |
| ATTENDANCE | ||
| Total | 13117 | 8156 |
| Dates/Avg Per Date | 8/1640 | 5/1631 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-6 Conf: 3-3 Home: 4-4 Away: 3-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 13 | ANGEL, Zack | 11-11 | 20 | 3 | 23 | 60 | .333 | 38 | .633 | 1 | 6 | 0 | 6 | 14 | 1 | 0-0 | .000 | 1-1.0 |
| 7 | CASEY, Brian | 13-13 | 20 | 15 | 35 | 64 | .312 | 43 | .672 | 3 | 1 | 0 | 13 | 18 | 4 | 0-0 | .000 | 6-4.5 |
| 44 | COMEAU, Travis | 13-13 | 17 | 4 | 21 | 54 | .315 | 37 | .685 | 1 | 4 | 0 | 28 | 24 | 4 | 0-0 | .000 | 5-3.5 |
| 8 | MCKINNEY, Dan | 13-12 | 13 | 6 | 19 | 56 | .232 | 33 | .589 | 1 | 1 | 0 | 6 | 16 | 3 | 0-0 | .000 | 2-2.0 |
| 42 | MCFADDEN, Jason | 13-11 | 13 | 9 | 22 | 59 | .220 | 33 | .559 | 0 | 5 | 0 | 21 | 16 | 4 | 0-0 | .000 | 1-0.5 |
| 1 | GUY, Zac | 13-13 | 11 | 18 | 29 | 33 | .333 | 26 | .788 | 0 | 1 | 0 | 10 | 42 | 5 | 0-0 | .000 | 2-2.0 |
| 22 | MCDONOUGH, Francis | 13-5 | 8 | 4 | 12 | 41 | .195 | 19 | .463 | 0 | 0 | 0 | 15 | 18 | 3 | 0-0 | .000 | 4-3.5 |
| 2 | WILL, Brian | 11-0 | 4 | 0 | 4 | 19 | .211 | 11 | .579 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | ENGELKE, C-Jay | 12-0 | 3 | 0 | 3 | 11 | .273 | 6 | .545 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | O'CONNOR, Reilly | 13-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | BUCCI, Joe | 13-0 | 3 | 1 | 4 | 12 | .250 | 6 | .500 | 0 | 0 | 0 | 10 | 6 | 1 | 0-0 | .000 | 3-2.5 |
| 11 | WUJCIAK, John | 11-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | REILLY, Gerry | 13-0 | 2 | 3 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0 | 36 | 8 | 6 | 0-0 | .000 | 4-3.0 |
| 9 | BICKNESE, Brennan | 13-13 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 16 | 3 | 11 | 0-0 | .000 | 6-6.0 |
| 25 | TABB, Brian | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 42 | 1 | 2 | 74-140 | .529 | 0-0.0 |
| 5 | STAFFORD, Bo | 8-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 6 | FOUNTAIN | 10-0 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | KNARR, Tyler | 11-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 21 | 5 | 4 | 31-63 | .492 | 0-0.0 |
| 48 | HOFFMAN, AD | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | MCCORMICK, Charles | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | HEATON, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | .333 | 0-0.0 |
| 43 | ROSSETTI, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | GREENE, Bryson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | DONAHUE, Adam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | MCGROARTY, Neil | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | FISHER, Grant | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | HUGDAHL, Mitch | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | WINTER, Matt | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 10 | 4 | 0-0 | .000 | 0-0.0 |
| 39 | LOHRFINK, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | FISHER, CT | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | URBANK, John | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 8 | 0-0 | .000 | 5-3.0 |
| 32 | CROCKETT, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | SCHMITZ, Patrick | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 15 | 0-0 | .000 | 0-0.0 |
| 24 | MAY, Chris | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 2 | 1 | 49-86 | .570 | 0-0.0 |
| 19 | MORRIS, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | BOYLE, Bobby | 13-13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 32 | 5 | 18 | 0-0 | .000 | 4-4.5 |
| 15 | WATKINSON, Kurt | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 3-3.0 |
| 14 | NOURSE, Chris | 13-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 27 | 3 | 21 | 0-0 | .000 | 6-4.5 |
| 10 | HALEY, Jake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | MURRAY, Patrick | 13-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 17 | 7 | 6 | 0-4 | .000 | 1-0.5 |
| 34 | KOGER, Rob | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 | .000 | 1-1.0 |
| Total............... | 13 | 124 | 68 | 192 | 456 | .272 | 281 | .616 | 7 | 19 | 0 | 415 | 240 | 132 | 155-296 | .524 | 57-47.5 | |
| Opponents........... | 13 | 129 | 75 | 204 | 430 | .300 | 264 | .614 | 6 | 17 | 1 | 403 | 245 | 112 | 140-295 | .475 | 48-38.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | WINTER, Matt | 11-11 | 632:21 | 101 | 9.58 | 111 | .524 | 6 | 5 | 0 | 346 |
| 10 | HALEY, Jake | 3-0 | 63:45 | 12 | 11.29 | 9 | .429 | 1 | 0 | 0 | 31 |
| 50 | FISHER, CT | 5-2 | 83:54 | 16 | 11.44 | 15 | .484 | 0 | 1 | 0 | 53 |
| Total............... | 13 | 780:00 | 129 | 9.92 | 135 | .511 | 7 | 6 | 0 | 430 | |
| Opponents........... | 13 | 780:00 | 124 | 9.54 | 157 | .559 | 6 | 7 | 0 | 456 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-6 | 4-4 | 3-2 | 0-0 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-3 | 3-2 | 1-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-6 Conf: 3-3 Home: 4-4 Away: 3-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 CASEY, Brian 13-13 20 15 35 64 .312 43 .672 18 4 3 13 6-6 12 5 17 35 .343 26 .743 8 2 2 6
13 ANGEL, Zack 11-11 20 3 23 60 .333 38 .633 14 1 1 6 4-4 5 1 6 18 .278 13 .722 6 0 0 3
44 COMEAU, Travis 13-13 17 4 21 54 .315 37 .685 24 4 1 28 6-6 4 1 5 17 .235 11 .647 11 2 0 9
42 MCFADDEN, Jason 13-11 13 9 22 59 .220 33 .559 16 4 0 21 6-6 5 5 10 28 .179 17 .607 5 2 0 7
8 MCKINNEY, Dan 13-12 13 6 19 56 .232 33 .589 16 3 1 6 6-6 8 3 11 28 .286 16 .571 10 2 0 4
1 GUY, Zac 13-13 11 18 29 33 .333 26 .788 42 5 0 10 6-6 6 7 13 15 .400 12 .800 24 4 0 4
22 MCDONOUGH, Francis 13-5 8 4 12 41 .195 19 .463 18 3 0 15 6-2 3 0 3 11 .273 5 .455 6 0 0 7
2 WILL, Brian 11-0 4 0 4 19 .211 11 .579 1 0 1 0 6-0 2 0 2 13 .154 7 .538 1 0 1 0
12 O'CONNOR, Reilly 13-0 3 1 4 4 .750 3 .750 3 0 0 2 6-0 2 1 3 2 1.000 2 1.000 2 0 0 0
37 BUCCI, Joe 13-0 3 1 4 12 .250 6 .500 6 1 0 10 6-0 2 1 3 8 .250 5 .625 4 1 0 5
40 ENGELKE, C-Jay 12-0 3 0 3 11 .273 6 .545 3 1 0 3 5-0 1 0 1 5 .200 3 .600 2 0 0 1
11 WUJCIAK, John 11-0 2 0 2 2 1.000 2 1.000 1 0 0 3 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2
41 REILLY, Gerry 13-0 2 3 5 15 .133 9 .600 8 6 0 36 6-0 2 0 2 6 .333 6 1.000 5 3 0 13
5 STAFFORD, Bo 8-0 1 1 2 3 .333 2 .667 5 1 0 2 3-0 0 1 1 1 .000 1 1.000 1 0 0 1
6 FOUNTAIN 10-0 1 3 4 5 .200 3 .600 2 0 0 2 4-0 1 3 4 5 .200 3 .600 0 0 0 1
16 KNARR, Tyler 11-0 1 0 1 3 .333 3 1.000 5 4 0 21 4-0 0 0 0 0 .000 0 .000 1 1 0 2
25 TABB, Brian 12-0 1 0 1 1 1.000 1 1.000 1 2 0 42 5-0 1 0 1 1 1.000 1 1.000 0 1 0 30
9 BICKNESE, Brennan 13-13 1 0 1 3 .333 2 .667 3 11 0 16 6-6 1 0 1 3 .333 2 .667 1 6 0 10
4 MURRAY, Patrick 13-3 0 0 0 2 .000 1 .500 7 6 0 17 6-0 0 0 0 0 .000 0 .000 1 1 0 5
38 HEATON, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
33 MCCORMICK, Charles 3-0 0 0 0 1 .000 0 .000 2 0 0 1 2-0 0 0 0 1 .000 0 .000 1 0 0 0
34 KOGER, Rob 11-0 0 0 0 0 .000 0 .000 1 4 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
26 SCHMITZ, Patrick 12-0 0 0 0 0 .000 0 .000 3 15 0 19 6-0 0 0 0 0 .000 0 .000 2 4 0 13
29 GREENE, Bryson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
17 BOYLE, Bobby 13-13 0 0 0 3 .000 1 .333 5 18 0 32 6-6 0 0 0 1 .000 0 .000 1 8 0 16
50 FISHER, CT 5-2 0 0 0 0 .000 0 .000 3 0 0 4 4-1 0 0 0 0 .000 0 .000 2 0 0 3
18 WINTER, Matt 11-11 0 0 0 0 .000 0 .000 10 4 0 25 5-5 0 0 0 0 .000 0 .000 3 1 0 6
43 ROSSETTI, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
10 HALEY, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
28 DONAHUE, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
48 HOFFMAN, AD 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
32 CROCKETT, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
46 URBANK, John 12-0 0 0 0 0 .000 0 .000 5 8 0 17 6-0 0 0 0 0 .000 0 .000 4 4 0 10
36 HUGDAHL, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
39 LOHRFINK, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 MORRIS, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
45 FISHER, Grant 2-0 0 0 0 0 .000 0 .000 0 1 0 1 -
15 WATKINSON, Kurt 9-0 0 0 0 0 .000 0 .000 4 3 0 8 5-0 0 0 0 0 .000 0 .000 3 1 0 6
27 MCGROARTY, Neil 8-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3
24 MAY, Chris 10-0 0 0 0 1 .000 1 1.000 2 1 0 23 5-0 0 0 0 0 .000 0 .000 2 1 0 13
14 NOURSE, Chris 13-10 0 0 0 4 .000 1 .250 3 21 0 27 6-6 0 0 0 0 .000 0 .000 0 10 0 13
Total............... 0 124 68 192 456 .272 281 .616 240 132 7 415 6 56 28 84 199 .281 131 .658 110 54 3 195
Opponents........... 0 129 75 204 430 .300 264 .614 245 112 6 403 6 59 39 98 200 .295 121 .605 110 50 3 186
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
18 WINTER, Matt 11-11 632:21 101 9.58 111 .524 6 5 0 346 5-5 276:38 48 10.41 49 .505 2 3 0 159
10 HALEY, Jake 3-0 63:45 12 11.29 9 .429 1 0 0 31 1-0 30:00 2 4.00 4 .667 1 0 0 11
50 FISHER, CT 5-2 83:54 16 11.44 15 .484 0 1 0 53 4-1 53:54 9 10.02 9 .500 0 0 0 30
Total............... 13 780:00 129 9.92 135 .511 7 6 0 430 6 360:32 59 9.82 62 .512 3 3 0 200
Opponents........... 13 780:00 124 9.54 157 .559 6 7 0 456 6 360:32 56 9.32 75 .573 3 3 0 199
|
|
|
Player High/Low Analysis |
| Georgetown - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | COMEAU, Travis vs DETROIT (Mar 03) | |||
| 5 | GUY, Zac vs St. John's (Apr 07) | ||||
| GOALS.............. | 6 | COMEAU, Travis vs DETROIT (Mar 03) | |||
| 3 | CASEY, Brian vs Rutgers (Apr 27) | ||||
| 3 | CASEY, Brian at Syracuse (Apr 21) | ||||
| 3 | CASEY, Brian vs St. John's (Apr 07) | ||||
| 3 | COMEAU, Travis vs Duke (Mar 23) | ||||
| 3 | ANGEL, Zack vs MOUNT (Mar 13) | ||||
| 3 | ANGEL, Zack vs HARV (Mar 10) | ||||
| 3 | MCFADDEN, Jason vs HARV (Mar 10) | ||||
| 3 | ANGEL, Zack vs DETROIT (Mar 03) | ||||
| 3 | CASEY, Brian vs MD (Feb 24) | ||||
| ASSISTS............ | 3 | GUY, Zac vs St. John's (Apr 07) | |||
| 3 | MCFADDEN, Jason vs DETROIT (Mar 03) | ||||
| SHOTS.............. | 12 | COMEAU, Travis vs DETROIT (Mar 03) | |||
| 9 | MCKINNEY, Dan vs St. John's (Apr 07) | ||||
| 9 | ANGEL, Zack vs DETROIT (Mar 03) | ||||
| SHOTS ON GOAL...... | 8 | COMEAU, Travis vs DETROIT (Mar 03) | |||
| 7 | COMEAU, Travis at Lafayette (Mar 31) | ||||
| SAVES.............. | 14 | WINTER, Matt at Loyola Maryland (Mar 21) | |||
| 12 | WINTER, Matt at Syracuse (Apr 21) | ||||
| 12 | WINTER, Matt at Villanova (Apr 04) | ||||
| 12 | WINTER, Matt vs HARV (Mar 10) | ||||
| GROUND BALLS....... | 11 | TABB, Brian vs St. John's (Apr 07) | |||
| 10 | KNARR, Tyler vs DETROIT (Mar 03) | ||||
| CAUSED TURNOVER.... | 5 | NOURSE, Chris vs Duke (Mar 23) | |||
| 4 | NOURSE, Chris vs Notre Dame (Apr 15) | ||||
| 4 | SCHMITZ, Patrick vs HARV (Mar 10) |
Team High/Low Analysis |
| Georgetown - TEAM GAME HIGHS |
| POINTS | 21 | vs DETROIT (Mar 03) | ||
| 19 | vs St. John's (Apr 07) | |||
| 19 | vs HARV (Mar 10) | |||
| GOALS | 13 | vs Rutgers (Apr 27) | ||
| 12 | vs St. John's (Apr 07) | |||
| 12 | vs DETROIT (Mar 03) | |||
| ASSISTS | 9 | vs DETROIT (Mar 03) | ||
| 8 | vs HARV (Mar 10) | |||
| SHOTS | 48 | at Lafayette (Mar 31) | ||
| 48 | vs DETROIT (Mar 03) | |||
| SHOTS ON GOAL | 31 | vs DETROIT (Mar 03) | ||
| 29 | vs St. John's (Apr 07) | |||
| SAVES | 14 | at Villanova (Apr 04) | ||
| 14 | at Loyola Maryland (Mar 21) | |||
| GROUND BALLS | 48 | vs DETROIT (Mar 03) | ||
| 37 | vs St. John's (Apr 07) | |||
| TURNOVERS | 26 | vs DETROIT (Mar 03) | ||
| 23 | at Syracuse (Apr 21) | |||
| OPP. TURNOVERS | 28 | vs DETROIT (Mar 03) | ||
| 23 | vs HARV (Mar 10) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Villanova (Apr 04) | ||
| 25 | vs MD (Feb 24) | |||
| GOALS | 16 | vs MD (Feb 24) | ||
| 15 | at Villanova (Apr 04) | |||
| ASSISTS | 13 | at Villanova (Apr 04) | ||
| 9 | vs Duke (Mar 23) | |||
| 9 | vs MD (Feb 24) | |||
| SHOTS | 48 | at Loyola Maryland (Mar 21) | ||
| 41 | vs MD (Feb 24) | |||
| SHOTS ON GOAL | 29 | at Villanova (Apr 04) | ||
| 26 | vs MD (Feb 24) | |||
| SAVES | 19 | vs DETROIT (Mar 03) | ||
| 17 | vs St. John's (Apr 07) | |||
| GROUND BALLS | 41 | at Villanova (Apr 04) | ||
| 40 | vs HARV (Mar 10) | |||
| TURNOVERS | 28 | vs DETROIT (Mar 03) | ||
| 23 | vs HARV (Mar 10) | |||
| OPP. TURNOVERS | 26 | vs DETROIT (Mar 03) | ||
| 23 | at Syracuse (Apr 21) |
| Georgetown - GAME LOWS |
| POINTS | 9 | at Loyola Maryland (Mar 21) | ||
| 10 | vs Notre Dame (Apr 15) | |||
| GOALS | 6 | at Loyola Maryland (Mar 21) | ||
| 7 | at Providence (Mar 17) | |||
| 7 | at Villanova (Apr 04) | |||
| 7 | vs Notre Dame (Apr 15) | |||
| ASSISTS | 3 | at Loyola Maryland (Mar 21) | ||
| 3 | vs Notre Dame (Apr 15) | |||
| 3 | at Syracuse (Apr 21) | |||
| SHOTS | 24 | at Loyola Maryland (Mar 21) | ||
| 24 | at Syracuse (Apr 21) | |||
| SHOTS ON GOAL | 12 | at Loyola Maryland (Mar 21) | ||
| 16 | at Villanova (Apr 04) | |||
| SAVES | 6 | at Providence (Mar 17) | ||
| 8 | vs Duke (Mar 23) | |||
| 8 | at Lafayette (Mar 31) | |||
| GROUND BALLS | 21 | vs MOUNT (Mar 13) | ||
| 26 | vs Duke (Mar 23) | |||
| 26 | at Villanova (Apr 04) | |||
| TURNOVERS | 12 | vs MOUNT (Mar 13) | ||
| 13 | at Providence (Mar 17) | |||
| OPP. TURNOVERS | 12 | vs MD (Feb 24) | ||
| 13 | at Providence (Mar 17) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Lafayette (Mar 31) | ||
| 9 | vs DETROIT (Mar 03) | |||
| GOALS | 5 | at Lafayette (Mar 31) | ||
| 6 | at Providence (Mar 17) | |||
| ASSISTS | 2 | vs DETROIT (Mar 03) | ||
| 2 | at Lafayette (Mar 31) | |||
| SHOTS | 21 | at Providence (Mar 17) | ||
| 22 | at Lafayette (Mar 31) | |||
| SHOTS ON GOAL | 12 | at Providence (Mar 17) | ||
| 13 | at Lafayette (Mar 31) | |||
| SAVES | 6 | at Loyola Maryland (Mar 21) | ||
| 7 | vs MD (Feb 24) | |||
| 7 | at Syracuse (Apr 21) | |||
| GROUND BALLS | 23 | at Providence (Mar 17) | ||
| 23 | vs St. John's (Apr 07) | |||
| TURNOVERS | 12 | vs MD (Feb 24) | ||
| 13 | at Providence (Mar 17) | |||
| OPP. TURNOVERS | 12 | vs MOUNT (Mar 13) | ||
| 13 | at Providence (Mar 17) |