Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2012 | #2 DUKE | W | 7-3 | 1- 0- 0 | 0- 0- 0 | 2053 | KEMP, John (1-0) | Notre Dame, Ind. | |||
| Feb 26, 2012 | #20 PENN STATE | 3-4 | L | OT | 1- 1- 0 | 0- 0- 0 | 1426 | KEMP, John (1-1) | Notre Dame, Ind. | ||
| Mar 03, 2012 | at #18 Drexel | W | 6-5 | 2- 1- 0 | 0- 0- 0 | 1048 | KEMP, John (2-1) | Philadelphia, Pa. | |||
| Mar 10, 2012 | at #19 HOFSTRA | W | 6-5 | OT | 3- 1- 0 | 0- 0- 0 | 4144 | KEMP, John (3-1) | Hempstead, NY | ||
| Mar 18, 2012 | #9 DENVER | W | 10-9 | O3 | 4- 1- 0 | 0- 0- 0 | 3187 | KEMP, John (4-1) | Notre Dame, Ind. | ||
| Mar 21, 2012 | at Ohio State | W | 8-7 | 5- 1- 0 | 0- 0- 0 | 932 | KEMP, John (5-1) | Columbus, Ohio | |||
| * | Mar 25, 2012 | RUTGERS | W | 12-9 | 6- 1- 0 | 1- 0- 0 | 1844 | KEMP, John (6-1) | Notre Dame, Ind. | ||
| * | Apr 01, 2012 | vs St. John's | W | 13-6 | 7- 1- 0 | 2- 0- 0 | KEMP, John (7-1) | East Rutherford, NJ | |||
| * | Apr 07, 2012 | PROVIDENCE | W | 9-1 | 8- 1- 0 | 3- 0- 0 | 2031 | KEMP, John (8-1) | Notre Dame, Ind. | ||
| * | Apr 15, 2012 | at Georgetown | W | 9-7 | 9- 1- 0 | 4- 0- 0 | 2913 | KEMP, John | WASHINGTON, D.C. | ||
| * | Apr 21, 2012 | at #11 Villanova | W | 10-7 | 10- 1- 0 | 5- 0- 0 | 5807 | KEMP, John (10-1) | Villanova, Pa. | ||
| * | Apr 28, 2012 | #17 SYRACUSE | W | 8-6 | 11- 1- 0 | 6- 0- 0 | 4522 | KEMP, John (11-1) | Notre Dame, Ind. | ||
| May 03, 2012 | vs St. John's | 7-8 | L | 11- 2- 0 | 6- 0- 0 | 3415 | KEMP, John (11-2) | Villanova, Pa. | |||
| May 13, 2012 | #11 YALE | W | 13-7 | 12- 2- 0 | 6- 0- 0 | 1503 | KEMP, John (12-2) | Notre Dame, Ind. | |||
| May 20, 2012 | vs #5 Virginia | W | 12-10 | 13- 2- 0 | 6- 0- 0 | 10770 | KEMP, John (13-2) | Chester, Pa. | |||
| May 26, 2012 | vs #1 Loyola Maryland | 5-7 | L | 13- 3- 0 | 6- 0- 0 | KEMP, John (13-3) | Foxborough, Mass. |
| Team Record | W-L-T |
| Overall | 13-3 |
| Conference | 6-0 |
| Home | 6-1 |
| Away | 5-0 |
| Neutral | 2-2 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | -19941 | 2850 |
| Home | 7 | 16566 | 2367 |
| Away | 5 | 14844 | 2969 |
| Neutral | 4 | 14185 | 3546 |
Overall Team Statistics |
| Overall: 13-3 Conf: 6-0 Home: 6-1 Away: 5-0 Neut: 2-2 |
| TEAM STATISTICS | ND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 138-513 | 101-504 |
| Goals scored per game | 8.62 | 6.31 |
| Shot pct. | .269 | .200 |
| Shots on goal-Attempts | 303-513 | 280-504 |
| SOG pct. | .591 | .556 |
| Shots/Game | 32.1 | 31.5 |
| Assists | 69 | 66 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-35 | 4-36 |
| Conversion Percent | .257 | .111 |
| GOAL BREAKDOWN | ||
| Total Goals | 138 | 101 |
| Man-up | 9 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 69 | 35 |
| Overtime | 2 | 1 |
| Goals scored average | 8.49 | 6.22 |
| GROUND BALLS | 447 | 430 |
| TURNOVERS | 230 | 249 |
| CAUSED TURNOVERS | 99 | 95 |
| FACEOFFS (W-L) | 148-296 | 148-296 |
| Faceoff W-L Pct. | .500 | .500 |
| CLEARS | 271-305 | 261-296 |
| Clear Pct. | .889 | .882 |
| PENALTIES | ||
| Number | 36 | 36 |
| Minutes | 25:30 | 27:30 |
| ATTENDANCE | ||
| Total | 16566 | 14844 |
| Dates/Avg Per Date | 7/2367 | 5/2969 |
| Neutral Site #/Avg | 4/3546 |
|
Overall Individual Statistics |
| Overall: 13-3 Conf: 6-0 Home: 6-1 Away: 5-0 Neut: 2-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 18 | ROGERS, Sean | 16-16 | 22 | 8 | 30 | 70 | .314 | 43 | .614 | 5 | 2 | 0 | 24 | 19 | 2 | 0-0 | .000 | 3-2.5 |
| 26 | MARLATT, Jim | 16-16 | 19 | 12 | 31 | 60 | .317 | 42 | .700 | 3 | 5 | 0 | 11 | 19 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | HOPKINS, Westy | 16-16 | 18 | 7 | 25 | 69 | .261 | 45 | .652 | 1 | 0 | 0 | 25 | 17 | 2 | 0-0 | .000 | 1-0.5 |
| 15 | FOLEY, Ryan | 16-16 | 13 | 8 | 21 | 49 | .265 | 23 | .469 | 2 | 0 | 0 | 9 | 19 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | DOYLE, Conor | 16-15 | 13 | 7 | 20 | 43 | .302 | 29 | .674 | 0 | 1 | 0 | 13 | 22 | 2 | 0-0 | .000 | 2-2.0 |
| 45 | PFEIFER, Max | 16-16 | 11 | 9 | 20 | 45 | .244 | 26 | .578 | 0 | 0 | 0 | 16 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | KEPPELER, Eric | 15-0 | 7 | 1 | 8 | 24 | .292 | 13 | .542 | 0 | 0 | 0 | 19 | 10 | 5 | 0-0 | .000 | 0-0.0 |
| 11 | COTTER, Pat | 16-0 | 6 | 2 | 8 | 10 | .600 | 8 | .800 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 17 | CORRIGAN, Will | 16-0 | 5 | 1 | 6 | 22 | .227 | 15 | .682 | 1 | 0 | 0 | 4 | 6 | 0 | 1-5 | .200 | 0-0.0 |
| 16 | MURPHY, Steve | 16-0 | 5 | 7 | 12 | 29 | .172 | 11 | .379 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 3 | BEATTIE, Nicholas | 5-1 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | O'CONNOR, Liam | 14-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 1 | 0 | 0 | 43 | 9 | 1 | 94-189 | .497 | 2-2.0 |
| 33 | MIX, Ryan | 16-0 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | EATON, Alex | 11-0 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | SMITH, Bobby | 16-1 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 36 | 5 | 10 | 0-0 | .000 | 3-1.5 |
| 19 | KIMBALL, Tyler | 16-0 | 2 | 2 | 4 | 21 | .095 | 8 | .381 | 0 | 0 | 0 | 1 | 10 | 0 | 0-0 | .000 | 1-0.5 |
| 38 | NEAR, Jack | 16-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 18 | 2 | 3 | 0-0 | .000 | 2-1.0 |
| 41 | CULLY, Quinn | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 3 | 8 | 0-0 | .000 | 1-1.0 |
| 27 | ANDERSEN, Tyler | 16-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 20 | 4 | 8 | 0-0 | .000 | 2-1.0 |
| 13 | BRENNEMAN, Tyler | 12-0 | 1 | 2 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 42 | COLLINS, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | ASHENBURG, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | RUNYON, Kyle | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | GILMARTIN, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | BUGLIONE, Brian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | MCCOLLOUGH, Connor | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | CONNOLLY, Logan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | ROGERS, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | SHEPARDSON, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | PREVOZNIK, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | POWER, Colt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | SCIOSCIA, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | GLEASON, Andrew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | WILLIAMS, Henry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | WILL, Andy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | RANDALL, Kevin | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 5 | 12 | 0-0 | .000 | 5-4.5 |
| 22 | DOBSON, Devon | 16-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 32 | 9 | 9 | 0-0 | .000 | 6-4.0 |
| 20 | OSSELLO, Nick | 14-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 26 | 2 | 1 | 53-102 | .520 | 1-0.5 |
| 9 | MILLER, Matt | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 5 | 18 | 0-0 | .000 | 2-1.0 |
| 4 | O'HARA, Stephen | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 2 | 12 | 0-0 | .000 | 1-1.0 |
| 1 | KEMP, John | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 50 | SMITH, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 138 | 69 | 207 | 513 | .269 | 303 | .591 | 13 | 9 | 0 | 447 | 230 | 99 | 148-296 | .500 | 36-25.5 | |
| Opponents........... | 16 | 101 | 66 | 167 | 504 | .200 | 280 | .556 | 3 | 4 | 0 | 430 | 249 | 95 | 148-296 | .500 | 36-27.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | POWER, Colt | 1-0 | 7:16 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| 1 | KEMP, John | 16-16 | 967:26 | 101 | 6.26 | 177 | .637 | 13 | 3 | 0 | 501 |
| Total............... | 16 | 974:42 | 101 | 6.22 | 179 | .639 | 13 | 3 | 0 | 504 | |
| Opponents........... | 16 | 974:42 | 138 | 8.49 | 165 | .545 | 3 | 13 | 0 | 513 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-3 | 6-1 | 5-0 | 2-2 |
| CONFERENCE | 6-0 | 3-0 | 2-0 | 1-0 |
| NON-CONFERENCE | 7-3 | 3-1 | 3-0 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-3 Conf: 6-0 Home: 6-1 Away: 5-0 Neut: 2-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 ROGERS, Sean 16-16 22 8 30 70 .314 43 .614 19 2 5 24 6-6 9 6 15 30 .300 18 .600 7 1 1 10
26 MARLATT, Jim 16-16 19 12 31 60 .317 42 .700 19 1 3 11 6-6 8 6 14 17 .471 14 .824 8 0 1 4
12 HOPKINS, Westy 16-16 18 7 25 69 .261 45 .652 17 2 1 25 6-6 7 2 9 23 .304 16 .696 5 1 1 9
15 FOLEY, Ryan 16-16 13 8 21 49 .265 23 .469 19 0 2 9 6-6 7 4 11 18 .389 9 .500 2 0 2 3
28 DOYLE, Conor 16-15 13 7 20 43 .302 29 .674 22 2 0 13 6-6 5 4 9 19 .263 11 .579 9 2 0 4
45 PFEIFER, Max 16-16 11 9 20 45 .244 26 .578 15 0 0 16 6-6 2 3 5 13 .154 9 .692 6 0 0 4
24 KEPPELER, Eric 15-0 7 1 8 24 .292 13 .542 10 5 0 19 6-0 5 0 5 12 .417 6 .500 5 3 0 10
11 COTTER, Pat 16-0 6 2 8 10 .600 8 .800 5 1 0 2 6-0 4 0 4 6 .667 5 .833 2 1 0 1
16 MURPHY, Steve 16-0 5 7 12 29 .172 11 .379 6 0 0 5 6-0 3 4 7 16 .188 7 .438 3 0 0 4
17 CORRIGAN, Will 16-0 5 1 6 22 .227 15 .682 6 0 1 4 6-0 4 1 5 11 .364 9 .818 2 0 1 1
33 MIX, Ryan 16-0 3 0 3 7 .429 6 .857 4 0 0 1 6-0 2 0 2 4 .500 4 1.000 0 0 0 0
31 O'CONNOR, Liam 14-0 3 1 4 7 .429 5 .714 9 1 1 43 5-0 2 0 2 2 1.000 2 1.000 4 1 0 16
3 BEATTIE, Nicholas 5-1 3 0 3 5 .600 5 1.000 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 KIMBALL, Tyler 16-0 2 2 4 21 .095 8 .381 10 0 0 1 6-0 1 0 1 7 .143 2 .286 5 0 0 1
8 EATON, Alex 11-0 2 1 3 7 .286 2 .286 0 0 0 1 6-0 1 0 1 5 .200 1 .200 0 0 0 0
10 SMITH, Bobby 16-1 2 0 2 8 .250 6 .750 5 10 0 36 6-1 1 0 1 2 .500 2 1.000 3 3 0 14
38 NEAR, Jack 16-0 1 0 1 7 .143 2 .286 2 3 0 18 6-0 0 0 0 5 .000 1 .200 2 2 0 10
13 BRENNEMAN, Tyler 12-0 1 2 3 14 .071 7 .500 3 0 0 0 6-0 0 1 1 6 .000 3 .500 2 0 0 0
27 ANDERSEN, Tyler 16-0 1 0 1 2 .500 2 1.000 4 8 0 20 6-0 0 0 0 1 .000 1 1.000 1 2 0 6
41 CULLY, Quinn 16-0 1 0 1 1 1.000 1 1.000 3 8 0 8 6-0 0 0 0 0 .000 0 .000 1 3 0 4
39 RANDALL, Kevin 15-15 0 0 0 0 .000 0 .000 5 12 0 20 5-5 0 0 0 0 .000 0 .000 3 2 0 5
7 SHEPARDSON, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 WILL, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 SCIOSCIA, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
42 COLLINS, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 MCCOLLOUGH, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
22 DOBSON, Devon 16-0 0 0 0 4 .000 3 .750 9 9 0 32 6-0 0 0 0 2 .000 2 1.000 2 3 0 14
36 RUNYON, Kyle 1-0 0 0 0 2 .000 0 .000 1 0 0 1 1-0 0 0 0 2 .000 0 .000 1 0 0 1
44 ASHENBURG, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 ROGERS, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 POWER, Colt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 PREVOZNIK, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 GILMARTIN, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 KEMP, John 16-16 0 0 0 0 .000 0 .000 9 2 0 38 6-6 0 0 0 0 .000 0 .000 5 1 0 13
32 WILLIAMS, Henry 3-0 0 0 0 0 .000 0 .000 1 1 0 0 3-0 0 0 0 0 .000 0 .000 1 1 0 0
25 BUGLIONE, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 CONNOLLY, Logan 2-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
40 GLEASON, Andrew 6-0 0 0 0 0 .000 0 .000 0 1 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0
20 OSSELLO, Nick 14-0 0 0 0 5 .000 1 .200 2 1 0 26 5-0 0 0 0 3 .000 0 .000 1 1 0 7
9 MILLER, Matt 16-16 0 1 1 1 .000 0 .000 5 18 0 30 6-6 0 0 0 1 .000 0 .000 0 5 0 10
4 O'HARA, Stephen 16-16 0 0 0 0 .000 0 .000 2 12 0 39 6-6 0 0 0 0 .000 0 .000 0 6 0 18
50 SMITH, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 138 69 207 513 .269 303 .591 230 99 13 447 6 61 31 92 206 .296 122 .592 90 39 6 170
Opponents........... 0 101 66 167 504 .200 280 .556 249 95 3 430 6 36 21 57 166 .217 96 .578 100 37 0 147
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 POWER, Colt 1-0 7:16 0 0.00 2 1.000 0 0 0 3 1-0 7:16 0 0.00 2 1.000 0 0 0 3
1 KEMP, John 16-16 967:26 101 6.26 177 .637 13 3 0 501 6-6 352:44 36 6.12 58 .617 6 0 0 163
Total............... 16 974:42 101 6.22 179 .639 13 3 0 504 6 360:00 36 6.00 60 .625 6 0 0 166
Opponents........... 16 974:42 138 8.49 165 .545 3 13 0 513 6 360:00 61 10.17 61 .500 0 6 0 206
|
|
|
Player High/Low Analysis |
| Notre Dame - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | MARLATT, Jim vs Yale (May 13) | |||
| 4 | MURPHY, Steve vs Virginia (May 20) | ||||
| 4 | PFEIFER, Max vs Virginia (May 20) | ||||
| 4 | ROGERS, Sean at Villanova (Apr 21) | ||||
| 4 | HOPKINS, Westy vs Providence (Apr 07) | ||||
| 4 | ROGERS, Sean vs Rutgers (Mar 25) | ||||
| 4 | MARLATT, Jim at HOFSTRA (Mar 10) | ||||
| 4 | ROGERS, Sean at HOFSTRA (Mar 10) | ||||
| 4 | PFEIFER, Max vs Duke (Feb 18) | ||||
| GOALS.............. | 4 | ROGERS, Sean vs Rutgers (Mar 25) | |||
| 3 | PFEIFER, Max vs Virginia (May 20) | ||||
| 3 | MARLATT, Jim vs Yale (May 13) | ||||
| 3 | HOPKINS, Westy vs St. John's (May 03) | ||||
| 3 | ROGERS, Sean at Villanova (Apr 21) | ||||
| 3 | HOPKINS, Westy vs Providence (Apr 07) | ||||
| 3 | MARLATT, Jim vs St. John's (Apr 01) | ||||
| 3 | ROGERS, Sean at HOFSTRA (Mar 10) | ||||
| ASSISTS............ | 3 | MARLATT, Jim at Villanova (Apr 21) | |||
| 2 | MURPHY, Steve vs Virginia (May 20) | ||||
| 2 | MARLATT, Jim vs Yale (May 13) | ||||
| 2 | COTTER, Pat vs Yale (May 13) | ||||
| 2 | PFEIFER, Max vs Yale (May 13) | ||||
| 2 | ROGERS, Sean vs Syracuse (Apr 28) | ||||
| 2 | MURPHY, Steve at Villanova (Apr 21) | ||||
| 2 | DOYLE, Conor at Georgetown (Apr 15) | ||||
| 2 | MARLATT, Jim vs Providence (Apr 07) | ||||
| 2 | ROGERS, Sean vs Providence (Apr 07) | ||||
| 2 | FOLEY, Ryan vs Rutgers (Mar 25) | ||||
| 2 | HOPKINS, Westy vs Denver (Mar 18) | ||||
| 2 | MARLATT, Jim at HOFSTRA (Mar 10) | ||||
| 2 | PFEIFER, Max vs Duke (Feb 18) | ||||
| SHOTS.............. | 9 | ROGERS, Sean at Villanova (Apr 21) | |||
| 9 | ROGERS, Sean at HOFSTRA (Mar 10) | ||||
| SHOTS ON GOAL...... | 6 | MARLATT, Jim vs St. John's (Apr 01) | |||
| 6 | MARLATT, Jim vs Denver (Mar 18) | ||||
| SAVES.............. | 18 | KEMP, John vs Penn State (Feb 26) | |||
| 17 | KEMP, John at Ohio State (Mar 21) | ||||
| GROUND BALLS....... | 8 | O'CONNOR, Liam vs St. John's (May 03) | |||
| 7 | OSSELLO, Nick vs Virginia (May 20) | ||||
| 7 | OSSELLO, Nick vs Denver (Mar 18) | ||||
| CAUSED TURNOVER.... | 3 | MILLER, Matt vs Loyola Maryland (May 26) | |||
| 3 | DOBSON, Devon at Georgetown (Apr 15) |
Team High/Low Analysis |
| Notre Dame - TEAM GAME HIGHS |
| POINTS | 21 | vs Yale (May 13) | ||
| 18 | vs Virginia (May 20) | |||
| GOALS | 13 | vs Yale (May 13) | ||
| 13 | vs St. John's (Apr 01) | |||
| ASSISTS | 8 | vs Yale (May 13) | ||
| 7 | vs Syracuse (Apr 28) | |||
| SHOTS | 41 | vs Rutgers (Mar 25) | ||
| 41 | vs Denver (Mar 18) | |||
| SHOTS ON GOAL | 25 | vs Rutgers (Mar 25) | ||
| 23 | vs St. John's (Apr 01) | |||
| 23 | vs Duke (Feb 18) | |||
| SAVES | 18 | vs Penn State (Feb 26) | ||
| 17 | at Ohio State (Mar 21) | |||
| GROUND BALLS | 38 | vs Rutgers (Mar 25) | ||
| 37 | vs Denver (Mar 18) | |||
| TURNOVERS | 20 | vs Syracuse (Apr 28) | ||
| 18 | at Georgetown (Apr 15) | |||
| 18 | vs Penn State (Feb 26) | |||
| OPP. TURNOVERS | 22 | vs Duke (Feb 18) | ||
| 20 | vs Syracuse (Apr 28) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Virginia (May 20) | ||
| 15 | vs St. John's (May 03) | |||
| 15 | vs Denver (Mar 18) | |||
| GOALS | 10 | vs Virginia (May 20) | ||
| 9 | vs Rutgers (Mar 25) | |||
| 9 | vs Denver (Mar 18) | |||
| ASSISTS | 9 | vs Virginia (May 20) | ||
| 7 | vs St. John's (May 03) | |||
| SHOTS | 41 | at Ohio State (Mar 21) | ||
| 39 | vs Denver (Mar 18) | |||
| SHOTS ON GOAL | 24 | vs Virginia (May 20) | ||
| 24 | at Ohio State (Mar 21) | |||
| SAVES | 18 | vs Penn State (Feb 26) | ||
| 16 | vs Duke (Feb 18) | |||
| GROUND BALLS | 39 | vs Yale (May 13) | ||
| 33 | vs Denver (Mar 18) | |||
| TURNOVERS | 22 | vs Duke (Feb 18) | ||
| 20 | vs Syracuse (Apr 28) | |||
| OPP. TURNOVERS | 20 | vs Syracuse (Apr 28) | ||
| 18 | at Georgetown (Apr 15) | |||
| 18 | vs Penn State (Feb 26) |
| Notre Dame - GAME LOWS |
| POINTS | 4 | vs Penn State (Feb 26) | ||
| 7 | at Drexel (Mar 03) | |||
| GOALS | 3 | vs Penn State (Feb 26) | ||
| 5 | vs Loyola Maryland (May 26) | |||
| ASSISTS | 1 | vs Penn State (Feb 26) | ||
| 1 | at Drexel (Mar 03) | |||
| SHOTS | 21 | at Ohio State (Mar 21) | ||
| 21 | vs Syracuse (Apr 28) | |||
| SHOTS ON GOAL | 11 | at Drexel (Mar 03) | ||
| 13 | at HOFSTRA (Mar 10) | |||
| SAVES | 7 | vs Denver (Mar 18) | ||
| 7 | vs Rutgers (Mar 25) | |||
| 7 | vs St. John's (May 03) | |||
