Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2012 | at #3 Duke | 8-16 | L | 0- 1- 0 | 0- 0- 0 | 830 | BUTLER, Rudy (0-1) | Durham, N.C. | |||
| Feb 19, 2012 | vs Air Force | W | 11-10 | 1- 1- 0 | 0- 0- 0 | 981 | BUTLER, Rudy (1-1) | Syracuse, N.Y. | |||
| 02/21/12 | at Wagner | W | 9-5 | 2- 1- 0 | 0- 0- 0 | 416 | BUTLER, Rudy (2-1) | Staten Island, NY | |||
| Feb 26, 2012 | UMBC | 7-11 | L | 2- 2- 0 | 0- 0- 0 | 430 | BUTLER, Rudy (2-2) | Piscataway, N.J. | |||
| Mar 3, 2012 | LAFAYETTE | W | 9-6 | 3- 2- 0 | 0- 0- 0 | 371 | BUTLER, Rudy (3-2) | Piscataway, N.J. | |||
| Mar 06, 2012 | at Army | 8-9 | L | 3- 3- 0 | 0- 0- 0 | 894 | DONNELLY, Joseph (0-1) | West Point, N.Y. | |||
| Mar 13, 2012 | MARIST | W | 10-9 | 4- 3- 0 | 0- 0- 0 | 403 | LUSBY, Steven (1-0) | Piscataway, N.J. | |||
| * | Mar 17, 2012 | ST. JOHN'S | 6-7 | L | 4- 4- 0 | 0- 1- 0 | 1122 | LUSBY, Steven (1-1) | Piscataway, N.J. | ||
| * | Mar 25, 2012 | at #6 Notre Dame | 9-12 | L | 4- 5- 0 | 0- 2- 0 | 1844 | LUSBY, Steven (1-2) | Notre Dame, Ind. | ||
| * | Mar 31, 2012 | at Providence | W | 8-7 | OT | 5- 5- 0 | 1- 2- 0 | 398 | LUSBY, Steven (2-2) | Providence, R.I. | |
| * | Apr 07, 2012 | #13 VILLANOVA | 9-14 | L | 5- 6- 0 | 1- 3- 0 | 512 | LUSBY, Steven (2-3) | Piscataway, N.J. | ||
| Apr 10, 2012 | at Princeton | 4-13 | L | 5- 7- 0 | 1- 3- 0 | 1269 | LUSBY, Steven (2-4) | Princeton, N.J. | |||
| * | Apr 14, 2012 | vs #13 Syracuse | 6-19 | L | 5- 8- 0 | 1- 4- 0 | 6230 | LUSBY, Steven (2-5) | Charlotte, N.C. | ||
| Apr 21, 2012 | MICHIGAN | W | 13-9 | 6- 8- 0 | 1- 4- 0 | 2483 | DONNELLY, Joseph (1-1) | Piscataway, N.J. | |||
| * | Apr 27, 2012 | at Georgetown | 8-13 | L | 6- 9- 0 | 1- 5- 0 | 1789 | DONNELLY, Joseph (1-2) | WASHINGTON, D.C. |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 1-5 |
| Home | 3-3 |
| Away | 2-5 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 19972 | 1331 |
| Home | 6 | 5321 | 887 |
| Away | 7 | 7440 | 1063 |
| Neutral | 2 | 7211 | 3606 |
Overall Team Statistics |
| Overall: 6-9 Conf: 1-5 Home: 3-3 Away: 2-5 Neut: 1-1 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 125-497 | 160-512 |
| Goals scored per game | 8.33 | 10.67 |
| Shot pct. | .252 | .312 |
| Shots on goal-Attempts | 283-497 | 308-512 |
| SOG pct. | .569 | .602 |
| Shots/Game | 33.1 | 34.1 |
| Assists | 84 | 70 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-45 | 22-56 |
| Conversion Percent | .356 | .393 |
| GOAL BREAKDOWN | ||
| Total Goals | 125 | 160 |
| Man-up | 16 | 22 |
| Man-down | 2 | 2 |
| Unassisted | 41 | 90 |
| Overtime | 1 | 0 |
| Goals scored average | 8.32 | 10.65 |
| GROUND BALLS | 390 | 423 |
| TURNOVERS | 221 | 208 |
| CAUSED TURNOVERS | 118 | 117 |
| FACEOFFS (W-L) | 172-337 | 165-337 |
| Faceoff W-L Pct. | .510 | .490 |
| CLEARS | 218-257 | 225-268 |
| Clear Pct. | .848 | .840 |
| PENALTIES | ||
| Number | 59 | 47 |
| Minutes | 44:30 | 46:30 |
| ATTENDANCE | ||
| Total | 5321 | 7440 |
| Dates/Avg Per Date | 6/887 | 7/1063 |
| Neutral Site #/Avg | 2/3606 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 1-5 Home: 3-3 Away: 2-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 21 | MANGAN, Will | 15-15 | 30 | 10 | 40 | 112 | .268 | 60 | .536 | 1 | 3 | 1 | 46 | 19 | 4 | 0-0 | .000 | 0-0.0 |
| 29 | KLIMCHAK, Scott | 15-12 | 27 | 7 | 34 | 68 | .397 | 45 | .662 | 3 | 3 | 0 | 12 | 10 | 4 | 0-0 | .000 | 1-1.0 |
| 6 | DIEHL, Michael | 15-15 | 19 | 3 | 22 | 96 | .198 | 47 | .490 | 1 | 2 | 0 | 13 | 12 | 7 | 0-0 | .000 | 4-3.0 |
| 1 | DEPAOLERA, Nick | 15-14 | 15 | 21 | 36 | 42 | .357 | 31 | .738 | 0 | 2 | 0 | 16 | 33 | 2 | 0-0 | .000 | 5-3.0 |
| 26 | GOSS, Brian | 15-15 | 11 | 9 | 20 | 85 | .129 | 40 | .471 | 1 | 2 | 0 | 16 | 30 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | HOVER, Kevin | 15-11 | 10 | 8 | 18 | 35 | .286 | 25 | .714 | 0 | 3 | 1 | 20 | 16 | 4 | 0-0 | .000 | 3-2.0 |
| 5 | ZENDA, Zachary | 15-0 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 7 | 6 | 7 | 0-0 | .000 | 6-4.0 |
| 4 | ZERRILLO, Nicholas | 13-0 | 3 | 2 | 5 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 7 | 7 | 3 | 0-0 | .000 | 1-1.0 |
| 11 | CLANCY, Duncan | 7-6 | 2 | 6 | 8 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | TERRANOVA, Anthony | 15-0 | 2 | 5 | 7 | 8 | .250 | 5 | .625 | 0 | 1 | 0 | 13 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 13 | PARRILLA, Andrew | 15-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 32 | 10 | 8 | 4-9 | .444 | 6-4.5 |
| 22 | STOTTLER, Joseph | 14-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | LEFFERTS, Jonathan | 7-1 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 10 | DONNELLY, Joseph | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | LUSBY, Steven | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | INGRALDI, Daniel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 36 | WERMAN, Jacob | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | .333 | 0-0.0 |
| 43 | SCOTT, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | BARTLESON, Edward | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | BOZEL, Dylan | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | STAGNITTA, Michael | 3-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | BALL, Alexander | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | MATANIN, Joshua | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | ROBINSON, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | NOTO, Peter | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | SODE, Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | BURKHART, Blake | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 0 | 54-100 | .540 | 2-1.0 |
| 44 | WARNICK, Ryan | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 8 | 0-0 | .000 | 2-2.0 |
| 33 | FRADKIN, Jacob | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 7 | 14 | 0-0 | .000 | 9-7.5 |
| 23 | ZYBRICK, Christopher | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 6 | 17 | 0-0 | .000 | 10-8.0 |
| 18 | MATTHEWS, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | BUTLER, Rudy | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | NARDELLA, Joseph | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 52 | 8 | 4 | 109-206 | .529 | 3-2.5 |
| 7 | SCHWING, Ben | 14-0 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | CONTINO, Nick | 15-15 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 25 | 6 | 24 | 0-0 | .000 | 4-2.0 |
| 32 | SHEMESH, Steve | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 3-16 | .188 | 0-0.0 |
| Total............... | 15 | 125 | 84 | 209 | 497 | .252 | 283 | .569 | 6 | 16 | 2 | 390 | 221 | 118 | 172-337 | .510 | 59-44.5 | |
| Opponents........... | 15 | 160 | 70 | 230 | 512 | .312 | 308 | .602 | 9 | 22 | 2 | 423 | 208 | 117 | 165-337 | .490 | 47-46.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | BUTLER, Rudy | 5-5 | 300:00 | 48 | 9.60 | 45 | .484 | 3 | 2 | 0 | 153 |
| 14 | LUSBY, Steven | 7-7 | 356:07 | 66 | 11.12 | 64 | .492 | 2 | 5 | 0 | 205 |
| 10 | DONNELLY, Joseph | 6-3 | 245:25 | 46 | 11.25 | 39 | .459 | 1 | 2 | 0 | 154 |
| Total............... | 15 | 901:32 | 160 | 10.65 | 148 | .481 | 6 | 9 | 0 | 512 | |
| Opponents........... | 15 | 901:32 | 125 | 8.32 | 158 | .558 | 9 | 6 | 0 | 497 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 3-3 | 2-5 | 1-1 |
| CONFERENCE | 1-5 | 0-2 | 1-2 | 0-1 |
| NON-CONFERENCE | 5-4 | 3-1 | 1-3 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 1-5 Home: 3-3 Away: 2-5 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 MANGAN, Will 15-15 30 10 40 112 .268 60 .536 19 4 1 46 6-6 11 5 16 43 .256 23 .535 8 3 0 18
29 KLIMCHAK, Scott 15-12 27 7 34 68 .397 45 .662 10 4 3 12 6-6 12 4 16 27 .444 19 .704 5 1 1 5
6 DIEHL, Michael 15-15 19 3 22 96 .198 47 .490 12 7 1 13 6-6 8 0 8 41 .195 17 .415 3 2 0 6
1 DEPAOLERA, Nick 15-14 15 21 36 42 .357 31 .738 33 2 0 16 6-6 6 8 14 14 .429 12 .857 11 0 0 4
26 GOSS, Brian 15-15 11 9 20 85 .129 40 .471 30 0 1 16 6-6 2 3 5 30 .067 15 .500 14 0 0 7
17 HOVER, Kevin 15-11 10 8 18 35 .286 25 .714 16 4 0 20 6-3 3 1 4 10 .300 6 .600 6 0 0 4
4 ZERRILLO, Nicholas 13-0 3 2 5 11 .273 6 .545 7 3 0 7 5-0 1 1 2 3 .333 1 .333 2 1 0 2
5 ZENDA, Zachary 15-0 3 2 5 10 .300 6 .600 6 7 0 7 6-0 1 0 1 4 .250 2 .500 4 3 0 4
11 CLANCY, Duncan 7-6 2 6 8 5 .400 2 .400 5 0 0 6 3-3 1 5 6 2 .500 1 .500 1 0 0 2
12 TERRANOVA, Anthony 15-0 2 5 7 8 .250 5 .625 3 4 0 13 6-0 1 3 4 2 .500 2 1.000 1 4 0 8
13 PARRILLA, Andrew 15-0 1 0 1 3 .333 3 1.000 10 8 0 32 6-0 0 0 0 1 .000 1 1.000 7 4 0 10
24 LEFFERTS, Jonathan 7-1 1 3 4 2 .500 1 .500 3 0 0 1 3-0 0 2 2 0 .000 0 .000 0 0 0 1
22 STOTTLER, Joseph 14-0 1 1 2 1 1.000 1 1.000 1 2 0 3 5-0 0 1 1 0 .000 0 .000 0 0 0 1
35 MATANIN, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 BALL, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 LUSBY, Steven 7-7 0 0 0 0 .000 0 .000 5 0 0 6 5-5 0 0 0 0 .000 0 .000 2 0 0 5
32 SHEMESH, Steve 3-0 0 0 0 0 .000 0 .000 1 0 0 3 -
36 WERMAN, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 2
34 BOZEL, Dylan 2-0 0 0 0 1 .000 0 .000 1 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
25 NOTO, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
9 STAGNITTA, Michael 3-1 0 1 1 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
43 SCOTT, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
42 ROBINSON, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 MATTHEWS, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 DONNELLY, Joseph 6-3 0 0 0 0 .000 0 .000 5 0 0 10 3-1 0 0 0 0 .000 0 .000 4 0 0 7
37 SODE, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 SCHWING, Ben 14-0 0 1 1 12 .000 8 .667 6 1 0 4 5-0 0 0 0 3 .000 2 .667 2 0 0 2
2 BARTLESON, Edward 6-0 0 0 0 0 .000 0 .000 1 1 0 0 4-0 0 0 0 0 .000 0 .000 1 1 0 0
16 BUTLER, Rudy 5-5 0 0 0 0 .000 0 .000 1 3 0 11 -
8 INGRALDI, Daniel 4-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
46 BURKHART, Blake 13-0 0 1 1 1 .000 0 .000 3 0 0 18 5-0 0 0 0 1 .000 0 .000 2 0 0 7
44 WARNICK, Ryan 15-0 0 0 0 1 .000 0 .000 3 8 0 18 6-0 0 0 0 1 .000 0 .000 2 2 0 7
3 CONTINO, Nick 15-15 0 3 3 2 .000 2 1.000 6 24 0 25 6-6 0 0 0 1 .000 1 1.000 4 9 0 11
15 NARDELLA, Joseph 15-0 0 1 1 1 .000 1 1.000 8 4 0 52 6-0 0 0 0 0 .000 0 .000 1 0 0 14
33 FRADKIN, Jacob 15-15 0 0 0 0 .000 0 .000 7 14 0 31 6-6 0 0 0 0 .000 0 .000 4 8 0 14
23 ZYBRICK, Christopher 15-15 0 0 0 0 .000 0 .000 6 17 0 15 6-6 0 0 0 0 .000 0 .000 2 6 0 3
Total............... 0 125 84 209 497 .252 283 .569 221 118 6 390 6 46 33 79 185 .249 102 .551 92 45 1 145
Opponents........... 0 160 70 230 512 .312 308 .602 208 117 9 423 6 72 38 110 224 .321 146 .652 85 51 5 186
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 BUTLER, Rudy 5-5 300:00 48 9.60 45 .484 3 2 0 153 -
14 LUSBY, Steven 7-7 356:07 66 11.12 64 .492 2 5 0 205 5-5 247:29 47 11.39 51 .520 1 4 0 154
10 DONNELLY, Joseph 6-3 245:25 46 11.25 39 .459 1 2 0 154 3-1 114:03 25 13.15 23 .479 0 1 0 70
Total............... 15 901:32 160 10.65 148 .481 6 9 0 512 6 361:32 72 11.95 74 .507 1 5 0 224
Opponents........... 15 901:32 125 8.32 158 .558 9 6 0 497 6 361:32 46 7.63 56 .549 5 1 0 185
|
|
|
Player High/Low Analysis |
| Rutgers - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | KLIMCHAK, Scott vs Michigan (Apr 21) | |||
| 5 | MANGAN, Will at Wagner (02/21/12) | ||||
| 5 | DEPAOLERA, Nick vs Air Force (Feb 19) | ||||
| GOALS.............. | 5 | KLIMCHAK, Scott vs Michigan (Apr 21) | |||
| 4 | DIEHL, Michael vs Villanova (Apr 07) | ||||
| 4 | KLIMCHAK, Scott at Providence (Mar 31) | ||||
| ASSISTS............ | 4 | DEPAOLERA, Nick vs Michigan (Apr 21) | |||
| 3 | DEPAOLERA, Nick at Georgetown (Apr 27) | ||||
| 3 | CLANCY, Duncan vs St. John's (Mar 17) | ||||
| 3 | DEPAOLERA, Nick vs Air Force (Feb 19) | ||||
| SHOTS.............. | 13 | KLIMCHAK, Scott vs Michigan (Apr 21) | |||
| 13 | MANGAN, Will at Wagner (02/21/12) | ||||
| SHOTS ON GOAL...... | 9 | KLIMCHAK, Scott vs Michigan (Apr 21) | |||
| 8 | DIEHL, Michael vs Villanova (Apr 07) | ||||
| SAVES.............. | 16 | BUTLER, Rudy at Duke (Feb 11) | |||
| 13 | DONNELLY, Joseph at Georgetown (Apr 27) | ||||
| 13 | LUSBY, Steven at Providence (Mar 31) | ||||
| 13 | LUSBY, Steven at Notre Dame (Mar 25) | ||||
| GROUND BALLS....... | 12 | NARDELLA, Joseph vs Marist (Mar 13) | |||
| 7 | NARDELLA, Joseph at Wagner (02/21/12) | ||||
| CAUSED TURNOVER.... | 4 | FRADKIN, Jacob vs UMBC (Feb 26) | |||
| 3 | CONTINO, Nick at Georgetown (Apr 27) | ||||
| 3 | ZYBRICK, Christopher at Princeton (Apr 10) | ||||
| 3 | CONTINO, Nick at Princeton (Apr 10) | ||||
| 3 | PARRILLA, Andrew vs UMBC (Feb 26) | ||||
| 3 | CONTINO, Nick vs Air Force (Feb 19) |
Team High/Low Analysis |
| Rutgers - TEAM GAME HIGHS |
| POINTS | 24 | vs Michigan (Apr 21) | ||
| 19 | vs Air Force (Feb 19) | |||
| GOALS | 13 | vs Michigan (Apr 21) | ||
| 11 | vs Air Force (Feb 19) | |||
| ASSISTS | 11 | vs Michigan (Apr 21) | ||
| 8 | vs Air Force (Feb 19) | |||
| SHOTS | 50 | vs Michigan (Apr 21) | ||
| 42 | at Wagner (02/21/12) | |||
| SHOTS ON GOAL | 32 | vs Michigan (Apr 21) | ||
| 22 | at Wagner (02/21/12) | |||
| SAVES | 16 | at Duke (Feb 11) | ||
| 15 | vs Syracuse (Apr 14) | |||
| GROUND BALLS | 35 | at Georgetown (Apr 27) | ||
| 35 | vs Michigan (Apr 21) | |||
| TURNOVERS | 26 | at Princeton (Apr 10) | ||
| 22 | at Georgetown (Apr 27) | |||
| OPP. TURNOVERS | 20 | at Georgetown (Apr 27) | ||
| 20 | at Princeton (Apr 10) |
| Opponent - GAME HIGHS |
| POINTS | 36 | vs Syracuse (Apr 14) | ||
| 22 | vs Villanova (Apr 07) | |||
| GOALS | 19 | vs Syracuse (Apr 14) | ||
| 16 | at Duke (Feb 11) | |||
| ASSISTS | 17 | vs Syracuse (Apr 14) | ||
| 8 | vs Villanova (Apr 07) | |||
| SHOTS | 51 | at Duke (Feb 11) | ||
| 49 | at Army (Mar 06) | |||
| SHOTS ON GOAL | 34 | vs Syracuse (Apr 14) | ||
| 32 | at Duke (Feb 11) | |||
| SAVES | 19 | vs Michigan (Apr 21) | ||
| 14 | vs UMBC (Feb 26) | |||
| GROUND BALLS | 45 | at Princeton (Apr 10) | ||
| 42 | vs Syracuse (Apr 14) | |||
| TURNOVERS | 20 | at Georgetown (Apr 27) | ||
| 20 | at Princeton (Apr 10) | |||
| OPP. TURNOVERS | 26 | at Princeton (Apr 10) | ||
| 22 | at Georgetown (Apr 27) |
| Rutgers - GAME LOWS |
| POINTS | 5 | at Princeton (Apr 10) | ||
| 11 | vs UMBC (Feb 26) | |||
| 11 | vs Syracuse (Apr 14) | |||
| GOALS | 4 | at Princeton (Apr 10) | ||
| 6 | vs St. John's (Mar 17) | |||
| 6 | vs Syracuse (Apr 14) | |||
| ASSISTS | 1 | at Princeton (Apr 10) | ||
| 3 | at Wagner (02/21/12) | |||
| SHOTS | 24 | vs St. John's (Mar 17) | ||
| 24 | vs Syracuse (Apr 14) | |||
| SHOTS ON GOAL | 13 | vs Syracuse (Apr 14) | ||
| 15 | at Duke (Feb 11) | |||
| 15 | at Princeton (Apr 10) | |||
| SAVES | 5 | vs UMBC (Feb 26) | ||
| 6 | at Wagner (02/21/12) | |||
| 6 | vs Marist (Mar 13) | |||
| 6 | vs Michigan (Apr 21) | |||
| GROUND BALLS | 18 | at Providence (Mar 31) | ||
| 19 | at Notre Dame (Mar 25) | |||
| TURNOVERS | 5 | vs Michigan (Apr 21) | ||
| 10 | vs Marist (Mar 13) | |||
| 10 | at Providence (Mar 31) | |||
| OPP. TURNOVERS | 5 | at Providence (Mar 31) | ||
| 9 | vs Lafayette (Mar 3) | |||
| 9 | vs St. John's (Mar 17) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Wagner (02/21/12) | ||
| 7 | vs Lafayette (Mar 3) | |||
| GOALS | 5 | at Wagner (02/21/12) | ||
| 6 | vs Lafayette (Mar 3) | |||
| ASSISTS | 0 | at Wagner (02/21/12) | ||
| 1 | vs Lafayette (Mar 3) | |||
| SHOTS | 14 | at Wagner (02/21/12) | ||
| 23 | vs Lafayette (Mar 3) | |||
| SHOTS ON GOAL | 11 | at Wagner (02/21/12) | ||
| 14 | vs Lafayette (Mar 3) | |||
| SAVES | 7 | at Duke (Feb 11) | ||
| 7 | at Notre Dame (Mar 25) | |||
| 7 | vs Syracuse (Apr 14) | |||
| GROUND BALLS | 16 | vs Lafayette (Mar 3) | ||
| 18 | at Wagner (02/21/12) | |||
| 18 | vs Marist (Mar 13) | |||
| TURNOVERS | 5 | at Providence (Mar 31) | ||
| 9 | vs Lafayette (Mar 3) | |||
| 9 | vs St. John's (Mar 17) | |||
| OPP. TURNOVERS | 5 | vs Michigan (Apr 21) | ||
| 10 | vs Marist (Mar 13) | |||
| 10 | at Providence (Mar 31) |