Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2012 | ALBANY | W | 12-7 | 1- 0- 0 | 0- 0- 0 | 5805 | LERMAN, Matthew (1-0) | Syracuse, N.Y. | |||
| Feb 26, 2012 | ARMY | W | 10-9 | 2- 0- 0 | 0- 0- 0 | 5619 | LAMOLINARA, Dominic (1-0) | Syracuse, N.Y. | |||
| Mar 04, 2012 | at #1 Virginia | 10-14 | L | 2- 1- 0 | 0- 0- 0 | 5855 | LERMAN, Matthew (1-1) | Charlottesville, Va. | |||
| * | Mar 10, 2012 | at St. John's | W | 9-8 | 3- 1- 0 | 1- 0- 0 | 1473 | LAMOLINARA, Dominic (2-0) | Queens, N.Y. | ||
| Mar 17, 2012 | at #2 Johns Hopkins | 7-11 | L | 3- 2- 0 | 1- 0- 0 | 5970 | LERMAN, Matthew (1-2) | Baltimore, MD | |||
| * | Mar 21, 2012 | PROVIDENCE | W | 10-6 | 4- 2- 0 | 2- 0- 0 | 2012 | LAMOLINARA, Dominic (3-0) | Syracuse, N.Y. | ||
| * | Mar 25, 2012 | #14 VILLANOVA | 10-11 | L | 4- 3- 0 | 2- 1- 0 | 3811 | LAMOLINARA, Dominic (3-1) | Syracuse, N.Y. | ||
| Apr 01, 2012 | vs #8 Duke | 10-12 | L | 4- 4- 0 | 2- 1- 0 | 25934 | LAMOLINARA, Dominic (3-2) | E. Rutherford, N.J. | |||
| Apr 07, 2012 | #11 PRINCETON | W | 10-9 | 5- 4- 0 | 2- 1- 0 | 4629 | WARDWELL, Bobby (1-0) | Syracuse, N.Y. | |||
| Apr 10, 2012 | at #5 Cornell | 6-12 | L | 5- 5- 0 | 2- 1- 0 | 4354 | WARDWELL, Bobby (1-1) | Ithaca, N.Y. | |||
| * | Apr 14, 2012 | vs Rutgers | W | 19-6 | 6- 5- 0 | 3- 1- 0 | 6230 | WARDWELL, Bobby (2-1) | Charlotte, N.C. | ||
| Apr 17, 2012 | at Hobart | W | 13-12 | 7- 5- 0 | 3- 1- 0 | 2800 | WARDWELL, Bobby | Geneva, N.Y. | |||
| * | Apr 21, 2012 | GEORGETOWN | 8-10 | L | 7- 6- 0 | 3- 2- 0 | 4806 | WARDWELL, Bobby (3-2) | Syracuse, N.Y. | ||
| * | Apr 28, 2012 | at #3 Notre Dame | 6-8 | L | 7- 7- 0 | 3- 3- 0 | 4522 | WARDWELL, Bobby (3-3) | Notre Dame, Ind. | ||
| May 03, 2012 | at Villanova | W | 15-6 | 8- 7- 0 | 3- 3- 0 | 3415 | WARDWELL, Bobby (4-3) | Villanova, PA | |||
| May 05, 2012 | vs St. John's | W | 12-4 | 9- 7- 0 | 3- 3- 0 | 2586 | WARDWELL, Bobby (5-3) | Villanova, Pa. | |||
| May 12, 2012 | at #3 Duke | 9-12 | L | 9- 8- 0 | 3- 3- 0 | 3672 | WARDWELL, Bobby (5-4) | Durham, N.C. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 3-3 |
| Home | 4-2 |
| Away | 3-5 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 27957 | 5500 |
| Home | 6 | 26682 | 4447 |
| Away | 8 | 32061 | 4008 |
| Neutral | 3 | -30786 | 11583 |
Overall Team Statistics |
| Overall: 9-8 Conf: 3-3 Home: 4-2 Away: 3-5 Neut: 2-1 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-617 | 157-537 |
| Goals scored per game | 10.35 | 9.24 |
| Shot pct. | .285 | .292 |
| Shots on goal-Attempts | 387-617 | 317-537 |
| SOG pct. | .627 | .590 |
| Shots/Game | 36.3 | 31.6 |
| Assists | 112 | 85 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-74 | 28-67 |
| Conversion Percent | .378 | .418 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 157 |
| Man-up | 28 | 28 |
| Man-down | 0 | 1 |
| Unassisted | 64 | 72 |
| Overtime | 0 | 0 |
| Goals scored average | 10.35 | 9.24 |
| GROUND BALLS | 501 | 496 |
| TURNOVERS | 248 | 304 |
| CAUSED TURNOVERS | 146 | 111 |
| FACEOFFS (W-L) | 180-388 | 208-388 |
| Faceoff W-L Pct. | .464 | .536 |
| CLEARS | 303-342 | 283-349 |
| Clear Pct. | .886 | .811 |
| PENALTIES | ||
| Number | 68 | 85 |
| Minutes | 58:00 | 68:30 |
| ATTENDANCE | ||
| Total | 26682 | 32061 |
| Dates/Avg Per Date | 6/4447 | 8/4008 |
| Neutral Site #/Avg | 3/11583 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 3-3 Home: 4-2 Away: 3-5 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 7 | MALTZ, Derek | 17-17 | 28 | 9 | 37 | 68 | .412 | 47 | .691 | 0 | 9 | 0 | 15 | 8 | 4 | 0-0 | .000 | 3-2.5 |
| 14 | PALASEK, Tommy | 17-17 | 24 | 30 | 54 | 67 | .358 | 47 | .701 | 1 | 3 | 0 | 24 | 35 | 1 | 0-0 | .000 | 2-2.0 |
| 30 | EILERS, Bobby | 17-17 | 22 | 8 | 30 | 71 | .310 | 44 | .620 | 1 | 5 | 0 | 14 | 9 | 6 | 0-0 | .000 | 1-0.5 |
| 21 | DESKO, Tim | 17-17 | 22 | 11 | 33 | 97 | .227 | 56 | .577 | 3 | 1 | 0 | 23 | 25 | 2 | 0-0 | .000 | 4-4.0 |
| 22 | MARASCO, JoJo | 17-17 | 12 | 19 | 31 | 66 | .182 | 38 | .576 | 0 | 0 | 0 | 23 | 27 | 10 | 0-0 | .000 | 2-2.0 |
| 53 | COMETTI, Luke | 17-0 | 11 | 1 | 12 | 36 | .306 | 25 | .694 | 2 | 1 | 0 | 4 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 19 | DREW, Kevin | 15-0 | 7 | 3 | 10 | 26 | .269 | 17 | .654 | 0 | 0 | 0 | 34 | 4 | 11 | 0-0 | .000 | 4-3.5 |
| 38 | SCHOONMAKER, Henry | 17-0 | 6 | 1 | 7 | 28 | .214 | 21 | .750 | 0 | 0 | 0 | 15 | 8 | 4 | 0-0 | .000 | 1-0.5 |
| 8 | LECKY, Hakeem | 17-17 | 6 | 1 | 7 | 30 | .200 | 18 | .600 | 0 | 0 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | LOY, Scott | 15-0 | 6 | 1 | 7 | 12 | .500 | 9 | .750 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | WALTERS, Matt | 10-0 | 5 | 2 | 7 | 12 | .417 | 7 | .583 | 0 | 4 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | BARBER, Ryan | 17-0 | 5 | 3 | 8 | 23 | .217 | 13 | .565 | 1 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | COLEMAN, Pete | 13-0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 10 | PRATT, Matt | 16-0 | 3 | 1 | 4 | 16 | .188 | 10 | .625 | 0 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 2-1.5 |
| 17 | DONAHUE, Collin | 16-0 | 3 | 3 | 6 | 13 | .231 | 6 | .462 | 0 | 1 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | MOORE, Joe | 17-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | .000 | 2-2.0 |
| 3 | WARD, Billy | 11-0 | 2 | 7 | 9 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | HARRIS, Matt | 17-7 | 2 | 4 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 46 | 4 | 14 | 0-0 | .000 | 5-4.0 |
| 28 | MACARTNEY, Peter | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 15 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 41 | POWDERLY, Pat | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | JENKINS, Drew | 16-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 5 | 1 | 5 | 8-21 | .381 | 1-0.5 |
| 24 | IANZITO, Steve | 17-7 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 10 | 6 | 6 | 0-0 | .000 | 2-1.0 |
| 2 | RICE, Kevin | 5-0 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | MEGILL, Brian | 17-10 | 1 | 2 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 62 | 12 | 37 | 22-47 | .468 | 14-12.0 |
| 35 | VEHAR, Griffin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 4 | WARDWELL, Bobby | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | LAMOLINARA, Dominic | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 49 | MESSINA, Mike | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 2-4 | .500 | 0-0.0 |
| 46 | BUHR, Ricky | 16-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 0 | 62-139 | .446 | 1-0.5 |
| 45 | CAREY, Kyle | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-2 | .000 | 0-0.0 |
| 31 | HAMLIN, David | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 14 | 0-0 | .000 | 10-10.0 |
| 25 | D'AGOSTINO, Ralph | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 4 | 2 | 9-18 | .500 | 2-1.5 |
| 20 | MULLINS, Brandon | 17-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 27 | 7 | 13 | 0-0 | .000 | 2-1.5 |
| 18 | LERMAN, Matthew | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | CLEGG, Bryan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | FAZIO, Joe | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 5 | 0-0 | .000 | 2-1.0 |
| 1 | DADDIO, Chris | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 5 | 1 | 77-157 | .490 | 3-3.0 |
| 36 | DALY, Brenny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 176 | 112 | 288 | 617 | .285 | 387 | .627 | 9 | 28 | 0 | 501 | 248 | 146 | 180-388 | .464 | 68-58.0 | |
| Opponents........... | 17 | 157 | 85 | 242 | 537 | .292 | 317 | .590 | 8 | 28 | 1 | 496 | 304 | 111 | 208-388 | .536 | 85-68.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | WARDWELL, Bobby | 9-9 | 508:45 | 75 | 8.85 | 83 | .525 | 5 | 4 | 0 | 255 |
| 50 | LAMOLINARA, Dominic | 11-3 | 307:45 | 48 | 9.36 | 43 | .473 | 3 | 2 | 0 | 163 |
| 18 | LERMAN, Matthew | 6-5 | 203:30 | 34 | 10.02 | 34 | .500 | 1 | 2 | 0 | 119 |
| Total............... | 17 | 1020:00 | 157 | 9.24 | 160 | .505 | 9 | 8 | 0 | 537 | |
| Opponents........... | 17 | 1020:00 | 176 | 10.35 | 211 | .545 | 8 | 9 | 0 | 617 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 4-2 | 3-5 | 2-1 |
| CONFERENCE | 3-3 | 1-2 | 1-1 | 1-0 |
| NON-CONFERENCE | 6-5 | 3-0 | 2-4 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 3-3 Home: 4-2 Away: 3-5 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 MALTZ, Derek 17-17 28 9 37 68 .412 47 .691 8 4 0 15 6-6 7 3 10 23 .304 15 .652 4 0 0 4
14 PALASEK, Tommy 17-17 24 30 54 67 .358 47 .701 35 1 1 24 6-6 7 8 15 18 .389 13 .722 17 1 0 10
21 DESKO, Tim 17-17 22 11 33 97 .227 56 .577 25 2 3 23 6-6 9 2 11 40 .225 22 .550 7 0 1 5
30 EILERS, Bobby 17-17 22 8 30 71 .310 44 .620 9 6 1 14 6-6 8 5 13 25 .320 14 .560 2 0 0 2
22 MARASCO, JoJo 17-17 12 19 31 66 .182 38 .576 27 10 0 23 6-6 5 8 13 27 .185 16 .593 12 5 0 5
53 COMETTI, Luke 17-0 11 1 12 36 .306 25 .694 5 1 2 4 6-0 4 0 4 16 .250 10 .625 1 1 1 2
19 DREW, Kevin 15-0 7 3 10 26 .269 17 .654 4 11 0 34 6-0 4 2 6 7 .571 7 1.000 1 4 0 13
33 LOY, Scott 15-0 6 1 7 12 .500 9 .750 1 0 1 4 6-0 1 1 2 4 .250 3 .750 1 0 0 2
8 LECKY, Hakeem 17-17 6 1 7 30 .200 18 .600 7 1 0 7 6-6 0 0 0 7 .000 6 .857 3 0 0 3
38 SCHOONMAKER, Henry 17-0 6 1 7 28 .214 21 .750 8 4 0 15 6-0 1 0 1 12 .083 8 .667 3 1 0 6
16 BARBER, Ryan 17-0 5 3 8 23 .217 13 .565 7 1 1 5 6-0 2 1 3 10 .200 6 .600 0 1 1 4
9 WALTERS, Matt 10-0 5 2 7 12 .417 7 .583 0 0 0 4 4-0 2 2 4 2 1.000 2 1.000 0 0 0 2
27 COLEMAN, Pete 13-0 4 1 5 9 .444 7 .778 1 0 0 1 5-0 2 0 2 4 .500 3 .750 1 0 0 0
10 PRATT, Matt 16-0 3 1 4 16 .188 10 .625 7 0 0 6 6-0 1 1 2 8 .125 2 .250 1 0 0 2
17 DONAHUE, Collin 16-0 3 3 6 13 .231 6 .462 8 0 0 4 6-0 2 1 3 5 .400 2 .400 3 0 0 2
44 HARRIS, Matt 17-7 2 4 6 5 .400 3 .600 4 14 0 46 6-3 1 1 2 2 .500 2 1.000 4 8 0 21
6 MOORE, Joe 17-0 2 0 2 5 .400 2 .400 4 5 0 8 6-0 2 0 2 3 .667 2 .667 1 4 0 3
3 WARD, Billy 11-0 2 7 9 5 .400 2 .400 6 1 0 3 4-0 1 2 3 2 .500 1 .500 2 0 0 2
37 JENKINS, Drew 16-0 1 1 2 2 .500 1 .500 1 5 0 5 6-0 1 0 1 1 1.000 1 1.000 0 1 0 0
41 POWDERLY, Pat 4-0 1 0 1 2 .500 2 1.000 3 0 0 0 3-0 1 0 1 2 .500 2 1.000 3 0 0 0
28 MACARTNEY, Peter 11-0 1 0 1 2 .500 1 .500 4 0 0 15 5-0 0 0 0 0 .000 0 .000 1 0 0 4
24 IANZITO, Steve 17-7 1 1 2 6 .167 3 .500 6 6 0 10 6-3 1 0 1 3 .333 2 .667 3 2 0 5
2 RICE, Kevin 5-0 1 2 3 6 .167 4 .667 2 0 0 0 2-0 0 2 2 3 .000 2 .667 1 0 0 0
11 MEGILL, Brian 17-10 1 2 3 4 .250 1 .250 12 37 0 62 6-3 0 1 1 2 .000 0 .000 6 14 0 23
46 BUHR, Ricky 16-0 0 1 1 2 .000 0 .000 3 0 0 21 6-0 0 0 0 0 .000 0 .000 0 0 0 6
5 FAZIO, Joe 17-0 0 0 0 0 .000 0 .000 3 5 0 10 6-0 0 0 0 0 .000 0 .000 2 0 0 3
25 D'AGOSTINO, Ralph 13-0 0 0 0 1 .000 1 1.000 4 2 0 17 5-0 0 0 0 0 .000 0 .000 0 0 0 4
20 MULLINS, Brandon 17-10 0 0 0 2 .000 2 1.000 7 13 0 27 6-3 0 0 0 1 .000 1 1.000 6 6 0 8
35 VEHAR, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 CLEGG, Bryan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 WARDWELL, Bobby 9-9 0 0 0 0 .000 0 .000 3 0 0 22 3-3 0 0 0 0 .000 0 .000 0 0 0 8
45 CAREY, Kyle 17-0 0 0 0 0 .000 0 .000 3 0 0 3 6-0 0 0 0 0 .000 0 .000 0 0 0 0
18 LERMAN, Matthew 6-5 0 0 0 0 .000 0 .000 1 0 0 10 2-1 0 0 0 0 .000 0 .000 1 0 0 0
36 DALY, Brenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
50 LAMOLINARA, Dominic 11-3 0 0 0 0 .000 0 .000 2 1 0 6 5-2 0 0 0 0 .000 0 .000 0 1 0 4
49 MESSINA, Mike 7-0 0 0 0 0 .000 0 .000 2 1 0 6 4-0 0 0 0 0 .000 0 .000 1 1 0 4
1 DADDIO, Chris 16-0 0 0 0 1 .000 0 .000 5 1 0 20 5-0 0 0 0 0 .000 0 .000 3 0 0 7
31 HAMLIN, David 17-17 0 0 0 0 .000 0 .000 4 14 0 27 6-6 0 0 0 0 .000 0 .000 0 4 0 12
Total............... 0 176 112 288 617 .285 387 .627 248 146 9 501 6 62 40 102 227 .273 142 .626 96 54 3 176
Opponents........... 0 157 85 242 537 .292 317 .590 304 111 8 496 6 49 30 79 150 .327 95 .633 119 33 3 160
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 WARDWELL, Bobby 9-9 508:45 75 8.85 83 .525 5 4 0 255 3-3 157:27 21 8.00 22 .512 1 2 0 62
50 LAMOLINARA, Dominic 11-3 307:45 48 9.36 43 .473 3 2 0 163 5-2 164:03 22 8.05 17 .436 2 1 0 68
18 LERMAN, Matthew 6-5 203:30 34 10.02 34 .500 1 2 0 119 2-1 38:30 6 9.35 7 .538 0 0 0 20
Total............... 17 1020:00 157 9.24 160 .505 9 8 0 537 6 360:00 49 8.17 46 .484 3 3 0 150
Opponents........... 17 1020:00 176 10.35 211 .545 8 9 0 617 6 360:00 62 10.33 80 .563 3 3 0 227
|
|
|
Player High/Low Analysis |
| Syracuse - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | PALASEK, Tommy vs St. John's (May 05) | |||
| 6 | MALTZ, Derek at Hobart (Apr 17) | ||||
| 6 | PALASEK, Tommy vs Rutgers (Apr 14) | ||||
| GOALS.............. | 6 | MALTZ, Derek at Hobart (Apr 17) | |||
| 4 | EILERS, Bobby at Villanova (May 03) | ||||
| 4 | MALTZ, Derek vs Rutgers (Apr 14) | ||||
| 4 | PALASEK, Tommy vs Princeton (Apr 07) | ||||
| 4 | PALASEK, Tommy vs Duke (Apr 01) | ||||
| ASSISTS............ | 3 | PALASEK, Tommy vs St. John's (May 05) | |||
| 3 | PALASEK, Tommy at Villanova (May 03) | ||||
| 3 | PALASEK, Tommy at Hobart (Apr 17) | ||||
| 3 | PALASEK, Tommy vs Rutgers (Apr 14) | ||||
| 3 | PALASEK, Tommy vs Albany (Feb 19) | ||||
| SHOTS.............. | 10 | DESKO, Tim vs Providence (Mar 21) | |||
| 9 | PALASEK, Tommy vs St. John's (May 05) | ||||
| 9 | MALTZ, Derek at Johns Hopkins (Mar 17) | ||||
| 9 | DESKO, Tim vs Army (Feb 26) | ||||
| SHOTS ON GOAL...... | 7 | MALTZ, Derek at Hobart (Apr 17) | |||
| 6 | PALASEK, Tommy vs Princeton (Apr 07) | ||||
| 6 | MARASCO, JoJo vs Villanova (Mar 25) | ||||
| 6 | DESKO, Tim vs Army (Feb 26) | ||||
| SAVES.............. | 12 | WARDWELL, Bobby at Villanova (May 03) | |||
| 12 | WARDWELL, Bobby at Cornell (Apr 10) | ||||
| GROUND BALLS....... | 9 | MEGILL, Brian at Hobart (Apr 17) | |||
| 8 | BUHR, Ricky at Villanova (May 03) | ||||
| 8 | MARASCO, JoJo vs Army (Feb 26) | ||||
| CAUSED TURNOVER.... | 5 | MEGILL, Brian vs Providence (Mar 21) | |||
| 5 | MEGILL, Brian vs Albany (Feb 19) |
Team High/Low Analysis |
| Syracuse - TEAM GAME HIGHS |
| POINTS | 36 | vs Rutgers (Apr 14) | ||
| 26 | at Villanova (May 03) | |||
| GOALS | 19 | vs Rutgers (Apr 14) | ||
| 15 | at Villanova (May 03) | |||
| ASSISTS | 17 | vs Rutgers (Apr 14) | ||
| 11 | at Villanova (May 03) | |||
| SHOTS | 45 | vs Rutgers (Apr 14) | ||
| 43 | at Hobart (Apr 17) | |||
| SHOTS ON GOAL | 34 | vs Rutgers (Apr 14) | ||
| 31 | at Hobart (Apr 17) | |||
| SAVES | 16 | vs Albany (Feb 19) | ||
| 12 | at Villanova (May 03) | |||
| 12 | at Cornell (Apr 10) | |||
| GROUND BALLS | 42 | vs Rutgers (Apr 14) | ||
| 41 | at Villanova (May 03) | |||
| 41 | vs Army (Feb 26) | |||
| TURNOVERS | 25 | vs Army (Feb 26) | ||
| 22 | vs Georgetown (Apr 21) | |||
| OPP. TURNOVERS | 23 | vs Georgetown (Apr 21) | ||
| 22 | at Hobart (Apr 17) | |||
| 22 | vs Providence (Mar 21) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Duke (May 12) | ||
| 19 | at Hobart (Apr 17) | |||
| 19 | vs Villanova (Mar 25) | |||
| 19 | at Virginia (Mar 04) | |||
| GOALS | 14 | at Virginia (Mar 04) | ||
| 12 | at Duke (May 12) | |||
| 12 | at Hobart (Apr 17) | |||
| 12 | at Cornell (Apr 10) | |||
| 12 | vs Duke (Apr 01) | |||
| ASSISTS | 8 | at Duke (May 12) | ||
| 8 | vs Villanova (Mar 25) | |||
| SHOTS | 46 | at Cornell (Apr 10) | ||
| 42 | vs Duke (Apr 01) | |||
| 42 | vs Albany (Feb 19) | |||
| SHOTS ON GOAL | 24 | at Cornell (Apr 10) | ||
| 23 | at Hobart (Apr 17) | |||
| 23 | at Virginia (Mar 04) | |||
| 23 | vs Albany (Feb 19) | |||
| SAVES | 18 | at Hobart (Apr 17) | ||
| 16 | vs Princeton (Apr 07) | |||
| 16 | at Virginia (Mar 04) | |||
| GROUND BALLS | 42 | at Virginia (Mar 04) | ||
| 39 | at Cornell (Apr 10) | |||
| TURNOVERS | 23 | vs Georgetown (Apr 21) | ||
| 22 | at Hobart (Apr 17) | |||
| 22 | vs Providence (Mar 21) | |||
| OPP. TURNOVERS | 25 | vs Army (Feb 26) | ||
| 22 | vs Georgetown (Apr 21) |
| Syracuse - GAME LOWS |
| POINTS | 9 | at Cornell (Apr 10) | ||
| 10 | at Notre Dame (Apr 28) | |||
| GOALS | 6 | at Cornell (Apr 10) | ||
| 6 | at Notre Dame (Apr 28) | |||
| ASSISTS | 3 | at Cornell (Apr 10) | ||
| 4 | vs Providence (Mar 21) | |||
| 4 | at Notre Dame (Apr 28) | |||
| SHOTS | 24 | at Cornell (Apr 10) | ||
| 29 | at Johns Hopkins (Mar 17) | |||
| 29 | vs Duke (Apr 01) | |||
| SHOTS ON GOAL | 15 | at Cornell (Apr 10) | ||
| 16 | at Johns Hopkins (Mar 17) | |||
| SAVES | 4 | vs Providence (Mar 21) | ||
| 7 | vs Rutgers (Apr 14) | |||
| 7 | vs Georgetown (Apr 21) | |||
| GROUND BALLS | 20 | vs Duke (Apr 01) | ||
| 21 | at Virginia (Mar 04) | |||
| TURNOVERS | 8 | vs Villanova (Mar 25) | ||
| 8 | vs Princeton (Apr 07) | |||
| OPP. TURNOVERS | 11 | at Villanova (May 03) | ||
| 14 | at Virginia (Mar 04) | |||
| 14 | at Johns Hopkins (Mar 17) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs St. John's (May 05) | ||
| 9 | vs Providence (Mar 21) | |||
| GOALS | 4 | vs St. John's (May 05) | ||
| 6 | vs Providence (Mar 21) | |||
| 6 | vs Rutgers (Apr 14) | |||
| 6 | at Villanova (May 03) | |||
| ASSISTS | 3 | vs Army (Feb 26) | ||
| 3 | vs Providence (Mar 21) | |||
| 3 | vs Georgetown (Apr 21) | |||
| 3 | vs St. John's (May 05) | |||
| SHOTS | 16 | vs Providence (Mar 21) | ||
| 21 | at Notre Dame (Apr 28) | |||
| SHOTS ON GOAL | 10 | vs Providence (Mar 21) | ||
| 12 | vs St. John's (May 05) | |||
| SAVES | 8 | vs Albany (Feb 19) | ||
| 8 | vs Duke (Apr 01) | |||
| 8 | at Villanova (May 03) | |||
| GROUND BALLS | 17 | at Johns Hopkins (Mar 17) | ||
| 22 | at Villanova (May 03) | |||
| TURNOVERS | 11 | at Villanova (May 03) | ||
| 14 | at Virginia (Mar 04) | |||
| 14 | at Johns Hopkins (Mar 17) | |||
| OPP. TURNOVERS | 8 | vs Villanova (Mar 25) | ||
| 8 | vs Princeton (Apr 07) |