BIG EAST Men's Soccer

Standings/Schedules


 

Conference Standings

 

 
Red Division
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Louisville 7-1-0 21 .875 13 5   14-6-1 43 .690 39 22   11-2 3-3 0-1 7-2-1 L 1
Syracuse 5-3-0 15 .625 9 5   14-6-1 43 .690 39 17   5-3 7-2 2-1 6-3-1
St. John's 4-3-1 13 .562 9 7   10-5-4 34 .632 27 15   6-2 3-3 1-0 4-4-2 L 2
Villanova 3-3-2 11 .500 9 7   12-6-2 38 .650 34 19   7-3 4-3 1-0 5-4-1 L 1
Cincinnati 3-3-2 11 .500 6 8   6-9-4 22 .421 12 22   4-3 1-5 1-1 2-5-3 L 2
Rutgers 3-4-1 10 .438 11 12   7-7-1 22 .500 18 19   6-1 1-5 0-1 4-5-1 W 1
USF 2-3-3 9 .438 9 10   8-6-5 29 .553 22 22   5-4 2-2 1-0 3-4-3 L 1
DePaul 1-6-1 4 .188 7 20   4-10-3 15 .324 17 32   3-4 1-6 0-0 2-6-2 W 1
 
Blue Division
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Connecticut 6-2-0 18 .750 17 7   17-4-1 52 .795 39 12   12-1 5-2 0-1 7-3 L 1
Georgetown 6-2-0 18 .750 11 7   19-4-3 60 .788 43 25   11-2 6-1 2-1 6-2-2 L 1
Notre Dame 5-2-1 16 .688 25 8   17-4-1 52 .795 52 20   9-1 4-3 4-0 7-2-1 L 1
Marquette 5-2-1 16 .688 19 8   16-4-1 49 .786 42 17   10-1 6-2 0-1 5-4-1 L 2
Seton Hall 2-6-0 6 .250 7 18   6-12-0 18 .333 18 40   5-4 1-7 0-1 2-8 L 7
Providence 2-6-0 6 .250 5 13   4-10-2 14 .312 14 25   3-3 1-6 0-1 3-6-1 L 1
Pittsburgh 0-8-0 0 .000 6 28   6-9-2 20 .412 21 37   4-5 1-4 1-0 1-9 L 9
 
 

 

Conference Schedule and Results

 

Cincinnati (6-9-4,3-3-2)
08/24/12 vs Drake W 1-0
08/26/12 vs Indiana L 0-3 202
Aug 30, 2012 SAINT FRANCIS (PA.) L 0-1 951
08/30/12 at Xavier L 1-2 1218
Sep 07, 2012 vs Bradley TO2 1-1
Sep 09, 2012 at Evansville L 0-2 474
Sep 14, 2012 TOWSON W 1-0 781
Sep 16, 2012 GARDNER-WEBB WOT 1-0 472
Sep 22, 2012 * at Pittsburgh W 1-0 410
Sep 26, 2012 CLEVELAND STATE TO2 0-0 291
Sep 29, 2012 * SYRACUSE W 1-0 611
Oct 03, 2012 * USF TO2 0-0 621
Oct 06, 2012 * at St. John's L 0-3 782
Oct 10, 2012 WESTERN MICHIGAN LO2 1-2 204
Oct 13, 2012 * at Villanova L 0-1 604
10/17/2012 * at DePaul TO2 3-3 80
Oct 20, 2012 * RUTGERS W 1-0 317
Oct 27, 2012 * LOUISVILLE L 0-1 417
Oct 31, 2012 at Marquette L 0-3 257
 
Connecticut (17-4-1,6-2-0)
8/25/2012 SAINT FRANCIS (NY) W 1-0 5100
Aug 31, 2012 DARTMOUTH WOT 2-1 3705
Sep 03, 2012 at Michigan State W 1-0 1511
Sep 07, 2012 WASHINGTON WOT 1-0 4902
Sep 09, 2012 BOSTON UNIVERSITY TO2 1-1 3166
Sep 14, 2012 at Harvard W 6-0 407
Sep 19, 2012 BOSTON COLLEGE W 2-0 2648
Sep 22, 2012 * ST. JOHN'S W 3-0 5100
Sep 25, 2012 at Yale W 2-0 1004
Sep 29, 2012 * NOTRE DAME W 2-1 5100
Oct 03, 2012 * at Georgetown W 2-1 1113
Oct 06, 2012 * at Marquette L 2-3 1353
Oct 09, 2012 ION W 2-0 2635
Oct 17, 2012 * SETON HALL W 4-0 2926
Oct 20, 2012 * at Pittsburgh W 2-1 350
Oct 24, 2012 * at Providence L 0-1 1250
Oct 26, 2012 * PROVIDENCE W 2-0 5100
Nov 04, 2012 VILLANOVA W 1-0 4720
11/9/2012 vs Notre Dame L 0-1 1878
Nov 18, 2012 NORTHEASTERN W 1-0 4675
Nov 25, 2012 NEW MEXICO WO2 2-1 4315
Dec 02, 2012 CREIGHTON L 0-1 5100
 
DePaul (4-10-3,1-6-1)
8/24/2012 ILLINOIS-CHICAGO W 2-1 457
8/29/2012 WESTERN ILLINOIS L 1-2 289
9/1/2012 WESTERN MICHIGAN L 0-1 488
Sep 07, 2012 at SIU Edwardsville L 0-3 160
9/11/2012 LOYOLA CHICAGO W 2-1 301
Sep 14, 2012 at Ohio State L 1-2 821
9/19/2012 DRAKE TO2 1-1 196
Sep 22, 2012 * at Marquette L 0-5 534
Sep 26, 2012 at Northwestern W 2-0 2981
9/29/2012 * ST. JOHN'S L 0-2 373
Oct 03, 2012 * at Louisville L 0-3 952
10/6/2012 * VILLANOVA L 0-1 130
10/9/2012 VALPARAISO TO2 1-1 108
Oct 12, 2012 * at Rutgers L 1-2 1662
10/17/2012 * CINCINNATI TO2 3-3 80
Oct 20, 2012 * at Syracuse L 0-2 1450
10/26/2012 * USF W 3-2 647
 
Georgetown (19-4-3,6-2-0)
Aug 24, 2012 vs Virginia WOT 2-1 1157
Aug 27, 2012 FLORIDA GULF COAST W 1-0 1033
Aug 31, 2012 CAL STATE NORTHRIDGE W 1-0 617
Sep 02, 2012 PENN STATE W 2-1 441
Sep 07, 2012 at UIC WOT 3-2 314
Sep 09, 2012 at Wisconsin TO2 1-1 632
Sep 14, 2012 at Princeton W 1-0
Sep 16, 2012 PENN W 3-1 631
Sep 22, 2012 * RUTGERS WOT 1-0 547
9/25/12 at James Madison W 1-0 308
Sep 29, 2012 * at Pittsburgh W 3-1 834
Oct 03, 2012 * CONNECTICUT L 1-2 1113
Oct 06, 2012 * at Notre Dame L 0-3 801
Oct 09, 2012 LEHIGH W 2-0 327
Oct 13, 2012 * MARQUETTE W 2-1 919
Oct 17, 2012 * at Providence W 1-0 415
10/24/2012 * at Seton Hall W 2-0 203
Oct 27, 2012 * SETON HALL W 1-0 529
Nov 03, 2012 ST. JOHN'S W 2-1 983
11/9/12 vs Marquette WO2 2-1 1878
Nov 11, 2012 vs Notre Dame LO2 2-3 1913
Nov 18, 2012 CHARLOTTE W 1-0 859
Nov 25, 2012 SYRACUSE TO2 1-1 970
Dec 01, 2012 SAN DIEGO W 3-1 1927
Dec 07, 2012 at MARYLAND TO3 4-4
Dec 09, 2012 INDIANA L 0-1 9242
 
Louisville (14-6-1,7-1-0)
Aug 26, 2012 at MARYLAND L 0-3 3003
Sep 01, 2012 BELMONT W 3-1 2004
09/04/12 at Saint Louis L 0-1 432
Sep 08, 2012 ARMY W 3-0 3215
Sep 11, 2012 WF WO2 3-2 928
Sep 14, 2012 KENTUCKY L 0-1 5583
Sep 18, 2012 OHIO STATE W 4-0 1235
Sep 22, 2012 * NOTRE DAME W 2-1 2142
Sep 30, 2012 * at Rutgers L 1-2 508
Oct 03, 2012 * DEPAUL W 3-0 952
Oct 06, 2012 * at Syracuse W 2-1 1652
Oct 10, 2012 INDIANA TO2 2-2 3592
Oct 13, 2012 * ST. JOHN'S W 1-0 3245
Oct 17, 2012 * at USF W 2-1 1476
Oct 20, 2012 * VILLANOVA W 1-0 2125
Oct 24, 2012 UC IRVINE W 2-1 1255
Oct 27, 2012 * at Cincinnati W 1-0 417
Nov 03, 2012 MARQUETTE L 1-2 1544
Nov 18, 2012 WINTHROP W 5-0 1456
Nov 25, 2012 NORTHWESTERN W 2-1 1739
Dec 01, 2012 vs MARYLAND L 1-3 3556
 
Marquette (16-4-1,5-2-1)
Aug 24, 2012 MILWAUKEE W 3-2 1892
Aug 26, 2012 at Green Bay W 1-0 237
Aug 31, 2012 UIC W 1-0 601
09/02/12 at Drake W 2-0 279
Sep 08, 2012 WESTERN ILLINOIS W 3-0 508
Sep 16, 2012 at Michigan State WO2 2-1 746
Sep 14, 2012 MICHIGAN W 2-1 651
Sep 22, 2012 * DEPAUL W 5-0 534
Sep 26, 2012 WISCONSIN WO2 2-1 621
Sep 29, 2012 * at Providence W 2-0 377
Oct 06, 2012 * CONNECTICUT W 3-2 1353
Oct 09, 2012 NORTHERN ILLINOIS W 1-0 407
Oct 13, 2012 * at Georgetown L 1-2 919
Oct 17, 2012 * at Pittsburgh W 4-0 239
Oct 20, 2012 * SETON HALL W 2-0 317
Oct 24, 2012 * at Notre Dame L 1-3 1041
Oct 27, 2012 * NOTRE DAME TO2 1-1 920
Oct 31, 2012 CINCINNATI W 3-0 257
Nov 03, 2012 at Louisville W 2-1 1544
11/9/12 vs Georgetown LO2 1-2 1878
Nov 18, 2012 NORTHWESTERN L 0-1 1186
 
Notre Dame (17-4-1,5-2-1)
Aug 25, 2012 DUKE W 1-0 2542
Aug 31, 2012 vs San Diego State W 3-2
Sep 02, 2012 vs Clemson W 2-1
Sep 07, 2012 OREGON STATE W 1-0 1407
Sep 09, 2012 AKRON W 3-1 1444
Sep 14, 2012 MICHIGAN STATE W 2-0 2224
Sep 16, 2012 at Michigan WO2 1-0 997
Sep 22, 2012 * at Louisville L 1-2 2142
Sep 26, 2012 at Indiana W 1-0 1865
Sep 29, 2012 * at Connecticut L 1-2 5100
Oct 06, 2012 * GEORGETOWN W 3-0 801
Oct 03, 2012 * PITTSBURGH W 7-1 648
Oct 09, 2012 at Northwestern L 1-2 1126
10/13/2012 * at Seton Hall W 6-1 579
Oct 20, 2012 * PROVIDENCE W 3-0 1009
Oct 24, 2012 * MARQUETTE W 3-1 1041
Oct 27, 2012 * at Marquette TO2 1-1 920
Nov 03, 2012 at Syracuse W 4-2 1675
11/9/2012 vs Connecticut W 1-0 1878
Nov 11, 2012 vs Georgetown WO2 3-2 1913
Nov 18, 2012 MICHIGAN STATE W 3-0 1410
Nov 25, 2012 INDIANA LO2 1-2 1242
 
Pittsburgh (6-9-2,0-8-0)
Aug 24, 2012 vs Niagara TO2 1-1
Aug 26, 2012 vs Howard W 1-0
Sept. 1,2012 SAINT FRANCIS TO2 1-1 497
Sep 07, 2012 IPFW W 3-1 352
Sep 09, 2012 DELAWARE W 1-0 315
Sep 14, 2012 NKU W 3-2 535
Sep 16, 2012 at Duquesne W 2-1 258
Sep 19, 2012 ROBERT MORRIS W 2-0 280
Sep 22, 2012 * CINCINNATI L 0-1 410
Sep 25, 2012 NAVY L 1-3 230
Sep 29, 2012 * GEORGETOWN L 1-3 834
10/6/2012 * at Seton Hall L 1-4 328
Oct 03, 2012 * at Notre Dame L 1-7 648
Oct 13, 2012 * at Providence LOT 2-3 278
Oct 17, 2012 * MARQUETTE L 0-4 239
Oct 20, 2012 * CONNECTICUT L 1-2 350
Oct 27, 2012 * at Villanova L 0-4 867
 
Providence (4-10-2,2-6-0)
Aug 24, 2012 at Northeastern LO2 1-2 323
Aug 27, 2012 at Monmouth L 1-3 1856
Aug 31, 2012 at Bryant WO2 1-0 117
Sep 03, 2012 vs Brown L 0-1 655
Sep 07, 2012 BOSTON UNIVERSITY TO2 1-1 317
Sep 09, 2012 MICHIGAN STATE L 2-3 212
Sep 12, 2012 HOLY CROSS W 2-1 365
Sep 29, 2012 * MARQUETTE L 0-2 377
Sep 22, 2012 * at USF LOT 0-1 1419
10/3/2012 * at Seton Hall L 1-2 419
10/9/12 at Columbia TO2 1-1 204
Oct 13, 2012 * PITTSBURGH WOT 3-2 278
Oct 17, 2012 * GEORGETOWN L 0-1 415
Oct 20, 2012 * at Notre Dame L 0-3 1009
Oct 24, 2012 * CONNECTICUT W 1-0 1250
Oct 26, 2012 * at Connecticut L 0-2 5100
 
Rutgers (7-7-1,3-4-1)
Aug 24, 2012 FORDHAM W 1-0 1075
08-31-12 vs SIU Edwardsville L 0-1
09-02-12 at Creighton L 0-3 2418
Sep 08, 2012 at Princeton W 2-0 423
Sep 14, 2012 COLL. OF CHARLESTON W 1-0 1145
Sep 22, 2012 * at Georgetown LOT 0-1 547
Sep 26, 2012 CENTRAL CONN. ST. W 2-1 249
Sep 30, 2012 * LOUISVILLE W 2-1 508
Oct 03, 2012 * at Syracuse LOT 1-2 1026
Oct 06, 2012 * at USF TO2 2-2 1147
Oct 09, 2012 at MARYLAND L 1-2 1079
Oct 12, 2012 * DEPAUL W 2-1 1662
Oct 17, 2012 * ST. JOHN'S L 1-2 588
Oct 20, 2012 * at Cincinnati L 0-1 317
Oct 24, 2012 * VILLANOVA WOT 3-2 550
 
Seton Hall (6-12,2-6)
8/24/2012 SAINT PETER'S COLLEG L 1-3 1800
8/27/2012 ARMY W 2-0 1013
8/31/2012 PRINCETON L 1-2 1123
9/3/2012 RIDER UNIVERSITY WOT 2-1 468
Sep 09, 2012 vs VCU L 1-5
Sep 07, 2012 at Old Dominion L 0-6 1097
9/14/2012 MONMOUTH (NJ) W 1-0 421
Sep 19, 2012 at Delaware W 2-1 300
Sep 22, 2012 * at Syracuse L 0-1 1200
10/3/2012 * PROVIDENCE W 2-1 419
10/6/2012 * PITTSBURGH W 4-1 328
10/9/2012 at NJIT L 0-1 323
10/13/2012 * NOTRE DAME L 1-6 579
Oct 17, 2012 * at Connecticut L 0-4 2926
Oct 20, 2012 * at Marquette L 0-2 317
Oct 27, 2012 * at Georgetown L 0-1 529
Nov 01, 2012 at Villanova L 1-3 348
10/24/2012 * GEORGETOWN L 0-2 203
 
St. John's (10-5-4,4-3-1)
Aug 24, 2012 BOSTON UNIVERSITY W 3-0 1082
Aug 31, 2012 at South Carolina W 2-0 1282
Sep 02, 2012 vs Kentucky W 2-1
Sep 05, 2012 PRINCETON W 3-0 777
Sep 08, 2012 WILLIAM & MARY W 2-1 662
Sep 14, 2012 at Akron TO2 0-0 3034
Sep 16, 2012 vs Butler TO2 1-1
Sep 22, 2012 * at Connecticut L 0-3 5100
Sep 25, 2012 COLUMBIA W 3-1 832
9/29/2012 * at DePaul W 2-0 373
Aug 26, 2012 COLGATE TO2 1-1 988
Oct 03, 2012 * VILLANOVA TO2 0-0 782
Oct 06, 2012 * CINCINNATI W 3-0 782
Oct 13, 2012 * at Louisville L 0-1 3245
Oct 17, 2012 * at Rutgers W 2-1 588
Oct 20, 2012 * USF L 1-2 1307
Oct 26, 2012 * SYRACUSE W 1-0 1563
Nov 03, 2012 at Georgetown L 1-2 983
Nov 15, 2012 FDU L 0-1 703
 
Syracuse (14-6-1,5-3-0)
Aug 24, 2012 ALBANY W 2-0 1581
Aug 28, 2012 at Binghamton W 1-0 639
Aug 31, 2012 NIAGARA L 1-2 1336
Sep 03, 2012 COLGATE W 6-0 826
Sep 07, 2012 vs NJIT W 4-0 189
Sep 09, 2012 vs St. Bonaventure W 5-0 125
Sep 14, 2012 at UNLV W 1-0 505
Sep 16, 2012 vs Cal State Fullerton L 1-3 500
Sep 22, 2012 * SETON HALL W 1-0 1200
Sep 25, 2012 at Massachusetts W 2-0 192
Sep 29, 2012 * at Cincinnati L 0-1 611
Oct 03, 2012 * RUTGERS WOT 2-1 1026
Oct 06, 2012 * LOUISVILLE L 1-2 1652
Oct 13, 2012 * at USF W 1-0 1401
Oct 17, 2012 * at Villanova W 2-0 321
Oct 20, 2012 * DEPAUL W 2-0 1450
Oct 26, 2012 * at St. John's L 0-1 1563
Nov 03, 2012 NOTRE DAME L 2-4 1675
Nov 15, 2012 at Cornell W 1-0 1504
Nov 18, 2012 at VCU WO2 3-2 899
Nov 25, 2012 at Georgetown TO2 1-1 970
 
USF (8-6-5,2-3-3)
Aug 24, 2012 MICH W 2-1 3076
Aug 31, 2012 vs SMU W 1-0 95
Sep 02, 2012 at Tulsa W 2-1 310
Sep 06, 2012 SOUTH CAROLINA L 0-1 1177
Sep 08, 2012 ION W 2-1 1496
Sep 14, 2012 vs Butler TO2 2-2 211
Sep 16, 2012 at Akron L 0-5 2561
Sep 25, 2012 FLORIDA GULF COAST W 3-0 1081
Sep 29, 2012 * at Villanova TO2 1-1 987
Sep 22, 2012 * PROVIDENCE WOT 1-0 1419
Oct 03, 2012 * at Cincinnati TO2 0-0 621
Oct 06, 2012 * RUTGERS TO2 2-2 1147
Oct 10, 2012 MER W 1-0 802
Oct 13, 2012 * SYRACUSE L 0-1 1401
Oct 17, 2012 * LOUISVILLE L 1-2 1476
Oct 20, 2012 * at St. John's W 2-1 1307
10/26/2012 * at DePaul L 2-3 647
Nov 15, 2012 FLORIDA GULF COAST TO3 0-0 1379
Nov 18, 2012 TULSA LOT 0-1 2663
 
Villanova (12-6-2,3-3-2)
Aug 24, 2012 at Manhattan W 5-1 684
Aug 28, 2012 STONY BROOK W 4-1 426
Sep 01, 2012 at Colgate W 1-0 410
Sep 07, 2012 vs HARTFORD W 2-1 368
Sep 09, 2012 AIR FORCE L 0-1 457
Sep 14, 2012 at Penn W 5-3 592
Sep 16, 2012 PRINCETON L 0-1 679
Sep 20, 2012 LASALLE W 2-1 276
Sep 25, 2012 TEMPLE W 1-0 302
Sep 29, 2012 * USF TO2 1-1 987
Oct 03, 2012 * at St. John's TO2 0-0 782
10/6/2012 * at DePaul W 1-0 130
Oct 09, 2012 LAFAYETTE W 2-1 230
Oct 13, 2012 * CINCINNATI W 1-0 604
Oct 17, 2012 * SYRACUSE L 0-2 321
Oct 20, 2012 * at Louisville L 0-1 2125
Oct 24, 2012 * at Rutgers LOT 2-3 550
Oct 27, 2012 * PITTSBURGH W 4-0 867
Nov 01, 2012 SETON HALL W 3-1 348
Nov 04, 2012 at Connecticut L 0-1 4720
 
* = Conference game